Murugappa Group stocks — finance, engineering, fertilizers.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
883.65 | +0.00% | +0.00 | 891.15 | 897.70 | 868.70 |
869
898
51% of range
|
883.65 | 0 |
| 2 |
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
|
1507.20 | +0.00% | +0.00 | 1525.00 | 1542.00 | 1502.00 |
1502
1542
13% of range
|
1507.20 | 0 |
| 3 |
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
|
1564.60 | +0.00% | +0.00 | 1553.00 | 1580.30 | 1532.10 |
1532
1580
67% of range
|
1564.60 | 0 |
| 4 |
Coromandel International Ltd
COROMANDEL
|
2093.60 | +0.00% | +0.00 | 2097.80 | 2159.30 | 2071.30 |
2071
2159
25% of range
|
2093.60 | 0 |
| 5 |
EID Parry (India) Ltd
EIDPARRY
|
856.45 | +0.00% | +0.00 | 840.05 | 867.25 | 833.20 |
833
867
68% of range
|
856.45 | 0 |
| 6 |
Shanthi Gears Ltd
SHANTIGEAR
|
466.50 | +0.00% | +0.00 | 466.95 | 471.20 | 454.05 |
454
471
72% of range
|
466.50 | 0 |
| 7 |
Tube Investments of India Ltd
TIINDIA
|
2715.50 | +0.00% | +0.00 | 2699.20 | 2744.00 | 2648.60 |
2649
2744
70% of range
|
2715.50 | 0 |
| 8 |
Wendt India Ltd
WENDT
|
6851.50 | +0.00% | +0.00 | 6810.00 | 6976.00 | 6700.00 |
6700
6976
54% of range
|
6851.50 | 0 |
Showing candles for CARBORUNIV
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:00 | 888.60 | 889.50 | 880.20 | 886.00 | -2.60 (-0.29%) | 29K |
| 2026-04-13 08:00 | 886.80 | 892.10 | 886.40 | 888.60 | +1.80 (+0.20%) | 10K |
| 2026-04-13 07:00 | 890.00 | 892.95 | 885.00 | 887.00 | -3.00 (-0.34%) | 6K |
| 2026-04-13 06:00 | 893.05 | 893.05 | 889.35 | 890.00 | -3.05 (-0.34%) | 6K |
| 2026-04-13 05:00 | 885.55 | 897.70 | 885.00 | 893.05 | +7.50 (+0.85%) | 9K |
| 2026-04-13 04:00 | 881.80 | 887.45 | 875.15 | 885.55 | +3.75 (+0.43%) | 17K |
| 2026-04-13 03:45 | 891.15 | 891.15 | 868.70 | 881.80 | -9.35 (-1.05%) | 12K |
| 2026-04-10 09:00 | 865.00 | 920.95 | 864.00 | 892.00 | +27.00 (+3.12%) | 2.9L |
| 2026-04-10 08:00 | 868.75 | 869.95 | 865.00 | 865.00 | -3.75 (-0.43%) | 4K |
| 2026-04-10 07:00 | 870.00 | 871.05 | 868.20 | 868.75 | -1.25 (-0.14%) | 3K |
| 2026-04-10 06:00 | 870.85 | 871.00 | 867.15 | 870.00 | -0.85 (-0.10%) | 2K |
| 2026-04-10 05:00 | 870.10 | 873.00 | 867.05 | 871.15 | +1.05 (+0.12%) | 13K |
| 2026-04-10 04:00 | 869.00 | 872.75 | 865.95 | 870.10 | +1.10 (+0.13%) | 11K |
| 2026-04-10 03:45 | 858.90 | 870.85 | 858.85 | 869.00 | +10.10 (+1.18%) | 7K |
| 2026-04-09 09:00 | 861.50 | 861.70 | 852.50 | 855.40 | -6.10 (-0.71%) | 25K |
| 2026-04-09 08:00 | 864.55 | 865.75 | 859.15 | 861.50 | -3.05 (-0.35%) | 30K |
| 2026-04-09 07:00 | 871.50 | 874.40 | 863.05 | 864.50 | -7.00 (-0.80%) | 15K |
| 2026-04-09 06:00 | 870.95 | 872.00 | 868.60 | 871.50 | +0.55 (+0.06%) | 8K |
| 2026-04-09 05:00 | 869.15 | 871.45 | 867.80 | 870.95 | +1.80 (+0.21%) | 9K |
| 2026-04-09 04:00 | 866.50 | 870.75 | 864.15 | 869.15 | +2.65 (+0.31%) | 12K |
| 2026-04-09 03:45 | 860.00 | 865.00 | 853.10 | 865.00 | +5.00 (+0.58%) | 11K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)