Murugappa Group stocks — finance, engineering, fertilizers.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
883.65 | +0.00% | +0.00 | 891.15 | 897.70 | 868.70 |
869
898
51% of range
|
883.65 | 0 |
| 2 |
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
|
1507.20 | +0.00% | +0.00 | 1525.00 | 1542.00 | 1502.00 |
1502
1542
13% of range
|
1507.20 | 0 |
| 3 |
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
|
1564.60 | +0.00% | +0.00 | 1553.00 | 1580.30 | 1532.10 |
1532
1580
67% of range
|
1564.60 | 0 |
| 4 |
Coromandel International Ltd
COROMANDEL
|
2093.60 | +0.00% | +0.00 | 2097.80 | 2159.30 | 2071.30 |
2071
2159
25% of range
|
2093.60 | 0 |
| 5 |
EID Parry (India) Ltd
EIDPARRY
|
856.45 | +0.00% | +0.00 | 840.05 | 867.25 | 833.20 |
833
867
68% of range
|
856.45 | 0 |
| 6 |
Shanthi Gears Ltd
SHANTIGEAR
|
466.50 | +0.00% | +0.00 | 466.95 | 471.20 | 454.05 |
454
471
72% of range
|
466.50 | 0 |
| 7 |
Tube Investments of India Ltd
TIINDIA
|
2715.50 | +0.00% | +0.00 | 2699.20 | 2744.00 | 2648.60 |
2649
2744
70% of range
|
2715.50 | 0 |
| 8 |
Wendt India Ltd
WENDT
|
6851.50 | +0.00% | +0.00 | 6810.00 | 6976.00 | 6700.00 |
6700
6976
54% of range
|
6851.50 | 0 |
Showing candles for CARBORUNIV
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:45 | 884.10 | 886.60 | 881.15 | 886.00 | +1.90 (+0.21%) | 13K |
| 2026-04-13 09:30 | 885.80 | 889.40 | 880.20 | 884.20 | -1.60 (-0.18%) | 12K |
| 2026-04-13 09:15 | 886.05 | 887.30 | 885.00 | 885.70 | -0.35 (-0.04%) | 3K |
| 2026-04-13 09:00 | 888.60 | 889.50 | 886.00 | 886.05 | -2.55 (-0.29%) | 1K |
| 2026-04-13 08:45 | 889.10 | 892.10 | 888.60 | 888.60 | -0.50 (-0.06%) | 3K |
| 2026-04-13 08:30 | 889.25 | 891.70 | 888.80 | 889.10 | -0.15 (-0.02%) | 4K |
| 2026-04-13 08:15 | 890.35 | 891.60 | 889.25 | 889.25 | -1.10 (-0.12%) | 857 |
| 2026-04-13 08:00 | 886.80 | 891.70 | 886.40 | 890.35 | +3.55 (+0.40%) | 2K |
| 2026-04-13 07:45 | 887.65 | 888.80 | 886.75 | 887.00 | -0.65 (-0.07%) | 150 |
| 2026-04-13 07:30 | 887.25 | 888.80 | 885.40 | 887.65 | +0.40 (+0.05%) | 2K |
| 2026-04-13 07:15 | 890.85 | 892.95 | 885.00 | 887.25 | -3.60 (-0.40%) | 2K |
| 2026-04-13 07:00 | 890.00 | 892.00 | 888.00 | 890.85 | +0.85 (+0.10%) | 2K |
| 2026-04-13 06:45 | 890.15 | 891.50 | 889.55 | 890.00 | -0.15 (-0.02%) | 1K |
| 2026-04-13 06:30 | 889.95 | 892.80 | 889.60 | 890.15 | +0.20 (+0.02%) | 4K |
| 2026-04-13 06:15 | 891.90 | 891.90 | 889.35 | 889.95 | -1.95 (-0.22%) | 300 |
| 2026-04-13 06:00 | 893.05 | 893.05 | 890.10 | 891.90 | -1.15 (-0.13%) | 884 |
| 2026-04-13 05:45 | 895.80 | 896.00 | 892.20 | 893.05 | -2.75 (-0.31%) | 1K |
| 2026-04-13 05:30 | 889.85 | 897.70 | 889.00 | 895.80 | +5.95 (+0.67%) | 4K |
| 2026-04-13 05:15 | 886.85 | 890.75 | 886.85 | 889.85 | +3.00 (+0.34%) | 2K |
| 2026-04-13 05:00 | 885.55 | 887.95 | 885.00 | 886.85 | +1.30 (+0.15%) | 2K |
| 2026-04-13 04:45 | 885.45 | 886.65 | 880.30 | 885.55 | +0.10 (+0.01%) | 2K |
| 2026-04-13 04:30 | 884.55 | 887.45 | 882.45 | 885.45 | +0.90 (+0.10%) | 3K |
| 2026-04-13 04:15 | 881.50 | 885.90 | 881.50 | 884.55 | +3.05 (+0.35%) | 3K |
| 2026-04-13 04:00 | 881.80 | 882.15 | 875.15 | 881.50 | -0.30 (-0.03%) | 8K |
| 2026-04-13 03:45 | 891.15 | 891.15 | 868.70 | 881.80 | -9.35 (-1.05%) | 12K |
| 2026-04-10 09:45 | 900.10 | 900.70 | 885.00 | 892.00 | -8.10 (-0.90%) | 88K |
| 2026-04-10 09:30 | 894.00 | 920.95 | 883.20 | 900.10 | +6.10 (+0.68%) | 1.3L |
| 2026-04-10 09:15 | 865.25 | 897.00 | 864.00 | 894.00 | +28.75 (+3.32%) | 67K |
| 2026-04-10 09:00 | 865.00 | 865.85 | 865.00 | 865.25 | +0.25 (+0.03%) | 716 |
| 2026-04-10 08:45 | 867.00 | 868.85 | 865.00 | 865.00 | -2.00 (-0.23%) | 2K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)