← All Group Stocks

MURUGAPPA Group Stocks

Murugappa Group stocks — finance, engineering, fertilizers.

Live data Updated: Apr 14, 2026, 07:59 PM
8
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Carborundum Universal Ltd
CARBORUNIV
883.65 +0.00% +0.00 891.15 897.70 868.70
869 898
51% of range
883.65 0
2
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
1507.20 +0.00% +0.00 1525.00 1542.00 1502.00
1502 1542
13% of range
1507.20 0
3
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
1564.60 +0.00% +0.00 1553.00 1580.30 1532.10
1532 1580
67% of range
1564.60 0
4
Coromandel International Ltd
COROMANDEL
2093.60 +0.00% +0.00 2097.80 2159.30 2071.30
2071 2159
25% of range
2093.60 0
5
EID Parry (India) Ltd
EIDPARRY
856.45 +0.00% +0.00 840.05 867.25 833.20
833 867
68% of range
856.45 0
6
Shanthi Gears Ltd
SHANTIGEAR
466.50 +0.00% +0.00 466.95 471.20 454.05
454 471
72% of range
466.50 0
7
Tube Investments of India Ltd
TIINDIA
2715.50 +0.00% +0.00 2699.20 2744.00 2648.60
2649 2744
70% of range
2715.50 0
8
Wendt India Ltd
WENDT
6851.50 +0.00% +0.00 6810.00 6976.00 6700.00
6700 6976
54% of range
6851.50 0
OHLC Candle Data

Showing candles for CARBORUNIV

Date / Time Open High Low Close Change Volume
2026-04-13 09:30 885.80 889.40 880.20 886.00 +0.20 (+0.02%) 25K
2026-04-13 09:00 888.60 889.50 885.00 885.70 -2.90 (-0.33%) 4K
2026-04-13 08:30 889.25 892.10 888.60 888.60 -0.65 (-0.07%) 7K
2026-04-13 08:00 886.80 891.70 886.40 889.25 +2.45 (+0.28%) 3K
2026-04-13 07:30 887.25 888.80 885.40 887.00 -0.25 (-0.03%) 2K
2026-04-13 07:00 890.00 892.95 885.00 887.25 -2.75 (-0.31%) 4K
2026-04-13 06:30 889.95 892.80 889.55 890.00 +0.05 (+0.01%) 5K
2026-04-13 06:00 893.05 893.05 889.35 889.95 -3.10 (-0.35%) 1K
2026-04-13 05:30 889.85 897.70 889.00 893.05 +3.20 (+0.36%) 6K
2026-04-13 05:00 885.55 890.75 885.00 889.85 +4.30 (+0.49%) 4K
2026-04-13 04:30 884.55 887.45 880.30 885.55 +1.00 (+0.11%) 5K
2026-04-13 04:00 881.80 885.90 875.15 884.55 +2.75 (+0.31%) 12K
2026-04-13 03:45 891.15 891.15 868.70 881.80 -9.35 (-1.05%) 12K
2026-04-10 09:30 894.00 920.95 883.20 892.00 -2.00 (-0.22%) 2.2L
2026-04-10 09:00 865.00 897.00 864.00 894.00 +29.00 (+3.35%) 68K
2026-04-10 08:30 869.55 869.95 865.00 865.00 -4.55 (-0.52%) 3K
2026-04-10 08:00 868.75 869.55 866.40 869.55 +0.80 (+0.09%) 1K
2026-04-10 07:30 868.95 870.15 868.20 868.75 -0.20 (-0.02%) 2K
2026-04-10 07:00 870.00 871.05 868.75 868.95 -1.05 (-0.12%) 1K
2026-04-10 06:30 868.85 870.80 868.85 870.00 +1.15 (+0.13%) 694
2026-04-10 06:00 870.85 871.00 867.15 868.85 -2.00 (-0.23%) 1K
2026-04-10 05:30 868.85 871.15 868.50 871.15 +2.30 (+0.26%) 898
2026-04-10 05:00 870.10 873.00 867.05 868.85 -1.25 (-0.14%) 12K
2026-04-10 04:30 869.30 872.75 865.95 870.10 +0.80 (+0.09%) 4K
2026-04-10 04:00 869.00 872.05 866.45 869.30 +0.30 (+0.03%) 8K
2026-04-10 03:45 858.90 870.85 858.85 869.00 +10.10 (+1.18%) 7K
2026-04-09 09:30 856.00 856.15 852.50 855.40 -0.60 (-0.07%) 21K
2026-04-09 09:00 861.50 861.70 854.80 855.50 -6.00 (-0.70%) 4K
2026-04-09 08:30 862.75 864.85 859.15 861.50 -1.25 (-0.14%) 27K
2026-04-09 08:00 864.55 865.75 862.05 863.45 -1.10 (-0.13%) 3K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)