← All Group Stocks

MURUGAPPA Group Stocks

Murugappa Group stocks — finance, engineering, fertilizers.

Live data Updated: Apr 14, 2026, 07:59 PM
8
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Carborundum Universal Ltd
CARBORUNIV
883.65 +0.00% +0.00 891.15 897.70 868.70
869 898
51% of range
883.65 0
2
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
1507.20 +0.00% +0.00 1525.00 1542.00 1502.00
1502 1542
13% of range
1507.20 0
3
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
1564.60 +0.00% +0.00 1553.00 1580.30 1532.10
1532 1580
67% of range
1564.60 0
4
Coromandel International Ltd
COROMANDEL
2093.60 +0.00% +0.00 2097.80 2159.30 2071.30
2071 2159
25% of range
2093.60 0
5
EID Parry (India) Ltd
EIDPARRY
856.45 +0.00% +0.00 840.05 867.25 833.20
833 867
68% of range
856.45 0
6
Shanthi Gears Ltd
SHANTIGEAR
466.50 +0.00% +0.00 466.95 471.20 454.05
454 471
72% of range
466.50 0
7
Tube Investments of India Ltd
TIINDIA
2715.50 +0.00% +0.00 2699.20 2744.00 2648.60
2649 2744
70% of range
2715.50 0
8
Wendt India Ltd
WENDT
6851.50 +0.00% +0.00 6810.00 6976.00 6700.00
6700 6976
54% of range
6851.50 0
OHLC Candle Data

Showing candles for CARBORUNIV

Date / Time Open High Low Close Change Volume
2026-04-13 09:55 884.50 886.60 881.45 886.00 +1.50 (+0.17%) 4K
2026-04-13 09:50 884.40 884.40 881.15 882.25 -2.15 (-0.24%) 4K
2026-04-13 09:45 884.10 884.40 881.90 884.40 +0.30 (+0.03%) 4K
2026-04-13 09:40 884.25 887.20 884.20 884.20 -0.05 (-0.01%) 3K
2026-04-13 09:35 882.25 889.40 881.35 884.65 +2.40 (+0.27%) 5K
2026-04-13 09:30 885.80 886.50 880.20 882.60 -3.20 (-0.36%) 4K
2026-04-13 09:25 886.15 887.30 885.00 885.70 -0.45 (-0.05%) 1K
2026-04-13 09:20 886.85 886.85 885.10 886.15 -0.70 (-0.08%) 2K
2026-04-13 09:15 886.05 886.85 885.60 886.85 +0.80 (+0.09%) 234
2026-04-13 09:10 887.95 887.95 886.00 886.05 -1.90 (-0.21%) 247
2026-04-13 09:05 888.00 888.75 887.15 887.20 -0.80 (-0.09%) 461
2026-04-13 09:00 888.60 889.50 887.80 888.00 -0.60 (-0.07%) 338
2026-04-13 08:55 890.25 890.30 888.60 888.60 -1.65 (-0.19%) 1K
2026-04-13 08:50 889.15 892.10 888.80 891.00 +1.85 (+0.21%) 1K
2026-04-13 08:45 889.10 890.00 888.80 889.15 +0.05 (+0.01%) 254
2026-04-13 08:40 889.45 889.85 888.85 889.10 -0.35 (-0.04%) 54
2026-04-13 08:35 890.30 890.30 888.80 889.45 -0.85 (-0.10%) 246
2026-04-13 08:30 889.25 891.70 889.25 890.30 +1.05 (+0.12%) 4K
2026-04-13 08:25 889.65 890.50 889.25 889.25 -0.40 (-0.04%) 69
2026-04-13 08:20 890.55 891.60 889.65 889.65 -0.90 (-0.10%) 284
2026-04-13 08:15 890.35 890.70 889.70 890.70 +0.35 (+0.04%) 504
2026-04-13 08:10 891.20 891.20 890.05 890.35 -0.85 (-0.10%) 431
2026-04-13 08:05 886.75 891.70 886.40 891.00 +4.25 (+0.48%) 1K
2026-04-13 08:00 886.80 888.90 886.75 886.75 -0.05 (-0.01%) 125
2026-04-13 07:55 887.05 887.85 887.00 887.00 -0.05 (-0.01%) 65
2026-04-13 07:50 888.30 888.30 886.75 887.05 -1.25 (-0.14%) 42
2026-04-13 07:45 887.65 888.80 887.05 887.10 -0.55 (-0.06%) 43
2026-04-13 07:40 886.25 888.80 885.55 887.65 +1.40 (+0.16%) 873
2026-04-13 07:35 885.60 887.85 885.60 886.25 +0.65 (+0.07%) 182
2026-04-13 07:30 887.25 888.75 885.40 885.60 -1.65 (-0.19%) 817

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)