Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ashok Leyland Ltd
ASHOKLEY
|
172.06 | +0.00% | +0.00 | 172.00 | 174.00 | 170.40 |
170
174
46% of range
|
172.06 | 0 |
| 2 |
GOCL Corporation Ltd
GOCLCORP
|
276.30 | +0.00% | +0.00 | 276.00 | 280.20 | 268.00 |
268
280
68% of range
|
276.30 | 0 |
| 3 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
891.30 | +0.00% | +0.00 | 890.20 | 898.85 | 877.65 |
878
899
64% of range
|
891.30 | 0 |
| 4 |
Hinduja Global Solutions Ltd
HGS
|
399.40 | +0.00% | +0.00 | 400.00 | 403.75 | 393.00 |
393
404
59% of range
|
399.40 | 0 |
| 5 |
IndusInd Bank Ltd
INDUSINDBK
|
818.90 | +0.00% | +0.00 | 807.10 | 822.20 | 800.70 |
801
822
84% of range
|
818.90 | 0 |
| 6 |
NDL Ventures Ltd
NDLVENTURE
|
120.65 | +0.00% | +0.00 | 121.29 | 123.44 | 120.05 |
120
123
17% of range
|
120.65 | 0 |
Showing candles for ASHOKLEY
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:00 | 172.39 | 172.78 | 171.60 | 172.20 | -0.19 (-0.11%) | 47.1L |
| 2026-04-13 08:00 | 172.33 | 172.60 | 171.70 | 172.38 | +0.05 (+0.03%) | 22.0L |
| 2026-04-13 07:00 | 172.63 | 172.76 | 171.60 | 172.33 | -0.30 (-0.17%) | 24.8L |
| 2026-04-13 06:00 | 173.59 | 173.80 | 172.54 | 172.64 | -0.95 (-0.55%) | 18.6L |
| 2026-04-13 05:00 | 172.26 | 174.00 | 171.92 | 173.57 | +1.31 (+0.76%) | 27.6L |
| 2026-04-13 04:00 | 173.73 | 173.89 | 171.85 | 172.29 | -1.44 (-0.83%) | 34.0L |
| 2026-04-13 03:45 | 172.00 | 174.00 | 170.40 | 173.73 | +1.73 (+1.01%) | 40.6L |
| 2026-04-10 09:00 | 176.84 | 178.38 | 176.47 | 177.99 | +1.15 (+0.65%) | 97.9L |
| 2026-04-10 08:00 | 177.25 | 177.75 | 176.02 | 176.84 | -0.41 (-0.23%) | 49.4L |
| 2026-04-10 07:00 | 175.78 | 177.71 | 175.64 | 177.25 | +1.47 (+0.84%) | 59.9L |
| 2026-04-10 06:00 | 175.88 | 176.18 | 175.34 | 175.82 | -0.06 (-0.03%) | 22.5L |
| 2026-04-10 05:00 | 175.25 | 176.08 | 175.16 | 175.88 | +0.63 (+0.36%) | 25.0L |
| 2026-04-10 04:00 | 174.49 | 176.63 | 174.28 | 175.24 | +0.75 (+0.43%) | 1.0Cr |
| 2026-04-10 03:45 | 172.90 | 175.29 | 172.13 | 174.50 | +1.60 (+0.93%) | 32.9L |
| 2026-04-09 09:00 | 169.56 | 170.80 | 169.01 | 170.50 | +0.94 (+0.55%) | 86.1L |
| 2026-04-09 08:00 | 170.21 | 170.39 | 169.39 | 169.59 | -0.62 (-0.36%) | 34.6L |
| 2026-04-09 07:00 | 172.05 | 172.19 | 170.00 | 170.15 | -1.90 (-1.10%) | 29.1L |
| 2026-04-09 06:00 | 171.57 | 172.32 | 171.35 | 172.00 | +0.43 (+0.25%) | 22.6L |
| 2026-04-09 05:00 | 171.13 | 172.08 | 170.75 | 171.57 | +0.44 (+0.26%) | 25.5L |
| 2026-04-09 04:00 | 173.36 | 174.75 | 170.15 | 171.05 | -2.31 (-1.33%) | 82.2L |
| 2026-04-09 03:45 | 172.80 | 173.48 | 169.93 | 173.39 | +0.59 (+0.34%) | 61.3L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)