Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Ashok Leyland Ltd
ASHOKLEY
|
172.06 | +0.00% | +0.00 | 172.00 | 174.00 | 170.40 |
170
174
46% of range
|
172.06 | 0 |
| 2 |
GOCL Corporation Ltd
GOCLCORP
|
276.30 | +0.00% | +0.00 | 276.00 | 280.20 | 268.00 |
268
280
68% of range
|
276.30 | 0 |
| 3 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
891.30 | +0.00% | +0.00 | 890.20 | 898.85 | 877.65 |
878
899
64% of range
|
891.30 | 0 |
| 4 |
Hinduja Global Solutions Ltd
HGS
|
399.40 | +0.00% | +0.00 | 400.00 | 403.75 | 393.00 |
393
404
59% of range
|
399.40 | 0 |
| 5 |
IndusInd Bank Ltd
INDUSINDBK
|
818.90 | +0.00% | +0.00 | 807.10 | 822.20 | 800.70 |
801
822
84% of range
|
818.90 | 0 |
| 6 |
NDL Ventures Ltd
NDLVENTURE
|
120.65 | +0.00% | +0.00 | 121.29 | 123.44 | 120.05 |
120
123
17% of range
|
120.65 | 0 |
Showing candles for ASHOKLEY
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-04-13 09:55 | 172.01 | 172.45 | 172.00 | 172.20 | +0.19 (+0.11%) | 5.8L |
| 2026-04-13 09:50 | 171.86 | 172.10 | 171.76 | 172.00 | +0.14 (+0.08%) | 6.3L |
| 2026-04-13 09:45 | 172.20 | 172.25 | 171.80 | 171.88 | -0.32 (-0.19%) | 6.2L |
| 2026-04-13 09:40 | 171.99 | 172.38 | 171.98 | 172.15 | +0.16 (+0.09%) | 5.4L |
| 2026-04-13 09:35 | 172.31 | 172.31 | 172.00 | 172.00 | -0.31 (-0.18%) | 2.9L |
| 2026-04-13 09:30 | 172.28 | 172.45 | 171.60 | 172.31 | +0.03 (+0.02%) | 7.7L |
| 2026-04-13 09:25 | 172.39 | 172.47 | 172.20 | 172.31 | -0.08 (-0.05%) | 1.8L |
| 2026-04-13 09:20 | 172.60 | 172.60 | 172.32 | 172.39 | -0.21 (-0.12%) | 1.3L |
| 2026-04-13 09:15 | 172.39 | 172.74 | 172.38 | 172.57 | +0.18 (+0.10%) | 1.8L |
| 2026-04-13 09:10 | 172.70 | 172.75 | 172.32 | 172.44 | -0.26 (-0.15%) | 3.0L |
| 2026-04-13 09:05 | 172.56 | 172.78 | 172.51 | 172.66 | +0.10 (+0.06%) | 2.3L |
| 2026-04-13 09:00 | 172.39 | 172.78 | 172.39 | 172.55 | +0.16 (+0.09%) | 2.7L |
| 2026-04-13 08:55 | 172.25 | 172.47 | 172.17 | 172.38 | +0.13 (+0.08%) | 1.8L |
| 2026-04-13 08:50 | 172.08 | 172.30 | 171.90 | 172.24 | +0.16 (+0.09%) | 1.5L |
| 2026-04-13 08:45 | 172.17 | 172.26 | 171.70 | 172.08 | -0.09 (-0.05%) | 3.0L |
| 2026-04-13 08:40 | 172.27 | 172.29 | 172.03 | 172.20 | -0.07 (-0.04%) | 1.2L |
| 2026-04-13 08:35 | 172.44 | 172.48 | 172.13 | 172.23 | -0.21 (-0.12%) | 1.4L |
| 2026-04-13 08:30 | 172.48 | 172.58 | 172.33 | 172.45 | -0.03 (-0.02%) | 1.2L |
| 2026-04-13 08:25 | 172.47 | 172.60 | 172.42 | 172.50 | +0.03 (+0.02%) | 3.1L |
| 2026-04-13 08:20 | 172.15 | 172.53 | 172.04 | 172.44 | +0.29 (+0.17%) | 2.0L |
| 2026-04-13 08:15 | 172.03 | 172.23 | 171.84 | 172.12 | +0.09 (+0.05%) | 1.9L |
| 2026-04-13 08:10 | 172.29 | 172.35 | 171.98 | 172.03 | -0.26 (-0.15%) | 1.7L |
| 2026-04-13 08:05 | 172.20 | 172.49 | 172.15 | 172.28 | +0.08 (+0.05%) | 1.6L |
| 2026-04-13 08:00 | 172.33 | 172.35 | 172.12 | 172.23 | -0.10 (-0.06%) | 1.6L |
| 2026-04-13 07:55 | 172.36 | 172.54 | 172.31 | 172.33 | -0.03 (-0.02%) | 1.2L |
| 2026-04-13 07:50 | 172.40 | 172.64 | 172.22 | 172.33 | -0.07 (-0.04%) | 2.3L |
| 2026-04-13 07:45 | 172.17 | 172.40 | 171.98 | 172.40 | +0.23 (+0.13%) | 2.0L |
| 2026-04-13 07:40 | 171.82 | 172.25 | 171.66 | 172.16 | +0.34 (+0.20%) | 2.3L |
| 2026-04-13 07:35 | 171.79 | 172.10 | 171.73 | 171.82 | +0.03 (+0.02%) | 2.1L |
| 2026-04-13 07:30 | 172.07 | 172.19 | 171.60 | 171.79 | -0.28 (-0.16%) | 2.9L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)