HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
GOCL Corporation Ltd
GOCLCORP
|
402.35 | +4.11% | +15.90 | 386.45 | 409.45 | 385.00 |
385
409
71% of range
|
386.45 | 0 |
| 2 |
IndusInd Bank Ltd
INDUSINDBK
|
917.35 | +1.76% | +15.90 | 901.45 | 919.70 | 889.95 |
890
920
92% of range
|
901.45 | 0 |
| 3 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
939.35 | +1.55% | +14.35 | 925.00 | 942.00 | 915.10 |
915
942
90% of range
|
925.00 | 0 |
| 4 |
NDL Ventures Ltd
NDLVENTURE
|
129.58 | -0.28% | -0.37 | 129.95 | 129.97 | 127.75 |
128
130
82% of range
|
129.95 | 0 |
| 5 |
Hexa Tradex Ltd
HEXATRADEX
|
163.42 | -0.33% | -0.54 | 163.96 | 164.44 | 159.50 |
160
164
79% of range
|
163.96 | 0 |
| 6 |
Hinduja Global Solutions Ltd
HGS
|
427.60 | -0.67% | -2.90 | 430.50 | 433.80 | 421.60 |
422
434
49% of range
|
430.50 | 0 |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-12 15:25 | 405.40 | 405.40 | 400.35 | 400.35 | -5.05 (-1.25%) | 5K |
| 2026-06-12 15:20 | 404.70 | 407.05 | 404.00 | 405.30 | +0.60 (+0.15%) | 5K |
| 2026-06-12 15:15 | 402.00 | 404.80 | 401.00 | 404.70 | +2.70 (+0.67%) | 8K |
| 2026-06-12 15:10 | 398.45 | 402.00 | 397.25 | 402.00 | +3.55 (+0.89%) | 4K |
| 2026-06-12 15:05 | 398.60 | 399.05 | 397.20 | 398.45 | -0.15 (-0.04%) | 3K |
| 2026-06-12 15:00 | 397.00 | 398.60 | 397.00 | 398.60 | +1.60 (+0.40%) | 1K |
| 2026-06-12 14:55 | 397.50 | 397.85 | 395.75 | 397.00 | -0.50 (-0.13%) | 991 |
| 2026-06-12 14:50 | 398.60 | 398.60 | 397.75 | 397.75 | -0.85 (-0.21%) | 155 |
| 2026-06-12 14:45 | 398.65 | 398.95 | 397.25 | 397.60 | -1.05 (-0.26%) | 345 |
| 2026-06-12 14:40 | 397.80 | 398.75 | 397.80 | 398.65 | +0.85 (+0.21%) | 106 |
| 2026-06-12 14:35 | 398.20 | 398.40 | 396.55 | 397.80 | -0.40 (-0.10%) | 733 |
| 2026-06-12 14:30 | 398.00 | 398.45 | 397.00 | 398.20 | +0.20 (+0.05%) | 535 |
| 2026-06-12 14:25 | 398.65 | 398.70 | 397.05 | 397.05 | -1.60 (-0.40%) | 507 |
| 2026-06-12 14:20 | 397.50 | 397.75 | 396.90 | 397.55 | +0.05 (+0.01%) | 1K |
| 2026-06-12 14:15 | 398.30 | 399.65 | 398.00 | 398.00 | -0.30 (-0.08%) | 528 |
| 2026-06-12 14:10 | 397.05 | 399.40 | 395.00 | 398.30 | +1.25 (+0.31%) | 6K |
| 2026-06-12 14:05 | 399.00 | 399.00 | 395.00 | 397.95 | -1.05 (-0.26%) | 7K |
| 2026-06-12 14:00 | 400.70 | 400.70 | 398.60 | 399.00 | -1.70 (-0.42%) | 3K |
| 2026-06-12 13:55 | 407.50 | 408.00 | 400.70 | 400.75 | -6.75 (-1.66%) | 8K |
| 2026-06-12 13:50 | 398.30 | 409.45 | 398.30 | 406.75 | +8.45 (+2.12%) | 13K |
| 2026-06-12 13:45 | 394.80 | 399.90 | 394.80 | 398.45 | +3.65 (+0.92%) | 8K |
| 2026-06-12 13:40 | 393.85 | 393.85 | 393.05 | 393.05 | -0.80 (-0.20%) | 2 |
| 2026-06-12 13:35 | 393.85 | 393.85 | 393.85 | 393.85 | +0.00 (+0.00%) | 6 |
| 2026-06-12 13:30 | 393.10 | 393.80 | 393.10 | 393.80 | +0.70 (+0.18%) | 49 |
| 2026-06-12 13:25 | 393.65 | 393.75 | 392.80 | 393.10 | -0.55 (-0.14%) | 489 |
| 2026-06-12 13:20 | 393.65 | 393.65 | 393.65 | 393.65 | +0.00 (+0.00%) | 2K |
| 2026-06-12 13:15 | 391.50 | 391.50 | 391.50 | 391.50 | +0.00 (+0.00%) | 569 |
| 2026-06-12 13:10 | 392.65 | 392.65 | 391.95 | 391.95 | -0.70 (-0.18%) | 864 |
| 2026-06-12 13:05 | 392.80 | 392.80 | 392.80 | 392.80 | +0.00 (+0.00%) | 25 |
| 2026-06-12 13:00 | 393.30 | 393.60 | 393.30 | 393.60 | +0.30 (+0.08%) | 190 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.