← All Group Stocks

HINDUJA Group Stocks

Hinduja Group stocks — automotive, banking, oil, IT services.

Live data Updated: Apr 14, 2026, 07:58 PM
6
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Ashok Leyland Ltd
ASHOKLEY
172.06 +0.00% +0.00 172.00 174.00 170.40
170 174
46% of range
172.06 0
2
GOCL Corporation Ltd
GOCLCORP
276.30 +0.00% +0.00 276.00 280.20 268.00
268 280
68% of range
276.30 0
3
Gulf Oil Lubricants India Ltd
GULFOILLUB
891.30 +0.00% +0.00 890.20 898.85 877.65
878 899
64% of range
891.30 0
4
Hinduja Global Solutions Ltd
HGS
399.40 +0.00% +0.00 400.00 403.75 393.00
393 404
59% of range
399.40 0
5
IndusInd Bank Ltd
INDUSINDBK
818.90 +0.00% +0.00 807.10 822.20 800.70
801 822
84% of range
818.90 0
6
NDL Ventures Ltd
NDLVENTURE
120.65 +0.00% +0.00 121.29 123.44 120.05
120 123
17% of range
120.65 0
OHLC Candle Data

Showing candles for ASHOKLEY

Date / Time Open High Low Close Change Volume
2026-04-13 09:30 172.28 172.45 171.60 172.20 -0.08 (-0.05%) 34.3L
2026-04-13 09:00 172.39 172.78 172.20 172.31 -0.08 (-0.05%) 12.8L
2026-04-13 08:30 172.48 172.58 171.70 172.38 -0.10 (-0.06%) 10.2L
2026-04-13 08:00 172.33 172.60 171.84 172.50 +0.17 (+0.10%) 11.8L
2026-04-13 07:30 172.07 172.64 171.60 172.33 +0.26 (+0.15%) 12.7L
2026-04-13 07:00 172.63 172.76 171.82 172.06 -0.57 (-0.33%) 12.0L
2026-04-13 06:30 173.23 173.60 172.54 172.64 -0.59 (-0.34%) 12.0L
2026-04-13 06:00 173.59 173.80 173.07 173.23 -0.36 (-0.21%) 6.5L
2026-04-13 05:30 173.60 173.86 173.03 173.57 -0.03 (-0.02%) 7.2L
2026-04-13 05:00 172.26 174.00 171.92 173.64 +1.38 (+0.80%) 20.4L
2026-04-13 04:30 173.28 173.28 171.85 172.29 -0.99 (-0.57%) 15.5L
2026-04-13 04:00 173.73 173.89 172.28 173.20 -0.53 (-0.31%) 18.5L
2026-04-13 03:45 172.00 174.00 170.40 173.73 +1.73 (+1.01%) 40.6L
2026-04-10 09:30 177.71 178.38 177.52 177.99 +0.28 (+0.16%) 49.3L
2026-04-10 09:00 176.84 178.10 176.47 177.71 +0.87 (+0.49%) 48.7L
2026-04-10 08:30 177.47 177.60 176.02 176.84 -0.63 (-0.35%) 34.9L
2026-04-10 08:00 177.25 177.75 177.06 177.47 +0.22 (+0.12%) 14.5L
2026-04-10 07:30 176.85 177.71 176.75 177.25 +0.40 (+0.23%) 45.0L
2026-04-10 07:00 175.78 176.86 175.64 176.85 +1.07 (+0.61%) 15.0L
2026-04-10 06:30 175.95 176.08 175.34 175.82 -0.13 (-0.07%) 9.5L
2026-04-10 06:00 175.88 176.18 175.74 175.95 +0.07 (+0.04%) 13.1L
2026-04-10 05:30 175.67 176.08 175.40 175.88 +0.21 (+0.12%) 10.9L
2026-04-10 05:00 175.25 175.82 175.16 175.68 +0.43 (+0.25%) 14.1L
2026-04-10 04:30 176.12 176.63 174.66 175.24 -0.88 (-0.50%) 40.2L
2026-04-10 04:00 174.49 176.38 174.28 176.05 +1.56 (+0.89%) 64.1L
2026-04-10 03:45 172.90 175.29 172.13 174.50 +1.60 (+0.93%) 32.9L
2026-04-09 09:30 170.12 170.80 169.79 170.50 +0.38 (+0.22%) 60.4L
2026-04-09 09:00 169.56 170.25 169.01 170.08 +0.52 (+0.31%) 25.8L
2026-04-09 08:30 170.01 170.25 169.39 169.59 -0.42 (-0.25%) 16.1L
2026-04-09 08:00 170.21 170.39 169.40 170.00 -0.21 (-0.12%) 18.5L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)