← All Group Stocks

HINDUJA Group Stocks

Hinduja Group stocks — automotive, banking, oil, IT services.

Live data Updated: Jun 13, 2026, 02:44 PM
6
Total Stocks
3
▲ Gainers
3
▼ Losers
50%
Sentiment
Neutral
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
GOCL Corporation Ltd
GOCLCORP
402.35 +4.11% +15.90 386.45 409.45 385.00
385 409
71% of range
386.45 0
2
IndusInd Bank Ltd
INDUSINDBK
917.35 +1.76% +15.90 901.45 919.70 889.95
890 920
92% of range
901.45 0
3
Gulf Oil Lubricants India Ltd
GULFOILLUB
939.35 +1.55% +14.35 925.00 942.00 915.10
915 942
90% of range
925.00 0
4
NDL Ventures Ltd
NDLVENTURE
129.58 -0.28% -0.37 129.95 129.97 127.75
128 130
82% of range
129.95 0
5
Hexa Tradex Ltd
HEXATRADEX
163.42 -0.33% -0.54 163.96 164.44 159.50
160 164
79% of range
163.96 0
6
Hinduja Global Solutions Ltd
HGS
427.60 -0.67% -2.90 430.50 433.80 421.60
422 434
49% of range
430.50 0
OHLC Candle Data

Showing candles for GOCLCORP

Date / Time Open High Low Close Change Volume
2026-06-12 15:15 402.00 407.05 400.35 400.35 -1.65 (-0.41%) 17K
2026-06-12 15:00 397.00 402.00 397.00 402.00 +5.00 (+1.26%) 8K
2026-06-12 14:45 398.65 398.95 395.75 397.00 -1.65 (-0.41%) 1K
2026-06-12 14:30 398.00 398.75 396.55 398.65 +0.65 (+0.16%) 1K
2026-06-12 14:15 398.30 399.65 396.90 397.05 -1.25 (-0.31%) 2K
2026-06-12 14:00 400.70 400.70 395.00 398.30 -2.40 (-0.60%) 15K
2026-06-12 13:45 394.80 409.45 394.80 400.75 +5.95 (+1.51%) 29K
2026-06-12 13:30 393.10 393.85 393.05 393.05 -0.05 (-0.01%) 57
2026-06-12 13:15 391.50 393.75 391.50 393.10 +1.60 (+0.41%) 3K
2026-06-12 13:00 393.30 393.60 391.95 391.95 -1.35 (-0.34%) 1K
2026-06-12 12:45 392.00 393.30 392.00 393.30 +1.30 (+0.33%) 385
2026-06-12 12:30 391.65 393.45 391.65 392.40 +0.75 (+0.19%) 308
2026-06-12 12:15 392.20 392.50 391.05 391.65 -0.55 (-0.14%) 624
2026-06-12 12:00 393.15 393.85 392.20 392.20 -0.95 (-0.24%) 2K
2026-06-12 11:45 393.80 394.05 393.15 393.15 -0.65 (-0.17%) 2K
2026-06-12 11:30 394.45 394.45 393.80 393.80 -0.65 (-0.16%) 132
2026-06-12 11:15 394.35 394.40 393.30 394.35 +0.00 (+0.00%) 323
2026-06-12 11:00 394.45 394.50 393.55 394.35 -0.10 (-0.03%) 455
2026-06-12 10:45 395.00 395.10 393.80 394.40 -0.60 (-0.15%) 474
2026-06-12 10:30 395.50 395.75 394.05 394.15 -1.35 (-0.34%) 1K
2026-06-12 10:15 391.40 395.95 391.40 394.85 +3.45 (+0.88%) 1K
2026-06-12 10:00 391.95 392.05 390.00 391.40 -0.55 (-0.14%) 5K
2026-06-12 09:45 393.25 393.80 391.30 391.95 -1.30 (-0.33%) 1K
2026-06-12 09:30 392.05 394.25 391.35 394.25 +2.20 (+0.56%) 2K
2026-06-12 09:15 386.45 394.40 385.00 391.35 +4.90 (+1.27%) 4K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary