← All Group Stocks

HINDUJA Group Stocks

Hinduja Group stocks — automotive, banking, oil, IT services.

Live data Updated: Apr 14, 2026, 07:59 PM
6
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Ashok Leyland Ltd
ASHOKLEY
172.06 +0.00% +0.00 172.00 174.00 170.40
170 174
46% of range
172.06 0
2
GOCL Corporation Ltd
GOCLCORP
276.30 +0.00% +0.00 276.00 280.20 268.00
268 280
68% of range
276.30 0
3
Gulf Oil Lubricants India Ltd
GULFOILLUB
891.30 +0.00% +0.00 890.20 898.85 877.65
878 899
64% of range
891.30 0
4
Hinduja Global Solutions Ltd
HGS
399.40 +0.00% +0.00 400.00 403.75 393.00
393 404
59% of range
399.40 0
5
IndusInd Bank Ltd
INDUSINDBK
818.90 +0.00% +0.00 807.10 822.20 800.70
801 822
84% of range
818.90 0
6
NDL Ventures Ltd
NDLVENTURE
120.65 +0.00% +0.00 121.29 123.44 120.05
120 123
17% of range
120.65 0
OHLC Candle Data

Showing candles for ASHOKLEY

Date / Time Open High Low Close Change Volume
2026-04-13 09:45 172.20 172.45 171.76 172.20 +0.00 (+0.00%) 18.3L
2026-04-13 09:30 172.28 172.45 171.60 172.15 -0.13 (-0.08%) 16.0L
2026-04-13 09:15 172.39 172.74 172.20 172.31 -0.08 (-0.05%) 4.8L
2026-04-13 09:00 172.39 172.78 172.32 172.44 +0.05 (+0.03%) 8.0L
2026-04-13 08:45 172.17 172.47 171.70 172.38 +0.21 (+0.12%) 6.3L
2026-04-13 08:30 172.48 172.58 172.03 172.20 -0.28 (-0.16%) 3.8L
2026-04-13 08:15 172.03 172.60 171.84 172.50 +0.47 (+0.27%) 6.9L
2026-04-13 08:00 172.33 172.49 171.98 172.03 -0.30 (-0.17%) 4.9L
2026-04-13 07:45 172.17 172.64 171.98 172.33 +0.16 (+0.09%) 5.5L
2026-04-13 07:30 172.07 172.25 171.60 172.16 +0.09 (+0.05%) 7.2L
2026-04-13 07:15 172.42 172.50 171.82 172.06 -0.36 (-0.21%) 8.0L
2026-04-13 07:00 172.63 172.76 172.40 172.44 -0.19 (-0.11%) 4.1L
2026-04-13 06:45 173.32 173.40 172.54 172.64 -0.68 (-0.39%) 5.9L
2026-04-13 06:30 173.23 173.60 172.98 173.38 +0.15 (+0.09%) 6.1L
2026-04-13 06:15 173.54 173.66 173.07 173.23 -0.31 (-0.18%) 4.4L
2026-04-13 06:00 173.59 173.80 173.41 173.58 -0.01 (-0.01%) 2.2L
2026-04-13 05:45 173.30 173.86 173.26 173.57 +0.27 (+0.16%) 3.6L
2026-04-13 05:30 173.60 173.66 173.03 173.30 -0.30 (-0.17%) 3.7L
2026-04-13 05:15 173.60 174.00 173.30 173.64 +0.04 (+0.02%) 7.9L
2026-04-13 05:00 172.26 173.66 171.92 173.60 +1.34 (+0.78%) 12.5L
2026-04-13 04:45 172.57 172.57 171.85 172.29 -0.28 (-0.16%) 9.2L
2026-04-13 04:30 173.28 173.28 172.52 172.56 -0.72 (-0.42%) 6.3L
2026-04-13 04:15 172.56 173.30 172.28 173.20 +0.64 (+0.37%) 7.2L
2026-04-13 04:00 173.73 173.89 172.30 172.56 -1.17 (-0.67%) 11.3L
2026-04-13 03:45 172.00 174.00 170.40 173.73 +1.73 (+1.01%) 40.6L
2026-04-10 09:45 177.80 178.38 177.52 177.99 +0.19 (+0.11%) 27.4L
2026-04-10 09:30 177.71 178.15 177.71 177.86 +0.15 (+0.08%) 21.9L
2026-04-10 09:15 177.09 178.10 177.00 177.71 +0.62 (+0.35%) 29.6L
2026-04-10 09:00 176.84 177.29 176.47 177.12 +0.28 (+0.16%) 19.1L
2026-04-10 08:45 177.22 177.37 176.02 176.84 -0.38 (-0.21%) 26.1L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)