← All Group Stocks

BAJAJ Group Stocks

Bajaj Group stocks spanning auto, finance, electricals, and consumer care.

Live data Updated: Apr 14, 2026, 08:04 PM
10
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Bajaj Auto Ltd
BAJAJ-AUTO
9816.00 +0.00% +0.00 9701.50 9851.00 9700.00
9700 9851
76% of range
9816.00 0
2
Bajaj Consumer Care Ltd
BAJAJCON
420.55 +0.00% +0.00 425.80 434.45 418.60
419 434
12% of range
420.55 0
3
Bajaj Electricals Ltd
BAJAJELEC
380.05 +0.00% +0.00 359.50 384.50 354.00
354 384
85% of range
380.05 0
4
Bajaj Finserv Ltd
BAJAJFINSV
1788.30 +0.00% +0.00 1774.50 1792.10 1748.30
1748 1792
91% of range
1788.30 0
5
Bajaj Hindusthan Sugar Ltd
BAJAJHIND
18.04 +0.00% +0.00 17.50 18.37 17.23
17 18
71% of range
18.04 0
6
Bajaj Holdings & Investment Ltd
BAJAJHLDNG
9858.00 +0.00% +0.00 9846.00 10022.00 9795.00
9795 10022
27% of range
9858.00 0
7
Bajaj Finance Ltd
BAJFINANCE
898.95 +0.00% +0.00 896.15 905.90 881.10
881 906
72% of range
898.95 0
8
Hercules Hoists Ltd
HERCULES
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
9
Maharashtra Scooters Ltd
MAHSCOOTER
13137.00 +0.00% +0.00 13050.00 13339.00 12915.00
12915 13339
52% of range
13137.00 0
10
Mukand Ltd
MUKANDLTD
133.53 +0.00% +0.00 128.96 135.99 126.26
126 136
74% of range
133.53 0
OHLC Candle Data

Showing candles for BAJAJ-AUTO

Date / Time Open High Low Close Change Volume
2026-04-13 09:30 9834.00 9840.00 9786.00 9792.00 -42.00 (-0.43%) 59K
2026-04-13 09:00 9784.00 9844.00 9784.00 9833.00 +49.00 (+0.50%) 24K
2026-04-13 08:30 9801.00 9815.00 9772.00 9784.00 -17.00 (-0.17%) 15K
2026-04-13 08:00 9791.00 9810.00 9766.00 9805.00 +14.00 (+0.14%) 13K
2026-04-13 07:30 9826.50 9836.50 9775.00 9793.00 -33.50 (-0.34%) 20K
2026-04-13 07:00 9822.50 9851.00 9812.50 9826.50 +4.00 (+0.04%) 17K
2026-04-13 06:30 9816.00 9828.00 9808.00 9821.00 +5.00 (+0.05%) 12K
2026-04-13 06:00 9765.50 9824.00 9760.00 9816.50 +51.00 (+0.52%) 37K
2026-04-13 05:30 9795.00 9795.00 9711.00 9765.50 -29.50 (-0.30%) 34K
2026-04-13 05:00 9782.50 9816.00 9761.50 9798.00 +15.50 (+0.16%) 18K
2026-04-13 04:30 9802.50 9806.50 9759.00 9783.00 -19.50 (-0.20%) 27K
2026-04-13 04:00 9729.00 9818.00 9710.00 9809.00 +80.00 (+0.82%) 37K
2026-04-13 03:45 9701.50 9789.50 9700.00 9733.50 +32.00 (+0.33%) 47K
2026-04-10 09:30 9796.50 9844.00 9790.00 9835.00 +38.50 (+0.39%) 84K
2026-04-10 09:00 9766.50 9806.50 9752.00 9794.00 +27.50 (+0.28%) 56K
2026-04-10 08:30 9807.00 9810.00 9743.50 9766.50 -40.50 (-0.41%) 36K
2026-04-10 08:00 9815.00 9815.50 9788.00 9805.00 -10.00 (-0.10%) 26K
2026-04-10 07:30 9811.00 9823.50 9790.50 9815.00 +4.00 (+0.04%) 24K
2026-04-10 07:00 9805.00 9820.00 9795.50 9812.50 +7.50 (+0.08%) 38K
2026-04-10 06:30 9711.00 9810.00 9709.50 9805.50 +94.50 (+0.97%) 1.7L
2026-04-10 06:00 9669.00 9725.00 9661.00 9709.00 +40.00 (+0.41%) 49K
2026-04-10 05:30 9674.50 9679.50 9665.00 9670.00 -4.50 (-0.05%) 8K
2026-04-10 05:00 9643.50 9692.50 9639.00 9671.50 +28.00 (+0.29%) 32K
2026-04-10 04:30 9644.50 9663.50 9586.00 9640.50 -4.00 (-0.04%) 33K
2026-04-10 04:00 9674.50 9705.00 9631.50 9640.00 -34.50 (-0.36%) 1.1L
2026-04-10 03:45 9400.00 9677.00 9399.50 9671.00 +271.00 (+2.88%) 70K
2026-04-09 09:30 9503.00 9536.50 9499.50 9518.00 +15.00 (+0.16%) 88K
2026-04-09 09:00 9453.00 9518.00 9440.50 9503.00 +50.00 (+0.53%) 50K
2026-04-09 08:30 9463.50 9472.50 9446.50 9453.00 -10.50 (-0.11%) 16K
2026-04-09 08:00 9504.50 9506.00 9456.50 9464.00 -40.50 (-0.43%) 26K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)