JINDAL Group Shares
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Jindal and JSW Group — steel, energy, infrastructure stocks.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
JITF Infra Logistics Ltd
JITFINFRA
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 2 |
JSW Steel Ltd
JSWSTEEL
|
1252.30 | -0.77% | -9.70 | 1262.00 | 1272.60 | 1246.20 |
1246
1273
23% of range
|
1262.00 | 0 |
| 3 |
JSW Holdings Ltd
JSWHL
|
12339.00 | -0.80% | -100.00 | 12439.00 | 12749.00 | 12112.00 |
12112
12749
35% of range
|
12439.00 | 0 |
| 4 |
Jindal Stainless Ltd
JSL
|
732.10 | -1.23% | -9.15 | 741.25 | 745.25 | 724.30 |
724
745
37% of range
|
741.25 | 0 |
| 5 |
Jindal Steel & Power Ltd
JINDALSTEL
|
1214.30 | -1.52% | -18.80 | 1233.10 | 1242.80 | 1211.10 |
1211
1243
10% of range
|
1233.10 | 0 |
| 6 |
Hexa Tradex Ltd
HEXATRADEX
|
163.00 | -1.81% | -3.00 | 166.00 | 170.50 | 161.02 |
161
170
20% of range
|
166.00 | 0 |
| 7 |
Nalwa Sons Investments Ltd
NSIL
|
5571.50 | -3.10% | -178.50 | 5750.00 | 5829.50 | 5510.50 |
5510
5830
19% of range
|
5750.00 | 0 |
| 8 |
Shalimar Paints Ltd
SHALPAINTS
|
52.26 | -3.26% | -1.76 | 54.02 | 54.02 | 51.55 |
52
54
28% of range
|
54.02 | 0 |
| 9 |
Jindal Saw Ltd
JINDALSAW
|
229.63 | -3.31% | -7.87 | 237.50 | 239.50 | 228.43 |
228
240
10% of range
|
237.50 | 0 |
| 10 |
JSW Energy Ltd
JSWENERGY
|
517.95 | -4.04% | -21.80 | 539.75 | 539.75 | 512.00 |
512
540
21% of range
|
539.75 | 0 |
Showing candles for HEXATRADEX
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-05-12 15:15 | 163.00 | 163.48 | 162.11 | 162.50 | -0.50 (-0.31%) | 755 |
| 2026-05-12 15:05 | 162.00 | 163.00 | 162.00 | 163.00 | +1.00 (+0.62%) | 3 |
| 2026-05-12 14:45 | 162.10 | 165.98 | 161.50 | 162.00 | -0.10 (-0.06%) | 4K |
| 2026-05-12 14:30 | 166.00 | 166.00 | 163.00 | 163.00 | -3.00 (-1.81%) | 693 |
| 2026-05-12 14:15 | 165.85 | 166.00 | 165.50 | 166.00 | +0.15 (+0.09%) | 80 |
| 2026-05-12 14:05 | 166.80 | 168.00 | 165.85 | 165.85 | -0.95 (-0.57%) | 210 |
| 2026-05-12 13:45 | 168.00 | 168.00 | 166.80 | 166.80 | -1.20 (-0.71%) | 1 |
| 2026-05-12 13:30 | 165.83 | 168.00 | 165.83 | 168.00 | +2.17 (+1.31%) | 30 |
| 2026-05-12 13:15 | 165.83 | 165.83 | 165.83 | 165.83 | +0.00 (+0.00%) | 0 |
| 2026-05-12 13:00 | 165.83 | 165.83 | 165.83 | 165.83 | +0.00 (+0.00%) | 0 |
| 2026-05-12 12:45 | 165.83 | 165.83 | 165.83 | 165.83 | +0.00 (+0.00%) | 0 |
| 2026-05-12 12:30 | 164.45 | 165.83 | 164.45 | 165.83 | +1.38 (+0.84%) | 225 |
| 2026-05-12 12:15 | 170.50 | 170.50 | 169.00 | 169.00 | -1.50 (-0.88%) | 616 |
| 2026-05-12 12:00 | 170.00 | 170.50 | 170.00 | 170.50 | +0.50 (+0.29%) | 100 |
| 2026-05-12 11:45 | 170.00 | 170.10 | 170.00 | 170.10 | +0.10 (+0.06%) | 124 |
| 2026-05-12 11:30 | 170.00 | 170.00 | 166.87 | 170.00 | +0.00 (+0.00%) | 374 |
| 2026-05-12 11:15 | 165.55 | 170.00 | 165.01 | 170.00 | +4.45 (+2.69%) | 254 |
| 2026-05-12 11:00 | 170.00 | 170.00 | 165.54 | 165.55 | -4.45 (-2.62%) | 18 |
| 2026-05-12 10:45 | 163.00 | 170.00 | 163.00 | 170.00 | +7.00 (+4.29%) | 136 |
| 2026-05-12 10:30 | 163.75 | 163.75 | 163.00 | 163.00 | -0.75 (-0.46%) | 12 |
| 2026-05-12 10:20 | 163.00 | 163.75 | 162.60 | 163.75 | +0.75 (+0.46%) | 110 |
| 2026-05-12 10:00 | 161.02 | 165.01 | 161.02 | 165.00 | +3.98 (+2.47%) | 100 |
| 2026-05-12 09:45 | 165.37 | 165.37 | 161.02 | 161.02 | -4.35 (-2.63%) | 275 |
| 2026-05-12 09:30 | 165.37 | 165.37 | 165.37 | 165.37 | +0.00 (+0.00%) | 0 |
| 2026-05-12 09:15 | 166.00 | 166.00 | 165.37 | 165.37 | -0.63 (-0.38%) | 6 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.