← All Group Stocks

HERO Group Stocks

Hero Group stocks — two-wheeler and auto ancillary companies.

Live data Updated: May 13, 2026, 04:21 AM
4
Total Stocks
1
▲ Gainers
3
▼ Losers
25%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Shivam Autotech Ltd
SHIVAMAUTO
20.34 +2.26% +0.45 0.00 0.00 0.00
0 0
50% of range
19.89 78.2K
2
Hero MotoCorp Ltd
HEROMOTOCO
5082.50 -2.82% -147.50 5230.00 5270.00 5070.00
5070 5270
6% of range
5230.00 0
3
Munjal Showa Ltd
MUNJALSHOW
134.13 -6.54% -9.38 143.51 143.78 133.80
134 144
3% of range
143.51 0
4
Munjal Auto Industries Ltd
MUNJALAU
87.79 -8.84% -8.51 96.30 96.70 87.00
87 97
8% of range
96.30 0
OHLC Candle Data

Showing candles for HEROMOTOCO

Date / Time Open High Low Close Change Volume
2026-05-12 11:05 5179.00 5185.00 5178.50 5178.50 -0.50 (-0.01%) 2K
2026-05-12 11:00 5196.00 5198.00 5174.50 5179.00 -17.00 (-0.33%) 3K
2026-05-12 10:55 5194.00 5208.00 5193.00 5196.00 +2.00 (+0.04%) 7K
2026-05-12 10:50 5191.50 5200.00 5190.00 5198.00 +6.50 (+0.13%) 989
2026-05-12 10:45 5198.00 5200.00 5189.00 5191.50 -6.50 (-0.13%) 3K
2026-05-12 10:40 5183.50 5200.00 5183.50 5198.00 +14.50 (+0.28%) 4K
2026-05-12 10:35 5177.50 5182.50 5172.00 5181.50 +4.00 (+0.08%) 3K
2026-05-12 10:30 5189.00 5189.00 5176.00 5178.00 -11.00 (-0.21%) 3K
2026-05-12 10:25 5195.00 5195.50 5185.50 5189.00 -6.00 (-0.12%) 3K
2026-05-12 10:20 5190.00 5205.00 5190.00 5196.00 +6.00 (+0.12%) 4K
2026-05-12 10:15 5186.00 5190.00 5183.00 5190.00 +4.00 (+0.08%) 4K
2026-05-12 10:10 5175.50 5188.00 5169.00 5188.00 +12.50 (+0.24%) 6K
2026-05-12 10:05 5175.00 5182.50 5171.00 5176.50 +1.50 (+0.03%) 4K
2026-05-12 10:00 5200.00 5204.50 5175.00 5176.00 -24.00 (-0.46%) 11K
2026-05-12 09:55 5220.00 5220.00 5193.50 5199.50 -20.50 (-0.39%) 8K
2026-05-12 09:50 5228.00 5230.00 5216.00 5218.00 -10.00 (-0.19%) 4K
2026-05-12 09:45 5235.00 5238.00 5230.50 5231.00 -4.00 (-0.08%) 938
2026-05-12 09:40 5204.00 5239.50 5200.50 5237.50 +33.50 (+0.64%) 12K
2026-05-12 09:35 5214.00 5222.50 5203.00 5205.00 -9.00 (-0.17%) 6K
2026-05-12 09:30 5221.50 5227.50 5212.50 5217.50 -4.00 (-0.08%) 6K
2026-05-12 09:25 5230.00 5230.50 5218.00 5223.50 -6.50 (-0.12%) 6K
2026-05-12 09:20 5269.50 5270.00 5228.50 5232.00 -37.50 (-0.71%) 16K
2026-05-12 09:15 5230.00 5261.50 5210.00 5255.50 +25.50 (+0.49%) 13K
2026-05-11 15:25 5222.00 5227.50 5217.50 5223.00 +1.00 (+0.02%) 11K
2026-05-11 15:20 5222.50 5224.00 5218.50 5223.00 +0.50 (+0.01%) 11K
2026-05-11 15:15 5230.00 5238.00 5226.50 5226.50 -3.50 (-0.07%) 10K
2026-05-11 15:10 5232.50 5234.50 5228.50 5230.00 -2.50 (-0.05%) 7K
2026-05-11 15:05 5228.50 5235.00 5222.00 5233.00 +4.50 (+0.09%) 9K
2026-05-11 15:00 5252.50 5252.50 5224.00 5228.50 -24.00 (-0.46%) 13K
2026-05-11 14:55 5254.00 5256.50 5246.50 5253.50 -0.50 (-0.01%) 4K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary