← All Group Stocks

MAHINDRA & MAHINDRA Group Stocks

Mahindra Group stocks across auto, finance, IT, and hospitality sectors.

Live data Updated: Apr 14, 2026, 08:02 PM
8
Total Stocks
0
▲ Gainers
0
▼ Losers
0%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Mahindra & Mahindra Ltd
M&M
3220.20 +0.00% +0.00 3194.60 3249.20 3183.10
3183 3249
56% of range
3220.20 0
2
Mahindra & Mahindra Financial Services Ltd
M&MFIN
296.85 +0.00% +0.00 297.80 298.20 288.75
289 298
85% of range
296.85 0
3
Mahindra EPC Irrigation Ltd
MAHEPC
126.64 +0.00% +0.00 110.15 134.80 109.56
110 135
67% of range
126.64 0
4
Mahindra Lifespace Developers Ltd
MAHLIFE
337.70 +0.00% +0.00 342.45 344.00 332.05
332 344
47% of range
337.70 0
5
Mahindra Logistics Ltd
MAHLOG
389.35 +0.00% +0.00 382.00 396.50 371.55
372 396
71% of range
389.35 0
6
Mahindra Holidays & Resorts India Ltd
MHRIL
254.15 +0.00% +0.00 248.10 259.90 248.10
248 260
51% of range
254.15 0
7
Swaraj Engines Ltd
SWARAJENG
3906.80 +0.00% +0.00 3930.00 3990.00 3890.10
3890 3990
16% of range
3906.80 0
8
Tech Mahindra Ltd
TECHM
1435.40 +0.00% +0.00 1425.60 1439.40 1412.90
1413 1439
84% of range
1435.40 0
OHLC Candle Data

Showing candles for M&M

Date / Time Open High Low Close Change Volume
2026-04-13 09:00 3244.40 3246.80 3199.90 3210.00 -34.40 (-1.06%) 6.2L
2026-04-13 08:00 3233.30 3247.20 3224.30 3244.40 +11.10 (+0.34%) 4.4L
2026-04-13 07:00 3249.00 3249.20 3223.90 3233.30 -15.70 (-0.48%) 3.7L
2026-04-13 06:00 3228.40 3249.00 3228.40 3248.20 +19.80 (+0.61%) 3.8L
2026-04-13 05:00 3200.90 3238.70 3195.80 3228.40 +27.50 (+0.86%) 3.9L
2026-04-13 04:00 3211.40 3219.00 3183.10 3200.40 -11.00 (-0.34%) 6.1L
2026-04-13 03:45 3194.60 3222.80 3190.00 3211.30 +16.70 (+0.52%) 3.5L
2026-04-10 09:00 3244.80 3270.00 3235.80 3266.00 +21.20 (+0.65%) 7.1L
2026-04-10 08:00 3258.40 3265.50 3242.00 3245.60 -12.80 (-0.39%) 3.1L
2026-04-10 07:00 3255.40 3262.00 3249.30 3258.40 +3.00 (+0.09%) 2.7L
2026-04-10 06:00 3250.90 3263.10 3241.70 3254.40 +3.50 (+0.11%) 4.3L
2026-04-10 05:00 3237.20 3254.50 3235.40 3251.30 +14.10 (+0.44%) 3.9L
2026-04-10 04:00 3208.90 3240.00 3207.00 3238.00 +29.10 (+0.91%) 4.8L
2026-04-10 03:45 3180.00 3223.80 3180.00 3208.90 +28.90 (+0.91%) 1.9L
2026-04-09 09:00 3151.60 3174.00 3142.00 3158.00 +6.40 (+0.20%) 8.8L
2026-04-09 08:00 3161.10 3167.30 3148.20 3151.50 -9.60 (-0.30%) 3.1L
2026-04-09 07:00 3177.60 3182.00 3160.00 3161.00 -16.60 (-0.52%) 3.7L
2026-04-09 06:00 3173.00 3199.90 3172.60 3175.60 +2.60 (+0.08%) 4.1L
2026-04-09 05:00 3153.90 3175.00 3142.40 3173.20 +19.30 (+0.61%) 2.7L
2026-04-09 04:00 3191.50 3191.90 3131.00 3153.00 -38.50 (-1.21%) 4.6L
2026-04-09 03:45 3179.90 3198.00 3157.20 3191.70 +11.80 (+0.37%) 3.1L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)