Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | COFORGE | 1231.30 | 1280.00 | 1200.00 | In Range |
| 2 | HCLTECH | 1429.40 | 1469.00 | 1388.10 | In Range |
| 3 | INFY | 1276.80 | 1376.90 | 1265.70 | In Range |
| 4 | LTIM | 4466.60 | 4584.40 | 4264.50 | In Range |
| 5 | MPHASIS | 2316.10 | 2415.10 | 2207.10 | In Range |
| 6 | TCS | 2472.60 | 2605.00 | 2448.00 | In Range |
| 7 | TECHM | 1435.40 | 1493.00 | 1412.90 | In Range |
| 8 | WIPRO | 202.97 | 209.00 | 197.01 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).