Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | AARTIIND | 424.30 | 432.45 | 401.00 | In Range |
| 2 | ABB | 6828.50 | 6905.50 | 6081.50 | In Range |
| 3 | ABBOTINDIA | 25725.00 | 26235.00 | 25310.00 | In Range |
| 4 | ABCAPITAL | 337.45 | 342.95 | 304.70 | In Range |
| 5 | ABFRL | 61.96 | 62.33 | 57.40 | In Range |
| 6 | ACC | 1410.50 | 1451.00 | 1333.10 | In Range |
| 7 | ALKEM | 5364.50 | 5451.50 | 5142.00 | In Range |
| 8 | AMBUJACEM | 441.00 | 462.45 | 418.00 | In Range |
| 9 | APOLLOHOSP | 7516.50 | 7566.00 | 7220.50 | In Range |
| 10 | APOLLOTYRE | 432.40 | 446.00 | 402.20 | In Range |
| 11 | ASHOKLEY | 172.06 | 178.38 | 146.14 | In Range |
| 12 | ASTRAL | 1625.10 | 1639.60 | 1497.30 | In Range |
| 13 | ATUL | 6308.50 | 6520.00 | 6148.50 | In Range |
| 14 | AUBANK | 979.05 | 986.25 | 861.50 | In Range |
| 15 | BAJAJ-AUTO | 9816.00 | 9851.00 | 8800.50 | In Range |
| 16 | BAJAJFINSV | 1788.30 | 1814.90 | 1625.00 | In Range |
| 17 | BAJFINANCE | 898.95 | 927.30 | 844.45 | In Range |
| 18 | BALKRISIND | 2234.30 | 2291.00 | 2076.30 | In Range |
| 19 | BALRAMCHIN | 475.50 | 494.30 | 463.00 | In Range |
| 20 | BANDHANBNK | 166.73 | 169.86 | 147.60 | In Range |
| 21 | BANKNIFTY | 55605.05 | 55978.50 | 51868.45 | In Range |
| 22 | BATAINDIA | 733.45 | 736.00 | 662.65 | In Range |
| 23 | BEL | 441.55 | 447.45 | 420.65 | In Range |
| 24 | BERGEPAINT | 460.70 | 465.00 | 424.05 | In Range |
| 25 | BHEL | 287.77 | 293.00 | 242.26 | In Range |
| 26 | BIOCON | 345.00 | 361.05 | 337.70 | In Range |
| 27 | BOSCHLTD | 36615.00 | 37670.00 | 32555.00 | In Range |
| 28 | BSOFT | 365.05 | 383.00 | 355.35 | In Range |
| 29 | CANBK | 138.77 | 140.62 | 128.40 | In Range |
| 30 | CANFINHOME | 842.75 | 853.80 | 801.00 | In Range |
| 31 | CHAMBLFERT | 457.25 | 473.80 | 440.40 | In Range |
| 32 | CHOLAFIN | 1507.20 | 1584.50 | 1385.00 | In Range |
| 33 | COALINDIA | 435.10 | 464.00 | 427.50 | In Range |
| 34 | CONCOR | 481.55 | 490.85 | 443.30 | In Range |
| 35 | COROMANDEL | 2093.60 | 2197.90 | 1860.00 | In Range |
| 36 | CROMPTON | 237.67 | 248.80 | 230.33 | In Range |
| 37 | CUB | 249.46 | 262.52 | 245.10 | In Range |
| 38 | CUMMINSIND | 4991.40 | 5154.90 | 4562.30 | In Range |
| 39 | DALBHARAT | 1947.60 | 1975.20 | 1821.00 | In Range |
| 40 | DEEPAKNTR | 1473.40 | 1503.50 | 1371.40 | In Range |
| 41 | DIXON | 10503.50 | 10890.00 | 9840.50 | In Range |
| 42 | DLF | 568.40 | 576.00 | 518.30 | In Range |
| 43 | EICHERMOT | 7050.00 | 7435.50 | 6442.00 | In Range |
| 44 | ESCORTS | 3134.40 | 3218.70 | 2853.80 | In Range |
| 45 | EXIDEIND | 324.80 | 329.70 | 292.50 | In Range |
| 46 | FEDERALBNK | 288.20 | 292.75 | 266.45 | In Range |
| 47 | FINNIFTY | 26047.50 | 26242.80 | 24307.20 | In Range |
| 48 | GMRINFRA | 94.92 | 96.50 | 89.05 | In Range |
| 49 | GNFC | 439.70 | 442.65 | 400.00 | In Range |
| 50 | GODREJPROP | 1706.80 | 1751.10 | 1545.90 | In Range |
| 51 | GRANULES | 632.40 | 650.00 | 616.05 | In Range |
| 52 | GUJGASLTD | 314.30 | 331.05 | 307.80 | In Range |
| 53 | HAL | 4099.90 | 4138.60 | 3702.40 | In Range |
| 54 | HAVELLS | 1273.90 | 1284.00 | 1186.30 | In Range |
| 55 | HDFCAMC | 2546.10 | 2626.20 | 2331.30 | In Range |
| 56 | HEROMOTOCO | 5247.00 | 5484.50 | 4932.00 | In Range |
| 57 | HINDCOPPER | 527.05 | 536.00 | 496.40 | In Range |
| 58 | ICICIGI | 1782.20 | 1853.30 | 1675.30 | In Range |
| 59 | IDEA | 9.25 | 9.39 | 8.52 | In Range |
| 60 | IDFCFIRSTB | 64.86 | 66.52 | 60.21 | In Range |
| 61 | IEX | 129.14 | 131.40 | 125.15 | In Range |
| 62 | IGL | 162.25 | 163.49 | 146.84 | In Range |
| 63 | INDHOTEL | 634.95 | 644.00 | 577.65 | In Range |
| 64 | INDIACEM | 380.35 | 389.30 | 358.15 | In Range |
| 65 | INDIAMART | 2106.80 | 2130.20 | 2021.30 | In Range |
| 66 | INDIGO | 4427.20 | 4744.00 | 4180.00 | In Range |
| 67 | INDUSTOWER | 438.45 | 443.20 | 419.40 | In Range |
| 68 | IPCALAB | 1451.00 | 1475.60 | 1414.00 | In Range |
| 69 | IRCTC | 537.90 | 545.75 | 508.00 | In Range |
| 70 | JKCEMENT | 5452.00 | 5755.00 | 5206.00 | In Range |
| 71 | JUBLFOOD | 437.90 | 446.85 | 408.80 | In Range |
| 72 | LALPATHLAB | 1379.80 | 1416.20 | 1325.00 | In Range |
| 73 | LAURUSLABS | 1087.80 | 1109.00 | 1045.00 | In Range |
| 74 | LICHSGFIN | 520.35 | 538.45 | 509.25 | In Range |
| 75 | LTTS | 3356.10 | 3490.00 | 3300.00 | In Range |
| 76 | M&M | 3220.20 | 3270.00 | 2949.50 | In Range |
| 77 | M&MFIN | 296.85 | 304.90 | 272.65 | In Range |
| 78 | MANAPPURAM | 266.60 | 270.80 | 254.30 | In Range |
| 79 | MARICO | 753.10 | 772.00 | 738.85 | In Range |
| 80 | MCDOWELL-N | 1231.50 | 1270.70 | 1210.80 | In Range |
| 81 | MCX | 2765.60 | 2776.40 | 2485.00 | In Range |
| 82 | METROPOLIS | 462.35 | 471.80 | 425.05 | In Range |
| 83 | MFSL | 1646.40 | 1664.60 | 1460.60 | In Range |
| 84 | MGL | 1071.00 | 1090.80 | 949.00 | In Range |
| 85 | MIDCPNIFTY | 13269.45 | 13420.25 | 12363.50 | In Range |
| 86 | MOTHERSON | 119.11 | 122.55 | 105.40 | In Range |
| 87 | MRF | 134315.00 | 137600.00 | 125120.00 | In Range |
| 88 | MUTHOOTFIN | 3562.30 | 3579.90 | 3225.50 | In Range |
| 89 | NAUKRI | 994.65 | 1040.00 | 966.80 | In Range |
| 90 | NAVINFLUOR | 6238.00 | 6272.00 | 5760.00 | In Range |
| 91 | NIFTY | 23842.65 | 24074.05 | 22719.30 | In Range |
| 92 | NMDC | 85.81 | 86.40 | 80.62 | In Range |
| 93 | OBEROIRLTY | 1685.20 | 1707.00 | 1498.90 | In Range |
| 94 | OFSS | 7164.50 | 7335.00 | 6943.00 | In Range |
| 95 | PAGEIND | 35850.00 | 36480.00 | 34305.00 | In Range |
| 96 | PERSISTENT | 5377.40 | 5489.00 | 5213.50 | In Range |
| 97 | PETRONET | 264.54 | 278.39 | 249.60 | In Range |
| 98 | PFC | 433.55 | 438.80 | 402.35 | In Range |
| 99 | PIDILITIND | 1326.50 | 1400.40 | 1266.00 | In Range |
| 100 | PIIND | 2909.40 | 2964.70 | 2791.70 | In Range |
| 101 | POLYCAB | 7548.00 | 7804.00 | 6942.50 | In Range |
| 102 | PVRINOX | 934.85 | 985.00 | 927.05 | In Range |
| 103 | RAMCOCEM | 995.25 | 1003.65 | 925.50 | In Range |
| 104 | RBLBANK | 316.10 | 326.80 | 308.15 | In Range |
| 105 | RECLTD | 347.00 | 354.30 | 325.00 | In Range |
| 106 | SBICARD | 671.05 | 686.45 | 625.05 | In Range |
| 107 | SHRIRAMFIN | 1004.10 | 1035.45 | 910.05 | In Range |
| 108 | SIEMENS | 3343.50 | 3402.40 | 2992.80 | In Range |
| 109 | SRF | 2443.20 | 2506.00 | 2361.00 | In Range |
| 110 | SUNTV | 617.60 | 628.00 | 581.00 | In Range |
| 111 | SYNGENE | 402.85 | 411.80 | 390.00 | In Range |
| 112 | TATACHEM | 717.60 | 773.70 | 621.60 | In Range |
| 113 | TATACOMM | 1512.30 | 1533.00 | 1366.20 | In Range |
| 114 | TATACONSUM | 1090.30 | 1095.80 | 1034.60 | In Range |
| 115 | TATAPOWER | 409.55 | 417.00 | 378.45 | In Range |
| 116 | TORNTPHARM | 4181.00 | 4210.00 | 3945.70 | In Range |
| 117 | TRENT | 3875.40 | 3999.00 | 3776.30 | In Range |
| 118 | TVSMOTOR | 3738.10 | 3850.50 | 3410.10 | In Range |
| 119 | VOLTAS | 1361.60 | 1368.00 | 1213.00 | In Range |
| 120 | ZEEL | 79.89 | 84.00 | 73.09 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).