Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | AARTIIND | 424.30 | 432.45 | 401.00 | In Range |
| 2 | ASIANPAINT | 2352.40 | 2376.90 | 2145.00 | In Range |
| 3 | ATUL | 6308.50 | 6520.00 | 6148.50 | In Range |
| 4 | BERGEPAINT | 460.70 | 465.00 | 424.05 | In Range |
| 5 | CHAMBLFERT | 457.25 | 473.80 | 440.40 | In Range |
| 6 | COROMANDEL | 2093.60 | 2197.90 | 1860.00 | In Range |
| 7 | DEEPAKNTR | 1473.40 | 1503.50 | 1371.40 | In Range |
| 8 | GNFC | 439.70 | 442.65 | 400.00 | In Range |
| 9 | NAVINFLUOR | 6238.00 | 6272.00 | 5760.00 | In Range |
| 10 | PIDILITIND | 1326.50 | 1400.40 | 1266.00 | In Range |
| 11 | PIIND | 2909.40 | 2964.70 | 2791.70 | In Range |
| 12 | TATACHEM | 717.60 | 773.70 | 621.60 | In Range |
| 13 | UPL | 643.75 | 653.75 | 600.10 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).