Relative Strength (RS) compares each stock's period return against the Nifty 50 benchmark. RS > 100 means the stock is outperforming Nifty; RS < 100 means it's underperforming.
| # | Symbol | LTP | Change % | RSI (14) | EMA Trend | RS Ratio | Signal |
|---|---|---|---|---|---|---|---|
| 1 | COFORGE | 1984.00 | -1.52% | 69.1 | ▲ Bullish | 14698.1 | Outperforming |
| 2 | LAURUSLABS | 1915.00 | -1.21% | 58.9 | ▲ Bullish | 14412.2 | Outperforming |
| 3 | NAUKRI | 1356.30 | +0.17% | 39.3 | ▲ Bullish | 13961.3 | Outperforming |
| 4 | BOSCHLTD | 48880.00 | +0.49% | 82.4 | ▲ Bullish | 13191.2 | Outperforming |
| 5 | DIVISLAB | 9194.50 | -0.48% | 81.9 | ▲ Bullish | 12855.1 | Outperforming |
| 6 | BALRAMCHIN | 688.95 | +5.21% | 58.9 | ▲ Bullish | 10539.8 | Outperforming |
| 7 | OFSS | 12540.00 | +2.87% | 62.3 | ▲ Bullish | 10229.6 | Outperforming |
| 8 | EXIDEIND | 438.55 | -1.36% | 23.3 | ▲ Bullish | 9498.3 | Outperforming |
| 9 | IPCALAB | 1972.00 | +1.11% | 79.7 | ▲ Bullish | 8995.1 | Outperforming |
| 10 | DIXON | 14850.00 | +1.37% | 65.2 | ▲ Bullish | 8953.9 | Outperforming |
| 11 | MOTHERSON | 165.90 | +0.18% | 54.0 | ▲ Bullish | 8950.8 | Outperforming |
| 12 | TVSMOTOR | 4341.30 | +0.86% | 44.7 | ▲ Bullish | 8791.4 | Outperforming |
| 13 | TITAN | 5102.40 | -1.29% | 46.4 | ▲ Bullish | 8496.1 | Outperforming |
| 14 | IDFCFIRSTB | 85.97 | +3.43% | 56.8 | ▲ Bullish | 8316.1 | Outperforming |
| 15 | FEDERALBNK | 347.00 | +0.80% | 52.0 | ▲ Bullish | 8158.6 | Outperforming |
| 16 | PVRINOX | 1208.40 | -1.02% | 63.1 | ▲ Bullish | 8067.6 | Outperforming |
| 17 | CUB | 229.50 | +3.27% | 62.1 | ▲ Bullish | 7690.5 | Outperforming |
| 18 | M&MFIN | 372.70 | -1.04% | 22.6 | ▲ Bullish | 7308.1 | Outperforming |
| 19 | LALPATHLAB | 1957.80 | +1.38% | 46.6 | ▲ Bullish | 6926.3 | Outperforming |
| 20 | AUROPHARMA | 1680.00 | +2.11% | 61.8 | ▲ Bullish | 6311.4 | Outperforming |
| 21 | TATACMPV | 470.70 | +0.94% | 63.8 | ▲ Bullish | 6247.5 | Outperforming |
| 22 | CHOLAFIN | 1857.40 | -0.30% | 35.2 | ▲ Bullish | 5858.3 | Outperforming |
| 23 | NAVINFLUOR | 8665.00 | +1.73% | 71.4 | ▲ Bullish | 5779.9 | Outperforming |
| 24 | INDIGO | 5110.00 | -1.08% | 46.1 | ▲ Bullish | 5689.6 | Outperforming |
| 25 | UNITDSPR | 1484.70 | -1.68% | 34.5 | ▲ Bullish | 5610.0 | Outperforming |
| 26 | BAJAJ-AUTO | 12130.00 | +1.85% | 65.8 | ▲ Bullish | 5466.0 | Outperforming |
| 27 | SHRIRAMFIN | 1109.90 | +2.12% | 44.5 | ▲ Bullish | 5381.1 | Outperforming |
| 28 | LTF | 312.40 | -0.60% | 54.2 | ▲ Bullish | 5216.4 | Outperforming |
| 29 | GODREJPROP | 2014.70 | -0.71% | 46.7 | ▲ Bullish | 5182.8 | Outperforming |
| 30 | DLF | 668.00 | -1.74% | 74.2 | ▲ Bullish | 5168.6 | Outperforming |
| 31 | BAJFINANCE | 1064.40 | -1.44% | 32.4 | ▲ Bullish | 5126.0 | Outperforming |
| 32 | PIDILITIND | 1640.00 | +0.64% | 50.5 | ▲ Bullish | 4985.6 | Outperforming |
| 33 | LTM | 4540.00 | -2.89% | 31.3 | ▲ Bullish | 4806.8 | Outperforming |
| 34 | TECHM | 1628.00 | -0.79% | 46.6 | ▲ Bullish | 4691.8 | Outperforming |
| 35 | ZEEL | 93.60 | -7.79% | 52.6 | ▲ Bullish | 4612.5 | Outperforming |
| 36 | ABB | 7638.50 | +1.72% | 51.4 | ▲ Bullish | 4576.0 | Outperforming |
| 37 | JUBLFOOD | 496.00 | +1.13% | 53.9 | ▲ Bullish | 4565.3 | Outperforming |
| 38 | APOLLOTYRE | 439.00 | -1.01% | 46.1 | ▲ Bullish | 4558.6 | Outperforming |
| 39 | HCLTECH | 1316.10 | +0.00% | 38.1 | ▲ Bullish | 4514.1 | Outperforming |
| 40 | ABCAPITAL | 400.00 | -1.37% | 52.1 | ▲ Bullish | 4401.6 | Outperforming |
| 41 | GNFC | 576.00 | -0.70% | 60.6 | ▲ Bullish | 4055.4 | Outperforming |
| 42 | INDHOTEL | 737.90 | +4.46% | 58.2 | ▲ Bullish | 3920.3 | Outperforming |
| 43 | PERSISTENT | 5648.00 | -3.86% | 52.4 | ▲ Bullish | 3864.7 | Outperforming |
| 44 | METROPOLIS | 582.70 | -0.98% | 57.3 | ▲ Bullish | 3858.9 | Outperforming |
| 45 | TORNTPHARM | 4900.50 | -2.96% | 63.2 | ▲ Bullish | 3775.2 | Outperforming |
| 46 | RBLBANK | 380.35 | -0.43% | 38.4 | ▲ Bullish | 3770.3 | Outperforming |
| 47 | BAJAJFINSV | 1985.00 | -0.85% | 45.8 | ▲ Bullish | 3767.0 | Outperforming |
| 48 | ICICIBANK | 1454.00 | +2.19% | 57.9 | ▲ Bullish | 3548.0 | Outperforming |
| 49 | SIEMENS | 4030.00 | -1.44% | 51.6 | ▲ Bullish | 3458.2 | Outperforming |
| 50 | INDUSINDBK | 995.60 | +0.16% | 53.6 | ▲ Bullish | 3419.0 | Outperforming |
| 51 | BHARATFORG | 2042.80 | +0.25% | 58.0 | ▲ Bullish | 3403.3 | Outperforming |
| 52 | HEROMOTOCO | 5450.00 | -2.68% | 17.4 | ▲ Bullish | 3309.7 | Outperforming |
| 53 | GRANULES | 828.00 | -1.03% | 33.6 | ▲ Bullish | 3233.9 | Outperforming |
| 54 | OBEROIRLTY | 1868.00 | -0.11% | 61.6 | ▲ Bullish | 3220.0 | Outperforming |
| 55 | AUBANK | 1081.20 | +0.38% | 54.5 | ▲ Bullish | 3042.5 | Outperforming |
| 56 | AARTIIND | 523.40 | -3.14% | 58.6 | ▲ Bullish | 3030.4 | Outperforming |
| 57 | HAL | 4801.60 | -1.22% | 41.8 | ▲ Bullish | 2969.9 | Outperforming |
| 58 | ZYDUSLIFE | 1165.90 | -2.11% | 44.4 | ▲ Bullish | 2880.9 | Outperforming |
| 59 | MPHASIS | 2415.10 | -1.63% | 30.5 | ▲ Bullish | 2859.5 | Outperforming |
| 60 | SBIN | 1060.00 | +1.19% | 47.0 | ▲ Bullish | 2810.9 | Outperforming |
| 61 | KOTAKBANK | 419.40 | -1.01% | 73.6 | ▲ Bullish | 2747.5 | Outperforming |
| 62 | PNB | 114.23 | -1.01% | 50.7 | ▲ Bullish | 2624.2 | Outperforming |
| 63 | EICHERMOT | 7953.50 | -1.31% | 45.9 | ▲ Bullish | 2545.9 | Outperforming |
| 64 | ASHOKLEY | 175.64 | -0.07% | 51.5 | ▲ Bullish | 2465.0 | Outperforming |
| 65 | PETRONET | 300.60 | +2.95% | 79.3 | ▲ Bullish | 2274.6 | Outperforming |
| 66 | GLENMARK | 2480.00 | -1.39% | 71.6 | ▲ Bullish | 2140.8 | Outperforming |
| 67 | APOLLOHOSP | 8898.50 | +0.68% | 56.4 | ▲ Bullish | 2058.7 | Outperforming |
| 68 | BHEL | 432.00 | +0.27% | 70.2 | ▲ Bullish | 1939.6 | Outperforming |
| 69 | GAIL | 172.32 | +0.71% | 54.2 | ▲ Bullish | 1831.6 | Outperforming |
| 70 | M&M | 3282.00 | -1.56% | 26.5 | ▲ Bullish | 1593.9 | Outperforming |
| 71 | MANAPPURAM | 344.10 | -1.38% | 37.2 | ▲ Bullish | 1552.5 | Outperforming |
| 72 | SUNPHARMA | 1925.00 | +0.26% | 59.4 | ▲ Bullish | 1509.3 | Outperforming |
| 73 | MRF | 135210.00 | +2.37% | 59.3 | ▲ Bullish | 1384.2 | Outperforming |
| 74 | GRASIM | 3318.50 | +0.87% | 57.2 | ▲ Bullish | 1306.1 | Outperforming |
| 75 | BPCL | 324.05 | +1.50% | 58.5 | ▲ Bullish | 1248.5 | Outperforming |
| 76 | JSWSTEEL | 1312.00 | -1.72% | 56.9 | ▲ Bullish | 1234.6 | Outperforming |
| 77 | COROMANDEL | 1914.00 | +0.02% | 20.2 | ▼ Bearish | 1223.5 | Outperforming |
| 78 | HAVELLS | 1244.10 | +1.73% | 39.5 | ▲ Bullish | 1171.3 | Outperforming |
| 79 | NESTLEIND | 1453.40 | -0.08% | 50.9 | ▲ Bullish | 1014.8 | Outperforming |
| 80 | BALKRISIND | 2300.00 | -1.71% | 23.1 | ▲ Bullish | 947.6 | Outperforming |
| 81 | MCX | 3400.00 | +2.04% | 77.7 | ▲ Bullish | 909.0 | Outperforming |
| 82 | SBICARD | 665.55 | +3.82% | 48.0 | ▲ Bullish | 802.1 | Outperforming |
| 83 | IDEA | 14.70 | +0.14% | 66.7 | ▲ Bullish | 722.7 | Outperforming |
| 84 | DALBHARAT | 1890.00 | +2.42% | 53.4 | ▲ Bullish | 645.0 | Outperforming |
| 85 | LTTS | 3626.10 | +1.61% | 45.8 | ▲ Bullish | 613.7 | Outperforming |
| 86 | MARUTI | 13547.00 | +1.28% | 33.1 | ▼ Bearish | 547.3 | Outperforming |
| 87 | TCS | 2399.30 | +2.45% | 45.0 | ▲ Bullish | 512.3 | Outperforming |
| 88 | CIPLA | 1410.80 | -0.89% | 30.6 | ▲ Bullish | 237.6 | Outperforming |
| 89 | ESCORTS | 2985.00 | -1.01% | 36.5 | ▲ Bullish | 217.5 | Outperforming |
| 90 | POLYCAB | 9445.00 | +3.93% | 62.1 | ▼ Bearish | 173.1 | Outperforming |
| 91 | TRENT | 2879.90 | -0.62% | 27.8 | ▼ Bearish | 161.5 | Outperforming |
| 92 | BHARTIARTL | 1870.00 | -0.66% | 35.2 | ▲ Bullish | 141.8 | Outperforming |
| 93 | ADANIENT | 2965.70 | -6.40% | 39.2 | ▲ Bullish | 115.4 | Outperforming |
| 94 | LT | 4044.90 | -0.02% | 51.1 | ▲ Bullish | 107.6 | Outperforming |
| 95 | DEEPAKNTR | 1753.00 | -0.56% | 44.2 | ▲ Bullish | 70.1 | Underperforming |
| 96 | CONCOR | 511.90 | -0.79% | 50.0 | ▲ Bullish | -10.2 | Underperforming |
| 97 | BRITANNIA | 5250.00 | -1.10% | 28.2 | ▼ Bearish | -121.5 | Underperforming |
| 98 | MARICO | 834.30 | +0.56% | 31.1 | ▲ Bullish | -142.4 | Underperforming |
| 99 | MGL | 1067.00 | -2.34% | 34.7 | ▼ Bearish | -182.3 | Underperforming |
| 100 | LICHSGFIN | 538.40 | +0.64% | 69.4 | ▼ Bearish | -325.1 | Underperforming |
| 101 | UBL | 1302.00 | -2.41% | 14.6 | ▼ Bearish | -396.5 | Underperforming |
| 102 | ULTRACEMCO | 11450.00 | -1.20% | 37.8 | ▼ Bearish | -408.8 | Underperforming |
| 103 | ALKEM | 5354.50 | -0.01% | 33.1 | ▼ Bearish | -460.0 | Underperforming |
| 104 | BERGEPAINT | 500.05 | +1.15% | 31.8 | ▲ Bullish | -492.0 | Underperforming |
| 105 | JINDALSTEL | 1192.90 | +1.16% | 77.4 | ▲ Bullish | -559.9 | Underperforming |
| 106 | SAIL | 195.00 | -2.50% | 69.6 | ▲ Bullish | -585.7 | Underperforming |
| 107 | BEL | 414.45 | +0.62% | 61.3 | ▼ Bearish | -613.7 | Underperforming |
| 108 | ASIANPAINT | 2653.60 | +1.72% | 34.0 | ▼ Bearish | -646.3 | Underperforming |
| 109 | ASTRAL | 1522.20 | -0.66% | 65.1 | ▲ Bullish | -678.4 | Underperforming |
| 110 | BATAINDIA | 684.00 | +0.40% | 43.7 | ▼ Bearish | -693.5 | Underperforming |
| 111 | INFY | 1133.80 | -0.89% | 35.7 | ▲ Bullish | -733.6 | Underperforming |
| 112 | NMDC | 86.21 | -0.63% | 59.1 | ▲ Bullish | -772.0 | Underperforming |
| 113 | RAMCOCEM | 880.00 | -1.75% | 35.2 | ▼ Bearish | -1038.3 | Underperforming |
| 114 | IOC | 139.13 | +1.48% | 47.1 | ▼ Bearish | -1171.5 | Underperforming |
| 115 | GMRAIRPORT | 93.63 | -4.76% | 13.9 | ▼ Bearish | -1180.7 | Underperforming |
| 116 | AXISBANK | 1260.00 | -0.40% | 74.5 | ▼ Bearish | -1232.8 | Underperforming |
| 117 | HINDCOPPER | 524.65 | -1.67% | 48.1 | ▲ Bullish | -1295.5 | Underperforming |
| 118 | ICICIPRULI | 502.00 | -0.79% | 61.9 | ▲ Bullish | -1375.0 | Underperforming |
| 119 | BIOCON | 402.60 | -2.07% | 37.0 | ▼ Bearish | -1468.5 | Underperforming |
| 120 | LUPIN | 2188.40 | +0.78% | 29.7 | ▼ Bearish | -1511.3 | Underperforming |
| 121 | HDFCAMC | 2622.10 | +2.07% | 61.3 | ▼ Bearish | -1725.2 | Underperforming |
| 122 | CANBK | 126.30 | -1.60% | 37.2 | ▼ Bearish | -1779.4 | Underperforming |
| 123 | CANFINHOME | 793.70 | -2.67% | 37.9 | ▼ Bearish | -1798.6 | Underperforming |
| 124 | CUMMINSIND | 5110.00 | -1.60% | 33.2 | ▼ Bearish | -1800.7 | Underperforming |
| 125 | ADANIPORTS | 1593.10 | -6.70% | 37.5 | ▼ Bearish | -1851.3 | Underperforming |
| 126 | NATIONALUM | 381.50 | -3.41% | 47.8 | ▲ Bullish | -1866.6 | Underperforming |
| 127 | SHREECEM | 23200.00 | -3.33% | 24.3 | ▼ Bearish | -1869.7 | Underperforming |
| 128 | RECLTD | 314.05 | -0.87% | 28.8 | ▼ Bearish | -1932.4 | Underperforming |
| 129 | IEX | 120.20 | -1.31% | 23.5 | ▼ Bearish | -1941.6 | Underperforming |
| 130 | SRF | 2560.40 | -1.14% | 47.7 | ▼ Bearish | -1943.6 | Underperforming |
| 131 | JKCEMENT | 5149.50 | -0.37% | 30.7 | ▼ Bearish | -1983.6 | Underperforming |
| 132 | SUNTV | 466.00 | -1.79% | 36.6 | ▼ Bearish | -1992.5 | Underperforming |
| 133 | RELIANCE | 1277.00 | -0.78% | 29.6 | ▼ Bearish | -2047.5 | Underperforming |
| 134 | IGL | 150.11 | +1.69% | 43.8 | ▼ Bearish | -2178.0 | Underperforming |
| 135 | ABBOTINDIA | 25940.00 | -0.90% | 17.0 | ▼ Bearish | -2342.6 | Underperforming |
| 136 | VOLTAS | 1194.40 | -0.47% | 30.1 | ▼ Bearish | -2441.5 | Underperforming |
| 137 | PAGEIND | 35800.00 | -0.51% | 30.2 | ▼ Bearish | -2491.6 | Underperforming |
| 138 | SBILIFE | 1740.50 | -1.17% | 20.3 | ▼ Bearish | -2590.1 | Underperforming |
| 139 | HINDALCO | 1015.45 | -2.12% | 42.4 | ▲ Bullish | -2677.5 | Underperforming |
| 140 | ACC | 1270.50 | -2.75% | 30.5 | ▼ Bearish | -2677.9 | Underperforming |
| 141 | INDIACEM | 367.70 | -0.55% | 33.1 | ▼ Bearish | -2848.4 | Underperforming |
| 142 | HDFCBANK | 709.70 | -1.47% | 34.5 | ▼ Bearish | -2959.1 | Underperforming |
| 143 | HINDUNILVR | 1967.40 | -2.14% | 26.0 | ▼ Bearish | -2964.3 | Underperforming |
| 144 | MFSL | 1557.00 | -0.47% | 64.3 | ▼ Bearish | -3114.1 | Underperforming |
| 145 | ATUL | 6374.00 | -1.32% | 24.1 | ▼ Bearish | -3218.1 | Underperforming |
| 146 | AMBUJACEM | 401.15 | -2.65% | 30.9 | ▼ Bearish | -3229.9 | Underperforming |
| 147 | HINDPETRO | 357.90 | -1.68% | 29.1 | ▼ Bearish | -3261.5 | Underperforming |
| 148 | COLPAL | 1897.60 | +3.87% | 32.3 | ▼ Bearish | -3326.9 | Underperforming |
| 149 | POWERGRID | 263.55 | -0.94% | 43.0 | ▼ Bearish | -3470.9 | Underperforming |
| 150 | GODREJCP | 901.30 | -1.50% | 21.7 | ▼ Bearish | -3613.9 | Underperforming |
| 151 | IRCTC | 481.15 | -0.93% | 20.4 | ▼ Bearish | -3681.8 | Underperforming |
| 152 | TATACOMM | 1724.10 | +1.73% | 46.6 | ▼ Bearish | -3842.1 | Underperforming |
| 153 | MUTHOOTFIN | 2978.10 | -3.65% | 54.1 | ▼ Bearish | -3924.9 | Underperforming |
| 154 | INDUSTOWER | 388.80 | +2.32% | 63.3 | ▼ Bearish | -3990.2 | Underperforming |
| 155 | DRREDDY | 1175.00 | -0.25% | 29.3 | ▼ Bearish | -4031.1 | Underperforming |
| 156 | HDFCLIFE | 541.00 | -1.28% | 56.1 | ▼ Bearish | -4063.0 | Underperforming |
| 157 | CHAMBLFERT | 408.00 | -3.21% | 3.9 | ▼ Bearish | -4069.1 | Underperforming |
| 158 | BSOFT | 291.95 | -2.97% | 28.5 | ▼ Bearish | -4183.0 | Underperforming |
| 159 | COALINDIA | 401.75 | +0.19% | 33.7 | ▼ Bearish | -4297.0 | Underperforming |
| 160 | TATASTEEL | 184.35 | -1.15% | 39.7 | ▼ Bearish | -4305.6 | Underperforming |
| 161 | BANKBARODA | 238.60 | -1.36% | 37.1 | ▼ Bearish | -4324.4 | Underperforming |
| 162 | UPL | 562.90 | -1.42% | 46.5 | ▼ Bearish | -4360.6 | Underperforming |
| 163 | ITC | 264.40 | -0.60% | 21.6 | ▼ Bearish | -4368.3 | Underperforming |
| 164 | WIPRO | 184.50 | +1.96% | 49.8 | ▼ Bearish | -4379.3 | Underperforming |
| 165 | TATACONSUM | 1041.60 | +0.09% | 35.3 | ▼ Bearish | -4411.7 | Underperforming |
| 166 | SYNGENE | 400.45 | -0.73% | 45.3 | ▼ Bearish | -4664.7 | Underperforming |
| 167 | INDIAMART | 1750.00 | -0.39% | 38.6 | ▼ Bearish | -4722.3 | Underperforming |
| 168 | DABUR | 384.05 | -0.51% | 6.3 | ▼ Bearish | -5179.2 | Underperforming |
| 169 | NTPC | 327.40 | -0.80% | 31.9 | ▼ Bearish | -5381.9 | Underperforming |
| 170 | ICICIGI | 1566.90 | +0.31% | 16.7 | ▼ Bearish | -5422.7 | Underperforming |
| 171 | TATACHEM | 643.50 | -1.87% | 36.3 | ▼ Bearish | -5616.1 | Underperforming |
| 172 | TATAPOWER | 350.15 | -0.48% | 8.4 | ▼ Bearish | -5630.2 | Underperforming |
| 173 | VEDL | 278.50 | -3.28% | 52.2 | ▼ Bearish | -5713.7 | Underperforming |
| 174 | PIIND | 2411.00 | -0.38% | 18.1 | ▼ Bearish | -5882.3 | Underperforming |
| 175 | BANDHANBNK | 163.50 | -2.82% | 30.0 | ▼ Bearish | -5945.2 | Underperforming |
| 176 | ONGC | 231.80 | -0.19% | 27.9 | ▼ Bearish | -6470.7 | Underperforming |
| 177 | CROMPTON | 235.90 | +1.24% | 36.6 | ▼ Bearish | -6866.3 | Underperforming |
| 178 | ABFRL | 52.10 | -0.74% | 10.3 | ▼ Bearish | -7926.1 | Underperforming |
| 179 | PFC | 336.30 | -4.46% | 11.3 | ▼ Bearish | -8178.8 | Underperforming |
| 180 | GUJGASLTD | 327.05 | +1.56% | 28.6 | ▼ Bearish | -12025.4 | Underperforming |
Live data via NSE/BSE · Auto-refresh every 60s during market hours
Relative Strength (RS) compares a stock's price performance against a benchmark index (Nifty 50) over the same period. It helps identify stocks that are stronger or weaker than the overall market.
Combine the RS signal with EMA trend and RSI to find stocks that are both technically strong and outperforming the index — these are the best candidates for momentum trades.
The price relative indicator (also known as the relative strength comparative) uses a ratio chart to compare the performance of one stock to another or to the benchmark index. It is used for:
The formula for Relative Strength is straightforward:
RS = Stock's Price Change % / Index's Price Change %
An RS value above 100 means the stock has outperformed the Nifty. An RS value below 100 means it has underperformed. This screener uses the last 55 trading sessions to calculate the RS value.