Relative Strength (RS) compares each stock's period return against the Nifty 50 benchmark. RS > 100 means the stock is outperforming Nifty; RS < 100 means it's underperforming.
| # | Symbol | LTP | Change % | RSI (14) | EMA Trend | RS Ratio | Signal |
|---|---|---|---|---|---|---|---|
| 1 | AARTIIND | 490.80 | +3.82% | 62.0 | ▲ Bullish | — | — |
| 2 | ABB | 7421.50 | +1.27% | 100.0 | ▲ Bullish | — | — |
| 3 | ABBOTINDIA | 25485.00 | +1.21% | 37.5 | ▼ Bearish | — | — |
| 4 | ABCAPITAL | 343.35 | +0.81% | 54.4 | ▲ Bullish | — | — |
| 5 | ABFRL | 63.87 | +3.37% | 53.0 | ▲ Bullish | — | — |
| 6 | ACC | 1457.10 | +3.14% | 18.4 | ▲ Bullish | — | — |
| 7 | ADANIENT | 2324.90 | +1.63% | 65.2 | ▼ Bearish | — | — |
| 8 | ADANIPORTS | 1626.90 | +2.64% | 72.0 | ▲ Bullish | — | — |
| 9 | ALKEM | 5359.00 | +2.37% | 66.4 | ▲ Bullish | — | — |
| 10 | AMBUJACEM | 467.05 | +3.51% | 57.1 | ▲ Bullish | — | — |
| 11 | APOLLOHOSP | 7817.00 | +1.09% | 50.0 | ▲ Bullish | — | — |
| 12 | APOLLOTYRE | 426.45 | +0.61% | 61.4 | ▲ Bullish | — | — |
| 13 | ASHOKLEY | 170.22 | +0.19% | 50.0 | ▲ Bullish | — | — |
| 14 | ASIANPAINT | 2495.40 | +0.41% | 35.0 | ▲ Bullish | — | — |
| 15 | ASTRAL | 1546.30 | -1.08% | 65.0 | ▼ Bearish | — | — |
| 16 | ATUL | 6720.00 | +0.59% | 100.0 | ▲ Bullish | — | — |
| 17 | AUBANK | 1045.75 | -1.87% | 50.0 | ▲ Bullish | — | — |
| 18 | AUROPHARMA | 1424.90 | +0.79% | 55.6 | ▲ Bullish | — | — |
| 19 | AXISBANK | 1319.90 | -3.37% | 50.0 | ▼ Bearish | — | — |
| 20 | BAJAJ-AUTO | 9695.00 | +1.24% | 50.0 | ▼ Bearish | — | — |
| 21 | BAJAJFINSV | 1773.30 | +0.15% | 50.0 | ▲ Bullish | — | — |
| 22 | BAJFINANCE | 923.45 | +0.21% | 1.4 | ▲ Bullish | — | — |
| 23 | BALKRISIND | 2225.30 | +1.00% | 50.0 | ▲ Bullish | — | — |
| 24 | BALRAMCHIN | 522.25 | +1.19% | 100.0 | ▼ Bearish | — | — |
| 25 | BANDHANBNK | 180.09 | +3.10% | 61.0 | ▲ Bullish | — | — |
| 26 | BANKBARODA | 274.63 | +0.18% | 50.0 | ▼ Bearish | — | — |
| 27 | BATAINDIA | 735.00 | -0.33% | 50.0 | ▼ Bearish | — | — |
| 28 | BEL | 436.75 | -1.73% | 100.0 | ▼ Bearish | — | — |
| 29 | BERGEPAINT | 464.85 | +0.97% | 12.2 | ▼ Bearish | — | — |
| 30 | BHARATFORG | 1908.20 | +2.81% | 77.0 | ▲ Bullish | — | — |
| 31 | BHARTIARTL | 1824.50 | +0.55% | 75.3 | ▲ Bullish | — | — |
| 32 | BHEL | 350.67 | +3.94% | 55.9 | ▲ Bullish | — | — |
| 33 | BIOCON | 357.30 | +2.13% | 50.0 | ▲ Bullish | — | — |
| 34 | BOSCHLTD | 37270.00 | +1.58% | 40.7 | ▲ Bullish | — | — |
| 35 | BPCL | 312.30 | +1.36% | 41.0 | ▲ Bullish | — | — |
| 36 | BRITANNIA | 5743.50 | +0.23% | 76.1 | ▲ Bullish | — | — |
| 37 | BSOFT | 373.60 | +1.34% | 42.5 | ▲ Bullish | — | — |
| 38 | CANBK | 140.56 | -0.21% | 100.0 | ▼ Bearish | — | — |
| 39 | CANFINHOME | 904.20 | -0.59% | 76.0 | ▲ Bullish | — | — |
| 40 | CHAMBLFERT | 446.80 | +1.36% | 100.0 | ▼ Bearish | — | — |
| 41 | CHOLAFIN | 1556.20 | -0.77% | 13.7 | ▲ Bullish | — | — |
| 42 | CIPLA | 1315.90 | +1.61% | 64.7 | ▼ Bearish | — | — |
| 43 | COALINDIA | 454.45 | -0.34% | 100.0 | ▲ Bullish | — | — |
| 44 | COFORGE | 1186.00 | +3.05% | 50.0 | ▼ Bearish | — | — |
| 45 | COLPAL | 2170.80 | -0.02% | 50.0 | ▼ Bearish | — | — |
| 46 | CONCOR | 518.60 | +3.14% | 11.7 | ▲ Bullish | — | — |
| 47 | COROMANDEL | 2027.50 | +1.61% | 100.0 | ▼ Bearish | — | — |
| 48 | CROMPTON | 257.15 | +2.77% | 50.0 | ▼ Bearish | — | — |
| 49 | CUB | 268.00 | +2.09% | 94.5 | ▼ Bearish | — | — |
| 50 | CUMMINSIND | 5257.80 | +0.49% | 74.4 | ▲ Bullish | — | — |
| 51 | DABUR | 454.75 | +0.81% | 50.0 | ▼ Bearish | — | — |
| 52 | DALBHARAT | 1977.70 | +0.77% | 62.6 | ▲ Bullish | — | — |
| 53 | DEEPAKNTR | 1691.50 | +0.07% | 70.0 | ▲ Bullish | — | — |
| 54 | DIVISLAB | 6497.50 | +2.14% | 76.9 | ▲ Bullish | — | — |
| 55 | DIXON | 11179.50 | +3.37% | 10.8 | ▲ Bullish | — | — |
| 56 | DLF | 596.35 | +1.58% | 78.0 | ▲ Bullish | — | — |
| 57 | DRREDDY | 1336.70 | +1.49% | 24.0 | ▼ Bearish | — | — |
| 58 | EICHERMOT | 7193.50 | +1.15% | 50.0 | ▲ Bullish | — | — |
| 59 | ESCORTS | 3267.30 | +1.11% | 43.7 | ▲ Bullish | — | — |
| 60 | EXIDEIND | 350.25 | +2.17% | 50.0 | ▲ Bullish | — | — |
| 61 | FEDERALBNK | 295.95 | +1.01% | 50.0 | ▲ Bullish | — | — |
| 62 | GAIL | 166.17 | +0.34% | 50.0 | ▲ Bullish | — | — |
| 63 | GLENMARK | 2313.70 | +0.62% | 48.2 | ▼ Bearish | — | — |
| 64 | GMRAIRPORT | 96.60 | +2.23% | 50.0 | ▲ Bullish | — | — |
| 65 | GNFC | 475.60 | +1.53% | 55.1 | ▲ Bullish | — | — |
| 66 | GODREJCP | 1097.35 | +0.68% | 45.1 | ▲ Bullish | — | — |
| 67 | GODREJPROP | 1834.20 | +3.66% | 50.0 | ▲ Bullish | — | — |
| 68 | GRANULES | 700.05 | +1.54% | 28.8 | ▲ Bullish | — | — |
| 69 | GRASIM | 2799.00 | +2.18% | 41.8 | ▲ Bullish | — | — |
| 70 | GUJGASLTD | 382.70 | -0.30% | 50.0 | ▲ Bullish | — | — |
| 71 | HAL | 4314.30 | +1.14% | 53.9 | ▲ Bullish | — | — |
| 72 | HAVELLS | 1280.20 | +3.36% | 40.0 | ▲ Bullish | — | — |
| 73 | HCLTECH | 1220.60 | +1.45% | 71.5 | ▲ Bullish | — | — |
| 74 | HDFCAMC | 2764.10 | +1.06% | 50.0 | ▲ Bullish | — | — |
| 75 | HDFCBANK | 790.00 | +0.66% | 50.0 | ▲ Bullish | — | — |
| 76 | HDFCLIFE | 597.60 | +1.60% | 50.0 | ▲ Bullish | — | — |
| 77 | HEROMOTOCO | 5062.50 | +2.04% | 46.1 | ▼ Bearish | — | — |
| 78 | HINDALCO | 1060.45 | +1.15% | 54.9 | ▲ Bullish | — | — |
| 79 | HINDCOPPER | 558.05 | +3.06% | 50.0 | ▼ Bearish | — | — |
| 80 | HINDPETRO | 381.00 | +2.01% | 89.4 | ▲ Bullish | — | — |
| 81 | HINDUNILVR | 2338.80 | +0.49% | 10.2 | ▲ Bullish | — | — |
| 82 | ICICIBANK | 1321.70 | -0.34% | 50.0 | ▲ Bullish | — | — |
| 83 | ICICIGI | 1781.60 | +0.54% | 57.4 | ▼ Bearish | — | — |
| 84 | ICICIPRULI | 519.15 | +0.96% | 100.0 | ▼ Bearish | — | — |
| 85 | IDEA | 9.65 | +1.37% | 30.0 | ▲ Bullish | — | — |
| 86 | IDFCFIRSTB | 69.79 | +3.81% | 50.0 | ▲ Bullish | — | — |
| 87 | IEX | 126.59 | +2.73% | 50.0 | ▲ Bullish | — | — |
| 88 | IGL | 165.31 | +0.43% | 60.1 | ▲ Bullish | — | — |
| 89 | INDHOTEL | 650.85 | +2.44% | 11.1 | ▼ Bearish | — | — |
| 90 | INDIACEM | 445.20 | +9.20% | 60.0 | ▲ Bullish | — | — |
| 91 | INDIAMART | 2130.80 | +1.12% | 39.9 | ▲ Bullish | — | — |
| 92 | INDIGO | 4556.30 | +0.73% | 50.0 | ▲ Bullish | — | — |
| 93 | INDUSINDBK | 892.75 | +5.28% | 55.6 | ▲ Bullish | — | — |
| 94 | INDUSTOWER | 403.10 | +0.22% | 100.0 | ▲ Bullish | — | — |
| 95 | INFY | 1172.30 | +1.53% | 50.0 | ▲ Bullish | — | — |
| 96 | IOC | 145.75 | +1.59% | 13.5 | ▲ Bullish | — | — |
| 97 | IPCALAB | 1536.40 | -1.25% | 100.0 | ▲ Bullish | — | — |
| 98 | IRCTC | 545.00 | +0.70% | 15.6 | ▼ Bearish | — | — |
| 99 | ITC | 303.95 | +0.78% | 18.3 | ▲ Bullish | — | — |
| 100 | JINDALSTEL | 1283.00 | +2.15% | 45.9 | ▲ Bullish | — | — |
| 101 | JKCEMENT | 5617.00 | +0.58% | 57.5 | ▲ Bullish | — | — |
| 102 | JSWSTEEL | 1285.10 | +2.34% | 50.0 | ▲ Bullish | — | — |
| 103 | JUBLFOOD | 488.00 | -0.80% | 50.0 | ▲ Bullish | — | — |
| 104 | KOTAKBANK | 377.25 | +1.73% | 50.0 | ▲ Bullish | — | — |
| 105 | LALPATHLAB | 1414.80 | +0.42% | 50.0 | ▼ Bearish | — | — |
| 106 | LAURUSLABS | 1119.65 | +0.56% | 40.0 | ▼ Bearish | — | — |
| 107 | LICHSGFIN | 538.50 | -0.42% | 51.0 | ▲ Bullish | — | — |
| 108 | LT | 4084.40 | +1.75% | 50.0 | ▲ Bullish | — | — |
| 109 | LTF | 290.58 | +0.18% | 50.0 | ▲ Bullish | — | — |
| 110 | LTM | 4333.50 | +1.20% | 41.8 | ▲ Bullish | — | — |
| 111 | LTTS | 3560.00 | +5.33% | 67.8 | ▲ Bullish | — | — |
| 112 | LUPIN | 2322.40 | +1.15% | 21.2 | ▼ Bearish | — | — |
| 113 | M&M | 3110.20 | +2.36% | 42.9 | ▲ Bullish | — | — |
| 114 | M&MFIN | 321.30 | +9.14% | 50.0 | ▲ Bullish | — | — |
| 115 | MANAPPURAM | 290.25 | +0.29% | 63.9 | ▲ Bullish | — | — |
| 116 | MARICO | 790.10 | +0.87% | 70.5 | ▲ Bullish | — | — |
| 117 | MARUTI | 13237.00 | +1.45% | 26.8 | ▼ Bearish | — | — |
| 118 | MCX | 2818.90 | +2.10% | 47.6 | ▼ Bearish | — | — |
| 119 | METROPOLIS | 474.05 | +1.49% | 46.0 | ▲ Bullish | — | — |
| 120 | MFSL | 1591.70 | +0.28% | 100.0 | ▼ Bearish | — | — |
| 121 | MGL | 1141.10 | +0.97% | 56.9 | ▲ Bullish | — | — |
| 122 | MOTHERSON | 127.38 | +1.34% | 42.9 | ▲ Bullish | — | — |
| 123 | MPHASIS | 2252.30 | +3.52% | 53.7 | ▼ Bearish | — | — |
| 124 | MRF | 132190.00 | +0.03% | 55.6 | ▲ Bullish | — | — |
| 125 | MUTHOOTFIN | 3501.60 | +0.23% | 51.2 | ▲ Bullish | — | — |
| 126 | NATIONALUM | 441.70 | +1.06% | 76.3 | ▲ Bullish | — | — |
| 127 | NAUKRI | 1005.95 | +2.13% | 2.6 | ▼ Bearish | — | — |
| 128 | NAVINFLUOR | 6537.00 | +1.32% | 20.9 | ▲ Bullish | — | — |
| 129 | NESTLEIND | 1422.10 | +0.06% | 61.2 | ▲ Bullish | — | — |
| 130 | NMDC | 90.88 | +1.78% | 54.3 | ▼ Bearish | — | — |
| 131 | NTPC | 410.80 | +2.23% | 34.8 | ▼ Bearish | — | — |
| 132 | OBEROIRLTY | 1725.10 | +2.26% | 44.4 | ▲ Bullish | — | — |
| 133 | OFSS | 9359.50 | +4.59% | 62.8 | ▼ Bearish | — | — |
| 134 | ONGC | 285.55 | +0.26% | 45.7 | ▲ Bullish | — | — |
| 135 | PAGEIND | 37755.00 | +0.24% | 48.5 | ▼ Bearish | — | — |
| 136 | PERSISTENT | 4798.10 | +1.07% | 50.0 | ▼ Bearish | — | — |
| 137 | PETRONET | 280.77 | +2.68% | 50.0 | ▲ Bullish | — | — |
| 138 | PFC | 473.90 | +0.97% | 100.0 | ▼ Bearish | — | — |
| 139 | PIDILITIND | 1397.00 | +0.19% | 88.9 | ▲ Bullish | — | — |
| 140 | PIIND | 3098.20 | +0.55% | 53.8 | ▼ Bearish | — | — |
| 141 | PNB | 114.00 | +0.80% | 56.5 | ▲ Bullish | — | — |
| 142 | POLYCAB | 8092.50 | +0.74% | 49.9 | ▼ Bearish | — | — |
| 143 | POWERGRID | 321.25 | +1.53% | 50.0 | ▼ Bearish | — | — |
| 144 | PVRINOX | 1022.00 | +1.78% | 53.4 | ▲ Bullish | — | — |
| 145 | RAMCOCEM | 960.15 | -0.60% | 33.7 | ▼ Bearish | — | — |
| 146 | RBLBANK | 314.15 | -2.26% | 61.1 | ▲ Bullish | — | — |
| 147 | RECLTD | 377.30 | +0.88% | 66.0 | ▲ Bullish | — | — |
| 148 | RELIANCE | 1350.00 | +1.67% | 36.3 | ▼ Bearish | — | — |
| 149 | SAIL | 183.99 | +3.10% | 100.0 | ▲ Bullish | — | — |
| 150 | SBICARD | 680.15 | +1.47% | 49.6 | ▲ Bullish | — | — |
| 151 | SBILIFE | 1806.30 | +2.11% | 50.0 | ▼ Bearish | — | — |
| 152 | SBIN | 1112.50 | +1.04% | 59.1 | ▲ Bullish | — | — |
| 153 | SHREECEM | 25300.00 | +1.40% | 65.1 | ▲ Bullish | — | — |
| 154 | SHRIRAMFIN | 969.90 | -4.09% | 50.0 | ▲ Bullish | — | — |
| 155 | SIEMENS | 3860.90 | +1.37% | 98.4 | ▲ Bullish | — | — |
| 156 | SRF | 2516.70 | +0.93% | 100.0 | ▲ Bullish | — | — |
| 157 | SUNPHARMA | 1736.80 | +7.18% | 34.8 | ▼ Bearish | — | — |
| 158 | SUNTV | 607.00 | +1.14% | 49.2 | ▼ Bearish | — | — |
| 159 | SYNGENE | 437.65 | +3.91% | 64.5 | ▲ Bullish | — | — |
| 160 | TATACHEM | 716.90 | +3.41% | 100.0 | ▲ Bullish | — | — |
| 161 | TATACMPV | 421.35 | -0.75% | 82.0 | ▲ Bullish | — | — |
| 162 | TATACOMM | 1532.40 | +0.78% | 100.0 | ▼ Bearish | — | — |
| 163 | TATACONSUM | 1166.30 | -0.66% | 69.7 | ▲ Bullish | — | — |
| 164 | TATAPOWER | 453.65 | +4.29% | 50.0 | ▲ Bullish | — | — |
| 165 | TATASTEEL | 214.16 | +1.95% | 25.3 | ▼ Bearish | — | — |
| 166 | TCS | 2445.50 | +2.03% | 50.0 | ▲ Bullish | — | — |
| 167 | TECHM | 1389.60 | +2.29% | 50.0 | ▼ Bearish | — | — |
| 168 | TITAN | 4440.30 | +0.69% | 50.0 | ▼ Bearish | — | — |
| 169 | TORNTPHARM | 4233.60 | +2.83% | 47.1 | ▲ Bullish | — | — |
| 170 | TRENT | 4284.80 | -0.29% | 39.1 | ▲ Bullish | — | — |
| 171 | TVSMOTOR | 3545.10 | +1.63% | 21.0 | ▼ Bearish | — | — |
| 172 | UBL | 1488.60 | +0.78% | 55.9 | ▼ Bearish | — | — |
| 173 | ULTRACEMCO | 12183.00 | +1.54% | 70.1 | ▲ Bullish | — | — |
| 174 | UNITDSPR | 1395.40 | +0.25% | 35.3 | ▲ Bullish | — | — |
| 175 | UPL | 641.00 | +1.52% | 50.0 | ▼ Bearish | — | — |
| 176 | VEDL | 740.40 | +2.70% | 50.0 | ▼ Bearish | — | — |
| 177 | VOLTAS | 1522.70 | +4.01% | 45.9 | ▲ Bullish | — | — |
| 178 | WIPRO | 204.78 | +2.72% | 57.1 | ▲ Bullish | — | — |
| 179 | ZEEL | 91.77 | +4.17% | 37.2 | ▼ Bearish | — | — |
| 180 | ZYDUSLIFE | 948.40 | +2.26% | 100.0 | ▼ Bearish | — | — |
Live data via NSE/BSE · Auto-refresh every 60s during market hours
Relative Strength (RS) compares a stock's price performance against a benchmark index (Nifty 50) over the same period. It helps identify stocks that are stronger or weaker than the overall market.
Combine the RS signal with EMA trend and RSI to find stocks that are both technically strong and outperforming the index — these are the best candidates for momentum trades.
The price relative indicator (also known as the relative strength comparative) uses a ratio chart to compare the performance of one stock to another or to the benchmark index. It is used for:
The formula for Relative Strength is straightforward:
RS = Stock's Price Change % / Index's Price Change %
An RS value above 100 means the stock has outperformed the Nifty. An RS value below 100 means it has underperformed. This screener uses the last 55 trading sessions to calculate the RS value.