Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | ABBOTINDIA | 25725.00 | 26235.00 | 25310.00 | In Range |
| 2 | ALKEM | 5364.50 | 5451.50 | 5142.00 | In Range |
| 3 | APOLLOHOSP | 7516.50 | 7566.00 | 7220.50 | In Range |
| 4 | AUROPHARMA | 1339.80 | 1363.00 | 1316.00 | In Range |
| 5 | BIOCON | 345.00 | 361.05 | 337.70 | In Range |
| 6 | CIPLA | 1211.10 | 1239.00 | 1185.40 | In Range |
| 7 | DIVISLAB | 6070.00 | 6130.00 | 5708.00 | In Range |
| 8 | DRREDDY | 1235.90 | 1239.10 | 1179.00 | In Range |
| 9 | GLENMARK | 2193.10 | 2205.00 | 2068.20 | In Range |
| 10 | GRANULES | 632.40 | 650.00 | 616.05 | In Range |
| 11 | LALPATHLAB | 1379.80 | 1416.20 | 1325.00 | In Range |
| 12 | LAURUSLABS | 1087.80 | 1109.00 | 1045.00 | In Range |
| 13 | LUPIN | 2315.10 | 2339.00 | 2246.90 | In Range |
| 14 | METROPOLIS | 462.35 | 471.80 | 425.05 | In Range |
| 15 | SUNPHARMA | 1652.20 | 1749.20 | 1630.40 | In Range |
| 16 | SYNGENE | 402.85 | 411.80 | 390.00 | In Range |
| 17 | TORNTPHARM | 4181.00 | 4210.00 | 3945.70 | In Range |
| 18 | ZYDUSLIFE | 922.40 | 930.50 | 854.45 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).