Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | ABCAPITAL | 337.45 | 342.95 | 304.70 | In Range |
| 2 | BAJAJFINSV | 1788.30 | 1814.90 | 1625.00 | In Range |
| 3 | BAJFINANCE | 898.95 | 927.30 | 844.45 | In Range |
| 4 | CANFINHOME | 842.75 | 853.80 | 801.00 | In Range |
| 5 | CHOLAFIN | 1507.20 | 1584.50 | 1385.00 | In Range |
| 6 | HDFCAMC | 2546.10 | 2626.20 | 2331.30 | In Range |
| 7 | L&TFH | 274.04 | 279.80 | 250.70 | In Range |
| 8 | LICHSGFIN | 520.35 | 538.45 | 509.25 | In Range |
| 9 | M&MFIN | 296.85 | 304.90 | 272.65 | In Range |
| 10 | MANAPPURAM | 266.60 | 270.80 | 254.30 | In Range |
| 11 | MCX | 2765.60 | 2776.40 | 2485.00 | In Range |
| 12 | MFSL | 1646.40 | 1664.60 | 1460.60 | In Range |
| 13 | MUTHOOTFIN | 3562.30 | 3579.90 | 3225.50 | In Range |
| 14 | PEL | 1757.80 | 1778.90 | 1696.30 | In Range |
| 15 | PFC | 433.55 | 438.80 | 402.35 | In Range |
| 16 | RECLTD | 347.00 | 354.30 | 325.00 | In Range |
| 17 | SBICARD | 671.05 | 686.45 | 625.05 | In Range |
| 18 | SHRIRAMFIN | 1004.10 | 1035.45 | 910.05 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).