Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | BPCL | 292.95 | 303.20 | 271.00 | In Range |
| 2 | GAIL | 153.71 | 156.50 | 141.01 | In Range |
| 3 | HINDPETRO | 349.40 | 367.65 | 319.55 | In Range |
| 4 | IOC | 141.08 | 144.30 | 131.70 | In Range |
| 5 | NTPC | 386.25 | 388.00 | 362.25 | In Range |
| 6 | ONGC | 287.55 | 291.85 | 274.75 | In Range |
| 7 | POWERGRID | 300.35 | 303.50 | 291.00 | In Range |
| 8 | RELIANCE | 1315.10 | 1352.30 | 1291.00 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).