Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | ADANIENT | 2129.00 | 2159.00 | 1865.00 | In Range |
| 2 | BHARATFORG | 1801.30 | 1822.50 | 1610.20 | In Range |
| 3 | HINDALCO | 978.25 | 995.55 | 932.95 | In Range |
| 4 | JINDALSTEL | 1218.50 | 1230.30 | 1124.10 | In Range |
| 5 | JSWSTEEL | 1204.20 | 1224.80 | 1122.30 | In Range |
| 6 | NATIONALUM | 418.05 | 421.70 | 397.00 | In Range |
| 7 | SAIL | 167.88 | 171.50 | 158.22 | In Range |
| 8 | TATASTEEL | 206.39 | 209.00 | 193.28 | In Range |
| 9 | VEDL | 752.55 | 754.60 | 693.00 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).