Detect stocks breaking out of their 5-day trading range.
| # | Symbol | LTP | 5D High | 5D Low | Signal |
|---|---|---|---|---|---|
| 1 | APOLLOTYRE | 432.40 | 446.00 | 402.20 | In Range |
| 2 | ASHOKLEY | 172.06 | 178.38 | 146.14 | In Range |
| 3 | BAJAJ-AUTO | 9816.00 | 9851.00 | 8800.50 | In Range |
| 4 | BALKRISIND | 2234.30 | 2291.00 | 2076.30 | In Range |
| 5 | BOSCHLTD | 36615.00 | 37670.00 | 32555.00 | In Range |
| 6 | CUMMINSIND | 4991.40 | 5154.90 | 4562.30 | In Range |
| 7 | EICHERMOT | 7050.00 | 7435.50 | 6442.00 | In Range |
| 8 | ESCORTS | 3134.40 | 3218.70 | 2853.80 | In Range |
| 9 | EXIDEIND | 324.80 | 329.70 | 292.50 | In Range |
| 10 | HEROMOTOCO | 5247.00 | 5484.50 | 4932.00 | In Range |
| 11 | M&M | 3220.20 | 3270.00 | 2949.50 | In Range |
| 12 | MARUTI | 13076.00 | 13797.00 | 12496.00 | In Range |
| 13 | MOTHERSON | 119.11 | 122.55 | 105.40 | In Range |
| 14 | MRF | 134315.00 | 137600.00 | 125120.00 | In Range |
| 15 | TATAMOTORS | 429.80 | 446.25 | 384.50 | In Range |
| 16 | TVSMOTOR | 3738.10 | 3850.50 | 3410.10 | In Range |
Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).