Range Breakout Scans

Detect stocks breaking out of their 5-day trading range.

Updated: Apr 14, 2026, 04:47 PM
# Symbol LTP 5D High 5D Low Signal
1 AXISBANK 1353.60 1366.90 1221.00 In Range
2 BANKBARODA 275.72 280.63 254.82 In Range
3 HDFCBANK 794.70 819.00 761.00 In Range
4 ICICIBANK 1351.10 1357.00 1216.60 In Range
5 INDUSINDBK 818.90 840.85 770.30 In Range
6 KOTAKBANK 371.90 381.15 357.00 In Range
7 PNB 110.73 112.30 103.60 In Range
8 SBIN 1063.55 1077.80 1012.00 In Range

Live data from NSE/BSE. Auto-refresh every 60s during market hours (9:15 AM – 3:30 PM).