Relative Strength Scans

Relative Strength (RS) compares each stock's period return against the Nifty 50 benchmark. RS > 100 means the stock is outperforming Nifty; RS < 100 means it's underperforming.

Live data Updated: May 03, 2026, 08:02 PM
0
Outperforming (RS > 100)
0
Underperforming (RS < 100)
180
All Stocks
Filter:
#SymbolLTPChange % RSI (14)EMA TrendRS RatioSignal
1 AARTIIND 507.50 +1.03% 100.0 ▲ Bullish
2 ABB 7230.00 -0.47% 3.1 ▼ Bearish
3 ABBOTINDIA 25435.00 -0.16% 52.0 ▼ Bearish
4 ABCAPITAL 345.50 -0.85% 42.6 ▼ Bearish
5 ABFRL 64.20 -1.31% 58.3 ▼ Bearish
6 ACC 1422.10 -1.01% 49.1 ▼ Bearish
7 ADANIENT 2408.40 -0.72% 80.1 ▲ Bullish
8 ADANIPORTS 1657.30 -0.23% 77.9 ▲ Bullish
9 ALKEM 5400.00 +1.05% 41.4 ▼ Bearish
10 AMBUJACEM 444.20 -2.29% 36.6 ▼ Bearish
11 APOLLOHOSP 7636.50 -0.94% 17.4 ▼ Bearish
12 APOLLOTYRE 408.40 -3.71% 17.0 ▼ Bearish
13 ASHOKLEY 162.09 -2.20% 50.0 ▼ Bearish
14 ASIANPAINT 2444.50 -0.11% 20.9 ▼ Bearish
15 ASTRAL 1529.70 -1.49% 26.4 ▼ Bearish
16 ATUL 6817.50 +0.08% 58.1 ▲ Bullish
17 AUBANK 1015.95 -0.17% 21.1 ▼ Bearish
18 AUROPHARMA 1389.50 -0.52% 17.4 ▼ Bearish
19 AXISBANK 1268.30 -2.17% 9.1 ▼ Bearish
20 BAJAJ-AUTO 9994.00 +4.72% 77.7 ▲ Bullish
21 BAJAJFINSV 1747.20 -0.96% 13.4 ▼ Bearish
22 BAJFINANCE 937.00 +0.75% 80.1 ▲ Bullish
23 BALKRISIND 2160.80 -1.78% 19.3 ▼ Bearish
24 BALRAMCHIN 521.05 +2.13% 37.5 ▼ Bearish
25 BANDHANBNK 199.72 +0.72% 100.0 ▲ Bullish
26 BANKBARODA 263.46 -1.79% 3.9 ▼ Bearish
27 BATAINDIA 718.45 -0.84% 50.0 ▼ Bearish
28 BEL 431.30 -1.43% 8.1 ▼ Bearish
29 BERGEPAINT 473.10 +2.01% 56.9 ▼ Bearish
30 BHARATFORG 1881.60 -1.37% 53.9 ▲ Bullish
31 BHARTIARTL 1886.80 -0.07% 72.4 ▲ Bullish
32 BHEL 352.41 +2.30% 70.6 ▲ Bullish
33 BIOCON 359.65 -0.72% 53.4 ▲ Bullish
34 BOSCHLTD 35995.00 -0.96% 24.3 ▼ Bearish
35 BPCL 300.45 -1.14% 27.0 ▼ Bearish
36 BRITANNIA 5726.00 +0.30% 64.2 ▲ Bullish
37 BSOFT 369.45 +0.01% 19.4 ▼ Bearish
38 CANBK 134.65 -1.76% 2.3 ▼ Bearish
39 CANFINHOME 865.25 -0.75% 26.0 ▼ Bearish
40 CHAMBLFERT 438.05 -2.77% 36.6 ▼ Bearish
41 CHOLAFIN 1562.90 +0.62% 61.7 ▲ Bullish
42 CIPLA 1309.60 -0.61% 53.4 ▲ Bullish
43 COALINDIA 481.45 +0.32% 90.0 ▲ Bullish
44 COFORGE 1195.90 -0.67% 40.6 ▼ Bearish
45 COLPAL 2096.20 -1.70% 25.6 ▼ Bearish
46 CONCOR 508.85 -1.12% 59.6 ▲ Bullish
47 COROMANDEL 1981.70 -1.30% 23.1 ▼ Bearish
48 CROMPTON 272.36 -1.32% 76.4 ▲ Bullish
49 CUB 270.09 -2.62% 58.2 ▲ Bullish
50 CUMMINSIND 5266.40 -0.41% 79.4 ▲ Bullish
51 DABUR 441.50 -3.18% 26.3 ▼ Bearish
52 DALBHARAT 1906.30 -2.23% 34.5 ▼ Bearish
53 DEEPAKNTR 1736.90 +0.74% 51.8 ▼ Bearish
54 DIVISLAB 6502.50 -0.48% 64.3 ▲ Bullish
55 DIXON 11166.50 -1.40% 67.9 ▲ Bullish
56 DLF 587.00 -1.25% 42.2 ▼ Bearish
57 DRREDDY 1322.90 -0.52% 45.6 ▲ Bullish
58 EICHERMOT 7109.00 -1.12% 52.1 ▲ Bullish
59 ESCORTS 3241.60 -1.83% 35.2 ▼ Bearish
60 EXIDEIND 360.55 -0.80% 73.3 ▲ Bullish
61 FEDERALBNK 286.95 +0.77% 28.3 ▼ Bearish
62 GAIL 163.23 -1.47% 32.2 ▲ Bullish
63 GLENMARK 2406.30 -0.31% 69.5 ▲ Bullish
64 GMRAIRPORT 96.43 +0.00% 49.9 ▼ Bearish
65 GNFC 469.30 -1.18% 29.2 ▼ Bearish
66 GODREJCP 1067.10 -2.11% 9.2 ▼ Bearish
67 GODREJPROP 1835.20 -1.46% 61.1 ▲ Bullish
68 GRANULES 699.70 -0.69% 71.4 ▲ Bullish
69 GRASIM 2794.50 -0.31% 84.5 ▲ Bullish
70 GUJGASLTD 380.05 -2.80% 35.3 ▲ Bullish
71 HAL 4338.80 -0.29% 46.3 ▼ Bearish
72 HAVELLS 1240.60 -0.95% 38.7 ▼ Bearish
73 HCLTECH 1199.10 -0.09% 10.7 ▼ Bearish
74 HDFCAMC 2712.60 -2.70% 51.4 ▲ Bullish
75 HDFCBANK 771.70 -0.94% 26.6 ▼ Bearish
76 HDFCLIFE 586.90 -1.26% 36.4 ▼ Bearish
77 HEROMOTOCO 5099.00 -0.30% 62.7 ▼ Bearish
78 HINDALCO 1038.00 -2.74% 47.7 ▲ Bullish
79 HINDCOPPER 534.85 -3.67% 35.0 ▼ Bearish
80 HINDPETRO 374.55 -1.59% 44.6 ▼ Bearish
81 HINDUNILVR 2250.90 -2.74% 22.1 ▼ Bearish
82 ICICIBANK 1263.40 -1.37% 4.5 ▼ Bearish
83 ICICIGI 1763.20 -0.42% 11.0 ▼ Bearish
84 ICICIPRULI 513.85 -2.00% 25.4 ▼ Bearish
85 IDEA 10.22 -0.68% 85.6 ▲ Bullish
86 IDFCFIRSTB 69.64 -0.73% 67.8 ▲ Bullish
87 IEX 125.19 -0.68% 41.6 ▼ Bearish
88 IGL 166.02 -0.91% 53.8 ▼ Bearish
89 INDHOTEL 635.85 -1.37% 45.4 ▼ Bearish
90 INDIACEM 395.90 -1.48% 34.3 ▼ Bearish
91 INDIAMART 2103.60 -1.28% 23.0 ▼ Bearish
92 INDIGO 4295.30 -1.15% 10.8 ▼ Bearish
93 INDUSINDBK 916.05 +0.25% 84.6 ▲ Bullish
94 INDUSTOWER 409.95 -0.95% 64.1 ▲ Bullish
95 INFY 1181.80 +1.22% 31.2 ▼ Bearish
96 IOC 142.25 -1.35% 27.5 ▼ Bearish
97 IPCALAB 1530.90 -0.73% 53.0 ▲ Bullish
98 IRCTC 539.55 -1.92% 30.3 ▼ Bearish
99 ITC 314.90 -0.43% 72.9 ▲ Bullish
100 JINDALSTEL 1223.10 -0.41% 32.3 ▼ Bearish
101 JKCEMENT 5287.00 -3.14% 2.7 ▼ Bearish
102 JSWSTEEL 1264.50 -1.19% 55.7 ▲ Bullish
103 JUBLFOOD 478.60 -1.40% 22.5 ▼ Bearish
104 KOTAKBANK 383.30 +0.34% 95.4 ▲ Bullish
105 LALPATHLAB 1367.20 -2.19% 14.6 ▼ Bearish
106 LAURUSLABS 1100.95 -0.47% 32.3 ▼ Bearish
107 LICHSGFIN 554.70 -1.33% 62.4 ▲ Bullish
108 LT 4014.00 -2.00% 42.4 ▼ Bearish
109 LTF 279.73 -1.99% 20.7 ▼ Bearish
110 LTM 4269.60 -1.24% 21.4 ▼ Bearish
111 LTTS 3626.30 +1.87% 74.1 ▲ Bullish
112 LUPIN 2305.20 -0.27% 37.1 ▼ Bearish
113 M&M 3097.50 -1.74% 64.0 ▲ Bullish
114 M&MFIN 310.70 -2.97% 66.1 ▲ Bullish
115 MANAPPURAM 294.35 -0.34% 57.2 ▲ Bullish
116 MARICO 775.00 -0.55% 40.5 ▲ Bullish
117 MARUTI 13314.00 +0.43% 59.4 ▼ Bearish
118 MCX 2971.50 +0.11% 87.2 ▲ Bullish
119 METROPOLIS 476.50 -0.48% 59.3 ▲ Bullish
120 MFSL 1585.70 -1.53% 41.8 ▼ Bearish
121 MGL 1135.65 -0.90% 49.1 ▼ Bearish
122 MOTHERSON 121.21 -1.65% 7.2 ▼ Bearish
123 MPHASIS 2276.70 +1.16% 49.9 ▼ Bearish
124 MRF 129710.00 -0.55% 5.5 ▼ Bearish
125 MUTHOOTFIN 3424.20 -1.07% 4.3 ▼ Bearish
126 NATIONALUM 399.30 -7.85% 12.1 ▼ Bearish
127 NAUKRI 972.85 -1.90% 26.5 ▼ Bearish
128 NAVINFLUOR 6821.00 +0.92% 100.0 ▲ Bullish
129 NESTLEIND 1458.60 -0.48% 88.7 ▲ Bullish
130 NMDC 90.37 -1.48% 76.5 ▲ Bullish
131 NTPC 399.15 -0.54% 42.0 ▼ Bearish
132 OBEROIRLTY 1669.60 -1.81% 36.2 ▼ Bearish
133 OFSS 9726.50 +0.40% 100.0 ▲ Bullish
134 ONGC 299.55 -0.61% 82.4 ▲ Bullish
135 PAGEIND 36785.00 -0.16% 14.5 ▼ Bearish
136 PERSISTENT 4800.00 -0.12% 17.6 ▼ Bearish
137 PETRONET 276.76 -1.20% 53.8 ▼ Bearish
138 PFC 448.40 -3.52% 26.9 ▼ Bearish
139 PIDILITIND 1375.70 -0.96% 12.5 ▼ Bearish
140 PIIND 3054.80 -1.17% 42.8 ▲ Bullish
141 PNB 109.36 -1.64% 23.0 ▼ Bearish
142 POLYCAB 8110.50 -0.47% 66.4 ▲ Bullish
143 POWERGRID 318.35 -0.62% 45.4 ▼ Bearish
144 PVRINOX 1068.90 -2.16% 75.6 ▲ Bullish
145 RAMCOCEM 935.10 -0.97% 19.4 ▼ Bearish
146 RBLBANK 336.55 -1.36% 73.4 ▲ Bullish
147 RECLTD 354.30 -2.54% 16.6 ▼ Bearish
148 RELIANCE 1430.80 +0.38% 86.8 ▲ Bullish
149 SAIL 184.62 -0.83% 86.3 ▲ Bullish
150 SBICARD 643.90 -1.12% 19.7 ▼ Bearish
151 SBILIFE 1819.00 +0.15% 45.9 ▼ Bearish
152 SBIN 1068.45 -1.70% 27.2 ▼ Bearish
153 SHREECEM 24195.00 -1.47% 17.1 ▼ Bearish
154 SHRIRAMFIN 937.35 -2.04% 7.8 ▼ Bearish
155 SIEMENS 3808.20 +0.83% 35.8 ▼ Bearish
156 SRF 2518.60 -0.98% 41.4 ▲ Bullish
157 SUNPHARMA 1808.30 +1.66% 75.5 ▲ Bullish
158 SUNTV 605.60 +3.30% 32.8 ▼ Bearish
159 SYNGENE 467.65 +8.21% 78.2 ▲ Bullish
160 TATACHEM 809.00 +1.16% 85.6 ▲ Bullish
161 TATACMPV 409.90 -1.69% 21.0 ▼ Bearish
162 TATACOMM 1580.50 -1.35% 49.9 ▼ Bearish
163 TATACONSUM 1144.60 -2.00% 25.6 ▼ Bearish
164 TATAPOWER 444.55 -1.54% 64.2 ▲ Bullish
165 TATASTEEL 211.36 -2.09% 52.0 ▲ Bullish
166 TCS 2473.90 -0.03% 38.2 ▼ Bearish
167 TECHM 1473.50 +0.94% 64.6 ▼ Bearish
168 TITAN 4385.20 -1.23% 23.9 ▼ Bearish
169 TORNTPHARM 4185.10 -1.10% 59.9 ▲ Bullish
170 TRENT 4144.60 -1.98% 23.1 ▼ Bearish
171 TVSMOTOR 3492.90 -1.72% 44.3 ▼ Bearish
172 UBL 1458.60 -0.75% 27.1 ▼ Bearish
173 ULTRACEMCO 11586.00 -2.09% 15.7 ▼ Bearish
174 UNITDSPR 1325.60 -2.77% 16.3 ▼ Bearish
175 UPL 641.85 -0.35% 49.7 ▼ Bearish
176 VEDL 271.55 -64.90% 9.2 ▼ Bearish
177 VOLTAS 1430.40 -3.01% 44.8 ▲ Bullish
178 WIPRO 200.65 -0.01% 39.5 ▼ Bearish
179 ZEEL 89.74 -0.80% 43.5 ▼ Bearish
180 ZYDUSLIFE 891.90 -2.08% 23.0 ▼ Bearish

Live data via NSE/BSE · Auto-refresh every 60s during market hours

What is Relative Strength?

Relative Strength (RS) compares a stock's price performance against a benchmark index (Nifty 50) over the same period. It helps identify stocks that are stronger or weaker than the overall market.

How to Use RS Scans

Combine the RS signal with EMA trend and RSI to find stocks that are both technically strong and outperforming the index — these are the best candidates for momentum trades.

Why Use Price Relative Indicators?

The price relative indicator (also known as the relative strength comparative) uses a ratio chart to compare the performance of one stock to another or to the benchmark index. It is used for:

How to Calculate Relative Strength

The formula for Relative Strength is straightforward:

RS = Stock's Price Change % / Index's Price Change %

An RS value above 100 means the stock has outperformed the Nifty. An RS value below 100 means it has underperformed. This screener uses the last 55 trading sessions to calculate the RS value.

How to Choose Stocks with the RS Screener

Related Tools

Generate AI summary