Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 101 | PAGEIND | 38345.00 | -1.26% | 37808.7 | 36941.7 | 35982.7 | 59.7 | ▲ Above | Bullish |
| 102 | PIDILITIND | 1476.60 | +0.37% | 1458.1 | 1426.8 | 1426.6 | 54.3 | ▲ Above | Bullish |
| 103 | POLYCAB | 9699.00 | -0.19% | 9277.3 | 8702.8 | 7908.0 | 78.2 | ▲ Above | Bullish |
| 104 | RBLBANK | 351.35 | -0.68% | 339.8 | 329.9 | 313.0 | 60.1 | ▲ Above | Bullish |
| 105 | SIEMENS | 3700.80 | +0.38% | 3713.4 | 3629.0 | 3357.5 | 56.1 | ● Mixed | Bullish |
| 106 | TATACOMM | 1972.70 | -0.66% | 1839.8 | 1698.0 | 1628.8 | 72.6 | ▲ Above | Bullish |
| 107 | TATACONSUM | 1130.90 | -1.60% | 1173.2 | 1158.4 | 1136.3 | 19.9 | ▼ Below | Bullish |
| 108 | TATAPOWER | 409.20 | -0.39% | 417.4 | 416.8 | 398.1 | 52.1 | ▼ Below | Bullish |
| 109 | ASHOKLEY | 145.29 | +0.59% | 154.8 | 161.7 | 170.4 | 40.6 | ▼ Below | Bearish |
| 110 | HAVELLS | 1150.50 | -1.36% | 1194.4 | 1228.9 | 1317.7 | 35.0 | ▼ Below | Bearish |
| 111 | HEROMOTOCO | 4835.00 | -0.97% | 4966.8 | 5075.5 | 5313.8 | 34.6 | ▼ Below | Bearish |
| 112 | ICICIGI | 1758.00 | +1.45% | 1790.2 | 1800.9 | 1848.0 | 37.0 | ▼ Below | Bearish |
| 113 | MFSL | 1604.20 | +1.44% | 1630.3 | 1633.0 | 1652.2 | 50.0 | ▼ Below | Bearish |
| 114 | RAMCOCEM | 880.70 | +0.38% | 898.5 | 931.3 | 1003.1 | 40.6 | ▼ Below | Bearish |
| 115 | SBICARD | 589.60 | +0.02% | 620.3 | 643.7 | 724.3 | 18.6 | ▼ Below | Bearish |
| 116 | SHRIRAMFIN | 923.30 | +0.82% | 940.2 | 961.1 | 952.1 | 45.3 | ▼ Below | Bearish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRALTOP | 1518.80 | -1.97% | 1542.7 | 1558.3 | 1549.1 | 45.9 | ▼ Below | ★ Golden Cross |
| 2 | BIOCONTOP | 412.30 | -0.90% | 413.5 | 394.7 | 380.6 | 32.2 | ● Mixed | ★ Golden Cross |
| 3 | IPCALABTOP | 1641.90 | +1.73% | 1570.2 | 1546.9 | 1496.7 | 54.8 | ▲ Above | ★ Golden Cross |
| 4 | TORNTPHARMTOP | 4420.90 | +1.87% | 4385.0 | 4315.4 | 4133.6 | 50.9 | ▲ Above | ★ Golden Cross |
| 5 | ABFRLTOP | 60.09 | -1.54% | 63.2 | 63.1 | 66.4 | 41.7 | ▼ Below | ▼ Death Cross |
| 6 | ACCTOP | 1329.80 | -1.55% | 1373.8 | 1391.6 | 1525.0 | 41.9 | ▼ Below | ▼ Death Cross |
| 7 | ALKEMTOP | 5251.50 | -0.47% | 5389.4 | 5428.6 | 5472.9 | 32.7 | ▼ Below | ▼ Death Cross |
| 8 | AMBUJACEMTOP | 417.55 | -2.06% | 437.1 | 441.6 | 479.0 | 40.7 | ▼ Below | ▼ Death Cross |
| 9 | APOLLOTYRETOP | 396.80 | +0.27% | 394.8 | 407.1 | 444.1 | 51.3 | ● Mixed | ▼ Death Cross |
| 10 | BAJAJFINSVTOP | 1703.20 | -0.39% | 1758.8 | 1773.8 | 1866.3 | 45.0 | ▼ Below | ▼ Death Cross |
| 11 | BAJFINANCE | 889.40 | +1.72% | 907.7 | 911.6 | 932.1 | 42.9 | ▼ Below | ▼ Death Cross |
| 12 | BALKRISIND | 2142.00 | -2.28% | 2184.7 | 2204.0 | 2292.6 | 49.0 | ▼ Below | ▼ Death Cross |
| 13 | BATAINDIA | 664.60 | +1.07% | 686.3 | 702.5 | 796.2 | 35.7 | ▼ Below | ▼ Death Cross |
| 14 | BEL | 408.20 | -0.41% | 418.4 | 427.4 | 427.5 | 35.7 | ▼ Below | ▼ Death Cross |
| 15 | BSOFT | 327.80 | +0.83% | 333.5 | 348.0 | 376.5 | 57.0 | ▼ Below | ▼ Death Cross |
| 16 | CANBK | 135.81 | +2.02% | 132.0 | 134.2 | 138.6 | 64.0 | ▲ Above | ▼ Death Cross |
| 17 | CANFINHOME | 807.90 | -1.05% | 838.5 | 849.8 | 860.6 | 26.1 | ▼ Below | ▼ Death Cross |
| 18 | CHAMBLFERT | 467.70 | +1.08% | 459.4 | 452.9 | 453.6 | 60.6 | ▲ Above | ▼ Death Cross |
| 19 | CHOLAFIN | 1503.20 | +1.16% | 1533.6 | 1545.2 | 1587.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 20 | CONCOR | 450.95 | -0.75% | 482.8 | 489.5 | 496.4 | 14.9 | ▼ Below | ▼ Death Cross |
| 21 | COROMANDEL | 1796.80 | +1.92% | 1838.5 | 1918.5 | 2087.2 | 41.3 | ▼ Below | ▼ Death Cross |
| 22 | CUB | 244.85 | -0.53% | 252.3 | 255.2 | 259.2 | 40.0 | ▼ Below | ▼ Death Cross |
| 23 | DALBHARAT | 1688.60 | -2.13% | 1775.4 | 1836.8 | 1958.8 | 43.4 | ▼ Below | ▼ Death Cross |
| 24 | DIXON | 11432.00 | -0.49% | 11338.9 | 11109.1 | 11545.1 | 58.4 | ▲ Above | ▼ Death Cross |
| 25 | DLF | 577.70 | -0.02% | 585.4 | 583.2 | 615.8 | 57.4 | ▼ Below | ▼ Death Cross |
| 26 | ESCORTS | 2781.50 | +1.10% | 2911.2 | 3032.0 | 3275.8 | 27.2 | ▼ Below | ▼ Death Cross |
| 27 | GODREJPROP | 1708.30 | +0.83% | 1740.8 | 1738.6 | 1787.7 | 48.9 | ▼ Below | ▼ Death Cross |
| 28 | GUJGASLTD | 400.50 | -0.57% | 385.5 | 374.8 | 383.9 | 69.2 | ▲ Above | ▼ Death Cross |
| 29 | IDFCFIRSTB | 72.35 | +0.26% | 70.2 | 68.8 | 71.8 | 94.5 | ▲ Above | ▼ Death Cross |
| 30 | IEX | 122.38 | -1.36% | 126.0 | 126.4 | 129.9 | 41.0 | ▼ Below | ▼ Death Cross |
| 31 | IGL | 164.32 | +1.40% | 161.4 | 161.2 | 170.0 | 66.6 | ▲ Above | ▼ Death Cross |
| 32 | INDHOTEL | 657.60 | -0.60% | 655.5 | 648.8 | 663.7 | 50.6 | ▲ Above | ▼ Death Cross |
| 33 | INDIACEM | 380.95 | +0.12% | 393.6 | 395.5 | 401.1 | 32.4 | ▼ Below | ▼ Death Cross |
| 34 | INDIAMART | 2000.40 | +0.31% | 2015.8 | 2050.9 | 2150.3 | 61.3 | ▼ Below | ▼ Death Cross |
| 35 | INDIGO | 4481.30 | -0.61% | 4439.4 | 4434.4 | 4681.4 | 60.8 | ▲ Above | ▼ Death Cross |
| 36 | IRCTC | 528.60 | +0.21% | 529.9 | 537.8 | 583.7 | 45.3 | ▼ Below | ▼ Death Cross |
| 37 | JKCEMENT | 4947.50 | +0.56% | 5256.2 | 5375.9 | 5545.1 | 27.8 | ▼ Below | ▼ Death Cross |
| 38 | JUBLFOOD | 427.20 | -0.72% | 442.5 | 454.1 | 496.9 | 31.0 | ▼ Below | ▼ Death Cross |
| 39 | LTTS | 3212.70 | -1.82% | 3456.6 | 3478.5 | 3647.9 | 35.4 | ▼ Below | ▼ Death Cross |
| 40 | M&M | 3040.50 | +0.81% | 3082.9 | 3123.9 | 3282.1 | 40.7 | ▼ Below | ▼ Death Cross |
| 41 | UNITDSPR | 1246.70 | -0.24% | 1279.7 | 1294.0 | 1331.8 | 30.1 | ▼ Below | ▼ Death Cross |
| 42 | MGL | 1089.10 | +1.37% | 1088.2 | 1085.5 | 1105.3 | 50.4 | ▲ Above | ▼ Death Cross |
| 43 | MRF | 123505.00 | -0.97% | 126676.6 | 129554.6 | 137179.4 | 32.6 | ▼ Below | ▼ Death Cross |
| 44 | MUTHOOTFIN | 3153.10 | -0.52% | 3312.3 | 3382.4 | 3441.1 | 32.9 | ▼ Below | ▼ Death Cross |
| 45 | NAUKRI | 988.45 | -2.02% | 982.2 | 989.4 | 1097.1 | 63.5 | ● Mixed | ▼ Death Cross |
| 46 | PERSISTENT | 5038.50 | -1.62% | 5091.1 | 5077.2 | 5334.5 | 61.3 | ▼ Below | ▼ Death Cross |
| 47 | PETRONET | 269.45 | +0.15% | 272.1 | 272.7 | 278.1 | 58.3 | ▼ Below | ▼ Death Cross |
| 48 | PIIND | 2717.90 | +0.38% | 2856.4 | 2932.1 | 3097.8 | 24.7 | ▼ Below | ▼ Death Cross |
| 49 | PVRINOX | 973.25 | -0.32% | 990.1 | 992.8 | 1006.7 | 33.3 | ▼ Below | ▼ Death Cross |
| 50 | RECLTD | 343.90 | +2.60% | 340.5 | 346.4 | 352.3 | 48.5 | ● Mixed | ▼ Death Cross |
| 51 | SRF | 2704.90 | -0.80% | 2685.2 | 2624.3 | 2688.3 | 52.1 | ▲ Above | ▼ Death Cross |
| 52 | SUNTV | 516.55 | +0.91% | 527.2 | 557.3 | 575.0 | 42.5 | ▼ Below | ▼ Death Cross |
| 53 | SYNGENE | 434.25 | -0.30% | 450.3 | 443.9 | 480.8 | 37.9 | ▼ Below | ▼ Death Cross |
| 54 | TATACHEM | 719.30 | -0.17% | 744.8 | 732.1 | 733.8 | 41.2 | ▼ Below | ▼ Death Cross |
| 55 | TRENT | 2774.20 | -2.23% | 3942.1 | 4009.3 | 4064.0 | 18.1 | ▼ Below | ▼ Death Cross |
| 56 | TVSMOTOR | 3383.90 | +0.64% | 3419.8 | 3499.4 | 3567.4 | 43.5 | ▼ Below | ▼ Death Cross |
| 57 | VOLTAS | 1298.30 | +0.92% | 1288.1 | 1328.6 | 1375.5 | 63.1 | ● Mixed | ▼ Death Cross |
| 58 | ZEEL | 112.27 | +7.52% | 92.8 | 88.5 | 88.8 | 75.8 | ▲ Above | ▼ Death Cross |
| 59 | ABB | 7167.50 | +0.16% | 6957.1 | 6851.1 | 6210.9 | 76.2 | ▲ Above | ⇧ Bullish X |
| 60 | EICHERMOT | 7070.00 | -0.56% | 7131.6 | 7126.5 | 7125.2 | 52.2 | ▼ Below | ⇧ Bullish X |
| 61 | INDUSTOWER | 429.65 | -0.19% | 427.2 | 423.9 | 424.2 | 49.4 | ▲ Above | ⇧ Bullish X |
| 62 | HDFCAMC | 2495.90 | -1.07% | 2644.7 | 2648.5 | 2620.7 | 29.2 | ▼ Below | ⇩ Bearish X |
| 63 | M&MFIN | 289.85 | +0.28% | 303.1 | 307.7 | 324.8 | 22.2 | ▼ Below | ⇩ Bearish X |
| 64 | PFC | 431.75 | +1.72% | 433.6 | 437.5 | 415.5 | 40.7 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRALTOP | 1518.80 | -1.97% | 1542.7 | 1558.3 | 1549.1 | 45.9 | ▼ Below | ★ Golden Cross |
| 2 | BIOCONTOP | 412.30 | -0.90% | 413.5 | 394.7 | 380.6 | 32.2 | ● Mixed | ★ Golden Cross |
| 3 | IPCALABTOP | 1641.90 | +1.73% | 1570.2 | 1546.9 | 1496.7 | 54.8 | ▲ Above | ★ Golden Cross |
| 4 | TORNTPHARMTOP | 4420.90 | +1.87% | 4385.0 | 4315.4 | 4133.6 | 50.9 | ▲ Above | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABFRLTOP | 60.09 | -1.54% | 63.2 | 63.1 | 66.4 | 41.7 | ▼ Below | ▼ Death Cross |
| 2 | ACCTOP | 1329.80 | -1.55% | 1373.8 | 1391.6 | 1525.0 | 41.9 | ▼ Below | ▼ Death Cross |
| 3 | ALKEMTOP | 5251.50 | -0.47% | 5389.4 | 5428.6 | 5472.9 | 32.7 | ▼ Below | ▼ Death Cross |
| 4 | AMBUJACEMTOP | 417.55 | -2.06% | 437.1 | 441.6 | 479.0 | 40.7 | ▼ Below | ▼ Death Cross |
| 5 | APOLLOTYRETOP | 396.80 | +0.27% | 394.8 | 407.1 | 444.1 | 51.3 | ● Mixed | ▼ Death Cross |
| 6 | BAJAJFINSVTOP | 1703.20 | -0.39% | 1758.8 | 1773.8 | 1866.3 | 45.0 | ▼ Below | ▼ Death Cross |
| 7 | BAJFINANCETOP | 889.40 | +1.72% | 907.7 | 911.6 | 932.1 | 42.9 | ▼ Below | ▼ Death Cross |
| 8 | BALKRISINDTOP | 2142.00 | -2.28% | 2184.7 | 2204.0 | 2292.6 | 49.0 | ▼ Below | ▼ Death Cross |
| 9 | BATAINDIATOP | 664.60 | +1.07% | 686.3 | 702.5 | 796.2 | 35.7 | ▼ Below | ▼ Death Cross |
| 10 | BELTOP | 408.20 | -0.41% | 418.4 | 427.4 | 427.5 | 35.7 | ▼ Below | ▼ Death Cross |
| 11 | BSOFT | 327.80 | +0.83% | 333.5 | 348.0 | 376.5 | 57.0 | ▼ Below | ▼ Death Cross |
| 12 | CANBK | 135.81 | +2.02% | 132.0 | 134.2 | 138.6 | 64.0 | ▲ Above | ▼ Death Cross |
| 13 | CANFINHOME | 807.90 | -1.05% | 838.5 | 849.8 | 860.6 | 26.1 | ▼ Below | ▼ Death Cross |
| 14 | CHAMBLFERT | 467.70 | +1.08% | 459.4 | 452.9 | 453.6 | 60.6 | ▲ Above | ▼ Death Cross |
| 15 | CHOLAFIN | 1503.20 | +1.16% | 1533.6 | 1545.2 | 1587.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 16 | CONCOR | 450.95 | -0.75% | 482.8 | 489.5 | 496.4 | 14.9 | ▼ Below | ▼ Death Cross |
| 17 | COROMANDEL | 1796.80 | +1.92% | 1838.5 | 1918.5 | 2087.2 | 41.3 | ▼ Below | ▼ Death Cross |
| 18 | CUB | 244.85 | -0.53% | 252.3 | 255.2 | 259.2 | 40.0 | ▼ Below | ▼ Death Cross |
| 19 | DALBHARAT | 1688.60 | -2.13% | 1775.4 | 1836.8 | 1958.8 | 43.4 | ▼ Below | ▼ Death Cross |
| 20 | DIXON | 11432.00 | -0.49% | 11338.9 | 11109.1 | 11545.1 | 58.4 | ▲ Above | ▼ Death Cross |
| 21 | DLF | 577.70 | -0.02% | 585.4 | 583.2 | 615.8 | 57.4 | ▼ Below | ▼ Death Cross |
| 22 | ESCORTS | 2781.50 | +1.10% | 2911.2 | 3032.0 | 3275.8 | 27.2 | ▼ Below | ▼ Death Cross |
| 23 | GODREJPROP | 1708.30 | +0.83% | 1740.8 | 1738.6 | 1787.7 | 48.9 | ▼ Below | ▼ Death Cross |
| 24 | GUJGASLTD | 400.50 | -0.57% | 385.5 | 374.8 | 383.9 | 69.2 | ▲ Above | ▼ Death Cross |
| 25 | IDFCFIRSTB | 72.35 | +0.26% | 70.2 | 68.8 | 71.8 | 94.5 | ▲ Above | ▼ Death Cross |
| 26 | IEX | 122.38 | -1.36% | 126.0 | 126.4 | 129.9 | 41.0 | ▼ Below | ▼ Death Cross |
| 27 | IGL | 164.32 | +1.40% | 161.4 | 161.2 | 170.0 | 66.6 | ▲ Above | ▼ Death Cross |
| 28 | INDHOTEL | 657.60 | -0.60% | 655.5 | 648.8 | 663.7 | 50.6 | ▲ Above | ▼ Death Cross |
| 29 | INDIACEM | 380.95 | +0.12% | 393.6 | 395.5 | 401.1 | 32.4 | ▼ Below | ▼ Death Cross |
| 30 | INDIAMART | 2000.40 | +0.31% | 2015.8 | 2050.9 | 2150.3 | 61.3 | ▼ Below | ▼ Death Cross |
| 31 | INDIGO | 4481.30 | -0.61% | 4439.4 | 4434.4 | 4681.4 | 60.8 | ▲ Above | ▼ Death Cross |
| 32 | IRCTC | 528.60 | +0.21% | 529.9 | 537.8 | 583.7 | 45.3 | ▼ Below | ▼ Death Cross |
| 33 | JKCEMENT | 4947.50 | +0.56% | 5256.2 | 5375.9 | 5545.1 | 27.8 | ▼ Below | ▼ Death Cross |
| 34 | JUBLFOOD | 427.20 | -0.72% | 442.5 | 454.1 | 496.9 | 31.0 | ▼ Below | ▼ Death Cross |
| 35 | LTTS | 3212.70 | -1.82% | 3456.6 | 3478.5 | 3647.9 | 35.4 | ▼ Below | ▼ Death Cross |
| 36 | M&M | 3040.50 | +0.81% | 3082.9 | 3123.9 | 3282.1 | 40.7 | ▼ Below | ▼ Death Cross |
| 37 | UNITDSPR | 1246.70 | -0.24% | 1279.7 | 1294.0 | 1331.8 | 30.1 | ▼ Below | ▼ Death Cross |
| 38 | MGL | 1089.10 | +1.37% | 1088.2 | 1085.5 | 1105.3 | 50.4 | ▲ Above | ▼ Death Cross |
| 39 | MRF | 123505.00 | -0.97% | 126676.6 | 129554.6 | 137179.4 | 32.6 | ▼ Below | ▼ Death Cross |
| 40 | MUTHOOTFIN | 3153.10 | -0.52% | 3312.3 | 3382.4 | 3441.1 | 32.9 | ▼ Below | ▼ Death Cross |
| 41 | NAUKRI | 988.45 | -2.02% | 982.2 | 989.4 | 1097.1 | 63.5 | ● Mixed | ▼ Death Cross |
| 42 | PERSISTENT | 5038.50 | -1.62% | 5091.1 | 5077.2 | 5334.5 | 61.3 | ▼ Below | ▼ Death Cross |
| 43 | PETRONET | 269.45 | +0.15% | 272.1 | 272.7 | 278.1 | 58.3 | ▼ Below | ▼ Death Cross |
| 44 | PIIND | 2717.90 | +0.38% | 2856.4 | 2932.1 | 3097.8 | 24.7 | ▼ Below | ▼ Death Cross |
| 45 | PVRINOX | 973.25 | -0.32% | 990.1 | 992.8 | 1006.7 | 33.3 | ▼ Below | ▼ Death Cross |
| 46 | RECLTD | 343.90 | +2.60% | 340.5 | 346.4 | 352.3 | 48.5 | ● Mixed | ▼ Death Cross |
| 47 | SRF | 2704.90 | -0.80% | 2685.2 | 2624.3 | 2688.3 | 52.1 | ▲ Above | ▼ Death Cross |
| 48 | SUNTV | 516.55 | +0.91% | 527.2 | 557.3 | 575.0 | 42.5 | ▼ Below | ▼ Death Cross |
| 49 | SYNGENE | 434.25 | -0.30% | 450.3 | 443.9 | 480.8 | 37.9 | ▼ Below | ▼ Death Cross |
| 50 | TATACHEM | 719.30 | -0.17% | 744.8 | 732.1 | 733.8 | 41.2 | ▼ Below | ▼ Death Cross |
| 51 | TRENT | 2774.20 | -2.23% | 3942.1 | 4009.3 | 4064.0 | 18.1 | ▼ Below | ▼ Death Cross |
| 52 | TVSMOTOR | 3383.90 | +0.64% | 3419.8 | 3499.4 | 3567.4 | 43.5 | ▼ Below | ▼ Death Cross |
| 53 | VOLTAS | 1298.30 | +0.92% | 1288.1 | 1328.6 | 1375.5 | 63.1 | ● Mixed | ▼ Death Cross |
| 54 | ZEEL | 112.27 | +7.52% | 92.8 | 88.5 | 88.8 | 75.8 | ▲ Above | ▼ Death Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBTOP | 7167.50 | +0.16% | 6957.1 | 6851.1 | 6210.9 | 76.2 | ▲ Above | ⇧ Bullish X |
| 2 | EICHERMOTTOP | 7070.00 | -0.56% | 7131.6 | 7126.5 | 7125.2 | 52.2 | ▼ Below | ⇧ Bullish X |
| 3 | INDUSTOWERTOP | 429.65 | -0.19% | 427.2 | 423.9 | 424.2 | 49.4 | ▲ Above | ⇧ Bullish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFCAMCTOP | 2495.90 | -1.07% | 2644.7 | 2648.5 | 2620.7 | 29.2 | ▼ Below | ⇩ Bearish X |
| 2 | M&MFINTOP | 289.85 | +0.28% | 303.1 | 307.7 | 324.8 | 22.2 | ▼ Below | ⇩ Bearish X |
| 3 | PFCTOP | 431.75 | +1.72% | 433.6 | 437.5 | 415.5 | 40.7 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRALTOP | 1518.80 | -1.97% | 1542.7 | 1558.3 | 1549.1 | 45.9 | ▼ Below | ★ Golden Cross |
| 2 | BIOCONTOP | 412.30 | -0.90% | 413.5 | 394.7 | 380.6 | 32.2 | ● Mixed | ★ Golden Cross |
| 3 | IPCALABTOP | 1641.90 | +1.73% | 1570.2 | 1546.9 | 1496.7 | 54.8 | ▲ Above | ★ Golden Cross |
| 4 | TORNTPHARMTOP | 4420.90 | +1.87% | 4385.0 | 4315.4 | 4133.6 | 50.9 | ▲ Above | ★ Golden Cross |
| 5 | ABBTOP | 7167.50 | +0.16% | 6957.1 | 6851.1 | 6210.9 | 76.2 | ▲ Above | ⇧ Bullish X |
| 6 | EICHERMOTTOP | 7070.00 | -0.56% | 7131.6 | 7126.5 | 7125.2 | 52.2 | ▼ Below | ⇧ Bullish X |
| 7 | INDUSTOWERTOP | 429.65 | -0.19% | 427.2 | 423.9 | 424.2 | 49.4 | ▲ Above | ⇧ Bullish X |
| 8 | AARTIINDTOP | 458.05 | -0.45% | 472.4 | 464.1 | 431.8 | 46.4 | ▼ Below | Bullish |
| 9 | ABBOTINDIATOP | 26035.00 | +0.83% | 26764.4 | 26548.3 | 27193.9 | 21.6 | ▼ Below | Bullish |
| 10 | ABCAPITALTOP | 357.50 | +1.09% | 354.2 | 347.4 | 336.2 | 50.3 | ▲ Above | Bullish |
| 11 | APOLLOHOSP | 8304.50 | +0.67% | 8137.1 | 7930.2 | 7594.5 | 60.2 | ▲ Above | Bullish |
| 12 | ATUL | 6678.50 | -0.90% | 6837.3 | 6751.6 | 6473.0 | 30.7 | ▼ Below | Bullish |
| 13 | AUBANK | 969.40 | +0.76% | 986.6 | 985.9 | 956.2 | 43.4 | ▼ Below | Bullish |
| 14 | BAJAJ-AUTO | 10342.00 | -0.19% | 10346.0 | 10072.4 | 9581.3 | 49.0 | ● Mixed | Bullish |
| 15 | BALRAMCHIN | 531.80 | -0.08% | 530.7 | 520.2 | 491.3 | 45.8 | ▲ Above | Bullish |
| 16 | BANDHANBNK | 205.87 | +0.21% | 200.0 | 189.6 | 171.6 | 69.0 | ▲ Above | Bullish |
| 17 | BERGEPAINT | 490.25 | -0.81% | 500.7 | 485.1 | 481.5 | 32.6 | ● Mixed | Bullish |
| 18 | BHEL | 386.95 | -0.58% | 397.1 | 364.1 | 301.7 | 43.0 | ● Mixed | Bullish |
| 19 | BOSCHLTD | 37240.00 | +0.65% | 36806.1 | 36279.4 | 35599.2 | 46.4 | ▲ Above | Bullish |
| 20 | COALINDIA | 472.30 | -1.94% | 465.4 | 459.1 | 437.2 | 58.7 | ▲ Above | Bullish |
| 21 | CROMPTON | 266.60 | -1.00% | 279.2 | 271.5 | 263.0 | 10.2 | ▼ Below | Bullish |
| 22 | CUMMINSIND | 5784.00 | -0.06% | 5547.2 | 5307.1 | 4772.7 | 63.1 | ▲ Above | Bullish |
| 23 | DEEPAKNTR | 1680.10 | +0.20% | 1725.0 | 1678.8 | 1617.7 | 30.4 | ● Mixed | Bullish |
| 24 | EXIDEIND | 399.55 | -0.95% | 373.2 | 353.6 | 343.0 | 72.4 | ▲ Above | Bullish |
| 25 | FEDERALBNK | 304.15 | +1.35% | 292.1 | 288.6 | 275.1 | 77.8 | ▲ Above | Bullish |
| 26 | GMRAIRPORT | 102.03 | +0.04% | 98.1 | 96.8 | 95.9 | 63.5 | ▲ Above | Bullish |
| 27 | GNFC | 499.75 | -0.63% | 503.5 | 484.9 | 468.4 | 43.8 | ● Mixed | Bullish |
| 28 | GRANULES | 789.85 | -0.19% | 760.2 | 717.5 | 631.8 | 69.8 | ▲ Above | Bullish |
| 29 | HAL | 4216.90 | +0.62% | 4348.4 | 4306.0 | 4255.6 | 32.7 | ▼ Below | Bullish |
| 30 | HINDCOPPER | 526.35 | -2.78% | 549.9 | 547.2 | 511.6 | 28.4 | ▼ Below | Bullish |
| 31 | IDEA | 14.95 | +0.13% | 13.5 | 11.9 | 10.5 | 87.9 | ▲ Above | Bullish |
| 32 | LALPATHLAB | 1536.90 | -1.56% | 1578.7 | 1522.3 | 1457.0 | 40.2 | ● Mixed | Bullish |
| 33 | LAURUSLABS | 1446.80 | +1.37% | 1340.5 | 1239.9 | 1089.2 | 79.4 | ▲ Above | Bullish |
| 34 | LICHSGFIN | 549.75 | +0.77% | 547.3 | 543.8 | 535.4 | 51.7 | ▲ Above | Bullish |
| 35 | MANAPPURAM | 308.20 | -0.87% | 312.9 | 300.0 | 287.0 | 50.8 | ● Mixed | Bullish |
| 36 | MARICO | 810.65 | -0.76% | 816.8 | 800.3 | 768.8 | 32.6 | ● Mixed | Bullish |
| 37 | MCX | 2795.00 | -3.40% | 3042.2 | 2952.9 | 2560.9 | 19.9 | ▼ Below | Bullish |
| 38 | METROPOLIS | 533.20 | -2.01% | 528.7 | 506.2 | 482.6 | 51.6 | ▲ Above | Bullish |
| 39 | MOTHERSON | 143.56 | -0.52% | 137.2 | 130.2 | 121.3 | 72.5 | ▲ Above | Bullish |
| 40 | NAVINFLUOR | 7032.50 | -0.82% | 7029.4 | 6777.8 | 6278.6 | 51.2 | ▲ Above | Bullish |
| 41 | NMDC | 92.90 | -1.90% | 91.3 | 88.7 | 82.7 | 53.2 | ▲ Above | Bullish |
| 42 | OBEROIRLTY | 1633.40 | +0.09% | 1658.9 | 1646.1 | 1609.2 | 52.8 | ▼ Below | Bullish |
| 43 | OFSS | 9936.50 | -1.60% | 9721.4 | 9000.7 | 8016.0 | 65.2 | ▲ Above | Bullish |
| 44 | PAGEIND | 38345.00 | -1.26% | 37808.7 | 36941.7 | 35982.7 | 59.7 | ▲ Above | Bullish |
| 45 | PIDILITIND | 1476.60 | +0.37% | 1458.1 | 1426.8 | 1426.6 | 54.3 | ▲ Above | Bullish |
| 46 | POLYCAB | 9699.00 | -0.19% | 9277.3 | 8702.8 | 7908.0 | 78.2 | ▲ Above | Bullish |
| 47 | RBLBANK | 351.35 | -0.68% | 339.8 | 329.9 | 313.0 | 60.1 | ▲ Above | Bullish |
| 48 | SIEMENS | 3700.80 | +0.38% | 3713.4 | 3629.0 | 3357.5 | 56.1 | ● Mixed | Bullish |
| 49 | TATACOMM | 1972.70 | -0.66% | 1839.8 | 1698.0 | 1628.8 | 72.6 | ▲ Above | Bullish |
| 50 | TATACONSUM | 1130.90 | -1.60% | 1173.2 | 1158.4 | 1136.3 | 19.9 | ▼ Below | Bullish |
| 51 | TATAPOWER | 409.20 | -0.39% | 417.4 | 416.8 | 398.1 | 52.1 | ▼ Below | Bullish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABFRLTOP | 60.09 | -1.54% | 63.2 | 63.1 | 66.4 | 41.7 | ▼ Below | ▼ Death Cross |
