Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 151 | ICICIPRULI | 500.65 | +0.23% | 500.0 | 504.9 | 554.4 | 56.3 | ● Mixed | Bearish |
| 152 | IEX | 124.25 | +0.62% | 122.6 | 123.4 | 126.8 | 50.9 | ▲ Above | Bearish |
| 153 | INDIAMART | 1759.90 | -3.30% | 1900.8 | 1959.3 | 2093.2 | 33.7 | ▼ Below | Bearish |
| 154 | INDUSTOWER | 394.60 | +1.11% | 399.9 | 406.5 | 416.0 | 56.5 | ▼ Below | Bearish |
| 155 | INFY | 1040.90 | -0.62% | 1070.9 | 1108.5 | 1266.5 | 49.7 | ▼ Below | Bearish |
| 156 | IRCTC | 495.40 | +0.27% | 502.9 | 513.8 | 561.5 | 37.7 | ▼ Below | Bearish |
| 157 | ITC | 283.45 | +0.76% | 283.2 | 288.2 | 311.8 | 41.5 | ● Mixed | Bearish |
| 158 | JINDALSTEL | 1036.00 | -0.86% | 1052.7 | 1101.9 | 1137.9 | 42.1 | ▼ Below | Bearish |
| 159 | JUBLFOOD | 418.30 | +0.26% | 424.6 | 432.3 | 475.6 | 41.3 | ▼ Below | Bearish |
| 160 | LTM | 4090.00 | +2.70% | 3971.4 | 4008.6 | 4522.2 | 70.8 | ▲ Above | Bearish |
| 161 | LTTS | 3410.90 | +2.33% | 3332.9 | 3354.5 | 3543.2 | 65.5 | ▲ Above | Bearish |
| 162 | MUTHOOTFIN | 2986.70 | -0.79% | 3044.5 | 3132.2 | 3321.0 | 34.5 | ▼ Below | Bearish |
| 163 | NTPC | 347.20 | -0.40% | 350.6 | 360.5 | 365.8 | 39.3 | ▼ Below | Bearish |
| 164 | ONGC | 248.98 | -1.16% | 248.1 | 255.3 | 262.6 | 60.5 | ● Mixed | Bearish |
| 165 | PIIND | 2731.40 | +1.25% | 2671.8 | 2743.1 | 2980.3 | 56.2 | ● Mixed | Bearish |
| 166 | POWERGRID | 288.25 | -0.36% | 286.5 | 290.1 | 291.9 | 54.3 | ● Mixed | Bearish |
| 167 | RAMCOCEM | 914.95 | +0.88% | 919.7 | 919.7 | 976.7 | 40.8 | ▼ Below | Bearish |
| 168 | RELIANCE | 1279.00 | -0.74% | 1299.2 | 1314.4 | 1367.8 | 38.4 | ▼ Below | Bearish |
| 169 | SBICARD | 619.30 | -1.20% | 623.1 | 623.8 | 690.5 | 56.0 | ▼ Below | Bearish |
| 170 | SUNTV | 486.85 | -0.80% | 499.7 | 517.5 | 554.8 | 26.1 | ▼ Below | Bearish |
| 171 | SYNGENE | 407.00 | +0.15% | 420.4 | 430.7 | 466.6 | 26.5 | ▼ Below | Bearish |
| 172 | TATACHEM | 687.35 | -0.62% | 702.1 | 714.2 | 730.1 | 44.5 | ▼ Below | Bearish |
| 173 | TATACONSUM | 1088.00 | -1.78% | 1100.4 | 1115.9 | 1126.0 | 40.3 | ▼ Below | Bearish |
| 174 | TATAPOWER | 374.40 | -0.47% | 381.5 | 392.1 | 394.5 | 46.3 | ▼ Below | Bearish |
| 175 | TATASTEEL | 182.67 | -0.85% | 188.3 | 194.7 | 195.8 | 30.5 | ▼ Below | Bearish |
| 176 | TCS | 2255.10 | +2.12% | 2182.4 | 2214.5 | 2505.9 | 72.7 | ▲ Above | Bearish |
| 177 | UBL | 1399.80 | -2.18% | 1365.0 | 1370.3 | 1487.3 | 56.7 | ▲ Above | Bearish |
| 178 | UPL | 603.00 | -0.66% | 604.2 | 611.8 | 649.0 | 47.5 | ▼ Below | Bearish |
| 179 | VEDL | 264.70 | +0.91% | 271.7 | 302.5 | 379.1 | 31.9 | ▼ Below | Bearish |
| 180 | WIPRO | 177.02 | +1.48% | 176.6 | 182.5 | 203.0 | 56.7 | ● Mixed | Bearish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALKEMTOP | 5642.50 | +1.03% | 5585.8 | 5516.1 | 5487.8 | 52.1 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6462.50 | +5.30% | 6289.1 | 6448.4 | 6439.4 | 47.7 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11130.00 | -1.36% | 10449.3 | 10226.2 | 9763.1 | 76.2 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.40 | +0.08% | 432.8 | 441.6 | 437.4 | 36.2 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1650.80 | -2.67% | 1661.0 | 1655.3 | 1625.7 | 56.7 | ▼ Below | ★ Golden Cross |
| 6 | GLENMARKTOP | 2192.00 | -0.59% | 2232.6 | 2233.8 | 2164.9 | 35.1 | ▼ Below | ★ Golden Cross |
| 7 | HDFCAMCTOP | 2508.20 | -1.48% | 2633.4 | 2646.2 | 2634.4 | 31.6 | ▼ Below | ★ Golden Cross |
| 8 | HINDALCOTOP | 942.80 | -1.34% | 965.2 | 992.3 | 961.8 | 30.7 | ▼ Below | ★ Golden Cross |
| 9 | HINDCOPPERTOP | 483.15 | -1.25% | 493.6 | 508.6 | 506.8 | 41.5 | ▼ Below | ★ Golden Cross |
| 10 | JSWSTEELTOP | 1240.80 | -0.48% | 1246.7 | 1251.5 | 1221.2 | 49.3 | ▼ Below | ★ Golden Cross |
| 11 | LICHSGFIN | 538.95 | +0.06% | 545.9 | 546.4 | 538.8 | 43.4 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2730.00 | -0.82% | 2806.6 | 2846.8 | 2628.4 | 50.5 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 344.05 | +0.48% | 351.3 | 367.9 | 364.8 | 44.5 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1443.70 | -3.34% | 1440.6 | 1419.9 | 1337.7 | 42.3 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.56 | +1.11% | 84.6 | 86.1 | 83.6 | 41.5 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 411.90 | +0.45% | 414.1 | 422.3 | 417.2 | 41.5 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 161.45 | +0.34% | 166.8 | 173.1 | 165.3 | 33.5 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3698.80 | +1.35% | 3617.4 | 3611.9 | 3427.0 | 62.7 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1557.60 | -0.19% | 1505.1 | 1473.9 | 1471.9 | 77.6 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3870.20 | -1.27% | 3674.2 | 3584.0 | 3573.9 | 61.2 | ▲ Above | ★ Golden Cross |
| 21 | APOLLOTYRE | 419.80 | -1.59% | 428.8 | 423.0 | 438.6 | 14.4 | ▼ Below | ▼ Death Cross |
| 22 | BALKRISIND | 2016.60 | +0.09% | 2117.3 | 2158.6 | 2250.2 | 29.9 | ▼ Below | ▼ Death Cross |
| 23 | BANKBARODA | 246.15 | +0.16% | 252.7 | 260.6 | 272.9 | 46.5 | ▼ Below | ▼ Death Cross |
| 24 | BATAINDIA | 692.90 | -0.22% | 690.2 | 694.6 | 768.4 | 50.4 | ● Mixed | ▼ Death Cross |
| 25 | BHARTIARTL | 1898.20 | -1.70% | 1910.9 | 1884.8 | 1897.1 | 44.9 | ● Mixed | ▼ Death Cross |
| 26 | BPCL | 310.00 | -1.27% | 310.3 | 306.9 | 318.1 | 52.0 | ● Mixed | ▼ Death Cross |
| 27 | COROMANDEL | 1980.60 | -2.88% | 2017.7 | 1988.0 | 2062.6 | 39.2 | ▼ Below | ▼ Death Cross |
| 28 | HDFCBANK | 742.80 | -0.60% | 785.2 | 785.8 | 832.1 | 21.2 | ▼ Below | ▼ Death Cross |
| 29 | HINDPETRO | 381.70 | -3.42% | 394.3 | 390.8 | 397.3 | 39.2 | ▼ Below | ▼ Death Cross |
| 30 | ICICIGI | 1664.30 | +5.10% | 1707.0 | 1751.1 | 1816.6 | 36.5 | ▼ Below | ▼ Death Cross |
| 31 | IGL | 149.48 | -1.26% | 154.5 | 158.1 | 166.9 | 42.3 | ▼ Below | ▼ Death Cross |
| 32 | IOC | 138.47 | -1.04% | 140.8 | 141.3 | 148.3 | 42.6 | ▼ Below | ▼ Death Cross |
| 33 | JKCEMENT | 5668.50 | -1.62% | 5487.0 | 5414.3 | 5523.2 | 60.5 | ▲ Above | ▼ Death Cross |
| 34 | KOTAKBANK | 384.75 | +0.37% | 385.2 | 386.2 | 392.4 | 52.6 | ▼ Below | ▼ Death Cross |
| 35 | M&MFIN | 356.70 | -5.67% | 335.4 | 321.4 | 322.4 | 61.2 | ▲ Above | ▼ Death Cross |
| 36 | MARUTI | 13442.00 | +0.29% | 13662.8 | 13569.6 | 13917.3 | 28.0 | ▼ Below | ▼ Death Cross |
| 37 | MFSL | 1515.50 | +0.77% | 1571.6 | 1599.3 | 1634.3 | 39.0 | ▼ Below | ▼ Death Cross |
| 38 | NAUKRI | 1165.50 | -0.38% | 1140.5 | 1077.0 | 1091.4 | 73.4 | ▲ Above | ▼ Death Cross |
| 39 | PETRONET | 274.70 | +1.95% | 276.6 | 276.5 | 277.8 | 49.2 | ▼ Below | ▼ Death Cross |
| 40 | SBIN | 1015.00 | +0.24% | 1029.2 | 1026.8 | 1032.4 | 42.8 | ▼ Below | ▼ Death Cross |
| 41 | TRENT | 2890.20 | +0.10% | 2950.4 | 2981.6 | 3172.6 | 15.2 | ▼ Below | ▼ Death Cross |
| 42 | ABB | 7375.50 | -2.03% | 7236.8 | 7074.8 | 6457.8 | 59.2 | ▲ Above | ⇧ Bullish X |
| 43 | BRITANNIA | 5385.50 | -1.82% | 5361.9 | 5359.6 | 5593.7 | 43.5 | ▲ Above | ⇧ Bullish X |
| 44 | COLPAL | 2089.70 | -0.83% | 2057.7 | 2053.6 | 2077.4 | 51.0 | ▲ Above | ⇧ Bullish X |
| 45 | CONCOR | 478.05 | -0.70% | 479.7 | 479.1 | 489.1 | 48.3 | ▼ Below | ⇧ Bullish X |
| 46 | DALBHARAT | 1811.50 | -2.83% | 1796.3 | 1785.8 | 1905.1 | 55.3 | ▲ Above | ⇧ Bullish X |
| 47 | GODREJCP | 1061.20 | -0.71% | 1059.1 | 1052.0 | 1091.0 | 35.0 | ▲ Above | ⇧ Bullish X |
| 48 | HAL | 4574.00 | -0.02% | 4478.4 | 4407.3 | 4300.6 | 62.4 | ▲ Above | ⇧ Bullish X |
| 49 | HCLTECH | 1270.30 | +2.67% | 1190.7 | 1187.0 | 1326.0 | 73.2 | ▲ Above | ⇧ Bullish X |
| 50 | INDIACEM | 406.85 | -0.33% | 393.2 | 390.4 | 397.2 | 63.5 | ▲ Above | ⇧ Bullish X |
| 51 | M&M | 3161.40 | -2.11% | 3146.2 | 3127.8 | 3235.7 | 46.5 | ▲ Above | ⇧ Bullish X |
| 52 | MPHASIS | 2283.30 | +0.42% | 2310.6 | 2292.8 | 2379.5 | 48.7 | ▼ Below | ⇧ Bullish X |
| 53 | PERSISTENT | 5200.50 | +3.97% | 5011.3 | 4975.6 | 5189.3 | 67.1 | ▲ Above | ⇧ Bullish X |
| 54 | PNB | 110.38 | +0.21% | 107.8 | 107.5 | 111.8 | 65.0 | ▲ Above | ⇧ Bullish X |
| 55 | PVRINOX | 1065.45 | +7.33% | 1003.2 | 993.0 | 1003.2 | 61.3 | ▲ Above | ⇧ Bullish X |
| 56 | RECLTD | 361.60 | +0.88% | 357.4 | 354.8 | 353.8 | 46.6 | ▲ Above | ⇧ Bullish X |
| 57 | SBILIFE | 1853.10 | +2.57% | 1823.5 | 1821.4 | 1882.4 | 60.3 | ▲ Above | ⇧ Bullish X |
| 58 | ULTRACEMCO | 11846.00 | -0.52% | 11698.3 | 11579.5 | 11737.0 | 54.8 | ▲ Above | ⇧ Bullish X |
| 59 | VOLTAS | 1328.60 | +1.57% | 1323.3 | 1321.4 | 1359.2 | 57.5 | ▲ Above | ⇧ Bullish X |
| 60 | AXISBANK | 1227.30 | +0.35% | 1292.7 | 1305.7 | 1289.5 | 24.7 | ▼ Below | ⇩ Bearish X |
| 61 | BANDHANBNK | 165.98 | -4.33% | 197.9 | 198.6 | 180.8 | 27.8 | ▼ Below | ⇩ Bearish X |
| 62 | CANFINHOME | 813.25 | -0.80% | 867.1 | 868.0 | 862.3 | 23.8 | ▼ Below | ⇩ Bearish X |
| 63 | CHAMBLFERT | 431.95 | -0.87% | 452.0 | 457.5 | 457.1 | 13.1 | ▼ Below | ⇩ Bearish X |
| 64 | DRREDDY | 1151.30 | -2.66% | 1242.2 | 1270.2 | 1269.9 | 9.0 | ▼ Below | ⇩ Bearish X |
| 65 | LT | 3785.60 | -0.18% | 3897.9 | 3955.3 | 3936.4 | 25.3 | ▼ Below | ⇩ Bearish X |
| 66 | MGL | 1078.80 | -0.29% | 1108.6 | 1113.6 | 1112.0 | 36.5 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALKEMTOP | 5642.50 | +1.03% | 5585.8 | 5516.1 | 5487.8 | 52.1 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6462.50 | +5.30% | 6289.1 | 6448.4 | 6439.4 | 47.7 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11130.00 | -1.36% | 10449.3 | 10226.2 | 9763.1 | 76.2 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.40 | +0.08% | 432.8 | 441.6 | 437.4 | 36.2 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1650.80 | -2.67% | 1661.0 | 1655.3 | 1625.7 | 56.7 | ▼ Below | ★ Golden Cross |
| 6 | GLENMARKTOP | 2192.00 | -0.59% | 2232.6 | 2233.8 | 2164.9 | 35.1 | ▼ Below | ★ Golden Cross |
| 7 | HDFCAMCTOP | 2508.20 | -1.48% | 2633.4 | 2646.2 | 2634.4 | 31.6 | ▼ Below | ★ Golden Cross |
| 8 | HINDALCOTOP | 942.80 | -1.34% | 965.2 | 992.3 | 961.8 | 30.7 | ▼ Below | ★ Golden Cross |
| 9 | HINDCOPPERTOP | 483.15 | -1.25% | 493.6 | 508.6 | 506.8 | 41.5 | ▼ Below | ★ Golden Cross |
| 10 | JSWSTEELTOP | 1240.80 | -0.48% | 1246.7 | 1251.5 | 1221.2 | 49.3 | ▼ Below | ★ Golden Cross |
| 11 | LICHSGFIN | 538.95 | +0.06% | 545.9 | 546.4 | 538.8 | 43.4 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2730.00 | -0.82% | 2806.6 | 2846.8 | 2628.4 | 50.5 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 344.05 | +0.48% | 351.3 | 367.9 | 364.8 | 44.5 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1443.70 | -3.34% | 1440.6 | 1419.9 | 1337.7 | 42.3 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.56 | +1.11% | 84.6 | 86.1 | 83.6 | 41.5 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 411.90 | +0.45% | 414.1 | 422.3 | 417.2 | 41.5 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 161.45 | +0.34% | 166.8 | 173.1 | 165.3 | 33.5 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3698.80 | +1.35% | 3617.4 | 3611.9 | 3427.0 | 62.7 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1557.60 | -0.19% | 1505.1 | 1473.9 | 1471.9 | 77.6 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3870.20 | -1.27% | 3674.2 | 3584.0 | 3573.9 | 61.2 | ▲ Above | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APOLLOTYRETOP | 419.80 | -1.59% | 428.8 | 423.0 | 438.6 | 14.4 | ▼ Below | ▼ Death Cross |
| 2 | BALKRISINDTOP | 2016.60 | +0.09% | 2117.3 | 2158.6 | 2250.2 | 29.9 | ▼ Below | ▼ Death Cross |
| 3 | BANKBARODATOP | 246.15 | +0.16% | 252.7 | 260.6 | 272.9 | 46.5 | ▼ Below | ▼ Death Cross |
| 4 | BATAINDIATOP | 692.90 | -0.22% | 690.2 | 694.6 | 768.4 | 50.4 | ● Mixed | ▼ Death Cross |
| 5 | BHARTIARTLTOP | 1898.20 | -1.70% | 1910.9 | 1884.8 | 1897.1 | 44.9 | ● Mixed | ▼ Death Cross |
| 6 | BPCLTOP | 310.00 | -1.27% | 310.3 | 306.9 | 318.1 | 52.0 | ● Mixed | ▼ Death Cross |
| 7 | COROMANDELTOP | 1980.60 | -2.88% | 2017.7 | 1988.0 | 2062.6 | 39.2 | ▼ Below | ▼ Death Cross |
| 8 | HDFCBANKTOP | 742.80 | -0.60% | 785.2 | 785.8 | 832.1 | 21.2 | ▼ Below | ▼ Death Cross |
| 9 | HINDPETROTOP | 381.70 | -3.42% | 394.3 | 390.8 | 397.3 | 39.2 | ▼ Below | ▼ Death Cross |
| 10 | ICICIGITOP | 1664.30 | +5.10% | 1707.0 | 1751.1 | 1816.6 | 36.5 | ▼ Below | ▼ Death Cross |
| 11 | IGL | 149.48 | -1.26% | 154.5 | 158.1 | 166.9 | 42.3 | ▼ Below | ▼ Death Cross |
| 12 | IOC | 138.47 | -1.04% | 140.8 | 141.3 | 148.3 | 42.6 | ▼ Below | ▼ Death Cross |
| 13 | JKCEMENT | 5668.50 | -1.62% | 5487.0 | 5414.3 | 5523.2 | 60.5 | ▲ Above | ▼ Death Cross |
| 14 | KOTAKBANK | 384.75 | +0.37% | 385.2 | 386.2 | 392.4 | 52.6 | ▼ Below | ▼ Death Cross |
| 15 | M&MFIN | 356.70 | -5.67% | 335.4 | 321.4 | 322.4 | 61.2 | ▲ Above | ▼ Death Cross |
| 16 | MARUTI | 13442.00 | +0.29% | 13662.8 | 13569.6 | 13917.3 | 28.0 | ▼ Below | ▼ Death Cross |
| 17 | MFSL | 1515.50 | +0.77% | 1571.6 | 1599.3 | 1634.3 | 39.0 | ▼ Below | ▼ Death Cross |
| 18 | NAUKRI | 1165.50 | -0.38% | 1140.5 | 1077.0 | 1091.4 | 73.4 | ▲ Above | ▼ Death Cross |
| 19 | PETRONET | 274.70 | +1.95% | 276.6 | 276.5 | 277.8 | 49.2 | ▼ Below | ▼ Death Cross |
| 20 | SBIN | 1015.00 | +0.24% | 1029.2 | 1026.8 | 1032.4 | 42.8 | ▼ Below | ▼ Death Cross |
| 21 | TRENT | 2890.20 | +0.10% | 2950.4 | 2981.6 | 3172.6 | 15.2 | ▼ Below | ▼ Death Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBTOP | 7375.50 | -2.03% | 7236.8 | 7074.8 | 6457.8 | 59.2 | ▲ Above | ⇧ Bullish X |
| 2 | BRITANNIATOP | 5385.50 | -1.82% | 5361.9 | 5359.6 | 5593.7 | 43.5 | ▲ Above | ⇧ Bullish X |
| 3 | COLPALTOP | 2089.70 | -0.83% | 2057.7 | 2053.6 | 2077.4 | 51.0 | ▲ Above | ⇧ Bullish X |
| 4 | CONCORTOP | 478.05 | -0.70% | 479.7 | 479.1 | 489.1 | 48.3 | ▼ Below | ⇧ Bullish X |
| 5 | DALBHARATTOP | 1811.50 | -2.83% | 1796.3 | 1785.8 | 1905.1 | 55.3 | ▲ Above | ⇧ Bullish X |
| 6 | GODREJCPTOP | 1061.20 | -0.71% | 1059.1 | 1052.0 | 1091.0 | 35.0 | ▲ Above | ⇧ Bullish X |
| 7 | HALTOP | 4574.00 | -0.02% | 4478.4 | 4407.3 | 4300.6 | 62.4 | ▲ Above | ⇧ Bullish X |
| 8 | HCLTECHTOP | 1270.30 | +2.67% | 1190.7 | 1187.0 | 1326.0 | 73.2 | ▲ Above | ⇧ Bullish X |
| 9 | INDIACEMTOP | 406.85 | -0.33% | 393.2 | 390.4 | 397.2 | 63.5 | ▲ Above | ⇧ Bullish X |
| 10 | M&MTOP | 3161.40 | -2.11% | 3146.2 | 3127.8 | 3235.7 | 46.5 | ▲ Above | ⇧ Bullish X |
| 11 | MPHASIS | 2283.30 | +0.42% | 2310.6 | 2292.8 | 2379.5 | 48.7 | ▼ Below | ⇧ Bullish X |
| 12 | PERSISTENT | 5200.50 | +3.97% | 5011.3 | 4975.6 | 5189.3 | 67.1 | ▲ Above | ⇧ Bullish X |
| 13 | PNB | 110.38 | +0.21% | 107.8 | 107.5 | 111.8 | 65.0 | ▲ Above | ⇧ Bullish X |
| 14 | PVRINOX | 1065.45 | +7.33% | 1003.2 | 993.0 | 1003.2 | 61.3 | ▲ Above | ⇧ Bullish X |
| 15 | RECLTD | 361.60 | +0.88% | 357.4 | 354.8 | 353.8 | 46.6 | ▲ Above | ⇧ Bullish X |
| 16 | SBILIFE | 1853.10 | +2.57% | 1823.5 | 1821.4 | 1882.4 | 60.3 | ▲ Above | ⇧ Bullish X |
| 17 | ULTRACEMCO | 11846.00 | -0.52% | 11698.3 | 11579.5 | 11737.0 | 54.8 | ▲ Above | ⇧ Bullish X |
| 18 | VOLTAS | 1328.60 | +1.57% | 1323.3 | 1321.4 | 1359.2 | 57.5 | ▲ Above | ⇧ Bullish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AXISBANKTOP | 1227.30 | +0.35% | 1292.7 | 1305.7 | 1289.5 | 24.7 | ▼ Below | ⇩ Bearish X |
| 2 | BANDHANBNKTOP | 165.98 | -4.33% | 197.9 | 198.6 | 180.8 | 27.8 | ▼ Below | ⇩ Bearish X |
| 3 | CANFINHOMETOP | 813.25 | -0.80% | 867.1 | 868.0 | 862.3 | 23.8 | ▼ Below | ⇩ Bearish X |
| 4 | CHAMBLFERTTOP | 431.95 | -0.87% | 452.0 | 457.5 | 457.1 | 13.1 | ▼ Below | ⇩ Bearish X |
| 5 | DRREDDYTOP | 1151.30 | -2.66% | 1242.2 | 1270.2 | 1269.9 | 9.0 | ▼ Below | ⇩ Bearish X |
| 6 | LTTOP | 3785.60 | -0.18% | 3897.9 | 3955.3 | 3936.4 | 25.3 | ▼ Below | ⇩ Bearish X |
| 7 | MGLTOP | 1078.80 | -0.29% | 1108.6 | 1113.6 | 1112.0 | 36.5 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALKEMTOP | 5642.50 | +1.03% | 5585.8 | 5516.1 | 5487.8 | 52.1 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6462.50 | +5.30% | 6289.1 | 6448.4 | 6439.4 | 47.7 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11130.00 | -1.36% | 10449.3 | 10226.2 | 9763.1 | 76.2 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.40 | +0.08% | 432.8 | 441.6 | 437.4 | 36.2 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1650.80 | -2.67% | 1661.0 | 1655.3 | 1625.7 | 56.7 | ▼ Below | ★ Golden Cross |
| 6 | GLENMARKTOP | 2192.00 | -0.59% | 2232.6 | 2233.8 | 2164.9 | 35.1 | ▼ Below | ★ Golden Cross |
| 7 | HDFCAMCTOP | 2508.20 | -1.48% | 2633.4 | 2646.2 | 2634.4 | 31.6 | ▼ Below | ★ Golden Cross |
| 8 | HINDALCOTOP | 942.80 | -1.34% | 965.2 | 992.3 | 961.8 | 30.7 | ▼ Below | ★ Golden Cross |
| 9 | HINDCOPPERTOP | 483.15 | -1.25% | 493.6 | 508.6 | 506.8 | 41.5 | ▼ Below | ★ Golden Cross |
| 10 | JSWSTEELTOP | 1240.80 | -0.48% | 1246.7 | 1251.5 | 1221.2 | 49.3 | ▼ Below | ★ Golden Cross |
| 11 | LICHSGFIN | 538.95 | +0.06% | 545.9 | 546.4 | 538.8 | 43.4 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2730.00 | -0.82% | 2806.6 | 2846.8 | 2628.4 | 50.5 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 344.05 | +0.48% | 351.3 | 367.9 | 364.8 | 44.5 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1443.70 | -3.34% | 1440.6 | 1419.9 | 1337.7 | 42.3 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.56 | +1.11% | 84.6 | 86.1 | 83.6 | 41.5 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 411.90 | +0.45% | 414.1 | 422.3 | 417.2 | 41.5 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 161.45 | +0.34% | 166.8 | 173.1 | 165.3 | 33.5 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3698.80 | +1.35% | 3617.4 | 3611.9 | 3427.0 | 62.7 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1557.60 | -0.19% | 1505.1 | 1473.9 | 1471.9 | 77.6 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3870.20 | -1.27% | 3674.2 | 3584.0 | 3573.9 | 61.2 | ▲ Above | ★ Golden Cross |
| 21 | ABB | 7375.50 | -2.03% | 7236.8 | 7074.8 | 6457.8 | 59.2 | ▲ Above | ⇧ Bullish X |
| 22 | BRITANNIA | 5385.50 | -1.82% | 5361.9 | 5359.6 | 5593.7 | 43.5 | ▲ Above | ⇧ Bullish X |
| 23 | COLPAL | 2089.70 | -0.83% | 2057.7 | 2053.6 | 2077.4 | 51.0 | ▲ Above | ⇧ Bullish X |
| 24 | CONCOR | 478.05 | -0.70% | 479.7 | 479.1 | 489.1 | 48.3 | ▼ Below | ⇧ Bullish X |
| 25 | DALBHARAT | 1811.50 | -2.83% | 1796.3 | 1785.8 | 1905.1 | 55.3 | ▲ Above | ⇧ Bullish X |
| 26 | GODREJCP | 1061.20 | -0.71% | 1059.1 | 1052.0 | 1091.0 | 35.0 | ▲ Above | ⇧ Bullish X |
| 27 | HAL | 4574.00 | -0.02% | 4478.4 | 4407.3 | 4300.6 | 62.4 | ▲ Above | ⇧ Bullish X |
| 28 | HCLTECH | 1270.30 | +2.67% | 1190.7 | 1187.0 | 1326.0 | 73.2 | ▲ Above | ⇧ Bullish X |
| 29 | INDIACEM | 406.85 | -0.33% | 393.2 | 390.4 | 397.2 | 63.5 | ▲ Above | ⇧ Bullish X |
