Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 151 | DABUR | 412.65 | -0.37% | 421.3 | 428.8 | 454.8 | 39.5 | ▼ Below | Bearish |
| 152 | DRREDDY | 1205.80 | +4.06% | 1190.4 | 1230.2 | 1258.0 | 56.6 | ● Mixed | Bearish |
| 153 | GUJGASLTD | 327.05 | -0.11% | 278.8 | 306.2 | 355.6 | 58.2 | ▲ Above | Bearish |
| 154 | HDFCAMC | 2515.00 | -1.76% | 2577.2 | 2611.3 | 2626.1 | 45.6 | ▼ Below | Bearish |
| 155 | HDFCLIFE | 536.15 | -0.71% | 550.4 | 565.0 | 624.3 | 37.9 | ▼ Below | Bearish |
| 156 | HINDUNILVR | 2070.10 | -0.82% | 2110.5 | 2140.7 | 2225.7 | 40.2 | ▼ Below | Bearish |
| 157 | ICICIGI | 1644.00 | -0.29% | 1669.7 | 1714.4 | 1798.6 | 58.8 | ▼ Below | Bearish |
| 158 | IGL | 153.82 | +1.10% | 153.4 | 156.1 | 165.5 | 54.9 | ● Mixed | Bearish |
| 159 | INDIAMART | 1783.60 | +0.05% | 1810.6 | 1887.3 | 2057.7 | 42.1 | ▼ Below | Bearish |
| 160 | INDUSTOWER | 369.35 | +0.37% | 388.0 | 397.9 | 412.0 | 32.6 | ▼ Below | Bearish |
| 161 | IRCTC | 515.70 | -1.25% | 507.6 | 511.4 | 555.3 | 64.3 | ▲ Above | Bearish |
| 162 | ITC | 279.00 | -1.29% | 284.2 | 286.9 | 308.9 | 47.1 | ▼ Below | Bearish |
| 163 | JINDALSTEL | 1095.00 | -2.67% | 1087.0 | 1101.0 | 1133.9 | 62.7 | ● Mixed | Bearish |
| 164 | LICHSGFIN | 503.90 | +0.78% | 525.3 | 536.3 | 536.9 | 30.2 | ▼ Below | Bearish |
| 165 | MFSL | 1495.00 | -1.29% | 1530.2 | 1566.4 | 1621.1 | 43.7 | ▼ Below | Bearish |
| 166 | MUTHOOTFIN | 2923.60 | +0.61% | 2969.2 | 3061.4 | 3279.3 | 38.6 | ▼ Below | Bearish |
| 167 | NTPC | 339.05 | -0.41% | 346.2 | 354.5 | 363.4 | 37.1 | ▼ Below | Bearish |
| 168 | ONGC | 239.88 | +0.02% | 242.4 | 249.5 | 260.1 | 26.6 | ▼ Below | Bearish |
| 169 | PIIND | 2719.00 | -1.18% | 2737.6 | 2751.6 | 2953.9 | 54.6 | ▼ Below | Bearish |
| 170 | POWERGRID | 267.90 | -0.81% | 280.4 | 285.9 | 290.5 | 20.8 | ▼ Below | Bearish |
| 171 | RELIANCE | 1320.60 | -0.50% | 1305.4 | 1310.6 | 1359.8 | 59.2 | ▲ Above | Bearish |
| 172 | SUNTV | 483.50 | -0.88% | 496.1 | 509.2 | 548.0 | 44.2 | ▼ Below | Bearish |
| 173 | SYNGENE | 407.80 | +1.29% | 409.1 | 420.7 | 459.0 | 50.4 | ▼ Below | Bearish |
| 174 | TATACHEM | 670.40 | +0.22% | 680.8 | 698.3 | 724.2 | 38.6 | ▼ Below | Bearish |
| 175 | TATACONSUM | 1077.10 | -2.85% | 1094.9 | 1107.2 | 1122.5 | 46.2 | ▼ Below | Bearish |
| 176 | TATAPOWER | 380.00 | -0.52% | 380.2 | 387.2 | 392.8 | 51.8 | ▼ Below | Bearish |
| 177 | TATASTEEL | 187.59 | -1.39% | 188.7 | 192.4 | 195.0 | 53.0 | ▼ Below | Bearish |
| 178 | UPL | 568.40 | +0.25% | 590.8 | 602.8 | 641.5 | 31.3 | ▼ Below | Bearish |
| 179 | VEDL | 276.00 | -2.70% | 272.3 | 290.6 | 366.4 | 62.4 | ● Mixed | Bearish |
| 180 | WIPRO | 183.90 | -0.86% | 182.7 | 183.5 | 200.8 | 68.2 | ▲ Above | Bearish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATULTOP | 6850.00 | -0.06% | 6642.9 | 6578.2 | 6472.2 | 79.9 | ▲ Above | ★ Golden Cross |
| 2 | BERGEPAINTTOP | 534.00 | -1.49% | 521.6 | 511.5 | 493.1 | 69.5 | ▲ Above | ★ Golden Cross |
| 3 | GNFCTOP | 550.00 | +1.08% | 525.3 | 516.6 | 488.0 | 68.8 | ▲ Above | ★ Golden Cross |
| 4 | GRASIMTOP | 3310.00 | -2.09% | 3201.1 | 3131.7 | 2940.3 | 61.0 | ▲ Above | ★ Golden Cross |
| 5 | HINDALCOTOP | 1052.00 | -0.19% | 1001.0 | 998.4 | 966.4 | 76.2 | ▲ Above | ★ Golden Cross |
| 6 | HINDCOPPERTOP | 532.50 | +1.19% | 507.6 | 508.8 | 505.6 | 66.6 | ▲ Above | ★ Golden Cross |
| 7 | IDEATOP | 12.84 | -0.62% | 13.1 | 13.2 | 11.7 | 31.8 | ▼ Below | ★ Golden Cross |
| 8 | JSWSTEELTOP | 1277.10 | -1.91% | 1277.4 | 1265.3 | 1229.3 | 54.6 | ● Mixed | ★ Golden Cross |
| 9 | LTTOP | 4047.50 | -0.80% | 3972.6 | 3968.6 | 3941.1 | 74.4 | ▲ Above | ★ Golden Cross |
| 10 | MCXTOP | 2881.90 | +4.44% | 2737.6 | 2791.9 | 2634.6 | 56.8 | ▲ Above | ★ Golden Cross |
| 11 | MGL | 1135.00 | +1.01% | 1116.2 | 1115.0 | 1112.9 | 65.4 | ▲ Above | ★ Golden Cross |
| 12 | NATIONALUM | 386.00 | +0.86% | 364.8 | 367.6 | 364.4 | 83.3 | ▲ Above | ★ Golden Cross |
| 13 | NESTLEIND | 1496.60 | -2.09% | 1493.0 | 1455.6 | 1357.8 | 49.9 | ▲ Above | ★ Golden Cross |
| 14 | NMDC | 85.40 | -0.09% | 84.9 | 85.7 | 83.7 | 60.2 | ● Mixed | ★ Golden Cross |
| 15 | PFC | 380.60 | -1.18% | 412.1 | 419.0 | 416.9 | 27.6 | ▼ Below | ★ Golden Cross |
| 16 | POLYCAB | 9079.00 | -2.11% | 9172.5 | 9173.1 | 8452.5 | 51.2 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 171.21 | -0.72% | 170.4 | 172.4 | 165.9 | 66.4 | ● Mixed | ★ Golden Cross |
| 18 | SIEMENS | 4011.00 | +2.47% | 3804.5 | 3707.6 | 3477.0 | 77.0 | ▲ Above | ★ Golden Cross |
| 19 | TATACOMM | 1759.00 | +1.13% | 1783.9 | 1806.1 | 1711.4 | 47.3 | ▼ Below | ★ Golden Cross |
| 20 | ACC | 1339.10 | -1.36% | 1365.0 | 1366.6 | 1463.8 | 45.8 | ▼ Below | ▼ Death Cross |
| 21 | AMBUJACEM | 423.40 | -1.73% | 433.0 | 433.0 | 461.0 | 45.8 | ▼ Below | ▼ Death Cross |
| 22 | APOLLOTYRE | 443.90 | -0.46% | 435.4 | 428.1 | 438.7 | 67.3 | ▲ Above | ▼ Death Cross |
| 23 | AXISBANK | 1230.50 | -1.35% | 1258.2 | 1281.6 | 1284.6 | 47.1 | ▼ Below | ▼ Death Cross |
| 24 | BPCL | 317.00 | -0.47% | 317.8 | 312.3 | 318.3 | 53.9 | ● Mixed | ▼ Death Cross |
| 25 | CANFINHOME | 826.95 | +0.81% | 831.6 | 848.2 | 856.7 | 55.1 | ▼ Below | ▼ Death Cross |
| 26 | COROMANDEL | 2085.10 | -0.63% | 2059.7 | 2020.8 | 2060.3 | 58.1 | ▲ Above | ▼ Death Cross |
| 27 | CUB | 213.71 | -1.25% | 214.7 | 212.7 | 216.0 | 43.6 | ● Mixed | ▼ Death Cross |
| 28 | DALBHARAT | 1835.00 | -0.54% | 1818.0 | 1801.0 | 1896.5 | 44.3 | ▲ Above | ▼ Death Cross |
| 29 | ESCORTS | 3118.90 | +1.19% | 3030.9 | 2992.2 | 3160.5 | 71.9 | ▲ Above | ▼ Death Cross |
| 30 | GODREJCP | 1026.50 | -0.63% | 1058.7 | 1055.6 | 1086.8 | 36.5 | ▼ Below | ▼ Death Cross |
| 31 | HCLTECH | 1362.00 | +0.35% | 1303.1 | 1248.8 | 1327.9 | 78.6 | ▲ Above | ▼ Death Cross |
| 32 | HDFCBANK | 729.00 | -0.27% | 752.3 | 768.1 | 821.5 | 33.0 | ▼ Below | ▼ Death Cross |
| 33 | HINDPETRO | 390.85 | -0.59% | 393.4 | 391.7 | 396.7 | 46.5 | ▼ Below | ▼ Death Cross |
| 34 | ICICIPRULI | 499.00 | -0.15% | 506.0 | 506.6 | 548.8 | 51.8 | ▼ Below | ▼ Death Cross |
| 35 | INDIACEM | 383.80 | -2.18% | 393.1 | 391.6 | 396.7 | 28.1 | ▼ Below | ▼ Death Cross |
| 36 | IOC | 140.70 | -0.92% | 141.5 | 141.5 | 147.6 | 45.4 | ▼ Below | ▼ Death Cross |
| 37 | JKCEMENT | 5357.00 | -0.57% | 5478.1 | 5445.0 | 5523.5 | 25.5 | ▼ Below | ▼ Death Cross |
| 38 | LTM | 4845.00 | +1.04% | 4399.2 | 4214.7 | 4523.4 | 80.4 | ▲ Above | ▼ Death Cross |
| 39 | LTTS | 3664.70 | +2.27% | 3503.2 | 3437.4 | 3544.2 | 76.5 | ▲ Above | ▼ Death Cross |
| 40 | MARUTI | 14020.00 | -0.55% | 13945.7 | 13756.3 | 13954.1 | 65.7 | ▲ Above | ▼ Death Cross |
| 41 | MPHASIS | 2526.00 | +0.72% | 2398.2 | 2343.0 | 2384.7 | 69.5 | ▲ Above | ▼ Death Cross |
| 42 | MRF | 131195.00 | -1.98% | 132861.1 | 131730.9 | 135162.2 | 44.2 | ▼ Below | ▼ Death Cross |
| 43 | PERSISTENT | 5529.00 | +1.00% | 5346.9 | 5170.3 | 5222.2 | 74.1 | ▲ Above | ▼ Death Cross |
| 44 | PETRONET | 277.55 | -0.88% | 278.7 | 277.6 | 277.8 | 47.1 | ▼ Below | ▼ Death Cross |
| 45 | RAMCOCEM | 936.00 | -1.86% | 928.7 | 924.0 | 969.9 | 58.6 | ▲ Above | ▼ Death Cross |
| 46 | SBICARD | 651.75 | -0.50% | 647.2 | 636.7 | 687.4 | 62.9 | ▲ Above | ▼ Death Cross |
| 47 | SBILIFE | 1833.70 | -1.15% | 1857.0 | 1841.6 | 1880.8 | 57.0 | ▼ Below | ▼ Death Cross |
| 48 | SRF | 2574.70 | -1.35% | 2666.2 | 2689.1 | 2694.1 | 19.2 | ▼ Below | ▼ Death Cross |
| 49 | UBL | 1399.50 | +1.21% | 1400.0 | 1388.5 | 1479.6 | 42.0 | ● Mixed | ▼ Death Cross |
| 50 | ULTRACEMCO | 11770.00 | -2.23% | 11906.3 | 11737.2 | 11767.3 | 45.3 | ● Mixed | ▼ Death Cross |
| 51 | VOLTAS | 1283.00 | +1.19% | 1306.7 | 1314.4 | 1353.5 | 41.3 | ▼ Below | ▼ Death Cross |
| 52 | ASHOKLEY | 175.31 | +0.75% | 166.2 | 162.0 | 166.1 | 79.4 | ▲ Above | ⇧ Bullish X |
| 53 | BALKRISIND | 2493.00 | -1.25% | 2323.3 | 2244.2 | 2261.2 | 87.9 | ▲ Above | ⇧ Bullish X |
| 54 | BATAINDIA | 699.70 | -1.84% | 704.3 | 700.2 | 762.4 | 52.3 | ▼ Below | ⇧ Bullish X |
| 55 | CONCOR | 512.00 | +2.01% | 504.1 | 493.1 | 491.8 | 67.1 | ▲ Above | ⇧ Bullish X |
| 56 | DEEPAKNTR | 1780.00 | +0.04% | 1710.8 | 1680.9 | 1635.2 | 63.3 | ▲ Above | ⇧ Bullish X |
| 57 | GLENMARK | 2282.00 | +1.36% | 2242.3 | 2236.7 | 2170.8 | 61.1 | ▲ Above | ⇧ Bullish X |
| 58 | HEROMOTOCO | 5830.00 | -0.51% | 5387.1 | 5183.4 | 5247.9 | 79.4 | ▲ Above | ⇧ Bullish X |
| 59 | IEX | 125.85 | -0.36% | 126.9 | 125.6 | 127.2 | 54.7 | ● Mixed | ⇧ Bullish X |
| 60 | INFY | 1187.70 | +0.40% | 1135.8 | 1127.7 | 1253.1 | 77.2 | ▲ Above | ⇧ Bullish X |
| 61 | JUBLFOOD | 488.50 | -1.31% | 455.8 | 444.7 | 474.3 | 76.9 | ▲ Above | ⇧ Bullish X |
| 62 | KOTAKBANK | 391.90 | -0.41% | 390.6 | 388.6 | 392.3 | 67.7 | ▲ Above | ⇧ Bullish X |
| 63 | TCS | 2442.10 | +0.68% | 2349.6 | 2292.0 | 2494.2 | 68.1 | ▲ Above | ⇧ Bullish X |
| 64 | ADANIPORTS | 1668.20 | -0.76% | 1733.9 | 1753.3 | 1625.0 | 19.7 | ▼ Below | ⇩ Bearish X |
| 65 | CUMMINSIND | 5370.50 | -1.42% | 5489.4 | 5497.6 | 5067.5 | 35.6 | ▼ Below | ⇩ Bearish X |
| 66 | ZEEL | 91.85 | -2.72% | 100.8 | 101.1 | 94.7 | 34.7 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATULTOP | 6850.00 | -0.06% | 6642.9 | 6578.2 | 6472.2 | 79.9 | ▲ Above | ★ Golden Cross |
| 2 | BERGEPAINTTOP | 534.00 | -1.49% | 521.6 | 511.5 | 493.1 | 69.5 | ▲ Above | ★ Golden Cross |
| 3 | GNFCTOP | 550.00 | +1.08% | 525.3 | 516.6 | 488.0 | 68.8 | ▲ Above | ★ Golden Cross |
| 4 | GRASIMTOP | 3310.00 | -2.09% | 3201.1 | 3131.7 | 2940.3 | 61.0 | ▲ Above | ★ Golden Cross |
| 5 | HINDALCOTOP | 1052.00 | -0.19% | 1001.0 | 998.4 | 966.4 | 76.2 | ▲ Above | ★ Golden Cross |
| 6 | HINDCOPPERTOP | 532.50 | +1.19% | 507.6 | 508.8 | 505.6 | 66.6 | ▲ Above | ★ Golden Cross |
| 7 | IDEATOP | 12.84 | -0.62% | 13.1 | 13.2 | 11.7 | 31.8 | ▼ Below | ★ Golden Cross |
| 8 | JSWSTEELTOP | 1277.10 | -1.91% | 1277.4 | 1265.3 | 1229.3 | 54.6 | ● Mixed | ★ Golden Cross |
| 9 | LTTOP | 4047.50 | -0.80% | 3972.6 | 3968.6 | 3941.1 | 74.4 | ▲ Above | ★ Golden Cross |
| 10 | MCXTOP | 2881.90 | +4.44% | 2737.6 | 2791.9 | 2634.6 | 56.8 | ▲ Above | ★ Golden Cross |
| 11 | MGL | 1135.00 | +1.01% | 1116.2 | 1115.0 | 1112.9 | 65.4 | ▲ Above | ★ Golden Cross |
| 12 | NATIONALUM | 386.00 | +0.86% | 364.8 | 367.6 | 364.4 | 83.3 | ▲ Above | ★ Golden Cross |
| 13 | NESTLEIND | 1496.60 | -2.09% | 1493.0 | 1455.6 | 1357.8 | 49.9 | ▲ Above | ★ Golden Cross |
| 14 | NMDC | 85.40 | -0.09% | 84.9 | 85.7 | 83.7 | 60.2 | ● Mixed | ★ Golden Cross |
| 15 | PFC | 380.60 | -1.18% | 412.1 | 419.0 | 416.9 | 27.6 | ▼ Below | ★ Golden Cross |
| 16 | POLYCAB | 9079.00 | -2.11% | 9172.5 | 9173.1 | 8452.5 | 51.2 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 171.21 | -0.72% | 170.4 | 172.4 | 165.9 | 66.4 | ● Mixed | ★ Golden Cross |
| 18 | SIEMENS | 4011.00 | +2.47% | 3804.5 | 3707.6 | 3477.0 | 77.0 | ▲ Above | ★ Golden Cross |
| 19 | TATACOMM | 1759.00 | +1.13% | 1783.9 | 1806.1 | 1711.4 | 47.3 | ▼ Below | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACCTOP | 1339.10 | -1.36% | 1365.0 | 1366.6 | 1463.8 | 45.8 | ▼ Below | ▼ Death Cross |
| 2 | AMBUJACEMTOP | 423.40 | -1.73% | 433.0 | 433.0 | 461.0 | 45.8 | ▼ Below | ▼ Death Cross |
| 3 | APOLLOTYRETOP | 443.90 | -0.46% | 435.4 | 428.1 | 438.7 | 67.3 | ▲ Above | ▼ Death Cross |
| 4 | AXISBANKTOP | 1230.50 | -1.35% | 1258.2 | 1281.6 | 1284.6 | 47.1 | ▼ Below | ▼ Death Cross |
| 5 | BPCLTOP | 317.00 | -0.47% | 317.8 | 312.3 | 318.3 | 53.9 | ● Mixed | ▼ Death Cross |
| 6 | CANFINHOMETOP | 826.95 | +0.81% | 831.6 | 848.2 | 856.7 | 55.1 | ▼ Below | ▼ Death Cross |
| 7 | COROMANDELTOP | 2085.10 | -0.63% | 2059.7 | 2020.8 | 2060.3 | 58.1 | ▲ Above | ▼ Death Cross |
| 8 | CUBTOP | 213.71 | -1.25% | 214.7 | 212.7 | 216.0 | 43.6 | ● Mixed | ▼ Death Cross |
| 9 | DALBHARATTOP | 1835.00 | -0.54% | 1818.0 | 1801.0 | 1896.5 | 44.3 | ▲ Above | ▼ Death Cross |
| 10 | ESCORTSTOP | 3118.90 | +1.19% | 3030.9 | 2992.2 | 3160.5 | 71.9 | ▲ Above | ▼ Death Cross |
| 11 | GODREJCP | 1026.50 | -0.63% | 1058.7 | 1055.6 | 1086.8 | 36.5 | ▼ Below | ▼ Death Cross |
| 12 | HCLTECH | 1362.00 | +0.35% | 1303.1 | 1248.8 | 1327.9 | 78.6 | ▲ Above | ▼ Death Cross |
| 13 | HDFCBANK | 729.00 | -0.27% | 752.3 | 768.1 | 821.5 | 33.0 | ▼ Below | ▼ Death Cross |
| 14 | HINDPETRO | 390.85 | -0.59% | 393.4 | 391.7 | 396.7 | 46.5 | ▼ Below | ▼ Death Cross |
| 15 | ICICIPRULI | 499.00 | -0.15% | 506.0 | 506.6 | 548.8 | 51.8 | ▼ Below | ▼ Death Cross |
| 16 | INDIACEM | 383.80 | -2.18% | 393.1 | 391.6 | 396.7 | 28.1 | ▼ Below | ▼ Death Cross |
| 17 | IOC | 140.70 | -0.92% | 141.5 | 141.5 | 147.6 | 45.4 | ▼ Below | ▼ Death Cross |
| 18 | JKCEMENT | 5357.00 | -0.57% | 5478.1 | 5445.0 | 5523.5 | 25.5 | ▼ Below | ▼ Death Cross |
| 19 | LTM | 4845.00 | +1.04% | 4399.2 | 4214.7 | 4523.4 | 80.4 | ▲ Above | ▼ Death Cross |
| 20 | LTTS | 3664.70 | +2.27% | 3503.2 | 3437.4 | 3544.2 | 76.5 | ▲ Above | ▼ Death Cross |
| 21 | MARUTI | 14020.00 | -0.55% | 13945.7 | 13756.3 | 13954.1 | 65.7 | ▲ Above | ▼ Death Cross |
| 22 | MPHASIS | 2526.00 | +0.72% | 2398.2 | 2343.0 | 2384.7 | 69.5 | ▲ Above | ▼ Death Cross |
| 23 | MRF | 131195.00 | -1.98% | 132861.1 | 131730.9 | 135162.2 | 44.2 | ▼ Below | ▼ Death Cross |
| 24 | PERSISTENT | 5529.00 | +1.00% | 5346.9 | 5170.3 | 5222.2 | 74.1 | ▲ Above | ▼ Death Cross |
| 25 | PETRONET | 277.55 | -0.88% | 278.7 | 277.6 | 277.8 | 47.1 | ▼ Below | ▼ Death Cross |
| 26 | RAMCOCEM | 936.00 | -1.86% | 928.7 | 924.0 | 969.9 | 58.6 | ▲ Above | ▼ Death Cross |
| 27 | SBICARD | 651.75 | -0.50% | 647.2 | 636.7 | 687.4 | 62.9 | ▲ Above | ▼ Death Cross |
| 28 | SBILIFE | 1833.70 | -1.15% | 1857.0 | 1841.6 | 1880.8 | 57.0 | ▼ Below | ▼ Death Cross |
| 29 | SRF | 2574.70 | -1.35% | 2666.2 | 2689.1 | 2694.1 | 19.2 | ▼ Below | ▼ Death Cross |
| 30 | UBL | 1399.50 | +1.21% | 1400.0 | 1388.5 | 1479.6 | 42.0 | ● Mixed | ▼ Death Cross |
| 31 | ULTRACEMCO | 11770.00 | -2.23% | 11906.3 | 11737.2 | 11767.3 | 45.3 | ● Mixed | ▼ Death Cross |
| 32 | VOLTAS | 1283.00 | +1.19% | 1306.7 | 1314.4 | 1353.5 | 41.3 | ▼ Below | ▼ Death Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHOKLEYTOP | 175.31 | +0.75% | 166.2 | 162.0 | 166.1 | 79.4 | ▲ Above | ⇧ Bullish X |
| 2 | BALKRISINDTOP | 2493.00 | -1.25% | 2323.3 | 2244.2 | 2261.2 | 87.9 | ▲ Above | ⇧ Bullish X |
| 3 | BATAINDIATOP | 699.70 | -1.84% | 704.3 | 700.2 | 762.4 | 52.3 | ▼ Below | ⇧ Bullish X |
| 4 | CONCORTOP | 512.00 | +2.01% | 504.1 | 493.1 | 491.8 | 67.1 | ▲ Above | ⇧ Bullish X |
| 5 | DEEPAKNTRTOP | 1780.00 | +0.04% | 1710.8 | 1680.9 | 1635.2 | 63.3 | ▲ Above | ⇧ Bullish X |
| 6 | GLENMARKTOP | 2282.00 | +1.36% | 2242.3 | 2236.7 | 2170.8 | 61.1 | ▲ Above | ⇧ Bullish X |
| 7 | HEROMOTOCOTOP | 5830.00 | -0.51% | 5387.1 | 5183.4 | 5247.9 | 79.4 | ▲ Above | ⇧ Bullish X |
| 8 | IEXTOP | 125.85 | -0.36% | 126.9 | 125.6 | 127.2 | 54.7 | ● Mixed | ⇧ Bullish X |
| 9 | INFYTOP | 1187.70 | +0.40% | 1135.8 | 1127.7 | 1253.1 | 77.2 | ▲ Above | ⇧ Bullish X |
| 10 | JUBLFOODTOP | 488.50 | -1.31% | 455.8 | 444.7 | 474.3 | 76.9 | ▲ Above | ⇧ Bullish X |
| 11 | KOTAKBANK | 391.90 | -0.41% | 390.6 | 388.6 | 392.3 | 67.7 | ▲ Above | ⇧ Bullish X |
| 12 | TCS | 2442.10 | +0.68% | 2349.6 | 2292.0 | 2494.2 | 68.1 | ▲ Above | ⇧ Bullish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIPORTSTOP | 1668.20 | -0.76% | 1733.9 | 1753.3 | 1625.0 | 19.7 | ▼ Below | ⇩ Bearish X |
| 2 | CUMMINSINDTOP | 5370.50 | -1.42% | 5489.4 | 5497.6 | 5067.5 | 35.6 | ▼ Below | ⇩ Bearish X |
| 3 | ZEELTOP | 91.85 | -2.72% | 100.8 | 101.1 | 94.7 | 34.7 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATULTOP | 6850.00 | -0.06% | 6642.9 | 6578.2 | 6472.2 | 79.9 | ▲ Above | ★ Golden Cross |
| 2 | BERGEPAINTTOP | 534.00 | -1.49% | 521.6 | 511.5 | 493.1 | 69.5 | ▲ Above | ★ Golden Cross |
| 3 | GNFCTOP | 550.00 | +1.08% | 525.3 | 516.6 | 488.0 | 68.8 | ▲ Above | ★ Golden Cross |
| 4 | GRASIMTOP | 3310.00 | -2.09% | 3201.1 | 3131.7 | 2940.3 | 61.0 | ▲ Above | ★ Golden Cross |
| 5 | HINDALCOTOP | 1052.00 | -0.19% | 1001.0 | 998.4 | 966.4 | 76.2 | ▲ Above | ★ Golden Cross |
| 6 | HINDCOPPERTOP | 532.50 | +1.19% | 507.6 | 508.8 | 505.6 | 66.6 | ▲ Above | ★ Golden Cross |
| 7 | IDEATOP | 12.84 | -0.62% | 13.1 | 13.2 | 11.7 | 31.8 | ▼ Below | ★ Golden Cross |
| 8 | JSWSTEELTOP | 1277.10 | -1.91% | 1277.4 | 1265.3 | 1229.3 | 54.6 | ● Mixed | ★ Golden Cross |
| 9 | LTTOP | 4047.50 | -0.80% | 3972.6 | 3968.6 | 3941.1 | 74.4 | ▲ Above | ★ Golden Cross |
| 10 | MCXTOP | 2881.90 | +4.44% | 2737.6 | 2791.9 | 2634.6 | 56.8 | ▲ Above | ★ Golden Cross |
| 11 | MGL | 1135.00 | +1.01% | 1116.2 | 1115.0 | 1112.9 | 65.4 | ▲ Above | ★ Golden Cross |
| 12 | NATIONALUM | 386.00 | +0.86% | 364.8 | 367.6 | 364.4 | 83.3 | ▲ Above | ★ Golden Cross |
| 13 | NESTLEIND | 1496.60 | -2.09% | 1493.0 | 1455.6 | 1357.8 | 49.9 | ▲ Above | ★ Golden Cross |
| 14 | NMDC | 85.40 | -0.09% | 84.9 | 85.7 | 83.7 | 60.2 | ● Mixed | ★ Golden Cross |
| 15 | PFC | 380.60 | -1.18% | 412.1 | 419.0 | 416.9 | 27.6 | ▼ Below | ★ Golden Cross |
| 16 | POLYCAB | 9079.00 | -2.11% | 9172.5 | 9173.1 | 8452.5 | 51.2 | ▼ Below | ★ Golden Cross |
| 17 | SAIL | 171.21 | -0.72% | 170.4 | 172.4 | 165.9 | 66.4 | ● Mixed | ★ Golden Cross |
| 18 | SIEMENS | 4011.00 | +2.47% | 3804.5 | 3707.6 | 3477.0 | 77.0 | ▲ Above | ★ Golden Cross |
| 19 | TATACOMM | 1759.00 | +1.13% | 1783.9 | 1806.1 | 1711.4 | 47.3 | ▼ Below | ★ Golden Cross |
| 20 | ASHOKLEY | 175.31 | +0.75% | 166.2 | 162.0 | 166.1 | 79.4 | ▲ Above | ⇧ Bullish X |
| 21 | BALKRISIND | 2493.00 | -1.25% | 2323.3 | 2244.2 | 2261.2 | 87.9 | ▲ Above | ⇧ Bullish X |
| 22 | BATAINDIA | 699.70 | -1.84% | 704.3 | 700.2 | 762.4 | 52.3 | ▼ Below | ⇧ Bullish X |
| 23 | CONCOR | 512.00 | +2.01% | 504.1 | 493.1 | 491.8 | 67.1 | ▲ Above | ⇧ Bullish X |
| 24 | DEEPAKNTR | 1780.00 | +0.04% | 1710.8 | 1680.9 | 1635.2 | 63.3 | ▲ Above | ⇧ Bullish X |
| 25 | GLENMARK | 2282.00 | +1.36% | 2242.3 | 2236.7 | 2170.8 | 61.1 | ▲ Above | ⇧ Bullish X |
| 26 | HEROMOTOCO | 5830.00 | -0.51% | 5387.1 | 5183.4 | 5247.9 | 79.4 | ▲ Above | ⇧ Bullish X |
| 27 | IEX | 125.85 | -0.36% | 126.9 | 125.6 | 127.2 | 54.7 | ● Mixed | ⇧ Bullish X |
| 28 | INFY | 1187.70 | +0.40% | 1135.8 | 1127.7 | 1253.1 | 77.2 | ▲ Above | ⇧ Bullish X |
| 29 | JUBLFOOD | 488.50 | -1.31% | 455.8 | 444.7 | 474.3 | 76.9 | ▲ Above | ⇧ Bullish X |
| 30 | KOTAKBANK | 391.90 | -0.41% | 390.6 | 388.6 | 392.3 | 67.7 | ▲ Above | ⇧ Bullish X |
| 31 | TCS | 2442.10 | +0.68% | 2349.6 | 2292.0 | 2494.2 | 68.1 | ▲ Above | ⇧ Bullish X |
| 32 | AARTIIND | 505.30 | +0.95% | 490.2 | 481.7 | 448.8 | 55.0 | ▲ Above | Bullish |
| 33 | ABB | 7577.00 | -0.95% | 7456.8 | 7246.0 | 6574.9 | 54.8 | ▲ Above | Bullish |
| 34 | ABBOTINDIA | 28000.00 | +1.69% | 27711.0 | 27243.3 | 27137.4 | 34.7 | ▲ Above | Bullish |
| 35 | ABCAPITAL | 407.15 | -0.15% | 405.7 | 391.5 | 357.2 | 53.5 | ▲ Above | Bullish |
