Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 101 | AUROPHARMA | 1462.30 | -0.09% | 1457.2 | 1425.1 | 1300.5 | 39.6 | ▲ Above | Bullish |
| 102 | BAJAJ-AUTO | 10342.00 | -0.19% | 10346.0 | 10072.4 | 9581.3 | 49.0 | ● Mixed | Bullish |
| 103 | BALRAMCHIN | 531.80 | -0.08% | 530.7 | 520.2 | 491.3 | 45.8 | ▲ Above | Bullish |
| 104 | BANDHANBNK | 205.87 | +0.21% | 200.0 | 189.6 | 171.6 | 69.0 | ▲ Above | Bullish |
| 105 | BERGEPAINT | 490.25 | -0.81% | 500.7 | 485.1 | 481.5 | 32.6 | ● Mixed | Bullish |
| 106 | BHARATFORG | 1929.80 | -0.40% | 1917.6 | 1879.4 | 1705.5 | 53.3 | ▲ Above | Bullish |
| 107 | BHEL | 386.95 | -0.58% | 397.1 | 364.1 | 301.7 | 43.0 | ● Mixed | Bullish |
| 108 | BOSCHLTD | 37240.00 | +0.65% | 36806.1 | 36279.4 | 35599.2 | 46.4 | ▲ Above | Bullish |
| 109 | COALINDIA | 472.30 | -1.94% | 465.4 | 459.1 | 437.2 | 58.7 | ▲ Above | Bullish |
| 110 | CROMPTON | 266.60 | -1.00% | 279.2 | 271.5 | 263.0 | 10.2 | ▼ Below | Bullish |
| 111 | CUMMINSIND | 5784.00 | -0.06% | 5547.2 | 5307.1 | 4772.7 | 63.1 | ▲ Above | Bullish |
| 112 | DEEPAKNTR | 1680.10 | +0.20% | 1725.0 | 1678.8 | 1617.7 | 30.4 | ● Mixed | Bullish |
| 113 | DIVISLAB | 6623.00 | +0.40% | 6661.6 | 6524.5 | 6343.7 | 41.0 | ● Mixed | Bullish |
| 114 | DRREDDY | 1278.20 | +0.84% | 1294.7 | 1285.9 | 1268.5 | 29.8 | ▼ Below | Bullish |
| 115 | EXIDEIND | 399.55 | -0.95% | 373.2 | 353.6 | 343.0 | 72.4 | ▲ Above | Bullish |
| 116 | FEDERALBNK | 304.15 | +1.35% | 292.1 | 288.6 | 275.1 | 77.8 | ▲ Above | Bullish |
| 117 | GAIL | 167.40 | -0.09% | 164.0 | 161.0 | 160.9 | 58.0 | ▲ Above | Bullish |
| 118 | GLENMARK | 2166.20 | -0.66% | 2273.3 | 2268.9 | 2140.6 | 37.0 | ▼ Below | Bullish |
| 119 | GMRAIRPORT | 102.03 | +0.04% | 98.1 | 96.8 | 95.9 | 63.5 | ▲ Above | Bullish |
| 120 | GNFC | 499.75 | -0.63% | 503.5 | 484.9 | 468.4 | 43.8 | ● Mixed | Bullish |
| 121 | GRANULES | 789.85 | -0.19% | 760.2 | 717.5 | 631.8 | 69.8 | ▲ Above | Bullish |
| 122 | GRASIM | 3087.70 | -0.51% | 3044.0 | 2922.7 | 2811.7 | 71.3 | ▲ Above | Bullish |
| 123 | HAL | 4216.90 | +0.62% | 4348.4 | 4306.0 | 4255.6 | 32.7 | ▼ Below | Bullish |
| 124 | HINDALCO | 1092.60 | -2.93% | 1099.3 | 1055.3 | 955.5 | 55.3 | ● Mixed | Bullish |
| 125 | HINDCOPPER | 526.35 | -2.78% | 549.9 | 547.2 | 511.6 | 28.4 | ▼ Below | Bullish |
| 126 | IDEA | 14.95 | +0.13% | 13.5 | 11.9 | 10.5 | 87.9 | ▲ Above | Bullish |
| 127 | INDUSINDBK | 904.80 | +0.18% | 905.6 | 887.5 | 869.6 | 58.7 | ● Mixed | Bullish |
| 128 | JSWSTEEL | 1284.00 | -1.31% | 1288.0 | 1262.7 | 1208.0 | 51.8 | ● Mixed | Bullish |
| 129 | KOTAKBANK | 377.45 | -1.06% | 381.7 | 380.2 | 394.4 | 41.1 | ▼ Below | Bullish |
| 130 | LALPATHLAB | 1536.90 | -1.56% | 1578.7 | 1522.3 | 1457.0 | 40.2 | ● Mixed | Bullish |
| 131 | LAURUSLABS | 1446.80 | +1.37% | 1340.5 | 1239.9 | 1089.2 | 79.4 | ▲ Above | Bullish |
| 132 | LICHSGFIN | 549.75 | +0.77% | 547.3 | 543.8 | 535.4 | 51.7 | ▲ Above | Bullish |
| 133 | LT | 3953.20 | +0.28% | 3980.0 | 3958.1 | 3922.1 | 56.5 | ▼ Below | Bullish |
| 134 | MANAPPURAM | 308.20 | -0.87% | 312.9 | 300.0 | 287.0 | 50.8 | ● Mixed | Bullish |
| 135 | MARICO | 810.65 | -0.76% | 816.8 | 800.3 | 768.8 | 32.6 | ● Mixed | Bullish |
| 136 | MCX | 2795.00 | -3.40% | 3042.2 | 2952.9 | 2560.9 | 19.9 | ▼ Below | Bullish |
| 137 | METROPOLIS | 533.20 | -2.01% | 528.7 | 506.2 | 482.6 | 51.6 | ▲ Above | Bullish |
| 138 | MOTHERSON | 143.56 | -0.52% | 137.2 | 130.2 | 121.3 | 72.5 | ▲ Above | Bullish |
| 139 | NATIONALUM | 395.70 | -4.42% | 416.2 | 412.7 | 369.6 | 46.5 | ▼ Below | Bullish |
| 140 | NAVINFLUOR | 7032.50 | -0.82% | 7029.4 | 6777.8 | 6278.6 | 51.2 | ▲ Above | Bullish |
| 141 | NESTLEIND | 1386.20 | +0.24% | 1411.8 | 1380.8 | 1303.0 | 33.0 | ● Mixed | Bullish |
| 142 | NMDC | 92.90 | -1.90% | 91.3 | 88.7 | 82.7 | 53.2 | ▲ Above | Bullish |
| 143 | OBEROIRLTY | 1633.40 | +0.09% | 1658.9 | 1646.1 | 1609.2 | 52.8 | ▼ Below | Bullish |
| 144 | OFSS | 9936.50 | -1.60% | 9721.4 | 9000.7 | 8016.0 | 65.2 | ▲ Above | Bullish |
| 145 | PAGEIND | 38345.00 | -1.26% | 37808.7 | 36941.7 | 35982.7 | 59.7 | ▲ Above | Bullish |
| 146 | PIDILITIND | 1476.60 | +0.37% | 1458.1 | 1426.8 | 1426.6 | 54.3 | ▲ Above | Bullish |
| 147 | POLYCAB | 9699.00 | -0.19% | 9277.3 | 8702.8 | 7908.0 | 78.2 | ▲ Above | Bullish |
| 148 | RBLBANK | 351.35 | -0.68% | 339.8 | 329.9 | 313.0 | 60.1 | ▲ Above | Bullish |
| 149 | SAIL | 190.56 | -3.42% | 196.3 | 185.8 | 163.3 | 47.9 | ● Mixed | Bullish |
| 150 | SIEMENS | 3700.80 | +0.38% | 3713.4 | 3629.0 | 3357.5 | 56.1 | ● Mixed | Bullish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRALTOP | 1518.80 | -1.97% | 1542.7 | 1558.3 | 1549.1 | 45.9 | ▼ Below | ★ Golden Cross |
| 2 | BIOCONTOP | 412.30 | -0.90% | 413.5 | 394.7 | 380.6 | 32.2 | ● Mixed | ★ Golden Cross |
| 3 | IPCALABTOP | 1641.90 | +1.73% | 1570.2 | 1546.9 | 1496.7 | 54.8 | ▲ Above | ★ Golden Cross |
| 4 | SUNPHARMATOP | 1782.20 | +0.12% | 1812.3 | 1786.6 | 1744.5 | 24.0 | ▼ Below | ★ Golden Cross |
| 5 | TORNTPHARMTOP | 4420.90 | +1.87% | 4385.0 | 4315.4 | 4133.6 | 50.9 | ▲ Above | ★ Golden Cross |
| 6 | ABFRLTOP | 60.09 | -1.54% | 63.2 | 63.1 | 66.4 | 41.7 | ▼ Below | ▼ Death Cross |
| 7 | ACCTOP | 1329.80 | -1.55% | 1373.8 | 1391.6 | 1525.0 | 41.9 | ▼ Below | ▼ Death Cross |
| 8 | ALKEMTOP | 5251.50 | -0.47% | 5389.4 | 5428.6 | 5472.9 | 32.7 | ▼ Below | ▼ Death Cross |
| 9 | AMBUJACEMTOP | 417.55 | -2.06% | 437.1 | 441.6 | 479.0 | 40.7 | ▼ Below | ▼ Death Cross |
| 10 | APOLLOTYRETOP | 396.80 | +0.27% | 394.8 | 407.1 | 444.1 | 51.3 | ● Mixed | ▼ Death Cross |
| 11 | BAJAJFINSV | 1703.20 | -0.39% | 1758.8 | 1773.8 | 1866.3 | 45.0 | ▼ Below | ▼ Death Cross |
| 12 | BAJFINANCE | 889.40 | +1.72% | 907.7 | 911.6 | 932.1 | 42.9 | ▼ Below | ▼ Death Cross |
| 13 | BALKRISIND | 2142.00 | -2.28% | 2184.7 | 2204.0 | 2292.6 | 49.0 | ▼ Below | ▼ Death Cross |
| 14 | BATAINDIA | 664.60 | +1.07% | 686.3 | 702.5 | 796.2 | 35.7 | ▼ Below | ▼ Death Cross |
| 15 | BEL | 408.20 | -0.41% | 418.4 | 427.4 | 427.5 | 35.7 | ▼ Below | ▼ Death Cross |
| 16 | BHARTIARTL | 1798.20 | -1.14% | 1839.1 | 1844.0 | 1904.3 | 25.3 | ▼ Below | ▼ Death Cross |
| 17 | BSOFT | 327.80 | +0.83% | 333.5 | 348.0 | 376.5 | 57.0 | ▼ Below | ▼ Death Cross |
| 18 | CANBK | 135.81 | +2.02% | 132.0 | 134.2 | 138.6 | 64.0 | ▲ Above | ▼ Death Cross |
| 19 | CANFINHOME | 807.90 | -1.05% | 838.5 | 849.8 | 860.6 | 26.1 | ▼ Below | ▼ Death Cross |
| 20 | CHAMBLFERT | 467.70 | +1.08% | 459.4 | 452.9 | 453.6 | 60.6 | ▲ Above | ▼ Death Cross |
| 21 | CHOLAFIN | 1503.20 | +1.16% | 1533.6 | 1545.2 | 1587.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 22 | CIPLA | 1401.30 | +0.19% | 1381.7 | 1339.1 | 1350.7 | 37.8 | ▲ Above | ▼ Death Cross |
| 23 | COFORGE | 1435.50 | -0.07% | 1386.5 | 1319.9 | 1396.1 | 65.6 | ▲ Above | ▼ Death Cross |
| 24 | COLPAL | 1999.50 | -0.24% | 2076.2 | 2074.2 | 2092.3 | 24.3 | ▼ Below | ▼ Death Cross |
| 25 | CONCOR | 450.95 | -0.75% | 482.8 | 489.5 | 496.4 | 14.9 | ▼ Below | ▼ Death Cross |
| 26 | COROMANDEL | 1796.80 | +1.92% | 1838.5 | 1918.5 | 2087.2 | 41.3 | ▼ Below | ▼ Death Cross |
| 27 | CUB | 244.85 | -0.53% | 252.3 | 255.2 | 259.2 | 40.0 | ▼ Below | ▼ Death Cross |
| 28 | DALBHARAT | 1688.60 | -2.13% | 1775.4 | 1836.8 | 1958.8 | 43.4 | ▼ Below | ▼ Death Cross |
| 29 | DIXON | 11432.00 | -0.49% | 11338.9 | 11109.1 | 11545.1 | 58.4 | ▲ Above | ▼ Death Cross |
| 30 | DLF | 577.70 | -0.02% | 585.4 | 583.2 | 615.8 | 57.4 | ▼ Below | ▼ Death Cross |
| 31 | ESCORTS | 2781.50 | +1.10% | 2911.2 | 3032.0 | 3275.8 | 27.2 | ▼ Below | ▼ Death Cross |
| 32 | GODREJCP | 998.00 | +0.26% | 1024.1 | 1047.5 | 1107.7 | 36.2 | ▼ Below | ▼ Death Cross |
| 33 | GODREJPROP | 1708.30 | +0.83% | 1740.8 | 1738.6 | 1787.7 | 48.9 | ▼ Below | ▼ Death Cross |
| 34 | GUJGASLTD | 400.50 | -0.57% | 385.5 | 374.8 | 383.9 | 69.2 | ▲ Above | ▼ Death Cross |
| 35 | HINDPETRO | 385.05 | -0.50% | 385.5 | 379.5 | 399.5 | 60.8 | ● Mixed | ▼ Death Cross |
| 36 | HINDUNILVR | 2121.50 | +2.02% | 2177.7 | 2206.6 | 2265.1 | 27.1 | ▼ Below | ▼ Death Cross |
| 37 | ICICIBANK | 1262.10 | +0.83% | 1260.0 | 1277.4 | 1323.3 | 55.0 | ● Mixed | ▼ Death Cross |
| 38 | IDFCFIRSTB | 72.35 | +0.26% | 70.2 | 68.8 | 71.8 | 94.5 | ▲ Above | ▼ Death Cross |
| 39 | IEX | 122.38 | -1.36% | 126.0 | 126.4 | 129.9 | 41.0 | ▼ Below | ▼ Death Cross |
| 40 | IGL | 164.32 | +1.40% | 161.4 | 161.2 | 170.0 | 66.6 | ▲ Above | ▼ Death Cross |
| 41 | INDHOTEL | 657.60 | -0.60% | 655.5 | 648.8 | 663.7 | 50.6 | ▲ Above | ▼ Death Cross |
| 42 | INDIACEM | 380.95 | +0.12% | 393.6 | 395.5 | 401.1 | 32.4 | ▼ Below | ▼ Death Cross |
| 43 | INDIAMART | 2000.40 | +0.31% | 2015.8 | 2050.9 | 2150.3 | 61.3 | ▼ Below | ▼ Death Cross |
| 44 | INDIGO | 4481.30 | -0.61% | 4439.4 | 4434.4 | 4681.4 | 60.8 | ▲ Above | ▼ Death Cross |
| 45 | IRCTC | 528.60 | +0.21% | 529.9 | 537.8 | 583.7 | 45.3 | ▼ Below | ▼ Death Cross |
| 46 | ITC | 280.70 | +0.14% | 294.1 | 299.9 | 322.7 | 21.6 | ▼ Below | ▼ Death Cross |
| 47 | JKCEMENT | 4947.50 | +0.56% | 5256.2 | 5375.9 | 5545.1 | 27.8 | ▼ Below | ▼ Death Cross |
| 48 | JUBLFOOD | 427.20 | -0.72% | 442.5 | 454.1 | 496.9 | 31.0 | ▼ Below | ▼ Death Cross |
| 49 | LTM | 4027.20 | -1.00% | 4135.5 | 4259.2 | 4792.8 | 52.3 | ▼ Below | ▼ Death Cross |
| 50 | LTTS | 3212.70 | -1.82% | 3456.6 | 3478.5 | 3647.9 | 35.4 | ▼ Below | ▼ Death Cross |
| 51 | M&M | 3040.50 | +0.81% | 3082.9 | 3123.9 | 3282.1 | 40.7 | ▼ Below | ▼ Death Cross |
| 52 | MARUTI | 13050.00 | -0.11% | 13131.6 | 13208.2 | 13985.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 53 | MGL | 1089.10 | +1.37% | 1088.2 | 1085.5 | 1105.3 | 50.4 | ▲ Above | ▼ Death Cross |
| 54 | MPHASIS | 2330.00 | +0.61% | 2265.8 | 2260.8 | 2411.7 | 73.7 | ▲ Above | ▼ Death Cross |
| 55 | MRF | 123505.00 | -0.97% | 126676.6 | 129554.6 | 137179.4 | 32.6 | ▼ Below | ▼ Death Cross |
| 56 | MUTHOOTFIN | 3153.10 | -0.52% | 3312.3 | 3382.4 | 3441.1 | 32.9 | ▼ Below | ▼ Death Cross |
| 57 | NAUKRI | 988.45 | -2.02% | 982.2 | 989.4 | 1097.1 | 63.5 | ● Mixed | ▼ Death Cross |
| 58 | PERSISTENT | 5038.50 | -1.62% | 5091.1 | 5077.2 | 5334.5 | 61.3 | ▼ Below | ▼ Death Cross |
| 59 | PETRONET | 269.45 | +0.15% | 272.1 | 272.7 | 278.1 | 58.3 | ▼ Below | ▼ Death Cross |
| 60 | PIIND | 2717.90 | +0.38% | 2856.4 | 2932.1 | 3097.8 | 24.7 | ▼ Below | ▼ Death Cross |
| 61 | PVRINOX | 973.25 | -0.32% | 990.1 | 992.8 | 1006.7 | 33.3 | ▼ Below | ▼ Death Cross |
| 62 | RECLTD | 343.90 | +2.60% | 340.5 | 346.4 | 352.3 | 48.5 | ● Mixed | ▼ Death Cross |
| 63 | RELIANCE | 1291.00 | -0.97% | 1339.7 | 1356.5 | 1400.0 | 35.3 | ▼ Below | ▼ Death Cross |
| 64 | SBIN | 977.70 | -0.16% | 982.0 | 1016.9 | 1035.6 | 57.3 | ▼ Below | ▼ Death Cross |
| 65 | SHREECEM | 24085.00 | -1.63% | 24847.9 | 24814.0 | 25586.1 | 36.1 | ▼ Below | ▼ Death Cross |
| 66 | SRF | 2704.90 | -0.80% | 2685.2 | 2624.3 | 2688.3 | 52.1 | ▲ Above | ▼ Death Cross |
| 67 | SUNTV | 516.55 | +0.91% | 527.2 | 557.3 | 575.0 | 42.5 | ▼ Below | ▼ Death Cross |
| 68 | SYNGENE | 434.25 | -0.30% | 450.3 | 443.9 | 480.8 | 37.9 | ▼ Below | ▼ Death Cross |
| 69 | TATACHEM | 719.30 | -0.17% | 744.8 | 732.1 | 733.8 | 41.2 | ▼ Below | ▼ Death Cross |
| 70 | TCS | 2198.90 | -1.88% | 2313.4 | 2387.3 | 2662.2 | 44.4 | ▼ Below | ▼ Death Cross |
| 71 | TECHM | 1483.50 | -0.26% | 1465.6 | 1450.2 | 1477.1 | 63.5 | ▲ Above | ▼ Death Cross |
| 72 | TRENT | 2774.20 | -2.23% | 3942.1 | 4009.3 | 4064.0 | 18.1 | ▼ Below | ▼ Death Cross |
| 73 | TVSMOTOR | 3383.90 | +0.64% | 3419.8 | 3499.4 | 3567.4 | 43.5 | ▼ Below | ▼ Death Cross |
| 74 | ULTRACEMCO | 10912.00 | -0.77% | 11422.0 | 11560.5 | 11804.9 | 31.7 | ▼ Below | ▼ Death Cross |
| 75 | UNITDSPR | 1246.70 | -0.24% | 1279.7 | 1294.0 | 1331.8 | 30.1 | ▼ Below | ▼ Death Cross |
| 76 | UPL | 637.45 | -0.27% | 642.5 | 641.5 | 668.6 | 53.6 | ▼ Below | ▼ Death Cross |
| 77 | VOLTAS | 1298.30 | +0.92% | 1288.1 | 1328.6 | 1375.5 | 63.1 | ● Mixed | ▼ Death Cross |
| 78 | WIPRO | 198.37 | -2.91% | 201.3 | 200.6 | 214.2 | 59.9 | ▼ Below | ▼ Death Cross |
| 79 | ZEEL | 112.27 | +7.52% | 92.8 | 88.5 | 88.8 | 75.8 | ▲ Above | ▼ Death Cross |
| 80 | ABB | 7167.50 | +0.16% | 6957.1 | 6851.1 | 6210.9 | 76.2 | ▲ Above | ⇧ Bullish X |
| 81 | EICHERMOT | 7070.00 | -0.56% | 7131.6 | 7126.5 | 7125.2 | 52.2 | ▼ Below | ⇧ Bullish X |
| 82 | INDUSTOWER | 429.65 | -0.19% | 427.2 | 423.9 | 424.2 | 49.4 | ▲ Above | ⇧ Bullish X |
| 83 | DABUR | 424.15 | -0.12% | 441.4 | 446.4 | 470.1 | 18.1 | ▼ Below | ⇩ Bearish X |
| 84 | HDFCAMC | 2495.90 | -1.07% | 2644.7 | 2648.5 | 2620.7 | 29.2 | ▼ Below | ⇩ Bearish X |
| 85 | JINDALSTEL | 1181.30 | -1.33% | 1216.5 | 1220.0 | 1163.2 | 29.5 | ▼ Below | ⇩ Bearish X |
| 86 | LTF | 268.60 | +0.71% | 277.1 | 278.7 | 277.4 | 38.2 | ▼ Below | ⇩ Bearish X |
| 87 | M&MFIN | 289.85 | +0.28% | 303.1 | 307.7 | 324.8 | 22.2 | ▼ Below | ⇩ Bearish X |
| 88 | NTPC | 361.65 | -1.30% | 382.9 | 386.6 | 370.8 | 22.7 | ▼ Below | ⇩ Bearish X |
| 89 | ONGC | 264.75 | -1.05% | 278.9 | 282.4 | 269.6 | 15.5 | ▼ Below | ⇩ Bearish X |
| 90 | PFC | 431.75 | +1.72% | 433.6 | 437.5 | 415.5 | 40.7 | ▼ Below | ⇩ Bearish X |
| 91 | POWERGRID | 285.65 | +0.37% | 295.4 | 301.4 | 293.8 | 30.6 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRALTOP | 1518.80 | -1.97% | 1542.7 | 1558.3 | 1549.1 | 45.9 | ▼ Below | ★ Golden Cross |
| 2 | BIOCONTOP | 412.30 | -0.90% | 413.5 | 394.7 | 380.6 | 32.2 | ● Mixed | ★ Golden Cross |
| 3 | IPCALABTOP | 1641.90 | +1.73% | 1570.2 | 1546.9 | 1496.7 | 54.8 | ▲ Above | ★ Golden Cross |
| 4 | SUNPHARMATOP | 1782.20 | +0.12% | 1812.3 | 1786.6 | 1744.5 | 24.0 | ▼ Below | ★ Golden Cross |
| 5 | TORNTPHARMTOP | 4420.90 | +1.87% | 4385.0 | 4315.4 | 4133.6 | 50.9 | ▲ Above | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABFRLTOP | 60.09 | -1.54% | 63.2 | 63.1 | 66.4 | 41.7 | ▼ Below | ▼ Death Cross |
| 2 | ACCTOP | 1329.80 | -1.55% | 1373.8 | 1391.6 | 1525.0 | 41.9 | ▼ Below | ▼ Death Cross |
| 3 | ALKEMTOP | 5251.50 | -0.47% | 5389.4 | 5428.6 | 5472.9 | 32.7 | ▼ Below | ▼ Death Cross |
| 4 | AMBUJACEMTOP | 417.55 | -2.06% | 437.1 | 441.6 | 479.0 | 40.7 | ▼ Below | ▼ Death Cross |
| 5 | APOLLOTYRETOP | 396.80 | +0.27% | 394.8 | 407.1 | 444.1 | 51.3 | ● Mixed | ▼ Death Cross |
| 6 | BAJAJFINSVTOP | 1703.20 | -0.39% | 1758.8 | 1773.8 | 1866.3 | 45.0 | ▼ Below | ▼ Death Cross |
| 7 | BAJFINANCETOP | 889.40 | +1.72% | 907.7 | 911.6 | 932.1 | 42.9 | ▼ Below | ▼ Death Cross |
| 8 | BALKRISINDTOP | 2142.00 | -2.28% | 2184.7 | 2204.0 | 2292.6 | 49.0 | ▼ Below | ▼ Death Cross |
| 9 | BATAINDIATOP | 664.60 | +1.07% | 686.3 | 702.5 | 796.2 | 35.7 | ▼ Below | ▼ Death Cross |
| 10 | BELTOP | 408.20 | -0.41% | 418.4 | 427.4 | 427.5 | 35.7 | ▼ Below | ▼ Death Cross |
| 11 | BHARTIARTL | 1798.20 | -1.14% | 1839.1 | 1844.0 | 1904.3 | 25.3 | ▼ Below | ▼ Death Cross |
| 12 | BSOFT | 327.80 | +0.83% | 333.5 | 348.0 | 376.5 | 57.0 | ▼ Below | ▼ Death Cross |
| 13 | CANBK | 135.81 | +2.02% | 132.0 | 134.2 | 138.6 | 64.0 | ▲ Above | ▼ Death Cross |
| 14 | CANFINHOME | 807.90 | -1.05% | 838.5 | 849.8 | 860.6 | 26.1 | ▼ Below | ▼ Death Cross |
| 15 | CHAMBLFERT | 467.70 | +1.08% | 459.4 | 452.9 | 453.6 | 60.6 | ▲ Above | ▼ Death Cross |
| 16 | CHOLAFIN | 1503.20 | +1.16% | 1533.6 | 1545.2 | 1587.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 17 | CIPLA | 1401.30 | +0.19% | 1381.7 | 1339.1 | 1350.7 | 37.8 | ▲ Above | ▼ Death Cross |
| 18 | COFORGE | 1435.50 | -0.07% | 1386.5 | 1319.9 | 1396.1 | 65.6 | ▲ Above | ▼ Death Cross |
| 19 | COLPAL | 1999.50 | -0.24% | 2076.2 | 2074.2 | 2092.3 | 24.3 | ▼ Below | ▼ Death Cross |
| 20 | CONCOR | 450.95 | -0.75% | 482.8 | 489.5 | 496.4 | 14.9 | ▼ Below | ▼ Death Cross |
| 21 | COROMANDEL | 1796.80 | +1.92% | 1838.5 | 1918.5 | 2087.2 | 41.3 | ▼ Below | ▼ Death Cross |
| 22 | CUB | 244.85 | -0.53% | 252.3 | 255.2 | 259.2 | 40.0 | ▼ Below | ▼ Death Cross |
| 23 | DALBHARAT | 1688.60 | -2.13% | 1775.4 | 1836.8 | 1958.8 | 43.4 | ▼ Below | ▼ Death Cross |
| 24 | DIXON | 11432.00 | -0.49% | 11338.9 | 11109.1 | 11545.1 | 58.4 | ▲ Above | ▼ Death Cross |
| 25 | DLF | 577.70 | -0.02% | 585.4 | 583.2 | 615.8 | 57.4 | ▼ Below | ▼ Death Cross |
| 26 | ESCORTS | 2781.50 | +1.10% | 2911.2 | 3032.0 | 3275.8 | 27.2 | ▼ Below | ▼ Death Cross |
| 27 | GODREJCP | 998.00 | +0.26% | 1024.1 | 1047.5 | 1107.7 | 36.2 | ▼ Below | ▼ Death Cross |
| 28 | GODREJPROP | 1708.30 | +0.83% | 1740.8 | 1738.6 | 1787.7 | 48.9 | ▼ Below | ▼ Death Cross |
| 29 | GUJGASLTD | 400.50 | -0.57% | 385.5 | 374.8 | 383.9 | 69.2 | ▲ Above | ▼ Death Cross |
| 30 | HINDPETRO | 385.05 | -0.50% | 385.5 | 379.5 | 399.5 | 60.8 | ● Mixed | ▼ Death Cross |
| 31 | HINDUNILVR | 2121.50 | +2.02% | 2177.7 | 2206.6 | 2265.1 | 27.1 | ▼ Below | ▼ Death Cross |
| 32 | ICICIBANK | 1262.10 | +0.83% | 1260.0 | 1277.4 | 1323.3 | 55.0 | ● Mixed | ▼ Death Cross |
| 33 | IDFCFIRSTB | 72.35 | +0.26% | 70.2 | 68.8 | 71.8 | 94.5 | ▲ Above | ▼ Death Cross |
| 34 | IEX | 122.38 | -1.36% | 126.0 | 126.4 | 129.9 | 41.0 | ▼ Below | ▼ Death Cross |
| 35 | IGL | 164.32 | +1.40% | 161.4 | 161.2 | 170.0 | 66.6 | ▲ Above | ▼ Death Cross |
| 36 | INDHOTEL | 657.60 | -0.60% | 655.5 | 648.8 | 663.7 | 50.6 | ▲ Above | ▼ Death Cross |
| 37 | INDIACEM | 380.95 | +0.12% | 393.6 | 395.5 | 401.1 | 32.4 | ▼ Below | ▼ Death Cross |
| 38 | INDIAMART | 2000.40 | +0.31% | 2015.8 | 2050.9 | 2150.3 | 61.3 | ▼ Below | ▼ Death Cross |
| 39 | INDIGO | 4481.30 | -0.61% | 4439.4 | 4434.4 | 4681.4 | 60.8 | ▲ Above | ▼ Death Cross |
| 40 | IRCTC | 528.60 | +0.21% | 529.9 | 537.8 | 583.7 | 45.3 | ▼ Below | ▼ Death Cross |
| 41 | ITC | 280.70 | +0.14% | 294.1 | 299.9 | 322.7 | 21.6 | ▼ Below | ▼ Death Cross |
| 42 | JKCEMENT | 4947.50 | +0.56% | 5256.2 | 5375.9 | 5545.1 | 27.8 | ▼ Below | ▼ Death Cross |
| 43 | JUBLFOOD | 427.20 | -0.72% | 442.5 | 454.1 | 496.9 | 31.0 | ▼ Below | ▼ Death Cross |
| 44 | LTM | 4027.20 | -1.00% | 4135.5 | 4259.2 | 4792.8 | 52.3 | ▼ Below | ▼ Death Cross |
| 45 | LTTS | 3212.70 | -1.82% | 3456.6 | 3478.5 | 3647.9 | 35.4 | ▼ Below | ▼ Death Cross |
| 46 | M&M | 3040.50 | +0.81% | 3082.9 | 3123.9 | 3282.1 | 40.7 | ▼ Below | ▼ Death Cross |
| 47 | MARUTI | 13050.00 | -0.11% | 13131.6 | 13208.2 | 13985.7 | 43.3 | ▼ Below | ▼ Death Cross |
| 48 | MGL | 1089.10 | +1.37% | 1088.2 | 1085.5 | 1105.3 | 50.4 | ▲ Above | ▼ Death Cross |
| 49 | MPHASIS | 2330.00 | +0.61% | 2265.8 | 2260.8 | 2411.7 | 73.7 | ▲ Above | ▼ Death Cross |
| 50 | MRF | 123505.00 | -0.97% | 126676.6 | 129554.6 | 137179.4 | 32.6 | ▼ Below | ▼ Death Cross |
| 51 | MUTHOOTFIN | 3153.10 | -0.52% | 3312.3 | 3382.4 | 3441.1 | 32.9 | ▼ Below | ▼ Death Cross |
| 52 | NAUKRI | 988.45 | -2.02% | 982.2 | 989.4 | 1097.1 | 63.5 | ● Mixed | ▼ Death Cross |
| 53 | PERSISTENT | 5038.50 | -1.62% | 5091.1 | 5077.2 | 5334.5 | 61.3 | ▼ Below | ▼ Death Cross |
| 54 | PETRONET | 269.45 | +0.15% | 272.1 | 272.7 | 278.1 | 58.3 | ▼ Below | ▼ Death Cross |
| 55 | PIIND | 2717.90 | +0.38% | 2856.4 | 2932.1 | 3097.8 | 24.7 | ▼ Below | ▼ Death Cross |
| 56 | PVRINOX | 973.25 | -0.32% | 990.1 | 992.8 | 1006.7 | 33.3 | ▼ Below | ▼ Death Cross |
