Intraday Momentum

Live intraday momentum screener — RSI > 55 on 15-min, price above EMA 9 on 5-min with volume confirmation.

Updated: Apr 17, 2026, 09:43 PM
Real-time intraday momentum screener using 15-min RSI, 5-min EMA 9, and volume spike confirmation.
# Symbol LTP Change % RSI (15m) EMA 9 (5m) Vol Spike Volume Signal
1 CUB 259.86 +3.74% 95.20 258.16 No 0 Intraday Momentum
2 ASTRAL 1629.90 +3.24% 90.60 1605.11 No 0 Intraday Momentum
3 MCX 2860.70 -0.05% 90.20 2856.45 No 0 Intraday Momentum
4 MGL 1126.95 +2.66% 83.90 1125.55 No 0 Intraday Momentum
5 ABCAPITAL 341.00 +0.81% 82.90 340.35 No 0 Intraday Momentum
6 VOLTAS 1444.70 +2.48% 80.60 1438.84 No 0 Intraday Momentum
7 GNFC 486.35 +4.28% 78.60 485.79 No 0 Intraday Momentum
8 UNITDSPR 1304.10 +3.95% 78.00 1303.57 No 0 Intraday Momentum
9 AARTIIND 440.50 +0.58% 77.60 440.41 No 0 Intraday Momentum
10 SUNTV 644.05 +1.41% 76.00 642.25 Yes 0 Strong Intraday Momentum
11 BALRAMCHIN 486.00 +0.41% 75.40 485.90 No 0 Intraday Momentum
12 BHEL 316.80 +2.06% 74.50 316.22 No 0 Intraday Momentum
13 BIOCON 358.30 +2.20% 73.60 357.94 No 0 Intraday Momentum
14 APOLLOHOSP 7704.00 +1.97% 73.30 7699.36 No 0 Intraday Momentum
15 CROMPTON 262.04 +0.21% 72.10 261.61 No 0 Intraday Momentum
16 MUTHOOTFIN 3575.00 -0.08% 71.00 3569.96 No 0 Intraday Momentum
17 BEL 462.75 +1.37% 70.50 462.36 No 0 Intraday Momentum
18 EICHERMOT 7195.00 +0.90% 69.80 7188.86 No 0 Intraday Momentum
19 OFSS 8010.00 +3.01% 69.70 7998.26 No 0 Intraday Momentum
20 MANAPPURAM 269.55 +0.52% 69.40 269.33 No 0 Intraday Momentum
21 BSOFT 392.30 +1.07% 67.60 390.63 No 0 Intraday Momentum
22 ATUL 6601.00 +0.02% 67.10 6596.25 No 0 Intraday Momentum
23 HINDCOPPER 569.55 +0.81% 66.30 569.48 No 0 Intraday Momentum
24 JKCEMENT 5550.00 +0.82% 65.90 5533.91 No 0 Intraday Momentum
25 HDFCAMC 2794.60 +5.23% 65.20 2791.91 No 0 Intraday Momentum
26 PIDILITIND 1394.80 +4.71% 64.10 1394.12 No 0 Intraday Momentum
27 IPCALAB 1472.50 +0.31% 62.50 1467.88 No 0 Intraday Momentum
28 NAUKRI 1055.00 +0.70% 61.70 1053.80 No 0 Intraday Momentum
29 AUBANK 992.95 +0.91% 61.30 990.40 No 0 Intraday Momentum
30 COROMANDEL 2051.90 -1.45% 60.40 2049.42 No 0 Intraday Momentum
31 ICICIGI 1891.60 +0.46% 59.20 1889.23 No 0 Intraday Momentum
32 GODREJPROP 1760.60 +0.76% 59.00 1760.32 No 0 Intraday Momentum
33 MRF 139875.00 +0.83% 58.20 139858.62 No 0 Intraday Momentum
34 SBICARD 696.45 +1.58% 57.80 695.35 No 0 Intraday Momentum
35 ABFRL 64.17 +0.27% 57.40 64.15 No 0 Intraday Momentum
36 CANFINHOME 868.50 +1.44% 57.00 867.31 No 0 Intraday Momentum
37 GUJGASLTD 363.80 +8.60% 56.70 362.68 No 0 Intraday Momentum
38 RBLBANK 316.40 +0.24% 56.20 316.09 No 0 Intraday Momentum
39 OBEROIRLTY 1712.00 +0.09% 55.80 1710.78 No 0 Intraday Momentum

Live data from NSE/BSE. Auto-refresh every 5 min during market hours (9:15 AM – 3:30 PM IST).





404

Page Not Found

The requested resource was not found on this server.


Home



Generate AI summary