Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZOMATO | ₹244.18 | -3.88% | ₹2.3T | 645.9× | 7.39× | Consumer Cyclical | — | — | — | ₹254 | ₹252 | 100.0 | 1/5 | Weak |
| 2 | TRENT | ₹4148.40 | -1.89% | ₹1.5T | 86.0× | 24.15× | Consumer Cyclical | -0.5434% | -0.3699% | -3.6943% | ₹4264 | ₹4320 | 40.0 | 0/5 | Weak |
| 3 | BSE | ₹3607.00 | -0.79% | ₹1.5T | 68.2× | 23.35× | Financial Services | +4.987% | +4.99% | +3.4103% | ₹3479 | ₹3487 | 91.8 | 4/5 | Bullish |
| 4 | IRFC | ₹103.80 | -1.22% | ₹1.4T | 19.4× | 2.4× | Financial Services | +0.019% | +0.1811% | +1.4188% | ₹105 | ₹105 | 50.4 | 1/5 | Weak |
| 5 | CHOLAFIN | ₹1505.40 | -3.08% | ₹1.3T | 26.5× | 4.95× | Financial Services | +0.6414% | +0.7459% | -0.7856% | ₹1546 | ₹1560 | 56.7 | 2/5 | Neutral |
| 6 | POLYCAB | ₹8017.00 | -1.61% | ₹1.2T | 46.3× | 10.77× | Industrials | +2.3231% | +2.381% | +2.426% | ₹7995 | ₹8003 | 72.6 | 4/5 | Bullish |
| 7 | GODREJCP | ₹1060.70 | -2.69% | ₹1.1T | 59.7× | 8.92× | Consumer Defensive | -4.6284% | -4.0491% | -4.3438% | ₹1132 | ₹1132 | 12.2 | 0/5 | Weak |
| 8 | MARICO | ₹773.55 | -0.74% | ₹1.0T | 58.5× | 24.81× | Consumer Defensive | +0.0514% | +0.1671% | +0.8803% | ₹779 | ₹773 | 51.2 | 2/5 | Neutral |
| 9 | ABCAPITAL | ₹344.00 | -1.28% | ₹903B | 26.0× | 2.8× | Financial Services | -0.3717% | -0.4286% | -0.6416% | ₹349 | ₹348 | 47.5 | 0/5 | Weak |
| 10 | DABUR | ₹442.65 | -2.93% | ₹785B | 42.6× | 7.17× | Consumer Defensive | -0.8696% | -0.6969% | -0.8696% | ₹459 | ₹457 | 41.8 | 0/5 | Weak |
| 11 | HAVELLS | ₹1244.60 | -0.63% | ₹781B | 46.2× | 8.26× | Industrials | -0.6189% | -0.4372% | -7.1328% | ₹1264 | ₹1297 | 44.8 | 0/5 | Weak |
| 12 | NYKAA | ₹264.05 | -1.42% | ₹755B | 549.3× | 54.51× | Consumer Cyclical | +2.2914% | +2.4126% | +1.0984% | ₹262 | ₹262 | 78.4 | 4/5 | Bullish |
| 13 | PERSISTENT | ₹4807.50 | +0.04% | ₹750B | 40.5× | 9.59× | Technology | -5.1212% | -4.7979% | -9.8332% | ₹5023 | ₹5126 | 17.9 | 0/5 | Weak |
| 14 | DIXON | ₹11113.00 | -1.87% | ₹675B | 40.6× | 14.83× | Technology | +4.2194% | +4.5803% | +0.5148% | ₹10922 | ₹11068 | 83.7 | 4/5 | Bullish |
| 15 | RVNL | ₹295.27 | -2.33% | ₹617B | 53.8× | 6.48× | Industrials | -1.5983% | -1.4507% | +1.151% | ₹307 | ₹305 | 36.1 | 0/5 | Weak |
| 16 | COLPAL | ₹2099.80 | -1.53% | ₹570B | 42.9× | 36.03× | Consumer Defensive | -0.8232% | -0.5828% | +0.6703% | ₹2147 | ₹2131 | 38.1 | 0/5 | Weak |
| 17 | BERGEPAINT | ₹469.35 | +1.20% | ₹547B | 51.9× | 8.7× | Basic Materials | -1.0349% | -0.8974% | -3.0214% | ₹468 | ₹474 | 39.4 | 1/5 | Weak |
| 18 | PATANJALI | ₹457.35 | -1.92% | ₹497B | 30.2× | 4.1× | Consumer Defensive | -0.6287% | -0.2033% | -0.3845% | ₹468 | ₹468 | 43.4 | 0/5 | Weak |
| 19 | VOLTAS | ₹1421.30 | -3.63% | ₹472B | 93.8× | 7.45× | Consumer Cyclical | +2.027% | +2.3456% | +1.2078% | ₹1453 | ₹1457 | 64.4 | 2/5 | Neutral |
| 20 | SUPREMEIND | ₹3607.00 | -1.64% | ₹459B | 55.7× | 7.44× | Industrials | -0.2719% | +0.0409% | +0.0191% | ₹3675 | ₹3678 | 48.1 | 0/5 | Weak |
| 21 | MPHASIS | ₹2338.40 | +3.90% | ₹443B | 24.6× | 4.35× | Technology | -1.155% | -1.4105% | -3.4449% | ₹2272 | ₹2326 | 43.9 | 2/5 | Neutral |
| 22 | IRCTC | ₹540.75 | -1.70% | ₹433B | 30.4× | 10.15× | Consumer Cyclical | -0.2267% | -0.1633% | -1.5128% | ₹551 | ₹556 | 46.8 | 0/5 | Weak |
| 23 | ASTRAL | ₹1527.70 | -1.62% | ₹410B | 81.3× | 10.86× | Industrials | -1.4033% | -1.7215% | -2.315% | ₹1575 | ₹1582 | 34.8 | 0/5 | Weak |
| 24 | PAGEIND | ₹36420.00 | -1.15% | ₹409B | 54.7× | 29.04× | Consumer Cyclical | -2.9501% | -3.0395% | -2.6681% | ₹37893 | ₹37954 | 15.0 | 0/5 | Weak |
| 25 | COFORGE | ₹1201.20 | -0.23% | ₹402B | 35.7× | 5.82× | Technology | -1.36% | -1.2143% | -2.5732% | ₹1214 | ₹1240 | 43.2 | 0/5 | Weak |
| 26 | DELHIVERY | ₹455.05 | -2.41% | ₹344B | 228.9× | 3.58× | Industrials | +3.7606% | +4.0616% | -1.2181% | ₹452 | ₹458 | 83.8 | 3/5 | Bullish |
| 27 | KAYNES | ₹3977.80 | -3.28% | ₹267B | 67.3× | 5.57× | Technology | -6.2721% | -6.193% | -3.1738% | ₹4359 | ₹4356 | 9.9 | 0/5 | Weak |
| 28 | CDSL | ₹1274.80 | -2.42% | ₹266B | 56.0× | 15.27× | Financial Services | -1.2995% | -1.292% | -4.1245% | ₹1323 | ₹1334 | 34.8 | 0/5 | Weak |
| 29 | KPITTECH | ₹754.40 | +1.94% | ₹204B | 28.5× | 6.25× | Technology | +0.8724% | +1.3767% | -0.6244% | ₹732 | ₹735 | 55.9 | 4/5 | Bullish |
| 30 | INDIAMART | ₹2124.60 | -0.29% | ₹128B | 21.1× | 5.45× | Communication Services | -1.3244% | -1.3519% | -1.734% | ₹2154 | ₹2163 | 31.2 | 0/5 | Weak |
For educational purposes only — not investment advice.