Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHOLAFIN | ₹1808.10 | +0.02% | ₹1.5T | 29.3× | 5.06× | Financial Services | +22.973% | +15.3513% | +7.1665% | ₹1667 | ₹1614 | 63.5 | 5/5 | Strong |
| 2 | TRENT | ₹2900.00 | -0.10% | ₹1.5T | 90.0× | 22.14× | Consumer Cyclical | +5.2783% | -28.9766% | -28.4791% | ₹3026 | ₹3198 | 31.1 | 1/5 | Weak |
| 3 | BSE | ₹3811.60 | +0.00% | ₹1.5T | 63.2× | 19.65× | Financial Services | -3.1887% | +10.3722% | +39.5883% | ₹3836 | ₹3315 | 32.5 | 2/5 | Neutral |
| 4 | POLYCAB | ₹9314.50 | +1.13% | ₹1.4T | 52.6× | 11.67× | Industrials | -2.2786% | +17.7516% | +16.7106% | ₹9255 | ₹8291 | 33.0 | 3/5 | Bullish |
| 5 | IRFC | ₹89.90 | +0.00% | ₹1.2T | 16.7× | 2.06× | Financial Services | -5.327% | -13.0666% | -19.7873% | ₹96 | ₹104 | 17.7 | 0/5 | Weak |
| 6 | ABCAPITAL | ₹406.50 | -0.44% | ₹1.1T | 28.6× | 3.1× | Financial Services | +18.8941% | +20.5652% | +17.6921% | ₹372 | ₹346 | 57.7 | 5/5 | Strong |
| 7 | MARICO | ₹847.10 | -0.63% | ₹1.1T | 62.5× | 25.87× | Consumer Defensive | +3.2748% | +13.7493% | +5.6523% | ₹821 | ₹782 | 64.0 | 5/5 | Strong |
| 8 | GODREJCP | ₹1069.50 | -1.74% | ₹1.1T | 58.8× | 8.63× | Consumer Defensive | +3.9996% | -1.1516% | -12.6094% | ₹1048 | ₹1094 | 63.0 | 3/5 | Bullish |
| 9 | NYKAA | ₹330.10 | +0.00% | ₹941B | 475.9× | 66.3× | Consumer Cyclical | +25.1524% | +25.0524% | +23.1208% | ₹289 | ₹266 | 73.1 | 5/5 | Strong |
| 10 | DIXON | ₹13472.00 | +0.38% | ₹820B | 50.0× | 15.03× | Technology | +17.4371% | +19.518% | +27.2762% | ₹11983 | ₹11787 | 67.1 | 5/5 | Strong |
| 11 | PERSISTENT | ₹5186.90 | +2.63% | ₹811B | 43.7× | 10.36× | Technology | +5.3653% | -5.6013% | +4.3174% | ₹4909 | ₹5200 | 58.9 | 3/5 | Bullish |
| 12 | DABUR | ₹438.90 | -1.04% | ₹779B | 41.2× | 6.81× | Consumer Defensive | +2.5707% | +2.6547% | -14.669% | ₹439 | ₹462 | 60.6 | 3/5 | Bullish |
| 13 | HAVELLS | ₹1180.00 | -0.71% | ₹739B | 43.7× | 7.82× | Industrials | +2.0164% | -8.698% | -16.5629% | ₹1198 | ₹1288 | 49.3 | 1/5 | Weak |
| 14 | COFORGE | ₹1503.80 | +0.00% | ₹682B | 35.2× | 5.43× | Technology | +9.8524% | +17.3393% | +19.5423% | ₹1411 | ₹1406 | 56.2 | 5/5 | Strong |
| 15 | BERGEPAINT | ₹492.60 | -0.94% | ₹575B | 51.1× | 8.31× | Basic Materials | -4.5965% | +4.4164% | +6.0564% | ₹504 | ₹488 | 21.4 | 1/5 | Weak |
| 16 | COLPAL | ₹2026.00 | -1.29% | ₹551B | 41.6× | 34.77× | Consumer Defensive | -1.5222% | +2.4072% | -7.7869% | ₹2049 | ₹2079 | 56.6 | 1/5 | Weak |
| 17 | RVNL | ₹232.67 | +0.00% | ₹483B | 55.0× | 4.9× | Industrials | +1.477% | -21.2154% | -27.4624% | ₹250 | ₹283 | 29.6 | 1/5 | Weak |
| 18 | MPHASIS | ₹2321.90 | +0.00% | ₹456B | 24.5× | 4.25× | Technology | +4.0299% | -2.105% | +3.4895% | ₹2275 | ₹2384 | 57.7 | 3/5 | Bullish |
| 19 | VOLTAS | ₹1351.60 | +5.04% | ₹447B | 119.2× | 7.0× | Consumer Cyclical | +4.6124% | -4.2093% | -12.2676% | ₹1312 | ₹1361 | 49.0 | 2/5 | Neutral |
| 20 | PAGEIND | ₹39975.00 | +1.47% | ₹446B | 58.3× | 29.66× | Consumer Cyclical | +5.2694% | +8.0449% | +20.8195% | ₹39236 | ₹36984 | 53.1 | 4/5 | Bullish |
| 21 | PATANJALI | ₹413.80 | +0.00% | ₹445B | 24.5× | 3.39× | Consumer Defensive | -2.562% | -12.0658% | -23.2855% | ₹432 | ₹480 | 32.9 | 0/5 | Weak |
| 22 | SUPREMEIND | ₹3319.60 | +0.00% | ₹424B | 44.4× | 6.87× | Industrials | -4.4116% | -8.9852% | -15.3784% | ₹3459 | ₹3659 | 35.1 | 0/5 | Weak |
| 23 | IRCTC | ₹504.35 | +0.22% | ₹402B | 28.8× | 9.32× | Consumer Cyclical | -2.0103% | -9.3445% | -21.4872% | ₹520 | ₹568 | 29.4 | 0/5 | Weak |
| 24 | DELHIVERY | ₹520.30 | +0.00% | ₹384B | 258.7× | 3.95× | Industrials | +18.8355% | +11.4301% | +18.0551% | ₹473 | ₹448 | 60.7 | 5/5 | Strong |
| 25 | ASTRAL | ₹1334.00 | +0.01% | ₹358B | 66.5× | 8.81× | Industrials | -11.362% | -15.6965% | -18.6044% | ₹1477 | ₹1524 | 21.2 | 0/5 | Weak |
| 26 | CDSL | ₹1431.90 | +0.00% | ₹302B | 66.4× | 15.4× | Financial Services | +20.2848% | +5.6075% | +8.259% | ₹1299 | ₹1318 | 61.4 | 5/5 | Bullish |
| 27 | KAYNES | ₹3336.10 | +0.00% | ₹223B | 61.0× | 4.79× | Technology | +8.0215% | -21.0057% | -12.6332% | ₹3389 | ₹3891 | 51.8 | 1/5 | Weak |
| 28 | KPITTECH | ₹561.75 | +0.00% | ₹156B | 24.7× | 4.41× | Technology | -21.7614% | -23.1558% | -29.4389% | ₹687 | ₹815 | 14.5 | 0/5 | Weak |
| 29 | INDIAMART | ₹1957.90 | +1.76% | ₹117B | 24.8× | 4.89× | Communication Services | -2.8557% | -9.4215% | -11.9379% | ₹1995 | ₹2113 | 36.0 | 0/5 | Weak |
For educational purposes only — not investment advice.