Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSE | ₹4248.40 | +0.00% | ₹1.7T | 78.1× | 21.42× | Financial Services | +17.9545% | +47.7531% | +53.4683% | ₹3698 | ₹3121 | 61.7 | 5/5 | Strong |
| 2 | TRENT | ₹4248.60 | +0.00% | ₹1.5T | 87.2× | 21.5× | Consumer Cyclical | -1.6462% | +18.665% | +13.5209% | ₹4097 | ₹4085 | 48.8 | 3/5 | Bullish |
| 3 | POLYCAB | ₹9664.00 | +0.00% | ₹1.4T | 53.5× | 11.88× | Industrials | +16.9196% | +32.1643% | +34.6905% | ₹8503 | ₹7820 | 65.1 | 5/5 | Strong |
| 4 | CHOLAFIN | ₹1579.20 | +0.00% | ₹1.3T | 24.9× | 4.3× | Financial Services | -0.2465% | +6.7477% | -3.5501% | ₹1558 | ₹1593 | 31.9 | 2/5 | Neutral |
| 5 | IRFC | ₹99.19 | +0.00% | ₹1.3T | 18.2× | 2.24× | Financial Services | -7.2658% | +2.9781% | -15.1571% | ₹101 | ₹107 | 28.0 | 0/5 | Weak |
| 6 | MARICO | ₹833.80 | +0.00% | ₹1.1T | 60.6× | 25.1× | Consumer Defensive | +4.4025% | +10.399% | +13.7458% | ₹798 | ₹767 | 44.6 | 4/5 | Strong |
| 7 | GODREJCP | ₹1044.40 | +0.00% | ₹1.1T | 56.5× | 8.31× | Consumer Defensive | -6.1329% | +1.1498% | -12.0332% | ₹1058 | ₹1113 | 45.8 | 0/5 | Weak |
| 8 | ABCAPITAL | ₹364.90 | +0.00% | ₹952B | 25.5× | 2.76× | Financial Services | +6.042% | +16.7229% | +9.0827% | ₹346 | ₹335 | 50.2 | 4/5 | Strong |
| 9 | PERSISTENT | ₹5098.40 | +0.00% | ₹812B | 43.7× | 10.37× | Technology | +8.1402% | +10.1257% | -14.6025% | ₹5046 | ₹5342 | 53.1 | 3/5 | Bullish |
| 10 | DABUR | ₹445.45 | +0.00% | ₹787B | 41.7× | 6.88× | Consumer Defensive | -2.6564% | +2.9487% | -11.1423% | ₹452 | ₹472 | 14.7 | 0/5 | Weak |
| 11 | NYKAA | ₹263.15 | +0.00% | ₹751B | 369.4× | 52.96× | Consumer Cyclical | -1.0338% | +9.0191% | +10.3863% | ₹264 | ₹256 | 38.9 | 2/5 | Neutral |
| 12 | HAVELLS | ₹1211.00 | +0.00% | ₹738B | 43.7× | 7.81× | Industrials | -5.9688% | -8.1486% | -7.9546% | ₹1244 | ₹1326 | 27.4 | 0/5 | Weak |
| 13 | DIXON | ₹11756.00 | +0.00% | ₹699B | 42.7× | 12.84× | Technology | +5.0262% | +11.4291% | +11.4615% | ₹11036 | ₹11542 | 60.0 | 5/5 | Strong |
| 14 | COFORGE | ₹1388.40 | +0.00% | ₹611B | 32.5× | 5.01× | Technology | +19.9932% | +30.5242% | -14.7704% | ₹1290 | ₹1393 | 56.8 | 4/5 | Strong |
| 15 | BERGEPAINT | ₹526.95 | +0.00% | ₹584B | 51.8× | 8.44× | Basic Materials | +8.2847% | +20.1344% | +7.3903% | ₹482 | ₹481 | 45.4 | 4/5 | Strong |
| 16 | COLPAL | ₹2087.40 | +0.00% | ₹560B | 42.2× | 35.37× | Consumer Defensive | -5.03% | +8.6388% | -3.1729% | ₹2090 | ₹2097 | 27.2 | 1/5 | Weak |
| 17 | RVNL | ₹252.30 | +0.00% | ₹512B | 58.4× | 5.38× | Industrials | -20.1659% | -7.2198% | -23.9622% | ₹283 | ₹300 | 9.2 | 0/5 | Weak |
| 18 | PATANJALI | ₹454.75 | +0.00% | ₹496B | 30.1× | 4.1× | Consumer Defensive | -2.9878% | -3.8769% | -8.0427% | ₹465 | ₹500 | 46.8 | 0/5 | Weak |
| 19 | SUPREMEIND | ₹3634.40 | +0.00% | ₹451B | 47.2× | 7.31× | Industrials | -5.0308% | -7.4431% | -1.4386% | ₹3644 | ₹3732 | 40.7 | 0/5 | Weak |
| 20 | MPHASIS | ₹2232.90 | +0.00% | ₹433B | 24.1× | 4.26× | Technology | +2.0533% | +8.6223% | -17.7446% | ₹2246 | ₹2415 | 57.2 | 3/5 | Bullish |
| 21 | PAGEIND | ₹38145.00 | +0.00% | ₹426B | 55.6× | 28.35× | Consumer Cyclical | +1.2056% | +19.3407% | +16.5726% | ₹36730 | ₹35875 | 54.7 | 4/5 | Strong |
| 22 | ASTRAL | ₹1598.60 | +0.00% | ₹424B | 78.8× | 10.45× | Industrials | +0.3306% | -3.2847% | +7.5361% | ₹1564 | ₹1550 | 51.1 | 3/5 | Bullish |
| 23 | VOLTAS | ₹1261.80 | +0.00% | ₹412B | 109.9× | 6.51× | Consumer Cyclical | -16.8758% | -5.9494% | -6.1125% | ₹1344 | ₹1381 | 37.8 | 0/5 | Weak |
| 24 | IRCTC | ₹523.20 | +0.00% | ₹408B | 29.2× | 9.56× | Consumer Cyclical | -6.0271% | -2.4864% | -16.4591% | ₹542 | ₹587 | 18.1 | 0/5 | Weak |
| 25 | DELHIVERY | ₹459.75 | +0.00% | ₹339B | 227.3× | 3.49× | Industrials | -1.631% | +6.9765% | +2.8302% | ₹456 | ₹438 | 34.8 | 3/5 | Bullish |
| 26 | CDSL | ₹1243.80 | +0.00% | ₹260B | 57.1× | 13.27× | Financial Services | -6.0325% | +4.518% | +0.5981% | ₹1254 | ₹1328 | 46.6 | 0/5 | Weak |
| 27 | KPITTECH | ₹771.80 | +0.00% | ₹210B | 33.1× | 5.93× | Technology | +6.2195% | +16.794% | -22.689% | ₹736 | ₹862 | 66.7 | 4/5 | Strong |
| 28 | KAYNES | ₹3229.60 | +0.00% | ₹210B | 57.5× | 4.52× | Technology | -26.0943% | -13.4508% | -9.7231% | ₹3769 | ₹4101 | 21.7 | 0/5 | Weak |
| 29 | INDIAMART | ₹2020.10 | +0.00% | ₹121B | 25.6× | 5.05× | Communication Services | -5.0676% | +1.068% | -8.796% | ₹2065 | ₹2158 | 35.4 | 0/5 | Weak |
For educational purposes only — not investment advice.