Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZOMATO | ₹326.40 | +1.13% | ₹2.9T | 700.6× | 9.32× | Consumer Cyclical | — | — | — | ₹254 | ₹252 | 100.0 | 3/5 | Bullish |
| 2 | CHOLAFIN | ₹1828.70 | -0.78% | ₹1.5T | 26.4× | 5.01× | Financial Services | -7.0699% | +23.1425% | +26.4986% | ₹1817 | ₹1701 | 34.1 | 3/5 | Bullish |
| 3 | TRENT | ₹2805.10 | -0.21% | ₹1.5T | 82.1× | 21.26× | Consumer Cyclical | -8.6957% | +0.7046% | +20.4553% | ₹2917 | ₹3092 | 23.7 | 0/5 | Weak |
| 4 | BSE | ₹3390.00 | -0.02% | ₹1.3T | 48.2× | 17.05× | Financial Services | -5.5042% | -14.8728% | +19.0733% | ₹3472 | ₹3359 | 50.4 | 1/5 | Weak |
| 5 | POLYCAB | ₹8272.50 | +0.10% | ₹1.2T | 43.2× | 10.19× | Industrials | -12.4072% | -13.1082% | +15.2328% | ₹8925 | ₹8549 | 25.6 | 0/5 | Weak |
| 6 | MARICO | ₹806.85 | +0.23% | ₹1.0T | 55.2× | 24.7× | Consumer Defensive | -8.4678% | -2.4112% | +6.5728% | ₹834 | ₹804 | 28.9 | 1/5 | Weak |
| 7 | ABCAPITAL | ₹395.25 | +0.06% | ₹1.0T | 24.5× | 2.88× | Financial Services | -7.0885% | +12.5371% | +23.8921% | ₹398 | ₹367 | 26.9 | 2/5 | Neutral |
| 8 | IRFC | ₹81.15 | +0.17% | ₹1.0T | 14.4× | 1.82× | Financial Services | -10.4131% | -15.1934% | -14.3862% | ₹87 | ₹97 | 13.5 | 0/5 | Weak |
| 9 | INDIAMART | ₹1686.00 | -1.63% | ₹998B | 20.3× | 4.5× | Consumer Cyclical | -7.9896% | -15.6844% | -15.7913% | ₹1789 | ₹1987 | 33.2 | 0/5 | Weak |
| 10 | NYKAA | ₹345.60 | +0.49% | ₹963B | 373.6× | 66.95× | Consumer Cyclical | +1.525% | +29.1835% | +40.2879% | ₹327 | ₹291 | 51.8 | 4/5 | Strong |
| 11 | GODREJCP | ₹865.30 | -0.01% | ₹891B | 46.6× | 7.04× | Consumer Defensive | -8.5281% | -15.056% | -15.0392% | ₹958 | ₹1045 | 11.9 | 0/5 | Weak |
| 12 | PERSISTENT | ₹5682.50 | +2.55% | ₹856B | 44.9× | 10.18× | Technology | -0.8238% | +12.382% | +11.7903% | ₹5432 | ₹5310 | 43.8 | 3/5 | Bullish |
| 13 | DIXON | ₹13487.00 | +0.20% | ₹810B | 43.4× | 14.85× | Technology | -6.0919% | +15.9089% | +31.5501% | ₹13816 | ₹12738 | 14.8 | 2/5 | Neutral |
| 14 | COFORGE | ₹1877.50 | +1.26% | ₹787B | 36.4× | 6.25× | Technology | -2.9251% | +27.3856% | +55.1061% | ₹1762 | ₹1548 | 37.9 | 3/5 | Bullish |
| 15 | DABUR | ₹377.05 | +0.28% | ₹689B | 35.0× | 6.03× | Consumer Defensive | -6.122% | -8.7266% | -8.2698% | ₹403 | ₹440 | 39.3 | 0/5 | Weak |
| 16 | HAVELLS | ₹1108.10 | -0.34% | ₹685B | 42.0× | 7.24× | Industrials | -14.4094% | -3.7201% | -11.7408% | ₹1211 | ₹1266 | 12.8 | 0/5 | Weak |
| 17 | BERGEPAINT | ₹456.20 | -0.50% | ₹528B | 43.4× | 7.64× | Basic Materials | -18.166% | -13.0071% | +7.8259% | ₹502 | ₹496 | 8.8 | 0/5 | Weak |
| 18 | COLPAL | ₹1802.00 | +0.28% | ₹497B | 36.8× | 31.37× | Consumer Defensive | -8.7798% | -10.2682% | -3.0311% | ₹1935 | ₹2032 | 39.2 | 0/5 | Weak |
| 19 | MPHASIS | ₹2398.80 | +4.52% | ₹454B | 23.8× | 4.0× | Technology | -6.4148% | +4.399% | +12.3288% | ₹2386 | ₹2394 | 44.5 | 2/5 | Neutral |
| 20 | SUPREMEIND | ₹3378.90 | -0.12% | ₹419B | 40.5× | 6.8× | Industrials | -5.6334% | -4.1756% | -11.946% | ₹3504 | ₹3600 | 32.2 | 0/5 | Weak |
| 21 | RVNL | ₹205.04 | +0.07% | ₹415B | 46.3× | 4.22× | Industrials | -12.7767% | -10.437% | -24.6355% | ₹223 | ₹260 | 24.7 | 0/5 | Weak |
| 22 | PAGEIND | ₹35315.00 | -0.21% | ₹392B | 51.7× | 26.07× | Consumer Cyclical | -5.3122% | -8.3731% | +8.725% | ₹37293 | ₹37219 | 41.6 | 0/5 | Weak |
| 23 | VOLTAS | ₹1172.00 | +0.41% | ₹376B | 84.2× | 5.9× | Consumer Cyclical | -11.8263% | -10.9841% | -14.033% | ₹1242 | ₹1322 | 26.6 | 0/5 | Weak |
| 24 | ASTRAL | ₹1406.00 | -0.41% | ₹372B | 64.6× | 9.17× | Industrials | -13.3417% | -7.4218% | -14.7922% | ₹1480 | ₹1507 | 10.9 | 0/5 | Weak |
| 25 | PATANJALI | ₹339.90 | -0.32% | ₹368B | 18.7× | 2.81× | Consumer Defensive | -4.3239% | -19.2198% | -28.9432% | ₹361 | ₹433 | 17.4 | 0/5 | Weak |
| 26 | IRCTC | ₹463.80 | +0.02% | ₹367B | 26.3× | 8.51× | Consumer Cyclical | -9.099% | -11.995% | -10.1939% | ₹492 | ₹541 | 25.8 | 0/5 | Weak |
| 27 | DELHIVERY | ₹434.60 | -1.02% | ₹315B | 341.9× | 3.24× | Industrials | -9.9572% | -2.7183% | -1.9242% | ₹461 | ₹454 | 36.6 | 0/5 | Weak |
| 28 | CDSL | ₹1354.50 | -0.40% | ₹274B | 58.1× | 13.98× | Financial Services | -2.8889% | +10.1496% | +11.9269% | ₹1357 | ₹1341 | 35.0 | 2/5 | Neutral |
| 29 | KAYNES | ₹3509.10 | +0.54% | ₹228B | 66.3× | 4.89× | Technology | -9.7992% | +12.0618% | -6.1064% | ₹3607 | ₹3866 | 22.7 | 1/5 | Weak |
| 30 | KPITTECH | ₹566.45 | +2.25% | ₹153B | 26.5× | 4.33× | Technology | -9.2667% | -23.5989% | -14.7034% | ₹602 | ₹735 | 36.3 | 0/5 | Weak |
For educational purposes only — not investment advice.