Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZOMATO | ₹310.35 | -0.66% | ₹2.9T | 660.3× | 9.17× | Consumer Cyclical | — | — | — | ₹254 | ₹252 | 100.0 | 3/5 | Bullish |
| 2 | TRENT | ₹3107.70 | +0.00% | ₹1.7T | 96.8× | 23.89× | Consumer Cyclical | -6.4238% | +13.2436% | +26.0743% | ₹2994 | ₹3162 | 81.0 | 3/5 | Bullish |
| 3 | CHOLAFIN | ₹1875.00 | +0.00% | ₹1.6T | 27.8× | 5.26× | Financial Services | +1.5942% | +20.2892% | +15.5998% | ₹1732 | ₹1642 | 61.0 | 5/5 | Strong |
| 4 | BSE | ₹3618.00 | +0.00% | ₹1.4T | 58.5× | 18.2× | Financial Services | -7.0503% | -2.9089% | +28.4562% | ₹3718 | ₹3357 | 40.6 | 1/5 | Weak |
| 5 | POLYCAB | ₹9176.00 | +0.00% | ₹1.4T | 48.4× | 11.45× | Industrials | -4.0067% | +13.4332% | +7.5772% | ₹9163 | ₹8420 | 49.5 | 3/5 | Bullish |
| 6 | ABCAPITAL | ₹420.00 | +0.00% | ₹1.2T | 27.5× | 3.23× | Financial Services | +3.6486% | +22.9233% | +30.0567% | ₹388 | ₹355 | 63.4 | 5/5 | Strong |
| 7 | IRFC | ₹89.60 | +0.00% | ₹1.2T | 16.3× | 2.05× | Financial Services | -1.4849% | -14.6915% | -10.6263% | ₹92 | ₹101 | 52.7 | 0/5 | Weak |
| 8 | MARICO | ₹875.00 | +0.00% | ₹1.1T | 62.8× | 26.27× | Consumer Defensive | +1.6585% | +9.9355% | +8.5005% | ₹842 | ₹795 | 54.8 | 4/5 | Bullish |
| 9 | GODREJCP | ₹1058.20 | +0.00% | ₹1.1T | 58.7× | 8.65× | Consumer Defensive | -2.8712% | +0.1781% | -4.2629% | ₹1057 | ₹1089 | 53.8 | 1/5 | Weak |
| 10 | INDIAMART | ₹1774.80 | +0.00% | ₹1.1T | 21.7× | 4.81× | Communication Services | -6.0128% | -15.5876% | -16.2643% | ₹1907 | ₹2069 | 25.4 | 0/5 | Weak |
| 11 | NYKAA | ₹342.50 | +0.00% | ₹960B | 486.0× | 66.78× | Consumer Cyclical | +6.9697% | +26.6619% | +31.613% | ₹310 | ₹276 | 60.9 | 5/5 | Strong |
| 12 | DIXON | ₹13988.00 | +0.00% | ₹870B | 41.9× | 15.94× | Technology | +7.5616% | +28.1512% | +42.6862% | ₹13003 | ₹12184 | 46.3 | 4/5 | Strong |
| 13 | PERSISTENT | ₹5499.00 | +0.00% | ₹862B | 46.5× | 11.02× | Technology | +17.0533% | +15.0% | +15.5416% | ₹5115 | ₹5211 | 72.0 | 5/5 | Strong |
| 14 | HAVELLS | ₹1295.00 | +0.00% | ₹810B | 49.6× | 8.56× | Industrials | +9.1832% | +3.9819% | -4.3878% | ₹1216 | ₹1280 | 84.5 | 4/5 | Bullish |
| 15 | COFORGE | ₹1749.90 | +0.00% | ₹787B | 36.4× | 6.26× | Technology | +19.9136% | +48.591% | +52.8076% | ₹1514 | ₹1436 | 73.9 | 5/5 | Strong |
| 16 | DABUR | ₹409.65 | +0.00% | ₹734B | 37.3× | 6.43× | Consumer Defensive | -7.9489% | -6.2288% | -13.4977% | ₹432 | ₹457 | 37.2 | 0/5 | Weak |
| 17 | BERGEPAINT | ₹533.80 | +0.00% | ₹636B | 56.4× | 9.19× | Basic Materials | +4.4745% | +15.2399% | +23.8247% | ₹507 | ₹491 | 73.7 | 5/5 | Strong |
| 18 | COLPAL | ₹2010.00 | +0.00% | ₹555B | 41.1× | 35.03× | Consumer Defensive | -1.9042% | -2.681% | -7.4662% | ₹2063 | ₹2080 | 54.5 | 0/5 | Weak |
| 19 | RVNL | ₹231.40 | +0.00% | ₹477B | 54.4× | 4.85× | Industrials | -2.0698% | -23.064% | -19.9301% | ₹238 | ₹274 | 54.3 | 0/5 | Weak |
| 20 | MPHASIS | ₹2380.00 | +0.00% | ₹469B | 24.6× | 4.14× | Technology | +6.6227% | +8.0511% | +11.071% | ₹2318 | ₹2380 | 57.6 | 4/5 | Bullish |
| 21 | PAGEIND | ₹39750.00 | +0.00% | ₹450B | 59.0× | 29.96× | Consumer Cyclical | -5.0694% | +9.705% | +27.7259% | ₹39742 | ₹37501 | 49.0 | 3/5 | Bullish |
| 22 | SUPREMEIND | ₹3501.00 | +0.00% | ₹440B | 42.6× | 7.13× | Industrials | +7.0068% | -4.4719% | -12.3388% | ₹3455 | ₹3635 | 45.5 | 2/5 | Neutral |
| 23 | VOLTAS | ₹1327.70 | +0.00% | ₹430B | 113.9× | 6.75× | Consumer Cyclical | +1.2456% | -9.0814% | -12.0333% | ₹1321 | ₹1356 | 31.2 | 2/5 | Neutral |
| 24 | IRCTC | ₹510.25 | +0.00% | ₹408B | 29.3× | 9.47× | Consumer Cyclical | +0.2554% | -5.4305% | -7.6972% | ₹510 | ₹557 | 57.1 | 3/5 | Bullish |
| 25 | PATANJALI | ₹359.90 | +0.00% | ₹388B | 21.4× | 2.96× | Consumer Defensive | -14.0794% | -22.2984% | -28.6785% | ₹392 | ₹460 | 57.6 | 1/5 | Weak |
| 26 | ASTRAL | ₹1448.00 | +0.00% | ₹385B | 71.9× | 9.5× | Industrials | +3.2901% | -6.2104% | -15.0663% | ₹1455 | ₹1509 | 64.1 | 2/5 | Neutral |
| 27 | DELHIVERY | ₹482.00 | +0.00% | ₹352B | 237.5× | 3.62× | Industrials | -9.5064% | +0.6852% | +11.2754% | ₹475 | ₹454 | 36.4 | 2/5 | Neutral |
| 28 | CDSL | ₹1340.00 | +0.00% | ₹277B | 60.8× | 14.15× | Financial Services | -2.3627% | +4.2846% | +8.3653% | ₹1326 | ₹1325 | 28.6 | 2/5 | Neutral |
| 29 | KAYNES | ₹3875.00 | +0.00% | ₹261B | 71.3× | 5.62× | Technology | +16.0395% | -3.6198% | +4.0354% | ₹3441 | ₹3864 | 72.5 | 4/5 | Bullish |
| 30 | KPITTECH | ₹625.60 | +0.00% | ₹170B | 29.2× | 4.79× | Technology | +11.6487% | -17.9237% | -10.8153% | ₹638 | ₹778 | 67.7 | 2/5 | Neutral |
For educational purposes only — not investment advice.