Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1316.50 | +0.22% | ₹17.8T | 22.1× | 1.97× | Energy | -3.5772% | +1.0348% | -7.1499% | ₹1334 | ₹1386 | 57.4 | 1/5 | Weak |
| 2 | HDFCBANK | ₹796.00 | +0.35% | ₹12.3T | 17.8× | 2.09× | Financial Services | +1.201% | +3.1477% | -11.904% | ₹776 | ₹840 | 68.5 | 3/5 | Bullish |
| 3 | BHARTIARTL | ₹1849.90 | -1.46% | ₹11.5T | 41.8× | 7.26× | Communication Services | -1.2855% | +1.1146% | -7.6819% | ₹1849 | ₹1897 | 60.0 | 2/5 | Neutral |
| 4 | ICICIBANK | ₹1387.00 | +0.98% | ₹10.0T | 18.6× | 2.74× | Financial Services | +7.4083% | +11.401% | -1.9157% | ₹1302 | ₹1325 | 80.8 | 5/5 | Strong |
| 5 | SBIN | ₹1046.00 | +1.10% | ₹9.6T | 11.5× | 1.62× | Financial Services | +7.8177% | +1.4557% | -12.7816% | ₹1020 | ₹1033 | 75.6 | 4/5 | Bullish |
| 6 | TCS | ₹2095.90 | -0.62% | ₹7.6T | 15.4× | 7.07× | Technology | -9.2496% | -17.525% | -22.1937% | ₹2283 | ₹2592 | 36.6 | 0/5 | Weak |
| 7 | BAJFINANCE | ₹981.40 | -0.96% | ₹6.2T | 32.5× | 5.4× | Financial Services | +4.0875% | +14.6533% | -4.3279% | ₹925 | ₹932 | 73.2 | 5/5 | Strong |
| 8 | LT | ₹4203.00 | +0.51% | ₹5.8T | 36.0× | 5.31× | Industrials | +4.5371% | +13.2436% | +1.0182% | ₹4025 | ₹3943 | 71.1 | 5/5 | Strong |
| 9 | HINDUNILVR | ₹2177.00 | +0.89% | ₹5.1T | 47.8× | 10.4× | Consumer Defensive | -1.0153% | +3.0134% | -5.6828% | ₹2191 | ₹2255 | 59.2 | 1/5 | Weak |
| 10 | SUNPHARMA | ₹1862.30 | -0.65% | ₹4.5T | 39.0× | 5.35× | Healthcare | +1.2061% | +8.4284% | +9.7378% | ₹1804 | ₹1754 | 79.3 | 5/5 | Bullish |
| 11 | MARUTI | ₹13753.00 | +3.81% | ₹4.3T | 29.5× | 4.03× | Consumer Cyclical | +4.366% | +7.3996% | -9.792% | ₹13295 | ₹13911 | 65.2 | 4/5 | Bullish |
| 12 | AXISBANK | ₹1377.20 | -0.53% | ₹4.3T | 16.3× | 1.99× | Financial Services | +5.0336% | +10.1672% | +3.3701% | ₹1313 | ₹1288 | 81.4 | 5/5 | Strong |
| 13 | INFY | ₹1042.90 | -1.30% | ₹4.2T | 13.7× | 4.55× | Technology | -10.8943% | -22.2637% | -23.95% | ₹1166 | ₹1316 | 26.0 | 0/5 | Weak |
| 14 | ADANIENT | ₹3040.30 | -0.96% | ₹4.2T | 41.2× | 4.85× | Energy | +6.6077% | +61.4154% | +42.1885% | ₹2729 | ₹2366 | 49.1 | 4/5 | Strong |
| 15 | KOTAKBANK | ₹409.75 | +0.94% | ₹4.1T | 21.1× | 2.25× | Financial Services | +4.111% | +12.6877% | -2.7695% | ₹389 | ₹395 | 81.3 | 5/5 | Strong |
| 16 | TITAN | ₹4298.00 | -0.60% | ₹3.8T | 75.5× | 24.45× | Consumer Cyclical | +3.1761% | +1.4348% | +2.6823% | ₹4250 | ₹4156 | 52.0 | 3/5 | Bullish |
| 17 | ITC | ₹290.00 | -0.12% | ₹3.6T | 17.6× | 5.01× | Consumer Defensive | -4.5896% | -2.8313% | -7.5697% | ₹295 | ₹318 | 71.3 | 1/5 | Weak |
| 18 | NTPC | ₹352.50 | -1.27% | ₹3.4T | 11.6× | 1.68× | Utilities | -9.7423% | -4.5547% | -3.0165% | ₹374 | ₹369 | 41.0 | 0/5 | Weak |
| 19 | ULTRACEMCO | ₹11455.00 | +0.22% | ₹3.4T | 41.4× | 4.69× | Basic Materials | -2.0211% | +5.0567% | -11.3708% | ₹11432 | ₹11743 | 69.6 | 3/5 | Bullish |
| 20 | HCLTECH | ₹1101.00 | -1.16% | ₹3.0T | 17.9× | 3.95× | Technology | -5.576% | -23.6473% | -24.3609% | ₹1195 | ₹1366 | 34.8 | 0/5 | Weak |
| 21 | ONGC | ₹233.15 | -2.85% | ₹2.9T | 7.1× | 0.79× | Energy | -18.1962% | -18.6813% | -12.8272% | ₹267 | ₹266 | 14.6 | 0/5 | Weak |
| 22 | BAJAJFINSV | ₹1766.90 | -0.76% | ₹2.8T | 29.2× | 3.65× | Financial Services | -2.368% | +4.7613% | -12.7817% | ₹1760 | ₹1849 | 59.3 | 2/5 | Neutral |
| 23 | DMART | ₹4299.20 | -0.85% | ₹2.8T | 94.9× | 11.53× | Consumer Defensive | +4.8179% | -3.8379% | +9.8588% | ₹4240 | ₹4132 | 59.9 | 4/5 | Bullish |
| 24 | COALINDIA | ₹435.65 | -1.38% | ₹2.7T | 8.6× | 2.25× | Energy | -4.9345% | -5.9611% | +6.4678% | ₹455 | ₹439 | 21.8 | 0/5 | Weak |
| 25 | NESTLEIND | ₹1409.80 | +1.97% | ₹2.7T | 76.4× | 51.7× | Consumer Defensive | -0.7782% | +14.704% | +9.356% | ₹1389 | ₹1315 | 53.7 | 3/5 | Bullish |
| 26 | POWERGRID | ₹284.50 | -2.20% | ₹2.6T | 14.1× | 2.63× | Utilities | -3.8768% | -3.893% | -1.149% | ₹296 | ₹293 | 47.5 | 0/5 | Weak |
| 27 | ASIANPAINT | ₹2640.00 | -1.03% | ₹2.6T | 59.0× | 11.97× | Basic Materials | -0.4741% | +20.9953% | +11.7816% | ₹2605 | ₹2508 | 43.7 | 3/5 | Bullish |
| 28 | GRASIM | ₹3129.90 | +0.06% | ₹2.1T | 42.7× | 2.05× | Basic Materials | -1.4188% | +19.2903% | +8.2618% | ₹3011 | ₹2854 | 56.1 | 4/5 | Strong |
| 29 | WIPRO | ₹175.09 | +0.35% | ₹1.8T | 13.9× | 2.07× | Technology | -15.3935% | -14.5174% | -18.2587% | ₹192 | ₹210 | 19.7 | 0/5 | Weak |
| 30 | DIVISLAB | ₹6700.50 | -0.78% | ₹1.8T | 69.5× | 10.63× | Healthcare | -0.6364% | +14.7607% | +8.8352% | ₹6600 | ₹6385 | 54.9 | 3/5 | Bullish |
| 31 | SBILIFE | ₹1742.00 | -1.45% | ₹1.8T | 71.7× | 9.29× | Financial Services | -8.2549% | -5.2406% | -14.2218% | ₹1819 | ₹1898 | 42.7 | 0/5 | Weak |
| 32 | PIDILITIND | ₹1595.80 | +1.06% | ₹1.6T | 65.9× | 14.84× | Basic Materials | +8.1099% | +23.3109% | +7.9565% | ₹1481 | ₹1443 | 80.4 | 5/5 | Strong |
| 33 | TMCV | ₹432.00 | +5.01% | ₹1.6T | 52.5× | 12.49× | Consumer Cyclical | +9.1621% | -2.274% | +14.3197% | ₹401 | — | 75.6 | 3/5 | Bullish |
| 34 | TMPV | ₹352.50 | +0.80% | ₹1.3T | — | 1.16× | Consumer Cyclical | -5.3717% | +10.6516% | +2.8538% | ₹365 | ₹389 | 28.6 | 1/5 | Weak |
| 35 | HDFCLIFE | ₹584.80 | -1.17% | ₹1.3T | 66.9× | 7.18× | Financial Services | -5.5726% | +0.6447% | -15.9802% | ₹594 | ₹650 | 54.7 | 0/5 | Weak |
| 36 | TECHM | ₹1439.80 | -1.49% | ₹1.3T | 26.5× | 4.3× | Technology | +0.1115% | -2.4637% | -6.3412% | ₹1449 | ₹1473 | 42.3 | 1/5 | Weak |
| 37 | APOLLOHOSP | ₹8585.00 | +0.13% | ₹1.2T | 63.5× | 13.0× | Healthcare | +2.237% | +17.2729% | +13.9145% | ₹8167 | ₹7715 | 72.2 | 5/5 | Strong |
| 38 | CIPLA | ₹1439.20 | +0.09% | ₹1.2T | 30.0× | 3.38× | Healthcare | +1.853% | +19.7688% | +8.1562% | ₹1362 | ₹1356 | 61.2 | 5/5 | Strong |
| 39 | TATACONSUM | ₹1131.50 | +3.04% | ₹1.1T | 72.6× | 5.51× | Consumer Defensive | -4.7086% | +6.5254% | -0.0795% | ₹1138 | ₹1132 | 50.1 | 1/5 | Weak |
For educational purposes only — not investment advice.