Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1268.70 | +0.00% | ₹17.0T | 22.8× | 1.88× | Energy | -4.9661% | +0.3337% | -6.3126% | ₹1304 | ₹1351 | 37.1 | 0/5 | Weak |
| 2 | BHARTIARTL | ₹1836.20 | +0.00% | ₹11.4T | 38.5× | 7.06× | Communication Services | -5.3985% | +3.6503% | -0.2115% | ₹1893 | ₹1904 | 36.4 | 0/5 | Weak |
| 3 | HDFCBANK | ₹690.60 | +0.00% | ₹10.9T | 15.5× | 1.8× | Financial Services | -2.7984% | -5.1215% | -6.2946% | ₹735 | ₹801 | 40.8 | 0/5 | Weak |
| 4 | ICICIBANK | ₹1377.10 | +0.00% | ₹9.9T | 17.8× | 2.6× | Financial Services | -3.4644% | +6.8662% | +12.0198% | ₹1407 | ₹1364 | 40.7 | 2/5 | Neutral |
| 5 | SBIN | ₹1004.30 | +0.00% | ₹9.2T | 10.6× | 1.48× | Financial Services | -7.9298% | -0.7027% | -2.2854% | ₹1034 | ₹1035 | 31.9 | 0/5 | Weak |
| 6 | TCS | ₹2199.40 | +0.00% | ₹8.0T | 16.0× | 7.26× | Technology | -6.0348% | +2.5071% | -7.6115% | ₹2292 | ₹2454 | 40.9 | 0/5 | Weak |
| 7 | BAJFINANCE | ₹1037.00 | +0.00% | ₹6.4T | 31.8× | 5.64× | Financial Services | -5.4103% | +17.0682% | +22.6594% | ₹1052 | ₹993 | 26.6 | 2/5 | Neutral |
| 8 | LT | ₹3935.00 | +0.00% | ₹5.4T | 32.8× | 4.95× | Industrials | -2.0025% | +0.5616% | +10.5328% | ₹3994 | ₹3964 | 28.6 | 0/5 | Weak |
| 9 | HINDUNILVR | ₹1937.80 | +0.00% | ₹4.5T | 42.8× | 9.29× | Consumer Defensive | -6.2094% | -10.8136% | -6.7248% | ₹2052 | ₹2178 | 27.9 | 0/5 | Weak |
| 10 | TITAN | ₹5003.50 | +0.00% | ₹4.4T | 77.3× | 28.32× | Consumer Cyclical | -1.9416% | +23.6981% | +25.5808% | ₹4885 | ₹4459 | 40.0 | 3/5 | Bullish |
| 11 | SUNPHARMA | ₹1850.00 | +0.00% | ₹4.4T | 36.5× | 5.28× | Healthcare | -5.3035% | +3.0508% | +2.6372% | ₹1904 | ₹1826 | 37.2 | 1/5 | Weak |
| 12 | ADANIENT | ₹3063.00 | +0.00% | ₹4.4T | 53.5× | 4.89× | Energy | +2.522% | +4.4318% | +67.91% | ₹2994 | ₹2661 | 54.0 | 3/5 | Bullish |
| 13 | INFY | ₹1032.10 | +0.00% | ₹4.2T | 13.5× | 4.59× | Technology | -11.7422% | -9.3687% | -18.2484% | ₹1118 | ₹1225 | 31.0 | 0/5 | Weak |
| 14 | KOTAKBANK | ₹414.20 | +0.00% | ₹4.2T | 20.5× | 2.3× | Financial Services | +6.9654% | +7.6269% | +14.0789% | ₹403 | ₹397 | 64.9 | 5/5 | Bullish |
| 15 | MARUTI | ₹12600.00 | +0.00% | ₹3.9T | 27.2× | 3.64× | Consumer Cyclical | -10.4% | -4.9032% | +0.3471% | ₹13402 | ₹13857 | 16.9 | 0/5 | Weak |
| 16 | AXISBANK | ₹1246.00 | +0.00% | ₹3.9T | 14.0× | 1.74× | Financial Services | +1.7154% | -4.8231% | +3.8085% | ₹1263 | ₹1279 | 54.2 | 1/5 | Weak |
| 17 | HCLTECH | ₹1199.00 | +0.00% | ₹3.3T | 18.8× | 4.42× | Technology | -11.2128% | +7.0842% | -11.1478% | ₹1277 | ₹1322 | 30.6 | 1/5 | Weak |
| 18 | ITC | ₹259.30 | +0.00% | ₹3.3T | 16.4× | 4.49× | Consumer Defensive | -5.3232% | -7.8265% | -11.2827% | ₹274 | ₹302 | 39.8 | 0/5 | Weak |
| 19 | ULTRACEMCO | ₹10952.00 | +0.00% | ₹3.2T | 38.0× | 4.22× | Basic Materials | -7.4931% | +1.2332% | -0.4435% | ₹11519 | ₹11674 | 31.9 | 0/5 | Weak |
| 20 | NTPC | ₹334.00 | +0.00% | ₹3.2T | 10.2× | 1.59× | Utilities | -2.3126% | -5.7017% | -11.7263% | ₹342 | ₹357 | 34.9 | 0/5 | Weak |
| 21 | BAJAJFINSV | ₹1931.50 | +0.00% | ₹3.1T | 30.2× | 3.93× | Financial Services | -4.776% | +15.6111% | +13.5304% | ₹1947 | ₹1898 | 28.8 | 2/5 | Neutral |
| 22 | ONGC | ₹236.75 | +0.00% | ₹2.9T | 6.7× | 0.79× | Energy | -2.3008% | -7.2846% | -17.1662% | ₹241 | ₹255 | 44.0 | 0/5 | Weak |
| 23 | NESTLEIND | ₹1377.70 | +0.00% | ₹2.7T | 69.8× | 51.73× | Consumer Defensive | -8.3278% | -3.9491% | +15.7811% | ₹1445 | ₹1376 | 28.7 | 1/5 | Weak |
| 24 | COALINDIA | ₹431.70 | +0.00% | ₹2.6T | 8.4× | 2.21× | Energy | +3.9091% | -5.6984% | -4.4377% | ₹420 | ₹429 | 66.8 | 4/5 | Bullish |
| 25 | POWERGRID | ₹270.95 | +0.00% | ₹2.5T | 13.2× | 2.49× | Utilities | -0.167% | -6.337% | -8.9679% | ₹274 | ₹286 | 44.9 | 0/5 | Weak |
| 26 | DIVISLAB | ₹9415.00 | +0.00% | ₹2.5T | 84.4× | 14.76× | Healthcare | +8.6512% | +40.7547% | +55.7982% | ₹8377 | ₹7157 | 69.2 | 5/5 | Strong |
| 27 | DMART | ₹3670.20 | +0.00% | ₹2.4T | 78.7× | 9.81× | Consumer Defensive | -8.7871% | -8.8638% | -5.5903% | ₹3928 | ₹4060 | 25.9 | 0/5 | Weak |
| 28 | ASIANPAINT | ₹2481.80 | +0.00% | ₹2.4T | 49.7× | 11.1× | Basic Materials | -9.938% | -9.112% | +11.7922% | ₹2622 | ₹2571 | 22.5 | 0/5 | Weak |
| 29 | GRASIM | ₹3318.00 | +0.00% | ₹2.2T | 39.1× | 2.15× | Basic Materials | -0.7497% | +6.8963% | +24.9144% | ₹3231 | ₹3013 | 49.3 | 3/5 | Bullish |
| 30 | SBILIFE | ₹1691.00 | +0.00% | ₹1.7T | 65.2× | 8.4× | Financial Services | -7.3169% | -1.8858% | -7.7003% | ₹1784 | ₹1855 | 36.7 | 0/5 | Weak |
| 31 | WIPRO | ₹166.10 | +0.00% | ₹1.7T | 13.2× | 2.14× | Technology | -9.0356% | -6.4886% | -12.6722% | ₹179 | ₹196 | 29.4 | 0/5 | Weak |
| 32 | TMCV | ₹438.80 | +0.00% | ₹1.6T | 38.6× | 12.57× | Consumer Cyclical | -5.0213% | +18.9641% | +1.5201% | ₹446 | ₹426 | 28.9 | 2/5 | Neutral |
| 33 | PIDILITIND | ₹1563.00 | +0.00% | ₹1.6T | 60.5× | 14.72× | Basic Materials | -8.1986% | +3.684% | +18.7923% | ₹1611 | ₹1520 | 31.5 | 1/5 | Weak |
| 34 | TECHM | ₹1521.50 | +0.00% | ₹1.4T | 26.4× | 4.61× | Technology | -5.2985% | +4.0571% | +10.5849% | ₹1567 | ₹1507 | 42.5 | 1/5 | Weak |
| 35 | APOLLOHOSP | ₹8894.00 | +0.00% | ₹1.3T | 60.9× | 13.4× | Healthcare | +3.1755% | +4.4943% | +17.499% | ₹8747 | ₹8201 | 57.6 | 4/5 | Bullish |
| 36 | HDFCLIFE | ₹524.45 | +0.00% | ₹1.2T | 57.9× | 5.9× | Financial Services | -1.3035% | -3.5575% | -13.1432% | ₹549 | ₹607 | 38.0 | 0/5 | Weak |
| 37 | TMPV | ₹301.00 | +0.00% | ₹1.1T | — | 0.99× | Consumer Cyclical | -11.9534% | -20.7349% | -0.3958% | ₹327 | ₹348 | 32.2 | 0/5 | Weak |
| 38 | CIPLA | ₹1374.00 | +0.00% | ₹1.1T | 32.9× | 3.2× | Healthcare | -7.2522% | -1.4597% | +9.2248% | ₹1414 | ₹1391 | 28.9 | 0/5 | Weak |
| 39 | TATACONSUM | ₹993.10 | +0.00% | ₹981B | 60.6× | 4.5× | Consumer Defensive | -6.7238% | -10.6047% | -5.5317% | ₹1062 | ₹1107 | 12.7 | 0/5 | Weak |
For educational purposes only — not investment advice.