Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1188.80 | +1.81% | ₹16.1T | 21.5× | 1.78× | Energy | -9.3659% | -9.2966% | -10.797% | ₹1266 | ₹1336 | 28.8 | 0/5 | Weak |
| 2 | BHARTIARTL | ₹1770.00 | +1.66% | ₹11.1T | 37.2× | 6.86× | Communication Services | -5.1833% | -4.8691% | -4.2756% | ₹1852 | ₹1894 | 33.5 | 0/5 | Weak |
| 3 | HDFCBANK | ₹704.55 | -2.31% | ₹10.9T | 15.4× | 1.79× | Financial Services | -0.9973% | -11.474% | -11.646% | ₹730 | ₹792 | 48.4 | 0/5 | Weak |
| 4 | ICICIBANK | ₹1333.20 | +1.72% | ₹9.6T | 17.2× | 2.51× | Financial Services | -7.3713% | -3.4643% | +3.9569% | ₹1374 | ₹1359 | 36.0 | 0/5 | Weak |
| 5 | SBIN | ₹958.30 | +0.44% | ₹8.8T | 10.3× | 1.42× | Financial Services | -7.3949% | -8.5354% | -7.9687% | ₹1009 | ₹1026 | 36.5 | 0/5 | Weak |
| 6 | TCS | ₹2105.00 | +1.45% | ₹7.7T | 15.4× | 6.98× | Technology | -10.7472% | +6.6478% | -18.3314% | ₹2212 | ₹2418 | 38.3 | 1/5 | Weak |
| 7 | BAJFINANCE | ₹970.90 | +2.38% | ₹6.0T | 29.8× | 5.29× | Financial Services | -7.9609% | -4.4241% | +7.39% | ₹1027 | ₹993 | 37.7 | 0/5 | Weak |
| 8 | LT | ₹3733.40 | +1.08% | ₹5.2T | 31.1× | 4.72× | Industrials | -5.7813% | -8.3712% | -3.7524% | ₹3918 | ₹3946 | 36.1 | 0/5 | Weak |
| 9 | HINDUNILVR | ₹1837.10 | +0.06% | ₹4.3T | 41.2× | 8.86× | Consumer Defensive | -7.8404% | -15.747% | -13.8196% | ₹1991 | ₹2142 | 29.7 | 0/5 | Weak |
| 10 | SUNPHARMA | ₹1777.60 | -1.30% | ₹4.3T | 35.3× | 5.11× | Healthcare | -7.7398% | -4.6351% | +3.6457% | ₹1876 | ₹1830 | 37.5 | 0/5 | Weak |
| 11 | KOTAKBANK | ₹416.50 | -0.44% | ₹4.1T | 20.4× | 2.28× | Financial Services | -2.1176% | +3.8831% | +11.858% | ₹407 | ₹399 | 48.3 | 2/5 | Neutral |
| 12 | INFY | ₹1019.00 | -1.55% | ₹4.1T | 13.9× | 4.46× | Technology | -11.7215% | +3.5725% | -23.3629% | ₹1079 | ₹1204 | 45.8 | 0/5 | Weak |
| 13 | TITAN | ₹4577.50 | +1.37% | ₹4.1T | 70.6× | 25.89× | Consumer Cyclical | -9.3069% | +4.124% | +3.1578% | ₹4836 | ₹4502 | 27.6 | 1/5 | Weak |
| 14 | ADANIENT | ₹2856.10 | +1.40% | ₹3.9T | 46.2× | 4.57× | Energy | +0.0035% | -8.8943% | +40.3578% | ₹2962 | ₹2694 | 37.2 | 2/5 | Neutral |
| 15 | AXISBANK | ₹1224.00 | +0.57% | ₹3.8T | 13.7× | 1.7× | Financial Services | -2.8458% | -10.7036% | -7.3038% | ₹1247 | ₹1272 | 42.7 | 0/5 | Weak |
| 16 | MARUTI | ₹11513.00 | +1.12% | ₹3.6T | 25.3× | 3.38× | Consumer Cyclical | -10.9498% | -19.8889% | -15.1372% | ₹12796 | ₹13636 | 28.6 | 0/5 | Weak |
| 17 | ITC | ₹267.80 | +4.65% | ₹3.4T | 17.0× | 4.65× | Consumer Defensive | +0.8627% | -7.3717% | -11.2541% | ₹270 | ₹298 | 57.8 | 2/5 | Neutral |
| 18 | HCLTECH | ₹1200.00 | -3.47% | ₹3.3T | 18.7× | 4.41× | Technology | -11.0626% | +16.2154% | -17.9534% | ₹1263 | ₹1318 | 47.9 | 1/5 | Weak |
| 19 | ULTRACEMCO | ₹10865.00 | +1.45% | ₹3.2T | 37.4× | 4.16× | Basic Materials | -4.8246% | -5.2898% | -5.2236% | ₹11267 | ₹11554 | 46.2 | 0/5 | Weak |
| 20 | NTPC | ₹321.30 | +1.97% | ₹3.1T | 11.2× | 1.54× | Utilities | -1.7405% | -10.0866% | -15.0139% | ₹335 | ₹352 | 36.0 | 0/5 | Weak |
| 21 | ONGC | ₹224.66 | +1.03% | ₹2.8T | 6.5× | 0.76× | Energy | -4.8848% | -4.2938% | -22.0721% | ₹237 | ₹252 | 37.0 | 0/5 | Weak |
| 22 | BAJAJFINSV | ₹1738.00 | +0.31% | ₹2.8T | 27.8× | 3.59× | Financial Services | -11.1866% | -2.5701% | -0.9221% | ₹1880 | ₹1885 | 23.3 | 0/5 | Weak |
| 23 | COALINDIA | ₹425.50 | +1.21% | ₹2.6T | 8.4× | 2.2× | Energy | +5.8516% | -2.2197% | -6.3863% | ₹421 | ₹428 | 49.8 | 2/5 | Neutral |
| 24 | NESTLEIND | ₹1298.90 | -0.67% | ₹2.5T | 65.6× | 48.5× | Consumer Defensive | -9.8109% | -10.7786% | +5.5669% | ₹1404 | ₹1374 | 32.4 | 0/5 | Weak |
| 25 | DIVISLAB | ₹9234.00 | -0.16% | ₹2.4T | 83.4× | 14.57× | Healthcare | +0.3382% | +40.4935% | +54.4897% | ₹8810 | ₹7459 | 44.0 | 4/5 | Strong |
| 26 | POWERGRID | ₹256.65 | +0.82% | ₹2.4T | 15.0× | 2.38× | Utilities | -2.8539% | -10.6242% | -13.7873% | ₹270 | ₹282 | 34.9 | 0/5 | Weak |
| 27 | DMART | ₹3558.80 | -6.67% | ₹2.3T | 76.0× | 9.49× | Consumer Defensive | -6.7207% | -17.5946% | -19.2182% | ₹3855 | ₹4010 | 41.6 | 0/5 | Weak |
| 28 | ASIANPAINT | ₹2363.00 | -1.83% | ₹2.3T | 47.6× | 10.62× | Basic Materials | -8.1343% | -12.8994% | +4.2474% | ₹2536 | ₹2561 | 36.1 | 0/5 | Weak |
| 29 | GRASIM | ₹2971.00 | +0.30% | ₹2.0T | 35.4× | 1.95× | Basic Materials | -10.0756% | -5.3624% | +8.4474% | ₹3184 | ₹3026 | 23.6 | 0/5 | Weak |
| 30 | SBILIFE | ₹1715.70 | -0.34% | ₹1.7T | 66.0× | 8.52× | Financial Services | -1.7133% | -4.5452% | -10.2153% | ₹1761 | ₹1840 | 52.2 | 0/5 | Weak |
| 31 | WIPRO | ₹162.31 | +1.86% | ₹1.6T | 12.9× | 2.07× | Technology | -10.765% | -4.6964% | -20.0769% | ₹172 | ₹192 | 40.0 | 0/5 | Weak |
| 32 | TMCV | ₹426.00 | +2.53% | ₹1.6T | 37.5× | 12.34× | Consumer Cyclical | -8.0866% | -1.0778% | +0.282% | ₹440 | ₹427 | 46.3 | 0/5 | Weak |
| 33 | PIDILITIND | ₹1480.90 | +1.15% | ₹1.5T | 57.3× | 13.98× | Basic Materials | -9.4798% | -5.9549% | +10.4126% | ₹1572 | ₹1520 | 37.5 | 0/5 | Weak |
| 34 | TECHM | ₹1529.90 | -0.20% | ₹1.4T | 26.6× | 4.59× | Technology | -6.2332% | +12.7514% | +5.0835% | ₹1557 | ₹1514 | 49.2 | 2/5 | Neutral |
| 35 | HDFCLIFE | ₹530.95 | -0.61% | ₹1.2T | 58.0× | 5.91× | Financial Services | -1.7213% | -6.8339% | -10.1827% | ₹544 | ₹598 | 50.4 | 0/5 | Weak |
| 36 | APOLLOHOSP | ₹8000.00 | -1.64% | ₹1.1T | 55.0× | 12.11× | Healthcare | -8.795% | -7.3505% | +6.7299% | ₹8701 | ₹8252 | 25.2 | 0/5 | Weak |
| 37 | CIPLA | ₹1331.30 | -0.94% | ₹1.1T | 32.0× | 3.13× | Healthcare | -6.149% | -8.3202% | +9.0738% | ₹1396 | ₹1391 | 41.5 | 0/5 | Weak |
| 38 | TMPV | ₹288.15 | +3.13% | ₹1.1T | — | 0.95× | Consumer Cyclical | -6.8871% | -17.0069% | -13.3833% | ₹312 | ₹339 | 40.3 | 0/5 | Weak |
| 39 | TATACONSUM | ₹953.00 | -0.42% | ₹944B | 57.7× | 4.33× | Consumer Defensive | -7.4478% | -12.5722% | -11.526% | ₹1026 | ₹1091 | 37.2 | 0/5 | Weak |
For educational purposes only — not investment advice.