Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1425.40 | +0.00% | ₹19.4T | 24.1× | 2.22× | Energy | +6.5059% | +6.4267% | +5.0437% | ₹1352 | ₹1353 | 86.8 | 5/5 | Bullish |
| 2 | HDFCBANK | ₹779.00 | +0.00% | ₹11.9T | 17.3× | 2.11× | Financial Services | -1.6128% | -1.5563% | -3.5254% | ₹785 | ₹794 | 26.6 | 0/5 | Weak |
| 3 | BHARTIARTL | ₹1888.10 | +0.00% | ₹11.5T | 37.4× | 9.23× | Communication Services | +2.4766% | +2.46% | +3.1602% | ₹1842 | ₹1842 | 72.4 | 4/5 | Bullish |
| 4 | SBIN | ₹1086.90 | +0.00% | ₹9.9T | 11.7× | 1.67× | Financial Services | -2.3578% | -2.4247% | -3.1587% | ₹1094 | ₹1100 | 27.2 | 0/5 | Weak |
| 5 | ICICIBANK | ₹1281.00 | +0.00% | ₹9.1T | 16.9× | 2.5× | Financial Services | -6.276% | -6.2064% | -7.6192% | ₹1339 | ₹1358 | 4.5 | 0/5 | Weak |
| 6 | TCS | ₹2474.70 | +0.00% | ₹9.0T | 18.2× | 7.89× | Technology | -1.8994% | -1.7592% | -2.5448% | ₹2504 | ₹2541 | 38.2 | 0/5 | Weak |
| 7 | BAJFINANCE | ₹930.00 | +0.00% | ₹5.8T | 30.8× | 5.12× | Financial Services | +2.0308% | +2.2368% | +0.2407% | ₹920 | ₹926 | 80.1 | 4/5 | Bullish |
| 8 | LT | ₹4096.10 | +0.00% | ₹5.5T | 31.4× | 5.46× | Industrials | -0.9891% | -0.8889% | -0.1766% | ₹4048 | ₹4048 | 42.4 | 2/5 | Neutral |
| 9 | HINDUNILVR | ₹2314.40 | +0.00% | ₹5.3T | 52.4× | 10.87× | Consumer Defensive | -4.8808% | -4.3391% | -4.9772% | ₹2350 | ₹2340 | 22.1 | 0/5 | Weak |
| 10 | INFY | ₹1167.50 | +0.00% | ₹4.8T | 15.6× | 5.55× | Technology | -4.7396% | -3.9655% | -6.8422% | ₹1224 | ₹1259 | 31.2 | 0/5 | Weak |
| 11 | SUNPHARMA | ₹1778.70 | +0.00% | ₹4.3T | 39.7× | 5.58× | Healthcare | +7.6305% | +7.7331% | +8.2944% | ₹1688 | ₹1676 | 75.5 | 5/5 | Bullish |
| 12 | MARUTI | ₹13257.00 | +0.00% | ₹4.2T | 28.5× | 4.2× | Consumer Cyclical | +1.1702% | +1.3011% | -0.1725% | ₹13159 | ₹13273 | 59.4 | 3/5 | Bullish |
| 13 | AXISBANK | ₹1296.40 | +0.00% | ₹4.0T | 15.1× | 1.84× | Financial Services | -7.3963% | -7.3693% | -8.0676% | ₹1358 | ₹1369 | 9.1 | 0/5 | Weak |
| 14 | ITC | ₹316.25 | +0.00% | ₹3.9T | 19.4× | 5.56× | Consumer Defensive | +3.1444% | +3.1276% | +3.0769% | ₹306 | ₹306 | 72.9 | 4/5 | Bullish |
| 15 | TITAN | ₹4439.80 | +0.00% | ₹3.9T | 82.0× | 30.39× | Consumer Cyclical | -1.5999% | -1.4562% | -1.5579% | ₹4446 | ₹4461 | 23.9 | 0/5 | Weak |
| 16 | NTPC | ₹401.30 | +0.00% | ₹3.9T | 22.1× | 2.02× | Utilities | -0.7707% | -0.9062% | -1.5417% | ₹403 | ₹402 | 42.0 | 0/5 | Weak |
| 17 | KOTAKBANK | ₹382.00 | +0.00% | ₹3.8T | 20.3× | 2.27× | Financial Services | +3.4827% | +3.1902% | +1.7116% | ₹373 | ₹376 | 95.4 | 4/5 | Bullish |
| 18 | ONGC | ₹301.40 | +0.00% | ₹3.8T | 9.9× | 1.02× | Energy | +4.6463% | +4.6646% | +5.6055% | ₹288 | ₹285 | 82.4 | 4/5 | Bullish |
| 19 | ULTRACEMCO | ₹11833.00 | +0.00% | ₹3.4T | 41.9× | 4.74× | Basic Materials | -4.7752% | -4.642% | -4.9783% | ₹12104 | ₹12109 | 15.7 | 0/5 | Weak |
| 20 | ADANIENT | ₹2425.90 | +0.00% | ₹3.3T | 21.8× | 5.41× | Energy | +4.713% | +4.6675% | +6.5287% | ₹2310 | ₹2275 | 80.1 | 4/5 | Bullish |
| 21 | HCLTECH | ₹1200.20 | +0.00% | ₹3.3T | 19.6× | 4.33× | Technology | -6.1443% | -6.0635% | -6.7066% | ₹1262 | ₹1316 | 10.7 | 0/5 | Weak |
| 22 | DMART | ₹4593.40 | +0.00% | ₹3.0T | 104.8× | 13.11× | Consumer Defensive | +1.431% | +1.3391% | -0.1937% | ₹4530 | ₹4560 | 63.2 | 4/5 | Bullish |
| 23 | COALINDIA | ₹479.90 | +0.00% | ₹3.0T | 9.5× | 2.49× | Energy | +6.8346% | +6.7753% | +8.3981% | ₹454 | ₹448 | 90.0 | 5/5 | Bullish |
| 24 | POWERGRID | ₹320.35 | +0.00% | ₹3.0T | 20.5× | 2.99× | Utilities | -0.2507% | -0.1725% | -0.4378% | ₹319 | ₹319 | 45.4 | 2/5 | Neutral |
| 25 | NESTLEIND | ₹1465.60 | +0.00% | ₹2.8T | 80.9× | 54.74× | Consumer Defensive | +3.4101% | +3.557% | +4.4992% | ₹1415 | ₹1394 | 88.7 | 4/5 | Bullish |
| 26 | BAJAJFINSV | ₹1764.20 | +0.00% | ₹2.8T | 29.1× | 3.62× | Financial Services | -2.5326% | -2.1944% | -5.1929% | ₹1789 | ₹1816 | 13.4 | 0/5 | Weak |
| 27 | ASIANPAINT | ₹2447.30 | +0.00% | ₹2.3T | 61.1× | 11.99× | Basic Materials | -3.0499% | -2.8418% | -4.6198% | ₹2512 | ₹2530 | 20.9 | 0/5 | Weak |
| 28 | WIPRO | ₹200.68 | +0.00% | ₹2.1T | 16.0× | 2.35× | Technology | -1.0406% | -1.0943% | -1.6422% | ₹202 | ₹203 | 39.5 | 0/5 | Weak |
| 29 | GRASIM | ₹2803.20 | +0.00% | ₹1.9T | 41.8× | 1.9× | Basic Materials | +2.1755% | +2.2129% | +0.6447% | ₹2746 | ₹2756 | 84.5 | 4/5 | Bullish |
| 30 | SBILIFE | ₹1816.20 | +0.00% | ₹1.8T | 73.6× | 9.6× | Financial Services | -0.4978% | -0.6282% | -3.4911% | ₹1826 | ₹1867 | 45.9 | 0/5 | Weak |
| 31 | DIVISLAB | ₹6534.00 | +0.00% | ₹1.7T | 69.5× | 11.2× | Healthcare | +1.944% | +1.8562% | +3.4524% | ₹6388 | ₹6336 | 64.3 | 4/5 | Bullish |
| 32 | TMCV | ₹416.95 | +0.00% | ₹1.5T | 6.8× | 14.73× | Consumer Cyclical | -5.0828% | -5.7376% | — | ₹431 | — | 41.9 | 0/5 | Weak |
| 33 | PIDILITIND | ₹1389.00 | +0.00% | ₹1.4T | 61.5× | 14.68× | Basic Materials | -1.8829% | -1.5599% | -3.0514% | ₹1400 | ₹1405 | 12.5 | 0/5 | Weak |
| 34 | TECHM | ₹1459.80 | +0.00% | ₹1.3T | 27.2× | 4.75× | Technology | +3.6581% | +3.9946% | +0.7452% | ₹1421 | ₹1450 | 64.6 | 4/5 | Bullish |
| 35 | HDFCLIFE | ₹594.40 | +0.00% | ₹1.3T | 66.5× | 7.15× | Financial Services | -1.9627% | -1.7741% | -2.8392% | ₹597 | ₹603 | 36.4 | 0/5 | Weak |
| 36 | TMPV | ₹352.70 | +0.00% | ₹1.3T | 32.2× | 1.14× | Consumer Cyclical | +7.4226% | +0.678% | -12.6135% | ₹345 | ₹397 | 56.1 | 3/5 | Bullish |
| 37 | TATACONSUM | ₹1168.00 | +0.00% | ₹1.1T | 77.1× | 5.59× | Consumer Defensive | -3.3604% | -3.1559% | -2.8848% | ₹1179 | ₹1168 | 25.6 | 0/5 | Weak |
| 38 | APOLLOHOSP | ₹7709.00 | +0.00% | ₹1.1T | 61.1× | 12.1× | Healthcare | -1.8571% | -1.7561% | -0.3328% | ₹7760 | ₹7732 | 17.4 | 0/5 | Weak |
| 39 | CIPLA | ₹1317.60 | +0.00% | ₹1.1T | 23.2× | 3.2× | Healthcare | +0.2833% | +0.1989% | +5.929% | ₹1302 | ₹1270 | 53.4 | 3/5 | Bullish |
For educational purposes only — not investment advice.