Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1350.50 | +0.00% | ₹17.9T | 22.1× | 1.98× | Energy | -1.4324% | -6.5894% | -4.977% | ₹1367 | ₹1405 | 25.1 | 0/5 | Weak |
| 2 | HDFCBANK | ₹758.65 | +0.00% | ₹11.5T | 16.6× | 1.96× | Financial Services | -5.9021% | -4.5999% | -19.777% | ₹782 | ₹856 | 36.5 | 0/5 | Weak |
| 3 | BHARTIARTL | ₹1852.20 | +0.00% | ₹11.1T | 41.2× | 7.17× | Communication Services | +0.4559% | -0.9263% | -6.9401% | ₹1851 | ₹1909 | 49.3 | 2/5 | Neutral |
| 4 | ICICIBANK | ₹1272.70 | +0.00% | ₹9.0T | 16.8× | 2.48× | Financial Services | -5.5267% | +0.8833% | -7.126% | ₹1285 | ₹1327 | 47.3 | 0/5 | Weak |
| 5 | SBIN | ₹967.80 | +0.00% | ₹8.9T | 10.6× | 1.5× | Financial Services | -13.0936% | -8.8469% | -6.2506% | ₹1028 | ₹1039 | 30.4 | 0/5 | Weak |
| 6 | TCS | ₹2284.20 | +0.00% | ₹8.2T | 16.6× | 7.2× | Technology | -6.8456% | -5.5091% | -28.7323% | ₹2411 | ₹2682 | 28.4 | 0/5 | Weak |
| 7 | BAJFINANCE | ₹931.15 | +0.00% | ₹5.6T | 29.7× | 4.95× | Financial Services | -0.938% | +9.3552% | +0.5035% | ₹918 | ₹935 | 36.6 | 2/5 | Neutral |
| 8 | LT | ₹4047.50 | +0.00% | ₹5.6T | 34.8× | 5.13× | Industrials | +0.2755% | +18.6823% | +3.9579% | ₹3955 | ₹3921 | 62.0 | 5/5 | Strong |
| 9 | HINDUNILVR | ₹2198.40 | +0.00% | ₹5.1T | 47.5× | 10.38× | Consumer Defensive | -8.2055% | +3.3994% | -8.6455% | ₹2232 | ₹2274 | 28.1 | 0/5 | Weak |
| 10 | INFY | ₹1159.90 | +0.00% | ₹4.7T | 15.0× | 4.99× | Technology | -1.099% | -7.5643% | -28.7529% | ₹1213 | ₹1355 | 45.9 | 0/5 | Weak |
| 11 | SUNPHARMA | ₹1844.30 | +0.00% | ₹4.3T | 37.7× | 5.55× | Healthcare | +3.4915% | +1.2436% | +10.5228% | ₹1786 | ₹1742 | 41.6 | 3/5 | Bullish |
| 12 | MARUTI | ₹13364.00 | +0.00% | ₹4.1T | 28.1× | 3.85× | Consumer Cyclical | +0.1068% | +4.1743% | -8.7389% | ₹13248 | ₹14037 | 32.9 | 2/5 | Neutral |
| 13 | ADANIENT | ₹2973.10 | +0.00% | ₹4.0T | 39.8× | 4.68× | Energy | +26.776% | +52.4259% | +47.2086% | ₹2441 | ₹2238 | 76.6 | 5/5 | Strong |
| 14 | AXISBANK | ₹1304.10 | +0.00% | ₹4.0T | 15.4× | 1.86× | Financial Services | -2.5377% | +6.8693% | -1.8986% | ₹1291 | ₹1283 | 56.3 | 4/5 | Bullish |
| 15 | KOTAKBANK | ₹388.70 | +0.00% | ₹3.8T | 19.8× | 2.11× | Financial Services | +1.5194% | +4.758% | -5.8795% | ₹380 | ₹395 | 53.1 | 2/5 | Neutral |
| 16 | NTPC | ₹398.15 | +0.00% | ₹3.8T | 12.7× | 1.85× | Utilities | -5.3456% | +1.5619% | +10.4324% | ₹391 | ₹371 | 36.1 | 2/5 | Neutral |
| 17 | TITAN | ₹4137.90 | +0.00% | ₹3.6T | 71.4× | 23.04× | Consumer Cyclical | -7.8056% | -0.7719% | +3.0785% | ₹4252 | ₹4143 | 25.7 | 0/5 | Weak |
| 18 | ITC | ₹291.95 | +0.00% | ₹3.6T | 17.4× | 4.96× | Consumer Defensive | -5.919% | -4.3507% | -6.9262% | ₹304 | ₹325 | 27.3 | 0/5 | Weak |
| 19 | ULTRACEMCO | ₹11689.00 | +0.00% | ₹3.4T | 42.2× | 4.69× | Basic Materials | -5.2249% | +5.0119% | -8.4005% | ₹11668 | ₹11838 | 37.1 | 2/5 | Neutral |
| 20 | ONGC | ₹274.05 | +0.00% | ₹3.3T | 8.1× | 0.9× | Energy | -6.7463% | 0.0% | +6.973% | ₹286 | ₹270 | 39.5 | 1/5 | Weak |
| 21 | HCLTECH | ₹1165.20 | +0.00% | ₹3.2T | 19.3× | 4.17× | Technology | -2.0844% | -11.2394% | -29.4012% | ₹1256 | ₹1414 | 45.8 | 0/5 | Weak |
| 22 | BAJAJFINSV | ₹1809.10 | +0.00% | ₹2.9T | 29.3× | 3.66× | Financial Services | +0.4506% | +4.2858% | -7.5903% | ₹1784 | ₹1874 | 43.8 | 2/5 | Neutral |
| 23 | COALINDIA | ₹463.05 | +0.00% | ₹2.8T | 9.1× | 2.37× | Energy | +1.2717% | -2.1895% | +8.1228% | ₹456 | ₹435 | 51.5 | 3/5 | Bullish |
| 24 | NESTLEIND | ₹1427.50 | +0.00% | ₹2.7T | 78.4× | 53.15× | Consumer Defensive | -0.4133% | +19.0935% | +8.6524% | ₹1379 | ₹1299 | 26.0 | 3/5 | Bullish |
| 25 | POWERGRID | ₹300.15 | +0.00% | ₹2.7T | 14.4× | 2.69× | Utilities | -8.9042% | -2.369% | +7.4519% | ₹305 | ₹294 | 29.1 | 1/5 | Weak |
| 26 | DMART | ₹4124.40 | +0.00% | ₹2.6T | 88.6× | 10.78× | Consumer Defensive | -10.026% | +7.5236% | +10.3506% | ₹4292 | ₹4116 | 11.9 | 2/5 | Neutral |
| 27 | ASIANPAINT | ₹2671.90 | +0.00% | ₹2.6T | 66.7× | 13.07× | Basic Materials | +6.3874% | +21.6908% | +11.224% | ₹2502 | ₹2470 | 60.3 | 5/5 | Strong |
| 28 | WIPRO | ₹201.58 | +0.00% | ₹2.1T | 16.3× | 2.39× | Technology | +0.4574% | +6.9932% | -15.7037% | ₹200 | ₹215 | 58.5 | 4/5 | Bullish |
| 29 | GRASIM | ₹3170.00 | +0.00% | ₹2.1T | 42.6× | 2.13× | Basic Materials | +12.7912% | +19.3441% | +12.5351% | ₹2884 | ₹2797 | 66.5 | 5/5 | Strong |
| 30 | SBILIFE | ₹1864.50 | +0.00% | ₹1.8T | 74.4× | 9.65× | Financial Services | +2.1603% | -3.5215% | -8.5407% | ₹1873 | ₹1926 | 41.9 | 1/5 | Weak |
| 31 | DIVISLAB | ₹6797.50 | +0.00% | ₹1.8T | 69.0× | 11.48× | Healthcare | +2.6166% | +9.2951% | +12.0034% | ₹6513 | ₹6333 | 47.9 | 4/5 | Bullish |
| 32 | PIDILITIND | ₹1480.70 | +0.00% | ₹1.5T | 61.8× | 15.8× | Basic Materials | +6.1417% | +10.5495% | +5.0142% | ₹1418 | ₹1425 | 52.0 | 4/5 | Strong |
| 33 | TMPV | ₹400.95 | +0.00% | ₹1.5T | — | 1.31× | Consumer Cyclical | +12.0785% | +2.8862% | -1.0177% | ₹354 | ₹391 | 69.9 | 4/5 | Bullish |
| 34 | TMCV | ₹383.85 | +0.00% | ₹1.4T | 46.1× | 10.97× | Consumer Cyclical | -10.2094% | -22.5115% | +18.3164% | ₹410 | — | 21.1 | 0/5 | Weak |
| 35 | TECHM | ₹1455.60 | +0.00% | ₹1.3T | 27.4× | 4.78× | Technology | +7.257% | +7.1563% | -13.9269% | ₹1437 | ₹1475 | 52.9 | 3/5 | Bullish |
| 36 | HDFCLIFE | ₹609.60 | +0.00% | ₹1.3T | 67.3× | 7.22× | Financial Services | -0.6846% | -4.626% | -17.101% | ₹611 | ₹665 | 35.2 | 0/5 | Weak |
| 37 | APOLLOHOSP | ₹8272.50 | +0.00% | ₹1.2T | 60.6× | 12.4× | Healthcare | +5.2181% | +11.0259% | +17.9275% | ₹7868 | ₹7562 | 54.2 | 4/5 | Strong |
| 38 | TATACONSUM | ₹1204.60 | +0.00% | ₹1.2T | 75.8× | 5.74× | Consumer Defensive | +0.3321% | +12.2072% | +4.7094% | ₹1162 | ₹1136 | 50.5 | 4/5 | Strong |
| 39 | CIPLA | ₹1418.20 | +0.00% | ₹1.1T | 29.2× | 3.44× | Healthcare | +6.7103% | +11.5091% | +6.8161% | ₹1328 | ₹1349 | 59.7 | 5/5 | Strong |
For educational purposes only — not investment advice.