Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1295.00 | -0.15% | ₹17.6T | 21.7× | 1.94× | Energy | +2.3753% | -3.7445% | -9.4538% | ₹1321 | ₹1374 | 44.9 | 1/5 | Weak |
| 2 | HDFCBANK | ₹809.00 | -1.09% | ₹12.6T | 18.3× | 2.15× | Financial Services | +8.7027% | +1.7537% | -12.3647% | ₹790 | ₹837 | 65.7 | 3/5 | Bullish |
| 3 | BHARTIARTL | ₹1934.00 | +1.69% | ₹11.9T | 42.9× | 7.46× | Communication Services | +8.6335% | +5.2103% | -3.0441% | ₹1869 | ₹1895 | 56.0 | 5/5 | Bullish |
| 4 | ICICIBANK | ₹1406.40 | -0.22% | ₹10.1T | 18.8× | 2.78× | Financial Services | +6.8869% | +4.6228% | +0.5931% | ₹1339 | ₹1333 | 68.2 | 4/5 | Bullish |
| 5 | SBIN | ₹1013.40 | -2.28% | ₹9.6T | 11.4× | 1.61× | Financial Services | +1.469% | -4.8494% | -17.2992% | ₹1025 | ₹1033 | 46.9 | 1/5 | Weak |
| 6 | TCS | ₹2197.00 | +0.71% | ₹7.9T | 15.9× | 7.36× | Technology | +3.0436% | -14.6028% | -17.7745% | ₹2208 | ₹2531 | 62.5 | 2/5 | Neutral |
| 7 | BAJFINANCE | ₹1007.00 | -1.53% | ₹6.4T | 33.5× | 5.58× | Financial Services | +15.6281% | +11.116% | -2.3666% | ₹960 | ₹942 | 62.3 | 5/5 | Strong |
| 8 | LT | ₹3845.70 | -2.11% | ₹5.4T | 33.6× | 4.94× | Industrials | -0.3444% | -6.5804% | -12.8879% | ₹4011 | ₹3947 | 20.1 | 0/5 | Weak |
| 9 | HINDUNILVR | ₹2117.00 | -0.64% | ₹5.0T | 47.2× | 10.27× | Consumer Defensive | -0.916% | -0.8835% | -9.6018% | ₹2180 | ₹2247 | 43.4 | 0/5 | Weak |
| 10 | SUNPHARMA | ₹1944.80 | +1.22% | ₹4.6T | 40.2× | 5.52× | Healthcare | +8.2711% | +14.7363% | +12.1399% | ₹1843 | ₹1769 | 68.1 | 5/5 | Strong |
| 11 | ADANIENT | ₹3177.00 | -0.02% | ₹4.5T | 43.2× | 5.08× | Energy | +9.6294% | +44.7066% | +45.5454% | ₹2882 | ₹2451 | 64.7 | 5/5 | Strong |
| 12 | INFY | ₹1092.10 | -0.95% | ₹4.5T | 14.6× | 4.82× | Technology | -1.9469% | -17.1543% | -17.6723% | ₹1124 | ₹1284 | 61.5 | 1/5 | Weak |
| 13 | MARUTI | ₹13480.00 | -1.57% | ₹4.3T | 29.3× | 4.02× | Consumer Cyclical | +2.9852% | +1.1549% | -10.5029% | ₹13568 | ₹13934 | 50.5 | 1/5 | Weak |
| 14 | AXISBANK | ₹1318.50 | -0.07% | ₹4.1T | 15.6× | 1.91× | Financial Services | +0.0228% | -2.3711% | -4.9831% | ₹1321 | ₹1292 | 37.9 | 2/5 | Neutral |
| 15 | TITAN | ₹4571.60 | -0.65% | ₹4.1T | 80.3× | 26.02× | Consumer Cyclical | +13.6267% | +2.5171% | +7.0447% | ₹4350 | ₹4192 | 73.8 | 4/5 | Bullish |
| 16 | KOTAKBANK | ₹378.05 | -1.72% | ₹3.8T | 19.8× | 2.11× | Financial Services | -3.7371% | -0.1319% | -12.085% | ₹387 | ₹394 | 36.3 | 0/5 | Weak |
| 17 | ITC | ₹275.30 | -1.56% | ₹3.5T | 16.9× | 4.83× | Consumer Defensive | -2.4256% | -9.1793% | -15.3196% | ₹291 | ₹314 | 23.4 | 0/5 | Weak |
| 18 | NTPC | ₹348.75 | -0.85% | ₹3.4T | 11.5× | 1.68× | Utilities | -1.0516% | -10.9135% | -7.2713% | ₹366 | ₹367 | 31.7 | 0/5 | Weak |
| 19 | ULTRACEMCO | ₹11455.00 | -1.00% | ₹3.4T | 41.7× | 4.72× | Basic Materials | +6.1496% | -2.7905% | -11.4057% | ₹11469 | ₹11723 | 55.2 | 2/5 | Neutral |
| 20 | HCLTECH | ₹1164.60 | -4.63% | ₹3.3T | 19.9× | 4.37× | Technology | +5.0892% | -19.549% | -18.1952% | ₹1173 | ₹1336 | 57.5 | 2/5 | Neutral |
| 21 | ONGC | ₹248.01 | -0.18% | ₹3.1T | 7.5× | 0.84× | Energy | -1.4648% | -11.9717% | -9.7043% | ₹258 | ₹264 | 56.7 | 1/5 | Weak |
| 22 | BAJAJFINSV | ₹1864.60 | -2.28% | ₹3.1T | 31.3× | 3.91× | Financial Services | +13.6223% | +2.1477% | -8.8906% | ₹1799 | ₹1850 | 64.8 | 4/5 | Bullish |
| 23 | NESTLEIND | ₹1422.00 | -0.35% | ₹2.8T | 78.4× | 53.36× | Consumer Defensive | +0.3234% | +13.4961% | +8.5165% | ₹1410 | ₹1329 | 58.0 | 5/5 | Strong |
| 24 | POWERGRID | ₹285.60 | -0.14% | ₹2.7T | 14.2× | 2.65× | Utilities | -0.1744% | -8.3587% | -5.67% | ₹292 | ₹292 | 39.4 | 0/5 | Weak |
| 25 | COALINDIA | ₹430.00 | -0.05% | ₹2.7T | 8.5× | 2.23× | Energy | -3.4962% | -0.4968% | +1.0798% | ₹447 | ₹438 | 34.9 | 0/5 | Weak |
| 26 | DMART | ₹3915.10 | -1.98% | ₹2.6T | 87.4× | 10.62× | Consumer Defensive | -1.2193% | -9.8051% | +3.8697% | ₹4201 | ₹4137 | 30.7 | 0/5 | Weak |
| 27 | ASIANPAINT | ₹2640.00 | -0.46% | ₹2.5T | 58.9× | 11.9× | Basic Materials | -1.8544% | +8.2244% | +8.6965% | ₹2637 | ₹2526 | 47.0 | 3/5 | Bullish |
| 28 | GRASIM | ₹3113.00 | -1.00% | ₹2.1T | 42.9× | 2.06× | Basic Materials | +0.7704% | +14.5733% | +8.349% | ₹3067 | ₹2888 | 46.6 | 4/5 | Strong |
| 29 | SBILIFE | ₹1830.00 | -1.40% | ₹1.9T | 75.5× | 9.76× | Financial Services | +7.0502% | -6.8061% | -12.7655% | ₹1816 | ₹1887 | 59.5 | 3/5 | Bullish |
| 30 | DIVISLAB | ₹7196.00 | +3.71% | ₹1.8T | 71.5× | 10.98× | Healthcare | +8.0084% | +14.221% | +14.221% | ₹6674 | ₹6424 | 70.0 | 5/5 | Strong |
| 31 | WIPRO | ₹176.89 | -0.86% | ₹1.8T | 14.2× | 2.11× | Technology | -0.1297% | -15.7519% | -13.9638% | ₹185 | ₹205 | 55.8 | 1/5 | Weak |
| 32 | PIDILITIND | ₹1557.00 | -1.50% | ₹1.6T | 65.9× | 14.86× | Basic Materials | +3.7764% | +16.8595% | +5.0236% | ₹1523 | ₹1460 | 47.5 | 4/5 | Strong |
| 33 | TMCV | ₹417.20 | -0.84% | ₹1.5T | 51.1× | 12.17× | Consumer Cyclical | +15.3056% | -4.8077% | -12.3072% | ₹409 | ₹414 | 56.3 | 4/5 | Bullish |
| 34 | TECHM | ₹1484.40 | -1.34% | ₹1.3T | 27.8× | 4.5× | Technology | +1.3105% | -0.4494% | +3.012% | ₹1444 | ₹1467 | 59.0 | 4/5 | Bullish |
| 35 | APOLLOHOSP | ₹8910.00 | +1.45% | ₹1.3T | 64.9× | 13.32× | Healthcare | +4.7981% | +17.8406% | +15.6961% | ₹8405 | ₹7842 | 71.8 | 5/5 | Strong |
| 36 | TMPV | ₹333.05 | -2.69% | ₹1.3T | — | 1.12× | Consumer Cyclical | -10.1706% | -3.9433% | -9.9224% | ₹357 | ₹359 | 35.8 | 0/5 | Weak |
| 37 | HDFCLIFE | ₹556.35 | -2.97% | ₹1.2T | 64.7× | 6.97× | Financial Services | +1.8249% | -12.0823% | -25.2206% | ₹583 | ₹640 | 29.8 | 1/5 | Weak |
| 38 | CIPLA | ₹1436.00 | +0.65% | ₹1.2T | 29.8× | 3.35× | Healthcare | +3.9615% | +16.8712% | +8.4131% | ₹1395 | ₹1367 | 51.9 | 4/5 | Strong |
| 39 | TATACONSUM | ₹1096.00 | -0.24% | ₹1.1T | 70.6× | 5.35× | Consumer Defensive | -0.9922% | -0.4535% | -6.3321% | ₹1125 | ₹1129 | 48.6 | 0/5 | Weak |
For educational purposes only — not investment advice.