Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONGC | ₹233.15 | -2.85% | 14.6 | Extremely Oversold | ₹253.4 | ₹267.0 | ₹266.5 | Bearish | ₹233.2 | ₹232.1 | 8.32L | Oversold | |
| 2 | WIPRO | ₹175.09 | +0.35% | 19.7 | Extremely Oversold | ₹184.5 | ₹191.5 | ₹209.6 | Bearish | ₹175.1 | ₹175.0 | 5.23L | Oversold | |
| 3 | INDUSTOWER | ₹393.95 | -1.17% | 20.9 | Oversold | ₹413.2 | ₹418.1 | ₹422.0 | Bearish | ₹393.9 | ₹392.1 | 2.49L | Oversold | |
| 4 | COALINDIA | ₹435.65 | -1.38% | 21.8 | Oversold | ₹452.0 | ₹454.7 | ₹438.8 | Bearish | ₹435.8 | ₹435.1 | 1.72L | Oversold | |
| 5 | NMDC | ₹84.74 | -1.12% | 24.8 | Oversold | ₹88.5 | ₹88.4 | ₹83.4 | Bearish | ₹84.8 | ₹84.5 | 14.49L | Bounce Candidate | |
| 6 | GUJGASLTD | ₹344.90 | -2.25% | 25.1 | Oversold | ₹379.4 | ₹377.3 | ₹383.7 | Bearish | ₹346.9 | ₹343.2 | 1.02L | Oversold | |
| 7 | INFY | ₹1042.90 | -1.30% | 26.0 | Oversold | ₹1117.2 | ₹1166.5 | ₹1316.0 | Bearish | ₹1043.0 | ₹1040.1 | 3.48L | Oversold | |
| 8 | BSOFT | ₹301.75 | -2.00% | 27.2 | Oversold | ₹320.1 | ₹334.6 | ₹368.5 | Bearish | ₹301.9 | ₹300.1 | 58.6K | Oversold | |
| 9 | UPL | ₹591.05 | -1.37% | 27.5 | Oversold | ₹615.0 | ₹627.1 | ₹660.7 | Bearish | ₹591.5 | ₹589.0 | 61.2K | Oversold | |
| 10 | CUB | ₹200.05 | -2.22% | 28.0 | Oversold | ₹219.4 | ₹236.8 | ₹253.1 | Bearish | ₹200.4 | ₹200.0 | 79.4K | Oversold | |
| 11 | BAJAJ-AUTO | ₹9850.00 | +1.03% | 29.4 | Oversold | ₹10091.9 | ₹10054.1 | ₹9641.6 | Bearish | ₹9851.0 | ₹9840.0 | 17.0K | Bounce Candidate | |
| 12 | TATAPOWER | ₹388.55 | -1.16% | 32.5 | Near Oversold | ₹402.9 | ₹408.9 | ₹398.1 | Bearish | ₹388.7 | ₹388.0 | 2.22L | Watch | |
| 13 | JSWSTEEL | ₹1231.30 | +0.01% | 34.0 | Near Oversold | ₹1271.8 | ₹1265.7 | ₹1216.2 | Bearish | ₹1232.8 | ₹1230.7 | 98.4K | Watch | |
| 14 | HINDCOPPER | ₹490.00 | -2.44% | 34.0 | Near Oversold | ₹517.2 | ₹530.2 | ₹510.8 | Bearish | ₹491.6 | ₹489.2 | 2.42L | Watch | |
| 15 | HCLTECH | ₹1101.00 | -1.16% | 34.8 | Near Oversold | ₹1142.5 | ₹1194.9 | ₹1365.5 | Bearish | ₹1101.8 | ₹1099.1 | 1.50L | Watch | |
| 16 | TCS | ₹2095.90 | -0.62% | 36.6 | Near Oversold | ₹2181.1 | ₹2282.8 | ₹2592.4 | Bearish | ₹2096.1 | ₹2088.0 | 2.74L | Watch | |
| 17 | CANBK | ₹129.28 | -0.67% | 37.6 | Near Oversold | ₹132.3 | ₹133.6 | ₹137.7 | Bearish | ₹129.3 | ₹129.1 | 6.82L | Watch | |
| 18 | IRCTC | ₹514.00 | -0.24% | 37.6 | Near Oversold | ₹521.4 | ₹529.6 | ₹575.1 | Bullish Crossover | ₹514.2 | ₹513.1 | 25.0K | Watch | |
| 19 | IDEA | ₹14.04 | -1.89% | 38.3 | Near Oversold | ₹14.3 | ₹13.1 | ₹11.1 | Bearish Crossover | ₹14.1 | ₹14.0 | 1.50Cr | Watch | |
| 20 | PERSISTENT | ₹4846.50 | -1.66% | 39.8 | Near Oversold | ₹4950.9 | ₹5007.2 | ₹5270.8 | Bearish | ₹4846.5 | ₹4829.0 | 13.8K | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.