Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANFINHOME | ₹808.90 | -0.32% | 13.7 | Extremely Oversold | ₹835.8 | ₹851.9 | ₹857.9 | Bearish | ₹808.9 | ₹808.3 | 4.9K | Oversold | |
| 2 | HDFCBANK | ₹734.30 | -0.10% | 17.7 | Extremely Oversold | ₹760.0 | ₹772.9 | ₹824.3 | Bearish | ₹734.3 | ₹734.0 | 8.76L | Oversold | |
| 3 | IDEA | ₹12.63 | -1.33% | 18.6 | Extremely Oversold | ₹13.2 | ₹13.3 | ₹11.7 | Bearish | ₹12.7 | ₹12.6 | 43.27L | Bounce Candidate | |
| 4 | BANDHANBNK | ₹174.66 | +2.46% | 21.0 | Oversold | ₹182.9 | ₹190.7 | ₹180.1 | Bearish | ₹175.5 | ₹174.7 | 1.29L | Oversold | |
| 5 | ADANIPORTS | ₹1695.00 | -0.29% | 22.5 | Oversold | ₹1752.7 | ₹1762.6 | ₹1623.1 | Bearish | ₹1695.0 | ₹1695.0 | 35.6K | Bounce Candidate | |
| 6 | IPCALAB | ₹1740.30 | -1.40% | 26.9 | Oversold | ₹1757.9 | ₹1710.1 | ₹1573.7 | Bearish Crossover | ₹1740.3 | ₹1732.7 | 2.3K | Bounce Candidate | |
| 7 | INDIAMART | ₹1764.00 | -0.66% | 27.3 | Oversold | ₹1823.1 | ₹1901.7 | ₹2066.0 | Bullish Crossover | ₹1764.9 | ₹1760.0 | 2.0K | Oversold | |
| 8 | LICHSGFIN | ₹505.00 | -1.38% | 27.9 | Oversold | ₹533.4 | ₹540.7 | ₹538.0 | Bearish | ₹505.0 | ₹505.0 | 27.8K | Oversold | |
| 9 | SRF | ₹2624.90 | -0.56% | 28.1 | Oversold | ₹2690.6 | ₹2700.8 | ₹2697.2 | Bearish | ₹2624.9 | ₹2624.9 | 6.4K | Oversold | |
| 10 | OBEROIRLTY | ₹1777.00 | -1.63% | 31.2 | Near Oversold | ₹1826.0 | ₹1788.2 | ₹1672.6 | Bearish | ₹1777.0 | ₹1776.5 | 10.6K | Watch | |
| 11 | TATACHEM | ₹663.00 | -0.47% | 31.4 | Near Oversold | ₹684.4 | ₹701.9 | ₹725.7 | Bearish | ₹664.9 | ₹662.9 | 8.5K | Watch | |
| 12 | AXISBANK | ₹1256.00 | +0.17% | 31.9 | Near Oversold | ₹1265.2 | ₹1287.2 | ₹1285.9 | Bullish Crossover | ₹1256.0 | ₹1256.0 | 2.36L | Watch | |
| 13 | VOLTAS | ₹1275.00 | -1.96% | 32.2 | Near Oversold | ₹1316.9 | ₹1319.1 | ₹1355.8 | Bearish | ₹1275.0 | ₹1275.0 | 15.4K | Watch | |
| 14 | ZEEL | ₹92.45 | -2.22% | 32.7 | Near Oversold | ₹103.4 | ₹102.1 | ₹94.8 | Bearish | ₹92.5 | ₹92.1 | 5.20L | Watch | |
| 15 | ONGC | ₹237.80 | -1.00% | 33.5 | Near Oversold | ₹243.4 | ₹250.8 | ₹260.7 | Bearish | ₹237.8 | ₹237.8 | 5.27L | Watch | |
| 16 | UPL | ₹572.75 | -0.78% | 33.6 | Near Oversold | ₹598.4 | ₹607.1 | ₹643.9 | Bearish | ₹572.8 | ₹572.8 | 30.2K | Watch | |
| 17 | INDUSTOWER | ₹383.30 | -0.66% | 34.4 | Near Oversold | ₹392.9 | ₹400.9 | ₹413.2 | Bearish | ₹386.0 | ₹383.3 | 1.36L | Watch | |
| 18 | POWERGRID | ₹270.75 | -3.90% | 34.7 | Near Oversold | ₹284.1 | ₹287.9 | ₹291.2 | Bearish | ₹270.8 | ₹270.8 | 4.35L | Watch | |
| 19 | GUJGASLTD | ₹279.60 | +0.00% | 34.7 | Near Oversold | ₹282.9 | ₹312.5 | ₹359.1 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 20 | GRANULES | ₹840.20 | -0.58% | 35.1 | Near Oversold | ₹843.5 | ₹816.4 | ₹700.1 | Bearish Crossover | ₹843.0 | ₹840.0 | 17.5K | Watch | |
| 21 | HDFCAMC | ₹2538.10 | -0.93% | 35.4 | Near Oversold | ₹2590.6 | ₹2620.4 | ₹2628.5 | Bearish | ₹2538.1 | ₹2538.1 | 7.9K | Watch | |
| 22 | COALINDIA | ₹415.60 | +0.02% | 35.5 | Near Oversold | ₹422.7 | ₹433.8 | ₹435.5 | Bullish Crossover | ₹415.6 | ₹415.6 | 2.51L | Watch | |
| 23 | GMRAIRPORT | ₹106.59 | -0.38% | 35.8 | Near Oversold | ₹107.9 | ₹106.6 | ₹100.2 | Bearish | ₹106.6 | ₹105.8 | 1.89L | Watch | |
| 24 | HDFCLIFE | ₹542.50 | -0.46% | 36.2 | Near Oversold | ₹554.5 | ₹568.3 | ₹626.9 | Bearish | ₹542.5 | ₹542.5 | 42.4K | Watch | |
| 25 | TATACOMM | ₹1736.00 | -0.68% | 36.8 | Near Oversold | ₹1796.9 | ₹1813.7 | ₹1710.1 | Bearish | ₹1737.0 | ₹1736.0 | 8.3K | Watch | |
| 26 | BHEL | ₹408.15 | -1.03% | 37.3 | Near Oversold | ₹408.6 | ₹398.3 | ₹335.8 | Bearish Crossover | ₹408.1 | ₹408.1 | 90.7K | Watch | |
| 27 | DRREDDY | ₹1171.00 | -0.43% | 37.4 | Near Oversold | ₹1194.1 | ₹1236.7 | ₹1260.2 | Bullish Crossover | ₹1172.8 | ₹1171.0 | 61.7K | Watch | |
| 28 | INDIACEM | ₹391.00 | -0.46% | 38.5 | Near Oversold | ₹393.9 | ₹391.6 | ₹396.9 | Bearish Crossover | ₹393.8 | ₹390.6 | 1.4K | Watch | |
| 29 | MCX | ₹2640.00 | +1.59% | 39.3 | Near Oversold | ₹2725.3 | ₹2795.0 | ₹2631.1 | Bearish | ₹2640.0 | ₹2640.0 | 28.8K | Watch | |
| 30 | CUB | ₹208.25 | +1.80% | 39.5 | Near Oversold | ₹214.9 | ₹212.5 | ₹216.1 | Bearish | ₹208.7 | ₹208.0 | 46.9K | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.