Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAMBLFERT | ₹430.95 | +0.00% | 9.0 | Extremely Oversold | ₹440.5 | ₹448.2 | ₹454.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | SBILIFE | ₹1761.80 | +0.00% | 9.6 | Extremely Oversold | ₹1810.0 | ₹1823.2 | ₹1871.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | PFC | ₹364.00 | +0.00% | 12.5 | Extremely Oversold | ₹385.4 | ₹403.1 | ₹412.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | BSOFT | ₹299.00 | +0.00% | 15.0 | Extremely Oversold | ₹305.7 | ₹308.5 | ₹342.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 5 | PAGEIND | ₹35560.00 | +0.00% | 16.4 | Extremely Oversold | ₹37483.0 | ₹38515.2 | ₹37457.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | ABFRL | ₹53.95 | +0.00% | 17.4 | Extremely Oversold | ₹56.8 | ₹58.5 | ₹63.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 7 | ACC | ₹1300.90 | +0.00% | 17.5 | Extremely Oversold | ₹1328.9 | ₹1347.7 | ₹1450.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | SHREECEM | ₹24020.00 | +0.00% | 19.1 | Extremely Oversold | ₹25203.1 | ₹25543.1 | ₹25653.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | COROMANDEL | ₹1926.60 | +0.00% | 19.1 | Extremely Oversold | ₹2029.7 | ₹2021.5 | ₹2055.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | INDIACEM | ₹367.75 | +0.00% | 19.5 | Extremely Oversold | ₹379.8 | ₹385.5 | ₹394.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 11 | PIIND | ₹2475.00 | +0.00% | 20.1 | Oversold | ₹2582.8 | ₹2666.1 | ₹2909.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 12 | ICICIGI | ₹1620.00 | +0.00% | 20.7 | Oversold | ₹1639.7 | ₹1684.3 | ₹1782.5 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | AMBUJACEM | ₹408.75 | +0.00% | 20.8 | Oversold | ₹420.5 | ₹426.6 | ₹456.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | RECLTD | ₹327.90 | +0.00% | 21.0 | Oversold | ₹343.3 | ₹350.4 | ₹352.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 15 | TATACHEM | ₹626.95 | +0.00% | 21.4 | Oversold | ₹657.0 | ₹681.1 | ₹717.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 16 | JKCEMENT | ₹5215.50 | +0.00% | 21.6 | Oversold | ₹5353.0 | ₹5394.0 | ₹5495.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 17 | GODREJCP | ₹928.90 | +0.00% | 22.1 | Oversold | ₹978.2 | ₹1014.5 | ₹1070.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 18 | GMRAIRPORT | ₹98.82 | +0.00% | 22.1 | Oversold | ₹103.3 | ₹104.8 | ₹100.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 19 | TRENT | ₹2905.00 | +0.00% | 22.9 | Oversold | ₹2968.8 | ₹2983.1 | ₹3135.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 20 | ASIANPAINT | ₹2640.80 | +0.00% | 23.4 | Oversold | ₹2684.8 | ₹2679.8 | ₹2570.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 21 | IEX | ₹123.01 | +0.00% | 23.8 | Oversold | ₹125.1 | ₹125.1 | ₹126.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 22 | ALKEM | ₹5350.00 | +0.00% | 25.1 | Oversold | ₹5480.4 | ₹5512.4 | ₹5501.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 23 | IRCTC | ₹483.15 | +0.00% | 25.9 | Oversold | ₹496.9 | ₹505.1 | ₹549.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 24 | TATAPOWER | ₹373.50 | +0.00% | 26.1 | Oversold | ₹378.1 | ₹384.0 | ₹391.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 25 | ULTRACEMCO | ₹11504.00 | +0.00% | 26.4 | Oversold | ₹11700.0 | ₹11689.8 | ₹11744.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 26 | ITC | ₹269.70 | +0.00% | 27.0 | Oversold | ₹276.3 | ₹282.1 | ₹306.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 27 | SUNTV | ₹468.75 | +0.00% | 27.3 | Oversold | ₹484.2 | ₹499.0 | ₹541.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 28 | CROMPTON | ₹246.00 | +0.00% | 27.4 | Oversold | ₹251.3 | ₹257.4 | ₹261.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 29 | MARUTI | ₹13620.00 | +0.00% | 27.9 | Oversold | ₹13802.4 | ₹13748.6 | ₹13950.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 30 | ATUL | ₹6425.00 | +0.00% | 28.7 | Oversold | ₹6614.2 | ₹6592.6 | ₹6484.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 31 | BAJAJFINSV | ₹2001.70 | +0.00% | 29.2 | Oversold | ₹1998.5 | ₹1933.6 | ₹1885.5 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 32 | ABBOTINDIA | ₹26420.00 | +0.00% | 29.4 | Oversold | ₹27039.8 | ₹27074.2 | ₹27092.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 33 | BAJFINANCE | ₹1077.00 | +0.00% | 30.9 | Near Oversold | ₹1085.9 | ₹1049.0 | ₹981.5 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 34 | WIPRO | ₹181.31 | +0.00% | 31.3 | Near Oversold | ₹181.7 | ₹182.7 | ₹198.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 35 | NTPC | ₹339.50 | +0.00% | 32.9 | Near Oversold | ₹341.7 | ₹349.4 | ₹360.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 36 | BALKRISIND | ₹2358.40 | +0.00% | 32.9 | Near Oversold | ₹2359.0 | ₹2290.4 | ₹2271.9 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 37 | COALINDIA | ₹406.90 | +0.00% | 33.0 | Near Oversold | ₹410.9 | ₹423.0 | ₹431.7 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 38 | ONGC | ₹236.55 | +0.00% | 34.1 | Near Oversold | ₹239.2 | ₹245.5 | ₹258.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 39 | SRF | ₹2580.80 | +0.00% | 34.4 | Near Oversold | ₹2617.6 | ₹2656.9 | ₹2684.3 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 40 | HINDUNILVR | ₹2030.00 | +0.00% | 34.5 | Near Oversold | ₹2064.9 | ₹2108.0 | ₹2208.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 41 | INDIGO | ₹5115.00 | +0.00% | 34.8 | Near Oversold | ₹5229.8 | ₹5135.7 | ₹4908.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 42 | BERGEPAINT | ₹515.50 | +0.00% | 34.9 | Near Oversold | ₹527.8 | ₹518.9 | ₹497.4 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 43 | CIPLA | ₹1437.90 | +0.00% | 35.2 | Near Oversold | ₹1441.7 | ₹1429.1 | ₹1388.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 44 | POWERGRID | ₹271.40 | +0.00% | 35.5 | Near Oversold | ₹272.8 | ₹280.0 | ₹288.5 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 45 | BATAINDIA | ₹686.25 | +0.00% | 36.0 | Near Oversold | ₹711.7 | ₹706.5 | ₹759.7 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 46 | IGL | ₹147.72 | +0.00% | 36.2 | Near Oversold | ₹151.3 | ₹154.2 | ₹164.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 47 | TCS | ₹2284.10 | +0.00% | 36.6 | Near Oversold | ₹2323.4 | ₹2298.6 | ₹2476.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 48 | VOLTAS | ₹1242.00 | +0.00% | 37.5 | Near Oversold | ₹1272.0 | ₹1295.0 | ₹1344.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 49 | NESTLEIND | ₹1471.30 | +0.00% | 37.7 | Near Oversold | ₹1482.8 | ₹1463.1 | ₹1369.5 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 50 | CUMMINSIND | ₹5190.00 | +0.00% | 37.9 | Near Oversold | ₹5346.2 | ₹5424.4 | ₹5092.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 51 | GUJGASLTD | ₹258.85 | +0.00% | 38.1 | Near Oversold | ₹271.8 | ₹294.0 | ₹347.3 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 52 | INDHOTEL | ₹728.90 | +0.00% | 38.2 | Near Oversold | ₹728.8 | ₹719.4 | ₹690.0 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 53 | HDFCBANK | ₹729.00 | +0.00% | 38.8 | Near Oversold | ₹735.8 | ₹754.3 | ₹812.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 54 | ABCAPITAL | ₹412.90 | +0.00% | 38.8 | Near Oversold | ₹406.5 | ₹396.4 | ₹361.9 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 55 | M&MFIN | ₹378.70 | +0.00% | 39.0 | Near Oversold | ₹382.9 | ₹361.6 | ₹335.5 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 56 | HAVELLS | ₹1268.50 | +0.00% | 39.3 | Near Oversold | ₹1268.5 | ₹1244.0 | ₹1279.7 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 57 | BPCL | ₹311.90 | +0.00% | 39.6 | Near Oversold | ₹314.9 | ₹312.6 | ₹318.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 58 | EXIDEIND | ₹453.30 | +0.00% | 39.6 | Near Oversold | ₹459.9 | ₹437.1 | ₹383.2 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.