Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICIGI | ₹1458.00 | -0.07% | 2.5 | Extremely Oversold | ₹1533.1 | ₹1609.5 | ₹1750.9 | Bearish | ₹1460.0 | ₹1448.6 | 22.7K | Oversold | |
| 2 | ZEEL | ₹79.73 | +0.35% | 4.6 | Extremely Oversold | ₹91.2 | ₹96.5 | ₹94.9 | Bearish | ₹80.0 | ₹79.6 | 2.60L | Oversold | |
| 3 | M&M | ₹3100.60 | -0.46% | 5.2 | Extremely Oversold | ₹3222.0 | ₹3247.9 | ₹3267.0 | Bearish | ₹3119.6 | ₹3088.1 | 63.1K | Oversold | |
| 4 | BERGEPAINT | ₹456.20 | -0.50% | 8.8 | Extremely Oversold | ₹489.0 | ₹502.3 | ₹496.3 | Bearish | ₹460.9 | ₹456.2 | 5.1K | Oversold | |
| 5 | UNITDSPR | ₹1375.80 | -1.87% | 9.6 | Extremely Oversold | ₹1459.3 | ₹1454.3 | ₹1387.8 | Bearish | ₹1375.8 | ₹1375.8 | 0 | Oversold | |
| 6 | ASTRAL | ₹1406.00 | -0.41% | 10.9 | Extremely Oversold | ₹1477.3 | ₹1479.8 | ₹1506.7 | Bearish | ₹1413.4 | ₹1402.0 | 17.5K | Oversold | |
| 7 | IEX | ₹112.00 | -1.63% | 10.9 | Extremely Oversold | ₹119.2 | ₹122.0 | ₹126.0 | Bearish | ₹112.0 | ₹112.0 | 0 | Oversold | |
| 8 | BRITANNIA | ₹4998.50 | -0.21% | 11.2 | Extremely Oversold | ₹5183.3 | ₹5298.3 | ₹5521.1 | Bearish | ₹5002.5 | ₹4974.5 | 3.8K | Oversold | |
| 9 | GODREJCP | ₹865.30 | -0.01% | 11.9 | Extremely Oversold | ₹902.8 | ₹958.1 | ₹1045.3 | Bullish Crossover | ₹869.0 | ₹863.9 | 16.1K | Oversold | |
| 10 | TATACONSUM | ₹990.60 | +0.01% | 12.3 | Extremely Oversold | ₹1025.9 | ₹1059.4 | ₹1105.5 | Bearish | ₹990.6 | ₹990.6 | 0 | Oversold | |
| 11 | MARUTI | ₹12397.00 | -0.28% | 12.7 | Extremely Oversold | ₹13006.6 | ₹13355.9 | ₹13845.4 | Bearish | ₹12470.0 | ₹12375.0 | 5.7K | Oversold | |
| 12 | BAJFINANCE | ₹1034.30 | -0.07% | 12.8 | Extremely Oversold | ₹1056.7 | ₹1050.0 | ₹993.2 | Bearish | ₹1038.6 | ₹1034.2 | 35.2K | Bounce Candidate | |
| 13 | HAVELLS | ₹1108.10 | -0.34% | 12.8 | Extremely Oversold | ₹1182.2 | ₹1210.8 | ₹1266.5 | Bearish | ₹1117.0 | ₹1103.0 | 36.6K | Oversold | |
| 14 | SHRIRAMFIN | ₹1030.10 | +0.01% | 12.8 | Extremely Oversold | ₹1056.5 | ₹1058.6 | ₹999.3 | Bearish | ₹1044.9 | ₹1027.9 | 1.38L | Bounce Candidate | |
| 15 | GODREJPROP | ₹1746.00 | -0.11% | 13.1 | Extremely Oversold | ₹1926.2 | ₹1961.4 | ₹1889.9 | Bearish | ₹1759.7 | ₹1743.2 | 30.8K | Oversold | |
| 16 | MUTHOOTFIN | ₹2783.00 | -1.14% | 13.5 | Extremely Oversold | ₹2911.1 | ₹2981.2 | ₹3215.1 | Bearish | ₹2794.0 | ₹2776.5 | 18.8K | Oversold | |
| 17 | BATAINDIA | ₹651.50 | +0.24% | 14.3 | Extremely Oversold | ₹675.7 | ₹689.6 | ₹748.5 | Bearish | ₹656.9 | ₹649.5 | 2.3K | Oversold | |
| 18 | DIXON | ₹13487.00 | +0.20% | 14.8 | Extremely Oversold | ₹14069.0 | ₹13815.6 | ₹12737.7 | Bearish | ₹13550.0 | ₹13450.0 | 12.7K | Bounce Candidate | |
| 19 | BIOCON | ₹381.30 | -2.67% | 14.9 | Extremely Oversold | ₹402.2 | ₹410.4 | ₹398.5 | Bearish | ₹381.3 | ₹381.3 | 0 | Oversold | |
| 20 | HDFCAMC | ₹2420.30 | +0.51% | 16.2 | Extremely Oversold | ₹2500.1 | ₹2551.8 | ₹2605.3 | Bearish | ₹2423.9 | ₹2412.0 | 11.2K | Oversold | |
| 21 | OBEROIRLTY | ₹1734.60 | -0.88% | 16.4 | Extremely Oversold | ₹1823.1 | ₹1820.3 | ₹1715.7 | Bearish | ₹1749.5 | ₹1731.0 | 9.9K | Bounce Candidate | |
| 22 | LT | ₹3907.90 | -0.80% | 17.4 | Extremely Oversold | ₹3976.4 | ₹3988.0 | ₹3962.8 | Bearish | ₹3959.0 | ₹3907.3 | 69.0K | Oversold | |
| 23 | SIEMENS | ₹3922.60 | -0.21% | 17.8 | Extremely Oversold | ₹3946.9 | ₹3872.6 | ₹3586.6 | Bearish Crossover | ₹3964.0 | ₹3909.9 | 4.7K | Bounce Candidate | |
| 24 | ASIANPAINT | ₹2455.40 | -0.50% | 18.7 | Extremely Oversold | ₹2553.5 | ₹2613.9 | ₹2570.4 | Bearish | ₹2473.0 | ₹2448.2 | 23.7K | Oversold | |
| 25 | LTTS | ₹3380.30 | +0.90% | 18.7 | Extremely Oversold | ₹3458.7 | ₹3467.1 | ₹3545.0 | Bearish | ₹3408.2 | ₹3380.3 | 659 | Oversold | |
| 26 | TVSMOTOR | ₹4117.00 | -0.49% | 19.4 | Extremely Oversold | ₹4201.3 | ₹4099.5 | ₹3791.1 | Bearish | ₹4155.0 | ₹4112.9 | 13.8K | Bounce Candidate | |
| 27 | BALKRISIND | ₹2159.90 | -0.47% | 19.9 | Extremely Oversold | ₹2275.0 | ₹2278.7 | ₹2269.7 | Bearish | ₹2176.3 | ₹2156.3 | 4.2K | Oversold | |
| 28 | EICHERMOT | ₹7540.50 | -0.36% | 19.9 | Extremely Oversold | ₹7777.4 | ₹7746.6 | ₹7444.8 | Bearish | ₹7570.5 | ₹7519.5 | 8.5K | Bounce Candidate | |
| 29 | MANAPPURAM | ₹328.65 | +1.00% | 20.1 | Oversold | ₹337.6 | ₹339.5 | ₹313.7 | Bearish | ₹329.0 | ₹327.0 | 22.2K | Bounce Candidate | |
| 30 | BAJAJFINSV | ₹1860.00 | -3.33% | 20.3 | Oversold | ₹1959.3 | ₹1943.4 | ₹1897.5 | Bearish | ₹1860.0 | ₹1860.0 | 0 | Oversold | |
| 31 | AMBUJACEM | ₹392.10 | -0.13% | 20.6 | Oversold | ₹403.9 | ₹415.4 | ₹449.5 | Bearish | ₹393.9 | ₹390.9 | 16.3K | Oversold | |
| 32 | JUBLFOOD | ₹470.55 | +0.12% | 20.6 | Oversold | ₹481.1 | ₹471.6 | ₹478.4 | Bearish | ₹471.1 | ₹468.1 | 5.5K | Oversold | |
| 33 | CANBK | ₹123.17 | -0.27% | 20.7 | Oversold | ₹125.9 | ₹127.6 | ₹133.3 | Bearish | ₹123.8 | ₹123.2 | 3.30L | Oversold | |
| 34 | AUBANK | ₹1028.50 | -2.76% | 21.0 | Oversold | ₹1067.3 | ₹1059.1 | ₹1003.2 | Bearish | ₹1028.5 | ₹1028.5 | 0 | Bounce Candidate | |
| 35 | SBIN | ₹993.20 | -0.30% | 21.2 | Oversold | ₹1021.0 | ₹1031.3 | ₹1034.3 | Bearish | ₹999.8 | ₹992.4 | 1.86L | Oversold | |
| 36 | ASHOKLEY | ₹164.76 | -0.08% | 21.5 | Oversold | ₹168.7 | ₹167.3 | ₹166.8 | Bearish | ₹165.4 | ₹164.5 | 3.35L | Oversold | |
| 37 | JKCEMENT | ₹4713.00 | -2.74% | 21.5 | Oversold | ₹5074.1 | ₹5231.3 | ₹5428.1 | Bearish | ₹4715.0 | ₹4702.0 | 332 | Oversold | |
| 38 | ABB | ₹7201.50 | -0.53% | 21.7 | Oversold | ₹7395.3 | ₹7366.5 | ₹6764.9 | Bearish | ₹7268.0 | ₹7194.5 | 2.3K | Bounce Candidate | |
| 39 | MFSL | ₹1431.50 | -2.95% | 22.1 | Oversold | ₹1515.4 | ₹1542.9 | ₹1602.7 | Bearish | ₹1431.5 | ₹1431.5 | 0 | Oversold | |
| 40 | PIIND | ₹2266.90 | +0.57% | 22.1 | Oversold | ₹2424.2 | ₹2545.9 | ₹2842.7 | Bearish | ₹2267.0 | ₹2259.0 | 724 | Oversold | |
| 41 | SYNGENE | ₹381.40 | -0.44% | 22.1 | Oversold | ₹394.8 | ₹405.7 | ₹448.0 | Bearish | ₹383.8 | ₹378.6 | 11.5K | Oversold | |
| 42 | AARTIIND | ₹494.40 | +0.49% | 22.2 | Oversold | ₹505.5 | ₹501.6 | ₹463.2 | Bearish | ₹494.5 | ₹492.7 | 3.5K | Bounce Candidate | |
| 43 | TITAN | ₹4970.00 | -0.60% | 22.6 | Oversold | ₹5007.0 | ₹4884.3 | ₹4462.5 | Bearish Crossover | ₹5003.0 | ₹4966.5 | 15.6K | Bounce Candidate | |
| 44 | INDIGO | ₹4946.50 | -0.28% | 22.6 | Oversold | ₹5048.6 | ₹5084.3 | ₹4930.6 | Bearish | ₹4963.5 | ₹4931.5 | 2.8K | Bounce Candidate | |
| 45 | CUMMINSIND | ₹5063.50 | -0.62% | 23.1 | Oversold | ₹5145.6 | ₹5281.4 | ₹5099.4 | Bearish | ₹5121.5 | ₹5056.0 | 1.3K | Oversold | |
| 46 | DEEPAKNTR | ₹1590.00 | -0.38% | 23.3 | Oversold | ₹1685.0 | ₹1694.7 | ₹1652.2 | Bearish | ₹1590.0 | ₹1588.9 | 1 | Oversold | |
| 47 | SHREECEM | ₹22515.00 | -0.42% | 23.6 | Oversold | ₹23686.4 | ₹24601.0 | ₹25338.6 | Bearish | ₹22645.0 | ₹22515.0 | 217 | Oversold | |
| 48 | M&MFIN | ₹356.00 | -0.14% | 23.6 | Oversold | ₹369.9 | ₹364.3 | ₹340.3 | Bearish | ₹358.8 | ₹355.6 | 15.5K | Bounce Candidate | |
| 49 | NESTLEIND | ₹1385.60 | +0.30% | 23.7 | Oversold | ₹1424.6 | ₹1441.6 | ₹1375.8 | Bearish | ₹1393.0 | ₹1383.3 | 11.3K | Bounce Candidate | |
| 50 | TRENT | ₹2805.10 | -0.21% | 23.7 | Oversold | ₹2856.8 | ₹2917.4 | ₹3092.1 | Bearish | ₹2817.6 | ₹2800.0 | 9.6K | Oversold | |
| 51 | APOLLOTYRE | ₹416.80 | -0.31% | 24.3 | Oversold | ₹427.6 | ₹429.7 | ₹438.1 | Bearish | ₹416.8 | ₹415.0 | 2.3K | Oversold | |
| 52 | INDIACEM | ₹346.00 | -0.56% | 24.3 | Oversold | ₹360.6 | ₹373.1 | ₹389.1 | Bearish | ₹347.5 | ₹345.2 | 1.4K | Oversold | |
| 53 | EXIDEIND | ₹413.00 | +0.04% | 24.4 | Oversold | ₹431.6 | ₹431.9 | ₹389.0 | Bearish | ₹414.0 | ₹412.6 | 14.7K | Bounce Candidate | |
| 54 | ULTRACEMCO | ₹10913.00 | -0.79% | 24.6 | Oversold | ₹11283.6 | ₹11486.5 | ₹11661.2 | Bearish | ₹11045.0 | ₹10911.0 | 7.5K | Oversold | |
| 55 | DLF | ₹644.65 | +0.26% | 25.3 | Oversold | ₹663.4 | ₹656.8 | ₹636.0 | Bearish | ₹647.1 | ₹642.0 | 24.9K | Bounce Candidate | |
| 56 | ABFRL | ₹50.39 | -0.22% | 25.5 | Oversold | ₹52.7 | ₹55.6 | ₹62.1 | Bearish | ₹50.7 | ₹50.3 | 1.48L | Oversold | |
| 57 | POLYCAB | ₹8272.50 | +0.10% | 25.6 | Oversold | ₹8676.5 | ₹8925.2 | ₹8549.2 | Bearish | ₹8294.5 | ₹8231.5 | 4.5K | Oversold | |
| 58 | ACC | ₹1227.30 | -1.58% | 25.8 | Oversold | ₹1280.6 | ₹1314.5 | ₹1428.9 | Bearish | ₹1235.0 | ₹1225.0 | 3.0K | Oversold | |
| 59 | IRCTC | ₹463.80 | +0.02% | 25.8 | Oversold | ₹478.2 | ₹491.8 | ₹540.8 | Bearish | ₹466.6 | ₹463.0 | 8.9K | Oversold | |
| 60 | BPCL | ₹303.25 | -0.62% | 25.9 | Oversold | ₹311.2 | ₹312.2 | ₹317.6 | Bearish | ₹304.4 | ₹302.8 | 84.2K | Oversold | |
| 61 | MRF | ₹126170.00 | -2.01% | 25.9 | Oversold | ₹130386.0 | ₹131245.0 | ₹134798.5 | Bearish | ₹126180.0 | ₹125630.0 | 100 | Oversold | |
| 62 | ESCORTS | ₹2878.00 | -0.59% | 26.0 | Oversold | ₹2986.0 | ₹3001.3 | ₹3133.9 | Bearish | ₹2899.6 | ₹2873.0 | 763 | Oversold | |
| 63 | GNFC | ₹561.80 | -0.18% | 26.2 | Oversold | ₹572.1 | ₹555.3 | ₹508.0 | Bearish Crossover | ₹564.3 | ₹560.5 | 4.5K | Bounce Candidate | |
| 64 | HEROMOTOCO | ₹5275.00 | +0.71% | 26.5 | Oversold | ₹5387.8 | ₹5358.6 | ₹5316.5 | Bearish | ₹5294.0 | ₹5254.5 | 21.0K | Oversold | |
| 65 | VOLTAS | ₹1172.00 | +0.41% | 26.6 | Oversold | ₹1192.2 | ₹1241.9 | ₹1322.2 | Bearish | ₹1173.6 | ₹1158.6 | 20.9K | Oversold | |
| 66 | ABCAPITAL | ₹395.25 | +0.06% | 26.9 | Oversold | ₹400.3 | ₹397.8 | ₹367.4 | Bearish | ₹396.8 | ₹395.1 | 19.5K | Bounce Candidate | |
| 67 | TATACMPV | ₹442.15 | +1.85% | 27.0 | Oversold | ₹452.5 | ₹445.0 | ₹422.1 | Bearish | ₹446.7 | ₹441.2 | 94.2K | Bounce Candidate | |
| 68 | BEL | ₹399.50 | -1.20% | 27.4 | Oversold | ₹404.8 | ₹407.4 | ₹417.5 | Bearish | ₹403.6 | ₹399.3 | 3.34L | Oversold | |
| 69 | ICICIPRULI | ₹471.00 | -0.70% | 27.5 | Oversold | ₹487.8 | ₹497.7 | ₹536.8 | Bearish | ₹472.2 | ₹471.0 | 1.4K | Oversold | |
| 70 | JSWSTEEL | ₹1260.20 | -0.65% | 28.1 | Oversold | ₹1293.8 | ₹1285.6 | ₹1244.5 | Bearish | ₹1267.7 | ₹1260.0 | 4.3K | Bounce Candidate | |
| 71 | PIDILITIND | ₹1563.40 | +0.09% | 28.1 | Oversold | ₹1609.0 | ₹1607.2 | ₹1519.6 | Bearish | ₹1566.9 | ₹1561.2 | 138 | Bounce Candidate | |
| 72 | CROMPTON | ₹229.96 | -0.04% | 28.2 | Oversold | ₹235.9 | ₹246.2 | ₹257.3 | Bullish Crossover | ₹231.4 | ₹229.6 | 25.3K | Oversold | |
| 73 | MARICO | ₹806.85 | +0.23% | 28.9 | Oversold | ₹824.5 | ₹834.4 | ₹804.1 | Bearish | ₹809.8 | ₹806.1 | 11.3K | Bounce Candidate | |
| 74 | ATUL | ₹6076.00 | -2.79% | 29.5 | Oversold | ₹6399.4 | ₹6491.7 | ₹6462.2 | Bearish | ₹6082.0 | ₹6060.5 | 386 | Oversold | |
| 75 | SRF | ₹2480.50 | -0.53% | 29.6 | Oversold | ₹2557.0 | ₹2609.8 | ₹2670.0 | Bearish | ₹2490.7 | ₹2477.8 | 2.3K | Oversold | |
| 76 | HINDUNILVR | ₹1953.30 | +0.95% | 29.8 | Oversold | ₹1987.7 | ₹2048.0 | ₹2174.8 | Bearish | ₹1956.8 | ₹1933.8 | 58.0K | Oversold | |
| 77 | RELIANCE | ₹1252.30 | -0.85% | 29.8 | Oversold | ₹1290.2 | ₹1301.3 | ₹1350.1 | Bearish | ₹1257.7 | ₹1249.2 | 8.28L | Oversold | |
| 78 | CIPLA | ₹1350.10 | -0.50% | 30.5 | Near Oversold | ₹1398.1 | ₹1411.9 | ₹1391.2 | Bearish | ₹1350.1 | ₹1350.1 | 0 | Watch | |
| 79 | ALKEM | ₹5196.00 | +2.09% | 31.4 | Near Oversold | ₹5264.9 | ₹5383.3 | ₹5467.4 | Bearish | ₹5224.5 | ₹5170.0 | 7.8K | Watch | |
| 80 | NTPC | ₹330.80 | -0.24% | 31.5 | Near Oversold | ₹333.9 | ₹341.6 | ₹356.8 | Bullish Crossover | ₹333.3 | ₹329.6 | 1.92L | Watch | |
| 81 | ICICIBANK | ₹1371.80 | -0.75% | 32.0 | Near Oversold | ₹1407.8 | ₹1405.0 | ₹1363.8 | Bearish | ₹1390.0 | ₹1371.2 | 2.51L | Watch | |
| 82 | SBILIFE | ₹1679.10 | -1.00% | 32.1 | Near Oversold | ₹1736.4 | ₹1778.8 | ₹1853.0 | Bearish | ₹1683.1 | ₹1672.1 | 12.3K | Watch | |
| 83 | RECLTD | ₹312.95 | -0.21% | 32.1 | Near Oversold | ₹322.2 | ₹335.6 | ₹347.9 | Bullish Crossover | ₹314.2 | ₹312.9 | 1.9K | Watch | |
| 84 | NAUKRI | ₹1275.80 | +2.00% | 32.8 | Near Oversold | ₹1298.6 | ₹1252.3 | ₹1157.1 | Bearish | ₹1279.8 | ₹1268.1 | 2.0K | Watch | |
| 85 | GMRAIRPORT | ₹96.56 | -0.44% | 33.1 | Near Oversold | ₹98.0 | ₹101.2 | ₹100.1 | Bullish Crossover | ₹98.3 | ₹96.5 | 6.00L | Watch | |
| 86 | BHARTIARTL | ₹1823.00 | -0.92% | 33.2 | Near Oversold | ₹1870.2 | ₹1890.9 | ₹1903.7 | Bearish | ₹1823.0 | ₹1823.0 | 0 | Watch | |
| 87 | INDIAMART | ₹1686.00 | -1.63% | 33.2 | Near Oversold | ₹1722.7 | ₹1788.6 | ₹1986.8 | Bearish | ₹1713.8 | ₹1682.0 | 1.5K | Watch | |
| 88 | SUNPHARMA | ₹1838.00 | -0.16% | 33.5 | Near Oversold | ₹1894.0 | ₹1901.0 | ₹1826.9 | Bearish | ₹1838.0 | ₹1838.0 | 0 | Watch | |
| 89 | DALBHARAT | ₹1738.20 | -0.90% | 33.5 | Near Oversold | ₹1778.9 | ₹1798.0 | ₹1872.7 | Bearish | ₹1754.0 | ₹1734.6 | 703 | Watch | |
| 90 | PFC | ₹350.45 | -0.31% | 33.5 | Near Oversold | ₹358.9 | ₹380.5 | ₹404.0 | Bullish Crossover | ₹353.3 | ₹350.1 | 1.43L | Watch | |
| 91 | CONCOR | ₹500.40 | -0.12% | 33.9 | Near Oversold | ₹506.2 | ₹503.2 | ₹495.8 | Bearish | ₹501.5 | ₹498.8 | 15.9K | Watch | |
| 92 | ITC | ₹261.50 | +0.02% | 34.1 | Near Oversold | ₹265.8 | ₹273.9 | ₹301.4 | Bearish | ₹261.8 | ₹260.8 | 1.03L | Watch | |
| 93 | CHOLAFIN | ₹1828.70 | -0.78% | 34.1 | Near Oversold | ₹1843.4 | ₹1816.6 | ₹1700.6 | Bearish | ₹1842.0 | ₹1828.7 | 19.1K | Watch | |
| 94 | DRREDDY | ₹1149.00 | -2.05% | 35.0 | Near Oversold | ₹1163.6 | ₹1191.0 | ₹1239.8 | Bullish Crossover | ₹1149.0 | ₹1149.0 | 0 | Watch | |
| 95 | RAMCOCEM | ₹863.50 | -0.57% | 35.0 | Near Oversold | ₹884.5 | ₹901.0 | ₹950.6 | Bearish | ₹869.4 | ₹860.0 | 1.8K | Watch | |
| 96 | HDFCLIFE | ₹529.60 | -0.08% | 35.2 | Near Oversold | ₹535.2 | ₹547.5 | ₹606.1 | Bearish | ₹530.0 | ₹527.2 | 14.2K | Watch | |
| 97 | WIPRO | ₹172.30 | +2.98% | 35.8 | Near Oversold | ₹175.0 | ₹178.9 | ₹195.9 | Bearish | ₹172.4 | ₹170.8 | 10.84L | Watch | |
| 98 | POWERGRID | ₹266.05 | -1.10% | 35.9 | Near Oversold | ₹267.8 | ₹274.0 | ₹285.5 | Bullish Crossover | ₹268.5 | ₹265.8 | 1.25L | Watch | |
| 99 | HINDCOPPER | ₹510.20 | -0.93% | 35.9 | Near Oversold | ₹525.5 | ₹523.9 | ₹510.1 | Bearish | ₹514.0 | ₹508.8 | 73.0K | Watch | |
| 100 | MOTHERSON | ₹158.35 | -3.56% | 36.4 | Near Oversold | ₹163.1 | ₹158.1 | ₹138.6 | Bearish Crossover | ₹158.3 | ₹158.3 | 0 | Watch | |
| 101 | NMDC | ₹82.49 | -0.35% | 36.4 | Near Oversold | ₹84.5 | ₹85.2 | ₹84.0 | Bearish | ₹82.9 | ₹82.5 | 82.5K | Watch | |
| 102 | UPL | ₹574.80 | -0.13% | 36.5 | Near Oversold | ₹575.0 | ₹584.5 | ₹627.2 | Bullish Crossover | ₹574.8 | ₹573.4 | 3.5K | Watch | |
| 103 | CHAMBLFERT | ₹418.25 | -0.27% | 36.5 | Near Oversold | ₹423.2 | ₹435.1 | ₹448.8 | Bullish Crossover | ₹421.0 | ₹417.4 | 8.0K | Watch | |
| 104 | BAJAJ-AUTO | ₹11667.00 | +0.13% | 37.1 | Near Oversold | ₹11747.0 | ₹11399.6 | ₹10355.9 | Bearish Crossover | ₹11709.0 | ₹11664.0 | 4.9K | Watch | |
| 105 | GRASIM | ₹3261.90 | -0.64% | 37.2 | Near Oversold | ₹3279.1 | ₹3228.8 | ₹3014.7 | Bearish Crossover | ₹3272.0 | ₹3261.9 | 1.2K | Watch | |
| 106 | INFY | ₹1086.60 | +4.68% | 37.5 | Near Oversold | ₹1100.2 | ₹1116.5 | ₹1223.5 | Bearish | ₹1086.7 | ₹1075.0 | 10.37L | Watch | |
| 107 | CANFINHOME | ₹776.00 | -0.60% | 37.5 | Near Oversold | ₹801.5 | ₹820.5 | ₹847.1 | Bearish | ₹781.1 | ₹773.0 | 2.5K | Watch | |
| 108 | HAL | ₹4896.70 | -0.41% | 37.5 | Near Oversold | ₹4866.9 | ₹4761.3 | ₹4479.6 | Bearish Crossover | ₹4940.0 | ₹4885.7 | 30.1K | Watch | |
| 109 | SBICARD | ₹620.05 | -5.49% | 39.1 | Near Oversold | ₹650.3 | ₹644.2 | ₹682.2 | Bearish Crossover | ₹620.0 | ₹620.0 | 0 | Watch | |
| 110 | GUJGASLTD | ₹241.20 | +0.00% | 39.7 | Near Oversold | ₹258.8 | ₹277.3 | ₹334.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.