Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GNFC | ₹502.65 | +0.00% | 12.2 | Extremely Oversold | ₹518.9 | ₹510.5 | ₹481.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 2 | GUJGASLTD | ₹289.70 | +0.00% | 14.1 | Extremely Oversold | ₹325.1 | ₹350.1 | ₹375.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | LT | ₹3928.50 | +0.00% | 20.1 | Oversold | ₹4009.4 | ₹4011.2 | ₹3947.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | TATACOMM | ₹1835.40 | +0.00% | 20.6 | Oversold | ₹1904.8 | ₹1846.7 | ₹1697.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 5 | IGL | ₹153.07 | +0.00% | 21.2 | Oversold | ₹157.7 | ₹160.4 | ₹168.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | BERGEPAINT | ₹492.95 | +0.00% | 21.4 | Oversold | ₹509.0 | ₹503.4 | ₹488.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 7 | SUNTV | ₹499.50 | +0.00% | 21.9 | Oversold | ₹508.8 | ₹526.8 | ₹560.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | ITC | ₹279.65 | +0.00% | 23.4 | Oversold | ₹285.7 | ₹291.0 | ₹314.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | IEX | ₹118.80 | +0.00% | 25.4 | Oversold | ₹121.6 | ₹123.4 | ₹127.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | TATAPOWER | ₹377.85 | +0.00% | 27.4 | Oversold | ₹385.3 | ₹397.2 | ₹395.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 11 | IRCTC | ₹502.05 | +0.00% | 28.2 | Oversold | ₹507.8 | ₹519.3 | ₹566.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 12 | ASTRAL | ₹1330.90 | +0.00% | 28.7 | Oversold | ₹1405.4 | ₹1472.2 | ₹1522.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | PIIND | ₹2569.00 | +0.00% | 28.8 | Oversold | ₹2657.9 | ₹2767.9 | ₹3006.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | HDFCLIFE | ₹573.40 | +0.00% | 29.8 | Oversold | ₹571.5 | ₹583.4 | ₹640.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 15 | MGL | ₹1114.40 | +0.00% | 31.3 | Near Oversold | ₹1135.4 | ₹1123.1 | ₹1114.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 16 | TRENT | ₹2900.10 | +0.00% | 31.4 | Near Oversold | ₹3033.9 | ₹3019.5 | ₹3194.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 17 | BATAINDIA | ₹695.60 | +0.00% | 31.6 | Near Oversold | ₹691.5 | ₹696.7 | ₹774.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 18 | NTPC | ₹351.75 | +0.00% | 31.7 | Near Oversold | ₹355.2 | ₹365.8 | ₹367.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 19 | PFC | ₹405.10 | +0.00% | 32.2 | Near Oversold | ₹419.0 | ₹427.1 | ₹417.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 20 | CHAMBLFERT | ₹456.25 | +0.00% | 32.4 | Near Oversold | ₹465.4 | ₹463.2 | ₹458.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 21 | ATUL | ₹6264.00 | +0.00% | 32.6 | Near Oversold | ₹6421.4 | ₹6552.6 | ₹6465.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 22 | ZEEL | ₹101.33 | +0.00% | 33.4 | Near Oversold | ₹103.8 | ₹100.1 | ₹92.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 23 | COALINDIA | ₹430.20 | +0.00% | 34.9 | Near Oversold | ₹438.4 | ₹446.6 | ₹438.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 24 | CROMPTON | ₹261.80 | +0.00% | 34.9 | Near Oversold | ₹267.5 | ₹268.8 | ₹264.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 25 | SIEMENS | ₹3477.80 | +0.00% | 36.2 | Near Oversold | ₹3561.5 | ₹3593.9 | ₹3407.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 26 | KOTAKBANK | ₹384.65 | +0.00% | 36.3 | Near Oversold | ₹387.7 | ₹387.4 | ₹393.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 27 | IDEA | ₹13.96 | +0.00% | 37.4 | Near Oversold | ₹14.2 | ₹13.5 | ₹11.4 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 28 | RECLTD | ₹351.05 | +0.00% | 37.4 | Near Oversold | ₹356.0 | ₹353.6 | ₹353.4 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 29 | AXISBANK | ₹1319.40 | +0.00% | 37.9 | Near Oversold | ₹1331.5 | ₹1320.7 | ₹1291.7 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 30 | EICHERMOT | ₹7296.50 | +0.00% | 38.4 | Near Oversold | ₹7361.4 | ₹7297.6 | ₹7189.1 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 31 | PETRONET | ₹278.95 | +0.00% | 38.6 | Near Oversold | ₹278.2 | ₹276.9 | ₹278.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 32 | INDIAMART | ₹1952.60 | +0.00% | 38.8 | Near Oversold | ₹1947.5 | ₹1992.3 | ₹2110.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 33 | MFSL | ₹1631.80 | +0.00% | 38.9 | Near Oversold | ₹1613.4 | ₹1621.2 | ₹1642.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 34 | SYNGENE | ₹420.35 | +0.00% | 39.0 | Near Oversold | ₹431.0 | ₹437.6 | ₹471.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 35 | BSOFT | ₹299.30 | +0.00% | 39.2 | Near Oversold | ₹295.5 | ₹315.5 | ₹358.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 36 | POWERGRID | ₹286.00 | +0.00% | 39.4 | Near Oversold | ₹286.4 | ₹291.6 | ₹292.3 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 37 | CUMMINSIND | ₹5555.00 | +0.00% | 39.6 | Near Oversold | ₹5584.5 | ₹5505.6 | ₹4968.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 38 | ABB | ₹6807.00 | +0.00% | 39.8 | Near Oversold | ₹6937.2 | ₹6921.7 | ₹6376.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.