Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUJGASLTD | ₹238.60 | +0.00% | 29.0 | Oversold | ₹250.8 | ₹270.4 | ₹332.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | PIIND | ₹1761.00 | +0.00% | 31.8 | Near Oversold | ₹1970.2 | ₹2158.8 | ₹2604.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 3 | ATUL | ₹5246.00 | +0.00% | 32.9 | Near Oversold | ₹5412.1 | ₹5761.8 | ₹6199.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 4 | ESCORTS | ₹2421.70 | +0.00% | 35.1 | Near Oversold | ₹2545.4 | ₹2687.6 | ₹2995.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 5 | TCS | ₹2472.10 | +0.00% | 35.8 | Near Oversold | ₹2437.3 | ₹2355.4 | ₹2436.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 6 | ASTRAL | ₹1276.00 | +0.00% | 38.4 | Near Oversold | ₹1341.9 | ₹1386.2 | ₹1457.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 7 | HCLTECH | ₹1395.00 | +0.00% | 39.6 | Near Oversold | ₹1391.3 | ₹1343.2 | ₹1341.2 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.