Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABB | ₹7165.50 | -1.36% | 3.4 | Extremely Oversold | ₹7485.1 | ₹7534.9 | ₹7474.3 | Bearish | ₹7173.5 | ₹7165.0 | 864 | Oversold | |
| 2 | CANBK | ₹134.04 | -2.20% | 3.6 | Extremely Oversold | ₹140.2 | ₹140.9 | ₹142.7 | Bearish | ₹134.2 | ₹133.9 | 3.49L | Oversold | |
| 3 | JKCEMENT | ₹5281.50 | -3.24% | 3.9 | Extremely Oversold | ₹5705.1 | ₹5768.6 | ₹5846.9 | Bearish | ₹5281.5 | ₹5272.5 | 129 | Oversold | |
| 4 | ICICIBANK | ₹1263.00 | -2.24% | 5.6 | Extremely Oversold | ₹1332.4 | ₹1342.2 | ₹1358.8 | Bearish | ₹1263.4 | ₹1262.5 | 17.4K | Oversold | |
| 5 | MUTHOOTFIN | ₹3425.20 | -1.04% | 5.7 | Extremely Oversold | ₹3536.6 | ₹3553.2 | ₹3573.3 | Bearish | ₹3426.9 | ₹3423.3 | 787 | Oversold | |
| 6 | MRF | ₹130130.00 | -0.23% | 6.3 | Extremely Oversold | ₹133319.8 | ₹134215.8 | ₹136349.9 | Bearish | ₹130135.0 | ₹130040.0 | 11 | Oversold | |
| 7 | SHRIRAMFIN | ₹931.60 | -2.64% | 10.1 | Extremely Oversold | ₹996.8 | ₹1006.2 | ₹1025.7 | Bearish | ₹932.0 | ₹931.0 | 21.8K | Oversold | |
| 8 | MOTHERSON | ₹119.90 | -4.25% | 10.2 | Extremely Oversold | ₹126.4 | ₹127.1 | ₹127.5 | Bearish | ₹119.9 | ₹119.8 | 16.6K | Oversold | |
| 9 | HCLTECH | ₹1205.10 | +0.41% | 10.8 | Extremely Oversold | ₹1247.8 | ₹1264.9 | ₹1317.6 | Bearish | ₹1206.0 | ₹1203.4 | 38.7K | Oversold | |
| 10 | BEL | ₹428.50 | -2.07% | 11.2 | Extremely Oversold | ₹446.4 | ₹448.3 | ₹450.1 | Bearish | ₹429.1 | ₹428.4 | 85.6K | Oversold | |
| 11 | AXISBANK | ₹1262.00 | -2.65% | 11.8 | Extremely Oversold | ₹1351.1 | ₹1362.0 | ₹1370.2 | Bearish | ₹1262.1 | ₹1261.9 | 13.9K | Oversold | |
| 12 | GODREJCP | ₹1060.70 | -2.69% | 12.2 | Extremely Oversold | ₹1122.2 | ₹1131.5 | ₹1131.7 | Bearish | ₹1061.2 | ₹1060.2 | 840 | Oversold | |
| 13 | ICICIGI | ₹1746.00 | -1.39% | 12.6 | Extremely Oversold | ₹1797.5 | ₹1806.2 | ₹1824.1 | Bearish | ₹1746.8 | ₹1745.0 | 2.4K | Oversold | |
| 14 | INDIGO | ₹4231.10 | -2.63% | 12.7 | Extremely Oversold | ₹4524.6 | ₹4551.1 | ₹4610.3 | Bearish | ₹4232.1 | ₹4225.0 | 13.3K | Oversold | |
| 15 | PAGEIND | ₹36420.00 | -1.15% | 15.0 | Extremely Oversold | ₹37792.5 | ₹37893.3 | ₹37953.9 | Bearish | ₹36430.0 | ₹36415.0 | 61 | Oversold | |
| 16 | PERSISTENT | ₹4807.50 | +0.04% | 17.9 | Extremely Oversold | ₹4975.0 | ₹5022.6 | ₹5125.8 | Bearish | ₹4813.7 | ₹4800.4 | 8.1K | Oversold | |
| 17 | BAJAJFINSV | ₹1763.20 | -0.06% | 18.4 | Extremely Oversold | ₹1784.6 | ₹1790.8 | ₹1816.3 | Bearish | ₹1764.2 | ₹1763.2 | 1.0K | Oversold | |
| 18 | FEDERALBNK | ₹284.00 | -0.26% | 19.1 | Extremely Oversold | ₹293.9 | ₹294.9 | ₹295.5 | Bearish | ₹284.9 | ₹284.0 | 79.0K | Oversold | |
| 19 | BSOFT | ₹369.45 | +0.01% | 19.3 | Extremely Oversold | ₹380.3 | ₹383.3 | ₹386.9 | Bearish | ₹370.0 | ₹368.7 | 7.6K | Oversold | |
| 20 | PIDILITIND | ₹1367.80 | -1.53% | 20.1 | Oversold | ₹1398.9 | ₹1400.7 | ₹1404.9 | Bearish | ₹1368.0 | ₹1367.0 | 659 | Oversold | |
| 21 | SHREECEM | ₹23950.00 | -2.46% | 20.9 | Oversold | ₹25252.6 | ₹25391.4 | ₹25525.7 | Bearish | ₹23970.0 | ₹23950.0 | 51 | Oversold | |
| 22 | ASIANPAINT | ₹2418.10 | -1.19% | 21.3 | Oversold | ₹2503.2 | ₹2514.6 | ₹2531.4 | Bearish | ₹2423.8 | ₹2418.1 | 1.7K | Oversold | |
| 23 | AUBANK | ₹1020.25 | +0.26% | 21.7 | Oversold | ₹1049.8 | ₹1052.9 | ₹1044.7 | Bearish | ₹1023.1 | ₹1020.0 | 17.0K | Oversold | |
| 24 | LALPATHLAB | ₹1378.40 | -1.39% | 22.1 | Oversold | ₹1422.9 | ₹1429.9 | ₹1438.1 | Bearish | ₹1379.0 | ₹1377.9 | 244 | Oversold | |
| 25 | ULTRACEMCO | ₹11540.00 | -2.48% | 22.2 | Oversold | ₹12079.8 | ₹12124.8 | ₹12114.5 | Bearish | ₹11550.0 | ₹11540.0 | 1.6K | Oversold | |
| 26 | SBICARD | ₹643.85 | -0.56% | 22.4 | Oversold | ₹674.1 | ₹678.4 | ₹681.1 | Bearish | ₹644.4 | ₹643.0 | 17.4K | Oversold | |
| 27 | RECLTD | ₹354.55 | -2.48% | 23.0 | Oversold | ₹375.2 | ₹376.2 | ₹379.5 | Bearish | ₹354.8 | ₹354.4 | 12.0K | Oversold | |
| 28 | SIEMENS | ₹3790.00 | +0.35% | 23.7 | Oversold | ₹3846.2 | ₹3853.7 | ₹3817.2 | Bearish | ₹3809.4 | ₹3786.8 | 9.4K | Oversold | |
| 29 | INFY | ₹1181.70 | +1.22% | 24.3 | Oversold | ₹1208.7 | ₹1225.6 | ₹1260.1 | Bearish | ₹1181.7 | ₹1180.1 | 60.7K | Oversold | |
| 30 | TATACMPV | ₹407.35 | -2.30% | 24.6 | Oversold | ₹434.1 | ₹433.1 | ₹433.9 | Bearish | ₹407.6 | ₹407.1 | 17.3K | Oversold | |
| 31 | BALKRISIND | ₹2144.70 | -2.04% | 25.0 | Oversold | ₹2247.0 | ₹2260.5 | ₹2283.3 | Bearish | ₹2146.2 | ₹2143.2 | 392 | Oversold | |
| 32 | RAMCOCEM | ₹930.95 | -1.41% | 25.5 | Oversold | ₹958.4 | ₹962.1 | ₹980.1 | Bearish | ₹931.8 | ₹929.6 | 288 | Oversold | |
| 33 | APOLLOHOSP | ₹7600.50 | -1.41% | 25.8 | Oversold | ₹7766.1 | ₹7765.3 | ₹7732.9 | Bearish | ₹7603.5 | ₹7600.0 | 785 | Oversold | |
| 34 | BALRAMCHIN | ₹520.70 | +2.06% | 27.3 | Oversold | ₹531.7 | ₹534.7 | ₹529.7 | Bearish | ₹521.5 | ₹520.1 | 8.9K | Oversold | |
| 35 | BOSCHLTD | ₹35825.00 | -4.01% | 27.9 | Oversold | ₹37180.0 | ₹37287.3 | ₹37607.6 | Bearish | ₹35835.0 | ₹35820.0 | 64 | Oversold | |
| 36 | CANFINHOME | ₹864.75 | -0.80% | 28.6 | Oversold | ₹898.1 | ₹900.0 | ₹898.0 | Bearish | ₹864.9 | ₹862.7 | 3.6K | Oversold | |
| 37 | UNITDSPR | ₹1333.00 | -3.01% | 29.6 | Oversold | ₹1381.8 | ₹1382.7 | ₹1375.4 | Bearish | ₹1333.4 | ₹1331.0 | 3.6K | Oversold | |
| 38 | APOLLOTYRE | ₹411.80 | -2.91% | 29.9 | Oversold | ₹429.6 | ₹431.3 | ₹435.0 | Bearish | ₹412.1 | ₹411.6 | 971 | Oversold | |
| 39 | COROMANDEL | ₹1987.40 | -1.16% | 30.5 | Near Oversold | ₹2029.7 | ₹2035.6 | ₹2043.2 | Bearish | ₹1988.3 | ₹1987.4 | 1.2K | Watch | |
| 40 | JUBLFOOD | ₹477.35 | -1.66% | 30.6 | Near Oversold | ₹491.3 | ₹492.1 | ₹486.1 | Bearish | ₹477.4 | ₹476.4 | 10.3K | Watch | |
| 41 | INDIAMART | ₹2124.60 | -0.29% | 31.2 | Near Oversold | ₹2147.1 | ₹2154.5 | ₹2162.9 | Bearish | ₹2124.9 | ₹2123.3 | 813 | Watch | |
| 42 | HINDUNILVR | ₹2248.00 | -2.87% | 31.9 | Near Oversold | ₹2347.0 | ₹2354.3 | ₹2341.3 | Bearish | ₹2248.5 | ₹2245.9 | 2.4K | Watch | |
| 43 | BPCL | ₹299.80 | -1.35% | 32.5 | Near Oversold | ₹309.2 | ₹309.9 | ₹312.9 | Bearish | ₹299.9 | ₹299.7 | 6.3K | Watch | |
| 44 | NAUKRI | ₹978.40 | -2.61% | 33.0 | Near Oversold | ₹1011.2 | ₹1017.8 | ₹1040.9 | Bearish | ₹978.9 | ₹975.6 | 19.7K | Watch | |
| 45 | ICICIPRULI | ₹514.40 | -1.90% | 33.4 | Near Oversold | ₹528.6 | ₹532.2 | ₹539.8 | Bearish | ₹514.8 | ₹514.4 | 2.2K | Watch | |
| 46 | LAURUSLABS | ₹1088.15 | -1.62% | 34.6 | Near Oversold | ₹1122.0 | ₹1124.1 | ₹1117.9 | Bearish | ₹1089.0 | ₹1087.6 | 3.9K | Watch | |
| 47 | ASTRAL | ₹1527.70 | -1.62% | 34.8 | Near Oversold | ₹1570.6 | ₹1575.2 | ₹1582.1 | Bearish | ₹1528.8 | ₹1526.4 | 92 | Watch | |
| 48 | GNFC | ₹468.85 | -1.27% | 35.8 | Near Oversold | ₹479.4 | ₹481.2 | ₹483.6 | Bearish | ₹468.9 | ₹468.7 | 20 | Watch | |
| 49 | TATACONSUM | ₹1143.50 | -2.10% | 35.9 | Near Oversold | ₹1178.0 | ₹1180.4 | ₹1168.6 | Bearish | ₹1143.5 | ₹1143.2 | 33 | Watch | |
| 50 | ALKEM | ₹5332.50 | -0.22% | 36.3 | Near Oversold | ₹5471.5 | ₹5510.2 | ₹5587.1 | Bearish | ₹5335.5 | ₹5327.0 | 184 | Watch | |
| 51 | HDFCBANK | ₹770.60 | -1.08% | 36.5 | Near Oversold | ₹784.3 | ₹785.3 | ₹794.1 | Bearish | ₹770.9 | ₹770.1 | 44.3K | Watch | |
| 52 | INDIACEM | ₹393.60 | -6.11% | 36.7 | Near Oversold | ₹421.2 | ₹422.5 | ₹421.5 | Bearish | ₹393.6 | ₹393.4 | 773 | Watch | |
| 53 | TCS | ₹2469.00 | -0.23% | 38.4 | Near Oversold | ₹2486.4 | ₹2505.7 | ₹2541.5 | Bearish | ₹2470.0 | ₹2463.7 | 11.6K | Watch | |
| 54 | BERGEPAINT | ₹469.35 | +1.20% | 39.4 | Near Oversold | ₹466.5 | ₹468.2 | ₹473.8 | Bearish | ₹469.4 | ₹469.1 | 349 | Watch | |
| 55 | WIPRO | ₹201.84 | +0.58% | 39.6 | Near Oversold | ₹202.1 | ₹202.5 | ₹203.4 | Bearish | ₹201.9 | ₹201.5 | 53.1K | Watch | |
| 56 | TITAN | ₹4380.00 | -1.35% | 39.8 | Near Oversold | ₹4442.4 | ₹4448.4 | ₹4461.3 | Bearish | ₹4382.2 | ₹4380.0 | 4.4K | Watch | |
| 57 | TRENT | ₹4148.40 | -1.89% | 40.0 | Near Oversold | ₹4256.4 | ₹4264.3 | ₹4319.9 | Bearish Crossover | ₹4148.4 | ₹4147.4 | 92 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.