Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXIDEIND | ₹343.80 | +0.00% | 1.7 | Extremely Oversold | ₹383.5 | ₹405.4 | ₹390.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | BIOCON | ₹330.30 | +0.00% | 10.2 | Extremely Oversold | ₹354.4 | ₹376.7 | ₹391.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | MFSL | ₹1223.30 | +0.00% | 17.8 | Extremely Oversold | ₹1327.8 | ₹1418.4 | ₹1550.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | MRF | ₹118860.00 | +0.00% | 18.4 | Extremely Oversold | ₹122530.5 | ₹125648.6 | ₹132276.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 5 | MUTHOOTFIN | ₹2415.00 | +0.00% | 20.6 | Oversold | ₹2614.1 | ₹2761.8 | ₹3114.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | CUMMINSIND | ₹4460.00 | +0.00% | 22.1 | Oversold | ₹4717.9 | ₹4943.1 | ₹5028.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 7 | IDFCFIRSTB | ₹74.89 | +0.00% | 22.2 | Oversold | ₹78.8 | ₹81.0 | ₹78.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | DIXON | ₹11594.00 | +0.00% | 22.3 | Oversold | ₹12531.1 | ₹13057.4 | ₹12693.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | OBEROIRLTY | ₹1625.20 | +0.00% | 22.8 | Oversold | ₹1709.5 | ₹1757.8 | ₹1725.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | NMDC | ₹68.88 | +0.00% | 23.3 | Oversold | ₹72.8 | ₹77.6 | ₹81.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 11 | RBLBANK | ₹361.00 | +0.00% | 23.3 | Oversold | ₹386.7 | ₹390.8 | ₹360.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 12 | RAMCOCEM | ₹763.35 | +0.00% | 23.5 | Oversold | ₹809.8 | ₹848.1 | ₹923.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | VOLTAS | ₹989.10 | +0.00% | 24.5 | Oversold | ₹1045.4 | ₹1119.6 | ₹1260.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | GNFC | ₹513.10 | +0.00% | 24.6 | Oversold | ₹566.1 | ₹569.8 | ₹526.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 15 | HINDCOPPER | ₹412.55 | +0.00% | 24.9 | Oversold | ₹458.2 | ₹484.9 | ₹501.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 16 | M&MFIN | ₹287.60 | +0.00% | 26.0 | Oversold | ₹316.4 | ₹335.3 | ₹338.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 17 | TORNTPHARM | ₹4615.30 | +0.00% | 26.3 | Oversold | ₹4678.0 | ₹4770.2 | ₹4546.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 18 | INDIGO | ₹4600.00 | +0.00% | 26.7 | Oversold | ₹4784.7 | ₹4908.1 | ₹4913.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 19 | SIEMENS | ₹3381.20 | +0.00% | 26.8 | Oversold | ₹3636.0 | ₹3741.8 | ₹3607.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 20 | SRF | ₹2330.60 | +0.00% | 27.4 | Oversold | ₹2446.2 | ₹2513.2 | ₹2632.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 21 | ABBOTINDIA | ₹25360.00 | +0.00% | 27.6 | Oversold | ₹25990.1 | ₹26311.3 | ₹26785.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 22 | LALPATHLAB | ₹1843.70 | +0.00% | 27.9 | Oversold | ₹1897.5 | ₹1888.1 | ₹1702.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 23 | CHAMBLFERT | ₹374.15 | +0.00% | 28.4 | Oversold | ₹389.8 | ₹408.0 | ₹435.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 24 | JUBLFOOD | ₹404.90 | +0.00% | 28.8 | Oversold | ₹432.7 | ₹451.1 | ₹471.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 25 | GUJGASLTD | ₹238.60 | +0.00% | 29.0 | Oversold | ₹250.8 | ₹270.4 | ₹330.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 26 | PAGEIND | ₹34425.00 | +0.00% | 29.0 | Oversold | ₹36028.5 | ₹36642.6 | ₹37007.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 27 | BANDHANBNK | ₹158.44 | +0.00% | 29.1 | Oversold | ₹165.7 | ₹171.7 | ₹175.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 28 | CONCOR | ₹424.60 | +0.00% | 29.5 | Oversold | ₹445.3 | ₹466.6 | ₹485.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 29 | ABFRL | ₹41.34 | +0.00% | 30.0 | Oversold | ₹44.8 | ₹48.8 | ₹58.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 30 | IDEA | ₹11.53 | +0.00% | 30.1 | Near Oversold | ₹12.7 | ₹13.3 | ₹12.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 31 | BPCL | ₹286.95 | +0.00% | 30.9 | Near Oversold | ₹294.0 | ₹301.6 | ₹314.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 32 | PIIND | ₹2074.90 | +0.00% | 30.9 | Near Oversold | ₹2193.4 | ₹2328.7 | ₹2704.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 33 | NTPC | ₹302.60 | +0.00% | 31.2 | Near Oversold | ₹313.5 | ₹324.5 | ₹346.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 34 | ABB | ₹6464.50 | +0.00% | 31.2 | Near Oversold | ₹6816.3 | ₹7032.5 | ₹6765.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 35 | ICICIPRULI | ₹431.00 | +0.00% | 31.4 | Near Oversold | ₹449.8 | ₹468.8 | ₹520.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 36 | ABCAPITAL | ₹357.20 | +0.00% | 31.5 | Near Oversold | ₹375.7 | ₹384.9 | ₹372.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 37 | NESTLEIND | ₹1189.90 | +0.00% | 31.9 | Near Oversold | ₹1293.6 | ₹1353.3 | ₹1364.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 38 | ALKEM | ₹5013.50 | +0.00% | 32.0 | Near Oversold | ₹5148.5 | ₹5254.4 | ₹5417.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 39 | SBILIFE | ₹1642.90 | +0.00% | 32.2 | Near Oversold | ₹1683.7 | ₹1724.4 | ₹1825.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 40 | BEL | ₹364.50 | +0.00% | 32.6 | Near Oversold | ₹378.8 | ₹389.8 | ₹408.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 41 | GMRAIRPORT | ₹87.40 | +0.00% | 32.9 | Near Oversold | ₹91.1 | ₹95.1 | ₹98.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 42 | OFSS | ₹9843.00 | +0.00% | 33.1 | Near Oversold | ₹10454.8 | ₹10838.5 | ₹9909.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 43 | TITAN | ₹4350.00 | +0.00% | 33.2 | Near Oversold | ₹4513.4 | ₹4663.0 | ₹4496.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 44 | COALINDIA | ₹402.55 | +0.00% | 33.3 | Near Oversold | ₹412.3 | ₹416.4 | ₹425.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 45 | MANAPPURAM | ₹301.90 | +0.00% | 34.5 | Near Oversold | ₹314.0 | ₹323.1 | ₹314.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 46 | POLYCAB | ₹7671.00 | +0.00% | 34.8 | Near Oversold | ₹8095.0 | ₹8404.7 | ₹8446.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 47 | INDIAMART | ₹1580.20 | +0.00% | 34.9 | Near Oversold | ₹1615.0 | ₹1675.7 | ₹1903.5 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 48 | BAJAJFINSV | ₹1678.00 | +0.00% | 35.2 | Near Oversold | ₹1740.3 | ₹1812.3 | ₹1867.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 49 | CHOLAFIN | ₹1530.90 | +0.00% | 35.2 | Near Oversold | ₹1596.6 | ₹1680.0 | ₹1687.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 50 | GODREJPROP | ₹1565.00 | +0.00% | 35.8 | Near Oversold | ₹1611.1 | ₹1730.3 | ₹1831.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 51 | SUNPHARMA | ₹1758.00 | +0.00% | 36.0 | Near Oversold | ₹1782.9 | ₹1828.8 | ₹1821.7 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 52 | NAVINFLUOR | ₹7946.50 | +0.00% | 36.1 | Near Oversold | ₹8232.3 | ₹8226.2 | ₹7411.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 53 | ZEEL | ₹68.46 | +0.00% | 36.4 | Near Oversold | ₹73.4 | ₹81.3 | ₹89.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 54 | SHRIRAMFIN | ₹900.90 | +0.00% | 36.5 | Near Oversold | ₹945.7 | ₹988.7 | ₹993.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 55 | UNITDSPR | ₹1284.50 | +0.00% | 36.6 | Near Oversold | ₹1353.0 | ₹1392.0 | ₹1385.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 56 | AUBANK | ₹953.90 | +0.00% | 36.7 | Near Oversold | ₹989.6 | ₹1016.8 | ₹1008.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 57 | APOLLOTYRE | ₹398.80 | +0.00% | 37.0 | Near Oversold | ₹404.9 | ₹412.8 | ₹432.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 58 | BRITANNIA | ₹4625.00 | +0.00% | 37.1 | Near Oversold | ₹4795.8 | ₹4979.9 | ₹5359.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 59 | IEX | ₹104.00 | +0.00% | 37.2 | Near Oversold | ₹106.8 | ₹112.3 | ₹122.1 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 60 | ASIANPAINT | ₹2284.80 | +0.00% | 38.0 | Near Oversold | ₹2365.0 | ₹2455.1 | ₹2547.3 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 61 | DALBHARAT | ₹1620.60 | +0.00% | 38.1 | Near Oversold | ₹1651.0 | ₹1705.9 | ₹1822.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 62 | APOLLOHOSP | ₹7604.50 | +0.00% | 38.2 | Near Oversold | ₹8007.3 | ₹8331.2 | ₹8180.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 63 | POWERGRID | ₹248.40 | +0.00% | 38.5 | Near Oversold | ₹253.6 | ₹261.7 | ₹277.5 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 64 | ATUL | ₹5999.50 | +0.00% | 38.6 | Near Oversold | ₹6012.0 | ₹6173.3 | ₹6343.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 65 | HDFCBANK | ₹694.05 | +0.00% | 38.8 | Near Oversold | ₹710.9 | ₹721.1 | ₹783.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 66 | BOSCHLTD | ₹44070.00 | +0.00% | 39.0 | Near Oversold | ₹45241.5 | ₹45407.7 | ₹41286.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 67 | ASHOKLEY | ₹146.03 | +0.00% | 39.4 | Near Oversold | ₹150.3 | ₹156.6 | ₹163.6 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 68 | AARTIIND | ₹441.30 | +0.00% | 39.5 | Near Oversold | ₹475.7 | ₹485.6 | ₹465.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 69 | TATACMPV | ₹414.25 | +0.00% | 39.9 | Near Oversold | ₹420.9 | ₹430.3 | ₹422.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 70 | BHEL | ₹398.90 | +0.00% | 39.9 | Near Oversold | ₹424.0 | ₹422.1 | ₹374.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 71 | MARICO | ₹775.00 | +0.00% | 39.9 | Near Oversold | ₹788.5 | ₹806.8 | ₹801.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 72 | MCX | ₹3113.70 | +0.00% | 39.9 | Near Oversold | ₹3208.4 | ₹3173.6 | ₹2869.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 73 | MGL | ₹1034.30 | +0.00% | 39.9 | Near Oversold | ₹1046.8 | ₹1067.8 | ₹1095.1 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.