Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PVRINOX | ₹957.80 | +0.00% | 13.8 | Extremely Oversold | ₹997.4 | ₹995.8 | ₹1008.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | CONCOR | ₹472.30 | +0.00% | 17.1 | Extremely Oversold | ₹500.4 | ₹496.9 | ₹498.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | IRCTC | ₹523.20 | +0.00% | 18.1 | Extremely Oversold | ₹536.2 | ₹541.9 | ₹587.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | HAL | ₹4413.00 | +0.00% | 19.6 | Extremely Oversold | ₹4420.3 | ₹4320.8 | ₹4257.3 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 5 | M&MFIN | ₹305.20 | +0.00% | 20.5 | Oversold | ₹310.7 | ₹311.3 | ₹326.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | TATACMPV | ₹383.85 | +0.00% | 21.1 | Oversold | ₹394.2 | ₹410.4 | ₹0.0 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 7 | BRITANNIA | ₹5335.50 | +0.00% | 21.5 | Oversold | ₹5426.3 | ₹5544.6 | ₹5742.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | ICICIPRULI | ₹522.90 | +0.00% | 22.3 | Oversold | ₹527.1 | ₹538.2 | ₹585.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | ESCORTS | ₹2880.40 | +0.00% | 23.3 | Oversold | ₹3007.6 | ₹3091.7 | ₹3302.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | DEEPAKNTR | ₹1714.80 | +0.00% | 24.0 | Oversold | ₹1752.5 | ₹1677.9 | ₹1614.5 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 11 | RELIANCE | ₹1350.50 | +0.00% | 25.1 | Oversold | ₹1360.9 | ₹1367.2 | ₹1404.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 12 | COROMANDEL | ₹1831.70 | +0.00% | 25.5 | Oversold | ₹1882.3 | ₹1951.3 | ₹2103.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | TITAN | ₹4137.90 | +0.00% | 25.7 | Oversold | ₹4188.3 | ₹4252.1 | ₹4142.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | NESTLEIND | ₹1427.50 | +0.00% | 26.0 | Oversold | ₹1426.3 | ₹1378.7 | ₹1298.9 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 15 | BATAINDIA | ₹692.60 | +0.00% | 26.5 | Oversold | ₹700.6 | ₹711.0 | ₹802.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 16 | TVSMOTOR | ₹3384.60 | +0.00% | 26.5 | Oversold | ₹3460.9 | ₹3531.3 | ₹3578.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 17 | HEROMOTOCO | ₹5075.00 | +0.00% | 26.9 | Oversold | ₹5041.9 | ₹5125.2 | ₹5338.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 18 | ITC | ₹291.95 | +0.00% | 27.3 | Oversold | ₹303.1 | ₹304.3 | ₹325.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 19 | RAMCOCEM | ₹886.80 | +0.00% | 27.3 | Oversold | ₹916.0 | ₹944.6 | ₹1009.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 20 | HAVELLS | ₹1211.00 | +0.00% | 27.4 | Oversold | ₹1217.8 | ₹1244.5 | ₹1325.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 21 | M&M | ₹3121.60 | +0.00% | 27.4 | Oversold | ₹3130.0 | ₹3149.4 | ₹3296.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 22 | SUNTV | ₹512.90 | +0.00% | 27.8 | Oversold | ₹534.8 | ₹566.6 | ₹578.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 23 | HINDUNILVR | ₹2198.40 | +0.00% | 28.1 | Oversold | ₹2231.3 | ₹2231.5 | ₹2273.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 24 | TCS | ₹2284.20 | +0.00% | 28.4 | Oversold | ₹2337.1 | ₹2410.6 | ₹2682.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 25 | LTTS | ₹3491.60 | +0.00% | 28.6 | Oversold | ₹3542.9 | ₹3511.2 | ₹3663.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 26 | PFC | ₹433.50 | +0.00% | 29.0 | Oversold | ₹441.1 | ₹441.0 | ₹415.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 27 | POWERGRID | ₹300.15 | +0.00% | 29.1 | Oversold | ₹302.3 | ₹305.1 | ₹294.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 28 | BSOFT | ₹328.10 | +0.00% | 29.1 | Oversold | ₹335.6 | ₹351.9 | ₹378.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 29 | RECLTD | ₹339.70 | +0.00% | 29.6 | Oversold | ₹345.3 | ₹349.5 | ₹353.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 30 | CANFINHOME | ₹832.95 | +0.00% | 30.0 | Near Oversold | ₹850.2 | ₹856.1 | ₹862.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 31 | SBIN | ₹967.80 | +0.00% | 30.4 | Near Oversold | ₹990.4 | ₹1027.7 | ₹1039.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 32 | PIIND | ₹2847.30 | +0.00% | 30.5 | Near Oversold | ₹2944.3 | ₹2978.8 | ₹3116.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 33 | MRF | ₹127040.00 | +0.00% | 30.8 | Near Oversold | ₹128163.7 | ₹130693.6 | ₹137850.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 34 | JUBLFOOD | ₹427.30 | +0.00% | 31.4 | Near Oversold | ₹451.4 | ₹459.7 | ₹500.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 35 | CHOLAFIN | ₹1579.20 | +0.00% | 31.9 | Near Oversold | ₹1563.4 | ₹1558.0 | ₹1593.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 36 | LICHSGFIN | ₹556.45 | +0.00% | 32.4 | Near Oversold | ₹550.4 | ₹544.1 | ₹535.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 37 | SBICARD | ₹625.25 | +0.00% | 32.6 | Near Oversold | ₹634.8 | ₹653.6 | ₹731.0 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 38 | JKCEMENT | ₹5301.00 | +0.00% | 32.7 | Near Oversold | ₹5430.0 | ₹5460.1 | ₹5569.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 39 | BEL | ₹419.10 | +0.00% | 32.8 | Near Oversold | ₹425.2 | ₹431.8 | ₹428.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 40 | INDIACEM | ₹400.60 | +0.00% | 32.8 | Near Oversold | ₹400.7 | ₹398.4 | ₹402.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 41 | MARUTI | ₹13364.00 | +0.00% | 32.9 | Near Oversold | ₹13197.5 | ₹13248.3 | ₹14036.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 42 | AUBANK | ₹1005.00 | +0.00% | 33.2 | Near Oversold | ₹997.8 | ₹989.5 | ₹955.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 43 | HDFCAMC | ₹2716.30 | +0.00% | 34.7 | Near Oversold | ₹2714.0 | ₹2672.3 | ₹2623.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 44 | HDFCLIFE | ₹609.60 | +0.00% | 35.2 | Near Oversold | ₹608.6 | ₹611.2 | ₹664.8 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 45 | GODREJPROP | ₹1788.60 | +0.00% | 35.4 | Near Oversold | ₹1762.4 | ₹1745.3 | ₹1792.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 46 | IEX | ₹126.59 | +0.00% | 35.4 | Near Oversold | ₹127.3 | ₹126.9 | ₹130.3 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 47 | INDIAMART | ₹2020.10 | +0.00% | 35.4 | Near Oversold | ₹2034.6 | ₹2065.2 | ₹2157.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 48 | SHRIRAMFIN | ₹963.20 | +0.00% | 35.7 | Near Oversold | ₹955.3 | ₹970.9 | ₹954.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 49 | NTPC | ₹398.15 | +0.00% | 36.1 | Near Oversold | ₹392.9 | ₹390.8 | ₹370.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 50 | ASHOKLEY | ₹163.62 | +0.00% | 36.2 | Near Oversold | ₹160.0 | ₹164.9 | ₹171.6 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 51 | HDFCBANK | ₹758.65 | +0.00% | 36.5 | Near Oversold | ₹769.6 | ₹782.4 | ₹855.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 52 | BAJFINANCE | ₹931.15 | +0.00% | 36.6 | Near Oversold | ₹924.2 | ₹918.1 | ₹934.9 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 53 | MGL | ₹1103.20 | +0.00% | 36.7 | Near Oversold | ₹1091.7 | ₹1086.1 | ₹1106.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 54 | ULTRACEMCO | ₹11689.00 | +0.00% | 37.1 | Near Oversold | ₹11653.6 | ₹11668.0 | ₹11837.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 55 | PETRONET | ₹278.80 | +0.00% | 37.8 | Near Oversold | ₹273.8 | ₹273.4 | ₹278.5 | Bullish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 56 | VOLTAS | ₹1261.80 | +0.00% | 37.8 | Near Oversold | ₹1305.4 | ₹1344.0 | ₹1381.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 57 | MUTHOOTFIN | ₹3306.90 | +0.00% | 38.6 | Near Oversold | ₹3382.5 | ₹3421.0 | ₹3452.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 58 | DALBHARAT | ₹1792.10 | +0.00% | 38.9 | Near Oversold | ₹1808.8 | ₹1861.3 | ₹1969.6 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 59 | ONGC | ₹274.05 | +0.00% | 39.5 | Near Oversold | ₹287.3 | ₹286.0 | ₹269.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 60 | FEDERALBNK | ₹288.90 | +0.00% | 39.9 | Near Oversold | ₹288.2 | ₹286.6 | ₹274.1 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.