Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGPOWER | ₹905.00 | -1.84% | ₹980.9 | ₹525.5 | +72.2% | 897.0 | 786.8 | 45.5 | Bearish Crossover | 23.84L | 2/4 | Uptrend | |
| 2 | BSE | ₹3581.80 | -2.80% | ₹4446.8 | ₹2377.4 | +50.7% | 3825.3 | 3326.9 | 34.7 | Bearish | 36.61L | 1/4 | Correction | |
| 3 | COFORGE | ₹1510.00 | -1.35% | ₹1989.7 | ₹1008.1 | +49.8% | 1428.3 | 1410.2 | 51.8 | Bullish | 4.32L | 4/4 | Strong Uptrend | |
| 4 | DIXON | ₹14300.00 | -1.43% | ₹14685.0 | ₹9600.0 | +49.0% | 12278.4 | 11885.6 | 81.7 | Bullish | 14.7K | 4/4 | Strong Uptrend | |
| 5 | NAVINFLUOR | ₹7560.00 | -1.18% | ₹7810.0 | ₹5440.0 | +39.0% | 7285.9 | 6568.3 | 52.9 | Bearish Crossover | 854 | 3/4 | Strong Uptrend | |
| 6 | CHOLAFIN | ₹1799.10 | +0.56% | ₹1875.0 | ₹1299.4 | +38.5% | 1685.4 | 1620.6 | 54.6 | Bearish Crossover | 61.1K | 3/4 | Strong Uptrend | |
| 7 | BAJFINANCE | ₹1056.30 | +1.80% | ₹1061.0 | ₹787.9 | +34.1% | 968.6 | 944.8 | 69.7 | Bullish | 1.29Cr | 4/4 | Strong Uptrend | |
| 8 | PAGEIND | ₹39900.00 | -1.38% | ₹43855.0 | ₹29805.0 | +33.9% | 39395.4 | 37115.9 | 47.3 | Bearish Crossover | 18.4K | 2/4 | Uptrend | |
| 9 | POLYCAB | ₹8862.00 | -3.83% | ₹10126.0 | ₹6663.0 | +33.0% | 9250.5 | 8330.0 | 29.8 | Bearish | 7.27L | 1/4 | Correction | |
| 10 | DEEPAKNTR | ₹1703.00 | -2.23% | ₹1897.9 | ₹1280.0 | +33.0% | 1650.2 | 1622.9 | 70.1 | Bullish | 3.4K | 4/4 | Strong Uptrend | |
| 11 | NAUKRI | ₹1187.25 | -1.64% | ₹1402.8 | ₹908.3 | +30.7% | 1053.3 | 1086.9 | 82.0 | Bullish | 16.69L | 4/4 | Strong Uptrend | |
| 12 | TRENT | ₹2842.40 | -0.62% | ₹4498.0 | ₹2183.7 | +30.2% | 3001.1 | 3185.7 | 14.6 | Bearish | 7.91L | 0/4 | Correction | |
| 13 | CDSL | ₹1418.00 | +0.53% | ₹1638.9 | ₹1116.3 | +27.0% | 1313.2 | 1321.5 | 64.6 | Bullish | 46.6K | 4/4 | Strong Uptrend | |
| 14 | TITAN | ₹4638.10 | +0.27% | ₹4679.8 | ₹3751.0 | +23.6% | 4380.4 | 4204.8 | 82.0 | Bullish | 6.67L | 4/4 | Strong Uptrend | |
| 15 | CAMS | ₹751.00 | -0.01% | ₹844.9 | ₹611.4 | +22.8% | 773.1 | 742.3 | 35.0 | Bearish | 24.3K | 1/4 | Correction | |
| 16 | PERSISTENT | ₹5175.00 | +2.29% | ₹6599.0 | ₹4244.5 | +21.9% | 4939.1 | 5194.8 | 82.0 | Bullish | 15.7K | 3/4 | Consolidation | |
| 17 | LTTS | ₹3410.00 | -2.02% | ₹4726.0 | ₹3010.0 | +13.3% | 3353.7 | 3554.9 | 65.6 | Bullish | 7.7K | 3/4 | Consolidation | |
| 18 | KAYNES | ₹3383.00 | -1.62% | ₹5529.0 | ₹2995.0 | +13.0% | 3385.7 | 3882.4 | 58.4 | Bullish | 23.4K | 2/4 | Correction | |
| 19 | DMART | ₹3951.90 | +0.03% | ₹4644.0 | ₹3529.0 | +12.0% | 4170.4 | 4132.5 | 29.1 | Bearish | 3.57L | 0/4 | Correction | |
| 20 | MUTHOOTFIN | ₹2989.50 | -0.22% | ₹4149.5 | ₹2822.6 | +5.9% | 3157.4 | 3337.6 | 47.5 | Bullish Crossover | 5.51L | 1/4 | Correction | |
| 21 | ASTRAL | ₹1376.60 | -0.03% | ₹1768.7 | ₹1311.6 | +5.0% | 1460.9 | 1518.1 | 52.2 | Bullish Crossover | 22.9K | 2/4 | Correction | |
| 22 | PIIND | ₹2620.00 | -0.45% | ₹3432.1 | ₹2527.0 | +3.7% | 2751.8 | 2994.7 | 57.3 | Bullish Crossover | 4.3K | 2/4 | Correction | |
| 23 | INDIAMART | ₹1914.90 | -1.65% | ₹2345.5 | ₹1860.0 | +3.0% | 1985.6 | 2105.7 | 47.3 | Bullish Crossover | 2.3K | 1/4 | Correction | |
| 24 | IRCTC | ₹507.00 | +1.42% | ₹712.5 | ₹492.6 | +2.9% | 517.5 | 564.9 | 53.0 | Bullish Crossover | 73.9K | 2/4 | Correction | |
| 25 | KPITTECH | ₹554.10 | +0.50% | ₹1284.9 | ₹543.0 | +2.0% | 671.7 | 807.1 | 12.2 | Bearish | 65.3K | 0/4 | Correction | |
| 26 | JUBLFOOD | ₹417.15 | -1.42% | ₹610.0 | ₹408.8 | +2.0% | 435.1 | 478.5 | 49.8 | Bearish | 23.89L | 0/4 | Correction | |
| 27 | TATAELXSI | ₹3504.00 | -0.96% | ₹5950.0 | ₹3469.7 | +1.0% | 3982.6 | 4474.8 | 29.7 | Bearish | 17.2K | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.