Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1877.50 | +1.26% | ₹2021.2 | ₹1008.1 | +86.2% | 1761.6 | 1544.8 | 47.8 | Bearish Crossover | 55.4K | 2/4 | Uptrend | |
| 2 | CGPOWER | ₹902.00 | -1.15% | ₹980.9 | ₹525.5 | +71.6% | 890.0 | 823.5 | 58.7 | Bullish | 13.7K | 4/4 | Strong Uptrend | |
| 3 | NAVINFLUOR | ₹8586.00 | +0.48% | ₹8949.5 | ₹5606.5 | +53.1% | 8124.9 | 7108.2 | 62.2 | Bearish Crossover | 86 | 3/4 | Strong Uptrend | |
| 4 | BSE | ₹3390.00 | -0.02% | ₹4446.8 | ₹2377.4 | +42.6% | 3478.4 | 3358.9 | 54.4 | Bullish Crossover | 2.56L | 3/4 | Correction | |
| 5 | CHOLAFIN | ₹1828.70 | -0.78% | ₹1952.5 | ₹1299.4 | +40.7% | 1817.7 | 1699.4 | 49.2 | Bearish | 19.1K | 2/4 | Uptrend | |
| 6 | DIXON | ₹13487.00 | +0.20% | ₹15000.0 | ₹9600.0 | +40.5% | 13841.5 | 12736.3 | 29.5 | Bearish | 12.7K | 1/4 | Correction | |
| 7 | NAUKRI | ₹1275.80 | +2.00% | ₹1391.0 | ₹908.3 | +40.5% | 1251.9 | 1155.6 | 30.2 | Bearish Crossover | 2.0K | 2/4 | Uptrend | |
| 8 | PERSISTENT | ₹5682.50 | +2.55% | ₹6598.0 | ₹4244.5 | +33.9% | 5430.1 | 5306.2 | 44.6 | Bearish Crossover | 2.8K | 2/4 | Uptrend | |
| 9 | BAJFINANCE | ₹1034.30 | -0.07% | ₹1176.4 | ₹787.9 | +31.3% | 1051.7 | 992.9 | 26.6 | Bearish | 35.2K | 1/4 | Correction | |
| 10 | TITAN | ₹4970.00 | -0.60% | ₹5186.7 | ₹3825.0 | +29.9% | 4885.4 | 4458.7 | 40.0 | Bearish Crossover | 15.6K | 2/4 | Uptrend | |
| 11 | TRENT | ₹2805.10 | -0.21% | ₹4498.0 | ₹2183.7 | +28.5% | 2925.1 | 3096.9 | 35.5 | Bearish | 9.6K | 0/4 | Correction | |
| 12 | POLYCAB | ₹8272.50 | +0.10% | ₹10126.0 | ₹6663.0 | +24.2% | 8957.1 | 8553.2 | 29.0 | Bearish | 4.5K | 0/4 | Correction | |
| 13 | DEEPAKNTR | ₹1590.00 | -0.38% | ₹1897.9 | ₹1280.0 | +24.2% | 1700.2 | 1653.1 | 30.3 | Bearish | 1 | 0/4 | Correction | |
| 14 | CDSL | ₹1354.50 | -0.40% | ₹1480.3 | ₹1116.3 | +21.3% | 1359.1 | 1340.6 | 44.8 | Bearish Crossover | 7.6K | 1/4 | Correction | |
| 15 | PAGEIND | ₹35315.00 | -0.21% | ₹43855.0 | ₹29805.0 | +18.5% | 37403.8 | 37253.5 | 48.2 | Bullish Crossover | 284 | 1/4 | Correction | |
| 16 | KAYNES | ₹3509.10 | +0.54% | ₹4538.6 | ₹2995.0 | +17.2% | 3615.5 | 3870.8 | 32.4 | Bearish | 8.0K | 0/4 | Correction | |
| 17 | CAMS | ₹709.60 | -0.25% | ₹844.9 | ₹611.4 | +16.1% | 759.2 | 750.4 | 35.1 | Bearish | 29.1K | 0/4 | Correction | |
| 18 | JUBLFOOD | ₹470.55 | +0.12% | ₹575.0 | ₹408.6 | +15.2% | 471.9 | 478.6 | 28.1 | Bearish Crossover | 5.5K | 0/4 | Correction | |
| 19 | LTTS | ₹3380.30 | +0.90% | ₹4529.0 | ₹3010.0 | +12.3% | 3473.4 | 3546.2 | 19.8 | Bearish | 659 | 0/4 | Correction | |
| 20 | ASTRAL | ₹1406.00 | -0.41% | ₹1768.7 | ₹1311.6 | +7.2% | 1483.8 | 1508.1 | 16.4 | Bearish | 17.5K | 0/4 | Correction | |
| 21 | DMART | ₹3718.00 | +0.90% | ₹4644.0 | ₹3529.0 | +5.4% | 3927.6 | 4060.4 | 25.9 | Bearish | 9.7K | 0/4 | Correction | |
| 22 | KPITTECH | ₹566.45 | +2.25% | ₹1242.7 | ₹543.0 | +4.3% | 603.6 | 735.9 | 36.3 | Bearish | 1.23L | 0/4 | Correction | |
| 23 | MUTHOOTFIN | ₹2783.00 | -1.14% | ₹4149.5 | ₹2671.0 | +4.2% | 2991.8 | 3218.8 | 15.5 | Bearish | 18.8K | 0/4 | Correction | |
| 24 | INDIAMART | ₹1686.00 | -1.63% | ₹2310.7 | ₹1624.1 | +3.8% | 1793.8 | 1990.6 | 42.7 | Bearish | 1.5K | 0/4 | Correction | |
| 25 | PIIND | ₹2266.90 | +0.57% | ₹3400.0 | ₹2191.0 | +3.5% | 2557.8 | 2848.6 | 27.2 | Bearish | 724 | 0/4 | Correction | |
| 26 | TATAELXSI | ₹3434.00 | +1.42% | ₹5950.0 | ₹3353.9 | +2.4% | 3677.6 | 4174.8 | 24.5 | Bearish | 0 | 0/4 | Correction | |
| 27 | IRCTC | ₹463.80 | +0.02% | ₹701.6 | ₹462.1 | +0.4% | 493.2 | 541.6 | 28.4 | Bearish | 8.9K | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.