Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹2017.50 | +0.00% | ₹2127.9 | ₹1008.1 | +100.1% | 1916.3 | 1690.6 | 66.5 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 2 | NAVINFLUOR | ₹9659.00 | +0.00% | ₹10036.0 | ₹5666.5 | +70.5% | 8495.1 | 7600.2 | 84.4 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 3 | BSE | ₹3906.00 | +0.00% | ₹4446.8 | ₹2377.4 | +64.3% | 3483.7 | 3387.6 | 90.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 4 | CGPOWER | ₹822.60 | +0.00% | ₹980.9 | ₹548.5 | +50.0% | 846.2 | 825.2 | 51.8 | Bullish Crossover | 0 | 2/4 | Correction | |
| 5 | TRENT | ₹3222.70 | +0.00% | ₹4498.0 | ₹2183.7 | +47.6% | 2929.3 | 3017.4 | 81.6 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 6 | PERSISTENT | ₹5973.50 | +0.00% | ₹6552.5 | ₹4244.5 | +40.7% | 5738.5 | 5517.5 | 71.3 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 7 | LTTS | ₹4227.60 | +0.00% | ₹4347.4 | ₹3010.0 | +40.5% | 3782.2 | 3639.5 | 68.9 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 8 | CHOLAFIN | ₹1814.80 | +0.00% | ₹1952.5 | ₹1299.4 | +39.7% | 1683.8 | 1689.6 | 90.1 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 9 | BAJFINANCE | ₹1078.80 | +0.00% | ₹1176.4 | ₹787.9 | +36.9% | 1005.0 | 992.8 | 85.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 10 | DIXON | ₹12896.00 | +0.00% | ₹15000.0 | ₹9600.0 | +34.3% | 12692.0 | 12590.0 | 80.2 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 11 | NAUKRI | ₹1190.00 | +0.00% | ₹1391.0 | ₹908.3 | +31.0% | 1219.0 | 1186.8 | 50.9 | Bullish Crossover | 0 | 3/4 | Correction | |
| 12 | TITAN | ₹4970.00 | +0.00% | ₹5186.7 | ₹3825.0 | +29.9% | 4684.2 | 4524.2 | 86.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 13 | TATAELXSI | ₹3865.00 | +0.00% | ₹5636.5 | ₹2996.0 | +29.0% | 3636.7 | 3990.0 | 65.5 | Bearish Crossover | 0 | 2/4 | Consolidation | |
| 14 | CDSL | ₹1407.00 | +0.00% | ₹1461.0 | ₹1116.3 | +26.0% | 1311.0 | 1329.8 | 90.2 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 15 | MUTHOOTFIN | ₹2900.00 | +0.00% | ₹4082.9 | ₹2305.0 | +25.8% | 2730.0 | 3072.7 | 83.7 | Bullish | 0 | 3/4 | Consolidation | |
| 16 | DEEPAKNTR | ₹1588.90 | +0.00% | ₹1897.9 | ₹1280.0 | +24.1% | 1577.4 | 1619.7 | 74.3 | Bullish | 0 | 3/4 | Consolidation | |
| 17 | PAGEIND | ₹36570.00 | +0.00% | ₹43855.0 | ₹29805.0 | +22.7% | 35943.6 | 36644.1 | 40.3 | Bearish | 0 | 1/4 | Consolidation | |
| 18 | POLYCAB | ₹7948.00 | +0.00% | ₹10126.0 | ₹6690.5 | +18.8% | 8168.7 | 8372.8 | 77.5 | Bullish Crossover | 0 | 2/4 | Correction | |
| 19 | CAMS | ₹723.50 | +0.00% | ₹844.9 | ₹611.4 | +18.3% | 706.6 | 732.7 | 73.7 | Bullish | 0 | 3/4 | Consolidation | |
| 20 | KPITTECH | ₹546.00 | +0.00% | ₹1063.0 | ₹470.1 | +16.1% | 544.0 | 679.8 | 61.9 | Bullish | 0 | 3/4 | Consolidation | |
| 21 | KAYNES | ₹3382.00 | +0.00% | ₹4538.6 | ₹2995.0 | +12.9% | 3374.8 | 3612.8 | 64.5 | Bullish Crossover | 0 | 3/4 | Consolidation | |
| 22 | DMART | ₹3468.00 | +0.00% | ₹4644.0 | ₹3102.3 | +11.8% | 3522.4 | 3836.5 | 81.4 | Bullish Crossover | 0 | 2/4 | Correction | |
| 23 | JUBLFOOD | ₹434.90 | +0.00% | ₹575.0 | ₹397.8 | +9.3% | 444.1 | 467.4 | 65.3 | Bullish Crossover | 0 | 2/4 | Correction | |
| 24 | IRCTC | ₹472.10 | +0.00% | ₹651.2 | ₹435.0 | +8.5% | 463.5 | 515.2 | 69.3 | Bullish | 0 | 3/4 | Consolidation | |
| 25 | INDIAMART | ₹1549.70 | +0.00% | ₹2310.7 | ₹1465.4 | +5.8% | 1626.9 | 1857.6 | 56.1 | Bullish Crossover | 0 | 2/4 | Correction | |
| 26 | ASTRAL | ₹1276.00 | +0.00% | ₹1768.7 | ₹1215.5 | +5.0% | 1386.2 | 1457.2 | 38.4 | Bearish | 0 | 0/4 | Correction | |
| 27 | PIIND | ₹1761.00 | +0.00% | ₹3400.0 | ₹1699.4 | +3.6% | 2158.8 | 2603.9 | 31.8 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.