Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGPOWER | ₹941.90 | +2.44% | ₹969.9 | ₹525.5 | +79.2% | 876.0 | 764.6 | 51.1 | Bearish Crossover | 81.0K | 3/4 | Strong Uptrend | |
| 2 | BSE | ₹3875.00 | -0.30% | ₹4446.8 | ₹2377.4 | +63.0% | 3849.5 | 3263.7 | 49.5 | Bearish Crossover | 67.9K | 2/4 | Uptrend | |
| 3 | COFORGE | ₹1492.40 | -0.37% | ₹1989.7 | ₹1008.1 | +48.0% | 1376.0 | 1401.7 | 61.5 | Bullish | 74.0K | 4/4 | Strong Uptrend | |
| 4 | POLYCAB | ₹9555.00 | -1.42% | ₹10126.0 | ₹6663.0 | +43.4% | 9139.4 | 8147.5 | 45.4 | Bearish Crossover | 9.7K | 2/4 | Uptrend | |
| 5 | NAVINFLUOR | ₹7621.00 | -1.01% | ₹7744.0 | ₹5440.0 | +40.1% | 7021.9 | 6408.3 | 70.3 | Bullish | 2.6K | 4/4 | Strong Uptrend | |
| 6 | CHOLAFIN | ₹1800.00 | +0.40% | ₹1831.5 | ₹1299.4 | +38.5% | 1591.0 | 1592.8 | 81.2 | Bullish | 1.30L | 4/4 | Strong Uptrend | |
| 7 | PAGEIND | ₹40950.00 | +0.16% | ₹41905.0 | ₹29805.0 | +37.4% | 38022.9 | 36455.1 | 68.8 | Bullish | 1.0K | 4/4 | Strong Uptrend | |
| 8 | CAMS | ₹801.00 | +0.48% | ₹844.9 | ₹611.4 | +31.0% | 769.2 | 737.5 | 59.1 | Bullish | 23.7K | 4/4 | Strong Uptrend | |
| 9 | DEEPAKNTR | ₹1618.00 | -1.65% | ₹1897.9 | ₹1280.0 | +26.4% | 1665.7 | 1622.1 | 41.9 | Bearish | 2.2K | 0/4 | Correction | |
| 10 | DIXON | ₹12030.00 | -0.46% | ₹15600.0 | ₹9600.0 | +25.3% | 11508.7 | 11635.0 | 59.4 | Bearish Crossover | 16.1K | 3/4 | Strong Uptrend | |
| 11 | BAJFINANCE | ₹981.40 | -0.96% | ₹1061.0 | ₹787.9 | +24.6% | 924.9 | 932.5 | 73.2 | Bullish | 3.00L | 4/4 | Strong Uptrend | |
| 12 | DMART | ₹4299.20 | -0.85% | ₹4644.0 | ₹3529.0 | +21.8% | 4240.3 | 4132.1 | 59.9 | Bullish | 21.4K | 4/4 | Strong Uptrend | |
| 13 | TRENT | ₹3214.40 | -1.00% | ₹4498.0 | ₹2680.0 | +19.9% | 3583.2 | 3924.9 | 75.8 | Bullish Crossover | 27.9K | 2/4 | Correction | |
| 14 | KPITTECH | ₹738.00 | +0.26% | ₹1284.9 | ₹624.9 | +18.1% | 746.2 | 842.7 | 36.1 | Bearish | 22.1K | 0/4 | Correction | |
| 15 | CDSL | ₹1317.00 | -1.10% | ₹1673.7 | ₹1116.3 | +18.0% | 1266.0 | 1316.3 | 66.3 | Bullish | 37.6K | 4/4 | Strong Uptrend | |
| 16 | TITAN | ₹4298.00 | -0.60% | ₹4605.0 | ₹3751.0 | +14.6% | 4250.3 | 4155.5 | 52.0 | Bullish | 16.6K | 4/4 | Strong Uptrend | |
| 17 | ASTRAL | ₹1485.10 | -3.36% | ₹1768.7 | ₹1332.9 | +11.4% | 1546.6 | 1545.2 | 44.1 | Bearish | 50.8K | 0/4 | Correction | |
| 18 | LTTS | ₹3329.00 | +0.20% | ₹4726.0 | ₹3010.0 | +10.6% | 3424.2 | 3608.6 | 57.3 | Bullish Crossover | 2.3K | 2/4 | Correction | |
| 19 | PERSISTENT | ₹4846.50 | -1.66% | ₹6599.0 | ₹4449.1 | +8.9% | 5007.2 | 5270.8 | 39.8 | Bearish | 13.8K | 0/4 | Correction | |
| 20 | KAYNES | ₹3261.00 | +1.81% | ₹6048.5 | ₹2995.0 | +8.9% | 3455.0 | 3948.5 | 58.4 | Bullish Crossover | 27.0K | 2/4 | Correction | |
| 21 | NAUKRI | ₹980.00 | -2.95% | ₹1402.8 | ₹908.3 | +7.9% | 990.2 | 1082.5 | 47.5 | Bullish | 60.0K | 1/4 | Correction | |
| 22 | MUTHOOTFIN | ₹3030.00 | -3.19% | ₹4149.5 | ₹2822.6 | +7.3% | 3256.3 | 3391.5 | 43.5 | Bullish Crossover | 34.9K | 1/4 | Correction | |
| 23 | IRCTC | ₹514.00 | -0.24% | ₹712.5 | ₹492.6 | +4.3% | 529.6 | 575.1 | 37.6 | Bullish Crossover | 25.0K | 1/4 | Correction | |
| 24 | JUBLFOOD | ₹423.80 | -0.16% | ₹612.9 | ₹408.8 | +3.7% | 440.6 | 487.2 | 47.3 | Bullish Crossover | 67.7K | 1/4 | Correction | |
| 25 | TATAELXSI | ₹4020.00 | -0.14% | ₹5950.0 | ₹3926.1 | +2.4% | 4212.0 | 4595.9 | 28.8 | Bearish | 7.0K | 0/4 | Correction | |
| 26 | INDIAMART | ₹1949.50 | -1.24% | ₹2435.0 | ₹1911.0 | +2.0% | 2042.2 | 2135.6 | 44.4 | Bearish | 2.4K | 0/4 | Correction | |
| 27 | PIIND | ₹2679.90 | -2.44% | ₹3483.8 | ₹2657.2 | +0.9% | 2874.1 | 3058.7 | 47.2 | Bearish | 24.7K | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.