Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1880.00 | -0.68% | ₹1937.1 | ₹1008.1 | +86.5% | 1658.7 | 1493.4 | 66.9 | Bearish Crossover | 14.4K | 3/4 | Strong Uptrend | |
| 2 | CGPOWER | ₹865.05 | -1.53% | ₹980.9 | ₹525.5 | +64.6% | 883.0 | 812.8 | 45.0 | Bullish Crossover | 22.1K | 2/4 | Correction | |
| 3 | DIXON | ₹14735.00 | -1.70% | ₹15000.0 | ₹9600.0 | +53.5% | 13629.5 | 12529.2 | 60.2 | Bullish | 1.6K | 4/4 | Strong Uptrend | |
| 4 | NAVINFLUOR | ₹8560.00 | +4.28% | ₹8775.5 | ₹5606.5 | +52.7% | 7810.6 | 6911.0 | 46.7 | Bullish | 4.2K | 3/4 | Uptrend | |
| 5 | NAUKRI | ₹1323.50 | -1.96% | ₹1391.0 | ₹908.3 | +45.7% | 1218.3 | 1134.9 | 64.0 | Bearish Crossover | 29.1K | 3/4 | Strong Uptrend | |
| 6 | CHOLAFIN | ₹1868.10 | -0.26% | ₹1952.5 | ₹1299.4 | +43.8% | 1801.8 | 1677.8 | 38.0 | Bearish Crossover | 17.9K | 2/4 | Uptrend | |
| 7 | BSE | ₹3325.60 | +0.68% | ₹4446.8 | ₹2377.4 | +39.9% | 3568.9 | 3361.0 | 42.5 | Bearish | 52.4K | 0/4 | Correction | |
| 8 | DEEPAKNTR | ₹1782.20 | +1.78% | ₹1897.9 | ₹1280.0 | +39.2% | 1705.0 | 1647.1 | 54.0 | Bearish Crossover | 6.1K | 3/4 | Strong Uptrend | |
| 9 | BAJFINANCE | ₹1085.00 | -0.22% | ₹1176.4 | ₹787.9 | +37.7% | 1050.4 | 982.7 | 32.9 | Bearish Crossover | 1.48L | 2/4 | Uptrend | |
| 10 | POLYCAB | ₹9060.00 | -0.42% | ₹10126.0 | ₹6663.0 | +36.0% | 9164.8 | 8530.8 | 39.7 | Bearish | 3.5K | 1/4 | Correction | |
| 11 | KAYNES | ₹4032.00 | +2.44% | ₹4538.6 | ₹2995.0 | +34.6% | 3608.0 | 3886.2 | 60.5 | Bullish | 8.4K | 4/4 | Strong Uptrend | |
| 12 | TITAN | ₹5100.00 | -0.48% | ₹5168.0 | ₹3825.0 | +33.3% | 4789.7 | 4384.6 | 61.0 | Bearish Crossover | 12.4K | 3/4 | Strong Uptrend | |
| 13 | TRENT | ₹2908.20 | -0.74% | ₹4498.0 | ₹2183.7 | +33.2% | 2980.2 | 3133.0 | 22.9 | Bearish | 11.0K | 0/4 | Correction | |
| 14 | PERSISTENT | ₹5590.50 | -1.14% | ₹6599.0 | ₹4244.5 | +31.7% | 5318.6 | 5259.5 | 58.7 | Bearish Crossover | 5.1K | 3/4 | Strong Uptrend | |
| 15 | CDSL | ₹1434.00 | +2.81% | ₹1524.0 | ₹1116.3 | +28.5% | 1341.8 | 1331.1 | 75.8 | Bullish | 9.7K | 4/4 | Strong Uptrend | |
| 16 | JUBLFOOD | ₹499.50 | -3.01% | ₹577.5 | ₹408.6 | +22.3% | 465.5 | 477.7 | 62.5 | Bearish Crossover | 34.9K | 3/4 | Strong Uptrend | |
| 17 | CAMS | ₹746.00 | -0.53% | ₹844.9 | ₹611.4 | +22.0% | 772.5 | 751.0 | 21.2 | Bearish | 15.3K | 0/4 | Correction | |
| 18 | MUTHOOTFIN | ₹3206.90 | +0.18% | ₹4149.5 | ₹2671.0 | +20.1% | 3040.3 | 3250.7 | 78.2 | Bullish | 25.7K | 3/4 | Consolidation | |
| 19 | PAGEIND | ₹35155.00 | -0.97% | ₹43855.0 | ₹29805.0 | +18.0% | 38383.5 | 37435.1 | 16.3 | Bearish | 134 | 0/4 | Correction | |
| 20 | LTTS | ₹3533.00 | -0.99% | ₹4719.9 | ₹3010.0 | +17.4% | 3480.0 | 3547.5 | 49.0 | Bearish Crossover | 1.3K | 1/4 | Consolidation | |
| 21 | ASTRAL | ₹1526.10 | -0.90% | ₹1768.7 | ₹1311.6 | +16.4% | 1481.3 | 1510.2 | 62.9 | Bullish | 2.9K | 4/4 | Strong Uptrend | |
| 22 | TATAELXSI | ₹3650.00 | -0.43% | ₹5950.0 | ₹3353.9 | +8.8% | 3771.9 | 4258.7 | 43.2 | Bearish | 427 | 0/4 | Correction | |
| 23 | KPITTECH | ₹590.00 | -0.34% | ₹1242.7 | ₹543.0 | +8.7% | 622.6 | 754.8 | 32.6 | Bearish | 3.2K | 0/4 | Correction | |
| 24 | DMART | ₹3826.90 | -2.12% | ₹4644.0 | ₹3529.0 | +8.4% | 4028.6 | 4100.9 | 40.4 | Bearish | 8.0K | 0/4 | Correction | |
| 25 | IRCTC | ₹492.20 | +2.00% | ₹712.5 | ₹481.0 | +2.3% | 504.5 | 549.2 | 24.6 | Bearish | 21.6K | 0/4 | Correction | |
| 26 | PIIND | ₹2508.30 | +0.01% | ₹3400.0 | ₹2453.1 | +2.3% | 2659.9 | 2905.9 | 20.7 | Bearish | 5.6K | 0/4 | Correction | |
| 27 | INDIAMART | ₹1751.70 | +0.08% | ₹2310.7 | ₹1722.3 | +1.7% | 1841.7 | 2026.8 | 46.3 | Bullish Crossover | 2.4K | 1/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.