Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAKNTR | ₹1724.10 | +0.00% | ₹1780.0 | ₹1542.0 | +11.8% | 1727.5 | 1702.3 | 51.8 | Bearish | 0 | 2/4 | Correction | |
| 2 | NAVINFLUOR | ₹6758.50 | +0.00% | ₹7200.0 | ₹6250.0 | +8.1% | 6349.0 | 6326.4 | 100.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 3 | KPITTECH | ₹740.05 | +0.00% | ₹767.2 | ₹690.1 | +7.2% | 733.0 | 735.6 | 67.3 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 4 | JUBLFOOD | ₹485.40 | +0.00% | ₹498.8 | ₹453.6 | +7.0% | 491.6 | 486.0 | 22.5 | Bearish | 0 | 0/4 | Correction | |
| 5 | BSE | ₹3635.70 | +0.00% | ₹3675.5 | ₹3412.2 | +6.6% | 3485.7 | 3488.1 | 92.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 6 | COFORGE | ₹1204.00 | +0.00% | ₹1304.0 | ₹1136.3 | +6.0% | 1213.2 | 1240.1 | 40.6 | Bearish | 0 | 0/4 | Correction | |
| 7 | LTTS | ₹3559.60 | +0.00% | ₹3665.5 | ₹3362.0 | +5.9% | 3472.6 | 3523.3 | 74.1 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 8 | CHOLAFIN | ₹1553.30 | +0.00% | ₹1594.4 | ₹1472.3 | +5.5% | 1546.4 | 1559.5 | 61.7 | Bullish | 0 | 3/4 | Consolidation | |
| 9 | DIXON | ₹11325.00 | +0.00% | ₹11595.0 | ₹10765.5 | +5.2% | 10932.1 | 11068.5 | 67.9 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 10 | CAMS | ₹760.60 | +0.00% | ₹778.0 | ₹725.0 | +4.9% | 767.0 | 760.4 | 19.8 | Bearish | 0 | 1/4 | Correction | |
| 11 | DMART | ₹4593.40 | +0.00% | ₹4639.9 | ₹4416.0 | +4.0% | 4530.1 | 4559.7 | 63.2 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 12 | KAYNES | ₹4112.50 | +0.00% | ₹4476.2 | ₹3970.0 | +3.6% | 4347.0 | 4352.6 | 8.2 | Bearish | 0 | 0/4 | Correction | |
| 13 | CGPOWER | ₹825.60 | +0.00% | ₹846.9 | ₹798.1 | +3.4% | 834.3 | 824.5 | 19.9 | Bearish | 0 | 1/4 | Correction | |
| 14 | POLYCAB | ₹8148.50 | +0.00% | ₹8338.5 | ₹7897.0 | +3.2% | 7999.7 | 8004.0 | 66.4 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 15 | CDSL | ₹1306.40 | +0.00% | ₹1375.5 | ₹1268.5 | +3.0% | 1321.0 | 1333.4 | 21.6 | Bearish | 0 | 0/4 | Correction | |
| 16 | PIIND | ₹3091.10 | +0.00% | ₹3180.0 | ₹3000.1 | +3.0% | 3073.5 | 3058.9 | 42.8 | Bullish | 0 | 3/4 | Uptrend | |
| 17 | IRCTC | ₹550.10 | +0.00% | ₹570.0 | ₹536.1 | +2.6% | 550.3 | 555.5 | 30.3 | Bearish | 0 | 0/4 | Correction | |
| 18 | TRENT | ₹4228.30 | +0.00% | ₹4498.0 | ₹4124.0 | +2.5% | 4259.6 | 4318.2 | 23.1 | Bearish | 0 | 0/4 | Correction | |
| 19 | NAUKRI | ₹991.65 | +0.00% | ₹1080.9 | ₹968.2 | +2.4% | 1016.0 | 1040.3 | 26.5 | Bearish | 0 | 0/4 | Correction | |
| 20 | INDIAMART | ₹2130.80 | +0.00% | ₹2199.0 | ₹2080.0 | +2.4% | 2152.5 | 2162.3 | 23.0 | Bearish | 0 | 0/4 | Correction | |
| 21 | BAJFINANCE | ₹930.00 | +0.00% | ₹975.0 | ₹909.4 | +2.3% | 920.5 | 926.0 | 80.1 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 22 | MUTHOOTFIN | ₹3461.10 | +0.00% | ₹3646.0 | ₹3385.1 | +2.2% | 3548.2 | 3571.8 | 4.3 | Bearish | 0 | 0/4 | Correction | |
| 23 | ASTRAL | ₹1552.80 | +0.00% | ₹1606.1 | ₹1520.6 | +2.1% | 1573.4 | 1581.6 | 26.4 | Bearish | 0 | 0/4 | Correction | |
| 24 | TITAN | ₹4439.80 | +0.00% | ₹4544.5 | ₹4358.0 | +1.9% | 4445.9 | 4460.6 | 23.9 | Bearish | 0 | 0/4 | Correction | |
| 25 | PAGEIND | ₹36845.00 | +0.00% | ₹38500.0 | ₹36230.0 | +1.7% | 37849.8 | 37942.3 | 14.5 | Bearish | 0 | 0/4 | Correction | |
| 26 | PERSISTENT | ₹4805.80 | +0.00% | ₹5370.0 | ₹4734.0 | +1.5% | 5013.9 | 5122.5 | 17.6 | Bearish | 0 | 0/4 | Correction | |
| 27 | TATAELXSI | ₹4148.40 | +0.00% | ₹4670.0 | ₹4090.0 | +1.4% | 4230.5 | 4362.2 | 32.3 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.