Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1772.80 | -0.24% | ₹1887.3 | ₹1008.1 | +75.9% | 1524.1 | 1439.8 | 76.6 | Bullish | 21.9K | 4/4 | Strong Uptrend | |
| 2 | CGPOWER | ₹876.00 | -1.52% | ₹980.9 | ₹525.5 | +66.7% | 886.0 | 799.4 | 43.9 | Bearish | 49.0K | 1/4 | Correction | |
| 3 | NAVINFLUOR | ₹8619.00 | +13.27% | ₹8775.5 | ₹5606.5 | +53.7% | 7471.5 | 6710.6 | 70.0 | Bullish | 49.4K | 4/4 | Strong Uptrend | |
| 4 | CHOLAFIN | ₹1940.00 | +3.19% | ₹1952.5 | ₹1299.4 | +49.3% | 1740.5 | 1645.3 | 64.7 | Bullish | 26.7K | 4/4 | Strong Uptrend | |
| 5 | DIXON | ₹14200.00 | -0.77% | ₹14685.0 | ₹9600.0 | +47.9% | 13049.6 | 12206.7 | 47.5 | Bearish Crossover | 4.1K | 2/4 | Uptrend | |
| 6 | BAJFINANCE | ₹1144.80 | -1.21% | ₹1176.4 | ₹787.9 | +45.3% | 1021.5 | 964.2 | 68.5 | Bullish | 2.83L | 4/4 | Strong Uptrend | |
| 7 | BSE | ₹3435.00 | -2.82% | ₹4446.8 | ₹2377.4 | +44.5% | 3718.2 | 3357.0 | 40.6 | Bullish Crossover | 81.0K | 2/4 | Correction | |
| 8 | TRENT | ₹3107.10 | -0.70% | ₹4498.0 | ₹2183.7 | +42.3% | 2998.4 | 3161.8 | 80.2 | Bullish | 18.9K | 3/4 | Consolidation | |
| 9 | POLYCAB | ₹9315.00 | +1.25% | ₹10126.0 | ₹6663.0 | +39.8% | 9169.1 | 8428.8 | 66.0 | Bullish Crossover | 3.5K | 4/4 | Strong Uptrend | |
| 10 | DEEPAKNTR | ₹1751.00 | +0.82% | ₹1897.9 | ₹1280.0 | +36.8% | 1667.4 | 1630.6 | 56.8 | Bullish | 8.0K | 4/4 | Strong Uptrend | |
| 11 | NAUKRI | ₹1240.00 | -0.16% | ₹1389.0 | ₹908.3 | +36.5% | 1126.6 | 1104.0 | 61.1 | Bearish Crossover | 32.5K | 3/4 | Strong Uptrend | |
| 12 | PAGEIND | ₹40050.00 | -0.76% | ₹43855.0 | ₹29805.0 | +34.4% | 39753.7 | 37526.6 | 51.4 | Bearish | 219 | 3/4 | Strong Uptrend | |
| 13 | TITAN | ₹4998.00 | +1.74% | ₹5005.0 | ₹3777.0 | +32.3% | 4574.9 | 4284.8 | 79.8 | Bullish | 20.7K | 4/4 | Strong Uptrend | |
| 14 | CAMS | ₹799.45 | -1.53% | ₹844.9 | ₹611.4 | +30.8% | 778.5 | 747.6 | 74.6 | Bullish | 8.9K | 4/4 | Strong Uptrend | |
| 15 | PERSISTENT | ₹5459.50 | -1.10% | ₹6599.0 | ₹4244.5 | +28.6% | 5128.8 | 5213.4 | 64.0 | Bullish | 6.3K | 4/4 | Strong Uptrend | |
| 16 | KAYNES | ₹3830.00 | -1.74% | ₹4538.6 | ₹2995.0 | +27.9% | 3441.4 | 3863.5 | 72.5 | Bullish | 2.6K | 3/4 | Consolidation | |
| 17 | CDSL | ₹1331.00 | +0.34% | ₹1537.4 | ₹1116.3 | +19.2% | 1326.2 | 1325.0 | 28.6 | Bearish | 5.1K | 2/4 | Uptrend | |
| 18 | LTTS | ₹3550.00 | -0.71% | ₹4719.9 | ₹3010.0 | +17.9% | 3415.1 | 3542.0 | 61.5 | Bullish | 2.2K | 4/4 | Strong Uptrend | |
| 19 | JUBLFOOD | ₹473.00 | -2.47% | ₹606.4 | ₹408.6 | +15.8% | 438.9 | 473.7 | 73.3 | Bullish | 10.5K | 3/4 | Consolidation | |
| 20 | KPITTECH | ₹623.00 | +0.00% | ₹1242.7 | ₹543.0 | +14.7% | 638.1 | 778.5 | 67.7 | Bullish Crossover | 8.1K | 2/4 | Correction | |
| 21 | DMART | ₹3931.20 | -0.38% | ₹4644.0 | ₹3529.0 | +11.4% | 4080.1 | 4118.7 | 49.5 | Bullish Crossover | 5.2K | 1/4 | Correction | |
| 22 | TATAELXSI | ₹3715.00 | -0.93% | ₹5950.0 | ₹3353.9 | +10.8% | 3820.4 | 4353.9 | 66.1 | Bullish Crossover | 1.7K | 2/4 | Correction | |
| 23 | PIIND | ₹2796.00 | -0.50% | ₹3414.8 | ₹2527.0 | +10.6% | 2751.6 | 2960.4 | 73.8 | Bullish | 6.6K | 3/4 | Consolidation | |
| 24 | ASTRAL | ₹1442.00 | +0.51% | ₹1768.7 | ₹1311.6 | +9.9% | 1454.2 | 1508.6 | 65.2 | Bullish | 4.9K | 2/4 | Correction | |
| 25 | MUTHOOTFIN | ₹2894.20 | +0.08% | ₹4149.5 | ₹2671.0 | +8.4% | 3081.5 | 3290.6 | 42.6 | Bearish | 11.4K | 0/4 | Correction | |
| 26 | IRCTC | ₹520.90 | +2.09% | ₹712.5 | ₹485.3 | +7.3% | 510.4 | 556.4 | 58.8 | Bullish | 32.5K | 3/4 | Consolidation | |
| 27 | INDIAMART | ₹1764.00 | -0.66% | ₹2310.7 | ₹1730.0 | +2.0% | 1901.7 | 2066.0 | 27.3 | Bullish Crossover | 2.0K | 1/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.