Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSE | ₹4248.40 | +0.00% | ₹4446.8 | ₹2377.4 | +78.7% | 3697.7 | 3121.1 | 61.7 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 2 | CGPOWER | ₹934.80 | +0.00% | ₹944.1 | ₹525.5 | +77.9% | 811.8 | 730.0 | 59.2 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 3 | POLYCAB | ₹9664.00 | +0.00% | ₹9747.0 | ₹6663.0 | +45.0% | 8503.0 | 7819.8 | 65.1 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 4 | COFORGE | ₹1388.40 | +0.00% | ₹1989.7 | ₹1008.1 | +37.7% | 1290.3 | 1393.1 | 56.8 | Bullish | 0 | 3/4 | Consolidation | |
| 5 | DEEPAKNTR | ₹1714.80 | +0.00% | ₹1897.9 | ₹1280.0 | +34.0% | 1677.9 | 1614.5 | 24.0 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 6 | NAVINFLUOR | ₹7244.50 | +0.00% | ₹7525.0 | ₹5440.0 | +33.2% | 6719.2 | 6238.6 | 53.3 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 7 | TRENT | ₹4248.60 | +0.00% | ₹4708.1 | ₹3275.5 | +29.7% | 4096.8 | 4084.9 | 48.8 | Bullish | 0 | 3/4 | Uptrend | |
| 8 | CAMS | ₹787.00 | +0.00% | ₹844.9 | ₹611.4 | +28.7% | 753.6 | 729.2 | 32.9 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 9 | PAGEIND | ₹38145.00 | +0.00% | ₹41245.0 | ₹29805.0 | +28.0% | 36730.2 | 35875.1 | 54.7 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 10 | KPITTECH | ₹771.80 | +0.00% | ₹1284.9 | ₹624.9 | +23.5% | 736.1 | 861.9 | 66.7 | Bullish | 0 | 3/4 | Consolidation | |
| 11 | DIXON | ₹11756.00 | +0.00% | ₹15775.0 | ₹9600.0 | +22.5% | 11035.5 | 11541.8 | 60.0 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 12 | CHOLAFIN | ₹1579.20 | +0.00% | ₹1831.5 | ₹1299.4 | +21.5% | 1558.0 | 1593.4 | 31.9 | Bearish | 0 | 1/4 | Consolidation | |
| 13 | ASTRAL | ₹1598.60 | +0.00% | ₹1768.7 | ₹1332.9 | +19.9% | 1563.9 | 1550.2 | 51.1 | Bullish Crossover | 0 | 4/4 | Strong Uptrend | |
| 14 | BAJFINANCE | ₹931.15 | +0.00% | ₹1088.0 | ₹787.9 | +18.2% | 918.1 | 934.9 | 36.6 | Bearish Crossover | 0 | 1/4 | Consolidation | |
| 15 | DMART | ₹4124.40 | +0.00% | ₹4644.0 | ₹3529.0 | +16.9% | 4292.4 | 4115.6 | 11.9 | Bearish | 0 | 1/4 | Correction | |
| 16 | LTTS | ₹3491.60 | +0.00% | ₹4726.0 | ₹3010.0 | +16.0% | 3511.2 | 3663.8 | 28.6 | Bearish | 0 | 0/4 | Correction | |
| 17 | PERSISTENT | ₹5098.40 | +0.00% | ₹6599.0 | ₹4449.1 | +14.6% | 5046.2 | 5341.6 | 53.1 | Bullish | 0 | 3/4 | Consolidation | |
| 18 | CDSL | ₹1243.80 | +0.00% | ₹1673.7 | ₹1116.3 | +11.4% | 1254.1 | 1328.0 | 46.6 | Bullish Crossover | 0 | 1/4 | Correction | |
| 19 | TITAN | ₹4137.90 | +0.00% | ₹4605.0 | ₹3736.0 | +10.8% | 4252.1 | 4142.6 | 25.7 | Bearish | 0 | 0/4 | Correction | |
| 20 | NAUKRI | ₹1005.65 | +0.00% | ₹1402.8 | ₹908.3 | +10.7% | 986.1 | 1101.9 | 53.5 | Bullish Crossover | 0 | 3/4 | Consolidation | |
| 21 | TATAELXSI | ₹4331.20 | +0.00% | ₹5950.0 | ₹3945.0 | +9.8% | 4290.2 | 4690.6 | 47.5 | Bullish | 0 | 2/4 | Consolidation | |
| 22 | MUTHOOTFIN | ₹3306.90 | +0.00% | ₹4149.5 | ₹3042.1 | +8.7% | 3421.0 | 3452.4 | 38.6 | Bearish | 0 | 0/4 | Correction | |
| 23 | KAYNES | ₹3229.60 | +0.00% | ₹6529.0 | ₹2995.0 | +7.8% | 3768.9 | 4100.6 | 21.7 | Bearish | 0 | 0/4 | Correction | |
| 24 | IRCTC | ₹523.20 | +0.00% | ₹720.8 | ₹492.6 | +6.2% | 541.9 | 587.1 | 18.1 | Bearish | 0 | 0/4 | Correction | |
| 25 | INDIAMART | ₹2020.10 | +0.00% | ₹2525.9 | ₹1911.0 | +5.7% | 2065.2 | 2157.9 | 35.4 | Bullish Crossover | 0 | 1/4 | Correction | |
| 26 | PIIND | ₹2847.30 | +0.00% | ₹3832.9 | ₹2700.0 | +5.5% | 2978.8 | 3116.0 | 30.5 | Bearish | 0 | 0/4 | Correction | |
| 27 | JUBLFOOD | ₹427.30 | +0.00% | ₹623.0 | ₹408.8 | +4.5% | 459.7 | 500.3 | 31.4 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.