Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGPOWER | ₹913.95 | +0.93% | ₹980.9 | ₹525.5 | +73.9% | 893.8 | 782.4 | 39.1 | Bearish Crossover | 66.7K | 2/4 | Uptrend | |
| 2 | BSE | ₹3796.90 | -0.19% | ₹4446.8 | ₹2377.4 | +59.7% | 3835.9 | 3315.1 | 32.5 | Bearish | 87.4K | 1/4 | Correction | |
| 3 | COFORGE | ₹1533.50 | -0.48% | ₹1989.7 | ₹1008.1 | +52.1% | 1416.1 | 1407.3 | 55.8 | Bullish | 44.2K | 4/4 | Strong Uptrend | |
| 4 | POLYCAB | ₹9530.00 | +2.40% | ₹10126.0 | ₹6663.0 | +43.0% | 9266.2 | 8304.2 | 41.3 | Bearish | 10.0K | 2/4 | Uptrend | |
| 5 | NAVINFLUOR | ₹7595.00 | -0.55% | ₹7810.0 | ₹5440.0 | +39.6% | 7243.9 | 6538.1 | 52.3 | Bearish Crossover | 1.9K | 3/4 | Strong Uptrend | |
| 6 | DIXON | ₹13350.00 | -1.04% | ₹14739.0 | ₹9600.0 | +39.1% | 12037.0 | 11805.8 | 73.1 | Bullish | 6.3K | 4/4 | Strong Uptrend | |
| 7 | CHOLAFIN | ₹1775.00 | -1.98% | ₹1875.0 | ₹1299.4 | +36.6% | 1670.8 | 1615.4 | 56.1 | Bearish Crossover | 26.7K | 3/4 | Strong Uptrend | |
| 8 | PAGEIND | ₹40540.00 | +1.46% | ₹43855.0 | ₹29805.0 | +36.0% | 39287.1 | 37019.1 | 52.8 | Bearish Crossover | 1.4K | 3/4 | Strong Uptrend | |
| 9 | TRENT | ₹2866.00 | -1.18% | ₹4498.0 | ₹2183.7 | +31.2% | 3019.5 | 3194.9 | 31.4 | Bearish | 22.2K | 0/4 | Correction | |
| 10 | NAUKRI | ₹1185.55 | -0.46% | ₹1402.8 | ₹908.3 | +30.5% | 1035.4 | 1083.7 | 78.4 | Bullish | 33.3K | 4/4 | Strong Uptrend | |
| 11 | DEEPAKNTR | ₹1670.00 | +0.17% | ₹1897.9 | ₹1280.0 | +30.5% | 1641.9 | 1620.0 | 54.6 | Bullish Crossover | 4.7K | 4/4 | Strong Uptrend | |
| 12 | BAJFINANCE | ₹1007.00 | -1.53% | ₹1061.0 | ₹787.9 | +27.8% | 959.7 | 941.8 | 62.3 | Bearish Crossover | 1.82L | 3/4 | Strong Uptrend | |
| 13 | CDSL | ₹1425.00 | -1.35% | ₹1638.9 | ₹1116.3 | +27.7% | 1298.8 | 1318.5 | 61.4 | Bullish | 47.4K | 4/4 | Strong Uptrend | |
| 14 | CAMS | ₹766.00 | -2.51% | ₹844.9 | ₹611.4 | +25.3% | 774.7 | 741.9 | 38.5 | Bearish Crossover | 30.4K | 1/4 | Correction | |
| 15 | TITAN | ₹4571.60 | -0.65% | ₹4679.8 | ₹3751.0 | +21.9% | 4350.4 | 4192.4 | 73.8 | Bullish | 28.2K | 4/4 | Strong Uptrend | |
| 16 | PERSISTENT | ₹5125.00 | -1.30% | ₹6599.0 | ₹4244.5 | +20.7% | 4917.6 | 5199.0 | 57.7 | Bullish | 12.2K | 3/4 | Consolidation | |
| 17 | DMART | ₹3915.10 | -1.98% | ₹4644.0 | ₹3529.0 | +10.9% | 4200.8 | 4136.6 | 30.7 | Bearish | 18.1K | 0/4 | Correction | |
| 18 | KAYNES | ₹3296.00 | -0.71% | ₹5610.0 | ₹2995.0 | +10.1% | 3389.4 | 3890.7 | 51.8 | Bullish Crossover | 21.9K | 2/4 | Correction | |
| 19 | LTTS | ₹3296.00 | -0.05% | ₹4726.0 | ₹3010.0 | +9.5% | 3339.3 | 3558.9 | 48.0 | Bullish Crossover | 7.9K | 1/4 | Correction | |
| 20 | MUTHOOTFIN | ₹3018.00 | -1.32% | ₹4149.5 | ₹2822.6 | +6.9% | 3177.4 | 3348.5 | 42.8 | Bullish Crossover | 18.5K | 1/4 | Correction | |
| 21 | TATAELXSI | ₹3710.00 | -2.97% | ₹5950.0 | ₹3562.0 | +4.2% | 4033.6 | 4502.3 | 35.1 | Bearish | 26.5K | 0/4 | Correction | |
| 22 | ASTRAL | ₹1356.90 | +1.95% | ₹1768.7 | ₹1311.6 | +3.5% | 1472.2 | 1522.6 | 28.7 | Bearish | 14.9K | 0/4 | Correction | |
| 23 | INDIAMART | ₹1925.00 | -1.41% | ₹2359.2 | ₹1860.0 | +3.5% | 1992.3 | 2110.8 | 38.8 | Bullish Crossover | 4.0K | 1/4 | Correction | |
| 24 | JUBLFOOD | ₹420.55 | -2.52% | ₹610.5 | ₹408.8 | +2.9% | 436.7 | 480.3 | 49.0 | Bullish Crossover | 65.7K | 1/4 | Correction | |
| 25 | KPITTECH | ₹554.95 | -3.23% | ₹1284.9 | ₹543.4 | +2.1% | 686.9 | 815.0 | 14.5 | Bearish | 1.77L | 0/4 | Correction | |
| 26 | IRCTC | ₹496.60 | -1.09% | ₹712.5 | ₹492.6 | +0.8% | 519.3 | 566.8 | 28.2 | Bearish | 41.6K | 0/4 | Correction | |
| 27 | PIIND | ₹2541.80 | -1.06% | ₹3453.4 | ₹2527.0 | +0.6% | 2767.9 | 3006.2 | 28.8 | Bearish | 22.1K | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.