Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1842.20 | +0.89% | ₹2021.2 | ₹1008.1 | +82.7% | 1769.3 | 1581.0 | 49.4 | Bearish | 0 | 2/4 | Uptrend | |
| 2 | CGPOWER | ₹882.30 | +0.38% | ₹980.9 | ₹525.5 | +67.9% | 885.4 | 828.4 | 42.9 | Bearish | 0 | 1/4 | Correction | |
| 3 | NAVINFLUOR | ₹8279.50 | +1.76% | ₹8949.5 | ₹5606.5 | +47.7% | 8219.8 | 7265.3 | 33.8 | Bearish | 320 | 2/4 | Uptrend | |
| 4 | BSE | ₹3168.00 | +4.01% | ₹4446.8 | ₹2377.4 | +33.3% | 3359.5 | 3343.8 | 36.7 | Bearish | 0 | 0/4 | Correction | |
| 5 | DIXON | ₹12748.00 | +0.38% | ₹15000.0 | ₹9600.0 | +32.8% | 13588.5 | 12769.3 | 34.4 | Bearish | 0 | 0/4 | Correction | |
| 6 | NAUKRI | ₹1205.10 | +0.42% | ₹1391.0 | ₹908.3 | +32.7% | 1253.2 | 1171.3 | 36.3 | Bearish | 0 | 1/4 | Correction | |
| 7 | PERSISTENT | ₹5517.00 | +2.79% | ₹6598.0 | ₹4244.5 | +30.0% | 5397.3 | 5338.5 | 42.7 | Bearish | 0 | 2/4 | Uptrend | |
| 8 | PAGEIND | ₹37455.00 | +2.17% | ₹43855.0 | ₹29805.0 | +25.7% | 37015.2 | 37120.4 | 56.6 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 9 | CHOLAFIN | ₹1603.50 | +1.49% | ₹1952.5 | ₹1299.4 | +23.4% | 1769.5 | 1701.6 | 14.0 | Bearish | 0 | 0/4 | Correction | |
| 10 | BAJFINANCE | ₹970.90 | +2.38% | ₹1176.4 | ₹787.9 | +23.2% | 1029.0 | 993.5 | 31.9 | Bearish | 0 | 0/4 | Correction | |
| 11 | POLYCAB | ₹8095.50 | +1.32% | ₹10126.0 | ₹6663.0 | +21.5% | 8661.6 | 8509.3 | 34.0 | Bearish | 0 | 0/4 | Correction | |
| 12 | TITAN | ₹4577.50 | +1.37% | ₹5186.7 | ₹3825.0 | +19.7% | 4846.4 | 4501.6 | 22.1 | Bearish | 0 | 1/4 | Correction | |
| 13 | TRENT | ₹2582.00 | +0.08% | ₹4498.0 | ₹2183.7 | +18.2% | 2836.1 | 3043.2 | 23.8 | Bearish | 0 | 0/4 | Correction | |
| 14 | DEEPAKNTR | ₹1497.70 | +0.33% | ₹1897.9 | ₹1280.0 | +17.0% | 1647.6 | 1641.3 | 27.6 | Bearish | 1.7K | 0/4 | Correction | |
| 15 | KAYNES | ₹3394.80 | -0.12% | ₹4538.6 | ₹2995.0 | +13.3% | 3573.4 | 3812.2 | 45.4 | Bearish | 0 | 0/4 | Correction | |
| 16 | CAMS | ₹688.00 | +1.59% | ₹844.9 | ₹611.4 | +12.5% | 734.4 | 744.2 | 35.9 | Bearish | 0 | 0/4 | Correction | |
| 17 | CDSL | ₹1246.00 | +0.28% | ₹1480.3 | ₹1116.3 | +11.6% | 1339.6 | 1339.8 | 31.6 | Bearish | 0 | 0/4 | Correction | |
| 18 | JUBLFOOD | ₹446.75 | +0.76% | ₹575.0 | ₹408.6 | +9.4% | 472.9 | 477.8 | 37.3 | Bearish | 0 | 0/4 | Correction | |
| 19 | LTTS | ₹3216.70 | -1.56% | ₹4437.9 | ₹3010.0 | +6.9% | 3383.4 | 3523.3 | 41.2 | Bearish | 91 | 0/4 | Correction | |
| 20 | ASTRAL | ₹1359.10 | +1.12% | ₹1768.7 | ₹1311.6 | +3.6% | 1442.7 | 1490.7 | 24.6 | Bearish | 0 | 0/4 | Correction | |
| 21 | TATAELXSI | ₹3092.00 | -0.03% | ₹5950.0 | ₹3046.2 | +1.5% | 3496.7 | 4065.2 | 18.4 | Bearish | 0 | 0/4 | Correction | |
| 22 | MUTHOOTFIN | ₹2708.20 | +0.41% | ₹4149.5 | ₹2671.0 | +1.4% | 2908.1 | 3176.3 | 35.1 | Bearish | 0 | 0/4 | Correction | |
| 23 | PIIND | ₹2211.90 | -1.08% | ₹3400.0 | ₹2191.0 | +1.0% | 2463.6 | 2785.3 | 38.3 | Bullish Crossover | 0 | 1/4 | Correction | |
| 24 | KPITTECH | ₹489.50 | -0.51% | ₹1242.7 | ₹484.5 | +1.0% | 571.8 | 714.3 | 25.1 | Bearish | 0 | 0/4 | Correction | |
| 25 | DMART | ₹3558.80 | -6.67% | ₹4644.0 | ₹3529.0 | +0.8% | 3866.7 | 4015.3 | 65.1 | Bullish Crossover | 0 | 2/4 | Correction | |
| 26 | IRCTC | ₹448.95 | -1.13% | ₹673.7 | ₹446.5 | +0.5% | 479.7 | 531.9 | 39.8 | Bearish | 9.4K | 0/4 | Correction | |
| 27 | INDIAMART | ₹1591.10 | -1.80% | ₹2310.7 | ₹1590.1 | +0.1% | 1731.9 | 1947.3 | 47.2 | Bullish Crossover | 467 | 1/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.