Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1908.80 | +0.00% | ₹2021.2 | ₹1008.1 | +89.3% | 1824.0 | 1633.2 | 60.7 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 2 | CGPOWER | ₹817.10 | +0.00% | ₹980.9 | ₹525.5 | +55.5% | 870.4 | 829.1 | 36.7 | Bearish | 0 | 0/4 | Correction | |
| 3 | NAVINFLUOR | ₹7946.50 | +0.00% | ₹8949.5 | ₹5606.5 | +41.7% | 8226.2 | 7411.1 | 36.1 | Bearish | 0 | 1/4 | Correction | |
| 4 | BSE | ₹3265.00 | +0.00% | ₹4446.8 | ₹2377.4 | +37.3% | 3339.1 | 3345.6 | 61.2 | Bullish Crossover | 0 | 2/4 | Correction | |
| 5 | PERSISTENT | ₹5740.50 | +0.00% | ₹6552.5 | ₹4244.5 | +35.2% | 5540.7 | 5428.6 | 63.4 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 6 | NAUKRI | ₹1217.50 | +0.00% | ₹1391.0 | ₹908.3 | +34.0% | 1238.9 | 1183.1 | 47.9 | Bullish Crossover | 0 | 2/4 | Correction | |
| 7 | LTTS | ₹3954.80 | +0.00% | ₹4143.0 | ₹3010.0 | +31.4% | 3463.8 | 3541.0 | 75.3 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 8 | TATAELXSI | ₹3846.80 | +0.00% | ₹5636.5 | ₹2996.0 | +28.4% | 3501.6 | 4004.3 | 74.4 | Bullish | 0 | 3/4 | Consolidation | |
| 9 | TRENT | ₹2775.80 | +0.00% | ₹4498.0 | ₹2183.7 | +27.1% | 2849.9 | 3019.6 | 59.8 | Bearish Crossover | 0 | 1/4 | Correction | |
| 10 | DIXON | ₹11594.00 | +0.00% | ₹15000.0 | ₹9600.0 | +20.8% | 13057.4 | 12693.8 | 22.3 | Bearish | 0 | 0/4 | Correction | |
| 11 | BAJFINANCE | ₹942.10 | +0.00% | ₹1176.4 | ₹787.9 | +19.6% | 997.9 | 989.5 | 45.3 | Bearish | 0 | 0/4 | Correction | |
| 12 | CHOLAFIN | ₹1530.90 | +0.00% | ₹1952.5 | ₹1299.4 | +17.8% | 1680.0 | 1687.0 | 35.2 | Bearish | 0 | 0/4 | Correction | |
| 13 | DEEPAKNTR | ₹1487.40 | +0.00% | ₹1897.9 | ₹1280.0 | +16.2% | 1610.0 | 1631.3 | 43.8 | Bearish | 0 | 0/4 | Correction | |
| 14 | PAGEIND | ₹34425.00 | +0.00% | ₹43855.0 | ₹29805.0 | +15.5% | 36642.6 | 37007.6 | 29.0 | Bearish | 0 | 0/4 | Correction | |
| 15 | POLYCAB | ₹7671.00 | +0.00% | ₹10126.0 | ₹6663.0 | +15.1% | 8404.7 | 8446.0 | 34.8 | Bearish | 0 | 0/4 | Correction | |
| 16 | KPITTECH | ₹537.75 | +0.00% | ₹1168.9 | ₹470.1 | +14.4% | 547.8 | 696.0 | 63.6 | Bullish Crossover | 0 | 2/4 | Correction | |
| 17 | TITAN | ₹4350.00 | +0.00% | ₹5186.7 | ₹3825.0 | +13.7% | 4663.0 | 4496.0 | 33.2 | Bearish | 0 | 0/4 | Correction | |
| 18 | KAYNES | ₹3294.00 | +0.00% | ₹4538.6 | ₹2995.0 | +10.0% | 3443.4 | 3710.1 | 35.5 | Bearish | 0 | 0/4 | Correction | |
| 19 | CDSL | ₹1225.00 | +0.00% | ₹1453.1 | ₹1116.3 | +9.7% | 1304.9 | 1332.2 | 36.8 | Bearish | 0 | 0/4 | Correction | |
| 20 | CAMS | ₹670.65 | +0.00% | ₹844.9 | ₹611.4 | +9.7% | 712.4 | 737.8 | 41.5 | Bearish | 0 | 0/4 | Correction | |
| 21 | ASTRAL | ₹1386.50 | +0.00% | ₹1768.7 | ₹1311.6 | +5.7% | 1429.1 | 1477.7 | 52.9 | Bearish | 0 | 1/4 | Correction | |
| 22 | MUTHOOTFIN | ₹2415.00 | +0.00% | ₹4149.5 | ₹2331.9 | +3.6% | 2761.8 | 3114.3 | 20.6 | Bearish | 0 | 0/4 | Correction | |
| 23 | IRCTC | ₹451.30 | +0.00% | ₹651.2 | ₹437.4 | +3.2% | 470.4 | 523.6 | 41.2 | Bearish | 0 | 0/4 | Correction | |
| 24 | PIIND | ₹2074.90 | +0.00% | ₹3400.0 | ₹2013.0 | +3.1% | 2328.7 | 2704.1 | 30.9 | Bearish | 0 | 0/4 | Correction | |
| 25 | INDIAMART | ₹1580.20 | +0.00% | ₹2310.7 | ₹1540.0 | +2.6% | 1675.7 | 1903.5 | 34.9 | Bullish Crossover | 0 | 1/4 | Correction | |
| 26 | DMART | ₹3166.00 | +0.00% | ₹4644.0 | ₹3102.3 | +2.1% | 3658.1 | 3927.1 | 13.3 | Bearish | 0 | 0/4 | Correction | |
| 27 | JUBLFOOD | ₹404.90 | +0.00% | ₹575.0 | ₹397.8 | +1.8% | 451.1 | 471.4 | 28.8 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.