Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹344.45 | +0.00% | ₹486.5 | ₹310.3 | -29.2% | +11.0% | ₹377.1 | -8.7% | 70.7 | Bullish | 0 | 2/4 | Value Zone |
| 2 | NATIONALUM | ₹326.00 | +0.00% | ₹445.1 | ₹293.0 | -26.8% | +11.3% | ₹355.5 | -8.3% | 66.5 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 3 | NMDC | ₹71.70 | +0.00% | ₹97.5 | ₹65.2 | -26.5% | +10.1% | ₹80.2 | -10.6% | 74.0 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 4 | ONGC | ₹234.80 | +0.00% | ₹307.5 | ₹218.5 | -23.6% | +7.4% | ₹245.2 | -4.2% | 46.8 | Bullish | 0 | 3/4 | Value Zone |
| 5 | IOC | ₹148.38 | +0.00% | ₹189.0 | ₹124.9 | -21.5% | +18.8% | ₹142.8 | 3.9% | 81.0 | Bullish | 0 | 1/4 | Recovering |
| 6 | NTPC | ₹327.00 | +0.00% | ₹414.4 | ₹292.1 | -21.1% | +12.0% | ₹342.4 | -4.5% | 74.3 | Bullish | 0 | 2/4 | Value Zone |
| 7 | RECLTD | ₹310.50 | +0.00% | ₹387.4 | ₹281.9 | -19.9% | +10.1% | ₹332.5 | -6.6% | 57.4 | Bullish Crossover | 0 | 1/4 | Discounted |
| 8 | BPCL | ₹315.25 | +0.00% | ₹391.6 | ₹266.6 | -19.5% | +18.2% | ₹314.5 | 0.2% | 70.5 | Bullish | 0 | 0/4 | Recovering |
| 9 | POWERGRID | ₹263.75 | +0.00% | ₹324.9 | ₹242.3 | -18.8% | +8.9% | ₹274.6 | -4.0% | 62.2 | Bullish | 0 | 1/4 | Discounted |
| 10 | CANBK | ₹132.30 | +0.00% | ₹162.9 | ₹114.6 | -18.8% | +15.4% | ₹130.6 | 1.3% | 83.7 | Bullish | 0 | 0/4 | Recovering |
| 11 | COALINDIA | ₹406.30 | +0.00% | ₹491.2 | ₹380.4 | -17.3% | +6.8% | ₹421.9 | -3.7% | 54.7 | Bullish Crossover | 0 | 1/4 | Discounted |
| 12 | SAIL | ₹175.48 | +0.00% | ₹209.7 | ₹141.3 | -16.3% | +24.2% | ₹170.4 | 3.0% | 67.0 | Bullish Crossover | 0 | 0/4 | Recovering |
| 13 | HINDPETRO | ₹400.15 | +0.00% | ₹475.8 | ₹316.2 | -15.9% | +26.5% | ₹382.4 | 4.6% | 74.8 | Bullish | 0 | 0/4 | Recovering |
| 14 | BANKBARODA | ₹275.00 | +0.00% | ₹325.5 | ₹223.8 | -15.5% | +22.9% | ₹257.4 | 6.8% | 86.8 | Bullish | 0 | 0/4 | Recovering |
| 15 | SBIN | ₹1061.20 | +0.00% | ₹1234.7 | ₹933.9 | -14.1% | +13.6% | ₹1018.0 | 4.2% | 79.3 | Bullish | 0 | 0/4 | Recovering |
| 16 | NHPC | ₹77.90 | +0.00% | ₹86.8 | ₹68.8 | -10.3% | +13.2% | ₹77.0 | 1.2% | 68.0 | Bullish | 0 | 0/4 | Recovering |
| 17 | BHEL | ₹432.00 | +0.00% | ₹464.0 | ₹239.2 | -6.9% | +80.6% | ₹379.8 | 13.7% | 72.9 | Bullish | 0 | 0/4 | Recovering |
| 18 | PNB | ₹138.48 | +0.00% | ₹143.8 | ₹98.5 | -3.7% | +40.6% | ₹116.1 | 19.3% | 83.9 | Bullish | 0 | 0/4 | Recovering |
| 19 | GAIL | ₹189.90 | +0.00% | ₹189.9 | ₹134.4 | 0.0% | +41.3% | ₹169.8 | 11.8% | 81.6 | Bullish | 0 | 0/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.