Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹142.66 | -0.93% | ₹189.0 | ₹130.2 | -24.5% | +9.6% | ₹147.7 | -3.4% | 52.4 | Bullish | 2.56L | 2/4 | Value Zone |
| 2 | BANKBARODA | ₹251.00 | +2.20% | ₹325.5 | ₹238.4 | -22.9% | +5.3% | ₹270.4 | -7.2% | 54.2 | Bullish Crossover | 2.02L | 2/4 | Value Zone |
| 3 | ONGC | ₹237.80 | -1.00% | ₹307.5 | ₹223.3 | -22.7% | +6.5% | ₹260.7 | -8.8% | 33.5 | Bearish | 5.27L | 4/4 | Deep Value |
| 4 | HINDPETRO | ₹395.00 | +0.01% | ₹508.4 | ₹316.2 | -22.3% | +24.9% | ₹396.8 | -0.5% | 46.5 | Bearish | 2.01L | 4/4 | Value Zone |
| 5 | CANBK | ₹131.70 | +2.16% | ₹162.9 | ₹120.5 | -19.1% | +9.3% | ₹134.6 | -2.1% | 66.1 | Bullish Crossover | 4.53L | 1/4 | Discounted |
| 6 | BPCL | ₹323.70 | -0.78% | ₹391.6 | ₹266.6 | -17.3% | +21.4% | ₹318.3 | 1.7% | 57.7 | Bullish | 1.60L | 0/4 | Recovering |
| 7 | NTPC | ₹345.00 | -1.40% | ₹414.4 | ₹317.0 | -16.7% | +8.8% | ₹364.2 | -5.3% | 53.2 | Bullish Crossover | 3.16L | 1/4 | Discounted |
| 8 | POWERGRID | ₹270.75 | -3.90% | ₹324.9 | ₹250.0 | -16.7% | +8.3% | ₹291.2 | -7.0% | 34.7 | Bearish | 4.35L | 3/4 | Discounted |
| 9 | SAIL | ₹176.74 | +0.71% | ₹209.7 | ₹124.0 | -15.7% | +42.5% | ₹165.7 | 6.7% | 70.9 | Bullish | 78.5K | 0/4 | Recovering |
| 10 | COALINDIA | ₹415.60 | +0.02% | ₹491.2 | ₹378.4 | -15.4% | +9.8% | ₹435.5 | -4.6% | 35.5 | Bullish Crossover | 2.51L | 2/4 | Discounted |
| 11 | PNB | ₹114.30 | +0.66% | ₹135.2 | ₹98.5 | -15.4% | +16.0% | ₹111.9 | 2.1% | 79.6 | Bullish | 2.15L | 0/4 | Recovering |
| 12 | NATIONALUM | ₹381.00 | +0.00% | ₹445.1 | ₹262.8 | -14.4% | +45.0% | ₹364.0 | 4.7% | 81.6 | Bullish | 97.5K | 0/4 | Recovering |
| 13 | PFC | ₹418.00 | +0.00% | ₹486.5 | ₹329.9 | -14.1% | +26.7% | ₹417.7 | 0.1% | 65.9 | Bullish | 1.16L | 0/4 | Recovering |
| 14 | SBIN | ₹1085.00 | +2.84% | ₹1234.7 | ₹933.9 | -12.1% | +16.2% | ₹1032.9 | 5.0% | 63.1 | Bullish | 2.36L | 0/4 | Recovering |
| 15 | NMDC | ₹86.20 | +0.47% | ₹97.5 | ₹72.2 | -11.6% | +19.4% | ₹83.7 | 3.0% | 65.2 | Bullish Crossover | 1.64L | 0/4 | Recovering |
| 16 | NHPC | ₹77.50 | -1.40% | ₹86.8 | ₹71.6 | -10.7% | +8.2% | ₹78.6 | -1.4% | 48.5 | Bearish Crossover | 1.75L | 3/4 | Discounted |
| 17 | BHEL | ₹408.15 | -1.03% | ₹446.5 | ₹239.2 | -8.6% | +70.7% | ₹335.8 | 21.5% | 37.3 | Bearish Crossover | 90.7K | 2/4 | Watch |
| 18 | RECLTD | ₹361.50 | -1.23% | ₹387.8 | ₹304.1 | -6.8% | +18.9% | ₹355.0 | 1.8% | 57.4 | Bearish Crossover | 63.0K | 1/4 | Recovering |
| 19 | GAIL | ₹176.40 | -0.32% | ₹182.4 | ₹134.4 | -3.3% | +31.3% | ₹165.2 | 6.8% | 58.2 | Bullish | 2.28L | 0/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.