Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATIONALUM | ₹333.00 | -4.46% | ₹445.1 | ₹249.4 | -25.2% | +33.5% | ₹369.2 | -9.8% | 24.7 | Bearish | 6.83L | 4/4 | Deep Value |
| 2 | ONGC | ₹233.15 | -2.85% | ₹307.5 | ₹223.3 | -24.2% | +4.4% | ₹266.5 | -12.5% | 14.6 | Bearish | 8.32L | 4/4 | Deep Value |
| 3 | IOC | ₹143.94 | -1.61% | ₹189.0 | ₹130.2 | -23.8% | +10.5% | ₹150.2 | -4.2% | 59.0 | Bullish | 4.54L | 2/4 | Value Zone |
| 4 | BPCL | ₹310.00 | -1.81% | ₹391.6 | ₹266.6 | -20.8% | +16.3% | ₹320.6 | -3.3% | 59.9 | Bullish | 2.07L | 2/4 | Value Zone |
| 5 | CANBK | ₹129.28 | -0.67% | ₹162.9 | ₹121.8 | -20.6% | +6.1% | ₹137.7 | -6.1% | 37.6 | Bearish | 6.82L | 4/4 | Value Zone |
| 6 | PNB | ₹107.91 | +0.19% | ₹135.2 | ₹98.5 | -20.2% | +9.6% | ₹113.0 | -4.5% | 53.1 | Bullish | 8.18L | 2/4 | Value Zone |
| 7 | HINDPETRO | ₹409.00 | -0.94% | ₹508.4 | ₹316.2 | -19.6% | +29.3% | ₹398.3 | 2.7% | 61.0 | Bullish | 1.62L | 0/4 | Recovering |
| 8 | SAIL | ₹170.29 | -0.66% | ₹209.7 | ₹124.0 | -18.8% | +37.3% | ₹165.2 | 3.1% | 24.8 | Bearish | 4.26L | 2/4 | Watch |
| 9 | SBIN | ₹1046.00 | +1.10% | ₹1234.7 | ₹933.9 | -15.3% | +12.0% | ₹1033.0 | 1.3% | 75.6 | Bullish | 2.04L | 0/4 | Recovering |
| 10 | NTPC | ₹352.50 | -1.27% | ₹414.2 | ₹315.6 | -14.9% | +11.7% | ₹369.1 | -4.5% | 41.0 | Bullish Crossover | 6.47L | 2/4 | Discounted |
| 11 | BANKBARODA | ₹279.80 | -0.04% | ₹325.5 | ₹241.0 | -14.0% | +16.1% | ₹277.8 | 0.7% | 62.9 | Bullish | 3.96L | 0/4 | Recovering |
| 12 | NMDC | ₹84.74 | -1.12% | ₹97.5 | ₹70.1 | -13.1% | +20.9% | ₹83.4 | 1.6% | 24.8 | Bearish | 14.49L | 2/4 | Watch |
| 13 | POWERGRID | ₹284.50 | -2.20% | ₹323.9 | ₹250.0 | -12.2% | +13.8% | ₹293.2 | -3.0% | 47.5 | Bullish Crossover | 4.88L | 2/4 | Discounted |
| 14 | COALINDIA | ₹435.65 | -1.38% | ₹491.2 | ₹369.6 | -11.3% | +17.9% | ₹438.8 | -0.7% | 21.8 | Bearish | 1.72L | 3/4 | Discounted |
| 15 | PFC | ₹432.70 | -1.01% | ₹486.5 | ₹329.9 | -11.1% | +31.2% | ₹417.6 | 3.6% | 50.5 | Bullish Crossover | 2.08L | 0/4 | Watch |
| 16 | NHPC | ₹79.16 | -0.19% | ₹86.8 | ₹71.6 | -8.8% | +10.5% | ₹78.2 | 1.2% | 67.5 | Bullish | 6.09L | 0/4 | Recovering |
| 17 | GAIL | ₹172.91 | -1.15% | ₹186.9 | ₹134.4 | -7.5% | +28.7% | ₹162.4 | 6.5% | 59.2 | Bullish | 4.25L | 0/4 | Recovering |
| 18 | RECLTD | ₹363.85 | +0.05% | ₹387.8 | ₹304.1 | -6.2% | +19.7% | ₹352.7 | 3.2% | 63.8 | Bullish | 1.73L | 0/4 | Recovering |
| 19 | BHEL | ₹402.05 | -0.21% | ₹424.9 | ₹239.2 | -5.4% | +68.1% | ₹313.2 | 28.4% | 58.0 | Bullish | 3.32L | 0/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.