Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹447.60 | -3.69% | ₹486.5 | ₹447.0 | -8.0% | +0.1% | ₹470.2 | -4.8% | 26.9 | Bearish | 2.15L | 3/4 | Discounted |
| 2 | CANBK | ₹137.06 | +0.00% | ₹146.9 | ₹133.5 | -6.7% | +2.7% | ₹142.6 | -3.9% | 2.3 | Bearish | 0 | 3/4 | Discounted |
| 3 | RECLTD | ₹363.55 | +0.00% | ₹387.4 | ₹352.8 | -6.2% | +3.1% | ₹379.2 | -4.1% | 16.6 | Bearish | 0 | 3/4 | Discounted |
| 4 | BANKBARODA | ₹268.25 | +0.00% | ₹285.2 | ₹260.0 | -5.9% | +3.2% | ₹279.3 | -4.0% | 3.9 | Bearish | 0 | 3/4 | Discounted |
| 5 | BPCL | ₹303.90 | +0.00% | ₹320.1 | ₹295.6 | -5.1% | +2.8% | ₹312.8 | -2.8% | 27.0 | Bearish | 0 | 3/4 | Discounted |
| 6 | PNB | ₹111.18 | +0.00% | ₹115.6 | ₹108.1 | -3.8% | +2.8% | ₹113.4 | -2.0% | 23.0 | Bearish | 0 | 3/4 | Discounted |
| 7 | BHEL | ₹344.50 | +0.00% | ₹358.1 | ₹322.5 | -3.8% | +6.8% | ₹335.2 | 2.8% | 70.6 | Bullish | 0 | 0/4 | Recovering |
| 8 | NHPC | ₹84.09 | +0.00% | ₹86.8 | ₹80.0 | -3.2% | +5.1% | ₹82.1 | 2.4% | 60.0 | Bullish | 0 | 0/4 | Recovering |
| 9 | NTPC | ₹401.30 | +0.00% | ₹414.2 | ₹393.1 | -3.1% | +2.1% | ₹401.7 | -0.1% | 42.0 | Bearish Crossover | 0 | 3/4 | Discounted |
| 10 | IOC | ₹144.19 | +0.00% | ₹148.3 | ₹141.1 | -2.8% | +2.2% | ₹146.3 | -1.4% | 27.5 | Bearish | 0 | 3/4 | Discounted |
| 11 | SBIN | ₹1086.90 | +0.00% | ₹1117.8 | ₹1063.0 | -2.8% | +2.2% | ₹1100.5 | -1.2% | 27.2 | Bearish | 0 | 3/4 | Discounted |
| 12 | NATIONALUM | ₹433.30 | +0.00% | ₹445.1 | ₹394.2 | -2.7% | +9.9% | ₹434.2 | -0.2% | 12.1 | Bearish | 0 | 3/4 | Discounted |
| 13 | COALINDIA | ₹479.90 | +0.00% | ₹491.2 | ₹441.9 | -2.3% | +8.6% | ₹447.9 | 7.1% | 90.0 | Bullish | 0 | 0/4 | Recovering |
| 14 | ONGC | ₹301.40 | +0.00% | ₹307.5 | ₹282.4 | -2.0% | +6.7% | ₹285.2 | 5.7% | 82.4 | Bullish | 0 | 0/4 | Recovering |
| 15 | HINDPETRO | ₹380.60 | +0.00% | ₹388.0 | ₹368.7 | -1.9% | +3.2% | ₹379.9 | 0.2% | 44.6 | Bullish | 0 | 1/4 | Watch |
| 16 | SAIL | ₹186.16 | +0.00% | ₹189.1 | ₹173.8 | -1.6% | +7.1% | ₹176.1 | 5.7% | 86.3 | Bullish | 0 | 0/4 | Recovering |
| 17 | GAIL | ₹165.66 | +0.00% | ₹168.0 | ₹157.7 | -1.4% | +5.0% | ₹163.9 | 1.1% | 32.2 | Bearish Crossover | 0 | 2/4 | Watch |
| 18 | NMDC | ₹91.73 | +0.00% | ₹92.8 | ₹86.6 | -1.1% | +5.9% | ₹88.1 | 4.1% | 76.5 | Bullish | 0 | 0/4 | Recovering |
| 19 | POWERGRID | ₹320.35 | +0.00% | ₹323.8 | ₹314.5 | -1.1% | +1.9% | ₹319.2 | 0.4% | 45.4 | Bullish Crossover | 0 | 1/4 | Watch |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.