Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹326.90 | +0.00% | ₹486.5 | ₹312.8 | -32.8% | +4.5% | ₹385.6 | -15.2% | 48.3 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 2 | IOC | ₹130.98 | +0.00% | ₹189.0 | ₹124.9 | -30.7% | +4.9% | ₹142.7 | -8.2% | 43.5 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 3 | NATIONALUM | ₹310.90 | +0.00% | ₹445.1 | ₹293.0 | -30.2% | +6.1% | ₹359.7 | -13.6% | 30.6 | Bearish | 0 | 4/4 | Deep Value |
| 4 | NMDC | ₹68.88 | +0.00% | ₹97.5 | ₹65.2 | -29.3% | +5.7% | ₹81.8 | -15.8% | 23.3 | Bearish | 0 | 4/4 | Deep Value |
| 5 | HINDPETRO | ₹340.80 | +0.00% | ₹475.8 | ₹316.2 | -28.4% | +7.8% | ₹383.0 | -11.0% | 45.8 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 6 | BANKBARODA | ₹236.42 | +0.00% | ₹325.5 | ₹223.8 | -27.4% | +5.6% | ₹257.8 | -8.3% | 50.1 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 7 | NTPC | ₹302.60 | +0.00% | ₹414.4 | ₹292.1 | -27.0% | +3.6% | ₹346.4 | -12.6% | 31.2 | Bearish | 0 | 4/4 | Deep Value |
| 8 | ONGC | ₹225.00 | +0.00% | ₹307.5 | ₹218.5 | -26.8% | +3.0% | ₹247.9 | -9.3% | 59.8 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 9 | BPCL | ₹286.95 | +0.00% | ₹391.6 | ₹266.6 | -26.7% | +7.6% | ₹314.4 | -8.7% | 30.9 | Bearish | 0 | 4/4 | Deep Value |
| 10 | CANBK | ₹120.94 | +0.00% | ₹162.9 | ₹115.4 | -25.8% | +4.8% | ₹131.2 | -7.8% | 46.6 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 11 | POWERGRID | ₹248.40 | +0.00% | ₹324.9 | ₹242.3 | -23.6% | +2.5% | ₹277.5 | -10.5% | 38.5 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 12 | RECLTD | ₹301.10 | +0.00% | ₹387.4 | ₹286.2 | -22.3% | +5.2% | ₹337.8 | -10.9% | 55.9 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 13 | SBIN | ₹970.00 | +0.00% | ₹1234.7 | ₹933.9 | -21.4% | +3.9% | ₹1018.3 | -4.7% | 51.8 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 14 | SAIL | ₹169.75 | +0.00% | ₹209.7 | ₹141.3 | -19.1% | +20.1% | ₹170.6 | -0.5% | 35.5 | Bearish | 0 | 3/4 | Discounted |
| 15 | COALINDIA | ₹402.55 | +0.00% | ₹491.2 | ₹390.6 | -18.1% | +3.0% | ₹425.3 | -5.4% | 33.3 | Bearish | 0 | 3/4 | Discounted |
| 16 | NHPC | ₹72.38 | +0.00% | ₹86.8 | ₹69.0 | -16.6% | +4.9% | ₹77.0 | -6.0% | 42.5 | Bearish | 0 | 3/4 | Discounted |
| 17 | BHEL | ₹398.90 | +0.00% | ₹464.0 | ₹239.2 | -14.0% | +66.8% | ₹374.6 | 6.5% | 39.9 | Bearish | 0 | 2/4 | Watch |
| 18 | PNB | ₹122.50 | +0.00% | ₹132.7 | ₹98.5 | -7.7% | +24.4% | ₹114.2 | 7.3% | 71.8 | Bullish | 0 | 0/4 | Recovering |
| 19 | GAIL | ₹168.49 | +0.00% | ₹182.4 | ₹134.4 | -7.6% | +25.4% | ₹168.3 | 0.1% | 36.6 | Bearish | 0 | 2/4 | Watch |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.