Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹320.90 | +0.91% | ₹486.5 | ₹313.4 | -34.0% | +2.4% | ₹394.5 | -18.7% | 18.6 | Bearish | 0 | 4/4 | Deep Value |
| 2 | IOC | ₹130.80 | -0.41% | ₹189.0 | ₹129.8 | -30.8% | +0.8% | ₹144.2 | -9.3% | 40.0 | Bearish | 0 | 4/4 | Value Zone |
| 3 | BANKBARODA | ₹232.60 | +0.77% | ₹325.5 | ₹223.8 | -28.5% | +3.9% | ₹260.5 | -10.7% | 43.4 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 4 | HINDPETRO | ₹342.95 | -0.59% | ₹475.8 | ₹316.2 | -27.9% | +8.5% | ₹387.2 | -11.4% | 40.4 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 5 | CANBK | ₹118.74 | +0.32% | ₹162.9 | ₹116.5 | -27.1% | +1.9% | ₹132.2 | -10.2% | 32.3 | Bearish | 0 | 4/4 | Deep Value |
| 6 | ONGC | ₹224.66 | +1.03% | ₹307.5 | ₹220.6 | -26.9% | +1.8% | ₹251.7 | -10.8% | 37.0 | Bearish | 0 | 4/4 | Value Zone |
| 7 | NMDC | ₹73.76 | -1.18% | ₹97.5 | ₹73.1 | -24.3% | +1.0% | ₹83.3 | -11.4% | 19.0 | Bearish | 0 | 4/4 | Deep Value |
| 8 | BPCL | ₹296.90 | -1.23% | ₹391.6 | ₹266.6 | -24.2% | +11.4% | ₹316.4 | -6.2% | 42.2 | Bearish | 0 | 4/4 | Value Zone |
| 9 | NATIONALUM | ₹337.85 | +0.88% | ₹445.1 | ₹328.9 | -24.1% | +2.7% | ₹365.4 | -7.5% | 34.3 | Bearish | 0 | 4/4 | Deep Value |
| 10 | RECLTD | ₹295.50 | +2.69% | ₹387.4 | ₹286.2 | -23.7% | +3.2% | ₹342.5 | -13.7% | 37.9 | Bearish | 0 | 4/4 | Value Zone |
| 11 | NTPC | ₹321.30 | +1.97% | ₹414.4 | ₹313.1 | -22.5% | +2.6% | ₹352.2 | -8.8% | 36.0 | Bearish | 0 | 4/4 | Value Zone |
| 12 | SBIN | ₹958.30 | +0.44% | ₹1234.7 | ₹933.9 | -22.4% | +2.6% | ₹1025.5 | -6.6% | 36.5 | Bearish | 0 | 4/4 | Value Zone |
| 13 | POWERGRID | ₹256.65 | +0.82% | ₹324.9 | ₹250.0 | -21.0% | +2.7% | ₹282.2 | -9.0% | 34.9 | Bearish | 0 | 4/4 | Deep Value |
| 14 | NHPC | ₹71.60 | -0.21% | ₹86.8 | ₹70.2 | -17.5% | +1.9% | ₹77.7 | -7.9% | 23.4 | Bearish | 0 | 3/4 | Discounted |
| 15 | PNB | ₹111.85 | +2.08% | ₹135.2 | ₹98.5 | -17.2% | +13.6% | ₹113.4 | -1.4% | 38.9 | Bearish | 0 | 3/4 | Discounted |
| 16 | SAIL | ₹175.71 | +0.69% | ₹209.7 | ₹141.3 | -16.2% | +24.4% | ₹170.6 | 3.0% | 47.2 | Bearish | 0 | 2/4 | Watch |
| 17 | COALINDIA | ₹425.50 | +1.21% | ₹491.2 | ₹395.8 | -13.4% | +7.5% | ₹427.9 | -0.6% | 49.8 | Bullish | 0 | 2/4 | Discounted |
| 18 | GAIL | ₹166.73 | -2.62% | ₹182.4 | ₹134.4 | -8.6% | +24.1% | ₹168.1 | -0.8% | 32.5 | Bearish | 0 | 3/4 | Discounted |
| 19 | BHEL | ₹427.90 | +1.64% | ₹446.5 | ₹239.2 | -4.2% | +78.9% | ₹365.7 | 17.0% | 49.0 | Bearish | 0 | 2/4 | Watch |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.