Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹143.94 | +0.00% | ₹189.0 | ₹130.2 | -23.8% | +10.5% | ₹152.3 | -5.5% | 44.7 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 2 | BPCL | ₹307.15 | +0.00% | ₹391.6 | ₹266.6 | -21.6% | +15.2% | ₹324.8 | -5.4% | 47.3 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 3 | SBIN | ₹967.80 | +0.00% | ₹1234.7 | ₹933.9 | -21.6% | +3.6% | ₹1039.4 | -6.9% | 30.4 | Bullish Crossover | 0 | 3/4 | Deep Value |
| 4 | PNB | ₹106.67 | +0.00% | ₹135.2 | ₹98.5 | -21.1% | +8.3% | ₹114.4 | -6.7% | 47.1 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 5 | HINDPETRO | ₹402.90 | +0.00% | ₹508.4 | ₹316.2 | -20.8% | +27.4% | ₹400.2 | 0.7% | 52.6 | Bullish | 0 | 1/4 | Watch |
| 6 | CANBK | ₹134.16 | +0.00% | ₹162.9 | ₹121.8 | -17.6% | +10.2% | ₹139.0 | -3.5% | 43.6 | Bullish Crossover | 0 | 2/4 | Discounted |
| 7 | BANKBARODA | ₹270.95 | +0.00% | ₹325.5 | ₹241.0 | -16.8% | +12.4% | ₹279.1 | -2.9% | 55.6 | Bullish Crossover | 0 | 1/4 | Discounted |
| 8 | RECLTD | ₹339.70 | +0.00% | ₹387.8 | ₹304.1 | -12.4% | +11.7% | ₹353.4 | -3.9% | 29.6 | Bearish | 0 | 3/4 | Discounted |
| 9 | ONGC | ₹274.05 | +0.00% | ₹307.5 | ₹223.3 | -10.9% | +22.7% | ₹269.8 | 1.6% | 39.5 | Bearish | 0 | 2/4 | Watch |
| 10 | PFC | ₹433.50 | +0.00% | ₹486.5 | ₹329.9 | -10.9% | +31.4% | ₹415.2 | 4.4% | 29.0 | Bearish | 0 | 2/4 | Watch |
| 11 | GAIL | ₹169.00 | +0.00% | ₹186.9 | ₹134.4 | -9.6% | +25.8% | ₹160.8 | 5.1% | 47.3 | Bullish | 0 | 1/4 | Watch |
| 12 | POWERGRID | ₹300.15 | +0.00% | ₹323.9 | ₹250.0 | -7.3% | +20.1% | ₹294.3 | 2.0% | 29.1 | Bearish | 0 | 2/4 | Watch |
| 13 | NHPC | ₹80.68 | +0.00% | ₹86.8 | ₹71.6 | -7.1% | +12.7% | ₹78.8 | 2.4% | 44.2 | Bearish Crossover | 0 | 1/4 | Watch |
| 14 | COALINDIA | ₹463.05 | +0.00% | ₹491.2 | ₹369.6 | -5.7% | +25.3% | ₹435.4 | 6.4% | 51.5 | Bearish Crossover | 0 | 1/4 | Watch |
| 15 | NTPC | ₹398.15 | +0.00% | ₹414.2 | ₹315.6 | -3.9% | +26.2% | ₹370.9 | 7.3% | 36.1 | Bearish | 0 | 2/4 | Watch |
| 16 | NATIONALUM | ₹433.05 | +0.00% | ₹445.1 | ₹228.0 | -2.7% | +89.9% | ₹366.9 | 18.0% | 60.7 | Bullish | 0 | 0/4 | Recovering |
| 17 | NMDC | ₹92.28 | +0.00% | ₹94.2 | ₹70.1 | -2.1% | +31.6% | ₹82.1 | 12.4% | 48.2 | Bearish Crossover | 0 | 2/4 | Watch |
| 18 | SAIL | ₹206.06 | +0.00% | ₹209.7 | ₹124.0 | -1.7% | +66.2% | ₹161.4 | 27.7% | 64.1 | Bullish | 0 | 0/4 | Recovering |
| 19 | BHEL | ₹422.35 | +0.00% | ₹424.9 | ₹239.2 | -0.6% | +76.6% | ₹296.7 | 42.3% | 56.9 | Bearish Crossover | 0 | 1/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.