This guide will introduce you to the top monthly dividend stocks in India for 2024, highlighting their performance, yield, and potential as long-term investments. Whether you're a seasoned investor or just starting, understanding these opportunities can help you build a diversified portfolio and achieve your financial goals.

SYMBOL CMP P/E MCap D/E Dividend Yield (%)
IRCTC 725.45 46.34 57536.00 1.20 1.52%
CONCOR 703.35 31.54 41358.88 7.45 2.42%
RELIANCE 1224.90 23.99 1658260.24 37.46 0.41%
TATAPOWER 337.20 28.44 108513.75 144.12 0.59%
NTPC 302.35 14.51 301910.09 139.96 3.80%
ONGC 233.65 7.63 297649.91 50.46 7.49%
GAIL 160.17 8.67 107877.34 23.37 8.12%
INFY 1842.30 26.95 767179.52 9.27 2.23%
HAL 3475.70 25.73 223797.58 0.00 1.09%
BEL 248.50 35.81 178797.23 0.34 1.13%
BHARATFORG 1082.65 56.21 51487.79 107.65 0.83%
ADANIENT 2223.70 73.96 256464.65 168.94 0.06%
NAUKRI 7338.90 174.57 97794.78 0.59 0.33%
ASHOKLEY 223.61 23.06 65328.54 332.77 3.11%
PERSISTENT 5531.30 68.06 89365.77 7.76 0.54%
BOSCHLTD 26911.25 39.31 79761.97 0.25 1.26%
TATAMOTORS 686.60 7.88 251204.42 95.36 0.44%
HEROMOTOCO 3876.45 18.52 76814.23 3.07 3.61%
M&M 2831.95 25.20 334577.22 145.66 0.75%
EXIDEIND 361.80 38.64 30646.75 13.49 0.55%
BAJAJ-AUTO 8537.15 31.41 235878.04 16.52 0.94%
UBL 2028.15 126.27 53494.36 2.99 0.49%
INDIACEM 276.30 1.79 8397.75 40.33 None%
CANBK 85.09 4.67 76783.06 None 3.78%
SUNPHARMA 1714.20 35.71 408269.99 3.71 0.90%
TATASTEEL 134.29 60.60 167795.58 109.81 2.68%
ESCORTS 2972.15 27.10 32955.05 1.01 0.94%
BALRAMCHIN 443.10 21.18 8698.95 17.02 1.35%
DIXON 14199.50 98.64 84139.93 30.83 0.04%
HCLTECH 1709.90 27.42 467657.08 8.55 3.16%
VEDL 415.15 12.48 163349.76 168.97 10.48%
HINDCOPPER 215.33 51.30 20642.99 3.80 0.43%
NATIONALUM 180.74 7.86 32991.32 0.58 6.64%
NMDC 62.56 8.56 55450.01 14.65 3.86%
SHREECEM 28309.15 83.49 102329.19 8.04 0.37%
POWERGRID 263.20 16.02 248279.52 137.07 5.70%
INDUSTOWER 339.30 9.01 88927.27 63.05 None%
TRENT 5096.45 91.65 177684.51 39.03 0.06%
JSWSTEEL 973.55 72.88 238907.45 116.52 0.75%
AXISBANK 992.95 10.98 307914.11 None 0.10%
BANDHANBNK 132.82 8.46 20992.55 None 1.13%
BANKBARODA 206.96 5.22 106597.17 None 3.67%
BAJFINANCE 8426.60 32.83 523853.00 290.32 0.43%
BAJAJFINSV 1894.85 35.56 302011.04 211.99 0.05%
FEDERALBNK 181.54 11.06 44350.18 None 0.66%
HDFCBANK 1717.35 19.30 1318250.45 None 1.14%
ICICIBANK 1251.15 18.13 877951.35 None 0.80%
IDFCFIRSTB 61.50 22.38 43575.90 None None%
INDUSINDBK 1048.25 11.00 79782.81 None 1.57%
KOTAKBANK 1945.30 17.55 390347.36 None 0.10%
PNB 93.18 6.08 105596.75 None 1.61%
RBLBANK 155.80 9.32 9176.83 None 0.96%
SBIN 727.70 8.16 647748.91 None 1.88%
AARTIIND 418.30 40.50 14863.26 71.34 0.24%
ABB 5241.90 58.04 108964.15 0.73 0.66%
ABBOTINDIA 28569.50 46.66 62343.37 1.72 1.44%
ABCAPITAL 153.97 10.87 40200.39 399.16 None%
ABFRL 255.55 None 28441.77 243.78 None%
ACC 1911.50 13.64 35311.47 2.73 0.39%
ADANIPORTS 1082.90 23.14 234407.59 85.45 0.55%
ALKEM 4794.30 26.19 56460.38 12.41 0.88%
AMBUJACEM 488.30 27.24 120015.51 1.30 0.41%
APOLLOHOSP 6300.20 69.81 91689.54 93.13 0.29%
APOLLOTYRE 416.30 20.28 26175.65 33.55 1.44%
ASIANPAINT 2250.85 50.72 214522.75 13.47 1.44%
ASTRAL 1384.50 69.82 36612.27 5.74 0.27%
ATUL 5402.85 38.26 15883.56 3.85 0.37%
AUBANK 522.05 18.61 37385.29 None 0.19%
AUROPHARMA 1169.60 19.46 67567.60 27.29 0.38%
BALKRISIND 2670.55 28.91 51191.31 33.21 0.60%
BATAINDIA 1296.30 47.43 16512.63 97.86 1.70%
BERGEPAINT 483.70 50.35 57353.01 14.22 0.72%
BHARTIARTL 1675.55 40.49 998586.29 135.12 0.48%
BHEL 193.47 125.21 64964.79 37.72 0.13%
BIOCON 347.55 50.40 40543.08 62.77 0.14%
BPCL 252.30 7.86 109655.84 76.36 6.14%
BRITANNIA 4963.70 54.74 117833.90 85.08 1.48%
BSOFT 477.50 23.13 13118.14 4.47 1.05%
CANFINHOME 608.85 9.57 7977.78 716.12 1.97%
CHAMBLFERT 542.80 13.28 21515.01 1.22 1.47%
CHOLAFIN 1356.95 27.95 113550.69 738.95 0.15%
CIPLA 1474.65 23.99 119696.62 1.62 0.88%
COALINDIA 360.10 6.48 222536.19 8.05 8.78%
COFORGE 7683.95 64.59 51445.46 13.32 0.99%
COLPAL 2462.40 45.64 66636.57 4.24 1.95%
COROMANDEL 1707.55 30.62 50342.50 5.67 0.70%
CROMPTON 332.60 40.50 21324.19 13.72 0.90%
CUMMINSIND 2721.45 37.53 75335.89 0.40 1.32%
DABUR 520.55 51.00 91327.34 16.24 1.06%
DALBHARAT 1808.15 59.96 33764.50 27.96 0.50%
DEEPAKNTR 1898.50 34.61 25904.44 16.72 0.40%
DELTACORP 89.35 15.71 2464.95 1.78 1.40%
DIVISLAB 5923.75 75.25 155025.93 0.06 0.51%
DLF 674.75 41.51 166390.45 10.66 0.74%
DRREDDY 1198.95 18.60 99826.89 15.89 0.67%
EICHERMOT 4745.20 29.17 129382.35 2.13 1.07%
GLENMARK 1373.80 None 38946.33 21.09 0.18%
GNFC 557.10 15.56 8011.96 0.94 2.96%
GODREJCP 1039.25 None 103891.78 31.46 2.41%
GODREJPROP 1974.05 37.07 59509.24 122.23 None%
GRANULES 522.25 26.28 12579.38 32.01 0.29%
GRASIM 2463.85 42.36 165528.27 108.53 0.41%
GUJGASLTD 391.45 21.25 27036.52 1.83 1.45%
HAVELLS 1532.55 67.51 94737.02 4.25 0.65%
HDFCAMC 3730.55 33.85 79902.53 None 1.88%
HDFCLIFE 623.25 76.41 133214.14 12.34 0.32%
HINDALCO 610.85 9.79 135748.64 56.29 0.57%
HINDPETRO 318.10 11.29 68079.60 158.07 6.60%
HINDUNILVR 2329.40 50.28 539465.88 3.24 1.85%
ICICIGI 1725.05 34.51 86268.80 None 0.64%
ICICIPRULI 575.20 85.17 82839.44 22.34 0.10%
IDEA 8.27 None 57614.15 None None%
IDFC 107.97 20.07 17404.58 None None%
IEX 167.21 35.79 14639.54 0.78 1.79%
IGL 190.25 15.84 27005.50 0.70 2.76%
INDHOTEL 721.65 56.85 102764.53 26.26 0.24%
INDIAMART 2102.40 26.52 12426.58 2.04 0.95%
INDIGO 4303.00 27.59 167922.04 1558.41 None%
IOC 118.45 15.41 168042.27 88.03 12.66%
IPCALAB 1476.75 51.15 37371.87 14.81 0.27%
ITC 408.60 25.17 507069.07 0.40 3.43%
JINDALSTEL 837.65 15.21 85795.19 35.96 0.24%
JKCEMENT 4637.90 48.46 34905.53 104.50 0.32%
JUBLFOOD 681.65 119.70 45569.28 187.41 0.18%
LALPATHLAB 2629.50 52.59 21897.27 9.75 1.37%
LAURUSLABS 555.50 146.77 29443.16 67.30 0.14%
LICHSGFIN 538.50 5.67 29183.59 743.98 1.67%
LT 3221.85 31.83 442828.59 119.06 0.87%
LTIM 5472.60 36.86 168074.56 10.50 1.19%
LTTS 4816.90 40.29 52177.85 11.42 1.04%
LUPIN 2026.95 32.15 91912.45 21.90 0.39%
M&MFIN 276.85 13.61 33686.16 498.69 2.28%
MANAPPURAM 193.29 8.17 16030.52 311.67 2.07%
MARICO 624.75 50.62 81046.98 10.05 1.60%
MARUTI 12762.90 27.67 402001.99 0.18 0.98%
MCX 5550.50 54.13 27682.98 0.06 0.14%
METROPOLIS 1680.35 55.71 8448.05 15.96 0.20%
MFSL 1065.65 146.49 36652.94 13.71 None%
MGL 1277.40 12.29 12854.94 2.78 2.35%
MOTHERSON 124.79 21.29 90317.95 73.16 0.64%
MPHASIS 2591.35 29.80 48911.08 19.61 2.12%
MRF 109984.00 26.36 46237.10 17.76 0.01%
MUTHOOTFIN 2243.90 18.06 90162.69 300.91 1.07%
NAVINFLUOR 4108.10 76.48 20257.80 56.03 0.29%
NESTLEIND 2216.50 72.13 214274.24 9.47 1.47%
OBEROIRLTY 1590.25 22.42 57832.72 14.06 0.75%
OFSS 8797.15 33.29 76037.23 0.32 2.73%
PAGEIND 40921.40 67.07 45338.35 13.87 1.47%
PEL 926.05 41.75 20660.48 213.77 1.08%
PETRONET 284.90 11.86 43230.00 14.85 3.51%
PFC 372.35 5.56 123918.76 635.30 3.76%
PIDILITIND 2781.70 72.06 140720.01 4.25 0.58%
PIIND 3118.60 28.27 48023.11 1.83 0.38%
POLYCAB 5414.20 44.63 81807.95 2.39 0.55%
PVRINOX 1006.55 None 9704.44 116.67 None%
RAMCOCEM 860.75 53.10 20089.55 72.12 0.29%
RECLTD 389.10 6.50 101523.46 678.39 4.42%
SAIL 105.33 19.19 43118.60 71.66 1.90%
SBICARD 853.10 40.25 82388.15 330.17 0.29%
SBILIFE 1476.20 61.32 148097.10 None 0.18%
SHRIRAMFIN 550.35 13.39 104050.83 296.61 2.16%
SIEMENS 4859.30 64.31 172492.53 1.82 0.25%
SRF 2747.80 70.76 81253.06 43.73 0.26%
SUNTV 585.30 13.08 22837.23 1.13 1.71%
SYNGENE 700.90 56.12 28131.15 14.49 0.18%
TATACHEM 854.50 None 21832.68 28.03 1.76%
TATACOMM 1507.45 39.98 42444.68 697.48 1.11%
TATACONSUM 1023.25 87.25 101615.67 14.40 0.75%
TCS 3904.50 28.75 1401358.59 8.47 1.49%
TECHM 1664.95 40.32 150824.30 7.57 2.58%
TITAN 3233.20 88.17 285792.59 222.35 0.34%
TORNTPHARM 3078.00 55.21 102948.20 41.66 1.04%
TVSMOTOR 2365.70 56.52 111785.90 312.05 0.34%
ULTRACEMCO 11490.10 52.35 325875.03 27.02 0.61%
UPL 632.20 None 49810.05 105.06 0.15%
VOLTAS 1241.60 56.80 40594.62 13.80 0.44%
WIPRO 305.35 26.41 326654.86 22.62 1.96%
ZEEL 96.75 18.52 9445.74 2.93 1.03%
ZYDUSLIFE 923.90 20.32 92000.05 0.79 0.32%
CUB 160.85 10.78 11689.79 None 0.62%