Market-dominant companies — 52W range position, EMA 50/200 trend, RSI + MACD | Sorted strongest first
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARICO | ₹925.00 | +0.00% | ₹925.0 | ₹708.3 | 0.0% | ₹828.8 | ₹809.2 | 81.3 | Bullish | 0 | 4/4 | Market Leader | |
| 2 | MCX | ₹3617.60 | +0.00% | ₹3645.0 | ₹2068.5 | -0.8% | ₹3269.7 | ₹2939.7 | 78.1 | Bullish | 0 | 4/4 | Market Leader | |
| 3 | HAL | ₹4949.00 | +0.00% | ₹5149.9 | ₹3479.1 | -3.9% | ₹4845.1 | ₹4604.1 | 58.8 | Bearish Crossover | 0 | 4/4 | Market Leader | |
| 4 | CDSL | ₹1407.00 | +0.00% | ₹1461.0 | ₹1116.3 | -3.7% | ₹1311.0 | ₹1329.8 | 90.2 | Bullish | 0 | 4/4 | Market Leader | |
| 5 | TITAN | ₹4970.00 | +0.00% | ₹5186.7 | ₹3825.0 | -4.2% | ₹4684.2 | ₹4524.2 | 86.0 | Bullish | 0 | 4/4 | Market Leader | |
| 6 | PIDILITIND | ₹1574.40 | +0.00% | ₹1707.5 | ₹1259.0 | -7.8% | ₹1531.0 | ₹1519.0 | 64.5 | Bullish | 0 | 4/4 | Market Leader | |
| 7 | NAUKRI | ₹1190.00 | +0.00% | ₹1391.0 | ₹908.3 | -14.5% | ₹1219.0 | ₹1186.8 | 50.9 | Bullish Crossover | 0 | 3/4 | Pullback | |
| 8 | ASIANPAINT | ₹2550.30 | +0.00% | ₹2864.0 | ₹2115.0 | -11.0% | ₹2447.4 | ₹2540.3 | 75.0 | Bullish | 0 | 4/4 | Market Leader | |
| 9 | CRISIL | ₹4369.70 | +0.00% | ₹4872.7 | ₹3686.0 | -10.3% | ₹4509.4 | ₹4407.8 | 23.5 | Bearish | 0 | 1/4 | Correction | |
| 10 | PAGEIND | ₹36570.00 | +0.00% | ₹43855.0 | ₹29805.0 | -16.6% | ₹35943.6 | ₹36644.1 | 40.3 | Bearish | 0 | 1/4 | Correction | |
| 11 | IEX | ₹114.05 | +0.00% | ₹137.3 | ₹99.5 | -17.0% | ₹110.9 | ₹120.4 | 73.6 | Bullish | 0 | 2/4 | Correction | |
| 12 | BEL | ₹399.00 | +0.00% | ₹473.4 | ₹354.6 | -15.7% | ₹388.3 | ₹405.6 | 83.3 | Bullish | 0 | 2/4 | Correction | |
| 13 | HINDUNILVR | ₹2022.40 | +0.00% | ₹2479.6 | ₹1758.2 | -18.4% | ₹1937.7 | ₹2087.5 | 78.7 | Bullish | 0 | 2/4 | Correction | |
| 14 | NESTLEIND | ₹1288.00 | +0.00% | ₹1553.0 | ₹1147.4 | -17.1% | ₹1303.7 | ₹1349.1 | 67.3 | Bullish Crossover | 0 | 1/4 | Correction | |
| 15 | MRF | ₹127125.00 | +0.00% | ₹152450.0 | ₹115190.0 | -16.6% | ₹124100.5 | ₹130962.2 | 78.4 | Bullish | 0 | 2/4 | Correction | |
| 16 | CONCOR | ₹448.50 | +0.00% | ₹543.7 | ₹404.2 | -17.5% | ₹451.6 | ₹479.0 | 78.0 | Bullish Crossover | 0 | 1/4 | Correction | |
| 17 | COLPAL | ₹1744.50 | +0.00% | ₹2301.6 | ₹1563.9 | -24.2% | ₹1759.4 | ₹1936.4 | 70.2 | Bullish Crossover | 0 | 1/4 | Correction | |
| 18 | COALINDIA | ₹406.30 | +0.00% | ₹491.2 | ₹380.4 | -17.3% | ₹409.5 | ₹421.9 | 54.7 | Bullish Crossover | 0 | 1/4 | Correction | |
| 19 | IRCTC | ₹472.10 | +0.00% | ₹651.2 | ₹435.0 | -27.5% | ₹463.5 | ₹515.2 | 69.3 | Bullish | 0 | 2/4 | Correction | |
| 20 | INDIAMART | ₹1549.70 | +0.00% | ₹2310.7 | ₹1465.4 | -32.9% | ₹1626.9 | ₹1857.6 | 56.1 | Bullish Crossover | 0 | 1/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.