Market-dominant companies — 52W range position, EMA 50/200 trend, RSI + MACD | Sorted strongest first
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1465.60 | +0.00% | ₹1470.0 | ₹1286.8 | -0.3% | ₹1415.3 | ₹1393.9 | 88.7 | Bullish | 0 | 4/4 | Market Leader | |
| 2 | MCX | ₹2968.30 | +0.00% | ₹2985.1 | ₹2756.0 | -0.6% | ₹2808.3 | ₹2805.7 | 87.2 | Bullish | 0 | 4/4 | Market Leader | |
| 3 | CRISIL | ₹4318.00 | +0.00% | ₹4463.9 | ₹3686.0 | -3.3% | ₹4247.0 | ₹4084.9 | 35.5 | Bearish Crossover | 0 | 3/4 | Pullback | |
| 4 | COALINDIA | ₹479.90 | +0.00% | ₹491.2 | ₹441.9 | -2.3% | ₹453.6 | ₹447.9 | 90.0 | Bullish | 0 | 4/4 | Market Leader | |
| 5 | CONCOR | ₹514.60 | +0.00% | ₹522.0 | ₹499.1 | -1.4% | ₹505.8 | ₹506.8 | 59.6 | Bullish | 0 | 4/4 | Market Leader | |
| 6 | MARICO | ₹779.30 | +0.00% | ₹791.2 | ₹754.6 | -1.5% | ₹778.7 | ₹772.8 | 40.5 | Bearish Crossover | 0 | 3/4 | Pullback | |
| 7 | HAL | ₹4351.60 | +0.00% | ₹4413.0 | ₹4236.1 | -1.4% | ₹4349.2 | ₹4362.5 | 46.3 | Bearish | 0 | 2/4 | Correction | |
| 8 | COLPAL | ₹2132.50 | +0.00% | ₹2190.1 | ₹2057.6 | -2.6% | ₹2145.1 | ₹2131.0 | 25.6 | Bearish | 0 | 2/4 | Pullback | |
| 9 | HINDUNILVR | ₹2314.40 | +0.00% | ₹2408.0 | ₹2211.6 | -3.9% | ₹2350.3 | ₹2340.4 | 22.1 | Bearish | 0 | 1/4 | Correction | |
| 10 | IEX | ₹126.05 | +0.00% | ₹129.7 | ₹122.3 | -2.8% | ₹126.6 | ₹126.4 | 41.6 | Bearish | 0 | 1/4 | Correction | |
| 11 | PIDILITIND | ₹1389.00 | +0.00% | ₹1424.8 | ₹1355.0 | -2.5% | ₹1399.7 | ₹1404.6 | 12.5 | Bearish | 0 | 1/4 | Correction | |
| 12 | TITAN | ₹4439.80 | +0.00% | ₹4544.5 | ₹4358.0 | -2.3% | ₹4445.9 | ₹4460.6 | 23.9 | Bearish | 0 | 1/4 | Correction | |
| 13 | INDIAMART | ₹2130.80 | +0.00% | ₹2199.0 | ₹2080.0 | -3.1% | ₹2152.5 | ₹2162.3 | 23.0 | Bearish | 0 | 1/4 | Correction | |
| 14 | IRCTC | ₹550.10 | +0.00% | ₹570.0 | ₹536.1 | -3.5% | ₹550.3 | ₹555.5 | 30.3 | Bearish | 0 | 1/4 | Correction | |
| 15 | CDSL | ₹1306.40 | +0.00% | ₹1375.5 | ₹1268.5 | -5.0% | ₹1321.0 | ₹1333.4 | 21.6 | Bearish | 0 | 1/4 | Correction | |
| 16 | BEL | ₹437.55 | +0.00% | ₹461.8 | ₹424.5 | -5.3% | ₹447.6 | ₹449.9 | 8.1 | Bearish | 0 | 1/4 | Correction | |
| 17 | ASIANPAINT | ₹2447.30 | +0.00% | ₹2582.0 | ₹2385.5 | -5.2% | ₹2511.8 | ₹2530.5 | 20.9 | Bearish | 0 | 1/4 | Correction | |
| 18 | PAGEIND | ₹36845.00 | +0.00% | ₹38500.0 | ₹36230.0 | -4.3% | ₹37849.8 | ₹37942.3 | 14.5 | Bearish | 0 | 1/4 | Correction | |
| 19 | NAUKRI | ₹991.65 | +0.00% | ₹1080.9 | ₹968.2 | -8.3% | ₹1016.0 | ₹1040.3 | 26.5 | Bearish | 0 | 1/4 | Correction | |
| 20 | MRF | ₹130425.00 | +0.00% | ₹140510.0 | ₹128750.0 | -7.2% | ₹134039.0 | ₹136283.9 | 5.5 | Bearish | 0 | 1/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.