Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹236.29 | -0.22% | 0.71× | 6.6× | ₹35.12 | ₹1.2T | 3.57% | Financial Services | ₹264 | 39.4 | 1.85L | Deep Value | |
| 2 | PFC | ₹350.45 | -0.31% | 0.79× | 4.4× | ₹78.93 | ₹1.1T | 4.41% | Financial Services | ₹405 | 40.5 | 1.43L | Deep Value | |
| 3 | ONGC | ₹233.81 | +0.11% | 0.8× | 6.8× | ₹34.60 | ₹3.0T | 6.24% | Energy | ₹255 | 44.0 | 2.81L | Deep Value | |
| 4 | IOC | ₹134.79 | -0.68% | 0.83× | 5.4× | ₹24.44 | ₹1.9T | 6.11% | Energy | ₹146 | 40.9 | 3.18L | Deep Value | |
| 5 | PNB | ₹116.30 | -0.89% | 0.84× | 6.0× | ₹19.22 | ₹1.3T | 2.57% | Financial Services | ₹113 | 56.5 | 1.90L | Deep Value | |
| 6 | UCOBANK | ₹24.12 | +0.08% | 0.88× | 10.5× | ₹2.25 | ₹297B | 1.82% | Financial Services | ₹27 | 23.8 | 2.8K | Deep Value | |
| 7 | CANBK | ₹123.17 | -0.27% | 0.94× | 5.6× | ₹21.90 | ₹1.1T | 3.39% | Financial Services | ₹133 | 33.3 | 3.30L | Deep Value | |
| 8 | UNIONBANK | ₹179.19 | -0.07% | 0.96× | 6.5× | ₹27.04 | ₹1.3T | 2.81% | Financial Services | ₹174 | 43.1 | 1.15L | Deep Value | |
| 9 | RECLTD | ₹312.95 | -0.21% | 0.96× | 5.1× | ₹60.76 | ₹812B | 1.98% | Financial Services | ₹348 | 34.4 | 1.9K | Deep Value | |
| 10 | HINDPETRO | ₹345.30 | -2.39% | 1.12× | 44.0× | ₹7.85 | ₹735B | 6.89% | Energy | ₹392 | 31.0 | 0 | Value | |
| 11 | SAIL | ₹177.70 | -1.01% | 1.18× | 16.7× | ₹10.35 | ₹715B | 1.31% | Basic Materials | ₹170 | 49.9 | 3.12L | Value | |
| 12 | GAIL | ₹173.51 | -0.34% | 1.26× | 11.4× | ₹15.04 | ₹1.1T | 3.17% | Utilities | ₹168 | 50.7 | 18.3K | Value | |
| 13 | BPCL | ₹303.25 | -0.62% | 1.27× | 7.4× | ₹40.10 | ₹1.3T | 6.57% | Energy | ₹318 | 41.6 | 84.2K | Value | |
| 14 | INDIANB | ₹854.35 | +0.12% | 1.34× | 8.8× | ₹94.91 | ₹1.1T | 2.14% | Financial Services | ₹863 | 42.3 | 14.8K | Value | |
| 15 | SBIN | ₹993.20 | -0.30% | 1.44× | 10.4× | ₹93.50 | ₹8.9T | 1.74% | Financial Services | ₹1035 | 31.9 | 1.86L | Value | |
| 16 | HUDCO | ₹172.73 | +0.19% | 1.54× | 7.9× | ₹21.25 | ₹338B | 3.47% | Financial Services | ₹198 | 17.4 | 15.8K | Value | |
| 17 | HINDALCO | ₹967.50 | -1.83% | 1.56× | 13.0× | ₹73.71 | ₹2.1T | 0.51% | Basic Materials | ₹978 | 25.4 | 1.62L | Value | |
| 18 | NTPC | ₹330.80 | -0.24% | 1.57× | 10.1× | ₹32.71 | ₹3.2T | 3.7% | Utilities | ₹357 | 34.9 | 1.92L | Value | |
| 19 | IOB | ₹33.20 | +0.27% | 1.6× | 10.9× | ₹2.98 | ₹624B | — | Financial Services | ₹34 | 49.0 | 6.6K | Value | |
| 20 | SJVN | ₹66.11 | -0.02% | 1.78× | 36.7× | ₹1.76 | ₹254B | 2.27% | Utilities | ₹72 | 52.4 | 39.0K | Value | |
| 21 | IRFC | ₹81.15 | +0.17% | 1.82× | 14.4× | ₹5.49 | ₹1.0T | 3.58% | Financial Services | ₹97 | 16.0 | 2.13L | Value | |
| 22 | NHPC | ₹76.63 | -0.03% | 1.85× | 27.9× | ₹2.73 | ₹764B | 2.11% | Utilities | ₹78 | 50.0 | 1.89L | Value | |
| 23 | VEDL | ₹261.75 | -0.63% | 2.02× | 11.3× | ₹22.76 | ₹1.0T | 12.89% | Basic Materials | ₹346 | 39.1 | 3.35L | Watch | |
| 24 | NMDC | ₹82.49 | -0.35% | 2.07× | 9.5× | ₹8.48 | ₹708B | 2.43% | Basic Materials | ₹84 | 41.2 | 82.5K | Watch | |
| 25 | COALINDIA | ₹423.80 | -0.35% | 2.17× | 8.3× | ₹50.57 | ₹2.6T | 4.92% | Energy | ₹429 | 66.8 | 39.9K | Watch | |
| 26 | TATASTEEL | ₹182.67 | +0.05% | 2.24× | 20.8× | ₹8.84 | ₹2.3T | 2.19% | Basic Materials | ₹193 | 42.9 | 14.37L | Watch | |
| 27 | POWERGRID | ₹266.05 | -1.10% | 2.43× | 12.9× | ₹20.42 | ₹2.4T | 4.55% | Utilities | ₹286 | 44.9 | 1.25L | Watch | |
| 28 | NATIONALUM | ₹358.30 | -1.08% | 2.98× | 9.5× | ₹36.75 | ₹644B | 1.11% | Basic Materials | ₹367 | 26.4 | 1.81L | Watch | |
| 29 | JSWSTEEL | ₹1260.20 | -0.65% | 3.0× | 12.1× | ₹101.33 | ₹3.0T | 0.56% | Basic Materials | ₹1245 | 33.3 | 4.3K | Watch | |
| 30 | BHEL | ₹428.65 | -0.48% | 5.5× | 59.1× | ₹6.98 | ₹1.4T | 0.32% | Industrials | ₹357 | 60.4 | 72.9K | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.