Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹251.00 | +2.20% | 0.75× | 7.1× | ₹34.79 | ₹1.3T | 3.44% | Financial Services | ₹271 | 47.1 | 96.33L | Deep Value | |
| 2 | ONGC | ₹237.80 | -1.00% | 0.8× | 7.2× | ₹32.94 | ₹3.0T | 7.7% | Energy | ₹261 | 37.8 | 1.40Cr | Deep Value | |
| 3 | PNB | ₹114.30 | +0.66% | 0.83× | 5.9× | ₹19.39 | ₹1.3T | 2.65% | Financial Services | ₹112 | 79.3 | 1.19Cr | Deep Value | |
| 4 | IOC | ₹142.66 | -0.93% | 0.9× | 6.0× | ₹24.09 | ₹2.0T | 5.74% | Energy | ₹148 | 55.7 | 94.74L | Deep Value | |
| 5 | UNIONBANK | ₹182.50 | +3.81% | 0.96× | 6.5× | ₹27.04 | ₹1.3T | 2.92% | Financial Services | ₹171 | 62.1 | 2.00Cr | Deep Value | |
| 6 | UCOBANK | ₹26.64 | +0.57% | 0.98× | 11.7× | ₹2.26 | ₹332B | 1.68% | Financial Services | ₹27 | 54.7 | 37.00L | Deep Value | |
| 7 | CANBK | ₹131.70 | +2.16% | 0.99× | 5.8× | ₹22.27 | ₹1.2T | 3.28% | Financial Services | ₹135 | 58.0 | 2.34Cr | Deep Value | |
| 8 | PFC | ₹418.00 | +0.00% | 1.04× | 5.3× | ₹78.20 | ₹1.4T | 3.75% | Financial Services | ₹418 | 68.6 | 37.04L | Value | |
| 9 | RECLTD | ₹361.50 | -1.23% | 1.14× | 6.1× | ₹59.96 | ₹964B | 1.68% | Financial Services | ₹355 | 68.5 | 39.45L | Value | |
| 10 | SAIL | ₹176.74 | +0.71% | 1.2× | 17.4× | ₹10.10 | ₹725B | 0.92% | Basic Materials | ₹166 | 68.5 | 1.75Cr | Value | |
| 11 | HINDPETRO | ₹395.00 | +0.01% | 1.28× | 50.7× | ₹7.79 | ₹840B | 6.22% | Energy | ₹397 | 47.1 | 46.04L | Value | |
| 12 | GAIL | ₹176.40 | -0.32% | 1.31× | 12.3× | ₹14.43 | ₹1.2T | 3.14% | Utilities | ₹165 | 58.3 | 1.48Cr | Value | |
| 13 | INDIANB | ₹877.90 | +2.80% | 1.37× | 9.0× | ₹94.89 | ₹1.2T | 2.16% | Financial Services | ₹856 | 65.1 | 25.83L | Value | |
| 14 | BPCL | ₹323.70 | -0.78% | 1.39× | 8.3× | ₹39.37 | ₹1.4T | 6.06% | Energy | ₹318 | 63.3 | 36.94L | Value | |
| 15 | NTPC | ₹345.00 | -1.40% | 1.65× | 10.5× | ₹32.72 | ₹3.3T | 3.53% | Utilities | ₹364 | 58.4 | 1.01Cr | Value | |
| 16 | SBIN | ₹1085.00 | +2.84% | 1.68× | 11.9× | ₹91.15 | ₹10.0T | 1.64% | Financial Services | ₹1032 | 58.6 | 1.38Cr | Value | |
| 17 | IOB | ₹34.80 | +1.75% | 1.69× | 11.4× | ₹3.00 | ₹659B | — | Financial Services | ₹35 | 54.9 | 31.57L | Value | |
| 18 | HINDALCO | ₹1027.00 | -1.25% | 1.69× | 16.9× | ₹61.48 | ₹2.3T | 0.49% | Basic Materials | ₹963 | 75.7 | 63.46L | Value | |
| 19 | HUDCO | ₹202.11 | -0.36% | 1.85× | 9.4× | ₹21.68 | ₹406B | 3.08% | Financial Services | ₹202 | 50.2 | 20.03L | Value | |
| 20 | NHPC | ₹77.50 | -1.40% | 1.91× | 27.9× | ₹2.82 | ₹790B | 2.43% | Utilities | ₹79 | 48.5 | 1.16Cr | Value | |
| 21 | SJVN | ₹68.43 | -0.98% | 1.91× | 42.9× | ₹1.61 | ₹272B | 2.1% | Utilities | ₹74 | 43.1 | 12.20L | Value | |
| 22 | IRFC | ₹89.29 | +0.44% | 2.05× | 16.3× | ₹5.45 | ₹1.2T | 3.21% | Financial Services | ₹101 | 52.7 | 71.31L | Watch | |
| 23 | COALINDIA | ₹415.60 | +0.02% | 2.15× | 8.2× | ₹50.57 | ₹2.6T | 5.03% | Energy | ₹436 | 35.8 | 47.54L | Watch | |
| 24 | VEDL | ₹275.00 | -0.72% | 2.18× | 12.0× | ₹23.04 | ₹1.1T | 12.64% | Basic Materials | ₹370 | 68.7 | 1.85Cr | Watch | |
| 25 | NMDC | ₹86.20 | +0.47% | 2.21× | 10.1× | ₹8.51 | ₹754B | 4.18% | Basic Materials | ₹84 | 58.4 | 2.61Cr | Watch | |
| 26 | TATASTEEL | ₹189.30 | -1.91% | 2.36× | 21.7× | ₹8.90 | ₹2.4T | 2.09% | Basic Materials | ₹195 | 68.1 | 1.88Cr | Watch | |
| 27 | POWERGRID | ₹270.75 | -3.90% | 2.51× | 13.5× | ₹20.12 | ₹2.5T | 4.27% | Utilities | ₹291 | 51.5 | 1.83Cr | Watch | |
| 28 | NATIONALUM | ₹381.00 | +0.00% | 3.24× | 11.4× | ₹33.43 | ₹700B | 2.29% | Basic Materials | ₹364 | 66.7 | 66.36L | Watch | |
| 29 | JSWSTEEL | ₹1307.90 | -1.66% | 3.24× | 12.9× | ₹103.13 | ₹3.2T | 0.55% | Basic Materials | ₹1226 | 81.1 | 23.08L | Watch | |
| 30 | BHEL | ₹408.15 | -1.03% | 5.49× | 58.9× | ₹7.00 | ₹1.4T | 0.34% | Industrials | ₹335 | 31.9 | 53.62L | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.