Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹268.25 | +0.00% | 0.83× | 7.0× | ₹37.65 | ₹1.4T | 3.17% | Financial Services | ₹279 | 3.9 | 0 | Deep Value | |
| 2 | PNB | ₹111.18 | +0.00% | 0.85× | 7.1× | ₹15.49 | ₹1.3T | 2.65% | Financial Services | ₹113 | 23.0 | 0 | Deep Value | |
| 3 | UNIONBANK | ₹167.31 | +0.00% | 0.97× | 6.5× | ₹25.46 | ₹1.3T | 2.86% | Financial Services | ₹186 | 50.0 | 0 | Deep Value | |
| 4 | IOC | ₹144.19 | +0.00% | 0.99× | 5.5× | ₹25.96 | ₹2.0T | 7.03% | Energy | ₹146 | 27.5 | 0 | Deep Value | |
| 5 | ONGC | ₹301.40 | +0.00% | 1.02× | 9.9× | ₹30.25 | ₹3.8T | 6.18% | Energy | ₹285 | 82.4 | 0 | Value | |
| 6 | UCOBANK | ₹26.63 | +0.00% | 1.02× | 12.2× | ₹2.21 | ₹337B | 1.64% | Financial Services | ₹28 | 50.4 | 0 | Value | |
| 7 | CANBK | ₹137.06 | +0.00% | 1.04× | 6.0× | ₹22.27 | ₹1.2T | 2.97% | Financial Services | ₹143 | 2.3 | 0 | Value | |
| 8 | RECLTD | ₹363.55 | +0.00% | 1.12× | 5.7× | ₹61.83 | ₹935B | 6.55% | Financial Services | ₹379 | 16.6 | 0 | Value | |
| 9 | PFC | ₹447.60 | -3.69% | 1.17× | 5.9× | ₹76.41 | ₹1.5T | 3.26% | Financial Services | ₹470 | 26.9 | 2.15L | Value | |
| 10 | GAIL | ₹165.66 | +0.00% | 1.22× | 12.6× | ₹13.04 | ₹1.1T | 7.66% | Utilities | ₹164 | 32.2 | 0 | Value | |
| 11 | SAIL | ₹186.16 | +0.00% | 1.32× | 27.4× | ₹6.76 | ₹764B | 0.87% | Basic Materials | ₹176 | 86.3 | 0 | Value | |
| 12 | BPCL | ₹303.90 | +0.00% | 1.37× | 5.2× | ₹57.60 | ₹1.3T | 6.66% | Energy | ₹313 | 27.0 | 0 | Value | |
| 13 | HINDPETRO | ₹380.60 | +0.00% | 1.4× | 5.2× | ₹72.36 | ₹797B | 4.14% | Energy | ₹380 | 44.6 | 0 | Value | |
| 14 | INDIANB | ₹875.55 | +0.00% | 1.43× | 9.8× | ₹86.89 | ₹1.1T | 2.14% | Financial Services | ₹919 | 13.2 | 0 | Value | |
| 15 | SBIN | ₹1086.90 | +0.00% | 1.67× | 11.7× | ₹91.89 | ₹9.9T | 1.49% | Financial Services | ₹1100 | 27.2 | 0 | Value | |
| 16 | HINDALCO | ₹1067.20 | +0.00% | 1.71× | 14.4× | ₹72.24 | ₹2.3T | 0.48% | Basic Materials | ₹1036 | 47.7 | 0 | Value | |
| 17 | IOB | ₹35.17 | +0.00% | 1.97× | 12.5× | ₹2.81 | ₹675B | — | Financial Services | ₹35 | 51.0 | 0 | Value | |
| 18 | NTPC | ₹401.30 | +0.00% | 2.02× | 22.1× | ₹18.08 | ₹3.9T | 2.84% | Utilities | ₹402 | 42.0 | 0 | Watch | |
| 19 | NHPC | ₹84.09 | +0.00% | 2.03× | 53.5× | ₹1.56 | ₹839B | 2.3% | Utilities | ₹82 | 60.0 | 0 | Watch | |
| 20 | SJVN | ₹80.60 | +0.00% | 2.14× | 48.5× | ₹1.63 | ₹311B | 1.85% | Utilities | ₹79 | 50.1 | 0 | Watch | |
| 21 | IRFC | ₹105.08 | +0.00% | 2.41× | 19.5× | ₹5.36 | ₹1.4T | 2.78% | Financial Services | ₹105 | 37.2 | 0 | Watch | |
| 22 | NMDC | ₹91.73 | +0.00% | 2.45× | 11.5× | ₹7.85 | ₹795B | 3.87% | Basic Materials | ₹88 | 76.5 | 0 | Watch | |
| 23 | HUDCO | ₹216.70 | +0.00% | 2.48× | 16.1× | ₹13.89 | ₹448B | 2.54% | Financial Services | ₹202 | 99.8 | 0 | Watch | |
| 24 | COALINDIA | ₹479.90 | +0.00% | 2.49× | 9.5× | ₹50.46 | ₹3.0T | 4.57% | Energy | ₹448 | 90.0 | 0 | Watch | |
| 25 | VEDL | ₹773.60 | +0.00% | 2.65× | 7.6× | ₹36.01 | ₹1.1T | 12.52% | Basic Materials | ₹745 | 9.2 | 0 | Watch | |
| 26 | TATASTEEL | ₹215.88 | +0.00% | 2.77× | 28.7× | ₹7.36 | ₹2.6T | 1.7% | Basic Materials | ₹212 | 52.0 | 0 | Watch | |
| 27 | POWERGRID | ₹320.35 | +0.00% | 2.99× | 20.5× | ₹15.57 | ₹3.0T | 3.85% | Utilities | ₹319 | 45.4 | 0 | Watch | |
| 28 | NATIONALUM | ₹433.30 | +0.00% | 3.66× | 11.8× | ₹33.42 | ₹726B | 2.0% | Basic Materials | ₹434 | 12.1 | 0 | Watch | |
| 29 | JSWSTEEL | ₹1279.70 | +0.00% | 3.71× | 41.4× | ₹30.47 | ₹3.1T | 0.22% | Basic Materials | ₹1265 | 55.7 | 0 | Watch | |
| 30 | BHEL | ₹344.50 | +0.00% | 5.01× | 151.2× | ₹2.33 | ₹1.2T | 0.14% | Industrials | ₹335 | 70.6 | 0 | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.