Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹242.50 | +0.62% | 0.74× | 6.9× | ₹35.11 | ₹1.2T | 3.52% | Financial Services | ₹267 | 35.1 | 75.1K | Deep Value | |
| 2 | ONGC | ₹232.21 | -0.76% | 0.79× | 6.8× | ₹34.61 | ₹2.9T | 6.13% | Energy | ₹258 | 35.2 | 2.03L | Deep Value | |
| 3 | PNB | ₹116.70 | +0.66% | 0.85× | 6.0× | ₹19.22 | ₹1.3T | 2.59% | Financial Services | ₹112 | 58.0 | 1.67L | Deep Value | |
| 4 | PFC | ₹364.10 | -0.79% | 0.85× | 4.7× | ₹78.92 | ₹1.2T | 4.29% | Financial Services | ₹412 | 12.0 | 69.4K | Deep Value | |
| 5 | IOC | ₹139.48 | +0.35% | 0.87× | 5.7× | ₹24.45 | ₹2.0T | 5.96% | Energy | ₹147 | 39.2 | 2.12L | Deep Value | |
| 6 | UCOBANK | ₹26.19 | +0.54% | 0.97× | 11.6× | ₹2.25 | ₹327B | 1.7% | Financial Services | ₹27 | 38.6 | 49.2K | Deep Value | |
| 7 | CANBK | ₹129.45 | +0.50% | 0.99× | 5.9× | ₹21.90 | ₹1.2T | 3.3% | Financial Services | ₹134 | 42.4 | 1.21L | Deep Value | |
| 8 | UNIONBANK | ₹187.52 | +0.29% | 1.02× | 6.9× | ₹27.04 | ₹1.4T | 2.72% | Financial Services | ₹173 | 60.2 | 1.96L | Value | |
| 9 | RECLTD | ₹322.20 | -1.17% | 1.02× | 5.4× | ₹60.76 | ₹858B | 1.89% | Financial Services | ₹352 | 21.2 | 45.4K | Value | |
| 10 | HINDPETRO | ₹375.50 | +0.62% | 1.21× | 47.5× | ₹7.85 | ₹794B | 6.52% | Energy | ₹395 | 30.9 | 68.9K | Value | |
| 11 | SAIL | ₹194.90 | +5.59% | 1.26× | 17.8× | ₹10.35 | ₹762B | 1.31% | Basic Materials | ₹167 | 69.3 | 4.10L | Value | |
| 12 | GAIL | ₹174.49 | -0.58% | 1.29× | 11.7× | ₹15.03 | ₹1.2T | 3.17% | Utilities | ₹166 | 45.8 | 1.82L | Value | |
| 13 | BPCL | ₹318.00 | -0.03% | 1.36× | 7.9× | ₹40.11 | ₹1.4T | 6.41% | Energy | ₹318 | 42.3 | 1.29L | Value | |
| 14 | INDIANB | ₹889.00 | +1.25% | 1.41× | 9.3× | ₹94.88 | ₹1.2T | 2.1% | Financial Services | ₹860 | 55.4 | 17.3K | Value | |
| 15 | SBIN | ₹1052.00 | +0.38% | 1.56× | 11.2× | ₹93.55 | ₹9.7T | 1.67% | Financial Services | ₹1036 | 36.0 | 1.71L | Value | |
| 16 | NTPC | ₹334.60 | -1.54% | 1.62× | 10.4× | ₹32.69 | ₹3.3T | 3.64% | Utilities | ₹361 | 32.5 | 1.92L | Value | |
| 17 | IOB | ₹33.16 | +0.39% | 1.64× | 11.1× | ₹2.98 | ₹636B | — | Financial Services | ₹35 | 21.5 | 31.7K | Value | |
| 18 | HUDCO | ₹186.94 | +0.39% | 1.7× | 8.8× | ₹21.25 | ₹373B | 3.2% | Financial Services | ₹200 | 16.4 | 18.1K | Value | |
| 19 | HINDALCO | ₹1053.00 | +0.19% | 1.71× | 14.3× | ₹73.67 | ₹2.3T | 0.47% | Basic Materials | ₹974 | 56.5 | 1.45L | Value | |
| 20 | SJVN | ₹65.85 | -0.02% | 1.82× | 37.4× | ₹1.76 | ₹259B | 2.28% | Utilities | ₹73 | 9.7 | 1.15L | Value | |
| 21 | NHPC | ₹76.24 | -0.50% | 1.86× | 28.1× | ₹2.73 | ₹770B | 2.1% | Utilities | ₹78 | 36.7 | 75.7K | Value | |
| 22 | IRFC | ₹85.70 | +0.29% | 1.97× | 15.7× | ₹5.46 | ₹1.1T | 3.37% | Financial Services | ₹99 | 26.2 | 1.12L | Value | |
| 23 | COALINDIA | ₹403.50 | -0.12% | 2.09× | 8.0× | ₹50.54 | ₹2.5T | 5.16% | Energy | ₹431 | 32.3 | 77.2K | Watch | |
| 24 | VEDL | ₹286.50 | +4.18% | 2.16× | 12.1× | ₹22.60 | ₹1.1T | 12.27% | Basic Materials | ₹356 | 58.5 | 3.11L | Watch | |
| 25 | NMDC | ₹88.21 | +2.64% | 2.21× | 10.1× | ₹8.48 | ₹756B | 4.07% | Basic Materials | ₹84 | 58.4 | 2.70L | Watch | |
| 26 | TATASTEEL | ₹188.01 | +0.57% | 2.28× | 21.1× | ₹8.85 | ₹2.3T | 2.15% | Basic Materials | ₹194 | 47.0 | 5.81L | Watch | |
| 27 | POWERGRID | ₹265.20 | -2.14% | 2.51× | 13.3× | ₹20.41 | ₹2.5T | 4.51% | Utilities | ₹288 | 41.3 | 4.66L | Watch | |
| 28 | JSWSTEEL | ₹1341.00 | +1.57% | 3.22× | 13.0× | ₹101.38 | ₹3.2T | 0.54% | Basic Materials | ₹1236 | 59.6 | 43.4K | Watch | |
| 29 | NATIONALUM | ₹399.30 | +0.38% | 3.38× | 10.6× | ₹37.59 | ₹731B | 0.99% | Basic Materials | ₹367 | 57.5 | 67.8K | Watch | |
| 30 | BHEL | ₹415.50 | -0.36% | 5.55× | 59.7× | ₹6.99 | ₹1.5T | 0.34% | Industrials | ₹347 | 54.8 | 59.6K | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.