Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PNB | ₹106.67 | +0.00% | 0.82× | 6.6× | ₹16.00 | ₹1.2T | 2.81% | Financial Services | ₹114 | 47.1 | 0 | Deep Value | |
| 2 | BANKBARODA | ₹270.95 | +0.00% | 0.84× | 7.0× | ₹38.37 | ₹1.4T | 3.14% | Financial Services | ₹279 | 55.6 | 0 | Deep Value | |
| 3 | IOC | ₹143.94 | +0.00% | 0.88× | 4.6× | ₹30.57 | ₹2.0T | 6.95% | Energy | ₹152 | 44.7 | 0 | Deep Value | |
| 4 | ONGC | ₹274.05 | +0.00% | 0.9× | 8.1× | ₹32.94 | ₹3.3T | 6.75% | Energy | ₹270 | 39.5 | 0 | Deep Value | |
| 5 | UCOBANK | ₹25.54 | +0.00% | 0.95× | 11.4× | ₹2.21 | ₹316B | 1.72% | Financial Services | ₹27 | 32.3 | 0 | Deep Value | |
| 6 | UNIONBANK | ₹168.72 | +0.00% | 0.98× | 6.6× | ₹25.44 | ₹1.3T | 2.82% | Financial Services | ₹172 | 53.1 | 0 | Deep Value | |
| 7 | CANBK | ₹134.16 | +0.00% | 1.01× | 6.0× | ₹21.73 | ₹1.2T | 3.13% | Financial Services | ₹139 | 43.6 | 0 | Value | |
| 8 | PFC | ₹433.50 | +0.00% | 1.06× | 5.5× | ₹78.51 | ₹1.4T | 3.37% | Financial Services | ₹415 | 29.0 | 0 | Value | |
| 9 | RECLTD | ₹339.70 | +0.00% | 1.06× | 5.5× | ₹61.83 | ₹889B | 6.83% | Financial Services | ₹353 | 29.6 | 0 | Value | |
| 10 | GAIL | ₹169.00 | +0.00% | 1.23× | 14.3× | ₹11.53 | ₹1.1T | 7.4% | Utilities | ₹161 | 47.3 | 0 | Value | |
| 11 | BPCL | ₹307.15 | +0.00% | 1.27× | 4.9× | ₹60.48 | ₹1.3T | 6.51% | Energy | ₹325 | 47.3 | 0 | Value | |
| 12 | HINDPETRO | ₹402.90 | +0.00% | 1.28× | 4.6× | ₹84.81 | ₹838B | 8.62% | Energy | ₹400 | 52.6 | 0 | Value | |
| 13 | INDIANB | ₹833.35 | +0.00% | 1.4× | 9.6× | ₹86.92 | ₹1.1T | 2.19% | Financial Services | ₹869 | 38.6 | 0 | Value | |
| 14 | SAIL | ₹206.06 | +0.00% | 1.45× | 25.0× | ₹8.16 | ₹844B | 0.78% | Basic Materials | ₹161 | 64.1 | 0 | Value | |
| 15 | SBIN | ₹967.80 | +0.00% | 1.5× | 10.6× | ₹91.17 | ₹8.9T | 1.79% | Financial Services | ₹1039 | 30.4 | 0 | Value | |
| 16 | IOB | ₹33.88 | +0.00% | 1.74× | 11.9× | ₹2.81 | ₹644B | — | Financial Services | ₹35 | 31.3 | 0 | Value | |
| 17 | HINDALCO | ₹1149.70 | +0.00% | 1.83× | 18.7× | ₹60.24 | ₹2.5T | 0.43% | Basic Materials | ₹947 | 63.8 | 0 | Value | |
| 18 | NTPC | ₹398.15 | +0.00% | 1.85× | 12.7× | ₹30.46 | ₹3.8T | 2.85% | Utilities | ₹371 | 36.1 | 0 | Value | |
| 19 | NHPC | ₹80.68 | +0.00% | 1.92× | 28.5× | ₹2.77 | ₹792B | 2.37% | Utilities | ₹79 | 44.2 | 0 | Value | |
| 20 | SJVN | ₹75.52 | +0.00% | 2.03× | 46.1× | ₹1.63 | ₹295B | 1.93% | Utilities | ₹76 | 40.3 | 0 | Watch | |
| 21 | IRFC | ₹99.19 | +0.00% | 2.24× | 18.2× | ₹5.36 | ₹1.3T | 2.92% | Financial Services | ₹107 | 28.0 | 0 | Watch | |
| 22 | HUDCO | ₹206.24 | +0.00% | 2.26× | 10.1× | ₹20.15 | ₹407B | 2.72% | Financial Services | ₹200 | 22.4 | 0 | Watch | |
| 23 | COALINDIA | ₹463.05 | +0.00% | 2.37× | 9.1× | ₹50.47 | ₹2.8T | 4.75% | Energy | ₹435 | 51.5 | 0 | Watch | |
| 24 | NMDC | ₹92.28 | +0.00% | 2.38× | 11.2× | ₹7.85 | ₹774B | 3.79% | Basic Materials | ₹82 | 48.2 | 0 | Watch | |
| 25 | POWERGRID | ₹300.15 | +0.00% | 2.69× | 14.4× | ₹20.11 | ₹2.7T | 4.08% | Utilities | ₹294 | 29.1 | 0 | Watch | |
| 26 | TATASTEEL | ₹214.70 | +0.00% | 2.73× | 28.3× | ₹7.34 | ₹2.6T | 1.86% | Basic Materials | ₹197 | 41.9 | 0 | Watch | |
| 27 | JSWSTEEL | ₹1309.30 | +0.00% | 3.12× | 14.0× | ₹91.26 | ₹3.1T | 0.54% | Basic Materials | ₹1203 | 50.1 | 0 | Watch | |
| 28 | VEDL | ₹354.70 | +0.00% | 3.43× | 19.6× | ₹17.95 | ₹1.4T | 9.59% | Basic Materials | ₹601 | 78.1 | 0 | Watch | |
| 29 | NATIONALUM | ₹433.05 | +0.00% | 3.61× | 12.7× | ₹33.43 | ₹780B | 1.85% | Basic Materials | ₹367 | 60.7 | 0 | Watch | |
| 30 | BHEL | ₹422.35 | +0.00% | 5.54× | 90.6× | ₹4.60 | ₹1.5T | 0.12% | Industrials | ₹297 | 56.9 | 0 | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.