Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹250.30 | -0.26% | 0.78× | 6.5× | ₹38.37 | ₹1.3T | 3.39% | Financial Services | ₹275 | 20.8 | 6.36L | Deep Value | |
| 2 | PNB | ₹106.40 | +0.94% | 0.81× | 6.6× | ₹16.00 | ₹1.2T | 2.85% | Financial Services | ₹112 | 39.7 | 5.04L | Deep Value | |
| 3 | ONGC | ₹247.99 | +1.24% | 0.84× | 7.5× | ₹32.92 | ₹3.1T | 7.55% | Energy | ₹264 | 54.4 | 3.62L | Deep Value | |
| 4 | IOC | ₹140.01 | +0.76% | 0.88× | 4.6× | ₹30.57 | ₹2.0T | 5.94% | Energy | ₹149 | 39.7 | 2.50L | Deep Value | |
| 5 | UNIONBANK | ₹170.65 | +3.73% | 0.97× | 6.7× | ₹25.45 | ₹1.3T | 3.04% | Financial Services | ₹171 | 42.8 | 6.79L | Deep Value | |
| 6 | CANBK | ₹129.21 | +0.33% | 1.0× | 6.0× | ₹21.73 | ₹1.2T | 3.26% | Financial Services | ₹136 | 39.1 | 7.02L | Deep Value | |
| 7 | UCOBANK | ₹26.70 | +0.00% | 1.0× | 12.0× | ₹2.21 | ₹332B | 1.65% | Financial Services | ₹27 | 36.1 | 0 | Deep Value | |
| 8 | PFC | ₹405.90 | -0.15% | 1.01× | 5.2× | ₹78.50 | ₹1.3T | 3.89% | Financial Services | ₹418 | 23.2 | 88.6K | Value | |
| 9 | RECLTD | ₹351.00 | -0.27% | 1.1× | 5.7× | ₹61.80 | ₹924B | 6.59% | Financial Services | ₹353 | 28.6 | 1.85L | Value | |
| 10 | SAIL | ₹166.82 | -0.67% | 1.14× | 20.5× | ₹8.16 | ₹690B | 0.95% | Basic Materials | ₹166 | 39.3 | 2.97L | Value | |
| 11 | HINDPETRO | ₹391.50 | -0.96% | 1.27× | 4.6× | ₹84.79 | ₹833B | 6.13% | Energy | ₹398 | 49.1 | 1.97L | Value | |
| 12 | GAIL | ₹173.00 | -0.42% | 1.28× | 15.0× | ₹11.54 | ₹1.1T | 7.2% | Utilities | ₹163 | 40.4 | 1.68L | Value | |
| 13 | BPCL | ₹307.80 | -0.63% | 1.31× | 5.1× | ₹60.49 | ₹1.3T | 6.46% | Energy | ₹319 | 49.1 | 2.03L | Value | |
| 14 | INDIANB | ₹841.85 | -3.31% | 1.42× | 8.9× | ₹94.91 | ₹1.1T | 2.1% | Financial Services | ₹858 | 45.9 | 1.10L | Value | |
| 15 | HINDALCO | ₹967.45 | +0.00% | 1.57× | 16.1× | ₹60.18 | ₹2.1T | 0.52% | Basic Materials | ₹963 | 35.4 | 0 | Value | |
| 16 | SBIN | ₹1036.70 | +0.07% | 1.61× | 11.4× | ₹91.17 | ₹9.6T | 1.67% | Financial Services | ₹1033 | 48.6 | 2.69L | Value | |
| 17 | NTPC | ₹352.40 | +2.28% | 1.68× | 11.5× | ₹30.46 | ₹3.4T | 3.29% | Utilities | ₹368 | 32.5 | 9.28L | Value | |
| 18 | IOB | ₹34.58 | +0.00% | 1.78× | 12.6× | ₹2.70 | ₹658B | — | Financial Services | ₹35 | 35.9 | 0 | Value | |
| 19 | HUDCO | ₹210.29 | +1.61% | 1.91× | 10.4× | ₹20.16 | ₹421B | 2.71% | Financial Services | ₹202 | 48.5 | 95.8K | Value | |
| 20 | NHPC | ₹79.60 | -0.28% | 1.93× | 28.7× | ₹2.77 | ₹798B | 2.39% | Utilities | ₹78 | 55.9 | 3.01L | Value | |
| 21 | SJVN | ₹70.88 | +0.00% | 1.95× | 43.3× | ₹1.63 | ₹277B | 2.06% | Utilities | ₹75 | 27.7 | 0 | Value | |
| 22 | IRFC | ₹89.90 | +0.00% | 2.06× | 16.7× | ₹5.36 | ₹1.2T | 3.23% | Financial Services | ₹104 | 17.7 | 0 | Watch | |
| 23 | VEDL | ₹270.00 | -0.94% | 2.12× | 15.0× | ₹17.93 | ₹1.1T | 12.47% | Basic Materials | ₹390 | 26.0 | 3.56L | Watch | |
| 24 | NMDC | ₹84.20 | -0.85% | 2.17× | 9.9× | ₹8.48 | ₹740B | 4.12% | Basic Materials | ₹84 | 31.3 | 12.10L | Watch | |
| 25 | COALINDIA | ₹430.95 | +0.38% | 2.23× | 8.5× | ₹50.44 | ₹2.7T | 5.12% | Energy | ₹438 | 31.1 | 1.39L | Watch | |
| 26 | TATASTEEL | ₹187.18 | -2.10% | 2.29× | 21.7× | ₹8.64 | ₹2.3T | 2.09% | Basic Materials | ₹197 | 31.2 | 9.48L | Watch | |
| 27 | POWERGRID | ₹285.25 | +0.76% | 2.65× | 14.2× | ₹20.10 | ₹2.7T | 4.33% | Utilities | ₹292 | 43.6 | 4.62L | Watch | |
| 28 | NATIONALUM | ₹354.85 | +0.00% | 3.02× | 10.6× | ₹33.43 | ₹652B | 2.25% | Basic Materials | ₹366 | 40.2 | 0 | Watch | |
| 29 | JSWSTEEL | ₹1245.40 | +0.00% | 3.02× | 13.6× | ₹91.29 | ₹3.0T | 0.57% | Basic Materials | ₹1218 | 35.9 | 0 | Watch | |
| 30 | BHEL | ₹408.80 | +3.43% | 5.45× | 89.3× | ₹4.58 | ₹1.4T | 0.35% | Industrials | ₹321 | 48.9 | 2.95L | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.