Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹246.75 | -0.62% | 0.77× | 6.4× | ₹38.39 | ₹1.3T | 3.42% | Financial Services | ₹274 | 24.2 | 5.00L | Deep Value | |
| 2 | PNB | ₹106.01 | +0.75% | 0.81× | 6.6× | ₹16.00 | ₹1.2T | 2.85% | Financial Services | ₹112 | 46.3 | 8.07L | Deep Value | |
| 3 | ONGC | ₹247.27 | +0.21% | 0.84× | 7.5× | ₹32.92 | ₹3.1T | 7.48% | Energy | ₹263 | 77.3 | 2.90L | Deep Value | |
| 4 | IOC | ₹141.60 | -0.14% | 0.89× | 4.6× | ₹30.91 | ₹2.0T | 5.82% | Energy | ₹149 | 57.1 | 7.27L | Deep Value | |
| 5 | CANBK | ₹125.15 | -0.60% | 0.96× | 5.8× | ₹21.63 | ₹1.1T | 3.32% | Financial Services | ₹136 | 48.1 | 5.71L | Deep Value | |
| 6 | UNIONBANK | ₹167.95 | -0.49% | 0.96× | 6.2× | ₹27.04 | ₹1.3T | 2.93% | Financial Services | ₹171 | 43.7 | 7.04L | Deep Value | |
| 7 | UCOBANK | ₹26.10 | +0.00% | 0.98× | 11.8× | ₹2.21 | ₹327B | 1.69% | Financial Services | ₹27 | 34.4 | 1.00L | Deep Value | |
| 8 | PFC | ₹404.65 | +0.82% | 1.01× | 5.2× | ₹78.49 | ₹1.3T | 3.94% | Financial Services | ₹417 | 31.6 | 2.38L | Value | |
| 9 | RECLTD | ₹354.80 | +1.49% | 1.11× | 5.7× | ₹61.81 | ₹935B | 6.6% | Financial Services | ₹353 | 38.5 | 1.91L | Value | |
| 10 | SAIL | ₹163.00 | -0.39% | 1.12× | 20.0× | ₹8.17 | ₹673B | 0.97% | Basic Materials | ₹166 | 27.9 | 5.11L | Value | |
| 11 | GAIL | ₹171.70 | -0.01% | 1.26× | 14.9× | ₹11.52 | ₹1.1T | 7.22% | Utilities | ₹164 | 47.4 | 3.81L | Value | |
| 12 | HINDPETRO | ₹400.65 | +0.31% | 1.3× | 4.7× | ₹85.87 | ₹852B | 6.15% | Energy | ₹398 | 57.4 | 1.85L | Value | |
| 13 | INDIANB | ₹831.00 | +1.35% | 1.34× | 8.9× | ₹93.71 | ₹1.1T | 2.23% | Financial Services | ₹857 | 47.1 | 1.99L | Value | |
| 14 | BPCL | ₹315.00 | +0.96% | 1.35× | 5.2× | ₹60.50 | ₹1.3T | 6.41% | Energy | ₹318 | 65.1 | 3.20L | Value | |
| 15 | HINDALCO | ₹945.05 | -1.49% | 1.53× | 15.7× | ₹60.24 | ₹2.1T | 0.52% | Basic Materials | ₹962 | 42.7 | 1.95L | Value | |
| 16 | SBIN | ₹1043.20 | +1.16% | 1.6× | 11.3× | ₹91.16 | ₹9.5T | — | Financial Services | ₹1032 | 52.9 | 1.40L | Value | |
| 17 | NTPC | ₹341.50 | -0.28% | 1.64× | 11.2× | ₹30.44 | ₹3.3T | 3.3% | Utilities | ₹367 | 29.4 | 1.76L | Value | |
| 18 | IOB | ₹33.91 | +0.36% | 1.76× | 12.5× | ₹2.70 | ₹652B | — | Financial Services | ₹35 | 41.5 | 91.9K | Value | |
| 19 | HUDCO | ₹203.00 | +0.17% | 1.85× | 10.2× | ₹19.92 | ₹406B | 2.73% | Financial Services | ₹202 | 43.5 | 39.0K | Value | |
| 20 | SJVN | ₹69.12 | -1.33% | 1.91× | 42.4× | ₹1.63 | ₹272B | 2.08% | Utilities | ₹75 | 34.4 | 1.01L | Value | |
| 21 | NHPC | ₹78.80 | -0.14% | 1.92× | 28.7× | ₹2.76 | ₹796B | 2.42% | Utilities | ₹78 | 47.5 | 4.96L | Value | |
| 22 | VEDL | ₹252.50 | -2.09% | 1.99× | 14.1× | ₹17.95 | ₹988B | 13.05% | Basic Materials | ₹385 | 16.4 | 9.64L | Value | |
| 23 | IRFC | ₹88.36 | -0.06% | 2.03× | 16.5× | ₹5.36 | ₹1.2T | 3.26% | Financial Services | ₹103 | 32.8 | 1.25L | Watch | |
| 24 | NMDC | ₹83.20 | -1.05% | 2.14× | 9.9× | ₹8.39 | ₹732B | 4.16% | Basic Materials | ₹84 | 37.4 | 35.61L | Watch | |
| 25 | COALINDIA | ₹427.60 | +0.06% | 2.21× | 8.5× | ₹50.45 | ₹2.6T | 5.15% | Energy | ₹438 | 21.9 | 1.22L | Watch | |
| 26 | TATASTEEL | ₹185.75 | +0.14% | 2.27× | 21.5× | ₹8.64 | ₹2.3T | 2.16% | Basic Materials | ₹196 | 42.7 | 9.17L | Watch | |
| 27 | POWERGRID | ₹283.90 | +1.12% | 2.6× | 13.9× | ₹20.13 | ₹2.6T | — | Utilities | ₹292 | 44.6 | 4.62L | Watch | |
| 28 | NATIONALUM | ₹341.35 | -3.70% | 2.89× | 10.2× | ₹33.42 | ₹624B | 2.21% | Basic Materials | ₹366 | 45.9 | 8.75L | Watch | |
| 29 | JSWSTEEL | ₹1231.00 | +0.82% | 3.02× | 13.6× | ₹91.28 | ₹3.0T | 0.58% | Basic Materials | ₹1219 | 51.5 | 53.4K | Watch | |
| 30 | BHEL | ₹421.30 | -3.24% | 5.62× | 60.2× | ₹7.01 | ₹1.5T | 0.33% | Industrials | ₹325 | 53.2 | 5.84L | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.