Premium brand & growth companies with high intangible value | P/B, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B descending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1421.60 | -0.13% | 53.23× | 78.7× | ₹18.09 | ₹2.7T | 0.84% | Consumer Defensive | ₹1332 | 61.0 | 88.2K | Ultra Premium | |
| 2 | COLPAL | ₹2045.00 | +2.19% | 34.36× | 40.9× | ₹48.89 | ₹544B | 2.39% | Consumer Defensive | ₹2076 | 56.3 | 6.5K | Ultra Premium | |
| 3 | PAGEIND | ₹39945.00 | -1.27% | 30.03× | 58.9× | ₹686.72 | ₹451B | 1.49% | Consumer Cyclical | ₹37116 | 47.3 | 506 | Ultra Premium | |
| 4 | TITAN | ₹4632.00 | +0.13% | 26.15× | 80.8× | ₹57.24 | ₹4.1T | 0.33% | Consumer Cyclical | ₹4205 | 82.0 | 17.5K | Ultra Premium | |
| 5 | MARICO | ₹845.00 | +0.67% | 25.64× | 61.7× | ₹13.60 | ₹1.1T | 0.47% | Consumer Defensive | ₹785 | 51.9 | 2.74L | Ultra Premium | |
| 6 | BRITANNIA | ₹5415.00 | +1.97% | 25.53× | 51.5× | ₹105.15 | ₹1.3T | 1.7% | Consumer Defensive | ₹5602 | 70.6 | 3.9K | Ultra Premium | |
| 7 | TRENT | ₹2842.00 | -0.64% | 21.84× | 89.0× | ₹32.12 | ₹1.5T | 0.14% | Consumer Cyclical | ₹3186 | 14.6 | 29.0K | Ultra Premium | |
| 8 | DIXON | ₹14300.00 | -1.43% | 16.16× | 53.9× | ₹268.92 | ₹882B | 0.06% | Technology | ₹11886 | 81.7 | 14.7K | Premium | |
| 9 | PIDILITIND | ₹1560.00 | +0.03% | 14.66× | 65.0× | ₹24.00 | ₹1.6T | 0.73% | Basic Materials | ₹1463 | 42.6 | 76.5K | Premium | |
| 10 | APOLLOHOSP | ₹8820.00 | -0.77% | 13.48× | 65.9× | ₹134.90 | ₹1.3T | 0.22% | Healthcare | ₹7875 | 59.3 | 4.1K | Premium | |
| 11 | ASIANPAINT | ₹2690.00 | +0.57% | 12.0× | 59.3× | ₹45.12 | ₹2.6T | 1.03% | Basic Materials | ₹2530 | 54.7 | 15.5K | Premium | |
| 12 | POLYCAB | ₹8847.00 | -3.99% | 11.55× | 52.0× | ₹177.17 | ₹1.4T | 0.5% | Industrials | ₹8330 | 29.8 | 17.4K | Premium | |
| 13 | DMART | ₹3950.00 | -0.02% | 10.51× | 83.8× | ₹47.15 | ₹2.6T | — | Consumer Defensive | ₹4132 | 29.1 | 14.9K | Premium | |
| 14 | HINDUNILVR | ₹2143.00 | +2.13% | 10.12× | 46.4× | ₹45.21 | ₹4.9T | 2.09% | Consumer Defensive | ₹2244 | 48.9 | 31.1K | Premium | |
| 15 | SBILIFE | ₹1828.80 | +0.37% | 9.58× | 73.9× | ₹24.64 | ₹1.8T | 0.14% | Financial Services | ₹1885 | 62.0 | 31.8K | High | |
| 16 | ASTRAL | ₹1376.60 | -0.03% | 9.11× | 68.9× | ₹19.99 | ₹370B | 0.28% | Industrials | ₹1518 | 52.2 | 22.9K | High | |
| 17 | GODREJCP | ₹1069.00 | +1.07% | 8.54× | 58.1× | ₹18.21 | ₹1.1T | 1.9% | Consumer Defensive | ₹1093 | 62.7 | 9.4K | High | |
| 18 | BERGEPAINT | ₹494.80 | -0.70% | 8.4× | 51.7× | ₹9.64 | ₹581B | 0.81% | Basic Materials | ₹489 | 32.3 | 4.1K | High | |
| 19 | HAVELLS | ₹1190.80 | +1.73% | 7.77× | 43.4× | ₹26.96 | ₹735B | 1.02% | Industrials | ₹1284 | 59.0 | 77.9K | High | |
| 20 | HDFCLIFE | ₹564.00 | -0.63% | 6.9× | 62.0× | ₹9.16 | ₹1.2T | 0.37% | Financial Services | ₹638 | 41.0 | 64.7K | High | |
| 21 | DABUR | ₹427.00 | -0.57% | 6.67× | 40.4× | ₹10.64 | ₹762B | 1.91% | Consumer Defensive | ₹461 | 50.6 | 91.1K | High | |
| 22 | BAJFINANCE | ₹1055.30 | +1.71% | 5.66× | 34.0× | ₹30.54 | ₹6.5T | 0.53% | Financial Services | ₹945 | 69.7 | 2.57L | High | |
| 23 | BAJAJFINSV | ₹1853.10 | +0.79% | 3.77× | 30.1× | ₹61.04 | ₹2.9T | 0.07% | Financial Services | ₹1850 | 63.1 | 21.9K | Elevated | |
| 24 | ICICIBANK | ₹1454.00 | +2.52% | 2.8× | 19.0× | ₹74.78 | ₹10.2T | 0.85% | Financial Services | ₹1336 | 66.0 | 3.73L | Elevated | |
| 25 | HDFCBANK | ₹820.80 | +1.55% | 2.12× | 18.0× | ₹44.85 | ₹12.4T | 1.59% | Financial Services | ₹836 | 59.3 | 3.65L | Elevated | |
| 26 | KOTAKBANK | ₹390.70 | +3.59% | 2.07× | 19.5× | ₹19.37 | ₹3.8T | 0.17% | Financial Services | ₹393 | 46.4 | 3.99L | Elevated |
High P/B stocks carry re-rating risk if growth slows. For educational purposes only.