Premium brand & growth companies with high intangible value | P/B, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B descending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1451.50 | -1.86% | 54.28× | 73.2× | ₹19.82 | ₹2.8T | 0.81% | Consumer Defensive | ₹1370 | 26.8 | 25.6K | Ultra Premium | |
| 2 | COLPAL | ₹1860.00 | -0.90% | 31.94× | 37.5× | ₹49.55 | ₹506B | 2.56% | Consumer Defensive | ₹2062 | 13.8 | 6.9K | Ultra Premium | |
| 3 | TITAN | ₹5100.00 | -0.48% | 28.83× | 78.4× | ₹65.08 | ₹4.5T | 0.29% | Consumer Cyclical | ₹4385 | 61.0 | 12.4K | Ultra Premium | |
| 4 | PAGEIND | ₹35155.00 | -0.97% | 26.1× | 51.8× | ₹678.05 | ₹392B | 2.25% | Consumer Cyclical | ₹37435 | 16.3 | 134 | Ultra Premium | |
| 5 | MARICO | ₹833.00 | -1.71% | 25.69× | 57.1× | ₹14.58 | ₹1.1T | 0.47% | Consumer Defensive | ₹802 | 35.1 | 37.6K | Ultra Premium | |
| 6 | BRITANNIA | ₹5310.00 | -1.35% | 25.05× | 49.1× | ₹108.19 | ₹1.3T | 1.68% | Consumer Defensive | ₹5577 | 45.1 | 3.6K | Ultra Premium | |
| 7 | TRENT | ₹2908.20 | -0.74% | 22.2× | 85.6× | ₹33.99 | ₹1.6T | 0.14% | Consumer Cyclical | ₹3133 | 22.9 | 11.0K | Ultra Premium | |
| 8 | DIXON | ₹14735.00 | -1.70% | 16.41× | 43.3× | ₹340.27 | ₹896B | 0.05% | Technology | ₹12529 | 60.2 | 1.6K | Premium | |
| 9 | PIDILITIND | ₹1650.00 | -0.07% | 15.5× | 63.7× | ₹25.92 | ₹1.7T | 0.7% | Basic Materials | ₹1508 | 39.5 | 25.0K | Premium | |
| 10 | APOLLOHOSP | ₹8766.50 | -1.38% | 13.3× | 60.5× | ₹144.89 | ₹1.3T | 0.22% | Healthcare | ₹8122 | 41.7 | 9.4K | Premium | |
| 11 | ASIANPAINT | ₹2626.50 | -0.50% | 11.79× | 52.9× | ₹49.63 | ₹2.5T | 1.04% | Basic Materials | ₹2571 | 22.6 | 38.8K | Premium | |
| 12 | POLYCAB | ₹9060.00 | -0.42% | 11.28× | 47.9× | ₹189.24 | ₹1.4T | 0.52% | Industrials | ₹8531 | 39.7 | 3.5K | Premium | |
| 13 | DMART | ₹3826.90 | -2.12% | 10.18× | 81.6× | ₹46.92 | ₹2.5T | — | Consumer Defensive | ₹4101 | 40.4 | 8.0K | Premium | |
| 14 | ASTRAL | ₹1526.10 | -0.90% | 10.1× | 71.3× | ₹21.41 | ₹410B | 0.26% | Industrials | ₹1510 | 62.9 | 2.9K | Premium | |
| 15 | HINDUNILVR | ₹2021.00 | -0.16% | 9.74× | 45.0× | ₹44.94 | ₹4.7T | 2.17% | Consumer Defensive | ₹2206 | 34.9 | 49.3K | High | |
| 16 | SBILIFE | ₹1768.20 | +0.75% | 8.81× | 68.1× | ₹25.97 | ₹1.8T | 0.15% | Financial Services | ₹1870 | 18.8 | 21.1K | High | |
| 17 | BERGEPAINT | ₹503.00 | -1.34% | 8.49× | 48.2× | ₹10.45 | ₹587B | 0.78% | Basic Materials | ₹498 | 35.3 | 9.0K | High | |
| 18 | HAVELLS | ₹1258.70 | -0.82% | 8.35× | 48.4× | ₹26.02 | ₹790B | 0.95% | Industrials | ₹1280 | 37.0 | 13.7K | High | |
| 19 | GODREJCP | ₹922.80 | -0.69% | 7.47× | 49.4× | ₹18.68 | ₹944B | 2.15% | Consumer Defensive | ₹1069 | 19.0 | 10.5K | High | |
| 20 | HDFCLIFE | ₹553.00 | +1.15% | 6.16× | 61.3× | ₹9.02 | ₹1.2T | 0.38% | Financial Services | ₹616 | 59.1 | 49.6K | High | |
| 21 | DABUR | ₹392.20 | -0.72% | 6.09× | 35.3× | ₹11.10 | ₹696B | 2.09% | Consumer Defensive | ₹449 | 20.2 | 40.8K | High | |
| 22 | BAJFINANCE | ₹1085.00 | -0.22% | 5.92× | 33.4× | ₹32.51 | ₹6.7T | 0.5% | Financial Services | ₹983 | 32.9 | 1.48L | High | |
| 23 | BAJAJFINSV | ₹2018.00 | +0.70% | 4.12× | 31.8× | ₹63.13 | ₹3.2T | 0.06% | Financial Services | ₹1887 | 31.3 | 0 | Elevated | |
| 24 | ICICIBANK | ₹1430.00 | +0.51% | 2.7× | 18.5× | ₹77.39 | ₹10.3T | 0.84% | Financial Services | ₹1358 | 40.2 | 3.15L | Elevated | |
| 25 | KOTAKBANK | ₹416.70 | +3.76% | 2.29× | 20.4× | ₹20.40 | ₹4.1T | 0.16% | Financial Services | ₹393 | 72.5 | 2.99L | Elevated | |
| 26 | HDFCBANK | ₹727.20 | -0.04% | 1.85× | 15.9× | ₹45.76 | ₹11.2T | 1.79% | Financial Services | ₹812 | 39.3 | 5.91L | Elevated |
High P/B stocks carry re-rating risk if growth slows. For educational purposes only.