Premium brand & growth companies with high intangible value | P/B, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B descending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1465.60 | +0.00% | 54.74× | 80.9× | ₹18.09 | ₹2.8T | 0.82% | Consumer Defensive | ₹1394 | 88.7 | 0 | Ultra Premium | |
| 2 | BRITANNIA | ₹5709.00 | +0.00% | 36.96× | 57.2× | ₹100.21 | ₹1.4T | 1.31% | Consumer Defensive | ₹5718 | 64.2 | 0 | Ultra Premium | |
| 3 | COLPAL | ₹2132.50 | +0.00% | 36.1× | 43.0× | ₹48.84 | ₹571B | 2.43% | Consumer Defensive | ₹2131 | 25.6 | 0 | Ultra Premium | |
| 4 | TITAN | ₹4439.80 | +0.00% | 30.39× | 82.0× | ₹53.50 | ₹3.9T | 0.25% | Consumer Cyclical | ₹4461 | 23.9 | 0 | Ultra Premium | |
| 5 | PAGEIND | ₹36845.00 | +0.00% | 29.44× | 55.2× | ₹673.17 | ₹415B | 1.36% | Consumer Cyclical | ₹37942 | 14.5 | 0 | Ultra Premium | |
| 6 | MARICO | ₹779.30 | +0.00% | 24.83× | 58.6× | ₹13.25 | ₹1.0T | 1.35% | Consumer Defensive | ₹773 | 40.5 | 0 | Ultra Premium | |
| 7 | TRENT | ₹4228.30 | +0.00% | 21.11× | 87.8× | ₹47.25 | ₹1.5T | 0.14% | Consumer Cyclical | ₹4318 | 23.1 | 0 | Ultra Premium | |
| 8 | DIXON | ₹11325.00 | +0.00% | 14.96× | 40.8× | ₹274.70 | ₹681B | 0.07% | Technology | ₹11068 | 67.9 | 0 | Premium | |
| 9 | PIDILITIND | ₹1389.00 | +0.00% | 14.68× | 61.5× | ₹22.42 | ₹1.4T | 0.73% | Basic Materials | ₹1405 | 12.5 | 0 | Premium | |
| 10 | DMART | ₹4593.40 | +0.00% | 13.11× | 104.8× | ₹44.02 | ₹3.0T | — | Consumer Defensive | ₹4560 | 63.2 | 0 | Premium | |
| 11 | APOLLOHOSP | ₹7709.00 | +0.00% | 12.1× | 61.1× | ₹125.24 | ₹1.1T | 0.26% | Healthcare | ₹7732 | 17.4 | 0 | Premium | |
| 12 | ASIANPAINT | ₹2447.30 | +0.00% | 11.99× | 61.1× | ₹40.09 | ₹2.3T | 1.02% | Basic Materials | ₹2530 | 20.9 | 0 | Premium | |
| 13 | ASTRAL | ₹1552.80 | +0.00% | 10.91× | 82.2× | ₹18.66 | ₹412B | 0.25% | Industrials | ₹1582 | 26.4 | 0 | Premium | |
| 14 | HINDUNILVR | ₹2314.40 | +0.00% | 10.87× | 52.4× | ₹42.99 | ₹5.3T | 1.86% | Consumer Defensive | ₹2340 | 22.1 | 0 | Premium | |
| 15 | POLYCAB | ₹8148.50 | +0.00% | 10.85× | 46.6× | ₹173.56 | ₹1.2T | 0.43% | Industrials | ₹8004 | 66.4 | 0 | Premium | |
| 16 | SBILIFE | ₹1816.20 | +0.00% | 9.6× | 73.6× | ₹24.74 | ₹1.8T | 0.15% | Financial Services | ₹1867 | 45.9 | 0 | High | |
| 17 | GODREJCP | ₹1090.05 | +0.00% | 9.0× | 60.0× | ₹17.82 | ₹1.1T | 1.87% | Consumer Defensive | ₹1131 | 9.2 | 0 | High | |
| 18 | BERGEPAINT | ₹463.80 | +0.00% | 8.74× | 52.1× | ₹9.04 | ₹549B | 0.8% | Basic Materials | ₹474 | 56.9 | 0 | High | |
| 19 | HAVELLS | ₹1252.50 | +0.00% | 8.25× | 46.2× | ₹26.92 | ₹780B | 0.97% | Industrials | ₹1296 | 38.7 | 0 | High | |
| 20 | DABUR | ₹456.00 | +0.00% | 7.17× | 44.0× | ₹10.07 | ₹786B | 1.81% | Consumer Defensive | ₹456 | 26.3 | 0 | High | |
| 21 | HDFCLIFE | ₹594.40 | +0.00% | 7.15× | 66.5× | ₹8.86 | ₹1.3T | 0.36% | Financial Services | ₹603 | 36.4 | 0 | High | |
| 22 | BAJFINANCE | ₹930.00 | +0.00% | 5.12× | 30.8× | ₹30.55 | ₹5.8T | 0.58% | Financial Services | ₹926 | 80.1 | 0 | High | |
| 23 | BAJAJFINSV | ₹1764.20 | +0.00% | 3.62× | 29.1× | ₹59.93 | ₹2.8T | 0.06% | Financial Services | ₹1816 | 13.4 | 0 | Elevated | |
| 24 | ICICIBANK | ₹1281.00 | +0.00% | 2.5× | 16.9× | ₹74.79 | ₹9.1T | 0.87% | Financial Services | ₹1358 | 4.5 | 0 | Elevated | |
| 25 | KOTAKBANK | ₹382.00 | +0.00% | 2.27× | 20.3× | ₹18.90 | ₹3.8T | 0.13% | Financial Services | ₹376 | 95.4 | 0 | Elevated | |
| 26 | HDFCBANK | ₹779.00 | +0.00% | 2.11× | 17.3× | ₹44.84 | ₹11.9T | 1.68% | Financial Services | ₹794 | 26.6 | 0 | Elevated |
High P/B stocks carry re-rating risk if growth slows. For educational purposes only.