Premium brand & growth companies with high intangible value | P/B, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B descending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1385.60 | +0.30% | 51.28× | 69.3× | ₹19.78 | ₹2.6T | 0.87% | Consumer Defensive | ₹1376 | 23.7 | 11.3K | Ultra Premium | |
| 2 | COLPAL | ₹1802.00 | +0.28% | 31.37× | 36.8× | ₹49.61 | ₹497B | 2.67% | Consumer Defensive | ₹2032 | 39.2 | 2.6K | Ultra Premium | |
| 3 | TITAN | ₹4970.00 | -0.60% | 27.69× | 75.2× | ₹65.12 | ₹4.3T | 0.3% | Consumer Cyclical | ₹4462 | 22.6 | 15.6K | Ultra Premium | |
| 4 | PAGEIND | ₹35315.00 | -0.21% | 26.07× | 51.7× | ₹679.01 | ₹392B | 2.24% | Consumer Cyclical | ₹37219 | 41.6 | 284 | Ultra Premium | |
| 5 | MARICO | ₹806.85 | +0.23% | 24.7× | 55.2× | ₹14.52 | ₹1.0T | 0.5% | Consumer Defensive | ₹804 | 28.9 | 11.3K | Ultra Premium | |
| 6 | BRITANNIA | ₹4998.50 | -0.21% | 23.34× | 45.7× | ₹108.17 | ₹1.2T | 1.82% | Consumer Defensive | ₹5521 | 11.2 | 3.8K | Ultra Premium | |
| 7 | TRENT | ₹2805.10 | -0.21% | 21.26× | 82.1× | ₹33.91 | ₹1.5T | 0.14% | Consumer Cyclical | ₹3092 | 23.7 | 9.6K | Ultra Premium | |
| 8 | DIXON | ₹13487.00 | +0.20% | 14.85× | 43.4× | ₹307.43 | ₹810B | 0.07% | Technology | ₹12738 | 14.8 | 12.7K | Premium | |
| 9 | PIDILITIND | ₹1563.40 | +0.09% | 14.52× | 59.4× | ₹26.01 | ₹1.6T | 0.73% | Basic Materials | ₹1520 | 28.1 | 138 | Premium | |
| 10 | APOLLOHOSP | ₹8919.00 | +0.55% | 13.37× | 60.8× | ₹144.91 | ₹1.3T | 0.23% | Healthcare | ₹8206 | 41.9 | 12.3K | Premium | |
| 11 | ASIANPAINT | ₹2455.40 | -0.50% | 10.91× | 48.9× | ₹49.70 | ₹2.3T | 1.11% | Basic Materials | ₹2570 | 18.7 | 23.7K | Premium | |
| 12 | POLYCAB | ₹8272.50 | +0.10% | 10.19× | 43.2× | ₹189.54 | ₹1.2T | 0.57% | Industrials | ₹8549 | 25.6 | 4.5K | Premium | |
| 13 | DMART | ₹3718.00 | +0.90% | 9.9× | 79.5× | ₹46.84 | ₹2.4T | — | Consumer Defensive | ₹4055 | 27.2 | 9.7K | High | |
| 14 | HINDUNILVR | ₹1953.30 | +0.95% | 9.46× | 43.5× | ₹45.09 | ₹4.6T | 2.28% | Consumer Defensive | ₹2175 | 29.8 | 58.0K | High | |
| 15 | ASTRAL | ₹1406.00 | -0.41% | 9.17× | 64.6× | ₹21.45 | ₹372B | 0.28% | Industrials | ₹1507 | 10.9 | 17.5K | High | |
| 16 | SBILIFE | ₹1679.10 | -1.00% | 8.29× | 64.1× | ₹25.94 | ₹1.7T | 0.16% | Financial Services | ₹1853 | 32.1 | 12.3K | High | |
| 17 | BERGEPAINT | ₹456.20 | -0.50% | 7.64× | 43.4× | ₹10.44 | ₹528B | 0.87% | Basic Materials | ₹496 | 8.8 | 5.1K | High | |
| 18 | HAVELLS | ₹1108.10 | -0.34% | 7.24× | 42.0× | ₹26.00 | ₹685B | 1.08% | Industrials | ₹1266 | 12.8 | 36.6K | High | |
| 19 | GODREJCP | ₹865.30 | -0.01% | 7.04× | 46.6× | ₹18.68 | ₹891B | 2.31% | Consumer Defensive | ₹1045 | 11.9 | 16.1K | High | |
| 20 | DABUR | ₹377.05 | +0.28% | 6.03× | 35.0× | ₹11.09 | ₹689B | 2.19% | Consumer Defensive | ₹440 | 39.3 | 7.2K | High | |
| 21 | HDFCLIFE | ₹529.60 | -0.08% | 5.84× | 57.1× | ₹9.17 | ₹1.1T | 0.4% | Financial Services | ₹606 | 35.2 | 14.2K | High | |
| 22 | BAJFINANCE | ₹1034.30 | -0.07% | 5.54× | 31.2× | ₹32.59 | ₹6.3T | 0.52% | Financial Services | ₹993 | 12.8 | 35.2K | High | |
| 23 | BAJAJFINSV | ₹1860.00 | -3.33% | 3.86× | 29.8× | ₹63.15 | ₹3.0T | 0.07% | Financial Services | ₹1898 | 20.3 | 0 | Elevated | |
| 24 | ICICIBANK | ₹1371.80 | -0.75% | 2.55× | 17.5× | ₹77.38 | ₹9.7T | 0.87% | Financial Services | ₹1364 | 32.0 | 2.51L | Elevated | |
| 25 | KOTAKBANK | ₹414.40 | -0.79% | 2.25× | 20.1× | ₹20.41 | ₹4.1T | 0.16% | Financial Services | ₹397 | 56.6 | 1.62L | Elevated | |
| 26 | HDFCBANK | ₹727.10 | +2.61% | 1.82× | 15.7× | ₹45.75 | ₹11.0T | 1.84% | Financial Services | ₹800 | 45.3 | 3.26L | Elevated |
High P/B stocks carry re-rating risk if growth slows. For educational purposes only.