Premium brand & growth companies with high intangible value | P/B, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B descending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | ₹1428.00 | -1.87% | 53.36× | 78.4× | ₹18.19 | ₹2.8T | 0.82% | Consumer Defensive | ₹1328 | 55.5 | 90.7K | Ultra Premium | |
| 2 | COLPAL | ₹2026.00 | -1.29% | 34.77× | 41.6× | ₹48.64 | ₹551B | 2.34% | Consumer Defensive | ₹2079 | 56.6 | 8.0K | Ultra Premium | |
| 3 | PAGEIND | ₹39975.00 | +1.47% | 29.66× | 58.3× | ₹685.47 | ₹446B | 1.52% | Consumer Cyclical | ₹36984 | 53.1 | 852 | Ultra Premium | |
| 4 | TITAN | ₹4595.50 | +0.24% | 26.02× | 80.3× | ₹57.31 | ₹4.1T | 0.33% | Consumer Cyclical | ₹4188 | 69.0 | 64.4K | Ultra Premium | |
| 5 | MARICO | ₹847.10 | -0.63% | 25.87× | 62.5× | ₹13.55 | ₹1.1T | 0.47% | Consumer Defensive | ₹782 | 64.0 | 76.9K | Ultra Premium | |
| 6 | BRITANNIA | ₹5338.50 | -0.27% | 25.23× | 51.0× | ₹104.92 | ₹1.3T | 1.69% | Consumer Defensive | ₹5612 | 58.7 | 6.1K | Ultra Premium | |
| 7 | TRENT | ₹2900.00 | -0.10% | 22.14× | 90.0× | ₹32.22 | ₹1.5T | 0.14% | Consumer Cyclical | ₹3198 | 31.1 | 29.3K | Ultra Premium | |
| 8 | DIXON | ₹13472.00 | +0.38% | 15.03× | 50.0× | ₹269.76 | ₹820B | 0.06% | Technology | ₹11787 | 67.1 | 11.7K | Premium | |
| 9 | PIDILITIND | ₹1580.00 | -1.16% | 14.86× | 65.9× | ₹23.98 | ₹1.6T | 0.72% | Basic Materials | ₹1459 | 52.0 | 22.1K | Premium | |
| 10 | APOLLOHOSP | ₹8787.00 | -0.61% | 13.32× | 64.9× | ₹135.27 | ₹1.3T | 0.23% | Healthcare | ₹7831 | 68.5 | 10.5K | Premium | |
| 11 | ASIANPAINT | ₹2649.40 | -1.06% | 11.9× | 58.9× | ₹44.99 | ₹2.5T | 1.03% | Basic Materials | ₹2525 | 46.7 | 49.4K | Premium | |
| 12 | POLYCAB | ₹9314.50 | +1.13% | 11.67× | 52.6× | ₹176.84 | ₹1.4T | 0.51% | Industrials | ₹8291 | 33.0 | 5.9K | Premium | |
| 13 | DMART | ₹3994.50 | -2.12% | 10.62× | 87.4× | ₹45.71 | ₹2.6T | — | Consumer Defensive | ₹4137 | 30.7 | 26.6K | Premium | |
| 14 | HINDUNILVR | ₹2133.90 | -0.78% | 10.27× | 47.2× | ₹45.16 | ₹5.0T | 2.05% | Consumer Defensive | ₹2248 | 41.4 | 57.3K | Premium | |
| 15 | SBILIFE | ₹1858.40 | -0.24% | 9.76× | 75.5× | ₹24.59 | ₹1.9T | 0.14% | Financial Services | ₹1887 | 58.8 | 25.9K | High | |
| 16 | ASTRAL | ₹1334.00 | +0.01% | 8.81× | 66.5× | ₹20.01 | ₹358B | 0.28% | Industrials | ₹1524 | 21.2 | 19.8K | High | |
| 17 | GODREJCP | ₹1069.50 | -1.74% | 8.63× | 58.8× | ₹18.18 | ₹1.1T | 1.84% | Consumer Defensive | ₹1094 | 63.0 | 25.1K | High | |
| 18 | BERGEPAINT | ₹492.60 | -0.94% | 8.31× | 51.1× | ₹9.65 | ₹575B | 0.8% | Basic Materials | ₹488 | 21.4 | 4.3K | High | |
| 19 | HAVELLS | ₹1180.00 | -0.71% | 7.82× | 43.7× | ₹26.98 | ₹739B | 1.01% | Industrials | ₹1288 | 49.3 | 74.8K | High | |
| 20 | HDFCLIFE | ₹573.50 | +1.02% | 6.97× | 64.7× | ₹8.86 | ₹1.2T | 0.37% | Financial Services | ₹641 | 36.3 | 76.6K | High | |
| 21 | DABUR | ₹438.90 | -1.04% | 6.81× | 41.2× | ₹10.64 | ₹779B | 1.86% | Consumer Defensive | ₹462 | 60.6 | 50.2K | High | |
| 22 | BAJFINANCE | ₹1022.50 | +0.20% | 5.58× | 33.5× | ₹30.51 | ₹6.4T | 0.53% | Financial Services | ₹941 | 66.0 | 1.19L | High | |
| 23 | BAJAJFINSV | ₹1910.00 | -0.31% | 3.91× | 31.3× | ₹60.93 | ₹3.1T | 0.07% | Financial Services | ₹1850 | 69.1 | 36.2K | Elevated | |
| 24 | ICICIBANK | ₹1406.80 | +0.40% | 2.78× | 18.8× | ₹74.82 | ₹10.1T | 0.86% | Financial Services | ₹1332 | 64.1 | 2.49L | Elevated | |
| 25 | HDFCBANK | ₹817.50 | -0.90% | 2.15× | 18.3× | ₹44.79 | ₹12.6T | 1.58% | Financial Services | ₹837 | 63.8 | 3.60L | Elevated | |
| 26 | KOTAKBANK | ₹385.05 | +1.97% | 2.11× | 19.8× | ₹19.41 | ₹3.8T | 0.17% | Financial Services | ₹394 | 38.9 | 3.75L | Elevated |
High P/B stocks carry re-rating risk if growth slows. For educational purposes only.