Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹3180.60 | +2.51% | 98.8× | 63.4× | ₹32.17 | 24.27× | ₹1.7T | Consumer Cyclical | ₹3964 | 27.1 | 43.3K | Growth | |
| 2 | DMART | ₹4312.90 | +0.59% | 94.1× | 60.7× | ₹45.79 | 11.46× | ₹2.8T | Consumer Defensive | ₹4146 | 67.7 | 13.2K | Growth | |
| 3 | ASTRAL | ₹1564.90 | -0.02% | 78.2× | 46.4× | ₹20.02 | 10.36× | ₹421B | Industrials | ₹1546 | 47.4 | 11.4K | Growth | |
| 4 | NESTLEIND | ₹1400.00 | -0.52% | 77.4× | 59.0× | ₹18.09 | 52.37× | ₹2.7T | Consumer Defensive | ₹1311 | 45.0 | 62.7K | Growth | |
| 5 | TITAN | ₹4389.00 | +0.19% | 76.6× | 51.2× | ₹57.26 | 24.81× | ₹3.9T | Consumer Cyclical | ₹4138 | 67.7 | 17.8K | Growth | |
| 6 | SBILIFE | ₹1807.40 | +0.77% | 73.6× | 52.1× | ₹24.57 | 9.5× | ₹1.8T | Financial Services | ₹1900 | 45.9 | 25.3K | Growth | |
| 7 | HDFCLIFE | ₹591.20 | +1.62% | 66.8× | 48.2× | ₹8.85 | 7.17× | ₹1.3T | Financial Services | ₹652 | 48.4 | 59.6K | Growth | |
| 8 | PIDILITIND | ₹1580.00 | +0.11% | 65.8× | 52.0× | ₹24.04 | 14.86× | ₹1.6T | Basic Materials | ₹1437 | 74.1 | 26.3K | Growth | |
| 9 | APOLLOHOSP | ₹8415.00 | -0.15% | 62.3× | 39.3× | ₹135.09 | 12.75× | ₹1.2T | Healthcare | ₹7699 | 64.5 | 10.3K | Growth | |
| 10 | ASIANPAINT | ₹2752.90 | +0.54% | 61.1× | 47.0× | ₹45.07 | 12.36× | ₹2.6T | Basic Materials | ₹2494 | 63.8 | 27.8K | Growth | |
| 11 | MARICO | ₹820.00 | +1.86% | 60.4× | 43.5× | ₹13.58 | 25.07× | ₹1.1T | Consumer Defensive | ₹772 | 49.5 | 50.0K | Growth | |
| 12 | PAGEIND | ₹40225.00 | +2.35% | 58.6× | 46.8× | ₹685.91 | 29.83× | ₹448B | Consumer Cyclical | ₹36295 | 63.2 | 1.5K | Growth | |
| 13 | POLYCAB | ₹9940.00 | +0.14% | 56.4× | 40.3× | ₹176.48 | 12.48× | ₹1.5T | Industrials | ₹8081 | 66.9 | 5.9K | Growth | |
| 14 | GODREJCP | ₹1010.00 | -0.98% | 55.4× | 36.8× | ₹18.21 | 8.15× | ₹1.0T | Consumer Defensive | ₹1098 | 43.7 | 76.4K | Growth | |
| 15 | BERGEPAINT | ₹504.80 | -1.35% | 52.3× | 39.8× | ₹9.65 | 8.52× | ₹589B | Basic Materials | ₹483 | 52.6 | 12.9K | Growth | |
| 16 | HINDUNILVR | ₹2213.50 | +0.72% | 49.0× | 41.4× | ₹45.32 | 10.69× | ₹5.2T | Consumer Defensive | ₹2267 | 59.4 | 45.0K | Elevated | |
| 17 | ICICIPRULI | ₹523.10 | +3.86% | 47.3× | 38.7× | ₹11.03 | 5.54× | ₹757B | Financial Services | ₹568 | 57.7 | 50.8K | Elevated | |
| 18 | DIXON | ₹12661.00 | -1.34% | 47.1× | 49.5× | ₹269.17 | 14.11× | ₹770B | Technology | ₹11764 | 68.9 | 20.9K | Elevated | |
| 19 | HAVELLS | ₹1194.50 | -0.19% | 44.4× | 35.2× | ₹26.91 | 7.92× | ₹749B | Industrials | ₹1307 | 53.8 | 26.5K | Elevated | |
| 20 | COLPAL | ₹2022.80 | -0.56% | 41.7× | 34.5× | ₹48.65 | 34.81× | ₹551B | Consumer Defensive | ₹2092 | 45.7 | 15.9K | Elevated | |
| 21 | ADANIENT | ₹3038.40 | +2.93% | 40.9× | 53.3× | ₹73.59 | 4.81× | ₹4.1T | Energy | ₹2335 | 57.4 | 98.8K | Elevated | |
| 22 | DABUR | ₹428.00 | -0.23% | 40.2× | 32.5× | ₹10.67 | 6.65× | ₹760B | Consumer Defensive | ₹467 | 40.0 | 93.6K | Elevated | |
| 23 | BAJFINANCE | ₹959.00 | +0.06% | 31.4× | 19.4× | ₹30.52 | 5.23× | ₹6.0T | Financial Services | ₹934 | 63.3 | 2.01L | Elevated | |
| 24 | BAJAJFINSV | ₹1770.80 | +0.35% | 29.1× | 19.3× | ₹60.95 | 3.63× | ₹2.8T | Financial Services | ₹1856 | 48.3 | 45.2K | Fair |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.