Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹2842.40 | -0.62% | 89.0× | 57.3× | ₹32.12 | 21.84× | ₹1.5T | Consumer Cyclical | ₹3174 | 14.6 | 7.91L | Growth | |
| 2 | DMART | ₹3951.90 | +0.03% | 83.8× | 56.8× | ₹47.15 | 10.51× | ₹2.6T | Consumer Defensive | ₹4132 | 23.4 | 3.57L | Growth | |
| 3 | TITAN | ₹4638.10 | +0.27% | 80.8× | 54.2× | ₹57.24 | 26.15× | ₹4.1T | Consumer Cyclical | ₹4198 | 82.0 | 6.67L | Growth | |
| 4 | NESTLEIND | ₹1421.60 | -0.13% | 78.7× | 59.8× | ₹18.09 | 53.23× | ₹2.7T | Consumer Defensive | ₹1332 | 61.0 | 88.2K | Growth | |
| 5 | MAXHEALTH | ₹1089.90 | -0.76% | 74.3× | 45.2× | ₹14.78 | 9.94× | ₹1.1T | Healthcare | ₹1045 | 35.0 | 16.18L | Growth | |
| 6 | SBILIFE | ₹1829.40 | +0.40% | 73.9× | 52.4× | ₹24.64 | 9.58× | ₹1.8T | Financial Services | ₹1885 | 62.0 | 10.26L | Growth | |
| 7 | ASTRAL | ₹1376.60 | -0.03% | 68.9× | 41.2× | ₹19.99 | 9.11× | ₹370B | Industrials | ₹1518 | 52.2 | 22.9K | Growth | |
| 8 | APOLLOHOSP | ₹8826.00 | -0.70% | 65.9× | 41.5× | ₹134.90 | 13.48× | ₹1.3T | Healthcare | ₹7886 | 59.3 | 1.45L | Growth | |
| 9 | PIDILITIND | ₹1560.00 | +0.03% | 65.0× | 51.3× | ₹24.00 | 14.66× | ₹1.6T | Basic Materials | ₹1463 | 42.6 | 76.5K | Growth | |
| 10 | HDFCLIFE | ₹563.65 | -0.70% | 62.0× | 48.0× | ₹9.16 | 6.9× | ₹1.2T | Financial Services | ₹639 | 41.0 | 39.79L | Growth | |
| 11 | MARICO | ₹844.00 | +0.55% | 61.7× | 44.1× | ₹13.60 | 25.64× | ₹1.1T | Consumer Defensive | ₹784 | 51.9 | 20.40L | Growth | |
| 12 | ASIANPAINT | ₹2689.00 | +0.53% | 59.3× | 45.5× | ₹45.12 | 12.0× | ₹2.6T | Basic Materials | ₹2539 | 54.7 | 4.52L | Growth | |
| 13 | PAGEIND | ₹39900.00 | -1.38% | 58.9× | 44.1× | ₹686.72 | 30.03× | ₹451B | Consumer Cyclical | ₹37104 | 47.3 | 18.4K | Growth | |
| 14 | GODREJCP | ₹1071.90 | +1.34% | 58.1× | 38.7× | ₹18.21 | 8.54× | ₹1.1T | Consumer Defensive | ₹1087 | 62.7 | 3.29L | Growth | |
| 15 | DIXON | ₹14300.00 | -1.43% | 53.9× | 53.3× | ₹268.92 | 16.16× | ₹882B | Technology | ₹11982 | 81.7 | 14.7K | Growth | |
| 16 | POLYCAB | ₹8862.00 | -3.83% | 52.0× | 37.0× | ₹177.17 | 11.55× | ₹1.4T | Industrials | ₹8353 | 29.8 | 7.27L | Growth | |
| 17 | BERGEPAINT | ₹494.80 | -0.70% | 51.7× | 39.3× | ₹9.64 | 8.4× | ₹581B | Basic Materials | ₹491 | 32.3 | 4.1K | Growth | |
| 18 | HINDUNILVR | ₹2143.80 | +2.16% | 46.4× | 38.9× | ₹45.21 | 10.12× | ₹4.9T | Consumer Defensive | ₹2242 | 48.9 | 10.60L | Elevated | |
| 19 | ICICIPRULI | ₹497.15 | -2.30% | 43.8× | 36.2× | ₹11.61 | 5.41× | ₹738B | Financial Services | ₹556 | 52.8 | 31.19L | Elevated | |
| 20 | HAVELLS | ₹1187.30 | +1.43% | 43.4× | 34.8× | ₹26.96 | 7.77× | ₹735B | Industrials | ₹1285 | 59.0 | 41.69L | Elevated | |
| 21 | ADANIENT | ₹3160.70 | +0.30% | 42.7× | 48.9× | ₹73.72 | 5.03× | ₹4.5T | Energy | ₹2484 | 66.4 | 10.21L | Elevated | |
| 22 | COLPAL | ₹2045.00 | +2.19% | 40.9× | 34.0× | ₹48.89 | 34.36× | ₹544B | Consumer Defensive | ₹2075 | 56.3 | 6.5K | Elevated | |
| 23 | DABUR | ₹427.20 | -0.52% | 40.4× | 32.6× | ₹10.64 | 6.67× | ₹762B | Consumer Defensive | ₹460 | 50.6 | 21.17L | Elevated | |
| 24 | BAJFINANCE | ₹1056.30 | +1.80% | 34.0× | 20.9× | ₹30.54 | 5.66× | ₹6.5T | Financial Services | ₹952 | 69.7 | 1.29Cr | Elevated | |
| 25 | BAJAJFINSV | ₹1854.00 | +0.84% | 30.1× | 19.9× | ₹61.04 | 3.77× | ₹2.9T | Financial Services | ₹1856 | 63.1 | 7.06L | Elevated |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.