Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹2900.00 | -0.10% | 90.0× | 58.1× | ₹32.22 | 22.14× | ₹1.5T | Consumer Cyclical | ₹3191 | 31.1 | 29.3K | Growth | |
| 2 | DMART | ₹3994.50 | -2.12% | 87.4× | 57.4× | ₹45.71 | 10.62× | ₹2.6T | Consumer Defensive | ₹4144 | 30.7 | 26.6K | Growth | |
| 3 | TITAN | ₹4595.50 | +0.24% | 80.3× | 53.9× | ₹57.31 | 26.02× | ₹4.1T | Consumer Cyclical | ₹4182 | 69.0 | 64.4K | Growth | |
| 4 | NESTLEIND | ₹1428.00 | -1.87% | 78.4× | 60.0× | ₹18.19 | 53.36× | ₹2.8T | Consumer Defensive | ₹1329 | 55.5 | 90.7K | Growth | |
| 5 | SBILIFE | ₹1858.40 | -0.24% | 75.5× | 53.4× | ₹24.59 | 9.76× | ₹1.9T | Financial Services | ₹1887 | 58.8 | 25.9K | Growth | |
| 6 | ASTRAL | ₹1334.00 | +0.01% | 66.5× | 39.8× | ₹20.01 | 8.81× | ₹358B | Industrials | ₹1525 | 21.2 | 19.8K | Growth | |
| 7 | PIDILITIND | ₹1580.00 | -1.16% | 65.9× | 52.1× | ₹23.98 | 14.86× | ₹1.6T | Basic Materials | ₹1459 | 52.0 | 22.1K | Growth | |
| 8 | APOLLOHOSP | ₹8787.00 | -0.61% | 64.9× | 41.0× | ₹135.27 | 13.32× | ₹1.3T | Healthcare | ₹7849 | 68.5 | 10.5K | Growth | |
| 9 | HDFCLIFE | ₹573.50 | +1.02% | 64.7× | 47.2× | ₹8.86 | 6.97× | ₹1.2T | Financial Services | ₹642 | 36.3 | 76.6K | Growth | |
| 10 | MARICO | ₹847.10 | -0.63% | 62.5× | 44.5× | ₹13.55 | 25.87× | ₹1.1T | Consumer Defensive | ₹781 | 64.0 | 76.9K | Growth | |
| 11 | ASIANPAINT | ₹2649.40 | -1.06% | 58.9× | 45.2× | ₹44.99 | 11.9× | ₹2.5T | Basic Materials | ₹2531 | 46.7 | 49.4K | Growth | |
| 12 | GODREJCP | ₹1069.50 | -1.74% | 58.8× | 39.1× | ₹18.18 | 8.63× | ₹1.1T | Consumer Defensive | ₹1089 | 63.0 | 25.1K | Growth | |
| 13 | PAGEIND | ₹39975.00 | +1.47% | 58.3× | 43.6× | ₹685.47 | 29.66× | ₹446B | Consumer Cyclical | ₹36990 | 53.1 | 852 | Growth | |
| 14 | POLYCAB | ₹9314.50 | +1.13% | 52.6× | 37.3× | ₹176.84 | 11.67× | ₹1.4T | Industrials | ₹8319 | 33.0 | 5.9K | Growth | |
| 15 | BERGEPAINT | ₹492.60 | -0.94% | 51.1× | 39.0× | ₹9.65 | 8.31× | ₹575B | Basic Materials | ₹490 | 21.4 | 4.3K | Growth | |
| 16 | DIXON | ₹13472.00 | +0.38% | 50.0× | 50.4× | ₹269.76 | 15.03× | ₹820B | Technology | ₹11913 | 67.1 | 11.7K | Growth | |
| 17 | HINDUNILVR | ₹2133.90 | -0.78% | 47.2× | 39.7× | ₹45.16 | 10.27× | ₹5.0T | Consumer Defensive | ₹2248 | 41.4 | 57.3K | Elevated | |
| 18 | HAVELLS | ₹1180.00 | -0.71% | 43.7× | 35.1× | ₹26.98 | 7.82× | ₹739B | Industrials | ₹1290 | 49.3 | 74.8K | Elevated | |
| 19 | ADANIENT | ₹3174.70 | +0.55% | 43.2× | 49.4× | ₹73.57 | 5.08× | ₹4.5T | Energy | ₹2456 | 56.9 | 46.9K | Elevated | |
| 20 | COLPAL | ₹2026.00 | -1.29% | 41.6× | 34.4× | ₹48.64 | 34.77× | ₹551B | Consumer Defensive | ₹2078 | 56.6 | 8.0K | Elevated | |
| 21 | DABUR | ₹438.90 | -1.04% | 41.2× | 33.3× | ₹10.64 | 6.81× | ₹779B | Consumer Defensive | ₹462 | 60.6 | 50.2K | Elevated | |
| 22 | BAJFINANCE | ₹1022.50 | +0.20% | 33.5× | 20.6× | ₹30.51 | 5.58× | ₹6.4T | Financial Services | ₹949 | 66.0 | 1.19L | Elevated | |
| 23 | BAJAJFINSV | ₹1910.00 | -0.31% | 31.3× | 20.6× | ₹60.93 | 3.91× | ₹3.1T | Financial Services | ₹1856 | 69.1 | 36.2K | Elevated |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.