Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONGC | ₹237.80 | -1.00% | 7.70% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 1.40Cr | High Yield | |
| 2 | HINDPETRO | ₹395.00 | +0.01% | 6.19% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 46.04L | High Yield | |
| 3 | BPCL | ₹323.70 | -0.78% | 6.13% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 1.60L | High Yield | |
| 4 | IOC | ₹142.66 | -0.93% | 5.73% | ₹8.25 | ₹1.25 | 40.9% | Semi-Annual | 2.56L | Good Yield | |
| 5 | ITC | ₹285.90 | -0.37% | 5.58% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 4.32L | Good Yield | |
| 6 | COALINDIA | ₹415.60 | +0.02% | 5.03% | ₹21.00 | ₹5.25 | 52.2% | Quarterly | 47.54L | Good Yield | |
| 7 | POWERGRID | ₹270.75 | -3.90% | 4.27% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 1.83Cr | Good Yield | |
| 8 | NMDC | ₹86.20 | +0.47% | 4.08% | ₹3.50 | ₹2.50 | 41.3% | Semi-Annual | 1.64L | Good Yield | |
| 9 | PFC | ₹418.00 | +0.00% | 3.78% | ₹15.80 | ₹3.95 | 21.2% | Quarterly | 1.16L | Moderate Yield | |
| 10 | NTPC | ₹345.00 | -1.40% | 3.53% | ₹12.35 | ₹3.50 | 27.1% | Semi-Annual | 1.01Cr | Moderate Yield | |
| 11 | BANKBARODA | ₹251.00 | +2.20% | 3.46% | ₹8.50 | ₹8.50 | 24.2% | Annual | 2.02L | Moderate Yield | |
| 12 | CANBK | ₹131.70 | +2.16% | 3.26% | ₹4.20 | ₹4.20 | 19.2% | Annual | 4.53L | Moderate Yield | |
| 13 | GAIL | ₹176.40 | -0.32% | 3.11% | ₹5.50 | ₹0.50 | 39.9% | Annual | 2.28L | Moderate Yield | |
| 14 | PNB | ₹114.30 | +0.66% | 2.64% | ₹3.00 | ₹3.00 | 15.6% | Annual | 2.15L | Moderate Yield | |
| 15 | HINDUNILVR | ₹2079.50 | -0.28% | 2.11% | ₹44.00 | ₹22.00 | 91.1% | Semi-Annual | 11.60L | Moderate Yield | |
| 16 | NHPC | ₹77.50 | -1.40% | 2.05% | ₹1.61 | ₹0.21 | 68.9% | Semi-Annual | 1.75L | Moderate Yield | |
| 17 | RECLTD | ₹361.50 | -1.23% | 1.69% | ₹6.20 | ₹1.55 | 32.2% | Quarterly | 63.0K | Low Yield | |
| 18 | BRITANNIA | ₹5404.00 | -0.66% | 1.66% | ₹90.50 | ₹90.50 | 71.3% | Annual | 4.9K | Low Yield | |
| 19 | SBIN | ₹1085.00 | +2.84% | 1.64% | ₹17.35 | ₹17.35 | 17.4% | Annual | 1.38Cr | Low Yield | |
| 20 | MUTHOOTFIN | ₹2894.20 | +0.08% | 1.05% | ₹30.00 | ₹30.00 | 10.6% | Annual | 11.4K | Low Yield | |
| 21 | SAIL | ₹176.74 | +0.71% | 0.91% | ₹1.60 | ₹1.60 | 15.5% | Annual | 78.5K | Low Yield | |
| 22 | NESTLEIND | ₹1535.00 | +0.99% | 0.79% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 16.66L | Low Yield | |
| 23 | BAJFINANCE | ₹1144.80 | -1.21% | 0.47% | ₹5.40 | ₹6.00 | 16.6% | Semi-Annual | 64.72L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.