Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COALINDIA | ₹403.50 | +0.00% | 10.14% | ₹41.00 | ₹10.25 | 39.2% | Quarterly | 0 | High Yield | |
| 2 | ONGC | ₹225.00 | +0.00% | 9.47% | ₹21.25 | ₹8.00 | 33.7% | Semi-Annual | 0 | High Yield | |
| 3 | BPCL | ₹302.00 | +0.00% | 6.42% | ₹20.00 | ₹10.00 | 47.3% | Semi-Annual | 0 | High Yield | |
| 4 | HINDPETRO | ₹381.50 | +0.00% | 6.21% | ₹24.25 | ₹19.25 | 359.3% | Semi-Annual | 0 | High Yield | |
| 5 | ITC | ₹285.00 | +0.00% | 5.63% | ₹16.00 | ₹8.00 | 96.2% | Semi-Annual | 0 | Good Yield | |
| 6 | NMDC | ₹69.80 | +0.00% | 4.92% | ₹3.50 | ₹1.00 | 41.3% | Semi-Annual | 0 | Good Yield | |
| 7 | PFC | ₹334.25 | +0.00% | 4.84% | ₹16.40 | ₹4.10 | 23.5% | Quarterly | 0 | Good Yield | |
| 8 | POWERGRID | ₹257.45 | +0.00% | 4.63% | ₹12.00 | ₹3.00 | 51.7% | Semi-Annual | 0 | Good Yield | |
| 9 | RECLTD | ₹301.85 | +0.00% | 4.60% | ₹14.00 | ₹3.50 | 31.8% | Quarterly | 0 | Good Yield | |
| 10 | NTPC | ₹319.10 | +0.00% | 3.72% | ₹12.00 | ₹3.00 | 29.3% | Semi-Annual | 0 | Moderate Yield | |
| 11 | CANBK | ₹130.91 | +0.00% | 3.16% | ₹4.20 | ₹4.20 | 17.1% | Annual | 0 | Moderate Yield | |
| 12 | BANKBARODA | ₹273.84 | +0.00% | 3.08% | ₹8.50 | ₹8.50 | 22.2% | Annual | 0 | Moderate Yield | |
| 13 | GAIL | ₹188.00 | +0.00% | 2.93% | ₹5.50 | ₹0.50 | 28.6% | Semi-Annual | 0 | Moderate Yield | |
| 14 | IOC | ₹144.04 | +0.00% | 2.22% | ₹3.25 | ₹1.25 | 24.0% | Semi-Annual | 0 | Moderate Yield | |
| 15 | PNB | ₹142.81 | +0.00% | 2.12% | ₹3.00 | ₹3.00 | 15.1% | Annual | 0 | Moderate Yield | |
| 16 | NHPC | ₹75.83 | +0.00% | 2.10% | ₹1.61 | ₹0.21 | 37.4% | Semi-Annual | 0 | Moderate Yield | |
| 17 | HINDUNILVR | ₹1992.90 | +0.00% | 2.08% | ₹41.00 | ₹19.00 | 91.0% | Semi-Annual | 0 | Moderate Yield | |
| 18 | BRITANNIA | ₹4750.50 | +0.00% | 1.89% | ₹90.50 | ₹90.50 | 81.6% | Annual | 0 | Low Yield | |
| 19 | SBIN | ₹1080.00 | +0.00% | 1.60% | ₹17.35 | ₹17.35 | 17.7% | Annual | 0 | Low Yield | |
| 20 | SAIL | ₹176.20 | +0.00% | 1.32% | ₹2.35 | ₹2.35 | 17.3% | Annual | 0 | Low Yield | |
| 21 | MUTHOOTFIN | ₹2840.00 | +0.00% | 1.02% | ₹30.00 | ₹30.00 | 9.9% | Annual | 0 | Low Yield | |
| 22 | NESTLEIND | ₹1263.20 | +0.00% | 0.95% | ₹12.00 | ₹7.00 | 56.7% | Semi-Annual | 0 | Low Yield | |
| 23 | BAJFINANCE | ₹1117.00 | +0.00% | 0.48% | ₹5.40 | ₹6.00 | 15.5% | Semi-Annual | 0 | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.