Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONGC | ₹248.01 | -0.18% | 7.45% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 4.00L | High Yield | |
| 2 | GAIL | ₹171.50 | -0.94% | 7.22% | ₹12.50 | ₹5.00 | 52.0% | Annual | 1.78L | High Yield | |
| 3 | RECLTD | ₹352.35 | +0.37% | 6.61% | ₹23.20 | ₹3.20 | 37.5% | Quarterly | 83.6K | High Yield | |
| 4 | BPCL | ₹305.35 | -0.72% | 6.50% | ₹20.00 | ₹10.00 | 37.2% | Semi-Annual | 2.18L | High Yield | |
| 5 | HINDPETRO | ₹385.90 | -1.46% | 6.19% | ₹24.25 | ₹19.25 | 18.3% | Semi-Annual | 4.08L | High Yield | |
| 6 | IOC | ₹137.01 | -2.10% | 5.89% | ₹8.25 | ₹2.00 | 32.7% | Semi-Annual | 4.43L | Good Yield | |
| 7 | ITC | ₹275.30 | -1.56% | 5.72% | ₹16.00 | ₹8.00 | 86.9% | Semi-Annual | 4.81L | Good Yield | |
| 8 | COALINDIA | ₹430.00 | -0.05% | 5.11% | ₹22.00 | ₹5.50 | 52.3% | Quarterly | 1.94L | Good Yield | |
| 9 | POWERGRID | ₹285.60 | -0.14% | 4.28% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 3.07L | Good Yield | |
| 10 | NMDC | ₹84.89 | +0.90% | 4.16% | ₹3.50 | ₹2.50 | 41.3% | Semi-Annual | 8.28L | Good Yield | |
| 11 | PFC | ₹409.00 | +0.96% | 3.90% | ₹15.80 | ₹3.95 | 21.2% | Quarterly | 80.4K | Moderate Yield | |
| 12 | BANKBARODA | ₹246.65 | -1.60% | 3.39% | ₹8.50 | ₹8.50 | 21.8% | Annual | 2.28L | Moderate Yield | |
| 13 | CANBK | ₹125.89 | -2.66% | 3.25% | ₹4.20 | ₹4.20 | 18.4% | Annual | 6.80L | Moderate Yield | |
| 14 | NTPC | ₹348.75 | -0.85% | 3.23% | ₹11.35 | ₹2.75 | 29.1% | Semi-Annual | 2.72L | Moderate Yield | |
| 15 | PNB | ₹105.05 | -1.21% | 2.82% | ₹3.00 | ₹3.00 | 18.1% | Annual | 4.25L | Moderate Yield | |
| 16 | NHPC | ₹78.75 | -0.89% | 2.40% | ₹1.91 | ₹1.40 | 68.9% | Semi-Annual | 2.48L | Moderate Yield | |
| 17 | HINDUNILVR | ₹2117.00 | -0.64% | 2.07% | ₹44.00 | ₹22.00 | 95.0% | Semi-Annual | 1.54L | Moderate Yield | |
| 18 | BRITANNIA | ₹5281.00 | -1.26% | 1.69% | ₹90.50 | ₹90.50 | 71.3% | Annual | 7.5K | Low Yield | |
| 19 | SBIN | ₹1013.40 | -2.28% | 1.67% | ₹17.35 | ₹17.35 | 17.4% | Annual | 4.85L | Low Yield | |
| 20 | MUTHOOTFIN | ₹3018.00 | -1.32% | 0.98% | ₹30.00 | ₹30.00 | 9.9% | Annual | 18.5K | Low Yield | |
| 21 | SAIL | ₹166.49 | -0.31% | 0.96% | ₹1.60 | ₹1.60 | 19.6% | Annual | 3.66L | Low Yield | |
| 22 | NESTLEIND | ₹1422.00 | -0.35% | 0.84% | ₹12.00 | ₹7.00 | 66.1% | Semi-Annual | 54.7K | Low Yield | |
| 23 | BAJFINANCE | ₹1007.00 | -1.53% | 0.53% | ₹5.40 | ₹6.00 | 14.4% | Semi-Annual | 1.82L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.