Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GAIL | ₹162.11 | -2.14% | 7.55% | ₹12.50 | ₹5.00 | 57.5% | Annual | 16.6K | High Yield | |
| 2 | IOC | ₹142.49 | -1.18% | 6.94% | ₹10.00 | ₹2.00 | 30.8% | Semi-Annual | 40.1K | High Yield | |
| 3 | BPCL | ₹299.80 | -1.35% | 6.58% | ₹20.00 | ₹10.00 | 30.4% | Semi-Annual | 6.3K | High Yield | |
| 4 | RECLTD | ₹354.55 | -2.48% | 6.38% | ₹23.20 | ₹3.20 | 37.5% | Quarterly | 12.0K | High Yield | |
| 5 | ONGC | ₹299.65 | -0.58% | 6.14% | ₹18.50 | ₹6.25 | 40.5% | Quarterly | 1.58L | High Yield | |
| 6 | COALINDIA | ₹483.15 | +0.68% | 4.58% | ₹22.00 | ₹5.50 | 52.3% | Quarterly | 32.2K | Good Yield | |
| 7 | ITC | ₹316.00 | -0.08% | 4.54% | ₹14.35 | ₹6.50 | 88.2% | Semi-Annual | 15.2K | Good Yield | |
| 8 | HINDPETRO | ₹373.15 | -1.96% | 4.07% | ₹15.50 | ₹5.00 | 21.4% | Semi-Annual | 19.9K | Good Yield | |
| 9 | POWERGRID | ₹316.45 | -1.22% | 3.82% | ₹12.25 | ₹3.25 | 57.8% | Semi-Annual | 11.1K | Moderate Yield | |
| 10 | NMDC | ₹90.10 | -1.78% | 3.82% | ₹3.50 | ₹2.50 | 42.0% | Semi-Annual | 3.58L | Moderate Yield | |
| 11 | PFC | ₹449.20 | -3.35% | 3.14% | ₹14.60 | ₹3.25 | 21.5% | Quarterly | 40.9K | Moderate Yield | |
| 12 | BANKBARODA | ₹262.01 | -2.33% | 3.11% | ₹8.35 | ₹8.35 | 22.2% | Annual | 17.6K | Moderate Yield | |
| 13 | CANBK | ₹134.04 | -2.20% | 2.92% | ₹4.00 | ₹4.00 | 18.0% | Annual | 3.49L | Moderate Yield | |
| 14 | NTPC | ₹398.30 | -0.75% | 2.83% | ₹11.35 | ₹2.75 | 47.6% | Semi-Annual | 21.8K | Moderate Yield | |
| 15 | PNB | ₹108.94 | -2.01% | 2.61% | ₹2.90 | ₹2.90 | 18.7% | Annual | 19.7K | Moderate Yield | |
| 16 | NHPC | ₹82.00 | -2.49% | 2.27% | ₹1.91 | ₹1.40 | 122.4% | Semi-Annual | 6.5K | Moderate Yield | |
| 17 | HINDUNILVR | ₹2248.00 | -2.87% | 1.86% | ₹43.00 | ₹19.00 | 99.9% | Semi-Annual | 2.4K | Low Yield | |
| 18 | SBIN | ₹1070.70 | -1.49% | 1.46% | ₹15.90 | ₹15.90 | 17.3% | Annual | 41.0K | Low Yield | |
| 19 | BRITANNIA | ₹5702.00 | -0.12% | 1.31% | ₹75.00 | ₹75.00 | 74.8% | Annual | 1.3K | Low Yield | |
| 20 | MUTHOOTFIN | ₹3425.20 | -1.04% | 0.87% | ₹30.00 | ₹30.00 | 12.0% | Annual | 787 | Low Yield | |
| 21 | SAIL | ₹182.63 | -1.90% | 0.86% | ₹1.60 | ₹1.60 | 23.7% | Annual | 2.17L | Low Yield | |
| 22 | NESTLEIND | ₹1452.30 | -0.91% | 0.82% | ₹12.00 | ₹5.00 | 66.1% | Semi-Annual | 11.0K | Low Yield | |
| 23 | BAJFINANCE | ₹949.25 | +2.07% | 0.47% | ₹4.40 | ₹4.40 | 15.2% | Annual | 34.8K | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.