Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹393.85 | +0.00% | 8.62% | ₹34.75 | ₹19.25 | 18.3% | Semi-Annual | 0 | High Yield | |
| 2 | GAIL | ₹164.51 | +0.00% | 7.40% | ₹12.50 | ₹5.00 | 52.0% | Annual | 0 | High Yield | |
| 3 | IOC | ₹140.24 | +0.00% | 6.95% | ₹10.00 | ₹2.00 | 32.7% | Semi-Annual | 0 | High Yield | |
| 4 | RECLTD | ₹337.65 | +0.00% | 6.83% | ₹23.20 | ₹3.20 | 37.5% | Quarterly | 0 | High Yield | |
| 5 | ONGC | ₹265.40 | +0.00% | 6.75% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 0 | High Yield | |
| 6 | BPCL | ₹298.10 | +0.00% | 6.51% | ₹20.00 | ₹10.00 | 37.2% | Semi-Annual | 0 | High Yield | |
| 7 | ITC | ₹286.90 | +0.00% | 5.48% | ₹16.00 | ₹8.00 | 86.9% | Semi-Annual | 0 | Good Yield | |
| 8 | COALINDIA | ₹457.90 | +0.00% | 4.75% | ₹22.00 | ₹5.50 | 52.3% | Quarterly | 0 | Good Yield | |
| 9 | POWERGRID | ₹290.55 | +0.00% | 4.08% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 0 | Good Yield | |
| 10 | NMDC | ₹87.99 | +0.00% | 3.79% | ₹3.50 | ₹2.50 | 42.0% | Semi-Annual | 0 | Moderate Yield | |
| 11 | PFC | ₹428.60 | +0.00% | 3.37% | ₹14.60 | ₹3.25 | 21.2% | Quarterly | 0 | Moderate Yield | |
| 12 | BANKBARODA | ₹268.50 | +0.00% | 3.14% | ₹8.50 | ₹8.50 | 21.8% | Annual | 0 | Moderate Yield | |
| 13 | CANBK | ₹130.80 | +0.00% | 3.13% | ₹4.20 | ₹4.20 | 18.4% | Annual | 0 | Moderate Yield | |
| 14 | NTPC | ₹386.90 | +0.00% | 2.85% | ₹11.35 | ₹2.75 | 29.1% | Semi-Annual | 0 | Moderate Yield | |
| 15 | PNB | ₹106.05 | +0.00% | 2.81% | ₹3.00 | ₹3.00 | 18.1% | Annual | 0 | Moderate Yield | |
| 16 | NHPC | ₹78.87 | +0.00% | 2.37% | ₹1.91 | ₹1.40 | 68.9% | Semi-Annual | 0 | Moderate Yield | |
| 17 | HINDUNILVR | ₹2153.50 | +0.00% | 2.00% | ₹44.00 | ₹22.00 | 95.0% | Semi-Annual | 0 | Moderate Yield | |
| 18 | SBIN | ₹964.40 | +0.00% | 1.79% | ₹17.35 | ₹17.35 | 17.4% | Annual | 0 | Low Yield | |
| 19 | BRITANNIA | ₹5204.50 | +0.00% | 1.70% | ₹90.50 | ₹90.50 | 71.3% | Annual | 0 | Low Yield | |
| 20 | MUTHOOTFIN | ₹3342.90 | +0.00% | 0.91% | ₹30.00 | ₹30.00 | 9.9% | Annual | 0 | Low Yield | |
| 21 | NESTLEIND | ₹1421.50 | +0.00% | 0.84% | ₹12.00 | ₹5.00 | 66.1% | Semi-Annual | 0 | Low Yield | |
| 22 | SAIL | ₹204.37 | +0.00% | 0.78% | ₹1.60 | ₹1.60 | 19.6% | Annual | 0 | Low Yield | |
| 23 | BAJFINANCE | ₹908.25 | +0.00% | 0.58% | ₹5.40 | ₹6.00 | 14.4% | Annual | 0 | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.