Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹345.30 | -2.39% | 6.89% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 0 | High Yield | |
| 2 | BPCL | ₹303.25 | -0.62% | 6.57% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 84.2K | High Yield | |
| 3 | ONGC | ₹233.81 | +0.11% | 6.24% | ₹14.50 | ₹1.00 | 39.0% | Semi-Annual | 2.81L | High Yield | |
| 4 | ITC | ₹261.50 | +0.02% | 6.16% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 1.03L | High Yield | |
| 5 | IOC | ₹134.79 | -0.68% | 6.11% | ₹8.25 | ₹1.25 | 40.9% | Semi-Annual | 3.18L | High Yield | |
| 6 | COALINDIA | ₹423.80 | -0.35% | 4.92% | ₹21.00 | ₹5.25 | 52.2% | Quarterly | 39.9K | Good Yield | |
| 7 | POWERGRID | ₹266.05 | -1.10% | 4.55% | ₹12.25 | ₹3.25 | 44.1% | Semi-Annual | 1.25L | Good Yield | |
| 8 | PFC | ₹350.45 | -0.31% | 4.41% | ₹15.60 | ₹3.90 | 18.5% | Quarterly | 1.43L | Good Yield | |
| 9 | NTPC | ₹330.80 | -0.24% | 3.70% | ₹12.35 | ₹3.50 | 27.1% | Semi-Annual | 1.92L | Moderate Yield | |
| 10 | BANKBARODA | ₹236.29 | -0.22% | 3.57% | ₹8.50 | ₹8.50 | 24.2% | Annual | 1.85L | Moderate Yield | |
| 11 | CANBK | ₹123.17 | -0.27% | 3.39% | ₹4.20 | ₹4.20 | 19.2% | Annual | 3.30L | Moderate Yield | |
| 12 | GAIL | ₹173.51 | -0.34% | 3.17% | ₹5.50 | ₹0.50 | 39.9% | Semi-Annual | 18.3K | Moderate Yield | |
| 13 | PNB | ₹116.30 | -0.89% | 2.57% | ₹3.00 | ₹3.00 | 15.6% | Annual | 1.90L | Moderate Yield | |
| 14 | NMDC | ₹82.49 | -0.35% | 2.43% | ₹2.00 | ₹1.00 | 41.3% | Semi-Annual | 82.5K | Moderate Yield | |
| 15 | HINDUNILVR | ₹1953.30 | +0.95% | 2.28% | ₹44.00 | ₹22.00 | 91.1% | Semi-Annual | 58.0K | Moderate Yield | |
| 16 | NHPC | ₹76.63 | -0.03% | 2.11% | ₹1.61 | ₹0.21 | 70.0% | Semi-Annual | 1.89L | Moderate Yield | |
| 17 | RECLTD | ₹312.95 | -0.21% | 1.98% | ₹6.20 | ₹1.55 | 32.2% | Quarterly | 1.9K | Low Yield | |
| 18 | BRITANNIA | ₹4998.50 | -0.21% | 1.82% | ₹90.50 | ₹90.50 | 69.4% | Annual | 3.8K | Low Yield | |
| 19 | SBIN | ₹993.20 | -0.30% | 1.74% | ₹17.35 | ₹17.35 | 18.6% | Annual | 1.86L | Low Yield | |
| 20 | SAIL | ₹177.70 | -1.01% | 1.31% | ₹2.35 | ₹2.35 | 15.5% | Annual | 3.12L | Low Yield | |
| 21 | MUTHOOTFIN | ₹2783.00 | -1.14% | 1.07% | ₹30.00 | ₹30.00 | 10.6% | Annual | 18.8K | Low Yield | |
| 22 | NESTLEIND | ₹1385.60 | +0.30% | 0.87% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 11.3K | Low Yield | |
| 23 | BAJFINANCE | ₹1034.30 | -0.07% | 0.52% | ₹5.40 | ₹6.00 | 16.6% | Semi-Annual | 35.2K | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.