Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹409.00 | -0.94% | 8.42% | ₹34.75 | ₹19.25 | 18.3% | Semi-Annual | 1.62L | High Yield | |
| 2 | ONGC | ₹233.15 | -2.85% | 7.71% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 8.32L | High Yield | |
| 3 | GAIL | ₹172.91 | -1.15% | 7.15% | ₹12.50 | ₹5.00 | 52.0% | Annual | 4.25L | High Yield | |
| 4 | IOC | ₹143.94 | -1.61% | 6.84% | ₹10.00 | ₹2.00 | 32.7% | Semi-Annual | 4.54L | High Yield | |
| 5 | RECLTD | ₹363.85 | +0.05% | 6.38% | ₹23.20 | ₹3.20 | 37.5% | Quarterly | 1.73L | High Yield | |
| 6 | BPCL | ₹310.00 | -1.81% | 6.34% | ₹20.00 | ₹10.00 | 37.2% | Semi-Annual | 2.07L | High Yield | |
| 7 | ITC | ₹290.00 | -0.12% | 5.51% | ₹16.00 | ₹8.00 | 86.9% | Semi-Annual | 2.30L | Good Yield | |
| 8 | COALINDIA | ₹435.65 | -1.38% | 4.98% | ₹22.00 | ₹5.50 | 52.3% | Quarterly | 1.72L | Good Yield | |
| 9 | POWERGRID | ₹284.50 | -2.20% | 4.21% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 4.88L | Good Yield | |
| 10 | NMDC | ₹84.74 | -1.12% | 4.08% | ₹3.50 | ₹2.50 | 41.3% | Semi-Annual | 14.49L | Good Yield | |
| 11 | PFC | ₹432.70 | -1.01% | 3.61% | ₹15.80 | ₹3.95 | 21.2% | Quarterly | 2.08L | Moderate Yield | |
| 12 | CANBK | ₹129.28 | -0.67% | 3.23% | ₹4.20 | ₹4.20 | 18.4% | Annual | 6.82L | Moderate Yield | |
| 13 | NTPC | ₹352.50 | -1.27% | 3.18% | ₹11.35 | ₹2.75 | 29.1% | Semi-Annual | 6.47L | Moderate Yield | |
| 14 | BANKBARODA | ₹279.80 | -0.04% | 3.04% | ₹8.50 | ₹8.50 | 21.8% | Annual | 3.96L | Moderate Yield | |
| 15 | PNB | ₹107.91 | +0.19% | 2.79% | ₹3.00 | ₹3.00 | 18.1% | Annual | 8.18L | Moderate Yield | |
| 16 | NHPC | ₹79.16 | -0.19% | 2.41% | ₹1.91 | ₹1.40 | 68.9% | Semi-Annual | 6.09L | Moderate Yield | |
| 17 | HINDUNILVR | ₹2177.00 | +0.89% | 2.04% | ₹44.00 | ₹22.00 | 95.0% | Semi-Annual | 50.5K | Moderate Yield | |
| 18 | BRITANNIA | ₹5239.00 | -0.45% | 1.72% | ₹90.50 | ₹90.50 | 71.3% | Annual | 9.7K | Low Yield | |
| 19 | SBIN | ₹1046.00 | +1.10% | 1.68% | ₹17.35 | ₹17.35 | 17.4% | Annual | 2.04L | Low Yield | |
| 20 | MUTHOOTFIN | ₹3030.00 | -3.19% | 0.96% | ₹30.00 | ₹30.00 | 9.9% | Annual | 34.9K | Low Yield | |
| 21 | SAIL | ₹170.29 | -0.66% | 0.93% | ₹1.60 | ₹1.60 | 19.6% | Annual | 4.26L | Low Yield | |
| 22 | NESTLEIND | ₹1409.80 | +1.97% | 0.87% | ₹12.00 | ₹5.00 | 66.1% | Semi-Annual | 80.0K | Low Yield | |
| 23 | BAJFINANCE | ₹981.40 | -0.96% | 0.54% | ₹5.40 | ₹6.00 | 14.4% | Annual | 3.00L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.