Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹342.95 | -0.59% | 7.03% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 0 | High Yield | |
| 2 | BPCL | ₹296.90 | -1.23% | 6.65% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 0 | High Yield | |
| 3 | ONGC | ₹224.66 | +1.03% | 6.52% | ₹14.50 | ₹1.00 | 39.0% | Semi-Annual | 0 | High Yield | |
| 4 | ITC | ₹267.80 | +4.65% | 6.25% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 0 | High Yield | |
| 5 | COALINDIA | ₹425.50 | +1.21% | 5.00% | ₹21.00 | ₹5.25 | 41.3% | Quarterly | 0 | Good Yield | |
| 6 | PFC | ₹320.90 | +0.91% | 4.91% | ₹15.60 | ₹3.90 | 18.5% | Quarterly | 0 | Good Yield | |
| 7 | POWERGRID | ₹256.65 | +0.82% | 4.03% | ₹10.25 | ₹1.25 | 52.6% | Semi-Annual | 0 | Good Yield | |
| 8 | NTPC | ₹321.30 | +1.97% | 3.92% | ₹12.35 | ₹3.50 | 30.9% | Semi-Annual | 0 | Moderate Yield | |
| 9 | BANKBARODA | ₹232.60 | +0.77% | 3.68% | ₹8.50 | ₹8.50 | 24.2% | Annual | 0 | Moderate Yield | |
| 10 | CANBK | ₹118.74 | +0.32% | 3.55% | ₹4.20 | ₹4.20 | 17.6% | Annual | 0 | Moderate Yield | |
| 11 | GAIL | ₹166.73 | -2.62% | 3.21% | ₹5.50 | ₹0.50 | 39.9% | Semi-Annual | 0 | Moderate Yield | |
| 12 | PNB | ₹111.85 | +2.08% | 2.74% | ₹3.00 | ₹3.00 | 15.6% | Annual | 0 | Moderate Yield | |
| 13 | NMDC | ₹73.76 | -1.18% | 2.68% | ₹2.00 | ₹1.00 | 41.3% | Semi-Annual | 0 | Moderate Yield | |
| 14 | IOC | ₹130.80 | -0.41% | 2.47% | ₹3.25 | ₹1.25 | 40.9% | Semi-Annual | 0 | Moderate Yield | |
| 15 | HINDUNILVR | ₹1837.10 | +0.06% | 2.40% | ₹44.00 | ₹22.00 | 91.9% | Semi-Annual | 0 | Moderate Yield | |
| 16 | NHPC | ₹71.60 | -0.21% | 2.24% | ₹1.61 | ₹0.21 | 50.5% | Semi-Annual | 0 | Moderate Yield | |
| 17 | RECLTD | ₹295.50 | +2.69% | 2.15% | ₹6.20 | ₹1.55 | 24.7% | Quarterly | 0 | Moderate Yield | |
| 18 | BRITANNIA | ₹4760.00 | -0.38% | 1.89% | ₹90.50 | ₹90.50 | 69.4% | Annual | 0 | Low Yield | |
| 19 | SBIN | ₹958.30 | +0.44% | 1.82% | ₹17.35 | ₹17.35 | 18.6% | Annual | 0 | Low Yield | |
| 20 | SAIL | ₹175.71 | +0.69% | 1.35% | ₹2.35 | ₹2.35 | 15.5% | Annual | 0 | Low Yield | |
| 21 | MUTHOOTFIN | ₹2708.20 | +0.41% | 1.11% | ₹30.00 | ₹30.00 | 10.6% | Annual | 0 | Low Yield | |
| 22 | NESTLEIND | ₹1298.90 | -0.67% | 0.92% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 0 | Low Yield | |
| 23 | BAJFINANCE | ₹970.90 | +2.38% | 0.57% | ₹5.40 | ₹6.00 | 16.6% | Semi-Annual | 0 | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.