Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹375.50 | +0.62% | 6.50% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 68.9K | High Yield | |
| 2 | BPCL | ₹318.00 | -0.03% | 6.29% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 1.29L | High Yield | |
| 3 | ONGC | ₹232.21 | -0.76% | 6.20% | ₹14.50 | ₹1.00 | 39.0% | Quarterly | 2.03L | High Yield | |
| 4 | IOC | ₹139.48 | +0.35% | 5.94% | ₹8.25 | ₹1.25 | 40.9% | Semi-Annual | 2.12L | Good Yield | |
| 5 | ITC | ₹271.15 | -0.09% | 5.90% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 0 | Good Yield | |
| 6 | COALINDIA | ₹403.50 | -0.12% | 5.20% | ₹21.00 | ₹5.25 | 52.2% | Quarterly | 77.2K | Good Yield | |
| 7 | POWERGRID | ₹265.20 | -2.14% | 4.52% | ₹12.25 | ₹3.25 | 44.1% | Semi-Annual | 4.66L | Good Yield | |
| 8 | PFC | ₹364.10 | -0.79% | 4.25% | ₹15.60 | ₹3.90 | 18.5% | Quarterly | 69.4K | Good Yield | |
| 9 | NMDC | ₹88.21 | +2.64% | 4.07% | ₹3.50 | ₹1.00 | 41.3% | Semi-Annual | 2.70L | Good Yield | |
| 10 | NTPC | ₹334.60 | -1.54% | 3.63% | ₹12.35 | ₹3.50 | 27.1% | Semi-Annual | 1.92L | Moderate Yield | |
| 11 | BANKBARODA | ₹242.50 | +0.62% | 3.53% | ₹8.50 | ₹8.50 | 24.2% | Annual | 75.1K | Moderate Yield | |
| 12 | CANBK | ₹129.45 | +0.50% | 3.26% | ₹4.20 | ₹4.20 | 19.2% | Annual | 1.21L | Moderate Yield | |
| 13 | GAIL | ₹174.49 | -0.58% | 3.13% | ₹5.50 | ₹0.50 | 39.9% | Annual | 1.82L | Moderate Yield | |
| 14 | PNB | ₹116.70 | +0.66% | 2.59% | ₹3.00 | ₹3.00 | 15.6% | Annual | 1.67L | Moderate Yield | |
| 15 | HINDUNILVR | ₹2021.00 | -0.16% | 2.17% | ₹44.00 | ₹22.00 | 91.1% | Semi-Annual | 49.3K | Moderate Yield | |
| 16 | NHPC | ₹76.24 | -0.50% | 2.10% | ₹1.61 | ₹0.21 | 70.0% | Semi-Annual | 75.7K | Moderate Yield | |
| 17 | RECLTD | ₹322.20 | -1.17% | 1.90% | ₹6.20 | ₹1.55 | 32.2% | Quarterly | 45.4K | Low Yield | |
| 18 | BRITANNIA | ₹5310.00 | -1.35% | 1.68% | ₹90.50 | ₹90.50 | 69.4% | Annual | 3.6K | Low Yield | |
| 19 | SBIN | ₹1052.00 | +0.38% | 1.66% | ₹17.35 | ₹17.35 | 18.6% | Annual | 1.71L | Low Yield | |
| 20 | SAIL | ₹194.90 | +5.59% | 1.27% | ₹2.35 | ₹2.35 | 15.5% | Annual | 4.10L | Low Yield | |
| 21 | MUTHOOTFIN | ₹3206.90 | +0.18% | 0.94% | ₹30.00 | ₹30.00 | 10.6% | Annual | 25.7K | Low Yield | |
| 22 | NESTLEIND | ₹1451.50 | -1.86% | 0.81% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 25.6K | Low Yield | |
| 23 | BAJFINANCE | ₹1085.00 | -0.22% | 0.50% | ₹5.40 | ₹6.00 | 16.6% | Semi-Annual | 1.48L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.