Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹343.45 | +0.00% | 7.17% | ₹24.25 | ₹19.25 | 359.3% | Semi-Annual | 0 | High Yield | |
| 2 | BPCL | ₹290.40 | +0.00% | 7.09% | ₹20.00 | ₹10.00 | 47.3% | Semi-Annual | 0 | High Yield | |
| 3 | COALINDIA | ₹405.00 | +0.00% | 6.67% | ₹26.50 | ₹5.25 | 41.3% | Quarterly | 0 | High Yield | |
| 4 | ITC | ₹260.50 | +0.00% | 6.20% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 0 | High Yield | |
| 5 | ONGC | ₹228.44 | +0.00% | 5.82% | ₹13.25 | ₹1.00 | 39.0% | Semi-Annual | 0 | Good Yield | |
| 6 | PFC | ₹318.30 | +0.00% | 4.94% | ₹15.60 | ₹3.90 | 18.5% | Quarterly | 0 | Good Yield | |
| 7 | RECLTD | ₹298.20 | +0.00% | 4.63% | ₹13.60 | ₹1.55 | 31.7% | Quarterly | 0 | Good Yield | |
| 8 | BANKBARODA | ₹232.00 | +0.00% | 3.68% | ₹8.50 | ₹8.50 | 24.2% | Annual | 0 | Moderate Yield | |
| 9 | POWERGRID | ₹247.00 | +0.00% | 3.64% | ₹9.00 | ₹1.25 | 52.6% | Semi-Annual | 0 | Moderate Yield | |
| 10 | CANBK | ₹116.71 | +0.00% | 3.62% | ₹4.20 | ₹4.20 | 17.1% | Annual | 0 | Moderate Yield | |
| 11 | GAIL | ₹168.28 | +0.00% | 3.35% | ₹5.50 | ₹0.50 | 39.9% | Semi-Annual | 0 | Moderate Yield | |
| 12 | NTPC | ₹300.00 | +0.00% | 3.02% | ₹9.00 | ₹3.50 | 30.9% | Semi-Annual | 0 | Moderate Yield | |
| 13 | NMDC | ₹66.49 | +0.00% | 3.01% | ₹2.00 | ₹1.00 | 41.3% | Semi-Annual | 0 | Moderate Yield | |
| 14 | IOC | ₹130.85 | +0.00% | 2.52% | ₹3.25 | ₹1.25 | 40.9% | Semi-Annual | 0 | Moderate Yield | |
| 15 | PNB | ₹120.89 | +0.00% | 2.49% | ₹3.00 | ₹3.00 | 15.1% | Annual | 0 | Moderate Yield | |
| 16 | HINDUNILVR | ₹1818.60 | +0.00% | 2.42% | ₹44.00 | ₹22.00 | 91.9% | Semi-Annual | 0 | Moderate Yield | |
| 17 | NHPC | ₹70.56 | +0.00% | 2.31% | ₹1.61 | ₹0.21 | 50.5% | Semi-Annual | 0 | Moderate Yield | |
| 18 | BRITANNIA | ₹4580.00 | +0.00% | 1.99% | ₹90.50 | ₹90.50 | 69.4% | Annual | 0 | Low Yield | |
| 19 | SBIN | ₹960.80 | +0.00% | 1.81% | ₹17.35 | ₹17.35 | 18.6% | Annual | 0 | Low Yield | |
| 20 | SAIL | ₹169.80 | +0.00% | 1.43% | ₹2.35 | ₹2.35 | 15.5% | Annual | 0 | Low Yield | |
| 21 | MUTHOOTFIN | ₹2395.80 | +0.00% | 1.26% | ₹30.00 | ₹30.00 | 10.6% | Annual | 0 | Low Yield | |
| 22 | NESTLEIND | ₹1173.50 | +0.00% | 1.02% | ₹12.00 | ₹7.00 | 56.7% | Semi-Annual | 0 | Low Yield | |
| 23 | BAJFINANCE | ₹918.70 | +0.00% | 0.58% | ₹5.40 | ₹6.00 | 15.5% | Semi-Annual | 0 | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.