Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONGC | ₹247.27 | +0.21% | 7.50% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 2.90L | High Yield | |
| 2 | GAIL | ₹171.70 | -0.01% | 7.22% | ₹12.50 | ₹5.00 | 52.0% | Annual | 3.81L | High Yield | |
| 3 | RECLTD | ₹354.80 | +1.49% | 6.60% | ₹23.20 | ₹3.20 | 37.5% | Quarterly | 1.91L | High Yield | |
| 4 | BPCL | ₹315.00 | +0.96% | 6.41% | ₹20.00 | ₹10.00 | 37.2% | Semi-Annual | 3.20L | High Yield | |
| 5 | HINDPETRO | ₹400.65 | +0.31% | 6.15% | ₹24.25 | ₹19.25 | 18.3% | Semi-Annual | 1.85L | High Yield | |
| 6 | IOC | ₹141.60 | -0.14% | 5.82% | ₹8.25 | ₹2.00 | 32.7% | Semi-Annual | 7.27L | Good Yield | |
| 7 | ITC | ₹280.50 | +0.41% | 5.78% | ₹16.00 | ₹8.00 | 86.9% | Semi-Annual | 3.85L | Good Yield | |
| 8 | COALINDIA | ₹427.60 | +0.06% | 5.15% | ₹22.00 | ₹5.50 | 52.3% | Quarterly | 1.22L | Good Yield | |
| 9 | POWERGRID | ₹283.90 | +1.12% | 4.36% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 4.62L | Good Yield | |
| 10 | NMDC | ₹83.20 | -1.05% | 4.16% | ₹3.50 | ₹2.50 | 41.3% | Semi-Annual | 35.61L | Good Yield | |
| 11 | PFC | ₹404.65 | +0.82% | 3.94% | ₹15.80 | ₹3.95 | 21.2% | Quarterly | 2.38L | Moderate Yield | |
| 12 | BANKBARODA | ₹246.75 | -0.62% | 3.42% | ₹8.50 | ₹8.50 | 21.8% | Annual | 5.00L | Moderate Yield | |
| 13 | CANBK | ₹125.15 | -0.60% | 3.32% | ₹4.20 | ₹4.20 | 18.4% | Annual | 5.71L | Moderate Yield | |
| 14 | NTPC | ₹341.50 | -0.28% | 3.31% | ₹11.35 | ₹2.75 | 29.1% | Semi-Annual | 1.76L | Moderate Yield | |
| 15 | PNB | ₹106.01 | +0.75% | 2.85% | ₹3.00 | ₹3.00 | 18.1% | Annual | 8.07L | Moderate Yield | |
| 16 | NHPC | ₹78.80 | -0.14% | 2.42% | ₹1.91 | ₹1.40 | 68.9% | Semi-Annual | 4.96L | Moderate Yield | |
| 17 | HINDUNILVR | ₹2143.00 | +2.13% | 2.09% | ₹44.00 | ₹22.00 | 95.0% | Semi-Annual | 31.1K | Moderate Yield | |
| 18 | BRITANNIA | ₹5415.00 | +1.97% | 1.70% | ₹90.50 | ₹90.50 | 71.3% | Annual | 3.9K | Low Yield | |
| 19 | SBIN | ₹1043.20 | +1.16% | 1.68% | ₹17.35 | ₹17.35 | 17.4% | Annual | 1.40L | Low Yield | |
| 20 | MUTHOOTFIN | ₹2984.40 | -0.39% | 0.99% | ₹30.00 | ₹30.00 | 9.9% | Annual | 24.9K | Low Yield | |
| 21 | SAIL | ₹163.00 | -0.39% | 0.97% | ₹1.60 | ₹1.60 | 19.6% | Annual | 5.11L | Low Yield | |
| 22 | NESTLEIND | ₹1421.60 | -0.13% | 0.84% | ₹12.00 | ₹7.00 | 66.1% | Semi-Annual | 88.2K | Low Yield | |
| 23 | BAJFINANCE | ₹1055.30 | +1.71% | 0.52% | ₹5.40 | ₹6.00 | 14.4% | Semi-Annual | 2.57L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.