Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIGREEN | ₹1520.70 | +0.63% | +12.0% | +64.8% | +60.5% | +55.5% | ₹1475.5 | ₹1368.7 | 61.1 | Bearish Crossover | 44.2K | 5/5 | High Growth |
| 2 | ADANIENT | ₹3068.00 | +3.55% | +13.0% | +63.1% | +43.7% | +25.3% | ₹2935.9 | ₹2716.7 | 58.2 | Bearish Crossover | 44.4K | 5/5 | High Growth |
| 3 | POLYCAB | ₹9700.00 | -2.22% | +4.6% | +34.1% | +27.7% | +50.5% | ₹9638.4 | ₹9123.4 | 49.3 | Bearish Crossover | 16.8K | 4/5 | High Growth |
| 4 | CGPOWER | ₹917.00 | -3.52% | +6.2% | +32.5% | +35.2% | +35.9% | ₹922.9 | ₹873.3 | 44.8 | Bearish Crossover | 81.1K | 3/5 | Growth |
| 5 | BSE | ₹3881.40 | -1.53% | -7.3% | +31.7% | +28.5% | +39.4% | ₹3998.1 | ₹3848.6 | 42.6 | Bearish Crossover | 74.5K | 2/5 | Moderate |
| 6 | COFORGE | ₹1497.40 | +1.09% | +8.0% | +21.7% | +10.0% | -20.3% | ₹1435.7 | ₹1371.2 | 62.5 | Bullish | 84.9K | 4/5 | High Growth |
| 7 | DIXON | ₹12049.00 | +0.98% | +3.1% | +19.5% | +5.9% | -14.7% | ₹11894.4 | ₹11488.1 | 59.7 | Bullish | 16.2K | 4/5 | High Growth |
| 8 | BAJFINANCE | ₹990.00 | +2.87% | +8.1% | +15.9% | -3.3% | +6.8% | ₹935.9 | ₹922.6 | 79.1 | Bullish | 2.00L | 4/5 | High Growth |
| 9 | CDSL | ₹1331.00 | -1.49% | +10.6% | +10.7% | -0.3% | -23.7% | ₹1281.1 | ₹1263.9 | 69.7 | Bullish | 27.6K | 4/5 | High Growth |
| 10 | KPITTECH | ₹737.80 | -0.45% | -2.0% | +4.0% | -14.6% | -43.2% | ₹751.7 | ₹746.4 | 35.2 | Bearish | 55.1K | 0/5 | Slowing |
| 11 | TITAN | ₹4315.00 | +0.23% | +6.0% | +2.2% | +3.5% | +18.4% | ₹4259.8 | ₹4248.6 | 55.9 | Bullish | 15.3K | 3/5 | Growth |
| 12 | NAUKRI | ₹1012.90 | +0.13% | +5.1% | +0.4% | -11.5% | -33.1% | ₹991.1 | ₹990.6 | 50.3 | Bullish | 1.09L | 2/5 | Moderate |
| 13 | IRCTC | ₹514.50 | -0.78% | -2.8% | -0.2% | -16.6% | -32.9% | ₹522.2 | ₹530.3 | 39.5 | Bullish Crossover | 24.9K | 0/5 | Slowing |
| 14 | ASTRAL | ₹1538.00 | +0.96% | -0.3% | -0.5% | -3.7% | +2.1% | ₹1539.2 | ₹1549.1 | 47.5 | Bullish Crossover | 20.0K | 0/5 | Slowing |
| 15 | DMART | ₹4333.00 | -1.36% | +5.3% | -2.9% | +10.9% | +1.4% | ₹4222.7 | ₹4238.1 | 63.6 | Bullish | 11.0K | 4/5 | Growth |
| 16 | TATAELXSI | ₹4025.00 | -1.25% | -6.6% | -7.6% | -16.6% | -35.8% | ₹4145.6 | ₹4219.5 | 29.2 | Bearish | 7.3K | 0/5 | Slowing |
| 17 | PERSISTENT | ₹4911.00 | +1.54% | -0.8% | -8.5% | -10.0% | -19.3% | ₹4962.4 | ₹5014.0 | 40.0 | Bearish | 15.4K | 0/5 | Slowing |
| 18 | KAYNES | ₹3216.90 | +0.00% | -3.6% | -14.6% | -18.8% | -45.2% | ₹3248.2 | ₹3462.7 | 50.7 | Bullish Crossover | 0 | 0/5 | Slowing |
| 19 | TRENT | ₹3256.00 | +3.60% | -24.4% | -15.1% | -23.6% | -47.0% | ₹3282.9 | ₹3598.2 | 73.0 | Bullish Crossover | 56.5K | 1/5 | Slowing |
| 20 | ZOMATO | ₹256.90 | -0.79% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 17.17L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.