Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ₹2365.40 | -2.49% | +5.5% | +5.4% | +7.3% | +5.5% | ₹2321.0 | ₹2306.3 | 88.7 | Bullish | 2.7K | 4/5 | Growth |
| 2 | BSE | ₹3607.00 | -0.79% | +5.0% | +5.0% | +3.4% | +72.1% | ₹3495.7 | ₹3479.4 | 91.8 | Bullish | 286 | 3/5 | Growth |
| 3 | DIXON | ₹11113.00 | -1.87% | +4.2% | +4.6% | +0.5% | -31.1% | ₹10957.4 | ₹10922.5 | 83.7 | Bullish | 4.3K | 3/5 | Growth |
| 4 | POLYCAB | ₹8017.00 | -1.61% | +2.3% | +2.4% | +2.4% | +48.4% | ₹8026.9 | ₹7995.1 | 72.6 | Bullish | 0 | 2/5 | Moderate |
| 5 | ADANIGREEN | ₹1215.85 | -2.33% | +2.5% | +2.2% | +8.2% | +38.2% | ₹1223.4 | ₹1217.7 | 73.7 | Bullish | 1.0K | 2/5 | Moderate |
| 6 | DMART | ₹4534.70 | -1.28% | +1.6% | +1.5% | +0.1% | +9.4% | ₹4524.1 | ₹4527.8 | 65.2 | Bullish | 36 | 3/5 | Growth |
| 7 | BAJFINANCE | ₹949.25 | +2.07% | +1.3% | +1.5% | -0.5% | +8.4% | ₹920.2 | ₹919.8 | 74.3 | Bullish | 34.8K | 3/5 | Growth |
| 8 | KPITTECH | ₹754.40 | +1.94% | +0.9% | +1.4% | -0.6% | -40.5% | ₹731.5 | ₹731.9 | 55.9 | Bullish Crossover | 2.0K | 3/5 | Growth |
| 9 | IRCTC | ₹540.75 | -1.70% | -0.2% | -0.2% | -1.5% | -25.8% | ₹549.2 | ₹550.8 | 46.8 | Bearish | 2.4K | 0/5 | Slowing |
| 10 | TITAN | ₹4380.00 | -1.35% | -0.4% | -0.2% | -0.3% | +31.8% | ₹4442.4 | ₹4448.4 | 39.8 | Bearish | 4.4K | 0/5 | Slowing |
| 11 | TRENT | ₹4148.40 | -1.89% | -0.5% | -0.4% | -3.7% | -18.2% | ₹4256.4 | ₹4264.3 | 40.0 | Bearish Crossover | 92 | 0/5 | Slowing |
| 12 | COFORGE | ₹1201.20 | -0.23% | -1.4% | -1.2% | -2.6% | -16.8% | ₹1205.1 | ₹1213.9 | 43.2 | Bearish | 3.6K | 0/5 | Slowing |
| 13 | CDSL | ₹1274.80 | -2.42% | -1.3% | -1.3% | -4.1% | -0.2% | ₹1321.8 | ₹1323.0 | 34.8 | Bearish | 245 | 0/5 | Slowing |
| 14 | CGPOWER | ₹809.70 | -1.93% | -1.5% | -1.6% | +2.5% | +32.0% | ₹833.8 | ₹835.1 | 28.4 | Bearish | 104 | 0/5 | Slowing |
| 15 | ASTRAL | ₹1527.70 | -1.62% | -1.4% | -1.7% | -2.3% | +15.8% | ₹1570.6 | ₹1575.2 | 34.8 | Bearish | 92 | 0/5 | Slowing |
| 16 | TATAELXSI | ₹4146.10 | -0.06% | -2.0% | -1.8% | -10.8% | -27.2% | ₹4215.9 | ₹4234.6 | 34.5 | Bearish | 150 | 0/5 | Slowing |
| 17 | NAUKRI | ₹978.40 | -2.61% | -2.6% | -2.8% | -5.8% | -29.4% | ₹1011.2 | ₹1017.8 | 33.0 | Bearish | 19.7K | 0/5 | Slowing |
| 18 | PERSISTENT | ₹4807.50 | +0.04% | -5.1% | -4.8% | -9.8% | -9.1% | ₹4975.0 | ₹5022.6 | 17.9 | Bearish | 8.1K | 0/5 | Slowing |
| 19 | KAYNES | ₹3977.80 | -3.28% | -6.3% | -6.2% | -3.2% | -28.4% | ₹4317.4 | ₹4359.4 | 9.9 | Bearish | 470 | 0/5 | Slowing |
| 20 | ZOMATO | ₹244.18 | -3.88% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 42.4K | 1/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.