Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ₹3154.00 | +0.08% | +7.4% | +41.8% | +41.6% | +25.6% | ₹3098.1 | ₹2912.7 | 66.4 | Bearish Crossover | 31.1K | 5/5 | High Growth |
| 2 | ADANIGREEN | ₹1515.00 | -1.86% | +4.1% | +36.9% | +57.3% | +47.0% | ₹1525.4 | ₹1444.3 | 52.5 | Bearish Crossover | 88.1K | 3/5 | Growth |
| 3 | DIXON | ₹14300.00 | -1.43% | +17.1% | +27.8% | +37.9% | -10.2% | ₹13063.8 | ₹12278.4 | 81.7 | Bullish | 14.7K | 5/5 | High Growth |
| 4 | CGPOWER | ₹905.00 | -1.84% | -1.4% | +19.0% | +27.3% | +33.7% | ₹923.0 | ₹897.0 | 45.5 | Bearish Crossover | 72.5K | 2/5 | Moderate |
| 5 | COFORGE | ₹1510.00 | -1.35% | +3.0% | +17.1% | +24.4% | -18.9% | ₹1486.1 | ₹1428.3 | 51.8 | Bullish | 4.32L | 4/5 | High Growth |
| 6 | BAJFINANCE | ₹1055.30 | +1.71% | +10.1% | +15.1% | +3.5% | +12.1% | ₹1005.5 | ₹968.6 | 69.7 | Bullish | 2.57L | 4/5 | High Growth |
| 7 | NAUKRI | ₹1184.20 | -1.89% | +19.0% | +11.2% | +13.8% | -13.0% | ₹1112.9 | ₹1053.3 | 82.0 | Bullish | 75.3K | 5/5 | High Growth |
| 8 | POLYCAB | ₹8847.00 | -3.99% | -7.6% | +8.1% | +6.2% | +28.0% | ₹9397.6 | ₹9250.5 | 29.8 | Bearish | 17.4K | 1/5 | Slowing |
| 9 | BSE | ₹3579.70 | -2.86% | -10.7% | +4.3% | +33.9% | +48.9% | ₹3833.0 | ₹3825.3 | 34.7 | Bearish | 1.21L | 1/5 | Slowing |
| 10 | TITAN | ₹4632.00 | +0.13% | +6.9% | +2.8% | +7.2% | +36.3% | ₹4492.1 | ₹4380.4 | 82.0 | Bullish | 17.5K | 3/5 | Growth |
| 11 | CDSL | ₹1418.00 | +0.53% | +11.4% | +1.2% | +6.5% | -17.7% | ₹1360.9 | ₹1313.2 | 64.6 | Bullish | 46.6K | 3/5 | Growth |
| 12 | PERSISTENT | ₹5175.00 | +2.29% | +3.3% | -2.7% | +9.6% | -6.6% | ₹4928.9 | ₹4939.1 | 82.0 | Bullish | 15.7K | 3/5 | Growth |
| 13 | IRCTC | ₹507.00 | +1.42% | -3.0% | -10.3% | -16.3% | -33.8% | ₹506.7 | ₹517.5 | 53.0 | Bullish Crossover | 73.9K | 0/5 | Slowing |
| 14 | ASTRAL | ₹1376.60 | -0.03% | -11.9% | -13.4% | -18.1% | -8.6% | ₹1396.8 | ₹1460.9 | 52.2 | Bullish Crossover | 22.9K | 0/5 | Slowing |
| 15 | DMART | ₹3950.00 | -0.02% | -3.6% | -14.6% | +2.6% | -2.6% | ₹4093.6 | ₹4170.4 | 29.1 | Bearish | 14.9K | 0/5 | Slowing |
| 16 | KAYNES | ₹3383.00 | -1.62% | +11.6% | -18.4% | -10.4% | -42.2% | ₹3295.4 | ₹3385.7 | 58.4 | Bullish | 23.4K | 2/5 | Moderate |
| 17 | TATAELXSI | ₹3504.00 | -0.96% | -13.0% | -23.0% | -21.3% | -42.9% | ₹3779.6 | ₹3982.6 | 29.7 | Bearish | 17.2K | 0/5 | Slowing |
| 18 | KPITTECH | ₹554.10 | +0.50% | -27.2% | -26.3% | -27.5% | -57.0% | ₹612.2 | ₹671.7 | 12.2 | Bearish | 65.3K | 0/5 | Slowing |
| 19 | TRENT | ₹2842.00 | -0.64% | -1.9% | -33.0% | -27.5% | -47.1% | ₹2987.7 | ₹3001.1 | 14.6 | Bearish | 29.0K | 0/5 | Slowing |
| 20 | ZOMATO | ₹286.75 | +0.10% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 6.17L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.