Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1772.80 | -0.24% | +16.9% | +53.9% | +51.7% | +4.0% | ₹1630.8 | ₹1524.1 | 76.6 | Bullish | 21.9K | 5/5 | High Growth |
| 2 | NAUKRI | ₹1240.00 | -0.16% | +6.9% | +27.0% | +26.6% | -8.9% | ₹1201.0 | ₹1126.6 | 61.1 | Bearish Crossover | 32.5K | 5/5 | High Growth |
| 3 | DIXON | ₹14200.00 | -0.77% | +7.2% | +24.5% | +44.8% | -14.8% | ₹13833.9 | ₹13049.6 | 47.5 | Bearish Crossover | 4.1K | 4/5 | High Growth |
| 4 | ADANIENT | ₹3026.00 | -0.79% | -2.6% | +21.7% | +51.4% | +38.7% | ₹3062.1 | ₹2974.4 | 34.8 | Bearish | 12.8K | 2/5 | Moderate |
| 5 | BAJFINANCE | ₹1144.80 | -1.21% | +9.8% | +20.5% | +22.0% | +30.2% | ₹1078.0 | ₹1021.5 | 68.5 | Bullish | 2.83L | 5/5 | High Growth |
| 6 | TITAN | ₹4998.00 | +1.74% | +8.6% | +14.6% | +20.2% | +46.3% | ₹4769.0 | ₹4574.9 | 79.8 | Bullish | 20.7K | 5/5 | High Growth |
| 7 | PERSISTENT | ₹5459.50 | -1.10% | +11.8% | +14.0% | +14.1% | +5.3% | ₹5294.4 | ₹5128.8 | 64.0 | Bullish | 6.3K | 5/5 | High Growth |
| 8 | ADANIGREEN | ₹1371.50 | -0.62% | -10.9% | +12.5% | +60.8% | +44.1% | ₹1433.4 | ₹1430.8 | 25.3 | Bearish | 8.1K | 2/5 | Moderate |
| 9 | TRENT | ₹3107.10 | -0.70% | +6.1% | +12.1% | -15.8% | -41.4% | ₹3007.8 | ₹2998.4 | 80.2 | Bullish | 18.9K | 4/5 | High Growth |
| 10 | POLYCAB | ₹9315.00 | +1.25% | -0.9% | +11.6% | +13.2% | +35.4% | ₹9162.0 | ₹9169.1 | 66.0 | Bullish Crossover | 3.5K | 4/5 | High Growth |
| 11 | CGPOWER | ₹876.00 | -1.52% | -3.8% | +9.4% | +24.3% | +30.7% | ₹881.6 | ₹886.0 | 43.9 | Bearish | 49.0K | 2/5 | Moderate |
| 12 | CDSL | ₹1331.00 | +0.34% | -2.4% | +4.3% | +8.4% | -14.2% | ₹1345.2 | ₹1326.2 | 28.6 | Bearish | 5.1K | 0/5 | Slowing |
| 13 | BSE | ₹3435.00 | -2.82% | -7.1% | -2.9% | +28.5% | +48.0% | ₹3636.9 | ₹3718.2 | 40.6 | Bullish Crossover | 81.0K | 1/5 | Slowing |
| 14 | KAYNES | ₹3830.00 | -1.74% | +16.0% | -3.6% | +4.0% | -35.4% | ₹3503.9 | ₹3441.4 | 72.5 | Bullish | 2.6K | 3/5 | Growth |
| 15 | IRCTC | ₹520.90 | +2.09% | +3.9% | -6.3% | -3.6% | -28.4% | ₹503.6 | ₹510.4 | 58.8 | Bullish | 32.5K | 3/5 | Growth |
| 16 | ASTRAL | ₹1442.00 | +0.51% | +6.1% | -7.5% | -10.2% | +1.8% | ₹1434.3 | ₹1454.2 | 65.2 | Bullish | 4.9K | 2/5 | Moderate |
| 17 | TATAELXSI | ₹3715.00 | -0.93% | +2.5% | -9.2% | -13.4% | -35.5% | ₹3666.6 | ₹3820.4 | 66.1 | Bullish Crossover | 1.7K | 2/5 | Moderate |
| 18 | DMART | ₹3931.20 | -0.38% | -2.9% | -14.0% | +1.8% | -7.0% | ₹3991.4 | ₹4080.1 | 49.5 | Bullish Crossover | 5.2K | 0/5 | Slowing |
| 19 | KPITTECH | ₹623.00 | +0.00% | +11.6% | -17.9% | -10.8% | -48.5% | ₹602.2 | ₹638.1 | 67.7 | Bullish Crossover | 8.1K | 2/5 | Moderate |
| 20 | ZOMATO | ₹316.25 | +1.90% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 3.90L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.