Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIGREEN | ₹1489.90 | +0.00% | +18.7% | +70.9% | +74.8% | +45.5% | ₹1367.1 | ₹1240.2 | 63.6 | Bullish | 0 | 5/5 | High Growth |
| 2 | ADANIENT | ₹2973.10 | +0.00% | +26.8% | +52.4% | +47.2% | +20.2% | ₹2676.4 | ₹2440.6 | 76.6 | Bullish | 0 | 5/5 | High Growth |
| 3 | BSE | ₹4248.40 | +0.00% | +18.0% | +47.8% | +53.5% | +55.1% | ₹4032.6 | ₹3697.7 | 61.7 | Bearish Crossover | 0 | 5/5 | High Growth |
| 4 | CGPOWER | ₹934.80 | +0.00% | +11.3% | +34.6% | +50.8% | +33.6% | ₹856.9 | ₹811.8 | 59.2 | Bullish | 0 | 5/5 | High Growth |
| 5 | POLYCAB | ₹9664.00 | +0.00% | +16.9% | +32.2% | +34.7% | +58.2% | ₹9059.7 | ₹8503.0 | 65.1 | Bullish | 0 | 5/5 | High Growth |
| 6 | COFORGE | ₹1388.40 | +0.00% | +20.0% | +30.5% | -14.8% | -16.9% | ₹1344.0 | ₹1290.3 | 56.8 | Bullish | 0 | 4/5 | High Growth |
| 7 | TRENT | ₹4248.60 | +0.00% | -1.6% | +18.7% | +13.5% | -25.2% | ₹4188.2 | ₹4096.8 | 48.8 | Bullish | 0 | 3/5 | Growth |
| 8 | KPITTECH | ₹771.80 | +0.00% | +6.2% | +16.8% | -22.7% | -42.3% | ₹746.1 | ₹736.1 | 66.7 | Bullish | 0 | 4/5 | High Growth |
| 9 | DIXON | ₹11756.00 | +0.00% | +5.0% | +11.4% | +11.5% | -21.6% | ₹11273.6 | ₹11035.5 | 60.0 | Bullish | 0 | 5/5 | High Growth |
| 10 | PERSISTENT | ₹5098.40 | +0.00% | +8.1% | +10.1% | -14.6% | -7.9% | ₹5017.3 | ₹5046.2 | 53.1 | Bullish | 0 | 3/5 | Growth |
| 11 | BAJFINANCE | ₹931.15 | +0.00% | -0.9% | +9.4% | +0.5% | -1.1% | ₹924.2 | ₹918.1 | 36.6 | Bearish Crossover | 0 | 2/5 | Moderate |
| 12 | DMART | ₹4124.40 | +0.00% | -10.0% | +7.5% | +10.4% | +1.3% | ₹4249.1 | ₹4292.4 | 11.9 | Bearish | 0 | 2/5 | Moderate |
| 13 | CDSL | ₹1243.80 | +0.00% | -6.0% | +4.5% | +0.6% | -18.6% | ₹1235.2 | ₹1254.1 | 46.6 | Bullish Crossover | 0 | 0/5 | Slowing |
| 14 | NAUKRI | ₹1005.65 | +0.00% | -1.5% | +1.7% | -19.6% | -30.3% | ₹968.2 | ₹986.1 | 53.5 | Bullish Crossover | 0 | 1/5 | Slowing |
| 15 | TATAELXSI | ₹4331.20 | +0.00% | +1.1% | +1.1% | -21.2% | -33.5% | ₹4250.3 | ₹4290.2 | 47.5 | Bullish | 0 | 2/5 | Moderate |
| 16 | TITAN | ₹4137.90 | +0.00% | -7.8% | -0.8% | +3.1% | +14.6% | ₹4188.3 | ₹4252.1 | 25.7 | Bearish | 0 | 0/5 | Slowing |
| 17 | IRCTC | ₹523.20 | +0.00% | -6.0% | -2.5% | -16.5% | -32.6% | ₹536.2 | ₹541.9 | 18.1 | Bearish | 0 | 0/5 | Slowing |
| 18 | ASTRAL | ₹1598.60 | +0.00% | +0.3% | -3.3% | +7.5% | +5.3% | ₹1549.2 | ₹1563.9 | 51.1 | Bullish Crossover | 0 | 2/5 | Moderate |
| 19 | KAYNES | ₹3229.60 | +0.00% | -26.1% | -13.5% | -9.7% | -47.6% | ₹3551.1 | ₹3768.9 | 21.7 | Bearish | 0 | 0/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.