Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1908.80 | +0.00% | +4.8% | +26.1% | +47.5% | +3.8% | ₹1880.2 | ₹1824.0 | 60.7 | Bullish | 0 | 5/5 | High Growth |
| 2 | PERSISTENT | ₹5740.50 | +0.00% | +5.1% | +10.4% | +7.6% | -2.6% | ₹5661.1 | ₹5540.7 | 63.4 | Bullish | 0 | 4/5 | High Growth |
| 3 | TATAELXSI | ₹3846.80 | +0.00% | +12.6% | +4.6% | -18.1% | -33.8% | ₹3508.3 | ₹3501.6 | 74.4 | Bullish | 0 | 3/5 | Growth |
| 4 | NAUKRI | ₹1217.50 | +0.00% | -8.5% | -0.4% | +11.1% | -13.1% | ₹1230.9 | ₹1238.9 | 47.9 | Bullish Crossover | 0 | 1/5 | Slowing |
| 5 | ASTRAL | ₹1386.50 | +0.00% | -3.1% | -2.8% | -14.7% | -5.4% | ₹1409.1 | ₹1429.1 | 52.9 | Bearish | 0 | 0/5 | Slowing |
| 6 | KAYNES | ₹3294.00 | +0.00% | -12.7% | -4.2% | -24.5% | -52.7% | ₹3331.7 | ₹3443.4 | 35.5 | Bearish | 0 | 0/5 | Slowing |
| 7 | KPITTECH | ₹537.75 | +0.00% | -0.8% | -5.1% | -27.5% | -55.9% | ₹524.8 | ₹547.8 | 63.6 | Bullish Crossover | 0 | 1/5 | Slowing |
| 8 | TRENT | ₹2775.80 | +0.00% | -3.1% | -6.8% | -3.6% | -43.2% | ₹2833.0 | ₹2849.9 | 59.8 | Bearish Crossover | 0 | 1/5 | Slowing |
| 9 | TITAN | ₹4350.00 | +0.00% | -11.8% | -7.4% | -4.7% | +15.0% | ₹4513.4 | ₹4663.0 | 33.2 | Bearish | 0 | 0/5 | Slowing |
| 10 | CGPOWER | ₹817.10 | +0.00% | -10.6% | -10.9% | +2.2% | +11.7% | ₹853.9 | ₹870.4 | 36.7 | Bearish | 0 | 0/5 | Slowing |
| 11 | BSE | ₹3265.00 | +0.00% | +2.2% | -11.4% | -6.9% | +28.7% | ₹3287.8 | ₹3339.1 | 61.2 | Bullish Crossover | 0 | 2/5 | Moderate |
| 12 | IRCTC | ₹451.30 | +0.00% | -6.2% | -12.6% | -21.9% | -39.0% | ₹459.1 | ₹470.4 | 41.2 | Bearish | 0 | 0/5 | Slowing |
| 13 | BAJFINANCE | ₹942.10 | +0.00% | -9.0% | -12.7% | +1.2% | -14.3% | ₹967.8 | ₹997.9 | 45.3 | Bearish | 0 | 0/5 | Slowing |
| 14 | CDSL | ₹1225.00 | +0.00% | -12.7% | -14.2% | -13.3% | -27.4% | ₹1271.8 | ₹1304.9 | 36.8 | Bearish | 0 | 0/5 | Slowing |
| 15 | POLYCAB | ₹7671.00 | +0.00% | -11.1% | -16.3% | -9.3% | -3.0% | ₹8095.0 | ₹8404.7 | 34.8 | Bearish | 0 | 0/5 | Slowing |
| 16 | DMART | ₹3166.00 | +0.00% | -16.9% | -20.6% | -31.4% | -25.8% | ₹3456.5 | ₹3658.1 | 13.3 | Bearish | 0 | 0/5 | Slowing |
| 17 | ADANIENT | ₹2550.00 | +0.00% | -16.7% | -22.2% | +11.1% | +2.5% | ₹2715.5 | ₹2834.3 | 25.6 | Bearish | 0 | 1/5 | Slowing |
| 18 | ADANIGREEN | ₹1250.00 | +0.00% | -9.1% | -22.5% | +2.8% | +16.5% | ₹1275.0 | ₹1301.5 | 38.2 | Bearish | 0 | 0/5 | Slowing |
| 19 | DIXON | ₹11594.00 | +0.00% | -16.2% | -23.3% | -0.2% | -27.8% | ₹12531.1 | ₹13057.4 | 22.3 | Bearish | 0 | 0/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.