Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹2017.50 | +0.00% | +10.1% | +14.5% | +74.0% | +12.4% | ₹2002.6 | ₹1916.3 | 66.5 | Bearish Crossover | 0 | 5/5 | High Growth |
| 2 | BSE | ₹3906.00 | +0.00% | +17.4% | +13.1% | +4.9% | +41.6% | ₹3610.8 | ₹3483.7 | 90.0 | Bullish | 0 | 4/5 | High Growth |
| 3 | PERSISTENT | ₹5973.50 | +0.00% | +4.2% | +10.1% | +25.2% | -1.7% | ₹5925.8 | ₹5738.5 | 71.3 | Bearish Crossover | 0 | 5/5 | High Growth |
| 4 | CDSL | ₹1407.00 | +0.00% | +14.9% | +9.6% | +16.0% | -10.5% | ₹1319.4 | ₹1311.0 | 90.2 | Bullish | 0 | 5/5 | Growth |
| 5 | TRENT | ₹3222.70 | +0.00% | +9.2% | +6.1% | +15.3% | -26.5% | ₹3005.2 | ₹2929.3 | 81.6 | Bullish | 0 | 5/5 | Growth |
| 6 | ADANIGREEN | ₹1401.70 | +0.00% | +11.6% | +3.6% | +6.8% | +32.1% | ₹1354.3 | ₹1329.6 | 79.5 | Bullish | 0 | 3/5 | Growth |
| 7 | BAJFINANCE | ₹1078.80 | +0.00% | +16.5% | +3.4% | +16.3% | +10.9% | ₹1015.1 | ₹1005.0 | 85.0 | Bullish | 0 | 4/5 | Growth |
| 8 | TATAELXSI | ₹3865.00 | +0.00% | +18.6% | +2.1% | -8.5% | -27.2% | ₹3749.6 | ₹3636.7 | 65.5 | Bearish Crossover | 0 | 3/5 | Growth |
| 9 | TITAN | ₹4970.00 | +0.00% | +11.9% | -0.4% | +12.5% | +28.2% | ₹4706.0 | ₹4684.2 | 86.0 | Bullish | 0 | 4/5 | Growth |
| 10 | NAUKRI | ₹1190.00 | +0.00% | -1.2% | -2.9% | +23.5% | -11.7% | ₹1202.1 | ₹1219.0 | 50.9 | Bullish Crossover | 0 | 1/5 | Slowing |
| 11 | CGPOWER | ₹822.60 | +0.00% | -5.3% | -6.5% | -0.6% | +10.3% | ₹822.5 | ₹846.2 | 51.8 | Bullish Crossover | 0 | 0/5 | Slowing |
| 12 | DIXON | ₹12896.00 | +0.00% | +2.6% | -8.5% | +15.5% | -15.2% | ₹12389.8 | ₹12692.0 | 80.2 | Bullish | 0 | 4/5 | Growth |
| 13 | ADANIENT | ₹2714.50 | +0.00% | +4.2% | -9.2% | +11.4% | +13.6% | ₹2682.5 | ₹2756.7 | 76.4 | Bullish Crossover | 0 | 3/5 | Growth |
| 14 | IRCTC | ₹472.10 | +0.00% | +1.8% | -9.4% | -17.2% | -33.7% | ₹457.3 | ₹463.5 | 69.3 | Bullish | 0 | 3/5 | Growth |
| 15 | KAYNES | ₹3382.00 | +0.00% | +8.1% | -9.7% | -16.5% | -45.4% | ₹3306.0 | ₹3374.8 | 64.5 | Bullish Crossover | 0 | 3/5 | Growth |
| 16 | DMART | ₹3468.00 | +0.00% | +2.6% | -11.4% | -20.8% | -15.0% | ₹3389.9 | ₹3522.4 | 81.4 | Bullish Crossover | 0 | 2/5 | Moderate |
| 17 | KPITTECH | ₹546.00 | +0.00% | +16.0% | -11.4% | -27.8% | -54.9% | ₹536.4 | ₹544.0 | 61.9 | Bullish | 0 | 3/5 | Growth |
| 18 | ASTRAL | ₹1276.00 | +0.00% | -10.9% | -11.7% | -16.8% | -17.8% | ₹1341.9 | ₹1386.2 | 38.4 | Bearish | 0 | 0/5 | Slowing |
| 19 | POLYCAB | ₹7948.00 | +0.00% | -3.9% | -12.3% | -3.1% | +4.7% | ₹7928.3 | ₹8168.7 | 77.5 | Bullish Crossover | 0 | 1/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.