Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAUKRI | ₹1338.70 | -0.76% | +15.8% | +45.7% | +40.2% | -3.3% | ₹1306.7 | ₹1214.0 | 69.8 | Bearish Crossover | 4.0K | 5/5 | High Growth |
| 2 | COFORGE | ₹1894.60 | +1.15% | +27.5% | +37.5% | +76.3% | +8.8% | ₹1783.8 | ₹1649.7 | 68.8 | Bullish | 6.4K | 5/5 | High Growth |
| 3 | DIXON | ₹14783.00 | +1.46% | +8.3% | +33.1% | +45.7% | -10.1% | ₹14273.9 | ₹13584.4 | 63.8 | Bullish | 5.1K | 5/5 | High Growth |
| 4 | TITAN | ₹5105.20 | +0.52% | +9.6% | +25.5% | +25.3% | +42.6% | ₹4992.9 | ₹4777.0 | 70.3 | Bearish Crossover | 3.2K | 5/5 | High Growth |
| 5 | KAYNES | ₹3927.30 | +2.27% | +23.9% | +24.0% | +8.3% | -36.5% | ₹3726.5 | ₹3590.7 | 52.0 | Bullish | 12.0K | 3/5 | Growth |
| 6 | BAJFINANCE | ₹1083.70 | +0.62% | +7.4% | +19.8% | +25.2% | +24.1% | ₹1085.9 | ₹1049.0 | 30.9 | Bearish Crossover | 6.9K | 3/5 | Growth |
| 7 | CDSL | ₹1391.20 | +0.44% | +4.6% | +16.3% | +16.3% | -6.5% | ₹1354.9 | ₹1338.0 | 70.7 | Bullish | 6.7K | 5/5 | High Growth |
| 8 | ADANIENT | ₹3095.00 | +3.21% | +2.8% | +15.3% | +57.4% | +41.2% | ₹3026.9 | ₹2989.0 | 59.4 | Bullish Crossover | 13.9K | 5/5 | High Growth |
| 9 | PERSISTENT | ₹5635.50 | -1.03% | +8.7% | +12.7% | +24.9% | +5.2% | ₹5505.3 | ₹5307.4 | 59.0 | Bearish Crossover | 851 | 5/5 | High Growth |
| 10 | TRENT | ₹2921.80 | +0.58% | +1.4% | +5.4% | +20.9% | -44.7% | ₹2968.8 | ₹2983.1 | 22.9 | Bearish | 9.3K | 3/5 | Growth |
| 11 | ASTRAL | ₹1537.50 | +0.31% | +4.9% | +4.1% | -6.8% | +10.8% | ₹1498.2 | ₹1479.5 | 66.4 | Bullish | 9.1K | 3/5 | Growth |
| 12 | CGPOWER | ₹878.05 | +0.06% | +1.2% | +1.6% | +24.0% | +30.9% | ₹880.4 | ₹883.8 | 45.0 | Bullish Crossover | 4.5K | 2/5 | Moderate |
| 13 | POLYCAB | ₹9069.00 | +0.17% | +2.1% | -1.0% | +27.0% | +28.8% | ₹9155.1 | ₹9169.1 | 46.1 | Bearish | 3.8K | 2/5 | Moderate |
| 14 | ADANIGREEN | ₹1324.50 | +1.26% | -4.7% | -2.1% | +53.1% | +42.8% | ₹1352.3 | ₹1387.6 | 38.0 | Bullish Crossover | 1.15L | 1/5 | Slowing |
| 15 | DMART | ₹3904.90 | -0.89% | -2.7% | -5.5% | +3.4% | -17.1% | ₹3976.7 | ₹4036.8 | 46.2 | Bearish | 4.0K | 0/5 | Slowing |
| 16 | IRCTC | ₹482.30 | -0.18% | -2.5% | -8.5% | -8.4% | -32.7% | ₹496.9 | ₹505.1 | 25.9 | Bearish | 943 | 0/5 | Slowing |
| 17 | TATAELXSI | ₹3642.50 | -0.84% | +3.6% | -13.1% | -10.7% | -33.1% | ₹3699.1 | ₹3776.9 | 41.6 | Bearish | 97 | 1/5 | Slowing |
| 18 | BSE | ₹3296.60 | -0.49% | -6.9% | -21.1% | +11.1% | +49.1% | ₹3437.0 | ₹3578.8 | 35.6 | Bearish | 25.1K | 1/5 | Slowing |
| 19 | KPITTECH | ₹587.80 | +0.81% | +1.5% | -21.2% | -9.4% | -50.7% | ₹601.7 | ₹623.9 | 33.3 | Bearish | 19.4K | 1/5 | Slowing |
| 20 | ZOMATO | ₹330.10 | +0.90% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 3.34L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.