Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ₹3177.00 | -0.02% | +9.6% | +44.7% | +45.5% | +26.6% | ₹3078.3 | ₹2881.9 | 64.7 | Bearish Crossover | 50.2K | 5/5 | High Growth |
| 2 | ADANIGREEN | ₹1604.00 | +3.72% | +4.3% | +38.2% | +59.4% | +50.7% | ₹1511.2 | ₹1428.7 | 49.4 | Bearish Crossover | 62.9K | 4/5 | High Growth |
| 3 | POLYCAB | ₹9530.00 | +2.40% | +1.7% | +20.6% | +19.5% | +37.3% | ₹9495.4 | ₹9266.2 | 41.3 | Bearish | 10.0K | 4/5 | High Growth |
| 4 | CGPOWER | ₹913.95 | +0.93% | -0.3% | +19.8% | +25.7% | +34.2% | ₹923.4 | ₹893.8 | 39.1 | Bearish Crossover | 66.7K | 2/5 | Moderate |
| 5 | DIXON | ₹13350.00 | -1.04% | +17.5% | +18.4% | +26.1% | -15.5% | ₹12671.4 | ₹12037.0 | 73.1 | Bullish | 6.3K | 5/5 | High Growth |
| 6 | COFORGE | ₹1533.50 | -0.48% | +10.1% | +16.9% | +19.0% | -19.0% | ₹1473.1 | ₹1416.1 | 55.8 | Bullish | 44.2K | 5/5 | High Growth |
| 7 | NAUKRI | ₹1185.55 | -0.46% | +23.3% | +13.4% | +11.1% | -15.3% | ₹1084.7 | ₹1035.4 | 78.4 | Bullish | 33.3K | 5/5 | High Growth |
| 8 | BAJFINANCE | ₹1007.00 | -1.53% | +15.6% | +11.1% | -2.4% | +8.4% | ₹993.5 | ₹959.7 | 62.3 | Bearish Crossover | 1.82L | 4/5 | High Growth |
| 9 | BSE | ₹3796.90 | -0.19% | -3.2% | +10.4% | +39.6% | +54.6% | ₹3865.5 | ₹3835.9 | 32.5 | Bearish | 87.4K | 2/5 | Moderate |
| 10 | CDSL | ₹1425.00 | -1.35% | +20.3% | +5.6% | +8.3% | -13.9% | ₹1338.2 | ₹1298.8 | 61.4 | Bullish | 47.4K | 4/5 | Growth |
| 11 | TRENT | ₹2866.00 | -1.18% | +5.8% | +5.4% | +6.1% | -46.8% | ₹3033.9 | ₹3019.5 | 31.4 | Bearish | 22.2K | 2/5 | Moderate |
| 12 | TITAN | ₹4571.60 | -0.65% | +13.6% | +2.5% | +7.0% | +33.9% | ₹4448.6 | ₹4350.4 | 73.8 | Bullish | 28.2K | 3/5 | Growth |
| 13 | PERSISTENT | ₹5125.00 | -1.30% | +5.2% | -6.8% | +3.0% | -8.1% | ₹4865.4 | ₹4917.6 | 57.7 | Bullish | 12.2K | 3/5 | Growth |
| 14 | DMART | ₹3915.10 | -1.98% | -1.2% | -9.8% | +3.9% | -0.4% | ₹4149.8 | ₹4200.8 | 30.7 | Bearish | 18.1K | 0/5 | Slowing |
| 15 | IRCTC | ₹496.60 | -1.09% | -4.6% | -10.3% | -22.3% | -35.8% | ₹507.8 | ₹519.3 | 28.2 | Bearish | 41.6K | 0/5 | Slowing |
| 16 | ASTRAL | ₹1356.90 | +1.95% | -8.8% | -13.9% | -16.9% | -9.7% | ₹1405.4 | ₹1472.2 | 28.7 | Bearish | 14.9K | 0/5 | Slowing |
| 17 | TATAELXSI | ₹3710.00 | -2.97% | -6.6% | -16.8% | -18.9% | -38.1% | ₹3849.5 | ₹4033.6 | 35.1 | Bearish | 26.5K | 0/5 | Slowing |
| 18 | KAYNES | ₹3296.00 | -0.71% | +8.0% | -21.0% | -12.6% | -44.9% | ₹3272.9 | ₹3389.4 | 51.8 | Bullish Crossover | 21.9K | 1/5 | Slowing |
| 19 | KPITTECH | ₹554.95 | -3.23% | -21.8% | -23.2% | -29.4% | -54.7% | ₹633.1 | ₹686.9 | 14.5 | Bearish | 1.77L | 0/5 | Slowing |
| 20 | ZOMATO | ₹286.00 | +0.28% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 5.08L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.