Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1842.20 | +0.89% | -6.9% | +35.1% | +46.4% | +11.4% | ₹1811.6 | ₹1772.5 | 49.7 | Bearish | 0 | 3/5 | Growth |
| 2 | PERSISTENT | ₹5517.00 | +2.79% | -4.7% | +27.7% | +1.1% | +6.6% | ₹5411.9 | ₹5402.5 | 49.5 | Bullish Crossover | 0 | 2/5 | Moderate |
| 3 | NAUKRI | ₹1205.10 | +0.42% | -11.4% | +21.0% | +19.9% | -12.9% | ₹1258.6 | ₹1251.1 | 39.4 | Bearish | 0 | 2/5 | Moderate |
| 4 | KAYNES | ₹3394.80 | -0.12% | -5.7% | +7.7% | -11.9% | -54.5% | ₹3536.1 | ₹3566.4 | 45.4 | Bearish | 0 | 1/5 | Slowing |
| 5 | DIXON | ₹12748.00 | +0.38% | -11.8% | +6.6% | +20.0% | -25.2% | ₹13395.6 | ₹13555.5 | 34.2 | Bearish | 0 | 2/5 | Moderate |
| 6 | TITAN | ₹4577.50 | +1.37% | -9.3% | +4.1% | +3.2% | +33.7% | ₹4811.3 | ₹4835.9 | 27.6 | Bearish | 0 | 0/5 | Slowing |
| 7 | BAJFINANCE | ₹970.90 | +2.38% | -8.0% | -4.4% | +7.4% | -3.9% | ₹1006.2 | ₹1026.6 | 37.7 | Bearish | 0 | 0/5 | Slowing |
| 8 | CDSL | ₹1246.00 | +0.28% | -10.1% | -6.2% | -2.3% | -18.0% | ₹1317.0 | ₹1336.1 | 32.1 | Bearish | 0 | 0/5 | Slowing |
| 9 | ADANIENT | ₹2856.10 | +1.40% | 0.0% | -8.9% | +40.4% | +14.8% | ₹2934.8 | ₹2961.7 | 37.2 | Bearish | 0 | 2/5 | Moderate |
| 10 | CGPOWER | ₹882.30 | +0.38% | -0.4% | -9.6% | +22.4% | +18.4% | ₹882.4 | ₹885.3 | 42.6 | Bearish | 0 | 1/5 | Slowing |
| 11 | IRCTC | ₹448.95 | -1.13% | -5.9% | -9.9% | -14.8% | -36.2% | ₹463.8 | ₹478.7 | 41.6 | Bearish | 9.4K | 0/5 | Slowing |
| 12 | KPITTECH | ₹489.50 | -0.51% | -17.0% | -12.2% | -31.6% | -57.7% | ₹532.1 | ₹568.6 | 22.6 | Bearish | 0 | 0/5 | Slowing |
| 13 | TATAELXSI | ₹3092.00 | -0.03% | -14.7% | -13.5% | -30.3% | -42.4% | ₹3287.3 | ₹3481.3 | 21.4 | Bearish | 0 | 0/5 | Slowing |
| 14 | ADANIGREEN | ₹1282.00 | +0.46% | +1.5% | -16.4% | +22.9% | +21.2% | ₹1286.3 | ₹1319.1 | 50.0 | Bullish Crossover | 0 | 2/5 | Moderate |
| 15 | POLYCAB | ₹8095.50 | +1.32% | -9.2% | -16.8% | +6.2% | +6.1% | ₹8327.5 | ₹8638.8 | 41.5 | Bearish | 0 | 0/5 | Slowing |
| 16 | DMART | ₹3558.80 | -6.67% | -6.7% | -17.6% | -19.2% | -17.1% | ₹3770.6 | ₹3854.9 | 41.6 | Bearish | 0 | 0/5 | Slowing |
| 17 | BSE | ₹3168.00 | +4.01% | -1.9% | -19.4% | -2.4% | +43.4% | ₹3219.3 | ₹3352.5 | 38.8 | Bearish | 0 | 0/5 | Slowing |
| 18 | TRENT | ₹2582.00 | +0.08% | -9.6% | -21.6% | -33.0% | -46.0% | ₹2723.9 | ₹2826.0 | 22.5 | Bearish | 0 | 0/5 | Slowing |
| 19 | ZOMATO | ₹320.05 | +1.96% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 0 | 2/5 | Moderate |
| 20 | ASTRAL | ₹1359.10 | +1.12% | -9.6% | 0.0% | -12.9% | -1.6% | ₹1404.7 | ₹1439.5 | 36.9 | Bearish | 0 | 0/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.