Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAUKRI | ₹1275.80 | +2.00% | -7.1% | +30.9% | +27.2% | -6.7% | ₹1298.6 | ₹1252.3 | 32.8 | Bearish | 2.0K | 2/5 | Moderate |
| 2 | COFORGE | ₹1877.50 | +1.26% | -2.9% | +27.4% | +55.1% | -0.2% | ₹1871.1 | ₹1762.2 | 37.9 | Bearish Crossover | 55.4K | 3/5 | Growth |
| 3 | TITAN | ₹4970.00 | -0.60% | -4.1% | +20.6% | +22.0% | +36.5% | ₹5007.0 | ₹4884.3 | 22.6 | Bearish Crossover | 15.6K | 2/5 | Moderate |
| 4 | DIXON | ₹13487.00 | +0.20% | -6.1% | +15.9% | +31.6% | -27.2% | ₹14069.0 | ₹13815.6 | 14.8 | Bearish | 12.7K | 2/5 | Moderate |
| 5 | BAJFINANCE | ₹1034.30 | -0.07% | -7.5% | +15.9% | +19.6% | +0.6% | ₹1056.7 | ₹1050.0 | 12.8 | Bearish | 35.2K | 2/5 | Moderate |
| 6 | PERSISTENT | ₹5682.50 | +2.55% | -0.8% | +12.4% | +11.8% | -0.2% | ₹5560.3 | ₹5431.9 | 43.8 | Bearish Crossover | 2.8K | 3/5 | Growth |
| 7 | KAYNES | ₹3509.10 | +0.54% | -9.8% | +12.1% | -6.1% | -52.8% | ₹3626.3 | ₹3606.8 | 22.7 | Bearish | 8.0K | 1/5 | Slowing |
| 8 | CDSL | ₹1354.50 | -0.40% | -2.9% | +10.1% | +11.9% | -15.4% | ₹1371.4 | ₹1357.2 | 35.0 | Bearish | 7.6K | 2/5 | Moderate |
| 9 | ADANIENT | ₹3058.10 | -0.09% | -1.2% | +0.7% | +60.6% | +25.9% | ₹3001.8 | ₹2991.6 | 38.5 | Bullish Crossover | 13.2K | 2/5 | Moderate |
| 10 | TRENT | ₹2805.10 | -0.21% | -8.7% | +0.7% | +20.5% | -47.0% | ₹2856.8 | ₹2917.4 | 23.7 | Bearish | 9.6K | 1/5 | Slowing |
| 11 | CGPOWER | ₹902.00 | -1.15% | -3.2% | -4.8% | +28.5% | +8.3% | ₹892.2 | ₹888.8 | 46.0 | Bearish Crossover | 13.7K | 2/5 | Moderate |
| 12 | ASTRAL | ₹1406.00 | -0.41% | -13.3% | -7.4% | -14.8% | -6.6% | ₹1477.3 | ₹1479.8 | 10.9 | Bearish | 17.5K | 0/5 | Slowing |
| 13 | DMART | ₹3718.00 | +0.90% | -9.6% | -7.7% | -5.7% | -21.6% | ₹3801.9 | ₹3917.9 | 27.2 | Bearish | 9.7K | 0/5 | Slowing |
| 14 | IRCTC | ₹463.80 | +0.02% | -9.1% | -12.0% | -10.2% | -36.9% | ₹478.2 | ₹491.8 | 25.8 | Bearish | 8.9K | 0/5 | Slowing |
| 15 | POLYCAB | ₹8272.50 | +0.10% | -12.4% | -13.1% | +15.2% | +10.1% | ₹8676.5 | ₹8925.2 | 25.6 | Bearish | 4.5K | 1/5 | Slowing |
| 16 | ADANIGREEN | ₹1285.20 | +0.10% | -4.9% | -13.7% | +50.8% | +27.0% | ₹1302.9 | ₹1344.7 | 40.1 | Bullish Crossover | 33.5K | 1/5 | Slowing |
| 17 | TATAELXSI | ₹3434.00 | +1.42% | -8.9% | -14.2% | -17.3% | -39.7% | ₹3550.7 | ₹3668.3 | 31.5 | Bearish | 0 | 0/5 | Slowing |
| 18 | BSE | ₹3390.00 | -0.02% | -5.5% | -14.9% | +19.1% | +50.5% | ₹3357.6 | ₹3471.8 | 50.4 | Bullish Crossover | 2.56L | 1/5 | Slowing |
| 19 | KPITTECH | ₹566.45 | +2.25% | -9.3% | -23.6% | -14.7% | -54.9% | ₹577.4 | ₹602.0 | 36.3 | Bearish | 1.23L | 0/5 | Slowing |
| 20 | ZOMATO | ₹326.40 | +1.13% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 5.39L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.