Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HFCL | ₹223.08 | +0.00% | ₹343B | 105.8× | 6.77× | Technology | +24.3447% | +134.9775% | +223.3141% | ₹184 | ₹121 | 57.1 | 5/5 | Strong |
| 2 | SYRMA | ₹1404.60 | +0.00% | ₹274B | 84.5× | 9.52× | Technology | +9.4382% | +45.5782% | +72.187% | ₹1257 | ₹993 | 47.8 | 4/5 | Strong |
| 3 | DATAPATTNS | ₹4189.70 | +0.00% | ₹232B | 85.2× | 13.36× | Industrials | -6.397% | +18.5507% | +33.725% | ₹4249 | ₹3577 | 33.0 | 2/5 | Neutral |
| 4 | KFINTECH | ₹893.95 | +0.00% | ₹151B | 43.9× | 8.98× | Technology | +2.7845% | -10.7428% | -12.9981% | ₹881 | ₹938 | 49.3 | 2/5 | Neutral |
| 5 | CARTRADE | ₹2808.20 | +0.00% | ₹135B | 63.0× | 5.42× | Consumer Cyclical | +20.972% | +51.3778% | +58.1534% | ₹2387 | ₹2170 | 58.2 | 5/5 | Strong |
| 6 | NUVOCO | ₹377.25 | +0.00% | ₹128B | 33.1× | 1.25× | Basic Materials | +14.1058% | +14.9486% | +6.8986% | ₹319 | ₹327 | 70.0 | 5/5 | Strong |
| 7 | TITAGARH | ₹879.10 | +0.00% | ₹118B | 96.8× | 4.85× | Industrials | +1.7959% | +18.1769% | +19.3282% | ₹838 | ₹786 | 46.1 | 4/5 | Strong |
| 8 | NAZARA | ₹310.10 | +0.00% | ₹114B | 11.3× | 3.89× | Communication Services | +5.8773% | +12.6985% | +14.3043% | ₹290 | ₹274 | 58.1 | 5/5 | Strong |
| 9 | OLECTRA | ₹1388.10 | +0.00% | ₹113B | 63.8× | 9.24× | Industrials | +8.298% | +12.7046% | +34.7648% | ₹1351 | ₹1228 | 32.3 | 4/5 | Strong |
| 10 | RITES | ₹223.20 | +0.00% | ₹105B | 25.7× | 3.94× | Industrials | +5.274% | -1.1624% | +1.1201% | ₹215 | ₹216 | 55.5 | 4/5 | Bullish |
| 11 | SBFC | ₹93.17 | +0.00% | ₹104B | 22.9× | 2.79× | Financial Services | +1.2066% | -3.5028% | -3.0247% | ₹92 | ₹94 | 67.5 | 3/5 | Bullish |
| 12 | RAILTEL | ₹302.20 | +0.00% | ₹97B | 30.5× | 4.28× | Communication Services | -5.3176% | -9.9884% | -6.6935% | ₹312 | ₹318 | 39.0 | 0/5 | Weak |
| 13 | TANLA | ₹563.95 | +0.00% | ₹78B | 15.4× | 3.14× | Technology | +12.766% | +19.7923% | +31.7434% | ₹527 | ₹510 | 69.8 | 5/5 | Strong |
| 14 | NEWGEN | ₹557.70 | +0.00% | ₹77B | 25.5× | 4.3× | Technology | +15.186% | +12.0889% | +5.448% | ₹488 | ₹544 | 66.0 | 5/5 | Strong |
| 15 | LATENTVIEW | ₹299.90 | +0.00% | ₹63B | 32.0× | 3.6× | Industrials | +0.8588% | -1.8009% | -11.544% | ₹299 | ₹332 | 53.8 | 2/5 | Neutral |
| 16 | GOKEX | ₹831.90 | +0.00% | ₹61B | 63.7× | 2.84× | Consumer Cyclical | +15.9474% | +15.1813% | +17.8911% | ₹775 | ₹722 | 45.6 | 4/5 | Strong |
| 17 | MASTEK | ₹1688.10 | +0.00% | ₹55B | 13.7× | 1.77× | Technology | +9.3574% | +1.2715% | +12.7966% | ₹1638 | ₹1742 | 68.8 | 3/5 | Bullish |
| 18 | MHRIL | ₹225.94 | +0.00% | ₹46B | 67.1× | 5.96× | Consumer Cyclical | -1.2113% | -15.7114% | -19.4995% | ₹235 | ₹262 | 31.2 | 0/5 | Weak |
| 19 | IDEAFORGE | ₹903.20 | +0.00% | ₹42B | — | 6.23× | Technology | +0.9953% | +84.0726% | +114.6613% | ₹812 | ₹612 | 62.2 | 5/5 | Strong |
| 20 | ROUTE | ₹577.85 | +0.00% | ₹36B | 15.0× | 1.29× | Communication Services | +7.9677% | +10.755% | +14.908% | ₹534 | ₹556 | 64.1 | 5/5 | Strong |
| 21 | EASEMYTRIP | ₹6.80 | +0.00% | ₹25B | — | 2.89× | Consumer Cyclical | -18.5185% | -12.7877% | -22.1461% | ₹7 | ₹8 | 39.6 | 0/5 | Weak |
| 22 | GREENPANEL | ₹202.06 | +0.00% | ₹25B | — | 1.86× | Basic Materials | +4.3164% | -5.844% | -3.5747% | ₹196 | ₹210 | 57.8 | 3/5 | Bullish |
| 23 | PENIND | ₹169.47 | +0.00% | ₹23B | 16.6× | 1.98× | Industrials | +7.3074% | -2.6816% | +20.4411% | ₹164 | ₹170 | 62.9 | 3/5 | Bullish |
For educational purposes only — not investment advice.