NIFTY Option Trader

Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper

⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.

Live Auto-refresh 10s

NIFTY ATM Straddle History

Date ATM Strike High Low Range Rel Diff % Straddle Decay %
2026-06-19 24050 257.00 199.60 57.40 0.24% +6.58%
2026-06-18 24200 267.15 225.55 41.60 0.17% -17.00%
2026-06-17 24100 333.90 297.65 36.25 0.15% -3.29%
2026-06-16 24000 111.10 12.80 98.30 0.41% -96.07%
2026-06-15 23850 206.15 170.75 35.40 0.15% -0.40%
2026-06-12 23650 283.95 250.70 33.25 0.14% +282.89%
2026-06-11 23200 333.45 298.10 35.35 0.15% -12.05%
2026-06-10 23200 385.40 345.05 40.35 0.17% -0.11%
2026-06-09 23250 122.90 7.80 115.10 0.50% -97.48%
2026-06-08 23150 252.05 193.20 58.85 0.25% +37.05%
2026-06-05 23350 322.10 277.75 44.35 0.19% -12.26%
2026-06-04 23450 367.70 314.90 52.80 0.23% -18.61%
2026-06-03 23400 416.90 387.80 29.10 0.12% +12.42%
2026-06-02 23500 122.30 8.75 113.55 0.48% -96.28%
2026-06-01 23400 220.20 180.35 39.85 0.17% +13.14%
2026-05-29 23550 336.60 268.20 68.40 0.29% +28.27%
2026-05-27 23900 347.40 299.95 47.45 0.20% -19.32%
2026-05-26 23900 81.65 13.25 68.40 0.29% -96.20%
2026-04-29 24350 400.40 375.30 25.10 0.10% +44.11%
2026-04-28 23950 120.30 32.20 88.10 0.37% -91.57%
2026-04-27 24100 223.85 191.55 32.30 0.13% -31.23%
2026-04-24 23900 359.95 334.20 25.75 0.11% +18.77%
2026-04-23 24150 418.25 367.35 50.90 0.21% -3.39%
2026-04-22 24400 476.85 432.35 44.50 0.18% -1.41%
2026-04-21 24550 130.45 26.25 104.20 0.42% -73.81%
2026-04-20 24400 273.65 260.90 12.75 0.05% -13.96%
2026-04-17 24350 354.35 313.00 41.35 0.17% +0.74%
2026-04-16 24200 378.75 378.75 0.00 0.00% -14.13%
Symbol
Strike Range
Date

CALL (CE)

StrikeCall Price
Lot size:

PUT (PE)

StrikePut Price
Lot size:

Supertrend Levels

CALL + PUT Combined

StrikeCombined
Lot size:

Generate AI summary