Moving Average Crossover

Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.

Live data Updated: May 15, 2026, 04:53 PM
38
Golden Cross
12
Death Cross
11
Bullish Crossover
17
Bearish Crossover
122
All Bullish
58
All Bearish
180
All Stocks
Filter:
# Symbol LTP Chg% EMA 20 EMA 50 EMA 200 RSI Price vs EMAs Signal
1 AARTIINDTOP 466.50 -0.32% 474.9 457.6 425.8 47.1 ● Mixed ★ Golden Cross
2 ABCAPITALTOP 357.35 +2.20% 349.8 341.2 333.1 59.5 ▲ Above ★ Golden Cross
3 ADANIENTTOP 2715.20 +0.08% 2445.9 2277.0 2184.8 77.4 ▲ Above ★ Golden Cross
4 APOLLOHOSPTOP 8080.00 -0.48% 7871.2 7715.0 7500.5 69.4 ▲ Above ★ Golden Cross
5 ASTRALTOP 1554.70 -0.42% 1562.2 1576.9 1551.8 47.6 ▼ Below ★ Golden Cross
6 ATULTOP 7100.00 +1.87% 6865.6 6670.4 6408.0 64.8 ▲ Above ★ Golden Cross
7 AXISBANKTOP 1245.10 -0.76% 1289.0 1297.3 1284.1 23.3 ▼ Below ★ Golden Cross
8 BAJAJ-AUTOTOP 10375.00 -0.73% 10122.3 9804.9 9458.0 66.9 ▲ Above ★ Golden Cross
9 BANDHANBNKTOP 194.10 -2.48% 192.3 180.8 167.2 67.2 ▲ Above ★ Golden Cross
10 CROMPTONTOP 302.00 +4.52% 277.3 263.5 259.8 79.9 ▲ Above ★ Golden Cross
11 DEEPAKNTR 1814.70 -1.39% 1765.3 1647.1 1602.1 72.7 ▲ Above ★ Golden Cross
12 DIVISLAB 6758.00 -2.36% 6586.7 6383.1 6289.2 69.0 ▲ Above ★ Golden Cross
13 DRREDDY 1343.30 +3.05% 1290.4 1274.2 1262.6 53.5 ▲ Above ★ Golden Cross
14 EICHERMOT 7021.00 -0.18% 7147.1 7135.0 7130.8 45.3 ▼ Below ★ Golden Cross
15 GMRAIRPORT 96.60 -0.20% 97.1 95.9 95.7 54.6 ● Mixed ★ Golden Cross
16 GNFC 514.75 -1.00% 485.9 465.0 461.6 67.0 ▲ Above ★ Golden Cross
17 GRASIM 2939.90 +0.04% 2866.3 2791.9 2768.8 74.4 ▲ Above ★ Golden Cross
18 HDFCAMC 2693.00 +0.05% 2724.4 2658.5 2614.9 47.2 ● Mixed ★ Golden Cross
19 HINDCOPPER 573.40 -5.45% 562.4 546.5 506.3 58.1 ▲ Above ★ Golden Cross
20 IDEA 12.91 -0.46% 11.2 10.3 10.0 89.6 ▲ Above ★ Golden Cross
21 INDUSINDBK 891.00 -1.86% 895.2 871.4 863.4 59.2 ● Mixed ★ Golden Cross
22 IPCALAB 1620.00 +2.28% 1536.9 1518.3 1482.6 60.1 ▲ Above ★ Golden Cross
23 JSWSTEEL 1279.00 -1.38% 1266.0 1239.2 1195.6 55.7 ▲ Above ★ Golden Cross
24 LALPATHLAB 1580.50 -1.22% 1527.3 1459.7 1432.7 67.0 ▲ Above ★ Golden Cross
25 LT 3905.10 -0.90% 3978.8 3942.9 3916.3 42.4 ▼ Below ★ Golden Cross
26 LTF 281.50 +0.07% 287.5 281.9 277.9 43.2 ▼ Below ★ Golden Cross
27 MANAPPURAM 307.50 -1.16% 299.2 286.4 282.0 62.3 ▲ Above ★ Golden Cross
28 MARICO 843.00 +0.96% 807.5 784.2 760.6 76.6 ▲ Above ★ Golden Cross
29 METROPOLIS 523.50 -3.18% 510.4 486.3 474.6 73.0 ▲ Above ★ Golden Cross
30 MOTHERSON 129.98 +3.07% 126.0 122.9 118.7 56.6 ▲ Above ★ Golden Cross
31 NAVINFLUOR 7008.50 +1.68% 6772.6 6521.5 6148.8 76.3 ▲ Above ★ Golden Cross
32 NESTLEIND 1434.90 -1.69% 1431.8 1359.8 1287.8 53.0 ▲ Above ★ Golden Cross
33 POLYCAB 9153.00 -0.70% 8577.9 8129.8 7675.2 78.8 ▲ Above ★ Golden Cross
34 SBIN 961.60 -1.87% 1036.5 1058.1 1047.4 22.3 ▼ Below ★ Golden Cross
35 SHRIRAMFIN 936.40 +0.14% 972.6 983.5 955.8 36.5 ▼ Below ★ Golden Cross
36 SUNPHARMA 1877.70 +0.78% 1796.3 1756.5 1732.0 83.0 ▲ Above ★ Golden Cross
37 TATACONSUM 1235.00 +0.55% 1186.3 1145.7 1130.8 61.4 ▲ Above ★ Golden Cross
38 TORNTPHARM 4390.30 -0.31% 4293.4 4234.1 4087.4 67.5 ▲ Above ★ Golden Cross
39 ASIANPAINT 2609.00 -0.50% 2522.8 2443.6 2453.9 61.8 ▲ Above ▼ Death Cross
40 BERGEPAINT 532.20 -0.32% 489.7 469.6 477.7 76.1 ▲ Above ▼ Death Cross
41 CHAMBLFERT 452.25 +6.51% 444.6 445.2 452.1 54.7 ▲ Above ▼ Death Cross
42 DIXON 10974.00 -1.16% 10985.9 10865.2 11553.3 52.3 ● Mixed ▼ Death Cross
43 HCLTECH 1126.10 +0.19% 1214.1 1294.1 1438.1 24.9 ▼ Below ▼ Death Cross
44 IEX 125.25 -2.48% 128.1 127.0 130.7 54.3 ▼ Below ▼ Death Cross
45 LTTS 3480.00 +0.39% 3585.7 3507.8 3677.8 56.7 ▼ Below ▼ Death Cross
46 MPHASIS 2086.00 -1.38% 2214.0 2252.6 2431.4 38.2 ▼ Below ▼ Death Cross
47 PERSISTENT 4694.90 +1.43% 4938.6 5038.9 5369.7 47.8 ▼ Below ▼ Death Cross
48 TECHM 1369.00 +1.91% 1423.2 1432.8 1477.6 51.8 ▼ Below ▼ Death Cross
49 TRENT 4105.80 -0.64% 4164.7 4054.6 4071.9 36.1 ● Mixed ▼ Death Cross
50 VEDL 330.00 -2.63% 456.7 580.0 625.5 20.9 ▼ Below ▼ Death Cross
‹ Prev 1 2 3 4 Next ›

Live data via NSE/BSE · Auto-refresh every 60s during market hours

What is a Moving Average Crossover?

A moving average crossover occurs when a faster EMA crosses above or below a slower EMA — indicating a potential trend change.

Types of Moving Averages

There are two main types of moving averages used in this screener:

Key Moving Average Levels to Watch

How crossovers are detected

This screener computes EMA values on 1 year of daily candles. Crossovers are detected by comparing the current EMA relationship with values from 10 days ago (short-term) or 20 days ago (long-term). If the fast EMA was below the slow EMA 10 days ago but is above it now, a Bullish Crossover is flagged.

Understanding MA Crossover Signals

Related Tools

Generate AI summary