MFSL Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 1460 | 68.50 | 64.80 | 3.70 | 0.25% | -2.30% |
| 2026-09-08 | 1500 | 69.20 | 65.60 | 3.60 | 0.24% | -0.45% |
| 2026-09-07 | 1520 | 74.50 | 68.20 | 6.30 | 0.41% | +3.36% |
| 2026-09-04 | 1540 | 81.40 | 74.15 | 7.25 | 0.47% | +0.69% |
| 2026-09-03 | 1540 | 89.40 | 74.90 | 14.50 | 0.94% | +0.06% |
| 2026-09-02 | 1500 | 88.90 | 77.55 | 11.35 | 0.76% | +4.59% |
| 2026-09-01 | 1540 | 135.55 | 76.00 | 59.55 | 3.87% | +18.04% |
| 2026-08-31 | 1560 | 87.60 | 78.85 | 8.75 | 0.56% | -1.88% |
| 2026-08-28 | 1580 | 88.45 | 81.30 | 7.15 | 0.45% | -2.80% |
| 2026-08-27 | 1560 | 88.15 | 83.95 | 4.20 | 0.27% | +2.10% |
| 2026-08-26 | 1600 | 93.20 | 87.90 | 5.30 | 0.33% | -9.37% |
| 2026-08-25 | 1580 | 27.70 | 1.10 | 26.60 | 1.68% | -39.20% |
| 2026-08-24 | 1580 | 23.25 | 17.95 | 5.30 | 0.34% | -0.19% |
| 2026-08-21 | 1580 | 31.55 | 24.60 | 6.95 | 0.44% | -4.23% |
| 2026-08-20 | 1580 | 33.70 | 29.55 | 4.15 | 0.26% | -9.75% |
| 2026-08-19 | 1560 | 42.50 | 36.90 | 5.60 | 0.36% | +1.78% |
| 2026-08-18 | 1580 | 48.80 | 40.95 | 7.85 | 0.50% | -13.77% |
| 2026-08-17 | 1560 | 56.15 | 49.95 | 6.20 | 0.40% | -12.13% |
| 2026-08-14 | 1540 | 71.00 | 57.65 | 13.35 | 0.87% | -25.36% |
| 2026-08-13 | 1520 | 87.60 | 81.85 | 5.75 | 0.38% | -7.00% |
| 2026-08-12 | 1520 | 89.85 | 85.85 | 4.00 | 0.26% | +4.16% |
| 2026-08-11 | 1500 | 90.00 | 84.45 | 5.55 | 0.37% | -1.25% |
| 2026-08-10 | 1520 | 93.10 | 85.05 | 8.05 | 0.53% | -7.65% |
| 2026-08-07 | 1500 | 98.80 | 93.45 | 5.35 | 0.36% | -1.80% |
| 2026-08-06 | 1520 | 104.40 | 95.85 | 8.55 | 0.56% | +0.01% |
| 2026-08-05 | 1520 | 121.85 | 97.25 | 24.60 | 1.62% | -6.19% |
| 2026-08-04 | 1520 | 107.00 | 101.05 | 5.95 | 0.39% | +7.77% |
| 2026-08-03 | 1540 | 106.20 | 98.55 | 7.65 | 0.50% | +8.44% |
| 2026-07-31 | 1500 | 101.05 | 96.80 | 4.25 | 0.28% | -1.47% |
| 2026-07-30 | 1500 | 108.20 | 98.60 | 9.60 | 0.64% | -0.51% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :