Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹139.99 | +0.04% | 4.6× | 7.9× | ₹30.53 | 0.88× | ₹2.0T | 5.89% | Energy | ₹148 | 50.6 | 4.87L | Deep Value |
| 2 | PFC | ₹425.00 | -0.29% | 5.4× | 6.5× | ₹78.47 | 1.05× | ₹1.4T | 3.71% | Financial Services | ₹415 | 69.1 | 2.22L | Deep Value |
| 3 | CANBK | ₹124.90 | +0.50% | 5.7× | 5.4× | ₹21.90 | 0.96× | ₹1.1T | 3.38% | Financial Services | ₹136 | 39.0 | 6.13L | Deep Value |
| 4 | PNB | ₹112.65 | +0.90% | 5.9× | 6.6× | ₹19.22 | 0.83× | ₹1.3T | 2.69% | Financial Services | ₹112 | 71.2 | 5.05L | Deep Value |
| 5 | RECLTD | ₹372.85 | -0.55% | 6.1× | 5.3× | ₹60.88 | 1.17× | ₹982B | 1.65% | Financial Services | ₹354 | 76.3 | 1.27L | Deep Value |
| 6 | UNIONBANK | ₹170.80 | +0.23% | 6.4× | 6.4× | ₹26.94 | 0.94× | ₹1.3T | 2.92% | Financial Services | ₹170 | 51.4 | 3.00L | Deep Value |
| 7 | BANKBARODA | ₹243.00 | +0.56% | 6.9× | 5.7× | ₹35.11 | 0.76× | ₹1.3T | 3.52% | Financial Services | ₹272 | 40.9 | 4.05L | Deep Value |
| 8 | ONGC | ₹242.29 | +0.29% | 7.4× | 5.6× | ₹32.84 | 0.82× | ₹3.0T | 7.76% | Energy | ₹261 | 39.1 | 4.56L | Deep Value |
| 9 | BPCL | ₹320.20 | +1.39% | 8.0× | 8.0× | ₹40.11 | 1.36× | ₹1.4T | 6.33% | Energy | ₹319 | 63.8 | 1.71L | Deep Value |
| 10 | COALINDIA | ₹414.40 | -0.67% | 8.3× | 7.3× | ₹50.56 | 2.16× | ₹2.6T | 5.12% | Energy | ₹435 | 29.9 | 2.21L | Value |
| 11 | INDIANB | ₹838.00 | +1.30% | 8.8× | 7.7× | ₹94.89 | 1.34× | ₹1.1T | 2.21% | Financial Services | ₹859 | 47.4 | 53.6K | Value |
| 12 | HUDCO | ₹195.00 | -1.07% | 9.2× | 8.1× | ₹21.26 | 1.78× | ₹391B | 3.07% | Financial Services | ₹203 | 27.9 | 97.0K | Value |
| 13 | NMDC | ₹85.05 | +0.05% | 10.1× | 8.3× | ₹8.39 | 2.19× | ₹748B | 4.08% | Basic Materials | ₹84 | 55.2 | 4.21L | Value |
| 14 | NTPC | ₹346.60 | +0.51% | 10.5× | 12.2× | ₹32.70 | 1.65× | ₹3.3T | 3.6% | Utilities | ₹363 | 43.8 | 6.72L | Value |
| 15 | NATIONALUM | ₹350.50 | +0.82% | 10.5× | 9.4× | ₹33.44 | 2.98× | ₹643B | 2.32% | Basic Materials | ₹362 | 46.2 | 2.37L | Value |
| 16 | SBIN | ₹1027.60 | +0.22% | 11.3× | 10.0× | ₹91.13 | 1.59× | ₹9.5T | 1.71% | Financial Services | ₹1029 | 46.6 | 3.22L | Value |
| 17 | IOB | ₹33.87 | +0.42% | 11.4× | 37.7× | ₹2.98 | 1.76× | ₹653B | — | Financial Services | ₹35 | 47.1 | 44.7K | Value |
| 18 | UCOBANK | ₹26.18 | +1.39% | 11.6× | 18.7× | ₹2.25 | 0.99× | ₹328B | 1.7% | Financial Services | ₹27 | 46.5 | 1.76L | Value |
| 19 | VEDL | ₹264.35 | -1.18% | 11.6× | 7.9× | ₹22.76 | 2.08× | ₹1.0T | 12.71% | Basic Materials | ₹371 | 44.6 | 3.90L | Value |
| 20 | JSWSTEEL | ₹1271.40 | +0.05% | 12.6× | 17.4× | ₹100.90 | 3.1× | ₹3.1T | 0.56% | Basic Materials | ₹1223 | 60.7 | 82.1K | Fair Value |
| 21 | POWERGRID | ₹284.20 | -0.53% | 14.2× | 14.3× | ₹20.11 | 2.64× | ₹2.7T | 4.33% | Utilities | ₹291 | 47.2 | 3.86L | Fair Value |
| 22 | GAIL | ₹181.00 | +4.24% | 15.7× | 10.2× | ₹11.53 | 1.34× | ₹1.2T | 3.17% | Utilities | ₹165 | 65.8 | 10.51L | Fair Value |
| 23 | IRFC | ₹89.10 | +0.20% | 16.2× | 12.2× | ₹5.48 | 2.05× | ₹1.2T | 3.25% | Financial Services | ₹102 | 46.3 | 3.18L | Fair Value |
| 24 | HINDALCO | ₹974.50 | +0.42% | 16.2× | 9.2× | ₹60.16 | 1.58× | ₹2.2T | 0.52% | Basic Materials | ₹961 | 53.1 | 2.03L | Fair Value |
| 25 | SAIL | ₹168.85 | -0.12% | 16.5× | 10.5× | ₹10.23 | 1.16× | ₹698B | 0.95% | Basic Materials | ₹165 | 54.8 | 4.18L | Fair Value |
| 26 | MOIL | ₹281.35 | -2.29% | 19.3× | 10.5× | ₹14.91 | 2.16× | ₹59B | 5.15% | Basic Materials | ₹305 | 54.9 | 33.6K | Watch |
| 27 | TATASTEEL | ₹189.99 | +1.64% | 21.5× | 10.1× | ₹8.84 | 2.32× | ₹2.4T | 2.14% | Basic Materials | ₹195 | 56.0 | 13.37L | Watch |
| 28 | NHPC | ₹78.70 | +0.81% | 28.3× | 12.3× | ₹2.78 | 1.91× | ₹791B | 2.45% | Utilities | ₹79 | 45.4 | 3.47L | Watch |
| 29 | MAZDOCK | ₹2381.90 | +2.71% | 36.3× | 28.5× | ₹63.93 | 9.59× | ₹935B | 0.83% | Industrials | ₹2473 | 46.6 | 34.0K | Watch |
| 30 | SJVN | ₹69.04 | +0.86% | 42.1× | 14.3× | ₹1.63 | 1.9× | ₹270B | 2.13% | Utilities | ₹74 | 33.8 | 3.23L | Watch |
| 31 | HINDPETRO | ₹389.50 | +0.27% | 49.6× | 7.0× | ₹7.85 | 1.27× | ₹829B | 6.24% | Energy | ₹400 | 48.9 | 1.67L | Watch |
| 32 | BHEL | ₹406.45 | +0.86% | 58.4× | 29.6× | ₹6.97 | 5.42× | ₹1.4T | 0.35% | Industrials | ₹335 | 48.9 | 1.84L | Watch |
| 33 | BEML | ₹1745.00 | -0.65% | 103.8× | 24.7× | ₹16.92 | 4.99× | ₹146B | 0.73% | Industrials | ₹1768 | 30.4 | 7.8K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.