Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹138.40 | -0.40% | 4.5× | 7.9× | ₹30.57 | 0.87× | ₹2.0T | 7.2% | Energy | ₹151 | 56.5 | 8.64L | Deep Value |
| 2 | HINDPETRO | ₹385.25 | -0.45% | 4.5× | 7.0× | ₹84.79 | 1.25× | ₹819B | 8.98% | Energy | ₹398 | 60.8 | 89.8K | Deep Value |
| 3 | BPCL | ₹295.15 | +0.00% | 4.9× | 7.4× | ₹60.48 | 1.26× | ₹1.3T | 6.78% | Energy | ₹322 | 59.2 | 1.36L | Deep Value |
| 4 | PFC | ₹431.50 | +1.66% | 5.5× | 6.6× | ₹78.48 | 1.07× | ₹1.4T | 3.44% | Financial Services | ₹416 | 40.7 | 3.28L | Deep Value |
| 5 | RECLTD | ₹343.30 | +2.42% | 5.6× | 4.8× | ₹61.81 | 1.08× | ₹906B | 6.92% | Financial Services | ₹352 | 48.5 | 1.98L | Deep Value |
| 6 | CANBK | ₹136.40 | +2.46% | 6.2× | 5.9× | ₹21.73 | 1.05× | ₹1.2T | 3.16% | Financial Services | ₹138 | 64.0 | 24.35L | Deep Value |
| 7 | UNIONBANK | ₹167.04 | +0.30% | 6.6× | 6.5× | ₹25.45 | 0.96× | ₹1.3T | 3.0% | Financial Services | ₹171 | 59.6 | 2.70L | Deep Value |
| 8 | PNB | ₹107.00 | +1.26% | 6.7× | 6.4× | ₹16.00 | 0.82× | ₹1.2T | 2.84% | Financial Services | ₹114 | 63.9 | 4.66L | Deep Value |
| 9 | BANKBARODA | ₹264.00 | -2.69% | 6.9× | 6.1× | ₹38.39 | 0.82× | ₹1.4T | 3.13% | Financial Services | ₹278 | 53.0 | 3.56L | Deep Value |
| 10 | ONGC | ₹264.40 | -1.18% | 8.0× | 6.1× | ₹32.94 | 0.9× | ₹3.3T | 6.91% | Energy | ₹270 | 15.5 | 2.74L | Value |
| 11 | COALINDIA | ₹471.70 | -2.07% | 9.4× | 8.3× | ₹50.48 | 2.44× | ₹2.9T | 4.57% | Energy | ₹437 | 58.7 | 2.10L | Value |
| 12 | INDIANB | ₹844.95 | +0.92% | 9.7× | 7.8× | ₹86.91 | 1.42× | ₹1.1T | 2.18% | Financial Services | ₹868 | 57.7 | 99.2K | Value |
| 13 | HUDCO | ₹205.49 | +0.40% | 10.2× | 8.2× | ₹20.16 | 2.28× | ₹412B | 2.74% | Financial Services | ₹200 | 48.6 | 40.8K | Value |
| 14 | SBIN | ₹977.00 | -0.23% | 10.7× | 9.5× | ₹91.17 | 1.52× | ₹9.0T | 1.77% | Financial Services | ₹1034 | 57.3 | 2.84L | Value |
| 15 | NMDC | ₹92.75 | -2.06% | 11.0× | 9.3× | ₹8.47 | 2.39× | ₹817B | 3.7% | Basic Materials | ₹83 | 53.2 | 7.28L | Value |
| 16 | UCOBANK | ₹25.30 | +0.92% | 11.4× | 18.0× | ₹2.21 | 0.95× | ₹317B | 1.76% | Financial Services | ₹27 | 51.0 | 1.90L | Value |
| 17 | IOB | ₹32.94 | +0.06% | 11.7× | 36.6× | ₹2.81 | 1.71× | ₹634B | — | Financial Services | ₹35 | 36.8 | 75.5K | Value |
| 18 | NATIONALUM | ₹395.60 | -4.44% | 11.8× | 10.5× | ₹33.45 | 3.36× | ₹727B | 1.93% | Basic Materials | ₹368 | 46.5 | 4.46L | Value |
| 19 | NTPC | ₹360.80 | -1.53% | 11.9× | 12.8× | ₹30.45 | 1.73× | ₹3.5T | 3.1% | Utilities | ₹371 | 22.7 | 2.97L | Value |
| 20 | JSWSTEEL | ₹1286.60 | -1.11% | 14.1× | 17.7× | ₹91.21 | 3.13× | ₹3.1T | 0.55% | Basic Materials | ₹1211 | 51.8 | 46.7K | Fair Value |
| 21 | POWERGRID | ₹285.40 | +0.28% | 14.2× | 14.3× | ₹20.12 | 2.64× | ₹2.7T | 4.3% | Utilities | ₹294 | 30.6 | 2.43L | Fair Value |
| 22 | GAIL | ₹168.00 | +0.27% | 14.5× | 9.4× | ₹11.53 | 1.25× | ₹1.1T | 7.46% | Utilities | ₹161 | 58.0 | 1.64L | Fair Value |
| 23 | VEDL | ₹317.05 | -3.19% | 17.6× | 12.6× | ₹17.95 | 3.07× | ₹1.2T | 10.38% | Basic Materials | ₹585 | 41.1 | 7.70L | Fair Value |
| 24 | IRFC | ₹96.38 | +0.33% | 18.0× | 13.2× | ₹5.36 | 2.22× | ₹1.3T | 3.02% | Financial Services | ₹106 | 39.4 | 1.36L | Fair Value |
| 25 | HINDALCO | ₹1092.00 | -2.99% | 18.1× | 10.2× | ₹60.22 | 1.78× | ₹2.4T | 0.44% | Basic Materials | ₹955 | 55.3 | 1.30L | Watch |
| 26 | MOIL | ₹297.45 | +0.46% | 20.9× | 10.8× | ₹14.27 | 2.24× | ₹61B | 4.77% | Basic Materials | ₹315 | 33.6 | 20.2K | Watch |
| 27 | SAIL | ₹190.38 | -3.51% | 23.3× | 11.8× | ₹8.17 | 1.36× | ₹787B | 0.81% | Basic Materials | ₹163 | 47.9 | 5.11L | Watch |
| 28 | NHPC | ₹74.90 | -1.60% | 27.1× | 11.7× | ₹2.77 | 1.82× | ₹753B | 2.51% | Utilities | ₹79 | 45.6 | 47.59L | Watch |
| 29 | MAZDOCK | ₹2425.00 | -0.83% | 37.8× | 30.0× | ₹64.06 | 10.02× | ₹977B | 0.79% | Industrials | ₹2492 | 35.8 | 23.7K | Watch |
| 30 | SJVN | ₹73.70 | -0.04% | 45.2× | 16.4× | ₹1.63 | 1.99× | ₹290B | 1.98% | Utilities | ₹76 | 38.2 | 78.8K | Watch |
| 31 | BHEL | ₹386.55 | -0.68% | 84.3× | 29.7× | ₹4.59 | 5.15× | ₹1.3T | 0.13% | Industrials | ₹300 | 43.0 | 3.49L | Watch |
| 32 | BEML | ₹1741.70 | +0.26% | 102.4× | 32.8× | ₹17.02 | 5.18× | ₹145B | 0.74% | Industrials | ₹1754 | 43.0 | 10.6K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.