Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹138.80 | -1.03% | 4.6× | 8.0× | ₹30.57 | 0.88× | ₹2.0T | 7.13% | Energy | ₹152 | 44.7 | 1.31Cr | Deep Value |
| 2 | HINDPETRO | ₹388.60 | -1.33% | 4.6× | 6.9× | ₹84.80 | 1.28× | ₹838B | 8.82% | Energy | ₹399 | 52.6 | 48.87L | Deep Value |
| 3 | BPCL | ₹296.85 | -0.42% | 4.9× | 7.5× | ₹60.48 | 1.28× | ₹1.3T | 6.71% | Energy | ₹324 | 47.3 | 77.41L | Deep Value |
| 4 | RECLTD | ₹331.40 | -1.85% | 5.5× | 4.7× | ₹61.82 | 1.06× | ₹888B | 6.87% | Financial Services | ₹353 | 29.6 | 40.77L | Deep Value |
| 5 | PFC | ₹420.70 | -1.84% | 5.5× | 6.6× | ₹78.48 | 1.07× | ₹1.4T | 3.41% | Financial Services | ₹416 | 29.0 | 1.09L | Deep Value |
| 6 | CANBK | ₹127.96 | -2.17% | 6.1× | 5.7× | ₹21.73 | 1.02× | ₹1.2T | 3.21% | Financial Services | ₹138 | 43.6 | 2.72Cr | Deep Value |
| 7 | PNB | ₹103.78 | -2.14% | 6.6× | 6.4× | ₹16.00 | 0.82× | ₹1.2T | 2.83% | Financial Services | ₹114 | 47.1 | 1.93Cr | Deep Value |
| 8 | UNIONBANK | ₹162.54 | -3.18% | 6.6× | 6.6× | ₹25.45 | 0.98× | ₹1.3T | 2.98% | Financial Services | ₹171 | 53.1 | 1.17Cr | Deep Value |
| 9 | BANKBARODA | ₹264.35 | -1.55% | 7.0× | 6.2× | ₹38.37 | 0.84× | ₹1.4T | 3.17% | Financial Services | ₹278 | 55.6 | 1.30Cr | Deep Value |
| 10 | ONGC | ₹264.30 | -0.41% | 8.1× | 6.1× | ₹32.94 | 0.9× | ₹3.3T | 6.97% | Energy | ₹270 | 39.5 | 90.96L | Value |
| 11 | COALINDIA | ₹472.60 | +3.21% | 9.1× | 8.0× | ₹50.46 | 2.37× | ₹2.8T | 4.8% | Energy | ₹435 | 51.5 | 4.77Cr | Value |
| 12 | INDIANB | ₹809.75 | -2.79% | 9.7× | 7.9× | ₹86.88 | 1.43× | ₹1.1T | 2.19% | Financial Services | ₹869 | 38.6 | 32.58L | Value |
| 13 | HUDCO | ₹203.50 | +-0.00% | 10.1× | 8.2× | ₹20.15 | 2.27× | ₹409B | 2.75% | Financial Services | ₹200 | 22.4 | 51.9K | Value |
| 14 | NMDC | ₹92.37 | +4.98% | 10.4× | 9.3× | ₹8.47 | 2.28× | ₹777B | 3.98% | Basic Materials | ₹82 | 48.2 | 7.38Cr | Value |
| 15 | SBIN | ₹954.10 | -1.07% | 10.6× | 9.5× | ₹91.14 | 1.51× | ₹8.9T | 1.8% | Financial Services | ₹1037 | 30.4 | 1.11Cr | Value |
| 16 | UCOBANK | ₹24.85 | -1.43% | 11.4× | 18.1× | ₹2.21 | 0.96× | ₹317B | 1.75% | Financial Services | ₹27 | 32.3 | 1.30L | Value |
| 17 | IOB | ₹32.88 | -1.62% | 11.9× | 37.3× | ₹2.81 | 1.75× | ₹646B | — | Financial Services | ₹35 | 31.3 | 1.10L | Value |
| 18 | NATIONALUM | ₹434.20 | +2.30% | 12.6× | 11.2× | ₹33.45 | 3.59× | ₹775B | 1.88% | Basic Materials | ₹366 | 60.7 | 96.95L | Fair Value |
| 19 | NTPC | ₹378.70 | -2.12% | 12.8× | 13.8× | ₹30.45 | 1.86× | ₹3.8T | 2.93% | Utilities | ₹371 | 36.1 | 1.84Cr | Fair Value |
| 20 | JSWSTEEL | ₹1299.40 | +1.67% | 14.0× | 17.6× | ₹91.25 | 3.12× | ₹3.1T | 0.56% | Basic Materials | ₹1206 | 50.1 | 13.88L | Fair Value |
| 21 | POWERGRID | ₹286.15 | -1.51% | 14.3× | 14.4× | ₹20.11 | 2.66× | ₹2.7T | 4.22% | Utilities | ₹295 | 29.1 | 1.76Cr | Fair Value |
| 22 | GAIL | ₹163.74 | -0.47% | 14.4× | 9.3× | ₹11.53 | 1.24× | ₹1.1T | 7.6% | Utilities | ₹160 | 47.3 | 79.16L | Fair Value |
| 23 | IRFC | ₹96.27 | -1.27% | 18.2× | 13.4× | ₹5.36 | 2.25× | ₹1.3T | 2.97% | Financial Services | ₹107 | 28.0 | 79.42L | Watch |
| 24 | HINDALCO | ₹1141.30 | +1.30% | 18.8× | 10.6× | ₹60.17 | 1.84× | ₹2.5T | 0.44% | Basic Materials | ₹946 | 63.8 | 69.35L | Watch |
| 25 | VEDL | ₹337.15 | -4.38% | 19.7× | 14.1× | ₹17.95 | 3.43× | ₹1.4T | 9.64% | Basic Materials | ₹598 | 78.1 | 2.16Cr | Watch |
| 26 | MOIL | ₹296.50 | -0.32% | 20.7× | 10.8× | ₹14.28 | 2.23× | ₹60B | 4.75% | Basic Materials | ₹316 | 36.8 | 4.12L | Watch |
| 27 | SAIL | ₹204.80 | +0.21% | 25.0× | 12.6× | ₹8.17 | 1.45× | ₹843B | 0.78% | Basic Materials | ₹161 | 64.1 | 10.92L | Watch |
| 28 | NHPC | ₹77.20 | -2.12% | 28.3× | 12.3× | ₹2.77 | 1.91× | ₹789B | 2.42% | Utilities | ₹79 | 44.2 | 1.35Cr | Watch |
| 29 | TATASTEEL | ₹210.57 | +1.23% | 28.6× | 11.2× | ₹7.34 | 2.76× | ₹2.6T | 1.92% | Basic Materials | ₹197 | 41.9 | 2.37Cr | Watch |
| 30 | MAZDOCK | ₹2426.00 | -1.24% | 38.4× | 30.1× | ₹64.11 | 10.17× | ₹992B | 0.78% | Industrials | ₹2493 | 28.0 | 21.7K | Watch |
| 31 | SJVN | ₹72.91 | -2.99% | 46.2× | 16.7× | ₹1.63 | 2.04× | ₹296B | 1.94% | Utilities | ₹76 | 40.3 | 40.50L | Watch |
| 32 | BHEL | ₹404.80 | -2.87% | 90.7× | 32.5× | ₹4.58 | 5.53× | ₹1.4T | 0.12% | Industrials | ₹295 | 56.9 | 92.18L | Watch |
| 33 | BEML | ₹1720.10 | -0.13% | 101.0× | 30.2× | ₹17.05 | 5.12× | ₹143B | 0.76% | Industrials | ₹1753 | 28.5 | 3.09L | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.