Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BPCL | ₹288.40 | -2.05% | 5.0× | 6.9× | ₹57.59 | 1.32× | ₹1.2T | 6.79% | Energy | ₹328 | 34.5 | 4.16L | Deep Value |
| 2 | HINDPETRO | ₹370.65 | -1.89% | 5.0× | 6.1× | ₹72.39 | 1.36× | ₹775B | 4.1% | Energy | ₹401 | 46.8 | 1.94L | Deep Value |
| 3 | IOC | ₹138.05 | -1.65% | 5.3× | 10.0× | ₹25.95 | 0.97× | ₹2.0T | 7.12% | Energy | ₹154 | 34.9 | 7.55L | Deep Value |
| 4 | CANBK | ₹130.25 | +0.63% | 5.4× | 5.6× | ₹23.96 | 1.01× | ₹1.2T | 2.98% | Financial Services | ₹140 | 16.9 | 7.15L | Deep Value |
| 5 | RECLTD | ₹345.15 | -1.82% | 5.7× | 4.9× | ₹61.80 | 1.11× | ₹924B | 6.6% | Financial Services | ₹355 | 21.2 | 1.35L | Deep Value |
| 6 | PFC | ₹441.00 | -1.67% | 5.9× | 7.7× | ₹76.40 | 1.17× | ₹1.5T | 3.26% | Financial Services | ₹413 | 37.3 | 1.22L | Deep Value |
| 7 | UNIONBANK | ₹162.35 | -0.89% | 6.4× | 6.3× | ₹25.46 | 0.95× | ₹1.2T | 2.9% | Financial Services | ₹172 | 12.4 | 2.20L | Deep Value |
| 8 | PNB | ₹102.90 | -1.64% | 6.5× | 6.2× | ₹16.00 | 0.8× | ₹1.2T | 2.87% | Financial Services | ₹116 | 21.3 | 5.76L | Deep Value |
| 9 | BANKBARODA | ₹260.70 | -1.99% | 6.9× | 6.1× | ₹38.38 | 0.83× | ₹1.4T | 3.2% | Financial Services | ₹280 | 28.6 | 2.56L | Deep Value |
| 10 | COALINDIA | ₹462.60 | -0.40% | 9.3× | 8.1× | ₹50.44 | 2.42× | ₹2.9T | 4.74% | Energy | ₹432 | 63.0 | 1.11L | Value |
| 11 | INDIANB | ₹824.25 | -1.83% | 9.6× | 7.7× | ₹86.90 | 1.4× | ₹1.1T | 2.17% | Financial Services | ₹873 | 27.6 | 65.1K | Value |
| 12 | ONGC | ₹294.20 | +4.70% | 9.9× | 7.1× | ₹30.24 | 1.02× | ₹3.8T | 6.58% | Energy | ₹267 | 47.4 | 7.74L | Value |
| 13 | SBIN | ₹976.10 | +0.26% | 10.6× | 9.3× | ₹91.13 | 1.5× | ₹8.9T | 1.7% | Financial Services | ₹1048 | 22.1 | 3.24L | Value |
| 14 | NMDC | ₹86.83 | +0.05% | 11.2× | 9.6× | ₹7.85 | 2.38× | ₹773B | 4.03% | Basic Materials | ₹81 | 43.2 | 4.07L | Value |
| 15 | UCOBANK | ₹25.54 | -3.11% | 11.7× | 18.5× | ₹2.21 | 0.98× | ₹325B | 1.67% | Financial Services | ₹28 | 40.5 | 1.87L | Value |
| 16 | NATIONALUM | ₹393.50 | +0.11% | 11.9× | 11.0× | ₹33.45 | 3.38× | ₹730B | 2.04% | Basic Materials | ₹360 | 26.4 | 1.82L | Value |
| 17 | IOB | ₹33.84 | -1.31% | 12.1× | 37.7× | ₹2.81 | 1.91× | ₹653B | — | Financial Services | ₹35 | 33.2 | 2.67L | Fair Value |
| 18 | GAIL | ₹160.65 | -1.14% | 12.4× | 10.1× | ₹13.05 | 1.21× | ₹1.1T | 7.69% | Utilities | ₹160 | 39.0 | 2.35L | Fair Value |
| 19 | HINDALCO | ₹1042.00 | +1.81% | 14.5× | 11.9× | ₹72.26 | 1.73× | ₹2.3T | 0.49% | Basic Materials | ₹927 | 44.2 | 2.08L | Fair Value |
| 20 | HUDCO | ₹219.00 | -4.07% | 16.4× | 11.4× | ₹13.88 | 2.52× | ₹455B | 2.45% | Financial Services | ₹198 | 86.5 | 95.6K | Fair Value |
| 21 | VEDL | ₹305.95 | +2.53% | 17.1× | 12.2× | ₹17.94 | 2.97× | ₹1.2T | 11.39% | Basic Materials | ₹636 | 15.1 | 14.35L | Fair Value |
| 22 | IRFC | ₹99.68 | -3.30% | 18.8× | 14.7× | ₹5.37 | 2.33× | ₹1.3T | 2.81% | Financial Services | ₹108 | 36.7 | 5.38L | Watch |
| 23 | POWERGRID | ₹306.60 | -1.38% | 19.8× | 16.7× | ₹15.58 | 2.9× | ₹2.9T | 3.94% | Utilities | ₹294 | 27.0 | 2.36L | Watch |
| 24 | MOIL | ₹299.50 | -2.60% | 21.3× | 11.1× | ₹14.27 | 2.29× | ₹62B | 4.59% | Basic Materials | ₹318 | 36.1 | 26.9K | Watch |
| 25 | NTPC | ₹393.55 | +0.15% | 22.0× | 14.8× | ₹18.08 | 2.0× | ₹3.9T | 2.89% | Utilities | ₹368 | 36.2 | 1.69L | Watch |
| 26 | SAIL | ₹175.35 | -2.97% | 26.5× | 15.4× | ₹6.76 | 1.27× | ₹739B | 0.89% | Basic Materials | ₹156 | 59.7 | 6.82L | Watch |
| 27 | TATASTEEL | ₹211.70 | -0.18% | 29.2× | 12.4× | ₹7.36 | 2.82× | ₹2.7T | 1.7% | Basic Materials | ₹195 | 48.2 | 5.95L | Watch |
| 28 | MAZDOCK | ₹2455.00 | -4.32% | 39.3× | 30.9× | ₹64.15 | 10.42× | ₹1.0T | 0.75% | Industrials | ₹2494 | 35.6 | 39.0K | Watch |
| 29 | JSWSTEEL | ₹1252.20 | -0.82% | 41.3× | 20.8× | ₹30.43 | 3.69× | ₹3.1T | 0.22% | Basic Materials | ₹1192 | 49.7 | 43.3K | Watch |
| 30 | SJVN | ₹74.68 | -3.48% | 46.5× | 17.4× | ₹1.64 | 2.06× | ₹300B | 1.89% | Utilities | ₹76 | 37.8 | 1.03L | Watch |
| 31 | NHPC | ₹76.84 | -2.97% | 50.3× | 15.1× | ₹1.56 | 1.9× | ₹788B | 2.41% | Utilities | ₹79 | 38.5 | 3.41L | Watch |
| 32 | BEML | ₹1806.00 | -5.48% | 61.4× | 32.3× | ₹30.00 | 5.48× | ₹154B | 0.69% | Industrials | ₹1741 | 59.8 | 10.5K | Watch |
| 33 | BHEL | ₹392.30 | -2.25% | 86.5× | 31.2× | ₹4.62 | 5.32× | ₹1.4T | 0.12% | Industrials | ₹280 | 82.8 | 3.65L | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.