Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹139.03 | +1.02% | 4.5× | 7.7× | ₹30.57 | 0.87× | ₹2.0T | 5.99% | Energy | ₹150 | 39.6 | 3.01L | Deep Value |
| 2 | HINDPETRO | ₹395.95 | +2.35% | 4.6× | 7.1× | ₹84.80 | 1.27× | ₹834B | 5.97% | Energy | ₹400 | 51.7 | 1.02L | Deep Value |
| 3 | BPCL | ₹310.20 | +2.19% | 5.1× | 7.7× | ₹60.50 | 1.31× | ₹1.3T | 6.59% | Energy | ₹319 | 52.7 | 1.24L | Deep Value |
| 4 | PFC | ₹406.50 | +0.72% | 5.1× | 6.2× | ₹78.50 | 1.0× | ₹1.3T | 3.91% | Financial Services | ₹417 | 33.8 | 1.88L | Deep Value |
| 5 | CANBK | ₹128.88 | +6.38% | 5.7× | 5.4× | ₹21.73 | 0.96× | ₹1.1T | 3.47% | Financial Services | ₹137 | 40.4 | 8.41L | Deep Value |
| 6 | RECLTD | ₹352.90 | +1.19% | 5.8× | 5.1× | ₹60.51 | 1.1× | ₹927B | 6.65% | Financial Services | ₹353 | 47.0 | 1.32L | Deep Value |
| 7 | UNIONBANK | ₹164.50 | +6.55% | 6.2× | 6.1× | ₹25.44 | 0.9× | ₹1.2T | 3.1% | Financial Services | ₹170 | 35.2 | 6.00L | Deep Value |
| 8 | BANKBARODA | ₹251.00 | +4.39% | 6.4× | 5.6× | ₹38.38 | 0.76× | ₹1.3T | 3.54% | Financial Services | ₹276 | 26.9 | 4.30L | Deep Value |
| 9 | PNB | ₹105.58 | +4.59% | 6.5× | 6.2× | ₹16.00 | 0.79× | ₹1.2T | 2.97% | Financial Services | ₹112 | 40.1 | 9.23L | Deep Value |
| 10 | ONGC | ₹244.95 | -0.83% | 7.4× | 5.7× | ₹32.94 | 0.83× | ₹3.1T | 7.59% | Energy | ₹264 | 48.0 | 3.75L | Deep Value |
| 11 | COALINDIA | ₹430.00 | +0.22% | 8.5× | 7.5× | ₹50.47 | 2.22× | ₹2.6T | 5.12% | Energy | ₹437 | 28.5 | 1.88L | Value |
| 12 | INDIANB | ₹873.35 | +13.07% | 9.1× | 7.4× | ₹86.90 | 1.33× | ₹1.1T | 2.36% | Financial Services | ₹862 | 50.1 | 2.15L | Value |
| 13 | NMDC | ₹84.81 | +1.28% | 10.0× | 8.3× | ₹8.47 | 2.17× | ₹742B | 4.18% | Basic Materials | ₹84 | 33.0 | 3.35L | Value |
| 14 | HUDCO | ₹205.60 | +0.39% | 10.2× | 8.2× | ₹20.16 | 1.87× | ₹410B | 2.66% | Financial Services | ₹203 | 47.8 | 96.4K | Value |
| 15 | NATIONALUM | ₹355.45 | +1.63% | 10.5× | 9.3× | ₹33.44 | 2.97× | ₹642B | 2.34% | Basic Materials | ₹364 | 41.1 | 1.79L | Value |
| 16 | NTPC | ₹345.05 | -1.05% | 11.3× | 12.2× | ₹30.45 | 1.65× | ₹3.3T | 3.3% | Utilities | ₹367 | 21.9 | 3.25L | Value |
| 17 | SBIN | ₹1036.40 | +1.92% | 11.4× | 10.2× | ₹91.17 | 1.6× | ₹9.6T | 1.7% | Financial Services | ₹1033 | 50.3 | 2.42L | Value |
| 18 | UCOBANK | ₹26.78 | +2.80% | 11.8× | 18.6× | ₹2.21 | 0.98× | ₹327B | 1.69% | Financial Services | ₹27 | 38.2 | 1.30L | Value |
| 19 | IOB | ₹34.63 | +2.58% | 12.5× | 37.5× | ₹2.70 | 1.76× | ₹650B | — | Financial Services | ₹35 | 43.9 | 1.10L | Fair Value |
| 20 | JSWSTEEL | ₹1246.90 | +2.25% | 13.4× | 17.1× | ₹91.22 | 2.99× | ₹3.0T | 0.57% | Basic Materials | ₹1220 | 36.5 | 31.5K | Fair Value |
| 21 | POWERGRID | ₹283.60 | +1.39% | 14.1× | 14.2× | ₹20.12 | 2.62× | ₹2.6T | 4.35% | Utilities | ₹293 | 34.2 | 2.64L | Fair Value |
| 22 | GAIL | ₹173.26 | +2.38% | 14.8× | 9.5× | ₹11.53 | 1.26× | ₹1.1T | 7.39% | Utilities | ₹164 | 49.6 | 3.03L | Fair Value |
| 23 | VEDL | ₹272.75 | +0.17% | 15.1× | 9.3× | ₹17.94 | 2.13× | ₹1.1T | 12.49% | Basic Materials | ₹389 | 31.8 | 4.08L | Fair Value |
| 24 | HINDALCO | ₹968.45 | -0.33% | 16.0× | 9.0× | ₹60.24 | 1.57× | ₹2.1T | 0.51% | Basic Materials | ₹961 | 37.2 | 3.53L | Fair Value |
| 25 | IRFC | ₹90.00 | +2.86% | 16.6× | 12.3× | ₹5.40 | 2.07× | ₹1.2T | 3.29% | Financial Services | ₹104 | 24.0 | 2.97L | Fair Value |
| 26 | SAIL | ₹167.40 | +3.32% | 20.3× | 10.4× | ₹8.17 | 1.18× | ₹685B | 0.99% | Basic Materials | ₹165 | 35.2 | 3.01L | Watch |
| 27 | MOIL | ₹273.70 | +1.18% | 20.8× | 10.0× | ₹13.20 | 2.06× | ₹56B | 5.22% | Basic Materials | ₹309 | 26.7 | 22.8K | Watch |
| 28 | TATASTEEL | ₹191.10 | +1.54% | 21.7× | 10.0× | ₹8.66 | 2.3× | ₹2.3T | 2.13% | Basic Materials | ₹197 | 35.9 | 8.37L | Watch |
| 29 | NHPC | ₹79.85 | +1.32% | 28.4× | 12.3× | ₹2.77 | 1.91× | ₹790B | 2.42% | Utilities | ₹79 | 65.9 | 3.28L | Watch |
| 30 | MAZDOCK | ₹2414.00 | +1.74% | 37.8× | 29.7× | ₹63.96 | 10.01× | ₹976B | 0.81% | Industrials | ₹2497 | 40.5 | 26.6K | Watch |
| 31 | SJVN | ₹70.90 | +1.18% | 43.0× | 14.6× | ₹1.63 | 1.94× | ₹275B | 2.08% | Utilities | ₹75 | 38.8 | 82.0K | Watch |
| 32 | BHEL | ₹395.00 | +4.55% | 82.8× | 29.4× | ₹4.61 | 5.08× | ₹1.3T | 0.37% | Industrials | ₹321 | 39.8 | 2.57L | Watch |
| 33 | BEML | ₹1864.00 | +2.64% | 110.3× | 26.2× | ₹16.89 | 5.29× | ₹155B | 0.71% | Industrials | ₹1767 | 63.3 | 12.4K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.