Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹2903.10 | -0.71% | 90.9× | 58.1× | ₹31.95 | 22.16× | ₹1.5T | Consumer Cyclical | ₹3196 | 30.2 | 46.9K | Growth | |
| 2 | DMART | ₹4077.00 | +0.95% | 89.3× | 58.2× | ₹45.69 | 10.86× | ₹2.7T | Consumer Defensive | ₹4148 | 37.6 | 26.4K | Growth | |
| 3 | TITAN | ₹4580.20 | -0.14% | 80.5× | 53.7× | ₹56.95 | 25.92× | ₹4.1T | Consumer Cyclical | ₹4178 | 63.0 | 28.1K | Growth | |
| 4 | NESTLEIND | ₹1450.00 | -0.03% | 80.2× | 61.2× | ₹18.14 | 54.41× | ₹2.8T | Consumer Defensive | ₹1328 | 59.5 | 49.4K | Growth | |
| 5 | SBILIFE | ₹1856.20 | +3.76% | 75.8× | 53.6× | ₹24.59 | 9.79× | ₹1.9T | Financial Services | ₹1886 | 61.0 | 54.5K | Growth | |
| 6 | MAXHEALTH | ₹1107.90 | +0.60% | 75.1× | 45.6× | ₹14.76 | 10.02× | ₹1.1T | Healthcare | ₹1043 | 52.7 | 58.3K | Growth | |
| 7 | ASTRAL | ₹1336.00 | +0.00% | 66.6× | 39.9× | ₹20.02 | 8.83× | ₹358B | Industrials | ₹1528 | 24.4 | 47.0K | Growth | |
| 8 | PIDILITIND | ₹1601.00 | +1.95% | 66.5× | 52.7× | ₹24.02 | 15.02× | ₹1.6T | Basic Materials | ₹1458 | 54.7 | 73.4K | Growth | |
| 9 | APOLLOHOSP | ₹8850.00 | +0.05% | 65.6× | 41.2× | ₹134.80 | 13.41× | ₹1.3T | Healthcare | ₹7841 | 71.7 | 11.8K | Growth | |
| 10 | HDFCLIFE | ₹567.50 | +2.12% | 63.9× | 46.7× | ₹8.88 | 6.9× | ₹1.2T | Financial Services | ₹642 | 36.0 | 2.51L | Growth | |
| 11 | MARICO | ₹852.70 | +1.50% | 62.7× | 44.9× | ₹13.59 | 26.04× | ₹1.1T | Consumer Defensive | ₹781 | 64.6 | 1.60L | Growth | |
| 12 | ASIANPAINT | ₹2676.50 | +0.40% | 59.3× | 45.7× | ₹45.19 | 12.02× | ₹2.6T | Basic Materials | ₹2528 | 42.5 | 37.9K | Growth | |
| 13 | GODREJCP | ₹1088.80 | +1.26% | 59.2× | 39.9× | ₹18.38 | 8.79× | ₹1.1T | Consumer Defensive | ₹1089 | 73.2 | 12.4K | Growth | |
| 14 | PAGEIND | ₹39460.00 | -2.84% | 57.4× | 42.9× | ₹686.39 | 29.24× | ₹439B | Consumer Cyclical | ₹36974 | 47.2 | 1.7K | Growth | |
| 15 | POLYCAB | ₹9229.50 | -0.05% | 52.9× | 37.0× | ₹174.22 | 11.55× | ₹1.4T | Industrials | ₹8310 | 29.0 | 8.4K | Growth | |
| 16 | BERGEPAINT | ₹498.70 | +0.12% | 51.6× | 39.3× | ₹9.64 | 8.39× | ₹580B | Basic Materials | ₹490 | 22.2 | 8.5K | Growth | |
| 17 | DIXON | ₹13410.00 | -0.50% | 49.8× | 51.1× | ₹269.54 | 14.95× | ₹816B | Technology | ₹11904 | 63.0 | 22.0K | Elevated | |
| 18 | HINDUNILVR | ₹2148.00 | +0.57% | 47.5× | 40.1× | ₹45.25 | 10.37× | ₹5.1T | Consumer Defensive | ₹2250 | 42.8 | 1.27L | Elevated | |
| 19 | ICICIPRULI | ₹511.20 | +6.49% | 46.2× | 37.9× | ₹11.04 | 5.43× | ₹740B | Financial Services | ₹558 | 56.0 | 64.7K | Elevated | |
| 20 | HAVELLS | ₹1190.50 | -1.43% | 44.1× | 35.4× | ₹26.93 | 7.88× | ₹745B | Industrials | ₹1291 | 53.5 | 65.1K | Elevated | |
| 21 | ADANIENT | ₹3157.80 | +3.64% | 42.8× | 49.0× | ₹73.70 | 5.04× | ₹4.5T | Energy | ₹2449 | 56.9 | 67.0K | Elevated | |
| 22 | COLPAL | ₹2051.00 | -0.58% | 42.2× | 34.9× | ₹48.68 | 35.24× | ₹558B | Consumer Defensive | ₹2080 | 58.7 | 5.7K | Elevated | |
| 23 | DABUR | ₹443.50 | +1.59% | 41.6× | 33.7× | ₹10.65 | 6.88× | ₹787B | Consumer Defensive | ₹462 | 63.3 | 47.1K | Elevated | |
| 24 | BAJFINANCE | ₹1023.00 | +1.25% | 33.4× | 20.6× | ₹30.52 | 5.57× | ₹6.3T | Financial Services | ₹948 | 66.9 | 1.63L | Elevated | |
| 25 | BAJAJFINSV | ₹1917.60 | +3.38% | 31.4× | 20.7× | ₹61.03 | 3.93× | ₹3.1T | Financial Services | ₹1856 | 72.0 | 37.1K | Elevated |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.