Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMART | ₹4330.00 | -1.35% | 96.0× | 61.8× | ₹45.65 | 11.66× | ₹2.9T | Consumer Defensive | ₹4120 | 35.2 | 10.9K | Growth | |
| 2 | TRENT | ₹4048.50 | -3.17% | 85.1× | 55.0× | ₹48.36 | 20.94× | ₹1.5T | Consumer Cyclical | ₹4078 | 31.6 | 16.7K | Growth | |
| 3 | ASTRAL | ₹1536.30 | -2.28% | 82.8× | 57.3× | ₹18.71 | 11.02× | ₹416B | Industrials | ₹1549 | 46.1 | 15.4K | Growth | |
| 4 | NESTLEIND | ₹1467.50 | -0.97% | 82.0× | 62.6× | ₹18.08 | 55.41× | ₹2.9T | Consumer Defensive | ₹1278 | 84.6 | 52.1K | Growth | |
| 5 | SBILIFE | ₹1842.90 | -2.20% | 74.7× | 53.1× | ₹24.69 | 9.72× | ₹1.8T | Financial Services | ₹1931 | 49.9 | 61.6K | Growth | |
| 6 | TITAN | ₹4058.40 | -3.50% | 72.0× | 47.9× | ₹57.20 | 28.51× | ₹3.7T | Consumer Cyclical | ₹4139 | 33.2 | 63.4K | Growth | |
| 7 | MAXHEALTH | ₹1017.70 | -1.95% | 71.6× | 49.9× | ₹14.53 | 10.13× | ₹1.0T | Healthcare | ₹1034 | 65.3 | 51.5K | Growth | |
| 8 | HDFCLIFE | ₹602.95 | -3.17% | 69.2× | 49.9× | ₹8.84 | 7.43× | ₹1.3T | Financial Services | ₹672 | 60.2 | 2.16L | Growth | |
| 9 | APOLLOHOSP | ₹8026.00 | -0.69% | 64.2× | 48.3× | ₹125.27 | 12.72× | ₹1.2T | Healthcare | ₹7497 | 75.0 | 7.9K | Growth | |
| 10 | ASIANPAINT | ₹2508.00 | -2.26% | 62.8× | 50.2× | ₹40.04 | 12.31× | ₹2.4T | Basic Materials | ₹2444 | 50.4 | 27.0K | Growth | |
| 11 | MARICO | ₹833.25 | -1.10% | 61.9× | 44.5× | ₹13.57 | 26.89× | ₹1.1T | Consumer Defensive | ₹758 | 86.4 | 56.5K | Growth | |
| 12 | PIDILITIND | ₹1454.80 | +1.22% | 61.1× | 48.4× | ₹24.00 | 15.64× | ₹1.5T | Basic Materials | ₹1419 | 54.2 | 31.7K | Growth | |
| 13 | GODREJCP | ₹1028.10 | +1.70% | 55.5× | 36.3× | ₹18.20 | 8.17× | ₹1.0T | Consumer Defensive | ₹1126 | 22.4 | 1.35L | Growth | |
| 14 | BERGEPAINT | ₹488.00 | -1.18% | 54.0× | 44.1× | ₹9.04 | 9.06× | ₹569B | Basic Materials | ₹475 | 57.0 | 4.1K | Growth | |
| 15 | PAGEIND | ₹35200.00 | -2.88% | 53.0× | 46.5× | ₹670.53 | 28.12× | ₹396B | Consumer Cyclical | ₹35689 | 29.1 | 943 | Growth | |
| 16 | POLYCAB | ₹9009.50 | -0.62% | 51.6× | 37.0× | ₹176.78 | 12.24× | ₹1.4T | Industrials | ₹7635 | 83.6 | 16.1K | Growth | |
| 17 | HINDUNILVR | ₹2267.00 | -1.74% | 50.6× | 42.7× | ₹45.22 | 11.03× | ₹5.4T | Consumer Defensive | ₹2289 | 41.8 | 38.2K | Growth | |
| 18 | ICICIPRULI | ₹545.00 | -3.64% | 49.9× | 41.0× | ₹11.09 | 5.88× | ₹802B | Financial Services | ₹592 | 62.4 | 36.7K | Elevated | |
| 19 | HAVELLS | ₹1193.40 | -2.98% | 45.2× | 35.8× | ₹26.94 | 8.09× | ₹764B | Industrials | ₹1345 | 28.5 | 37.5K | Elevated | |
| 20 | DABUR | ₹475.15 | +0.36% | 44.3× | 35.7× | ₹10.65 | 7.32× | ₹837B | Consumer Defensive | ₹476 | 56.8 | 1.23L | Elevated | |
| 21 | COLPAL | ₹2145.00 | +0.28% | 43.6× | 39.7× | ₹48.77 | 36.56× | ₹579B | Consumer Defensive | ₹2092 | 53.0 | 8.8K | Elevated | |
| 22 | DIXON | ₹10120.00 | -6.05% | 37.8× | 54.5× | ₹274.69 | 13.85× | ₹630B | Technology | ₹11694 | 38.8 | 28.8K | Elevated | |
| 23 | ADANIENT | ₹2401.10 | -3.96% | 33.2× | 43.1× | ₹73.51 | 3.9× | ₹3.3T | Energy | ₹2166 | 77.3 | 51.6K | Elevated | |
| 24 | BAJFINANCE | ₹907.00 | -3.10% | 29.9× | 18.5× | ₹30.52 | 4.98× | ₹5.7T | Financial Services | ₹936 | 50.5 | 1.88L | Fair | |
| 25 | BAJAJFINSV | ₹1748.00 | -2.57% | 29.4× | 18.8× | ₹59.93 | 3.61× | ₹2.8T | Financial Services | ₹1887 | 40.0 | 28.3K | Fair |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.