Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRENT | ₹2839.00 | -33.32% | 87.7× | 38.3× | ₹32.36 | 14.44× | ₹1.5T | Consumer Cyclical | ₹4082 | 18.4 | 35.3K | Growth | |
| 2 | ASTRAL | ₹1550.10 | +0.86% | 77.5× | 45.9× | ₹19.98 | 10.26× | ₹416B | Industrials | ₹1547 | 48.4 | 30.8K | Growth | |
| 3 | SBILIFE | ₹1763.00 | -1.19% | 71.7× | 51.0× | ₹24.62 | 9.28× | ₹1.8T | Financial Services | ₹1916 | 27.7 | 52.4K | Growth | |
| 4 | PIDILITIND | ₹1473.90 | +0.32% | 61.4× | 48.5× | ₹23.95 | 13.83× | ₹1.5T | Basic Materials | ₹1428 | 44.4 | 32.2K | Growth | |
| 5 | ASIANPAINT | ₹2658.30 | -0.15% | 59.2× | 45.5× | ₹44.99 | 11.94× | ₹2.6T | Basic Materials | ₹2472 | 59.6 | 54.8K | Growth | |
| 6 | GODREJCP | ₹992.60 | +0.62% | 54.8× | 36.2× | ₹18.15 | 8.04× | ₹1.0T | Consumer Defensive | ₹1108 | 37.6 | 42.7K | Growth | |
| 7 | HAVELLS | ₹1168.30 | +1.03% | 43.3× | 34.3× | ₹26.94 | 7.74× | ₹732B | Industrials | ₹1322 | 37.9 | 66.3K | Elevated | |
| 8 | ADANIENT | ₹2977.90 | +1.79% | 40.3× | 52.5× | ₹73.73 | 4.75× | ₹4.1T | Energy | ₹2266 | 72.4 | 41.5K | Elevated | |
| 9 | DABUR | ₹425.50 | +1.83% | 39.8× | 32.2× | ₹10.66 | 6.59× | ₹753B | Consumer Defensive | ₹471 | 21.6 | 87.8K | Elevated | |
| 10 | BAJAJFINSV | ₹1714.90 | -1.12% | 28.0× | 18.6× | ₹61.05 | 3.5× | ₹2.7T | Financial Services | ₹1868 | 44.0 | 33.0K | Fair |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.