Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE descending
| # | Symbol | LTP | Today % | Trailing PE | PE Bar | Forward PE | EPS (₹) | P/B | Market Cap | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DMART | ₹4071.80 | +0.43% | 88.7× | 57.3× | ₹45.82 | 10.81× | ₹2.7T | Consumer Defensive | ₹4142 | 11.9 | 3.08L | Growth | |
| 2 | TRENT | ₹4157.30 | -1.58% | 85.6× | 55.6× | ₹48.58 | 21.16× | ₹1.5T | Consumer Cyclical | ₹4093 | 48.8 | 6.52L | Growth | |
| 3 | NESTLEIND | ₹1391.80 | -2.09% | 77.2× | 59.3× | ₹18.20 | 52.53× | ₹2.7T | Consumer Defensive | ₹1297 | 26.0 | 8.44L | Growth | |
| 4 | ASTRAL | ₹1533.10 | -2.86% | 76.5× | 45.5× | ₹20.04 | 10.15× | ₹412B | Industrials | ₹1547 | 51.1 | 3.25L | Growth | |
| 5 | SBILIFE | ₹1812.50 | -0.96% | 73.8× | 52.7× | ₹24.71 | 9.59× | ₹1.8T | Financial Services | ₹1922 | 41.9 | 19.91L | Growth | |
| 6 | TITAN | ₹4024.60 | -1.23% | 70.5× | 46.9× | ₹57.05 | 22.75× | ₹3.6T | Consumer Cyclical | ₹4135 | 25.7 | 4.50L | Growth | |
| 7 | HDFCLIFE | ₹586.55 | -1.39% | 66.7× | 48.2× | ₹8.86 | 7.17× | ₹1.3T | Financial Services | ₹665 | 35.2 | 31.64L | Growth | |
| 8 | MAXHEALTH | ₹938.45 | -2.76% | 63.5× | 38.6× | ₹14.77 | 9.14× | ₹913B | Healthcare | ₹1034 | 40.3 | 38.42L | Growth | |
| 9 | PIDILITIND | ₹1457.20 | -1.73% | 60.6× | 48.0× | ₹24.02 | 15.51× | ₹1.5T | Basic Materials | ₹1427 | 52.0 | 6.91L | Growth | |
| 10 | APOLLOHOSP | ₹8108.50 | -0.83% | 60.6× | 38.3× | ₹134.91 | 12.4× | ₹1.2T | Healthcare | ₹7591 | 54.2 | 2.17L | Growth | |
| 11 | MARICO | ₹805.70 | -1.95% | 59.4× | 42.7× | ₹13.56 | 24.62× | ₹1.0T | Consumer Defensive | ₹766 | 44.6 | 12.36L | Growth | |
| 12 | ASIANPAINT | ₹2632.40 | -1.47% | 59.1× | 46.5× | ₹45.15 | 13.05× | ₹2.6T | Basic Materials | ₹2465 | 60.3 | 22.24L | Growth | |
| 13 | GODREJCP | ₹1009.00 | -1.97% | 55.4× | 36.7× | ₹18.22 | 8.15× | ₹1.0T | Consumer Defensive | ₹1113 | 45.8 | 18.59L | Growth | |
| 14 | PAGEIND | ₹37225.00 | -2.54% | 54.4× | 43.4× | ₹683.69 | 27.63× | ₹415B | Consumer Cyclical | ₹35933 | 54.7 | 31.7K | Growth | |
| 15 | POLYCAB | ₹9480.50 | +0.03% | 53.5× | 38.5× | ₹177.23 | 11.89× | ₹1.4T | Industrials | ₹7842 | 65.1 | 2.16L | Growth | |
| 16 | BERGEPAINT | ₹514.00 | +2.68% | 53.1× | 40.4× | ₹9.66 | 8.65× | ₹598B | Basic Materials | ₹479 | 45.4 | 17.1K | Growth | |
| 17 | HINDUNILVR | ₹2084.30 | -3.21% | 46.6× | 39.3× | ₹45.22 | 10.15× | ₹4.9T | Consumer Defensive | ₹2285 | 28.1 | 14.70L | Elevated | |
| 18 | ICICIPRULI | ₹488.60 | -3.05% | 44.1× | 36.2× | ₹11.09 | 5.19× | ₹708B | Financial Services | ₹583 | 22.3 | 23.21L | Elevated | |
| 19 | DIXON | ₹11463.00 | -0.53% | 42.5× | 44.8× | ₹269.66 | 12.77× | ₹696B | Technology | ₹11688 | 60.0 | 3.04L | Elevated | |
| 20 | HAVELLS | ₹1143.20 | -2.86% | 42.4× | 33.6× | ₹26.95 | 7.58× | ₹717B | Industrials | ₹1328 | 27.4 | 9.36L | Elevated | |
| 21 | COLPAL | ₹1990.10 | -3.39% | 40.8× | 33.8× | ₹48.82 | 34.17× | ₹541B | Consumer Defensive | ₹2098 | 27.2 | 6.90L | Elevated | |
| 22 | DABUR | ₹424.60 | -4.24% | 39.9× | 32.2× | ₹10.64 | 6.59× | ₹753B | Consumer Defensive | ₹473 | 14.7 | 32.34L | Elevated | |
| 23 | ADANIENT | ₹2909.40 | -0.95% | 39.4× | 51.2× | ₹73.73 | 4.63× | ₹4.0T | Energy | ₹2236 | 76.6 | 16.29L | Elevated | |
| 24 | BAJFINANCE | ₹889.05 | -2.11% | 29.3× | 18.1× | ₹30.52 | 4.87× | ₹5.6T | Financial Services | ₹935 | 36.6 | 68.88L | Fair | |
| 25 | BAJAJFINSV | ₹1758.90 | -1.38% | 29.1× | 19.3× | ₹61.00 | 3.64× | ₹2.8T | Financial Services | ₹1873 | 43.8 | 4.00L | Fair |
High PE stocks may justify their valuation through superior growth — or may be expensive. Always assess business quality alongside valuation. For educational purposes only.