Updated at Jun 20, 2026, 04:31 AM
| Level | Price |
|---|---|
| Resistance 4 | 420.25 |
| Resistance 3 | 415.14 |
| Resistance 2 | 410.06 |
| Resistance 1 | 405.02 |
| Buy Above | 400.00 |
| Previous Close | 399.70 |
| Sell Below | 395.02 |
| Support 1 | 375.39 |
| Support 2 | 380.25 |
| Support 3 | 385.14 |
| Support 4 | 390.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 404.82 |
| Target 2 | 409.85 |
| Target 3 | 414.93 |
| Target 4 | 420.04 |
| Target 5 | 425.18 |
| Sell Target | Price |
|---|---|
| Target 1 | 390.26 |
| Target 2 | 385.33 |
| Target 3 | 380.44 |
| Target 4 | 375.58 |
| Target 5 | 370.75 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: GUJGASLTD Pivot Calculator