FINNIFTY Option Trader

Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper

⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.

Live Auto-refresh 10s

FINNIFTY ATM Straddle History

Date ATM Strike High Low Range Rel Diff % Straddle Decay %
2026-08-21 26250 257.65 245.85 11.80 0.04% -12.47%
2026-08-20 26200 295.85 270.95 24.90 0.10% -3.73%
2026-08-19 26000 379.70 335.80 43.90 0.17% -4.52%
2026-08-18 26100 443.40 365.20 78.20 0.30% +8.23%
2026-08-17 26300 431.70 402.10 29.60 0.11% -8.73%
2026-08-14 26200 478.05 446.05 32.00 0.12% -4.74%
2026-08-13 26300 555.10 490.15 64.95 0.25% -5.93%
2026-08-12 26450 564.15 523.00 41.15 0.16% -6.61%
2026-08-11 26400 691.50 573.60 117.90 0.45% +0.09%
2026-08-10 26550 647.00 600.95 46.05 0.17% -6.36%
2026-08-07 26500 974.55 642.05 332.50 1.25% +13.60%
2026-08-06 26900 728.55 678.15 50.40 0.19% -3.93%
2026-08-05 26750 788.65 661.70 126.95 0.47% +6.10%
2026-08-04 26650 763.55 615.95 147.60 0.55% +2.49%
2026-08-03 26750 804.50 673.90 130.60 0.49% -9.17%
2026-07-31 26600 837.30 754.30 83.00 0.31% +4.68%
2026-07-30 26300 845.35 774.75 70.60 0.27% +3.01%
2026-07-29 26250 1141.70 817.00 324.70 1.24% -30.39%
2026-07-28 26050 129.40 16.10 113.30 0.43% -71.08%
2026-07-27 26150 231.95 169.05 62.90 0.24% -24.09%
2026-07-24 25950 376.10 306.90 69.20 0.27% -15.79%
2026-07-23 26000 424.90 360.60 64.30 0.25% -5.33%
2026-07-22 26200 649.95 428.05 221.90 0.85% +39.55%
2026-07-21 26550 485.65 446.75 38.90 0.15% -9.88%
2026-07-20 26600 575.55 416.15 159.40 0.60% -8.61%
2026-07-17 26900 644.95 585.35 59.60 0.22% +15.70%
2026-07-16 26550 647.10 586.90 60.20 0.23% -6.92%
2026-07-15 26650 716.10 539.05 177.05 0.66% +0.38%
2026-07-14 26500 723.30 668.55 54.75 0.21% +13.62%
2026-07-13 26850 731.85 612.70 119.15 0.44% +0.13%
Symbol
Strike Range
Date

CALL (CE)

StrikeCall Price
Lot size:

PUT (PE)

StrikePut Price
Lot size:

Supertrend Levels

CALL + PUT Combined

StrikeCombined
Lot size:

Join Telegram
Generate AI summary