Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFY | ₹1203.00 | +3.63% | 54.8 | +8.76 | 1172.47 | 1176.25 | 1204.10 | 1200.70 | 6.71L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | WIPRO | ₹206.51 | +1.11% | 62.8 | +1.51 | 202.06 | 200.15 | 206.76 | 206.51 | 8.48L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | HCLTECH | ₹1193.10 | +0.79% | 50.1 | +13.34 | 1173.97 | 1188.07 | 1196.50 | 1192.10 | 3.91L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | JSWSTEEL | ₹1301.00 | +1.80% | 60.3 | -1.26 | 1290.00 | 1281.29 | 1304.80 | 1298.60 | 51.4K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | LT | ₹4012.00 | -1.58% | 57.7 | +11.74 | 4004.67 | 3989.69 | 4014.90 | 4004.20 | 28.2K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | SHREECEM | ₹25060.00 | -0.85% | 47.4 | +23.56 | 25065.96 | 24989.49 | 25135.00 | 25050.00 | 1.4K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | GRASIM | ₹3092.30 | -0.96% | 62.6 | +7.82 | 3097.44 | 3017.84 | 3100.00 | 3092.00 | 15.9K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | ASIANPAINT | ₹2637.10 | -1.29% | 59.4 | -1.93 | 2635.77 | 2595.00 | 2641.30 | 2633.10 | 37.0K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.