Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POWERGRID | ₹292.80 | +1.42% | 60.1 | +1.64 | 288.03 | 290.63 | 292.80 | 292.30 | 4.75L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | NESTLEIND | ₹1417.50 | +1.22% | 55.9 | +1.55 | 1402.72 | 1406.99 | 1420.00 | 1413.30 | 1.34L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | HDFCLIFE | ₹593.80 | +0.42% | 52.5 | +2.72 | 578.95 | 581.59 | 593.80 | 592.05 | 1.60L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | BHARTIARTL | ₹1906.90 | +1.71% | 71.8 | +9.19 | 1855.41 | 1843.87 | 1917.50 | 1902.90 | 11.99L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | ITC | ₹293.55 | +0.82% | 70.0 | +1.7 | 288.80 | 290.12 | 294.00 | 293.50 | 4.94L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | BAJFINANCE | ₹965.00 | +0.64% | 70.9 | +10.03 | 936.12 | 922.68 | 965.00 | 960.15 | 9.91L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | TITAN | ₹4411.00 | +0.53% | 72.8 | +48.05 | 4292.64 | 4237.59 | 4430.00 | 4402.10 | 43.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | LT | ₹4210.00 | +0.48% | 65.6 | +34.31 | 4115.29 | 4054.01 | 4214.40 | 4202.00 | 67.0K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 9 | GRASIM | ₹3158.00 | +0.41% | 58.6 | -7.9 | 3129.77 | 3093.69 | 3159.10 | 3145.80 | 40.2K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 10 | ICICIBANK | ₹1347.80 | +0.41% | 79.2 | +11.45 | 1322.60 | 1301.74 | 1348.90 | 1346.40 | 3.57L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 11 | JSWSTEEL | ₹1295.00 | +0.09% | 46.1 | -0.5 | 1286.85 | 1285.77 | 1295.00 | 1288.10 | 1.22L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 12 | SBILIFE | ₹1804.90 | -0.15% | 47.6 | +4.11 | 1779.58 | 1790.75 | 1804.90 | 1799.90 | 31.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 13 | BAJAJFINSV | ₹1768.30 | -0.19% | 51.6 | +10.41 | 1745.27 | 1742.96 | 1774.00 | 1768.30 | 46.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 14 | MARUTI | ₹13422.00 | -0.46% | 63.5 | +54.83 | 13416.02 | 13306.85 | 13435.00 | 13390.00 | 58.3K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 15 | ULTRACEMCO | ₹11375.00 | -0.48% | 54.5 | +75.72 | 11276.91 | 11301.71 | 11397.00 | 11366.00 | 29.2K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 16 | SHREECEM | ₹25100.00 | -1.22% | 50.2 | +141.47 | 24757.44 | 24679.27 | 25150.00 | 25050.00 | 1.6K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 17 | BPCL | ₹306.90 | -2.97% | 57.2 | +2.89 | 306.10 | 302.11 | 307.00 | 306.35 | 8.64L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 18 | ICICIPRULI | ₹503.30 | -3.60% | 54.7 | +5.05 | 494.18 | 496.08 | 503.45 | 501.60 | 1.59L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 19 | NTPC | ₹365.75 | +1.05% | 38.1 | +1.07 | 359.80 | 366.69 | 366.10 | 365.25 | 6.96L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 20 | SUNPHARMA | ₹1841.00 | +0.89% | 69.3 | -0.97 | 1813.90 | 1808.54 | 1841.90 | 1839.80 | 70.1K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 21 | AXISBANK | ₹1360.10 | +0.00% | 72.4 | +10.98 | 1340.77 | 1319.10 | 1361.00 | 1355.60 | 3.77L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 22 | DIVISLAB | ₹6749.50 | -0.26% | 60.5 | -2.13 | 6690.77 | 6672.50 | 6751.50 | 6735.50 | 16.5K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 23 | ADANIPORTS | ₹1836.80 | -0.29% | 60.5 | -4.52 | 1822.39 | 1803.36 | 1839.00 | 1833.40 | 4.73L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 24 | SBIN | ₹1036.00 | -0.64% | 85.1 | +12.17 | 1018.14 | 1006.99 | 1036.60 | 1035.00 | 3.93L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 25 | HINDUNILVR | ₹2202.00 | -0.74% | 68.5 | +16.32 | 2179.53 | 2179.52 | 2203.60 | 2196.90 | 77.5K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 26 | KOTAKBANK | ₹399.50 | -0.86% | 72.8 | +1.56 | 398.32 | 392.32 | 399.90 | 398.50 | 8.00L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 27 | BRITANNIA | ₹5198.00 | -0.90% | 53.6 | +33.17 | 5195.61 | 5232.17 | 5202.00 | 5182.50 | 39.7K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 28 | RELIANCE | ₹1311.80 | -1.23% | 46.9 | +6.21 | 1310.11 | 1315.63 | 1312.00 | 1305.30 | 16.98L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 29 | TATACMPV | ₹402.00 | -1.24% | 65.8 | +6.28 | 394.08 | 389.95 | 404.35 | 401.50 | 5.59L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 30 | HDFCBANK | ₹781.00 | -2.25% | 66.6 | +5.94 | 775.19 | 768.72 | 781.10 | 779.05 | 13.23L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.