Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICIPRULI | ₹511.20 | +4.18% | 56.0 | +2.33 | 492.94 | 493.95 | 511.20 | 510.20 | 64.7K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | RELIANCE | ₹1309.60 | +2.33% | 49.5 | +0.32 | 1299.94 | 1306.06 | 1311.10 | 1309.40 | 3.20L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | SBILIFE | ₹1856.20 | +1.89% | 61.0 | +12.59 | 1809.89 | 1799.70 | 1864.10 | 1856.20 | 54.5K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | ULTRACEMCO | ₹11706.00 | +1.58% | 59.9 | +32.38 | 11542.63 | 11470.63 | 11725.00 | 11706.00 | 7.1K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | SHREECEM | ₹26690.00 | +1.50% | 64.2 | +98.64 | 26209.74 | 25777.42 | 26690.00 | 26630.00 | 333 | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | HCLTECH | ₹1166.70 | +1.42% | 55.5 | +8.43 | 1137.01 | 1131.84 | 1168.00 | 1165.20 | 90.8K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | GRASIM | ₹3216.00 | +0.76% | 57.8 | +1.47 | 3174.31 | 3149.24 | 3219.80 | 3213.10 | 17.4K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | TITAN | ₹4580.20 | +0.54% | 63.0 | +13.55 | 4508.54 | 4412.95 | 4584.70 | 4574.30 | 28.1K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 9 | DIVISLAB | ₹6830.50 | +0.26% | 55.5 | +22.01 | 6763.41 | 6734.10 | 6843.00 | 6830.00 | 6.9K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 10 | UPL | ₹594.00 | +2.09% | 45.0 | +1.72 | 591.58 | 598.20 | 595.05 | 593.50 | 32.7K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 11 | TATACMPV | ₹425.00 | +1.98% | 60.0 | -1.12 | 422.47 | 414.82 | 425.50 | 422.00 | 6.52L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 12 | BAJFINANCE | ₹1023.00 | +1.91% | 66.9 | +0.72 | 1011.84 | 989.18 | 1023.90 | 1020.90 | 1.63L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 13 | INFY | ₹1068.70 | +1.70% | 52.9 | +5.57 | 1055.66 | 1071.04 | 1069.10 | 1067.10 | 2.47L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 14 | ADANIPORTS | ₹1829.90 | +1.66% | 49.0 | -3.7 | 1825.47 | 1821.31 | 1831.00 | 1826.10 | 31.6K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 15 | ICICIBANK | ₹1401.20 | +1.48% | 63.6 | -3.1 | 1391.61 | 1368.14 | 1403.00 | 1398.90 | 1.71L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 16 | SBIN | ₹1036.40 | +1.40% | 50.3 | -4.73 | 1032.22 | 1025.33 | 1037.40 | 1035.20 | 2.42L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 17 | BAJAJFINSV | ₹1917.60 | +1.19% | 72.0 | +13.31 | 1863.09 | 1822.66 | 1920.50 | 1917.60 | 37.1K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 18 | HDFCBANK | ₹824.50 | +0.85% | 69.8 | +2.18 | 812.37 | 798.96 | 825.00 | 822.90 | 7.37L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 19 | BPCL | ₹310.20 | +0.65% | 52.7 | -0.68 | 308.17 | 306.42 | 310.70 | 309.95 | 1.24L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 20 | ONGC | ₹244.95 | +0.53% | 48.0 | +3.26 | 242.74 | 246.44 | 245.14 | 244.81 | 3.75L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 21 | GODREJCP | ₹1088.80 | +0.13% | 73.2 | +6.14 | 1073.61 | 1054.54 | 1089.30 | 1087.10 | 12.4K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 22 | BRITANNIA | ₹5358.00 | -0.07% | 60.2 | +19.36 | 5338.80 | 5298.74 | 5359.00 | 5349.50 | 6.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 23 | BHARTIARTL | ₹1924.90 | -0.32% | 51.9 | +5.53 | 1904.03 | 1886.30 | 1925.00 | 1919.50 | 1.52L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 24 | NESTLEIND | ₹1450.00 | -0.90% | 59.5 | +6.57 | 1449.23 | 1434.43 | 1453.90 | 1449.90 | 49.4K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 25 | JSWSTEEL | ₹1246.90 | +1.72% | 36.5 | +0.02 | 1236.16 | 1247.02 | 1247.00 | 1243.80 | 31.5K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 26 | WIPRO | ₹175.52 | +1.60% | 39.2 | +0.91 | 174.29 | 177.53 | 175.81 | 175.00 | 9.45L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 27 | MARUTI | ₹13870.00 | +1.03% | 57.1 | -25.94 | 14002.32 | 13828.53 | 13870.00 | 13841.00 | 31.2K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 28 | TCS | ₹2068.00 | +0.90% | 44.5 | +5.55 | 2070.44 | 2104.73 | 2069.00 | 2064.60 | 1.80L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 29 | CIPLA | ₹1442.00 | +0.05% | 72.9 | +1.07 | 1443.31 | 1430.83 | 1444.00 | 1441.00 | 55.8K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 30 | SUNPHARMA | ₹1932.90 | -0.30% | 74.2 | +9.25 | 1902.75 | 1878.19 | 1936.80 | 1930.10 | 44.3K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.