Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOTAKBANK | ₹397.65 | +1.90% | 58.0 | +0.29 | 392.34 | 391.60 | 397.65 | 397.65 | 0 | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | GRASIM | ₹3310.00 | +1.22% | 63.6 | +3.97 | 3271.20 | 3238.92 | 3310.00 | 3310.00 | 0 | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | BRITANNIA | ₹5536.00 | +1.52% | 58.0 | -12.26 | 5526.55 | 5499.42 | 5536.00 | 5536.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | BHARTIARTL | ₹1946.00 | +1.25% | 44.5 | -4.11 | 1945.28 | 1942.27 | 1946.00 | 1946.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | AXISBANK | ₹1246.00 | +0.89% | 56.3 | +6.79 | 1237.95 | 1247.44 | 1246.00 | 1246.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | HDFCLIFE | ₹541.00 | +0.88% | 44.9 | +1.1 | 539.94 | 544.81 | 541.00 | 541.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | LT | ₹4070.00 | +0.71% | 65.4 | +14.67 | 4053.23 | 4023.41 | 4070.00 | 4070.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | ADANIPORTS | ₹1690.50 | +0.51% | 49.8 | +4.56 | 1688.39 | 1708.63 | 1690.50 | 1690.50 | -100 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 9 | BAJAJFINSV | ₹2016.00 | +0.20% | 47.3 | -8.88 | 2015.32 | 1993.76 | 2016.00 | 2016.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 10 | JSWSTEEL | ₹1287.00 | +0.09% | 58.0 | -1.59 | 1283.68 | 1277.78 | 1287.00 | 1287.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 11 | TITAN | ₹5070.00 | +0.04% | 64.5 | -13.68 | 5046.39 | 4954.42 | 5070.00 | 5070.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 12 | BAJFINANCE | ₹1097.00 | +1.56% | 37.4 | -5.77 | 1092.93 | 1086.02 | 1097.00 | 1097.00 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 13 | DRREDDY | ₹1180.00 | +0.85% | 59.7 | +9.35 | 1182.91 | 1191.40 | 1180.00 | 1180.00 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 14 | DIVISLAB | ₹8579.00 | +0.22% | 67.7 | -26.43 | 8481.31 | 8202.07 | 8579.00 | 8579.00 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 15 | RELIANCE | ₹1311.00 | +0.00% | 51.6 | +0.87 | 1315.00 | 1310.75 | 1311.00 | 1311.00 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 16 | TATACMPV | ₹477.50 | -0.17% | 75.0 | +3.19 | 467.75 | 453.99 | 477.70 | 477.05 | 52.9K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.