Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRREDDY | ₹1245.70 | +2.02% | 74.2 | +9.68 | 1207.50 | 1190.29 | 1245.70 | 1245.70 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | SBILIFE | ₹1740.40 | +0.71% | 57.6 | +7.86 | 1738.65 | 1743.30 | 1740.40 | 1740.40 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | ADANIPORTS | ₹1768.10 | +1.40% | 65.1 | +4.16 | 1778.31 | 1753.73 | 1768.10 | 1768.10 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | SUNPHARMA | ₹1850.00 | +0.65% | 44.9 | +1.08 | 1856.21 | 1869.69 | 1850.00 | 1850.00 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | DIVISLAB | ₹9480.50 | -0.73% | 44.1 | -31.4 | 9473.34 | 9329.72 | 9480.50 | 9480.50 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.