Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TATACMPV | ₹436.90 | +2.68% | 59.2 | +5.0 | 419.24 | 416.15 | 438.35 | 436.00 | 3.79L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | UPL | ₹541.50 | +1.23% | 60.8 | +3.74 | 529.93 | 528.41 | 541.50 | 540.00 | 77.4K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | NESTLEIND | ₹1297.80 | +1.22% | 64.2 | +17.31 | 1254.45 | 1254.85 | 1297.80 | 1286.80 | 2.63L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | ONGC | ₹233.50 | +0.75% | 60.4 | +1.21 | 231.65 | 230.07 | 233.71 | 233.50 | 5.83L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | HDFCLIFE | ₹565.40 | +0.02% | 64.3 | +4.52 | 546.65 | 540.26 | 565.40 | 564.00 | 1.03L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | DIVISLAB | ₹11565.50 | +12.06% | 90.8 | +221.68 | 10430.32 | 9962.50 | 11565.50 | 11560.00 | 18.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | SUNPHARMA | ₹1904.50 | +2.39% | 84.3 | +22.85 | 1835.88 | 1809.17 | 1909.20 | 1904.50 | 1.86L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | SBIN | ₹1042.00 | +2.31% | 70.6 | +8.97 | 1001.48 | 985.68 | 1042.00 | 1041.95 | 5.81L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 9 | LT | ₹4185.00 | +1.63% | 95.6 | +57.59 | 4011.08 | 3901.05 | 4187.00 | 4185.00 | 1.01L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 10 | MARUTI | ₹12919.00 | +1.33% | 89.8 | +217.41 | 12325.21 | 11993.40 | 12919.00 | 12919.00 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 11 | HDFCBANK | ₹798.15 | +1.26% | 79.0 | +12.3 | 753.76 | 732.76 | 798.15 | 797.80 | 24.76L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 12 | ICICIBANK | ₹1589.00 | +1.13% | 84.2 | +19.41 | 1496.46 | 1441.98 | 1589.00 | 1587.00 | 10.44L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 13 | NTPC | ₹326.80 | +1.04% | 75.4 | +3.1 | 320.19 | 317.21 | 326.80 | 326.80 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 14 | DRREDDY | ₹1383.20 | +0.74% | 82.8 | +5.5 | 1357.26 | 1317.09 | 1383.20 | 1383.20 | 0 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 15 | WIPRO | ₹199.00 | +0.51% | 64.4 | -0.12 | 195.63 | 189.05 | 199.00 | 197.72 | 7.85L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 16 | RELIANCE | ₹1324.40 | +0.33% | 72.5 | +15.63 | 1288.93 | 1254.60 | 1325.00 | 1324.40 | 13.72L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 17 | ADANIPORTS | ₹1942.70 | +0.31% | 74.5 | +18.72 | 1892.59 | 1843.62 | 1942.70 | 1936.40 | 1.23L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 18 | BRITANNIA | ₹4790.00 | +0.10% | 56.1 | +28.62 | 4790.06 | 4776.58 | 4798.70 | 4790.00 | 52.5K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 19 | TITAN | ₹5005.00 | +0.10% | 86.2 | +96.04 | 4779.57 | 4660.04 | 5005.00 | 4993.70 | 57.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 20 | GODREJCP | ₹850.65 | -0.04% | 46.9 | +2.46 | 846.45 | 847.66 | 850.65 | 849.50 | 28.0K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 21 | KOTAKBANK | ₹479.50 | -0.10% | 76.0 | +1.96 | 467.83 | 454.85 | 479.50 | 477.20 | 12.13L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 22 | HINDUNILVR | ₹1990.30 | -0.41% | 80.1 | +20.16 | 1953.30 | 1919.88 | 1990.30 | 1983.90 | 1.45L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 23 | CIPLA | ₹1403.80 | -0.51% | 84.7 | +8.72 | 1392.76 | 1376.10 | 1403.80 | 1403.10 | 60.9K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 24 | SHREECEM | ₹24920.00 | -0.72% | 80.6 | +214.24 | 24328.50 | 23623.76 | 24920.00 | 24830.00 | 536 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 25 | JSWSTEEL | ₹1347.00 | -0.74% | 72.5 | +14.79 | 1322.61 | 1289.24 | 1347.00 | 1343.80 | 1.55L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 26 | AXISBANK | ₹1310.70 | -0.92% | 76.9 | +10.09 | 1274.73 | 1255.20 | 1310.70 | 1307.00 | 4.49L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 27 | BPCL | ₹316.00 | -1.22% | 69.0 | +4.25 | 307.78 | 301.86 | 316.00 | 316.00 | 1.86L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 28 | ULTRACEMCO | ₹12275.00 | -1.41% | 81.2 | +152.16 | 11948.57 | 11547.64 | 12275.00 | 12245.00 | 15.8K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 29 | ASIANPAINT | ₹2509.30 | -1.44% | 70.6 | +30.25 | 2456.21 | 2411.61 | 2509.30 | 2507.80 | 1.23L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 30 | BAJAJFINSV | ₹1836.90 | -1.49% | 72.8 | +26.54 | 1787.85 | 1758.48 | 1836.90 | 1836.00 | 56.0K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 31 | ITC | ₹278.80 | -1.54% | 71.8 | +2.31 | 275.74 | 270.54 | 278.80 | 278.20 | 8.99L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 32 | BHARTIARTL | ₹2072.10 | -1.67% | 76.6 | +11.41 | 2042.30 | 1978.59 | 2072.10 | 2061.90 | 5.65L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 33 | GRASIM | ₹3169.70 | -1.78% | 78.2 | +44.88 | 3124.26 | 3065.15 | 3169.70 | 3168.20 | 43.8K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 34 | BAJFINANCE | ₹1064.85 | -2.11% | 78.3 | +19.38 | 1026.34 | 996.95 | 1066.50 | 1064.85 | 5.45L | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 35 | SBILIFE | ₹1739.40 | -2.50% | 67.3 | +16.94 | 1722.48 | 1702.65 | 1739.40 | 1739.40 | 0 | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.