BANKNIFTY Option Trader

Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper

⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.

Live Auto-refresh 10s

BANKNIFTY ATM Straddle History

Date ATM Strike High Low Range Rel Diff % Straddle Decay %
2026-06-19 57700 1164.20 1026.55 137.65 0.24% -5.02%
2026-06-18 58000 1194.80 1071.35 123.45 0.21% -7.32%
2026-06-17 57600 1355.65 1245.00 110.65 0.19% -4.69%
2026-06-16 57300 1454.95 1358.95 96.00 0.17% -10.38%
2026-06-15 57200 1573.80 1508.85 64.95 0.11% -5.11%
2026-06-12 56800 1767.40 1670.55 96.85 0.17% +51.33%
2026-06-11 55200 1938.30 1853.30 85.00 0.15% -2.62%
2026-06-10 55000 2005.50 1919.20 86.30 0.16% -2.18%
2026-06-09 55200 2081.45 1988.70 92.75 0.17% +8.98%
2026-06-08 54100 2258.20 2163.00 95.20 0.18% +5.09%
2026-06-05 54500 2202.45 2121.50 80.95 0.15% -2.33%
2026-06-04 54300 2239.50 2174.00 65.50 0.12% -3.27%
2026-06-03 54200 2334.20 2221.90 112.30 0.21% +4.54%
2026-06-02 53800 2286.65 2203.45 83.20 0.15% -3.87%
2026-06-01 53600 2320.55 2258.45 62.10 0.12% +6.78%
2026-05-29 54300 2364.80 2199.25 165.55 0.30% +1.37%
2026-05-27 54900 2397.00 2274.00 123.00 0.22% -5.14%
2026-05-26 55100 274.80 12.60 262.20 0.48% -95.45%
2026-04-29 56100 2415.30 2253.65 161.65 0.29% -1.98%
2026-04-28 55300 357.75 85.20 272.55 0.49% -94.42%
2026-04-27 56300 608.35 531.90 76.45 0.14% -41.50%
2026-04-24 56100 989.80 929.00 60.80 0.11% -10.07%
2026-04-23 56300 1158.80 1030.30 128.50 0.23% +6.29%
2026-04-22 57100 1312.25 1199.85 112.40 0.20% -9.74%
2026-04-21 57300 1445.25 1337.70 107.55 0.19% +2.02%
2026-04-20 56600 1592.60 1490.30 102.30 0.18% -0.31%
2026-04-17 56600 1767.30 1591.05 176.25 0.31% -0.87%
2026-04-16 56100 1744.75 1744.75 0.00 0.00% -4.29%
Symbol
Strike Range
Date

CALL (CE)

StrikeCall Price
Lot size:

PUT (PE)

StrikePut Price
Lot size:

Supertrend Levels

CALL + PUT Combined

StrikeCombined
Lot size:

Generate AI summary